Car
Maruti Suzuki Ignis
Model overview, prices and all available variants
Ex-showroom price range
₹584,000 - ₹821,000
11 variants available
Representative model image from
Sigma 1.2 MT (Base Model).
The Maruti Suzuki Ignis is available in 11 variants. Prices range from ₹584,000 - ₹821,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (11)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Sigma 1.2 MT (Base Model) | Petrol | 5-Speed Manual (MT) | ₹584,000 | View Details |
| Delta 1.2 MT | Petrol | 5-Speed Manual (MT) | ₹638,000 | View Details |
| Delta 1.2 AMT | Petrol | 5-Speed AMT (Automatic) | ₹684,000 | View Details |
| Zeta 1.2 MT | Petrol | 5-Speed Manual | ₹696,000 | View Details |
| Zeta 1.2 MT Dual Tone | Petrol | 5-Speed Manual (MT) | ₹710,000 | View Details |
| Zeta 1.2 AMT | Petrol | 5-Speed AMT Automatic | ₹742,000 | View Details |
| Zeta 1.2 AMT Dual Tone | Petrol | 5-Speed AMT Automatic | ₹756,000 | View Details |
| Alpha 1.2 MT | Petrol | 5-Speed Manual | ₹761,000 | View Details |
| Alpha 1.2 MT Dual Tone | Petrol | 5-Speed Manual | ₹775,000 | View Details |
| Alpha 1.2 AMT | Petrol | 5-Speed AMT Automatic | ₹807,000 | View Details |
| Alpha 1.2 AMT Dual Tone | Petrol | 5-Speed AMT (Automatic Manual Transmission) | ₹821,000 | View Details |
| Specification | Sigma 1.2 MT (Base Model) | Delta 1.2 MT | Delta 1.2 AMT | Zeta 1.2 MT | Zeta 1.2 MT Dual Tone | Zeta 1.2 AMT | Zeta 1.2 AMT Dual Tone | Alpha 1.2 MT | Alpha 1.2 MT Dual Tone | Alpha 1.2 AMT | Alpha 1.2 AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Engine Type | 1.2L VVT Petrol Engine | 1.2L VVT Petrol Engine | 1.2L VVT Petrol Engine | 1.2L VVT | 1.2L VVT Petrol Engine | 1.2L VVT Petrol Engine | 1.2L VVT Petrol Engine | 1.2L VVT Petrol Engine | K12M Petrol Engine | 1.2L VVT Petrol Engine | 1.2L K12M Petrol Engine |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl |
| Max Torque | 113 Nm @ 4400 rpm | 113 Nm | 113 Nm | 113 Nm @ 4200 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4,400 rpm | 113 Nm @ 4400 rpm | 113 Nm | 113 Nm | 113 Nm @ 4200 rpm | 113 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 | BS6 | BS6 Phase 2 | BS6 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | — | No | No | No |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | Front Wheel Drive (FWD) | FWD (Front Wheel Drive) |
| Electric Motor Assist | No | No | — | No | No | No | — | — | No | — | — |
| Max Power (bhp@rpm) | 81.80 bhp @ 5700 rpm | 82 bhp @ 6000 rpm | 81.80 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 81.8 bhp @ 6,000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm |
| Others | Naturally Aspirated Petrol Engine | Naturally Aspirated Petrol Engine | — | Idle Start/Stop: No | Naturally Aspirated Petrol Engine | Idle Start/Stop System | — | — | — | — | Idle Start Stop System |
| Max Engine Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4,400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm |
| Pure Electric Driving Mode | No | No | — | No | No | No | — | — | — | — | — |
| Transmission | 5-Speed Manual (MT) | 5-Speed Manual (MT) | 5-Speed AMT (Automatic) | 5-Speed Manual | 5-Speed Manual (MT) | 5-Speed AMT Automatic | 5-Speed AMT Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT Automatic | 5-Speed AMT (Automatic Manual Transmission) |
| E20 Compatibility | Yes | Yes | — | Yes (E20) | Yes | Yes | Yes | — | Yes | Yes | — |
| Acceleration (0-100 kmph) | — | — | — | 12.93 seconds (Claimed) | — | — | — | — | — | 12.93 seconds | — |
| Driving Range | — | — | — | 668 km | — | — | — | — | — | — | — |
| Alternate Fuel | — | — | — | — | No | No | — | — | — | — | — |
| Electric Motor | — | — | — | — | — | No | — | — | — | — | — |
| Direct Start in CNG | — | — | — | — | — | No | — | — | — | — | — |
| Fuel Change Over Switch | — | — | — | — | — | No | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel | Steel Wheel | Steel Wheel | Steel Wheel | Available | Yes | Yes | Yes |
| Wheels | 15-inch Steel Wheels | 15-inch Steel Wheels | 15-inch Steel Wheels | Alloy Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted Electric Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | McPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Brake Type | Drum | Drum | Drum | — | Drum | Drum | Drum | Drum Brake | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial | Tubeless | Tubeless Radial | Tubeless, Radial |
| Front Tyres | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 |
| Minimum Turning Radius(m) | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake Type | Disc | Disc | Disc | — | Disc | Disc | Disc | Disc Brake | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | — | No | No | No | No | No | No | No |
| Rear Tyres | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 |
| Dimensions & Weight | |||||||||||
| Kerb Weight(kg) | 840 kg | 840 kg | 865 kg | 849 kg | 840 kg | 865 kg | 865 kg | 866 kg | 865 kg | 866 kg | 855 kg |
| Height(mm) | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1690 mm | 1595 mm | 1595 mm | 1690 mm |
| Width(mm) | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Length(mm) | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm (Unladen) | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Wheelbase(mm) | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm |
| Capacity | |||||||||||
| Fuel Tank Capacity(L) | 32 L | 32 L | 32 L | 32 litres | 32 L | 32 L | 32 L | 32 litres | 32 litres | 32 Litres | 32 Litres |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Doors | 5 Doors | 5 Doors | 5 |
| Bootspace(L) | 260 L | 260 L | 260 L | 260 litres | 260 L | 260 L | 260 L | 260 litres | 260 litres | 260 Litres | 260 Litres |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seats | 5 Persons | 5 Seats | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 Rows | 2 Rows | 2 Rows | 2 |
| Feature | Sigma 1.2 MT (Base Model) | Delta 1.2 MT | Delta 1.2 AMT | Zeta 1.2 MT | Zeta 1.2 MT Dual Tone | Zeta 1.2 AMT | Zeta 1.2 AMT Dual Tone | Alpha 1.2 MT | Alpha 1.2 MT Dual Tone | Alpha 1.2 AMT | Alpha 1.2 AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No | No | No |
| Locks & Security | |||||||||||
| Central Locking | No (Manual) | Yes (Remote Keyless Entry) | Yes (Remote Keyless Entry) | Yes (Remote Keyless Entry) | Yes (Remote Keyless Entry) | Yes (Remote Keyless Entry) | Yes (Remote Keyless Entry) | Yes (Remote Keyless Entry) | Yes (Remote Keyless Entry) | Yes (Remote Keyless Entry) | Yes (Remote Keyless Entry) |
| Speed Sensing Door Lock | No | No | No | No | No | No | No | No | No | No | No |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||
| Front Passenger Seat Adjustment | 4-way manually adjustable | 4-way manually adjustable | 4-way manually adjustable | 4-way manually adjustable | 4-way manually adjustable | 4-way manually adjustable | 4-way manually adjustable | 4-way manually adjustable | 4-way manually adjustable | 4-way manually adjustable | 4-way manually adjustable |
| Rear Armrest | No | No | No | No | No | No | No | No | No | No | No |
| Driver Seat Adjustment | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable (Height Adjustable) | 6-way manually adjustable (Height Adjustable) | 6-way manually adjustable (Height Adjustable) | 6-way manually adjustable (Height Adjustable) |
| Folding Rear Seat | Yes (Full Fold) | Yes (Full Fold) | Yes (Full Fold) | Yes (Split Fold) | Yes (Split Fold) | Yes (Split Fold) | Yes (Split Fold) | Yes (Split Fold) | Yes (Split Fold) | Yes (Split Fold) | Yes (Split Fold) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric (Premium Pattern) | Fabric (Premium Pattern) | Fabric (Premium Pattern) | Fabric (Premium Pattern) |
| Second Row Seat Adjustment | No | No | No | No | No | No | No | No | No | No | No |
| Interior Colours | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone |
| Ventilated Seat Type | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Interiors | Dual Tone Elements | Dual Tone Elements | Dual Tone Elements | Dual Tone Elements | Dual Tone Elements | Dual Tone Elements | Dual Tone Elements | Dual Tone Elements | Dual Tone Elements | Dual Tone Elements | Dual Tone Elements |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | Yes (Passenger Side) | Yes (Passenger Side) | Yes (Passenger Side) | Yes (Passenger Side) | Yes (Passenger Side) | Yes (Passenger Side) | Yes (Passenger Side) | Yes (Passenger Side) | Yes (Passenger Side) | Yes (Passenger Side) | Yes (Passenger Side) |
| Leather-wrapped Steering Wheel | No | No | No | No | No | No | No | No | No | No | No |
| Rear Row Seat Adjustment | No | No | No | No | No | No | No | No | No | No | No |
| Driver Armrest | No | No | No | No | No | No | No | No | No | No | No |
| Leather-wrapped Gear Knob | No | No | No | No | No | No | No | No | No | No | No |
| Split Rear Seat | No | No | No | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) |
| Headrests | Front Row Only (Fixed) | Front Row Only (Fixed) | Front Row Only (Fixed) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) |
| Safety | |||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Three Point Seatbelt | No | No | No | No | No | No | No | No | No | No | No |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | No | No | No | No | No |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No | No |
| Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags |
| NCAP Rating | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | No | No | No | No | No | No | No | No | No | No | No |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||||||||
| Turn Indicators on ORVMs | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | No | No | No |
| One Touch Up | No | No | No | No | No | No | No | No | No | No | No |
| One Touch Down | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured |
| Interior Door Handles | Plastic | Plastic | Plastic | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Scuff Plates | No | No | No | No | No | No | No | No | No | No | No |
| Adjustable ORVMs | No (Manual Internal Toggle) | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable & Folding | Electrically Adjustable & Folding | Electrically Adjustable & Folding | Electrically Adjustable & Folding | Electrically Adjustable & Folding | Electrically Adjustable & Folding | Electrically Adjustable & Folding | Electrically Adjustable & Folding |
| Exterior Door Handles | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured |
| Rear Defogger | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Yes (Front Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) |
| Rear Wiper | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No | No | No | No |
| Power Windows | Front Only | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| ORVM Colour | Body-Coloured | Body-Coloured | Body-Coloured | Body-Coloured | Roof-Coloured / Contrast Black | Body-Coloured | Roof-Coloured / Contrast Black | Body-Coloured | Roof-Coloured / Contrast Black | Body-Coloured | Roof-Coloured / Contrast Black |
| Power Windows Position | Front Doors | All Doors | All Doors | All Doors | All Doors | All Doors | All Doors | All Doors | All Doors | All Doors | All Doors |
| Interior Door Handles Finish | Standard Matte / Black | Standard Matte / Black | Standard Matte / Black | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Bootlid Opener | With Key / Internal Lever | With Key / Internal Lever | With Key / Internal Lever | With Key / Internal Lever | With Key / Internal Lever | With Key / Internal Lever | With Key / Internal Lever | With Key / Internal Lever | With Key / Internal Lever | With Key / Internal Lever | With Key / Internal Lever |
| Entertainment, Information & Communication | |||||||||||
| Touchscreen Size | Not Applicable | Not Applicable | Not Applicable | 7 Inch | 7 Inch | 7 Inch | 7 Inch | 7 Inch | 7 Inch | 7 Inch | 7 Inch |
| Internal Hard Drive | No | No | No | No | No | No | No | No | No | No | No |
| USB Compatibility | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | No | 2 Speakers | 2 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers |
| AM/FM Radio | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | No | No | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) |
| Voice Command | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Audio & Phone Controls | Audio & Phone Controls | Audio, Phone & Voice Controls | Audio, Phone & Voice Controls | Audio, Phone & Voice Controls | Audio, Phone & Voice Controls | Audio, Phone & Voice Controls | Audio, Phone & Voice Controls | Audio, Phone & Voice Controls | Audio, Phone & Voice Controls |
| Wireless Charger | No | No | No | No | No | No | No | No | No | No | No |
| AUX Compatibility | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Compatibility | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Analogue Instrument Cluster with Digital MID | Analogue Display with Digital MID | Analogue Display with Digital MID | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen Display |
| Integrated (in-dash) Music System | No | 2-DIN Audio System | 2-DIN Audio System | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen |
| Smart Connectivity | No | No | No | Yes (Smartplay App) | Yes (Smartplay App) | Yes (Smartplay App) | Yes (Smartplay App) | Yes (Smartplay App) | Yes (Smartplay App) | Yes (Smartplay App) | Yes (Smartplay App) |
| Android Auto | No | No | No | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) |
| Head Unit Size | Not Applicable | Not Applicable | Not Applicable | 7 Inch | 7 Inch | 7 Inch | 7 Inch | 7 Inch | 7 Inch | 7 Inch | 7 Inch |
| iPod Compatibility | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | No | No | Yes (via Android Auto / Apple CarPlay) | Yes (via Android Auto / Apple CarPlay) | Yes (via Android Auto / Apple CarPlay) | Yes (via Android Auto / Apple CarPlay) | Yes (via Android Auto / Apple CarPlay) | Yes (via Android Auto / Apple CarPlay) | Yes (via Android Auto / Apple CarPlay) | Yes (via Android Auto / Apple CarPlay) |
| Emergency Call | No | No | No | No | No | No | No | No | No | No | No |
| Mobile App Features | |||||||||||
| Find My Car | No | No | No | No | No | No | No | No | No | No | No |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Call Button | No | No | No | No | No | No | No | No | No | No | No |
| Alexa Compatibility | No | No | No | No | No | No | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | No | No | No | No | No |
| Over The Air (OTA) Updates | No | No | No | No | No | No | No | No | No | No | No |
| Check Vehicle Status via App | No | No | No | No | No | No | No | No | No | No | No |
| Geo-fence | No | No | No | No | No | No | No | No | No | No | No |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | No | No | No | No | No |
| Car Light Flashing & Honking via App | No | No | No | No | No | No | No | No | No | No | No |
| Instrumentation | |||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | No | No | Yes | No | No | Yes | Yes | No | No | Yes | Yes |
| Shift Indicator | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Digital (In MID) | Digital (In MID) | Digital (In MID) | Digital (In MID) | Digital (In MID) | Digital (In MID) | Digital (In MID) | Digital (In MID) | Digital (In MID) | Digital (In MID) | Digital (In MID) |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | No | No | No | No | No |
| Tachometer | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analogue + Digital MID | Analogue + Digital MID | Analogue + Digital MID | Analogue + Digital MID | Analogue + Digital MID | Analogue + Digital MID | Analogue + Digital MID | Analogue + Digital MID | Analogue + Digital MID | Analogue + Digital MID | Analogue + Digital MID |
| Instrument Cluster Screen Type | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) |
| Manufacturer Warranty | |||||||||||
| Battery Warranty (In Kilometres) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Warranty (In Years) | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Battery Warranty (In Years) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Warranty (In Kilometres) | 40000 km | 40000 km | 40000 km | 40000 km | 40000 km | 40000 km | 40000 km | 40000 km | 40000 km | 40000 km | 40000 km |
| Storage | |||||||||||
| Cup Holders | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) |
| Cooled Glovebox | No | No | No | No | No | No | No | No | No | No | No |
| Sunglass Holder | No | No | No | No | No | No | No | No | No | No | No |
| Driver Armrest Storage | No | No | No | No | No | No | No | No | No | No | No |
| Cup Holders Position | Front Console | Front Console | Front Console | Front Console | Front Console | Front Console | Front Console | Front Console | Front Console | Front Console | Front Console |
| Comfort & Convenience | |||||||||||
| Cruise Control | No | No | No | No | No | No | No | No | No | No | No |
| Rear AC | No | No | No | No | No | No | No | No | No | No | No |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
