Car
Maruti Suzuki Ignis
Model overview, prices and all available variants
Ex-showroom price range
₹600,000 – ₹950,000
11 variants available
Representative model image from
Sigma 1.2 MT (Base Model).
The Maruti Suzuki Ignis is available in 11 variants. Prices range from ₹600,000 – ₹950,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (11)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Sigma 1.2 MT (Base Model) | Petrol | 5-Speed Manual (MT) | ₹600,000 – ₹950,000 | View Details |
| Delta 1.2 MT | Petrol | 5-Speed Manual (MT) | ₹600,000 – ₹950,000 | View Details |
| Delta 1.2 AMT | Petrol | 5-Speed AMT (Automatic) | ₹600,000 – ₹950,000 | View Details |
| Zeta 1.2 MT | Petrol | 5-Speed Manual | ₹600,000 – ₹950,000 | View Details |
| Zeta 1.2 MT Dual Tone | Petrol | 5-Speed Manual (MT) | ₹600,000 – ₹950,000 | View Details |
| Zeta 1.2 AMT | Petrol | 5-Speed AMT Automatic | ₹600,000 – ₹950,000 | View Details |
| Zeta 1.2 AMT Dual Tone | Petrol | 5-Speed AMT Automatic | ₹600,000 – ₹950,000 | View Details |
| Alpha 1.2 MT | Petrol | 5-Speed Manual | ₹600,000 – ₹950,000 | View Details |
| Alpha 1.2 MT Dual Tone | Petrol | 5-Speed Manual | ₹600,000 – ₹950,000 | View Details |
| Alpha 1.2 AMT | Petrol | 5-Speed AMT Automatic | ₹600,000 – ₹950,000 | View Details |
| Alpha 1.2 AMT Dual Tone | Petrol | 5-Speed AMT (Automatic Manual Transmission) | ₹600,000 – ₹950,000 | View Details |
| Specification | Sigma 1.2 MT (Base Model) | Delta 1.2 MT | Delta 1.2 AMT | Zeta 1.2 MT | Zeta 1.2 MT Dual Tone | Zeta 1.2 AMT | Zeta 1.2 AMT Dual Tone | Alpha 1.2 MT | Alpha 1.2 MT Dual Tone | Alpha 1.2 AMT | Alpha 1.2 AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Engine Type | 1.2L VVT Petrol Engine | 1.2L VVT Petrol Engine | 1.2L VVT Petrol Engine | 1.2L VVT | 1.2L VVT Petrol Engine | 1.2L VVT Petrol Engine | 1.2L VVT Petrol Engine | 1.2L VVT Petrol Engine | K12M Petrol Engine | 1.2L VVT Petrol Engine | 1.2L K12M Petrol Engine |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl | 20.89 kmpl |
| Max Torque | 113 Nm @ 4400 rpm | 113 Nm | 113 Nm | 113 Nm @ 4200 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4,400 rpm | 113 Nm @ 4400 rpm | 113 Nm | 113 Nm | 113 Nm @ 4200 rpm | 113 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 | BS6 | BS6 Phase 2 | BS6 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | — | No | No | No |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | Front Wheel Drive (FWD) | FWD (Front Wheel Drive) |
| Electric Motor Assist | No | No | — | No | No | No | — | — | No | — | — |
| Max Power (bhp@rpm) | 81.80 bhp @ 5700 rpm | 82 bhp @ 6000 rpm | 81.80 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 81.8 bhp @ 6,000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm |
| Others | Naturally Aspirated Petrol Engine | Naturally Aspirated Petrol Engine | — | Idle Start/Stop: No | Naturally Aspirated Petrol Engine | Idle Start/Stop System | — | — | — | — | Idle Start Stop System |
| Max Engine Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4,400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm |
| Pure Electric Driving Mode | No | No | — | No | No | No | — | — | — | — | — |
| Transmission | 5-Speed Manual (MT) | 5-Speed Manual (MT) | 5-Speed AMT (Automatic) | 5-Speed Manual | 5-Speed Manual (MT) | 5-Speed AMT Automatic | 5-Speed AMT Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT Automatic | 5-Speed AMT (Automatic Manual Transmission) |
| E20 Compatibility | Yes | Yes | — | Yes (E20) | Yes | Yes | Yes | — | Yes | Yes | — |
| Acceleration (0-100 kmph) | — | — | — | 12.93 seconds (Claimed) | — | — | — | — | — | 12.93 seconds | — |
| Driving Range | — | — | — | 668 km | — | — | — | — | — | — | — |
| Alternate Fuel | — | — | — | — | No | No | — | — | — | — | — |
| Electric Motor | — | — | — | — | — | No | — | — | — | — | — |
| Direct Start in CNG | — | — | — | — | — | No | — | — | — | — | — |
| Fuel Change Over Switch | — | — | — | — | — | No | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel | Steel Wheel | Steel Wheel | Steel Wheel | Available | Yes | Yes | Yes |
| Wheels | 15-inch Steel Wheels | 15-inch Steel Wheels | 15-inch Steel Wheels | Alloy Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted Electric Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | McPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Brake Type | Drum | Drum | Drum | — | Drum | Drum | Drum | Drum Brake | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial | Tubeless | Tubeless Radial | Tubeless, Radial |
| Front Tyres | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 |
| Minimum Turning Radius(m) | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m | 4.7 m |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake Type | Disc | Disc | Disc | — | Disc | Disc | Disc | Disc Brake | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | — | No | No | No | No | No | No | No |
| Rear Tyres | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 | 175/65 R15 |
| Dimensions & Weight | |||||||||||
| Kerb Weight(kg) | 840 kg | 840 kg | 865 kg | 849 kg | 840 kg | 865 kg | 865 kg | 866 kg | 865 kg | 866 kg | 855 kg |
| Height(mm) | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1595 mm | 1690 mm | 1595 mm | 1595 mm | 1690 mm |
| Width(mm) | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Length(mm) | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm | 3700 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm (Unladen) | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Wheelbase(mm) | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm | 2435 mm |
| Capacity | |||||||||||
| Fuel Tank Capacity(L) | 32 L | 32 L | 32 L | 32 litres | 32 L | 32 L | 32 L | 32 litres | 32 litres | 32 Litres | 32 Litres |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Doors | 5 Doors | 5 Doors | 5 |
| Bootspace(L) | 260 L | 260 L | 260 L | 260 litres | 260 L | 260 L | 260 L | 260 litres | 260 litres | 260 Litres | 260 Litres |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seats | 5 Persons | 5 Seats | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 Rows | 2 Rows | 2 Rows | 2 |
Variant feature comparison data is not available yet.
Maruti Suzuki
Ignis
Model price range
₹600,000 – ₹950,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Maruti Suzuki Ignis Summary
- Variants 11 options
- Price Range ₹600,000 – ₹950,000
- Variant Pages Available
Starting at
₹600,000
