Car
Maruti Suzuki Jimny
Model overview, prices and all available variants
Ex-showroom price range
₹1,254,000 - ₹1,485,000
6 variants available
Representative model image from
Zeta MT (Base Model).
The Maruti Suzuki Jimny is available in 6 variants. Prices range from ₹1,254,000 - ₹1,485,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (6)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Zeta MT (Base Model) | Petrol | 5-Speed Manual (MT) | ₹1,254,000 | View Details |
| Alpha MT | Petrol | 5-Speed Manual (MT) | ₹1,349,000 | View Details |
| Zeta AT | Petrol | 4-Speed Automatic (Torque Converter) | ₹1,374,000 | View Details |
| Alpha MT Dual Tone | Petrol | 5-Speed Manual (MT) | ₹1,365,000 | View Details |
| Alpha AT | Petrol | 4-Speed Automatic (Torque Converter) | ₹1,469,000 | View Details |
| Alpha AT Dual Tone | Petrol | 4-Speed Automatic (Torque Converter) | ₹1,485,000 | View Details |
| Specification | Zeta MT (Base Model) | Alpha MT | Zeta AT | Alpha MT Dual Tone | Alpha AT | Alpha AT Dual Tone |
|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||
| Engine | 1462 cc | 1462 cc | 1462 cc, 4-Cylinder Petrol Engine | 1462 cc, 4-cylinder Petrol Engine | 1462 cc | 1462 cc, 4-Cylinder Petrol Engine |
| Engine Type | K15B Petrol Engine | K15B Petrol Engine | K15B | 1.5L K15B Petrol Engine | K15B Petrol Engine | K15B |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 16.94 kmpl | 16.94 kmpl | 16.94 kmpl | 16.94 kmpl | 16.94 kmpl | 16.39 kmpl |
| Max Torque | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4,000 rpm | 134.2 Nm @ 4,000 rpm | 134.2 Nm | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No |
| Battery | 12 V | 12 V | — | 12V Battery | — | 12V Battery |
| Drivetrain | 4WD (AllGrip Pro) | 4WD (AllGrip Pro) | 4WD (AllGrip Pro) | 4WD (AllGrip Pro) | 4WD (AllGrip Pro) | 4WD (AllGrip Pro) |
| Max Power (bhp@rpm) | 103 bhp @ 6000 rpm | 103 bhp @ 6,000 rpm | 103 bhp @ 6,000 rpm | 103 bhp @ 6000 rpm | 103.39 bhp @ 6000 rpm | 103.39 bhp @ 6000 rpm |
| Others | Naturally Aspirated Petrol Engine | Idle Start/Stop | Naturally Aspirated Petrol Engine | Idle Start/Stop System | — | Idle Start/Stop System |
| Max Engine Torque (Nm@rpm) | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4,000 rpm | 134.2 Nm @ 4,000 rpm | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4000 rpm |
| Transmission | 5-Speed Manual (MT) | 5-Speed Manual (MT) | 4-Speed Automatic (Torque Converter) | 5-Speed Manual (MT) | 4-Speed Automatic (Torque Converter) | 4-Speed Automatic (Torque Converter) |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Alternate Fuel | — | No | — | No | — | No |
| Electric Motor Assist | — | No | No | No | No | No |
| Pure Electric Driving Mode | — | No | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | ||||||
| Spare Wheel | Full Size Alloy Spare Wheel | Full-size Alloy Spare Wheel | Full-size Spare Wheel | Full-size Spare Wheel | Full-size Spare Wheel | Full-Size Alloy Spare Wheel |
| Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels | 15-inch Steel Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial Tubeless | Radial, Tubeless |
| Front Tyres | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 |
| Minimum Turning Radius(m) | 5.7 m | 5.7 m | 5.7 m | 5.7 m | 5.7 m | 5.7 m |
| Rear Suspension | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Ventilated Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No |
| Rear Tyres | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 |
| Dimensions & Weight | ||||||
| Kerb Weight(kg) | 1205 kg | 1,205 kg | 1,210 kg | 1205 kg | 1210 kg | 1210 kg |
| Height(mm) | 1720 mm | 1,720 mm | 1,720 mm | 1720 mm | 1720 mm | 1720 mm |
| Width(mm) | 1645 mm | 1,645 mm | 1,645 mm | 1645 mm | 1645 mm | 1645 mm |
| Length(mm) | 3985 mm | 3,985 mm | 3,985 mm | 3985 mm | 3985 mm | 3985 mm |
| Ground Clearance | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm |
| Wheelbase(mm) | 2590 mm | 2,590 mm | 2,590 mm | 2590 mm | 2590 mm | 2590 mm |
| Capacity | ||||||
| Fuel Tank Capacity(L) | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L |
| Doors | 5 | 5 | 3 | 5 | 5 | 3 |
| Bootspace(L) | 208 L | 211 L | 208 L | 208 L | 208 L | 208 L |
| Seating Capacity | 4 | 4 | 4 | 4 | 4 | 4 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 |
| Feature | Zeta MT (Base Model) | Alpha MT | Zeta AT | Alpha MT Dual Tone | Alpha AT | Alpha AT Dual Tone |
|---|---|---|---|---|---|---|
| Exterior | ||||||
| Roof Rails | Yes | Yes | Yes | Yes | Yes | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes (Roof-Mounted Antenna) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | No (Rugged Scratch-Resistant Black Off-road Bumpers) |
| Rub-strips | — | No | No | No | No | No |
| Chrome Finish Exhaust Pipe | — | No | No | No | No | No |
| Body Kit | — | No | No | No | No | No |
| Sunroof / Moonroof | — | No | No | No | No | No |
| Locks & Security | ||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes (Request Sensor Keyless Entry) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual (4-way Adjustable) |
| Driver Seat Adjustment | Manual | Manual (Height Adjustable) | Manual (Height Adjustable) | Manual (Height Adjustable) | Manual | Manual (4-way Adjustable - No Height Adjust) |
| Folding Rear Seat | Yes | 50:50 Split Folding | Yes | Yes | 50:50 Split Folding | Yes (Flat Foldable Rear Seats) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Premium Scratch-Resistant Fabric Upholstery |
| Second Row Seat Adjustment | Recline | Recline | — | Recline | Recline | No |
| Interior Colours | Black | Black | Black | Black | Black | Black |
| Interiors | Dual-tone Interior | Dual-tone Interior | Black Interior Theme | Dual-tone Interior | Dual-tone Interior | Rugged All-Black Utility Theme |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | 50:50 Split Bench |
| Ventilated Seats | No | No | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | No |
| Rear Row Seat Adjustment | Recline | Recline | — | Recline | Recline | No |
| Split Rear Seat | 50:50 Split | Yes (50:50) | 50:50 Split | 50:50 Split | Yes (50:50) | Yes (50:50 Split Layout) |
| Headrests | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear | Front & Rear Adjustable | Adjustable Front & Rear | Yes (Adjustable Front & Rear Headrests) |
| Rear Armrest | — | No | No | No | No | No |
| Leather-wrapped Steering Wheel | — | Yes | No | Yes | Yes | Yes (Leather-Wrapped Steering Wheel) |
| Driver Armrest | — | No | No | Yes | Yes | No |
| Leather-wrapped Gear Knob | — | No | No | Yes | Yes | Yes (Leather-Wrapped AT Gear Knob) |
| Ventilated Seat Type | — | — | — | — | — | Not Available |
| Safety | ||||||
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes (Driver & Front Passenger) |
| Airbags | 6 Airbags | 6 Airbags | 6 | 6 Airbags | 6 Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain & 2 Side) |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes (80 km/h Alert & 120 km/h Continuous) |
| Lane Departure Prevention | — | No | No | No | No | No |
| Tyre Pressure Monitoring System (TPMS) | — | No | No | No | Yes | No |
| Lane Departure Warning | — | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | — | No | No | No | No | No |
| Blind Spot Detection | — | No | No | No | No | No |
| Emergency Brake Light Flashing | — | No | No | Yes | No | Yes |
| Forward Collision Warning (FCW) | — | No | No | No | No | No |
| Dashcam | — | No | No | No | No | No |
| Puncture Repair Kit | — | No | No | No | No | No (Full-Size Spare Alloy Wheel Mounted on Boot) |
| High-beam Assist | — | No | No | No | No | No |
| Rear Cross-traffic Assist | — | No | No | No | No | No |
| Rear Middle Head Rest | — | No | — | No | No | No |
| Rear Middle Three Point Seatbelt | — | — | — | No | No | Yes (3-Point ELR Seatbelts for All Occupants) |
| NCAP Rating | — | — | — | — | — | 3 Star (Euro NCAP / Global Baseline) |
| Doors, Windows, Mirrors & Wipers | ||||||
| Turn Indicators on ORVMs | Yes | Yes | No | Yes | Yes | No (Turn Indicators Mounted on Front Fenders) |
| One Touch Up | Driver | Driver | Driver | Driver | Driver | Yes (Driver Side Only) |
| One Touch Down | Driver | Driver | Driver | Driver | Driver | Yes (Driver Side Only) |
| Exterior Door Handles Finish | Black | Body Coloured | Black | Body Coloured | Body Coloured | Material Black Finish |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Chrome Finish Interior Handles |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Yes (Electrically Adjustable & Retractable) |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Material Black |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front Doors | Front Doors | Front Doors | Front Doors | Front Doors | Yes (Front Doors Only) |
| Rear Wiper | Yes | Yes | Yes | Yes | Yes | Yes (With Washer) |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes (Front & Rear Window Control Switches) |
| ORVM Colour | Black | Body Coloured | Black | Body Coloured | Body Coloured | Gloss Bluish Black (Dual Tone Roof Finish) |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Center Console Mounted for Front & Rear Windows |
| Interior Door Handles Finish | Silver | Silver | Silver | Silver | Silver | Chrome |
| Bootlid Opener | Manual | Manual | Manual | Manual | Manual | Electromagnetic Push Button |
| Rain-sensing Wipers | — | No | No | No | No | No |
| Rear Windshield Blind | — | No | No | No | No | No |
| Scuff Plates | — | No | No | No | No | No |
| Side Window Blinds | — | No | No | No | No | No |
| Entertainment, Information & Communication | ||||||
| Touchscreen Size | 9 inch | 9 inch | 9-inch | 9-inch | 9 inch | 9 Inch |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | Yes (Front console charging & data link) |
| Speakers | 4 | 4 | 4 | 4 Speakers + 2 Tweeters | 4 | 4 Speakers |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes (Wireless) | Yes | Yes (Wireless) | Yes (Wireless) | Yes (Wireless Android Auto & Apple CarPlay) |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes (Onboard Audio Assistant) |
| Steering-mounted controls | Yes | Yes | Yes | Yes | Yes | Yes (Audio, Bluetooth & Cruise Control Switches) |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes (Handsfree Calling & Music Streaming) |
| Display | SmartPlay Pro | Touchscreen | Touchscreen | SmartPlay Pro+ | SmartPlay Pro+ | HD Touchscreen Display |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | Yes (SmartPlay Pro+ Setup) |
| Smart Connectivity | Suzuki Connect | Suzuki Connect | No | Suzuki Connect | Yes (Suzuki Connect) | Suzuki Connect Telematics Platform Suite |
| Android Auto | Yes | Yes (Wireless) | Yes | Yes (Wireless) | Yes (Wireless) | Yes (Wireless & Wired) |
| Head Unit Size | 9 inch | 9 inch | 9-inch | 9-inch | 9 inch | 9 Inch |
| GPS Navigation System | Yes | Yes | Yes | Yes | Yes | Yes (via Smartphone Link / Android Auto / Apple CarPlay) |
| Emergency Call | Yes | Yes | No | Yes | Yes | Yes (Automatic Crash Notification via App) |
| Internal Hard Drive | — | No | No | No | No | No |
| Wireless Charger | — | No | No | No | No | No |
| AUX Compatibility | — | No | No | No | No | No |
| iPod Compatibility | — | No | — | — | No | Yes |
| Mobile App Features | ||||||
| Find My Car | Yes | Yes | No | Yes | Yes | Yes (Suzuki Connect App) |
| Emergency Call Button | Yes | Yes | No | Yes | Yes | Yes (via Connected App Link) |
| Alexa Compatibility | Yes | Yes | No | Yes | Yes | No |
| Over The Air (OTA) Updates | Yes | Yes | No | Yes | Yes | Yes (System UI and Map Updates) |
| Check Vehicle Status via App | Yes | Yes | No | Yes | Yes | Yes (Real-time tracking, fuel & battery health check) |
| Geo-fence | Yes | Yes | No | Yes | Yes | Yes (Suzuki Connect App) |
| Remote Car Lock/Unlock via App | Yes | Yes | No | Yes | Yes | Yes (Remote Operation via App) |
| Car Light Flashing & Honking via App | Yes | Yes | No | Yes | Yes | Yes (Remote Trigger via App) |
| Remote AC: On / Off via App | — | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | — | — | No | — | No | No |
| Instrumentation | ||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes (Visual Display on LCD Screen) |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes (PRND2L Position Display) |
| Shift Indicator | Yes | Yes | No (AT) | Yes | No | No (Automatic Transmission specific) |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes | Yes (Digital Display in Cluster) |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes |
| Tachometer | Yes | Yes | Yes | Yes | Yes | Yes (Classic Analog Dial) |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analogue with MID | Analogue with MID | Semi-Digital | Semi-Digital | Analogue with MID | Analog with Digital Multi-Information Display |
| Instrument Cluster Screen Type | Multi Information Display | Multi Information Display | MID | TFT MID | Multi Information Display | Orange-lit LCD Multi-Information Screen |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes (Visual Pop-up indicator) |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Digital | Yes | Yes | Yes (Multi-trip) | Digital | Yes (2 Electronic Tripmeters) |
| Heads Up Display (HUD) | — | No | No | No | No | No |
| Manufacturer Warranty | ||||||
| Warranty (In Years) | 2 Years | 2 Years | 3 Years | 2 Years | 2 Years | 2 Years (Standard Manufacturer Warranty) |
| Warranty (In Kilometres) | 40,000 km | 40,000 km | 100000 km | 40,000 km | 40,000 km | 40,000 km |
| Battery Warranty (In Kilometres) | — | — | — | — | — | Not Applicable (Standard Architecture Baseline) |
| Battery Warranty (In Years) | — | — | — | — | — | Not Applicable |
| Storage | ||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes (Front Center Console Only) |
| Cup Holders Position | Front | Front | Front | Front | Front | Front Center Console |
| Cooled Glovebox | — | No | No | No | No | No |
| Sunglass Holder | — | No | No | No | No | No |
| Driver Armrest Storage | — | No | No | Yes | Yes | No (Central Console Storage Tray Only) |
| Comfort & Convenience | ||||||
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Manual / Single Zone | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic / Single Zone Climate Control |
| Parking Assist | Rear Parking Camera | Rear Camera | Rear Parking Camera | Rear Parking Camera | Rear Parking Camera | Rear View Camera with Dynamic Static Lines |
| Keyless Start/ Button Start | Yes | Yes | No | Yes | Yes | Yes (Engine Start/Stop Push Button) |
| Vanity Mirrors on Sun Visors | Driver & Passenger | Driver & Passenger | Passenger Side | Driver & Passenger | Driver & Passenger | Yes (Driver & Front Passenger Visors) |
| Air Conditioner | Yes | Yes | Yes | Yes | Yes | Automatic Climate Control |
| 12V Power Outlets | Yes | Yes | Yes | Yes | Yes | 2 x 12V Outlets (Front Dashboard & Rear Luggage Room) |
| Anti-glare Mirrors | Manual IRVM | Manual IRVM | Manual IRVM | Day/Night IRVM | Manual IRVM | Manual Day/Night Mirror adjustments |
| Front AC | Yes | Yes | Yes | Yes | Yes | Automatic Climate Control Panel |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes (Chime Reminder) |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt Adjustable Steering Wheel |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Yes (4 Rear Sensors only) |
| Rear AC | — | No | No | No | No | No |
| Electronic Parking Brake | — | No | No | No | No | No (Mechanical Off-Road Handbrake) |
| Cabin Boot Access | — | No | No | No | No | Yes |
| Air Purifier | — | No | No | No | No | No (Standard Dust & Pollen Filter Only) |
| Umbrella Storage in Door | — | No | No | No | No | No |
| Third Row AC Zone | — | — | — | — | No | No |
| Lighting | ||||||
| Taillights | Halogen | LED | Halogen | LED | LED | LED Combination Lamps |
| Fog Lights | Front | Front | Front | Front LED | Front | Yes (Front Bumper Integrated Fog Lamps) |
| Rear Reading Lamp | Yes | Yes | Yes | Yes | Yes | No |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front Center Cabin Roof & Boot Compartment |
| Headlights | Halogen | LED | LED | LED Projector | LED Projector | LED Projector Headlamps with Cleaners/Washers |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Yes (Front Roof Lamp) |
| Automatic Headlamps | — | Yes | No | Yes | Yes | Yes (With Automatic Sensor Logic) |
| Daytime Running Lights | — | Yes (LED) | No | LED | LED | No (Integrated LED Positioning Lamps) |
| Glovebox Lamp | — | No | No | No | No | No |
| Follow Me Home Headlamps | — | Yes | No | Yes | Yes | No |
| Puddle Lamps | — | No | No | No | No | No |
| Ambient Interior Lighting | — | No | No | No | No | No |
| Cornering Headlights | — | No | No | No | No | No |
| Light on Vanity Mirrors | — | No | No | No | No | No |
| Braking & Traction | ||||||
| Hill Descent Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | Yes |
| Differential Lock | — | No | No (Brake LSD Function) | No | No | No (Brake Locking Differential/BLD System Present) |
| Ride Height Adjustment | — | No | No | No | No | No |
Maruti Suzuki
Jimny
Model price range
₹1,254,000 - ₹1,485,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Maruti Suzuki Jimny Summary
- Variants 6 options
- Price Range ₹1,254,000 - ₹1,485,000
- Variant Pages Available
Starting at
₹1,254,000
