Car
Maruti Suzuki Jimny
Model overview, prices and all available variants
Ex-showroom price range
₹1,350,000 – ₹1,800,000
6 variants available
Representative model image from
Zeta MT (Base Model).
The Maruti Suzuki Jimny is available in 6 variants. Prices range from ₹1,350,000 – ₹1,800,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (6)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Zeta MT (Base Model) | Petrol | 5-Speed Manual (MT) | ₹1,350,000 – ₹1,800,000 | View Details |
| Alpha MT | Petrol | 5-Speed Manual (MT) | ₹1,350,000 – ₹1,800,000 | View Details |
| Zeta AT | Petrol | 4-Speed Automatic (Torque Converter) | ₹1,350,000 – ₹1,800,000 | View Details |
| Alpha MT Dual Tone | Petrol | 5-Speed Manual (MT) | ₹1,350,000 – ₹1,800,000 | View Details |
| Alpha AT | Petrol | 4-Speed Automatic (Torque Converter) | ₹1,350,000 – ₹1,800,000 | View Details |
| Alpha AT Dual Tone | Petrol | 4-Speed Automatic (Torque Converter) | ₹1,350,000 – ₹1,800,000 | View Details |
| Specification | Zeta MT (Base Model) | Alpha MT | Zeta AT | Alpha MT Dual Tone | Alpha AT | Alpha AT Dual Tone |
|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||
| Engine | 1462 cc | 1462 cc | 1462 cc, 4-Cylinder Petrol Engine | 1462 cc, 4-cylinder Petrol Engine | 1462 cc | 1462 cc, 4-Cylinder Petrol Engine |
| Engine Type | K15B Petrol Engine | K15B Petrol Engine | K15B | 1.5L K15B Petrol Engine | K15B Petrol Engine | K15B |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 16.94 kmpl | 16.94 kmpl | 16.94 kmpl | 16.94 kmpl | 16.94 kmpl | 16.39 kmpl |
| Max Torque | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4,000 rpm | 134.2 Nm @ 4,000 rpm | 134.2 Nm | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No |
| Battery | 12 V | 12 V | — | 12V Battery | — | 12V Battery |
| Drivetrain | 4WD (AllGrip Pro) | 4WD (AllGrip Pro) | 4WD (AllGrip Pro) | 4WD (AllGrip Pro) | 4WD (AllGrip Pro) | 4WD (AllGrip Pro) |
| Max Power (bhp@rpm) | 103 bhp @ 6000 rpm | 103 bhp @ 6,000 rpm | 103 bhp @ 6,000 rpm | 103 bhp @ 6000 rpm | 103.39 bhp @ 6000 rpm | 103.39 bhp @ 6000 rpm |
| Others | Naturally Aspirated Petrol Engine | Idle Start/Stop | Naturally Aspirated Petrol Engine | Idle Start/Stop System | — | Idle Start/Stop System |
| Max Engine Torque (Nm@rpm) | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4,000 rpm | 134.2 Nm @ 4,000 rpm | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4000 rpm | 134.2 Nm @ 4000 rpm |
| Transmission | 5-Speed Manual (MT) | 5-Speed Manual (MT) | 4-Speed Automatic (Torque Converter) | 5-Speed Manual (MT) | 4-Speed Automatic (Torque Converter) | 4-Speed Automatic (Torque Converter) |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Alternate Fuel | — | No | — | No | — | No |
| Electric Motor Assist | — | No | No | No | No | No |
| Pure Electric Driving Mode | — | No | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | ||||||
| Spare Wheel | Full Size Alloy Spare Wheel | Full-size Alloy Spare Wheel | Full-size Spare Wheel | Full-size Spare Wheel | Full-size Spare Wheel | Full-Size Alloy Spare Wheel |
| Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels | 15-inch Steel Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial Tubeless | Radial, Tubeless |
| Front Tyres | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 |
| Minimum Turning Radius(m) | 5.7 m | 5.7 m | 5.7 m | 5.7 m | 5.7 m | 5.7 m |
| Rear Suspension | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring | 3-Link Rigid Axle with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Ventilated Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No |
| Rear Tyres | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 |
| Dimensions & Weight | ||||||
| Kerb Weight(kg) | 1205 kg | 1,205 kg | 1,210 kg | 1205 kg | 1210 kg | 1210 kg |
| Height(mm) | 1720 mm | 1,720 mm | 1,720 mm | 1720 mm | 1720 mm | 1720 mm |
| Width(mm) | 1645 mm | 1,645 mm | 1,645 mm | 1645 mm | 1645 mm | 1645 mm |
| Length(mm) | 3985 mm | 3,985 mm | 3,985 mm | 3985 mm | 3985 mm | 3985 mm |
| Ground Clearance | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm |
| Wheelbase(mm) | 2590 mm | 2,590 mm | 2,590 mm | 2590 mm | 2590 mm | 2590 mm |
| Capacity | ||||||
| Fuel Tank Capacity(L) | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L |
| Doors | 5 | 5 | 3 | 5 | 5 | 3 |
| Bootspace(L) | 208 L | 211 L | 208 L | 208 L | 208 L | 208 L |
| Seating Capacity | 4 | 4 | 4 | 4 | 4 | 4 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 |
| Feature | Zeta MT (Base Model) | Alpha MT | Zeta AT | Alpha MT Dual Tone | Alpha AT | Alpha AT Dual Tone |
|---|---|---|---|---|---|---|
| Exterior | ||||||
| Roof Rails | Yes | Yes | Yes | Yes | Yes | — |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | — |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | — |
| Rub-strips | — | No | No | No | No | — |
| Chrome Finish Exhaust Pipe | — | No | No | No | No | — |
| Body Kit | — | No | No | No | No | — |
| Sunroof / Moonroof | — | No | No | No | No | — |
| Locks & Security | ||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | — |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | — |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | — |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | — |
| Seats & Upholstery | ||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | — |
| Driver Seat Adjustment | Manual | Manual (Height Adjustable) | Manual (Height Adjustable) | Manual (Height Adjustable) | Manual | — |
| Folding Rear Seat | Yes | 50:50 Split Folding | Yes | Yes | 50:50 Split Folding | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | — |
| Second Row Seat Adjustment | Recline | Recline | — | Recline | Recline | — |
| Interior Colours | Black | Black | Black | Black | Black | — |
| Interiors | Dual-tone Interior | Dual-tone Interior | Black Interior Theme | Dual-tone Interior | Dual-tone Interior | — |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | — |
| Ventilated Seats | No | No | No | No | No | — |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | — |
| Rear Row Seat Adjustment | Recline | Recline | — | Recline | Recline | — |
| Split Rear Seat | 50:50 Split | Yes (50:50) | 50:50 Split | 50:50 Split | Yes (50:50) | — |
| Headrests | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear | Front & Rear Adjustable | Adjustable Front & Rear | — |
| Rear Armrest | — | No | No | No | No | — |
| Leather-wrapped Steering Wheel | — | Yes | No | Yes | Yes | — |
| Driver Armrest | — | No | No | Yes | Yes | — |
| Leather-wrapped Gear Knob | — | No | No | Yes | Yes | — |
| Safety | ||||||
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | — |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | — |
| Airbags | 6 Airbags | 6 Airbags | 6 | 6 Airbags | 6 Airbags | — |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | — |
| Lane Departure Prevention | — | No | No | No | No | — |
| Tyre Pressure Monitoring System (TPMS) | — | No | No | No | Yes | — |
| Lane Departure Warning | — | No | No | No | No | — |
| Automatic Emergency Braking (AEB) | — | No | No | No | No | — |
| Blind Spot Detection | — | No | No | No | No | — |
| Emergency Brake Light Flashing | — | No | No | Yes | No | — |
| Forward Collision Warning (FCW) | — | No | No | No | No | — |
| Dashcam | — | No | No | No | No | — |
| Puncture Repair Kit | — | No | No | No | No | — |
| High-beam Assist | — | No | No | No | No | — |
| Rear Cross-traffic Assist | — | No | No | No | No | — |
| Rear Middle Head Rest | — | No | — | No | No | — |
| Rear Middle Three Point Seatbelt | — | — | — | No | No | — |
| Doors, Windows, Mirrors & Wipers | ||||||
| Turn Indicators on ORVMs | Yes | Yes | No | Yes | Yes | — |
| One Touch Up | Driver | Driver | Driver | Driver | Driver | — |
| One Touch Down | Driver | Driver | Driver | Driver | Driver | — |
| Exterior Door Handles Finish | Black | Body Coloured | Black | Body Coloured | Body Coloured | — |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | — |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | — |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | — |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | — |
| Door Pockets | Front Doors | Front Doors | Front Doors | Front Doors | Front Doors | — |
| Rear Wiper | Yes | Yes | Yes | Yes | Yes | — |
| Power Windows | Yes | Yes | Yes | Yes | Yes | — |
| ORVM Colour | Black | Body Coloured | Black | Body Coloured | Body Coloured | — |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — |
| Interior Door Handles Finish | Silver | Silver | Silver | Silver | Silver | — |
| Bootlid Opener | Manual | Manual | Manual | Manual | Manual | — |
| Rain-sensing Wipers | — | No | No | No | No | — |
| Rear Windshield Blind | — | No | No | No | No | — |
| Scuff Plates | — | No | No | No | No | — |
| Side Window Blinds | — | No | No | No | No | — |
| Entertainment, Information & Communication | ||||||
| Touchscreen Size | 9 inch | 9 inch | 9-inch | 9-inch | 9 inch | — |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | — |
| Speakers | 4 | 4 | 4 | 4 Speakers + 2 Tweeters | 4 | — |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | — |
| Apple CarPlay | Yes | Yes (Wireless) | Yes | Yes (Wireless) | Yes (Wireless) | — |
| Voice Command | Yes | Yes | Yes | Yes | Yes | — |
| Steering-mounted controls | Yes | Yes | Yes | Yes | Yes | — |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | — |
| Display | SmartPlay Pro | Touchscreen | Touchscreen | SmartPlay Pro+ | SmartPlay Pro+ | — |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | — |
| Smart Connectivity | Suzuki Connect | Suzuki Connect | No | Suzuki Connect | Yes (Suzuki Connect) | — |
| Android Auto | Yes | Yes (Wireless) | Yes | Yes (Wireless) | Yes (Wireless) | — |
| Head Unit Size | 9 inch | 9 inch | 9-inch | 9-inch | 9 inch | — |
| GPS Navigation System | Yes | Yes | Yes | Yes | Yes | — |
| Emergency Call | Yes | Yes | No | Yes | Yes | — |
| Internal Hard Drive | — | No | No | No | No | — |
| Wireless Charger | — | No | No | No | No | — |
| AUX Compatibility | — | No | No | No | No | — |
| iPod Compatibility | — | No | — | — | No | — |
| Mobile App Features | ||||||
| Find My Car | Yes | Yes | No | Yes | Yes | — |
| Emergency Call Button | Yes | Yes | No | Yes | Yes | — |
| Alexa Compatibility | Yes | Yes | No | Yes | Yes | — |
| Over The Air (OTA) Updates | Yes | Yes | No | Yes | Yes | — |
| Check Vehicle Status via App | Yes | Yes | No | Yes | Yes | — |
| Geo-fence | Yes | Yes | No | Yes | Yes | — |
| Remote Car Lock/Unlock via App | Yes | Yes | No | Yes | Yes | — |
| Car Light Flashing & Honking via App | Yes | Yes | No | Yes | Yes | — |
| Remote AC: On / Off via App | — | No | No | No | No | — |
| Remote Sunroof: Open / Close via App | — | — | No | — | No | — |
| Instrumentation | ||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | — |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | — |
| Shift Indicator | Yes | Yes | No (AT) | Yes | No | — |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | — |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | — |
| Clock | Yes | Yes | Yes | Yes | Yes | — |
| Average Speed | Yes | Yes | Yes | Yes | Yes | — |
| Tachometer | Yes | Yes | Yes | Yes | Yes | — |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | — |
| Instrument Cluster | Analogue with MID | Analogue with MID | Semi-Digital | Semi-Digital | Analogue with MID | — |
| Instrument Cluster Screen Type | Multi Information Display | Multi Information Display | MID | TFT MID | Multi Information Display | — |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | — |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | — |
| Trip Meter | Digital | Yes | Yes | Yes (Multi-trip) | Digital | — |
| Heads Up Display (HUD) | — | No | No | No | No | — |
| Manufacturer Warranty | ||||||
| Warranty (In Years) | 2 Years | 2 Years | 3 Years | 2 Years | 2 Years | — |
| Warranty (In Kilometres) | 40,000 km | 40,000 km | 100000 km | 40,000 km | 40,000 km | — |
| Storage | ||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | — |
| Cup Holders Position | Front | Front | Front | Front | Front | — |
| Cooled Glovebox | — | No | No | No | No | — |
| Sunglass Holder | — | No | No | No | No | — |
| Driver Armrest Storage | — | No | No | Yes | Yes | — |
| Comfort & Convenience | ||||||
| Cruise Control | Yes | Yes | Yes | Yes | Yes | — |
| Heater | Yes | Yes | Yes | Yes | Yes | — |
| Air Conditioner- Automatic/Zones | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Manual / Single Zone | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | — |
| Parking Assist | Rear Parking Camera | Rear Camera | Rear Parking Camera | Rear Parking Camera | Rear Parking Camera | — |
| Keyless Start/ Button Start | Yes | Yes | No | Yes | Yes | — |
| Vanity Mirrors on Sun Visors | Driver & Passenger | Driver & Passenger | Passenger Side | Driver & Passenger | Driver & Passenger | — |
| Air Conditioner | Yes | Yes | Yes | Yes | Yes | — |
| 12V Power Outlets | Yes | Yes | Yes | Yes | Yes | — |
| Anti-glare Mirrors | Manual IRVM | Manual IRVM | Manual IRVM | Day/Night IRVM | Manual IRVM | — |
| Front AC | Yes | Yes | Yes | Yes | Yes | — |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | — |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | — |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | — |
| Rear AC | — | No | No | No | No | — |
| Electronic Parking Brake | — | No | No | No | No | — |
| Cabin Boot Access | — | No | No | No | No | — |
| Air Purifier | — | No | No | No | No | — |
| Umbrella Storage in Door | — | No | No | No | No | — |
| Third Row AC Zone | — | — | — | — | No | — |
| Lighting | ||||||
| Taillights | Halogen | LED | Halogen | LED | LED | — |
| Fog Lights | Front | Front | Front | Front LED | Front | — |
| Rear Reading Lamp | Yes | Yes | Yes | Yes | Yes | — |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes | — |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — |
| Headlights | Halogen | LED | LED | LED Projector | LED Projector | — |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — |
| Automatic Headlamps | — | Yes | No | Yes | Yes | — |
| Daytime Running Lights | — | Yes (LED) | No | LED | LED | — |
| Glovebox Lamp | — | No | No | No | No | — |
| Follow Me Home Headlamps | — | Yes | No | Yes | Yes | — |
| Puddle Lamps | — | No | No | No | No | — |
| Ambient Interior Lighting | — | No | No | No | No | — |
| Cornering Headlights | — | No | No | No | No | — |
| Light on Vanity Mirrors | — | No | No | No | No | — |
| Braking & Traction | ||||||
| Hill Descent Control | Yes | Yes | Yes | Yes | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | — |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | — |
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | — |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | — |
| Differential Lock | — | No | No (Brake LSD Function) | No | No | — |
| Ride Height Adjustment | — | No | No | No | No | — |
Maruti Suzuki
Jimny
Model price range
₹1,350,000 – ₹1,800,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Maruti Suzuki Jimny Summary
- Variants 6 options
- Price Range ₹1,350,000 – ₹1,800,000
- Variant Pages Available
Starting at
₹1,350,000
