Car
Maruti Suzuki S-Presso
Model overview, prices and all available variants
Ex-showroom price range
₹426,000 – ₹611,000
8 variants available
Representative model image from
Std (O) (Base Model).
The Maruti Suzuki S-Presso is available in 8 variants. Prices range from ₹426,000 – ₹611,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (8)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Std (O) (Base Model) | Petrol | 5-Speed Manual | ₹426,000 | View Details |
| Lxi (O) | CNG | 5-Speed Manual | ₹501,000 | View Details |
| VXi (O) | CNG | 5-Speed Manual | ₹521,000 | View Details |
| LXi (O) S-CNG | CNG | 5-Speed Manual | ₹591,000 | View Details |
| VXi (O) AMT | Petrol | 5-Speed AMT (AGS) | ₹566,000 | View Details |
| Vxi Plus (O) | Petrol | Manual, 5-Speed | ₹550,000 | View Details |
| VXi (O) S-CNG | CNG | 5-Speed Manual | ₹611,000 | View Details |
| VXi Plus (O) AMT | Petrol | 5-Speed AMT | ₹595,000 | View Details |
| Specification | Std (O) (Base Model) | Lxi (O) | VXi (O) | LXi (O) S-CNG | VXi (O) AMT | Vxi Plus (O) | VXi (O) S-CNG | VXi Plus (O) AMT |
|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder, DOHC | 998 cc, 3-Cylinder | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder, 12-Valve Petrol Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder Petrol Engine |
| Engine Type | K10C | K10C | K10C | K10C | K10C DualJet | K10C | K10C | K10C DualJet |
| Fuel Type | Petrol | CNG | CNG | CNG | Petrol | Petrol | CNG | Petrol |
| Alternate Fuel | CNG | Petrol | Petrol | Petrol | CNG | CNG (available in other variants) | Petrol | CNG (available in other variants, not this variant) |
| Mileage (ARAI) | 24.12 kmpl | 32.73 km/Kg | 32.73 km/Kg | 32.73 km/Kg | 25.30 kmpl | 24.76 kmpl | 32.73 km/Kg | 25.30 kmpl |
| Max Torque | 91.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm | 89 Nm @ 3500 rpm | 91.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm | 89 Nm @ 3500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Electric Motor Assist | No | — | No | No | No | — | — | No |
| Max Power (bhp@rpm) | 68 bhp @ 5600 rpm | 56.7 bhp @ 5300 rpm | 56 bhp @ 5300 rpm | 56 bhp @ 5300 rpm | 65.71 bhp @ 5500 rpm | 68 bhp @ 5600 rpm | 56 bhp @ 5300 rpm | 66 bhp @ 5500 rpm |
| Driving Range | 651 km | 1015 km | Approx. 900 km | 901 km | 683 km (approx.) | 668 km | 867 km | 697 km (approx.) |
| Max Engine Torque (Nm@rpm) | 91.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm | 89 Nm @ 3500 rpm | 91.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm | 89 Nm @ 3500 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT (AGS) | Manual, 5-Speed | 5-Speed Manual | 5-Speed AMT |
| Performance on Alternate Fuel | — | Petrol Mode Available | Petrol Supported | Petrol Mode Available | — | — | — | — |
| Others | — | Factory-fitted S-CNG | Factory-fitted S-CNG | Factory-Fitted S-CNG Technology | Naturally Aspirated Engine | — | — | Naturally Aspirated Engine |
| Fuel Change Over Switch | — | Yes | Automatic | Yes | — | — | Yes | — |
| E20 Compatibility | — | — | Yes | — | Yes | Yes | — | Yes |
| Direct Start in CNG | — | — | Yes | — | — | — | — | — |
| Battery | — | — | — | — | 12V Battery | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel | Steel Wheel | Steel Wheel | Steel Wheel | Steel | Steel Wheel |
| Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels with Wheel Covers | Steel Wheels | Steel Rims | Steel Wheels with Covers |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Tubeless Radial | Radial Tubeless | Radial Tubeless | Tubeless Radial | Tubeless Radial | Tubeless Radial | Radial Tubeless | Radial Tubeless |
| Front Tyres | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 145/80 R13 | 165/70 R14 |
| Minimum Turning Radius(m) | 4.5 m | 4.5 m | 4.5 m | 4.5 m | 4.5 m | 4.5 m | 4.5 m | 4.5 m |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No |
| Rear Tyres | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 145/80 R13 | 165/70 R14 |
| Dimensions & Weight | ||||||||
| Kerb Weight(kg) | 736 Kg | 834 Kg | 834 Kg | 834 Kg | 736 Kg | 736 Kg | 834 Kg | 736 Kg |
| Height(mm) | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1567 mm | 1553 mm | 1564 mm |
| Width(mm) | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Length(mm) | 3565 mm | 3565 mm | 3565 mm | 3565 mm | 3565 mm | 3565 mm | 3565 mm | 3565 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Wheelbase(mm) | 2380 mm | 2380 mm | 2380 mm | 2380 mm | 2380 mm | 2380 mm | 2380 mm | 2380 mm |
| Capacity | ||||||||
| Fuel Tank Capacity(L) | 27 L | 55 L (Water Equivalent CNG Capacity) | 55 L (Water Equivalent) | 55 L (Water Equivalent CNG Capacity) | 27 L | 27 L | 55 L (Water Equivalent CNG Tank Capacity) | 27 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 240 L | 240 L | 240 L | 240 L | 240 L | 240 L | 240 L | 240 L |
| Seating Capacity | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Feature | Std (O) (Base Model) | Lxi (O) | VXi (O) | LXi (O) S-CNG | VXi (O) AMT | Vxi Plus (O) | VXi (O) S-CNG | VXi Plus (O) AMT |
|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||
| Rub-strips | No | No | No | No | No | No | No | No |
| Roof Rails | No | Yes | Yes | No | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | No (Black Bumpers) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No |
| Locks & Security | ||||||||
| Central Locking | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Rear Armrest | No | No | No | No | No | No | No | No |
| Driver Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Second Row Seat Adjustment | No | No | No | No | No | No | — | No |
| Interior Colours | Black | Black / Grey Dual Tone | Black | Black / Grey | Black / Grey Dual Tone | Black / Grey Dual Tone | Black | Black / Grey Dual Tone |
| Interiors | Black Interior Theme | Dual-tone Interior | Single-tone Black Interior | Dual Tone Interior | Dual Tone Interior | Dual Tone Interior | Single Tone Black Interior | Dual Tone Interior |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | No | No | No | No | No | — | No |
| Leather-wrapped Steering Wheel | No | No | No | No | No | No | No | No |
| Rear Row Seat Adjustment | No | No | No | No | No | No | — | No |
| Driver Armrest | No | No | No | No | No | No | No | No |
| Leather-wrapped Gear Knob | No | No | No | No | No | No | No | No |
| Split Rear Seat | No | No | No | No | No | No | No | No |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Ventilated Seat Type | — | — | — | — | — | — | No | — |
| Safety | ||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | No | No |
| Rear Middle Three Point Seatbelt | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | No | No |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | No |
| Airbags | 2 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes | No | Yes | Yes | No | Yes | No | No |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||||
| Turn Indicators on ORVMs | No | No | No | No | No | No | No | No |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No |
| One Touch Up | No | No | No | No | No | No | No | No |
| One Touch Down | No | No | No | No | No | No | No | No |
| Rear Windshield Blind | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Black | Black | Black | Black | Body Coloured | Black | Black |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No | No | No | No |
| Adjustable ORVMs | Manual | Internally Adjustable ORVMs | Internally Adjustable ORVMs | Internally Adjustable ORVMs | Internally Adjustable ORVMs | Electric Adjustable ORVMs | Internally Adjustable ORVMs | Internally Adjustable ORVMs |
| Exterior Door Handles | Black | Black | Black | Black | Black | Body Coloured | Black | Black |
| Rear Defogger | No | No | No | No | No | Yes | No | Yes |
| Door Pockets | Front | Front | Front | Front | Front | Front | Front | Front |
| Rear Wiper | No | No | No | No | No | Yes | No | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No |
| Power Windows | No | Front Only | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Black | Black | Black | Black | Black | Body Coloured | Black | Black |
| Interior Door Handles Finish | Black | Black | Black | Black | Silver | Silver | Silver | Silver |
| Bootlid Opener | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
| Power Windows Position | — | Front | Front Only | Front | Front | Front | Front | Front & Rear |
| Entertainment, Information & Communication | ||||||||
| Touchscreen Size | No Touchscreen | — | — | — | — | 7 Inch | 7 Inch | 7 Inch |
| Internal Hard Drive | No | No | No | No | No | No | No | No |
| USB Compatibility | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | No | No | 2 | 2 | 2 | 4 | 4 | 4 |
| AM/FM Radio | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | No | No | No | No | Yes | Yes | Yes |
| Voice Command | No | No | No | No | No | Yes | Yes | Yes |
| Steering-mounted controls | No | No | No | No | No | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | No | No | No |
| AUX Compatibility | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Compatibility | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Multi-Information Display (MID) | Digital Speedometer Display | Audio Display | Audio Display | Digital Audio Display | Touchscreen SmartPlay Studio | Touchscreen Display | Touchscreen |
| Integrated (in-dash) Music System | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | No | No | No | No | No | No | No |
| Android Auto | No | No | No | No | No | Yes | Yes | Yes |
| iPod Compatibility | No | No | — | No | No | — | — | — |
| GPS Navigation System | No | No | No | No | No | No | No | No |
| Emergency Call | No | No | No | No | No | No | No | No |
| Head Unit Size | — | — | — | — | — | 7 inch | 7 inch | 7 inch |
| Mobile App Features | ||||||||
| Find My Car | No | No | No | No | No | No | No | No |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | No |
| Emergency Call Button | No | No | No | No | No | No | No | No |
| Alexa Compatibility | No | No | No | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | No | No |
| Over The Air (OTA) Updates | No | No | No | No | No | No | No | No |
| Check Vehicle Status via App | No | No | No | No | No | No | No | No |
| Geo-fence | No | No | No | No | No | No | No | No |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | No | No |
| Car Light Flashing & Honking via App | No | No | No | No | No | No | No | No |
| Instrumentation | ||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | No | No |
| Tachometer | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analogue-Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Instrument Cluster Screen Type | Multi-Information Display (MID) | LCD Multi-Information Display | LCD | LCD Display | LCD Display | LCD Digital Display | LCD Digital Display | LCD Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manufacturer Warranty | ||||||||
| Warranty (In Years) | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Warranty (In Kilometres) | 40,000 km | 40,000 km | 40,000 km | 40,000 km | 40,000 km | 40,000 km | 40,000 km | 40,000 km |
| Storage | ||||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No | No | No | No | No |
| Sunglass Holder | No | No | No | No | No | No | No | No |
| Driver Armrest Storage | No | No | No | No | No | No | No | No |
| Cup Holders Position | Front | Front | Front | Front | Front | Front | Front | Front |
| Comfort & Convenience | ||||||||
| Cruise Control | No | No | No | No | No | No | No | No |
| Rear AC | No | No | No | No | No | No | No | No |
| Heater | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Parking Brake | No | No | No | No | No | No | No | No |
| Cabin Boot Access | No | No | No | No | No | No | No | No |
| Parking Assist | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
| Air Purifier | No | No | No | No | No | No | No | No |
| Third Row AC Zone | No | No | No | No | No | No | No | No |
| Keyless Start/ Button Start | No | No | No | No | No | No | No | No |
| Vanity Mirrors on Sun Visors | No | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only |
| Air Conditioner | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-glare Mirrors | Day/Night IRVM | Day/Night IRVM | Day/Night IRVM | Day/Night IRVM | Day/Night IRVM | Day/Night IRVM | Day/Night IRVM | Day/Night IRVM |
| Front AC | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | No | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Umbrella Storage in Door | No | No | No | No | No | No | No | No |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Air Conditioner- Automatic/Zones | — | Manual AC | Manual AC | Manual AC | Manual AC | Manual AC | Manual AC | Manual AC |
| Lighting | ||||||||
| Automatic Headlamps | No | No | No | No | No | No | No | No |
| Taillights | Halogen Taillights | Halogen Taillights | Halogen Taillights | Halogen Taillights | Halogen Taillights | Halogen Taillights | Halogen Taillights | Halogen Taillights |
| Fog Lights | No | No | No | No | No | No | No | No |
| Daytime Running Lights | No | No | No | No | No | No | No | No |
| Glovebox Lamp | No | No | No | No | No | No | No | No |
| Follow Me Home Headlamps | No | No | No | No | No | No | No | No |
| Rear Reading Lamp | No | No | No | No | No | No | No | No |
| Puddle Lamps | No | No | No | No | No | No | No | No |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Front | Front | Front | Front | Front | Front | Front | Front |
| Ambient Interior Lighting | No | No | No | No | No | No | No | No |
| Headlights | Halogen Headlights | Halogen Headlights | Halogen Headlights | Halogen Headlights | Halogen Headlights | Halogen Headlights | Halogen Headlights | Halogen Headlights |
| Reading Lamp | Front | Front | Front | Front | Front | Front | Front | Front |
| Cornering Headlights | No | No | No | No | No | No | No | No |
| Light on Vanity Mirrors | No | No | No | No | No | No | No | No |
| Braking & Traction | ||||||||
| Hill Descent Control | No | No | No | No | No | No | No | No |
| Differential Lock | No | No | No | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes (AMT Variant) | No | Yes | Yes (AMT Variant) |
| Ride Height Adjustment | No | No | No | No | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Maruti Suzuki
S-Presso
Model price range
₹426,000 – ₹611,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Maruti Suzuki S-Presso Summary
- Variants 8 options
- Price Range ₹426,000 – ₹611,000
- Variant Pages Available
Starting at
₹426,000
