Car
Maruti Suzuki Swift
Model overview, prices and all available variants
Ex-showroom price range
₹579,000 – ₹949,000
14 variants available
Representative model image from
LXi.
The Maruti Suzuki Swift is available in 14 variants. Prices range from ₹579,000 – ₹949,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (14)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| LXi | Petrol | Manual - 5 Gears | ₹649,000 | View Details |
| VXi | Petrol | Manual - 5 Gears | ₹729,000 | View Details |
| VXi (O) | Petrol | Manual - 5 Gears | ₹756,000 | View Details |
| VXi AMT | Petrol | Automatic (AMT) - 5 Gears, Manual Override | ₹779,000 | View Details |
| VXi (O) AMT | Petrol | Automatic (AMT) - 5 Gears, Manual Override | ₹779,000 | View Details |
| VXi CNG | CNG | Manual - 5 Gears | ₹819,000 | View Details |
| ZXi | Petrol | Manual - 5 Gears | ₹829,000 | View Details |
| VXi (O) CNG | CNG | Manual - 5 Gears | ₹819,000 | View Details |
| ZXi AMT | Petrol | Automatic (AMT) - 5 Gears, Manual Override | ₹879,000 | View Details |
| ZXi Plus | Petrol | Manual - 5 Gears | ₹899,000 | View Details |
| ZXi Plus Dual Tone | Petrol | Manual - 5 Gears | ₹579,000 – ₹880,000 | View Details |
| ZXi CNG | CNG | Manual - 5 Gears | ₹919,000 | View Details |
| ZXi Plus AMT | Petrol | Automatic (AMT) - 5 Gears, Manual Override | ₹949,000 | View Details |
| ZXi Plus Dual Tone AMT | Petrol | Automatic (AMT) - 5 Gears, Manual Override | ₹579,000 – ₹880,000 | View Details |
| Specification | LXi | VXi | VXi (O) | VXi AMT | VXi (O) AMT | VXi CNG | ZXi | VXi (O) CNG | ZXi AMT | ZXi Plus | ZXi Plus Dual Tone | ZXi CNG | ZXi Plus AMT | ZXi Plus Dual Tone AMT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution |
| Engine Type | Z12E with ISS | Z12E with ISS | Z12E with ISS | Z12E with ISS | Z12E with ISS | Z12E without ISS | Z12E with ISS | Z12E without ISS | Z12E with ISS | Z12E with ISS | Z12E with ISS | Z12E without ISS | Z12E with ISS | Z12E with ISS |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | CNG | Petrol | CNG | Petrol | Petrol | Petrol | CNG | Petrol | Petrol |
| Mileage (ARAI) | 24.8 kmpl | User Reported: 22 kmpl | 4.8 kmpl | User Reported: 22 kmpl | 24.8 kmpl | User Reported: 22.5 kmpl | 25.75 kmpl | User Reported: 22 kmpl | 25.75 kmpl | 32.85 km/Kg | User Reported: 22 km/Kg | 24.8 kmpl | User Reported: 22 kmpl | 32.85 km/Kg | User Reported: 22 km/Kg | 25.75 kmpl | 24.8 kmpl | User Reported: 21 kmpl | 24.8 kmpl | User Reported: 24 kmpl | 32.85 km/Kg | User Reported: 22 km/Kg | 25.75 kmpl | User Reported: 23 kmpl | 25.75 kmpl | User Reported: 24 kmpl |
| Max Torque | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 101.8 Nm @ 2900 rpm | 111.7 Nm @ 4300 rpm | 101.8 Nm @ 2900 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 101.8 Nm @ 2900 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Max Power (bhp@rpm) | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 69 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 69 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 69 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm |
| Driving Range | 918 Km | 918 Km | 918 Km | 953 km | 953 km | — | 918 km | — | 953 km | 918 km | 918 km | — | 953 km | 953 km |
| Pure Electric Driving Mode | No | No | No | No | No | — | No | No | No | No | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Automatic (AMT) - 5 Gears, Manual Override | Automatic (AMT) - 5 Gears, Manual Override | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Automatic (AMT) - 5 Gears, Manual Override | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Automatic (AMT) - 5 Gears, Manual Override | Automatic (AMT) - 5 Gears, Manual Override |
| Direct Start in CNG | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Fuel Change Over Switch | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Alternate Fuel | — | — | — | — | — | Petrol | — | Petrol | — | CNG | — | Petrol | — | — |
| Performance on Alternate Fuel | — | — | — | — | — | — | — | — | — | 73.5 bhp & 103 Nm (CNG) | — | — | — | — |
| Electric Motor Assist | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Others | — | — | — | — | — | — | — | — | — | Twin-cylinder iCNG technology | — | — | — | — |
| Max Engine Torque (Nm@rpm) | — | — | — | — | — | — | — | — | — | 103 Nm @ 3250 rpm | — | — | — | — |
| E20 Compatibility | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||
| Spare Wheel | Steel (165/80R14) | Steel (165/80R14) | Steel (165/80R14) | Steel (165/80R14) | Steel (165/80R14) | Steel | Steel (165/80R14) | Steel | Steel (165/80R14) | Steel (165/80R14) | Steel (165/80R14) | Steel | Steel (165/80R14) | Steel (165/80R14) |
| Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Alloy Wheels | Steel Rims | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Front Tyres | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 185 / 65 R15 | 165 / 80 R14 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Minimum Turning Radius(m) | 4.8 metres | — | — | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres | — | 4.8 metres |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Rear Tyres | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 185 / 65 R15 | 165 / 80 R14 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Steering Type | — | — | — | — | — | — | — | — | — | Electric Power Steering | — | — | — | — |
| Rear Brake Type | — | — | — | — | — | — | — | — | — | Drum | — | — | — | — |
| Tyre Construction | — | — | — | — | — | — | — | — | — | Radial Tubeless | — | — | — | — |
| Front Brake Type | — | — | — | — | — | — | — | — | — | Disc | — | — | — | — |
| Four Wheel Steering | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Dimensions & Weight | ||||||||||||||
| Kerb Weight(kg) | 920 Kg | 920 Kg | — | — | — | 990 Kg | 920 Kg | 990 Kg | 925 Kg | — | — | 990 Kg | 925 Kg | 925 Kg |
| Height(mm) | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1615 mm | — | 1520 mm | 1520 mm | 1520 mm |
| Width(mm) | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1742 mm | — | 1735 mm | 1735 mm | 1735 mm |
| Length(mm) | 3860 mm | 3860 mm | 3860 mm | 3860 mm | 3860 mm | 3860 mm | 3860 mm | 3860 mm | 3860 mm | 3827 mm | — | 3860 mm | 3860 mm | 3860 mm |
| Ground Clearance | 163 mm | 163 mm | 163 mm (unladen) | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 187 mm | — | 163 mm | 163 mm | 163 mm |
| Wheelbase(mm) | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2445 mm | — | 2450 mm | 2450 mm | 2450 mm |
| Capacity | ||||||||||||||
| Fuel Tank Capacity(L) | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L |
| Seating Capacity | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | LXi | VXi | VXi (O) | VXi AMT | VXi (O) AMT | VXi CNG | ZXi | VXi (O) CNG | ZXi AMT | ZXi Plus | ZXi Plus Dual Tone | ZXi CNG | ZXi Plus AMT | ZXi Plus Dual Tone AMT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | — | No | No | No | No |
| Roof Rails | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Chrome Finish Exhaust Pipe | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Locks & Security | ||||||||||||||
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Central Locking | — | Yes | — | Keyless Central Locking | — | Keyless Central Locking | Yes | Keyless Central Locking | — | Yes | Keyless Central Locking | Keyless Central Locking | Keyless Central Locking | Keyless Central Locking |
| Seats & Upholstery | ||||||||||||||
| Front Passenger Seat Adjustment | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | Manual | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable |
| Rear Armrest | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Driver Seat Adjustment | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 8 way manually adjustable | 4-Way Manual | 8 way manually adjustable | 8 way manually adjustable | 8 way manually adjustable | 8 way manually adjustable |
| Folding Rear Seat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Yes | Flat | Flat | Flat | Flat |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | — | Bench Seat | Bench Seat | Bench | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No | No | No | — | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Driver Armrest | No | No | No | No | No | No | No | No | No | No | No | No | — | No |
| Split Rear Seat | No | No | No | No | No | No | No | No | 60:40 Split Rear Seat | No | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat |
| Headrests | Front | Front | Front | Front | Front | Front | Front | Front | Front & Rear | Front & Rear Adjustable | Front | Front & Rear | Front & Rear | Front & Rear |
| Second Row Seat Adjustment | — | — | — | — | — | — | — | — | 2 way manually adjustable | No | 2 way manually adjustable | 2 way manually adjustable | 2 way manually adjustable | 2 way manually adjustable |
| Interior Colours | — | — | — | — | — | — | — | — | — | Black | — | — | — | — |
| Interiors | — | — | — | — | — | — | — | — | — | Black Theme | — | — | — | — |
| Leather-wrapped Steering Wheel | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Rear Row Seat Adjustment | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Leather-wrapped Gear Knob | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Safety | ||||||||||||||
| Child Seat Anchor Points | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (ISOFIX) | Yes | Yes | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | No | No | No | No | No | No | No | — |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | — | No | — | — | — | — |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) |
| NCAP Rating | No | No | No | No | No | No | No | No | No | — | No | No | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | Yes | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Prevention | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Lane Departure Warning | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Automatic Emergency Braking (AEB) | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Rear Cross-traffic Assist | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Rear Middle Head Rest | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — |
| Doors, Windows, Mirrors & Wipers | ||||||||||||||
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Adjustable ORVMs | Internally Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Manual | Auto Folding Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Auto Folding Adjustable ORVMs |
| Exterior Door Handles | Black Finish | — | Black Finish | — | — | — | Yes | — | — | Pull Type | — | — | — | — |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Yes | Yes | Front & Rear | Front & Rear | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes |
| ORVM Colour | Black Finish | Black Finish | Black Finish | — | — | — | Yes | — | — | Black | — | — | — | — |
| Interior Door Handles Finish | Black | Chrome | Chrome | Chrome | Chrome | Yes | Yes | Chrome | Chrome | Black | Chrome | Chrome | Chrome | Chrome |
| Interior Door Handles | — | Chrome | Chrome | Chrome | Chrome | Chrome | Yes | Chrome | Chrome | Yes | Chrome | Chrome | Chrome | Chrome |
| Power Windows | — | Front and rear | Front and rear | Front and rear | Front and rear | Yes | Yes | Front & Rear | Front & Rear | Front Only | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Turn Indicators on ORVMs | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| One Touch Up | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| One Touch Down | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Rear Windshield Blind | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Exterior Door Handles Finish | — | — | — | — | — | — | — | — | — | Black | — | — | — | — |
| Scuff Plates | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Side Window Blinds | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Power Windows Position | — | — | — | — | — | — | — | — | — | Front | — | — | — | — |
| Bootlid Opener | — | — | — | — | — | — | — | — | — | Manual | — | — | — | — |
| Entertainment, Information & Communication | ||||||||||||||
| Bluetooth Compatibility | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Display | Yes | Yes | Yes | — | — | — | — | — | — | Multi Information Display | — | — | — | — |
| Integrated (in-dash) Music System | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | No | No | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
| Emergency Call | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Speakers | — | 4 | — | 4 Speakers | 4 Speakers | 4 Speakers | 6 Speakers | 4 Speakers | 6 Speakers | No | 6 Arkamys Speakers | 6 Speakers | 6 Arkamys Speakers | 6 Arkamys Speakers |
| Voice Command | — | No | — | No | — | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
| Steering-mounted controls | — | No | — | Yes | Yes | Yes | Yes | Yes | No | No | — | Yes | Yes | Yes |
| Wireless Charger | — | No | — | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes |
| Smart Connectivity | — | Yes | — | — | — | — | — | — | — | No | Yes | Yes | Yes | Yes |
| AUX Compatibility | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | — | — | — | — | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Android Auto | — | — | — | — | — | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Head Unit Size | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — |
| Internal Hard Drive | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| USB Compatibility | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| AM/FM Radio | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| iPod Compatibility | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
| Mobile App Features | ||||||||||||||
| Find My Car | No | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Remote AC: On / Off via App | No | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Call Button | No | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Alexa Compatibility | No | — | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | No | — | No | No | No | No | No | No | — | No | — | — | — | — |
| Over The Air (OTA) Updates | No | — | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | — | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Geo-fence | No | — | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | No | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Car Light Flashing & Honking via App | No | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Instrumentation | ||||||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | — | — | No |
| Shift Indicator | No | No | No | No | No | No | No | No | Yes | Yes | No | No | — | No |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | — | Yes | Yes | — | — | Yes | — | — | — | — |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Clock | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Yes | Digital | Digital | — | Digital |
| Average Speed | No | No | No | No | No | No | No | No | — | No | No | — | — | No |
| Heads Up Display (HUD) | No | No | No | No | No | No | No | No | No | No | No | No | — | No |
| Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer | Yes | Analogue Tachometer | Analogue Tachometer | Yes | Analogue Tachometer | Analogue Tachometer | — | Analogue Tachometer |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Analogue | Analogue - Digital Instrument | Yes | — | — | — | — |
| Instrument Cluster Screen Type | Yes | — | Yes | Yes | Yes | Yes | — | — | — | LCD | — | — | — | — |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Trip Meter | 2 Trips | 2 Trips | 2 Trips | 2 Trips | 2 Trips | 2 Trips | Electronic Trip Meter (2 Trips) | 2 Trips | 2 Trips | Yes | 2 Trips | 2 Trips | — | Electronic Trip Meter (2 Trips) |
| Instrument Cluster | — | — | — | — | — | — | Analogue - Digital | — | — | Digital | — | — | — | — |
| Storage | ||||||||||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunglass Holder | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Driver Armrest Storage | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Cup Holders Position | Front | Front | Front | Front | Front | Front | Front | Front only | Front Only | Front | Front | Front | Front | Front |
| Comfort & Convenience | ||||||||||||||
| Cruise Control | No | No | No | No | No | No | — | No | No | No | Yes | No | Yes | Yes |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | No | No | No | No | No | — | — | No | Yes | Manual AC | Yes | Yes | Yes | No |
