Car
Maruti Suzuki Victoris
Model overview, prices and all available variants
Ex-showroom price range
₹1,200,000 – ₹2,200,000
12 variants available
Representative model image from
LXi MT.
The Maruti Suzuki Victoris is available in 12 variants. Prices range from ₹1,200,000 – ₹2,200,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (12)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| LXi MT | CNG | 5-Speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
| LXi MT CNG | CNG | Manual - 5 Gears | ₹1,200,000 – ₹2,200,000 | View Details |
| VXi MT | Petrol | 5-Speed Manual (MT) | ₹1,200,000 – ₹2,200,000 | View Details |
| VXi MT CNG | CNG | Manual - 5 Gears | ₹1,200,000 – ₹2,200,000 | View Details |
| VXi AT | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,200,000 – ₹2,200,000 | View Details |
| ZXi MT | Petrol | 5-Speed Manual | ₹1,200,000 – ₹2,200,000 | View Details |
| ZXi (O) MT | Petrol | Manual - 5 Gears | ₹1,200,000 – ₹2,200,000 | View Details |
| ZXi MT CNG | CNG | 5-Speed Manual (MT) | ₹1,200,000 – ₹2,200,000 | View Details |
| ZXi AT | Petrol | Automatic (Torque Converter), 6-Speed | ₹1,200,000 – ₹2,200,000 | View Details |
| ZXi + MT | Petrol | 5-Speed Manual (MT) | ₹1,200,000 – ₹2,200,000 | View Details |
| ZXi (O) AT | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,200,000 – ₹2,200,000 | View Details |
| ZXi + (O) MT | Petrol | 5-Speed Manual (MT) | ₹1,200,000 – ₹2,200,000 | View Details |
| Specification | LXi MT | LXi MT CNG | VXi MT | VXi MT CNG | VXi AT | ZXi MT | ZXi (O) MT | ZXi MT CNG | ZXi AT | ZXi + MT | ZXi (O) AT | ZXi + (O) MT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||
| Engine | 1462 cc, 4-Cylinder | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4-Cylinder | 1462 cc, 4-Cylinder Petrol | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc | 1462 cc | 1462 cc | 1462 cc, 4-Cylinder Petrol Engine | 1462 cc |
| Engine Type | 1.5L K15C Petrol-CNG Engine | K15C | K15C Smart Hybrid Petrol Engine | K15C | K15C Smart Hybrid Petrol Engine | K15C with Mild Hybrid System | K15C Smart Hybrid | K15C Smart Hybrid CNG Engine | K15C Smart Hybrid | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine |
| Fuel Type | CNG | CNG | Petrol | CNG | Petrol | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol |
| Alternate Fuel | Petrol | Petrol | — | Petrol | — | No | — | Petrol | — | No | No | No |
| Mileage (ARAI) | 26.12 km/Kg | 27.02 km/Kg | 21.18 kmpl | 27.02 km/kg | 19.38 kmpl | 21.18 kmpl | 21.18 kmpl | 27.02 km/Kg | 21.18 kmpl | 21.18 kmpl | 21.06 kmpl | 21.18 kmpl |
| Max Torque | 121.5 Nm @ 4400 rpm (CNG) | 121.5 Nm @ 4200 rpm | 139 Nm | 121.5 Nm @ 4200 rpm | 136.8 Nm @ 4400 rpm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm | 121.5 Nm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm | 139 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 / Bharat Stage VI | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No | No | No | No |
| Battery | 12V | — | Smart Hybrid Battery (capacity not specified) | — | 12V | Mild-Hybrid Battery (capacity not specified) | — | 12V Battery | Smart Hybrid Battery (capacity not specified) | Smart Hybrid Battery (capacity not specified) | Smart Hybrid Battery | Smart Hybrid Battery |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | 2WD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance on Alternate Fuel | 87 bhp, 121.5 Nm | — | — | — | — | — | — | 86.63 bhp, 121.5 Nm (CNG Mode) | — | — | — | — |
| Electric Motor Assist | No | No | Yes (Smart Hybrid System) | No | Smart Hybrid System | Yes (Mild Hybrid ISG) | — | Yes (Smart Hybrid System) | Yes (Smart Hybrid System) | Yes (Smart Hybrid System) | Yes (Smart Hybrid System) | Yes (Smart Hybrid System) |
| Max Power (bhp@rpm) | 87 bhp @ 5500 rpm | 87 bhp @ 5500 rpm | 102 bhp @ 6000 rpm | 87 bhp @ 5500 rpm | 101.64 bhp @ 6000 rpm | 101.64 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 86.63 bhp @ 5500 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 101.64 bhp @ 6000 rpm | 103 bhp @ 6000 rpm |
| Others | Factory-fitted S-CNG | Idle Start/Stop: Yes | Smart Hybrid Technology | Idle Start/Stop: Yes | Smart Hybrid Technology | Idle Start-Stop, Mild Hybrid Assist | Idle Start/Stop: Yes | Idle Start-Stop System | Idle Start/Stop | Idle Start-Stop & Brake Energy Regeneration | Idle Start-Stop, Brake Energy Regeneration | Idle Start-Stop, Brake Energy Regeneration |
| Electric Motor | No | — | Integrated Starter Generator (ISG) | — | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | — | Integrated Starter Generator (Smart Hybrid) | Smart Hybrid Assist Motor | Integrated Smart Hybrid Assist | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) |
| Max Engine Torque (Nm@rpm) | 121.5 Nm @ 4400 rpm | 121.5 Nm @ 4200 rpm | 139 Nm @ 4300 rpm | 121.5 Nm @ 4200 rpm | 136.8 Nm @ 4400 rpm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm | 121.5 Nm @ 4200 rpm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 5-Speed Manual | Manual - 5 Gears | 5-Speed Manual (MT) | Manual - 5 Gears | 6-Speed Automatic (Torque Converter) | 5-Speed Manual | Manual - 5 Gears | 5-Speed Manual (MT) | Automatic (Torque Converter), 6-Speed | 5-Speed Manual (MT) | 6-Speed Automatic (Torque Converter) | 5-Speed Manual (MT) |
| E20 Compatibility | Yes | Yes (E20) | Yes | Yes (E20) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Start in CNG | Yes | Yes | — | Yes | — | No | — | Yes | — | — | — | — |
| Fuel Change Over Switch | Yes | Yes | — | Yes | — | No | — | Yes | — | — | — | — |
| City Mileage | — | — | — | — | — | 21.18 kmpl (tested/claimed) | — | — | — | — | — | — |
| Battery Charging | — | — | — | — | — | Regenerative/ISG system, charging details not specified | — | — | — | — | — | — |
| Driving Range | — | — | — | — | — | Approx. 953 km (21.18 × 45L, theoretical) | 981 km | — | 981 km | — | Approximately 950 km (based on ARAI mileage and tank capacity) | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||
| Spare Wheel | Steel | No | Steel Wheel | No | Steel Wheel | No | — | Steel Spare Wheel | — | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel |
| Wheels | Steel Wheels | Steel Rims | Steel Wheels | Steel Rims | Steel Wheels with Covers | 17-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | 17-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 17-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Power Assisted (Electric) Steering | Electric Power Steering | — | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut | Mac Pherson Strut & Coil Spring | MacPherson Strut | Mac Pherson Strut & Coil Spring | MacPherson Strut | Independent MacPherson Strut | MacPherson Strut | MacPherson Strut with Coil Spring | MacPherson Strut | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | — | Drum | — | Drum | Disc | Disc | Drum | Disc | Drum | Drum | Disc |
| Tyre Construction | Radial Tubeless | Road Radial - Tubeless Tyres | Radial Tubeless | Road Radial - Tubeless Tyres | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 215/60 R17 | 215 / 60 R17 | 205/60 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R16 | 215/60 R16 | 215/60 R17 |
| Minimum Turning Radius(m) | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | — | 5.4 m | 5.4 m | 5.4 m |
| Rear Suspension | Torsion Beam | Torsion Beam with Coil Spring | Torsion Beam | Torsion Beam Type & Coil Spring | Torsion Beam | Torsion Beam / Rear Twist Beam | Torsion Beam | Torsion Beam with Coil Spring | Torsion Beam | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Front Brake Type | Disc | — | Disc | — | Ventilated Disc | Disc | Disc | Ventilated Disc | Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 215/60 R17 | 215 / 60 R17 | 205/60 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R16 | 215/60 R16 | 215/60 R17 |
| Dimensions & Weight | ||||||||||||
| Height(mm) | 1655 mm | 1655 mm | 1645 mm | 1655 mm | 1645 mm | 1655 mm | 1640 mm | 1645 mm | 1685 mm | 1645 mm | 1645 mm | 1645 mm |
| Width(mm) | 1810 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1810 mm | 1795 mm | 1795 mm | 1795 mm |
| Length(mm) | 4345 mm | 4360 mm | 4345 mm | 4360 mm | 4345 mm | 4360 mm | 4345 mm | 4345 mm | 4345 mm | 4345 mm | 4345 mm | 4345 mm |
| Ground Clearance | 210 mm | 210 mm (Unladen) | — | 210 mm (unladen) | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | — | 210 mm | 210 mm |
| Wheelbase(mm) | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Kerb Weight(kg) | — | 1230 - 1245 Kg | — | 1230–1245 kg | — | 1145–1195 Kg | 1255 Kg | — | — | — | Approximately 1190 Kg | 1210 Kg |
| Capacity | ||||||||||||
| Fuel Tank Capacity(L) | 45 L | CNG Tank: 55 L (Water Capacity), Approx. 7.3–8.3 Kg | 45 L | CNG Tank: 55 L (Water Capacity), approx. 7.3–8.3 kg CNG | 45 L | 45 L | 45 L | 37 L (Petrol) | 45 L | 45 L | 45 L | 45 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 445 L | 320 L | 439 L | 320 L | 373 L | 373 L | 373 L | 373 L | 439 L | 373 L | 373 L | 373 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Feature | LXi MT | LXi MT CNG | VXi MT | VXi MT CNG | VXi AT | ZXi MT | ZXi (O) MT | ZXi MT CNG | ZXi AT | ZXi + MT | ZXi (O) AT | ZXi + (O) MT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||
| Rub-strips | No | No | No | — | — | — | No | No | — | No | No | No |
| Roof Rails | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Yes | Shark Fin Antenna | Yes | Shark Fin | Yes | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | Yes | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | Panoramic Sunroof | Panoramic Sunroof | No | Electric Sunroof | Panoramic Sunroof | Electric Sunroof | Electric Sunroof |
| Locks & Security | ||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||
| Front Passenger Seat Adjustment | 4-way Manual | 4-way Manual | 4-way Manual | Manual | 6-way manually adjustable | Manual | 4-Way Manual Adjustment | 4-way Manual | 4-way Manual | 4-way Manual | 4-way Manual | 4-way Manual |
| Rear Armrest | No | No | No | Yes | No | Yes (with Cup Holders) | No | Yes | Yes | Yes | Yes with Cup Holders | Yes |
| Driver Seat Adjustment | 6-way Manual | 6-way Manual | 4-way Manual | Manual Height Adjustable | 8-way manually adjustable | Height Adjustable (Manual) | 8-way Manually Adjustable | 6-way Manual | 8-way Manual | 8-way Power Adjustable | 6-way Manual | 6-way Manual |
| Folding Rear Seat | Yes | 60:40 Split Fold | No | 60:40 Split | Flat Folding | 60:40 Split Folding | No | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Premium Fabric Interior | Premium Fabric Interior |
| Second Row Seat Adjustment | Recline | Recline | — | Recline | 2-way manually adjustable | Recline Adjustment | Recline Adjustment | Recline Adjustment | Recline | Recline Function | Recline Function | Reclining Seats |
| Interior Colours | Black / Grey | Dual Tone | — | Dual-tone | Black and Ivory | Dual-tone Black & Brown | Black & Burgundy | Dual Tone Black & Brown | Black & Burgundy | Dual Tone Black & Burgundy | Dual Tone (Black & Burgundy) | Dual Tone Black & Burgundy |
| Ventilated Seat Type | No | — | — | — | — | — | — | — | — | Front Seats | Front Seats | Front Seats |
| Interiors | Dual-tone Interior | Dual-tone Interior Theme | — | Dual-tone Interior | Dual-tone Interior | Dual-tone Premium Interior | Dual Tone Interior | Dual Tone Premium Interior | Dual-tone Interior | Premium Dual-Tone Interior | Dual-Tone Premium Interior | Premium Dual-Tone Interior |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat | Bench | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | Yes | Yes (Front) | Front Only |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Recline | Recline | — | Recline | 2-way manually adjustable | Recline | Recline | Reclining | Recline | Reclining | Reclining Seats | Recline |
| Driver Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes with Storage | Yes |
| Leather-wrapped Gear Knob | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | 60:40 Split Rear Seat | Yes | No | 2.52777777777778 | 60:40 Split Rear Seat | 2.52777777777778 | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat |
| Headrests | Adjustable Front and Rear | Adjustable Front and Rear | Adjustable Front Headrests | Adjustable Front & Rear | Adjustable | Adjustable Front & Rear | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable Front and Rear | Adjustable |
| Safety | ||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Child Seat Anchor Points | ISOFIX | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Emergency Brake Light Flashing | No | No | No | No | No | — | No | Yes | Yes | No | No | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | — | — | — | — | — | — | — | 5 Star | — | — | — | — |
| Doors, Windows, Mirrors & Wipers | ||||||||||||
| Turn Indicators on ORVMs | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
| One Touch Up | Driver | Driver | Driver | Driver | Driver | Driver Window | Driver Window | Driver Window | Driver | Driver Window | Driver Window | Driver Window |
| One Touch Down | Driver | Driver | Driver | Driver | Driver | Driver Window | Driver Window | Driver Window | Driver | Driver Window | Driver Window | Driver Window |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Chrome | Chrome | Chrome | Chrome |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No | — | No | No | No | Yes | No | Yes |
| Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electrically Adjustable | Electric Adjustable ORVMs | Electrically Adjustable & Foldable | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Body Coloured | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front | Front & Rear | Front Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Silver | Silver | Silver | Silver | Silver | Chrome | Chrome | Chrome | Silver | Satin Chrome | Chrome | Satin Chrome |
| Bootlid Opener | Internal | Internal Lever | Internal with Remote | Electric | Internal | Electric | Internal with Remote | Internal & Remote | Electric with Gesture Control | Electric | Electric Tailgate Release | Electric |
| Entertainment, Information & Communication | ||||||||||||
| Touchscreen Size | No Touchscreen | 7 Inch | 7 Inch | 7-inch | 7 Inch | 9-inch | 7 Inch | 9 Inch | 7 Inch | 10.1 inch | 9 Inch | 9 Inch |
| Internal Hard Drive | No | No | No | No | No | No | No | No | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | 4 | 4 | 4 | 4 | 4 | 6 Speakers | 2 Speakers + 2 Tweeters | 6 | 6 | 6 Speakers | 6 | 6 |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | Yes | Wireless | Yes | Yes | Wireless | Yes | Yes (Wireless) | Wireless | Wireless | Wireless | Wireless |
| Voice Command | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AUX Compatibility | No | No | No | No | Yes | No | No | No | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Audio Display | SmartPlay Touchscreen | Touchscreen | Touchscreen | Touchscreen | SmartPlay Pro+ | Touchscreen Display | SmartPlay Pro+ | Touchscreen | Touchscreen | SmartPlay Pro+ Touchscreen | SmartPlay Pro+ |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | No | No | No | Yes | Suzuki Connect | Suzuki Connect | Suzuki Connect | Suzuki Connect | Suzuki Connect | Suzuki Connect | Suzuki Connect |
| Android Auto | No | Yes | Wireless | Yes | Yes | Wireless | Yes | Yes (Wireless) | Wireless | Wireless | Wireless | Wireless |
| Head Unit Size | Standard Audio Unit | 7 inch | 7 inch | 7-inch | 7 inch | 9-inch | 7 inch | 9 Inch | 7 inch | 10.1 inch | 9 Inch | 9-inch |
| iPod Compatibility | No | No | No | No | No | — | No | — | No | No | Yes | No |
| GPS Navigation System | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Call | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile App Features | ||||||||||||
| Find My Car | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No |
| Emergency Call Button | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | No | No | No | No | No | No |
| Over The Air (OTA) Updates | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrumentation | ||||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No (Automatic) | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Digital | Yes | Digital | Digital | Yes | Yes | Digital | Digital |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes |
| Tachometer | Yes | Yes | Yes | Yes | Yes | Yes | Digital Tachometer | Yes | Yes | Yes | Yes | Digital Tachometer |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Semi-Digital | Semi-Digital | Digital + Analog | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Digital | Semi-Digital | Semi-Digital | Semi-Digital |
| Instrument Cluster Screen Type | Multi-Information Display (MID) | Multi-Information Display (MID) | 4.2-inch TFT Multi-Information Display | TFT MID | TFT Multi-Information Display | Multi-Information Display | Colour TFT Multi-Information Display | TFT Multi-Information Display | 10.25-inch Fully Digital | TFT Multi-Information Display | TFT Multi-Information Display | TFT Multi-Information Display |
