Car
Mercedes Mercedes-Benz GLA
Model overview, prices and all available variants
Ex-showroom price range
₹51.7 L - ₹58.9 L
3 variants available
Representative model image from
200.
The Mercedes Mercedes-Benz GLA is one of 3 available Mercedes Mercedes-Benz GLA variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Mercedes Mercedes-Benz GLA Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| 200 | Petrol | Automatic (DCT) - 7-Speed Dual Clutch | ₹51.7 L | View Details |
| 220d 4MATIC | Diesel | Automatic (DCT) - 8-Speed Dual Clutch | ₹56 L | View Details |
| 220d AMG Line 4MATIC | Diesel | Automatic (DCT) - 8-Speed Dual Clutch | ₹58.9 L | View Details |
| Specification | 200 | 220d 4MATIC | 220d AMG Line 4MATIC |
|---|---|---|---|
| Engine & Transmission | |||
| Engine | 1332 cc | 1950 cc | 1950 cc |
| Engine Type | 1.3L Turbocharged Inline-4 Petrol | 2.0L OM654 Turbocharged Inline-4 Diesel | 2.0L OM654 Turbocharged Inline-4 Diesel |
| Fuel Type | Petrol | Diesel | Diesel |
| Acceleration (0-100 kmph) | 8.9 seconds | 7.5 seconds | 7.5 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 17.4 kmpl | 18.9 kmpl | 18.9 kmpl |
| City Mileage | 14.1 kmpl | 14.8 kmpl | 14.8 kmpl |
| Max Torque | 270 Nm @ 1620-4000 rpm | 400 Nm @ 1600-2600 rpm | 400 Nm @ 1600-2600 rpm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged |
| Battery | Not Applicable | Not Applicable | Not Applicable |
| Top Speed | 210 kmph | 219 kmph | 219 kmph |
| Highway Mileage | 19.2 kmpl | 21.0 kmpl | 21.0 kmpl |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | FWD (Front Wheel Drive) | 4MATIC (All Wheel Drive) | 4MATIC (All Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | No | No | No |
| Max Power (bhp@rpm) | 161 bhp @ 5500 rpm | 188 bhp @ 3800 rpm | 188 bhp @ 3800 rpm |
| Range | Not Applicable | Not Applicable | Not Applicable |
| Driving Range | Not Applicable | Not Applicable | Not Applicable |
| Others | Dual 10.25-inch MBUX displays, Panoramic Sunroof, Ambient Lighting, Hands-free Tailgate Operation | Off-Road Engineering Package, Downhill Speed Regulation (DSR), Dual 10.25-inch MBUX Screen Display, Panoramic Sunroof | AMG Line Exterior Bodystyling, AMG Interior Sports Pack with flat-bottom wheel, Off-Road Engineering Package, 10.25-inch MBUX displays |
| Electric Motor | Not Applicable | Not Applicable | Not Applicable |
| Max Engine Torque (Nm@rpm) | 270 Nm @ 1620-4000 rpm | 400 Nm @ 1600-2600 rpm | 400 Nm @ 1600-2600 rpm |
| Pure Electric Driving Mode | No | No | No |
| Transmission | Automatic (DCT) - 7-Speed Dual Clutch | Automatic (DCT) - 8-Speed Dual Clutch | Automatic (DCT) - 8-Speed Dual Clutch |
| E20 Compatibility | Yes | Not Applicable | Not Applicable |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | |||
| Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel |
| Wheels | 18-inch 5-Spoke Light Alloy Wheels | 18-inch 5-Spoke Light Alloy Wheels | 19-inch AMG 5-Twin-Spoke Light Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut Front Suspension | MacPherson Strut Front Suspension | MacPherson Strut Front Suspension |
| Rear Brake Type | Solid Disc | Solid Disc | Solid Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 235 / 55 R18 | 235 / 55 R18 | 235 / 50 R19 |
| Minimum Turning Radius(m) | 5.8 | 5.8 | 5.8 |
| Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No |
| Rear Tyres | 235 / 55 R18 | 235 / 55 R18 | 235 / 50 R19 |
| Dimensions & Weight | |||
| Kerb Weight(kg) | 1555 | 1675 | 1675 |
| Height(mm) | 1616 | 1616 | 1616 |
| Width(mm) | 1834 | 1834 | 1834 |
| Length(mm) | 4410 | 4410 | 4410 |
| Ground Clearance | 205 mm | 183 mm | 183 mm |
| Wheelbase(mm) | 2729 | 2729 | 2729 |
| Capacity | |||
| Fuel Tank Capacity(L) | 43 | 51 | 51 |
| Doors | 5 | 5 | 5 |
| Bootspace(L) | 435 | 435 | 435 |
| Seating Capacity | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 |
| Feature | 200 | 220d 4MATIC | 220d AMG Line 4MATIC |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | No |
| Roof Rails | Yes (Polished Aluminium Roof Rails) | Yes (Polished Aluminium Roof Rails) | Yes (Blacked-out Finish via Night Package) |
| Roof-mounted Antenna | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | Yes (Chrome Exhaust Tailpipe Trim) | Yes (Chrome Exhaust Tailpipe Trim) | Yes (Chrome Exhaust Tailpipe Trim) |
| Body-coloured Bumpers | Yes | Yes | Yes |
| Body Kit | No (Standard Progressive exterior trim profile) | No (Standard Progressive exterior trim profile) | Yes (AMG Line Body Styling Kit) |
| Sunroof / Moonroof | Yes (Panoramic Sliding Sunroof) | Yes (Panoramic Sliding Sunroof) | Yes (Panoramic Sliding Sunroof) |
| Locks & Security | |||
| Central Locking | Yes (KEYLESS-GO Proximity System) | Yes (KEYLESS-GO Proximity System) | Yes (KEYLESS-GO Proximity System) |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | Power-Adjustable (With Memory functions) | Power-Adjustable (With Memory functions) | Power-Adjustable (With Memory functions) |
| Rear Armrest | Yes (With integrated twin cup holders) | Yes (With integrated twin cup holders) | Yes (With integrated twin cup holders) |
| Driver Seat Adjustment | Power-Adjustable (With Memory & Height Adjust) | Power-Adjustable (With Memory & Height Adjust) | Power-Adjustable (With Memory & Height Adjust) |
| Folding Rear Seat | Yes (40:20:40 full split folding support) | Yes (40:20:40 full split folding support) | Yes (40:20:40 full split folding support) |
| Seat Upholstery | ARTICO Man-Made Leather Upholstery | ARTICO Man-Made Leather Upholstery | ARTICO Man-Made Leather / MICROCUT Microfibre |
| Second Row Seat Adjustment | Manual Recline / Fore-and-aft adjustment sliding support | Manual Recline / Fore-and-aft adjustment sliding support | Manual Recline / Fore-and-aft adjustment sliding support |
| Interior Colours | Dual-Tone Black / Macchiato Beige Layout | Dual-Tone Black / Macchiato Beige Layout | AMG Black with Red Contrast Stitching |
| Ventilated Seat Type | None | None | None |
| Interiors | Star Pattern Light Trim Inlays | Star Pattern Light Trim Inlays | Light Longitudinal-grain Aluminium Trim |
| Rear Passenger Seat Type | Standard 3-passenger bench configuration | Standard 3-passenger bench configuration | Standard 3-passenger bench configuration |
| Ventilated Seats | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes (Multifunction Leather Steering Wheel Layout) | Yes (Multifunction Leather Steering Wheel Layout) | Yes (Multifunction Nappa Leather AMG Sports Steering Wheel) |
| Rear Row Seat Adjustment | Manual Recline adjustment profile | Manual Recline adjustment profile | Manual Recline adjustment profile |
| Driver Armrest | Yes (With integrated butterfly-opening console) | Yes (With integrated butterfly-opening console) | Yes (With integrated butterfly-opening console) |
| Leather-wrapped Gear Knob | Yes (Direct Select Column Shifter Level Interface) | Yes (Direct Select Column Shifter Level Interface) | Yes (Direct Select Column Shifter Level Interface) |
| Split Rear Seat | Yes (40:20:40 full split folding support) | Yes (40:20:40 full split folding support) | Yes (40:20:40 full split folding support) |
| Headrests | Yes (Adjustable Head Restraints for All Seating Positions) | Yes (Adjustable Head Restraints for All Seating Positions) | Yes (Adjustable Head Restraints for All Seating Positions) |
| Safety | |||
| Lane Departure Prevention | Active Lane Keeping Assist | Active Lane Keeping Assist | Active Lane Keeping Assist |
| Child Seat Anchor Points | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) |
| Tyre Pressure Monitoring System (TPMS) | Yes (Real-time Individual Tyre Pressure Metrics) | Yes (Real-time Individual Tyre Pressure Metrics) | Yes (Real-time Individual Tyre Pressure Metrics) |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes |
| Lane Departure Warning | Yes (Haptic Steering Vibration Alert Interface) | Yes (Haptic Steering Vibration Alert Interface) | Yes (Haptic Steering Vibration Alert Interface) |
| Automatic Emergency Braking (AEB) | Active Brake Assist System | Active Brake Assist System | Active Brake Assist System |
| Blind Spot Detection | Blind Spot Assist with Safe Exit Warning alerts | Blind Spot Assist with Safe Exit Warning alerts | Blind Spot Assist with Safe Exit Warning alerts |
| Emergency Brake Light Flashing | Adaptive Brake Lights (Flashing warning indicator) | Adaptive Brake Lights (Flashing warning indicator) | Adaptive Brake Lights (Flashing warning indicator) |
| Forward Collision Warning (FCW) | Active Distance Assist DISTRONIC preset support | Active Distance Assist DISTRONIC preset support | Active Distance Assist DISTRONIC preset support |
| Dashcam | No | No | No |
| Seat Belt Warning | Yes (Audiovisual Reminder tracking all rows) | Yes (Audiovisual Reminder tracking all rows) | Yes (Audiovisual Reminder tracking all rows) |
| Puncture Repair Kit | Yes (TIREFIT Sealant with Electric Air Compressor) | Yes (TIREFIT Sealant with Electric Air Compressor) | Yes (TIREFIT Sealant with Electric Air Compressor) |
| High-beam Assist | Adaptive Highbeam Assist system layer | Adaptive Highbeam Assist system layer | Adaptive Highbeam Assist system layer |
| Airbags | 7 Airbags | 7 Airbags | 7 Airbags |
| NCAP Rating | 5 Star (Euro NCAP Base Vehicle testing architecture) | 5 Star (Euro NCAP Base Vehicle testing architecture) | 5 Star (Euro NCAP Base Vehicle testing architecture) |
| Rear Cross-traffic Assist | Yes (With cross-traffic braking intervention support) | Yes (With cross-traffic braking intervention support) | Yes (With cross-traffic braking intervention support) |
| Rear Middle Head Rest | Yes | Yes | Yes |
| Overspeed Warning | Yes (Acoustic & Visual Over-Speed Alert layer) | Yes (Acoustic & Visual Over-Speed Alert layer) | Yes (Acoustic & Visual Over-Speed Alert layer) |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes (Integrated LED repeaters on ORVM mirror caps) | Yes (Integrated LED repeaters on ORVM mirror caps) | Yes (Integrated LED repeaters on ORVM mirror caps) |
| Rain-sensing Wipers | Yes (With auto variable sweep calibration) | Yes (With auto variable sweep calibration) | Yes (With auto variable sweep calibration) |
| One Touch Up | Yes (All 4 Windows with anti-pinch functionality) | Yes (All 4 Windows with anti-pinch functionality) | Yes (All 4 Windows with anti-pinch functionality) |
| One Touch Down | Yes (All 4 Windows with anti-pinch functionality) | Yes (All 4 Windows with anti-pinch functionality) | Yes (All 4 Windows with anti-pinch functionality) |
| Rear Windshield Blind | No | No | No |
| Exterior Door Handles Finish | Chrome Strip Accent inlay lines | Chrome Strip Accent inlay lines | High-Gloss Black (Night Package Profile) |
| Interior Door Handles | Silver Chrome Trim handle sets | Silver Chrome Trim handle sets | Silver Chrome Trim handle sets |
| Scuff Plates | Yes (Illuminated Mercedes-Benz front doorsills) | Yes (Illuminated Mercedes-Benz front doorsills) | Yes (Illuminated AMG / Mercedes-Benz front doorsills) |
| Adjustable ORVMs | Power-Adjustable & Power-Folding layout configuration | Power-Adjustable & Power-Folding layout configuration | Power-Adjustable & Power-Folding layout configuration |
| Exterior Door Handles | Traditional Grab Handles with Smart-Key Proximity sensors | Traditional Grab Handles with Smart-Key Proximity sensors | Traditional Grab Handles with Smart-Key Proximity sensors |
| Rear Defogger | Yes (With electric heating elements timer cutoff) | Yes (With electric heating elements timer cutoff) | Yes (With electric heating elements timer cutoff) |
| Door Pockets | Yes (Front & Rear Rows with integrated bottle layouts) | Yes (Front & Rear Rows with integrated bottle layouts) | Yes (Front & Rear Rows with integrated bottle layouts) |
| Rear Wiper | Yes (With automated reverse-gear interlocking wipe) | Yes (With automated reverse-gear interlocking wipe) | Yes (With automated reverse-gear interlocking wipe) |
| Side Window Blinds | No | No | No |
| Power Windows | Yes (All-window One-Touch Auto Up/Down) | Yes (All-window One-Touch Auto Up/Down) | Yes (All-window One-Touch Auto Up/Down) |
| ORVM Colour | Body Coloured | Body Coloured | High-Gloss Black (Night Package Contrast) |
| Power Windows Position | Front & Rear Doors | Front & Rear Doors | Front & Rear Doors |
| Interior Door Handles Finish | Silver Chrome Finish | Silver Chrome Finish | Silver Chrome Finish |
| Bootlid Opener | Electric (EASY-PACK Tailgate with remote control) | Electric (EASY-PACK Tailgate with remote control) | Electric (EASY-PACK Tailgate with remote control) |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 10.25 Inch (MBUX Media Touchscreen) | 10.25 Inch (MBUX Media Touchscreen) | 10.25 Inch (MBUX Media Touchscreen) |
| Internal Hard Drive | Yes (MBUX Flash Media Storage) | Yes (MBUX Flash Media Storage) | Yes (MBUX Flash Media Storage) |
| USB Compatibility | Yes (Type-C High Speed Ports) | Yes (Type-C High Speed Ports) | Yes (Type-C High Speed Ports) |
| Speakers | 6 Speakers (Mercedes-Benz Advanced Sound System) | 6 Speakers (Mercedes-Benz Advanced Sound System) | 12 Speakers (Burmester Surround Sound System, 590W) |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless Apple CarPlay) | Yes (Wireless Apple CarPlay) | Yes (Wireless Apple CarPlay) |
| Voice Command | Yes ("Hey Mercedes" Natural Voice Control System) | Yes ("Hey Mercedes" Natural Voice Control System) | Yes ("Hey Mercedes" Natural Voice Control System) |
| Steering-mounted controls | Yes (Touch-Capacitive Steering Array) | Yes (Touch-Capacitive Steering Array) | Yes (AMG Touch-Capacitive Steering Array) |
| Wireless Charger | Yes (Front Center Console Pad) | Yes (Front Center Console Pad) | Yes (Front Center Console Pad) |
| AUX Compatibility | No (Replaced by USB-C & Bluetooth interfaces) | No (Replaced by USB-C & Bluetooth interfaces) | No (Replaced by USB-C & Bluetooth interfaces) |
| Bluetooth Compatibility | Yes (With Multi-Device Simultaneous Pairing) | Yes (With Multi-Device Simultaneous Pairing) | Yes (With Multi-Device Simultaneous Pairing) |
| Display | Widescreen High-Definition Dual Display Interface | Widescreen High-Definition Dual Display Interface | Widescreen High-Definition Dual Display Interface |
| Integrated (in-dash) Music System | Yes | Yes | Yes |
| Smart Connectivity | Yes (Mercedes me Connect App Sync Support) | Yes (Mercedes me Connect App Sync Support) | Yes (Mercedes me Connect App Sync Support) |
| Android Auto | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) |
| Head Unit Size | 10.25 Inch | 10.25 Inch | 10.25 Inch |
| iPod Compatibility | Yes (Via USB-C Interface Connection) | Yes (Via USB-C Interface Connection) | Yes (Via USB-C Interface Connection) |
| GPS Navigation System | Yes (MBUX Live Traffic Hard-Disk Navigation Support) | Yes (MBUX Live Traffic Hard-Disk Navigation Support) | Yes (MBUX Live Traffic Hard-Disk Navigation Support) |
| Emergency Call | Yes (Automatic eCall Crash Notification Setup) | Yes (Automatic eCall Crash Notification Setup) | Yes (Automatic eCall Crash Notification Setup) |
| Mobile App Features | |||
| Find My Car | Yes (Real-time GPS tracking via Application) | Yes (Real-time GPS tracking via Application) | Yes (Real-time GPS tracking via Application) |
| Remote AC: On / Off via App | Yes (Pre-cooling setup via Mobile App) | Yes (Pre-cooling setup via Mobile App) | Yes (Pre-cooling setup via Mobile App) |
| Emergency Call Button | Yes (Overhead Console Emergency Button) | Yes (Overhead Console Emergency Button) | Yes (Overhead Console Emergency Button) |
| Alexa Compatibility | Yes (Smart Home Voice App Synchronization) | Yes (Smart Home Voice App Synchronization) | Yes (Smart Home Voice App Synchronization) |
| Remote Sunroof: Open / Close via App | Yes (Sunroof Slide/Tilt Control via Mobile App) | Yes (Sunroof Slide/Tilt Control via Mobile App) | Yes (Sunroof Slide/Tilt Control via Mobile App) |
| Over The Air (OTA) Updates | Yes (Over-The-Air Telematics Updates Support) | Yes (Over-The-Air Telematics Updates Support) | Yes (Over-The-Air Telematics Updates Support) |
| Check Vehicle Status via App | Yes (Fuel Level, Tyre Pressure, Window Status checked via App) | Yes (Fuel Level, Tyre Pressure, Window Status checked via App) | Yes (Fuel Level, Tyre Pressure, Window Status checked via App) |
| Geo-fence | Yes (Valet Parking & Boundary Notifications via App) | Yes (Valet Parking & Boundary Notifications via App) | Yes (Valet Parking & Boundary Notifications via App) |
| Remote Car Lock/Unlock via App | Yes (Secured Remote Verification App Locking) | Yes (Secured Remote Verification App Locking) | Yes (Secured Remote Verification App Locking) |
| Car Light Flashing & Honking via App | Yes (Locator Visual/Acoustic Triggers via App) | Yes (Locator Visual/Acoustic Triggers via App) | Yes (Locator Visual/Acoustic Triggers via App) |
| Instrumentation | |||
| Door Ajar Warning | Yes (Audiovisual Door Open Indicator Alert) | Yes (Audiovisual Door Open Indicator Alert) | Yes (Audiovisual Door Open Indicator Alert) |
| Gear Indicator | Yes (Digital Driver Cockpit Layout) | Yes (Digital Driver Cockpit Layout) | Yes (Digital Driver Cockpit Layout) |
| Shift Indicator | Yes (Steering Shift Paddle System Feedback) | Yes (Steering Shift Paddle System Feedback) | Yes (Dynamic Steering Shift Paddle Feedback) |
| Instantaneous Consumption | Yes (Live Graphically Maintained Metric) | Yes (Live Graphically Maintained Metric) | Yes (Live Graphically Maintained Metric) |
| Average Fuel Consumption | Yes (Rolling Standard Trip Calculation) | Yes (Rolling Standard Trip Calculation) | Yes (Rolling Standard Trip Calculation) |
| Clock | Yes (Digital Synchronized Time System) | Yes (Digital Synchronized Time System) | Yes (Digital Synchronized Time System) |
| Average Speed | Yes (Resettable Trip Statistics) | Yes (Resettable Trip Statistics) | Yes (Resettable Trip Statistics) |
| Heads Up Display (HUD) | No | No | No |
| Tachometer | Yes (Digital Layout Themes) | Yes (Digital Layout Themes) | Yes (Digital Layout Themes) |
| Adjustable Cluster Brightness | Yes (Automatic Ambient Sensor Sync) | Yes (Automatic Ambient Sensor Sync) | Yes (Automatic Ambient Sensor Sync) |
| Instrument Cluster | 10.25-inch High-Definition Digital Instrument Display | 10.25-inch High-Definition Digital Instrument Display | 10.25-inch High-Definition Digital Instrument Display |
| Instrument Cluster Screen Type | Full LCD Color Screen | Full LCD Color Screen | Full LCD Color Screen |
| Low Fuel Level Warning | Yes (Yellow Warning Level Indicator) | Yes (Yellow Warning Level Indicator) | Yes (Yellow Warning Level Indicator) |
| Distance to Empty | Yes (Dynamic Calculation Based on Driving Behavior) | Yes (Dynamic Calculation Based on Driving Behavior) | Yes (Dynamic Calculation Based on Driving Behavior) |
| Trip Meter | Dual Trip Meters (From Start / From Reset) | Dual Trip Meters (From Start / From Reset) | Dual Trip Meters (From Start / From Reset) |
| Manufacturer Warranty | |||
| Battery Warranty (In Kilometres) | Unlimited (Mild-hybrid system telemetry) | Unlimited (Mild-hybrid system telemetry) | Unlimited (Mild-hybrid system telemetry) |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | 3 Years (Co-terminus with Standard Car Warranty) | 3 Years (Co-terminus with Standard Car Warranty) | 3 Years (Co-terminus with Standard Car Warranty) |
| Warranty (In Kilometres) | Unlimited Kilometres | Unlimited Kilometres | Unlimited Kilometres |
| Storage | |||
| Cup Holders | Yes (Front & Rear Rows) | Yes (Front & Rear Rows) | Yes (Front & Rear Rows) |
| Cooled Glovebox | No | No | No |
| Sunglass Holder | Yes (Overhead Roof Liner Drop Compartment) | Yes (Overhead Roof Liner Drop Compartment) | Yes (Overhead Roof Liner Drop Compartment) |
| Driver Armrest Storage | Yes (Illuminated Storage Space inside Center Console) | Yes (Illuminated Storage Space inside Center Console) | Yes (Illuminated Storage Space inside Center Console) |
| Cup Holders Position | Front Central Armrest & Rear Foldable Armrest Layouts | Front Central Armrest & Rear Foldable Armrest Layouts | Front Central Armrest & Rear Foldable Armrest Layouts |
| Comfort & Convenience | |||
| Cruise Control | Yes (Cruise Control with Variable Speed Limiter) | Yes (Cruise Control with Variable Speed Limiter) | Yes (Cruise Control with Variable Speed Limiter) |
| Rear AC | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | 2-Zone Automatic Climate Control (THERMOTRONIC) | 2-Zone Automatic Climate Control (THERMOTRONIC) | 2-Zone Automatic Climate Control (THERMOTRONIC) |
| Electronic Parking Brake | Yes | Yes | Yes |
| Cabin Boot Access | Yes (Through 40:20:40 split-folding rear seats) | Yes (Through 40:20:40 split-folding rear seats) | Yes (Through 40:20:40 split-folding rear seats) |
| Parking Assist | Active Parking Assist with PARKTRONIC | Active Parking Assist with PARKTRONIC | Active Parking Assist with PARKTRONIC |
| Air Purifier | Yes (With cabin pre-entry air purification) | Yes (With cabin pre-entry air purification) | Yes (With cabin pre-entry air purification) |
| Third Row AC Zone | No (5-seater SUV layout) | No (5-seater SUV layout) | No (5-seater SUV layout) |
| Keyless Start/ Button Start | Yes (KEYLESS-GO Engine Start) | Yes (KEYLESS-GO Engine Start) | Yes (KEYLESS-GO Engine Start) |
| Vanity Mirrors on Sun Visors | Yes | Yes | Yes |
| Air Conditioner | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes |
| Anti-glare Mirrors | Yes (Auto-dimming rear-view and exterior driver-side mirrors) | Yes (Auto-dimming rear-view and exterior driver-side mirrors) | Yes (Auto-dimming rear-view and exterior driver-side mirrors) |
| Front AC | Yes (Dual-zone digital front layout) | Yes (Dual-zone digital front layout) | Yes (Dual-zone digital front layout) |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Manual Adjustment (Tilt & Telescopic) | Manual Adjustment (Tilt & Telescopic) | Manual Adjustment (Tilt & Telescopic) |
| Umbrella Storage in Door | No (Deep integrated door storage pockets instead) | No (Deep integrated door storage pockets instead) | No (Deep integrated door storage pockets instead) |
| Parking Sensors | Front & Rear Sensors (With dynamic reversing camera view) | Front & Rear Sensors (With dynamic reversing camera view) | Front & Rear Sensors (With dynamic reversing camera view) |
| Lighting | |||
| Automatic Headlamps | Yes | Yes | Yes |
| Taillights | LED (Signature visual design layout) | LED (Signature visual design layout) | LED (Signature visual design layout) |
| Fog Lights | No (Handled via adaptive low-beam matrix distribution) | No (Handled via adaptive low-beam matrix distribution) | No (Handled via adaptive low-beam matrix distribution) |
| Daytime Running Lights | LED | LED | LED |
| Glovebox Lamp | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Puddle Lamps | Yes (With brand logo terrain projection) | Yes (With brand logo terrain projection) | Yes (With brand logo terrain projection) |
| Cabin Lamps | Yes | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | 64-Color Dynamic Premium Ambient Lighting | 64-Color Dynamic Premium Ambient Lighting | 64-Color Dynamic Premium Ambient Lighting |
| Headlights | LED High Performance Headlamps | LED High Performance Headlamps | LED High Performance Headlamps |
| Reading Lamp | Yes | Yes | Yes |
| Cornering Headlights | Yes | Yes | Yes |
| Light on Vanity Mirrors | Yes | Yes | Yes |
| Braking & Traction | |||
| Hill Descent Control | No (Available standard only on 4MATIC variants) | Yes (Downhill Speed Regulation standard on 4MATIC) | Yes (Downhill Speed Regulation standard on 4MATIC) |
| Differential Lock | No (2WD front-wheel drive drivetrain configuration) | Electronic Lock via 4ETS | Electronic Lock via 4ETS |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Active Brake Assist | Active Brake Assist | Active Brake Assist |
| Hill Hold Control | Hill-Start Assist | Hill-Start Assist | Hill-Start Assist |
| Ride Height Adjustment | No (Comfort suspension with steel spring damping) | No (Comfort suspension with steel spring damping) | No (Lowered comfort suspension optimized for AMG Line) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes |
Recently Asked Questions on Mercedes Mercedes-Benz GLA
How much does the Mercedes Mercedes-Benz GLA cost?
The Mercedes Mercedes-Benz GLA starts at ₹51.7 L and goes up to ₹58.9 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
Which engines come with the Mercedes Mercedes-Benz GLA?
The Mercedes Mercedes-Benz GLA is offered with Petrol and Diesel engine options.
What mileage does the Mercedes Mercedes-Benz GLA give?
The claimed mileage of the Mercedes Mercedes-Benz GLA is Petrol: 17.4 kmpl; Diesel: 18.9 kmpl. It changes with the engine, gearbox and variant.
How many seats are there in the Mercedes Mercedes-Benz GLA?
All Mercedes Mercedes-Benz GLA variants are 5-seater.
Is there 4WD in the Mercedes Mercedes-Benz GLA?
Yes. 4MATIC (All Wheel Drive) is available on select variants: 220d 4MATIC and 220d AMG Line 4MATIC.
Mercedes
Mercedes-Benz GLA
Model price range
₹51.7 L - ₹58.9 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Mercedes Mercedes-Benz GLA Summary
- Variants 3 options
- Price Range ₹51.7 L - ₹58.9 L
- Variant Pages Available
Starting at
₹51.7 L
