Car
Mercedes Mercedes-Benz GLC
Model overview, prices and all available variants
Ex-showroom price range
₹75 L - ₹76 L
2 variants available
Representative model image from
220d 4MATIC.
The Mercedes Mercedes-Benz GLC is one of 2 available Mercedes Mercedes-Benz GLC variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Mercedes Mercedes-Benz GLC Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| 220d 4MATIC | Mild Hybrid (Electric + Diesel) | Automatic (TC) - 9G-TRONIC 9-Speed | ₹76 L | View Details |
| 300 4MATIC | Petrol | Automatic (TC) - 9G-TRONIC 9-Speed | ₹75 L | View Details |
| Specification | 220d 4MATIC | 300 4MATIC |
|---|---|---|
| Engine & Transmission | ||
| Engine | 1993 cc | 1999 cc |
| Engine Type | 2.0L OM654M Turbocharged Inline-4 Diesel with EQ Boost | 2.0L M254 Turbocharged Inline-4 Petrol with EQ Boost |
| Fuel Type | Mild Hybrid (Electric + Diesel) | Petrol |
| Acceleration (0-100 kmph) | 8.0 seconds | 6.2 seconds |
| Alternate Fuel | Not Applicable | Not Applicable |
| Mileage (ARAI) | 19.47 kmpl | 14.72 kmpl |
| City Mileage | 15.2 kmpl | 11.4 kmpl |
| Max Torque | 440 Nm @ 1800-2800 rpm | 400 Nm @ 2000-3200 rpm |
| Max Motor Performance | 23 hp, 200 Nm (EQ Boost ISG Motor) | 23 hp, 200 Nm (EQ Boost ISG Motor) |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Battery | 48V Lithium-Ion (Mild-Hybrid System) | 48V Lithium-Ion (Mild-Hybrid System) |
| Top Speed | 219 kmph | 240 kmph |
| Highway Mileage | 21.5 kmpl | 16.5 kmpl |
| Battery Charging | Self-Charging via Energy Recuperation | Self-Charging via Energy Recuperation |
| Drivetrain | 4MATIC (All Wheel Drive) | 4MATIC (All Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable |
| Electric Motor Assist | Yes (Mild Hybrid Assist) | Yes (Mild Hybrid Assist) |
| Max Power (bhp@rpm) | 197 bhp @ 3600 rpm | 258 bhp @ 5800 rpm |
| Range | Not Applicable | Not Applicable |
| Driving Range | Not Applicable | Not Applicable |
| Others | 15-speaker Burmester 3D Surround Sound, 11.9-inch MBUX Touchscreen Layout, Off-Road Cockpit with Transparent Bonnet feature | 15-speaker Burmester 3D Surround Sound, 11.9-inch MBUX Touchscreen Layout, Off-Road Cockpit with Transparent Bonnet feature |
| Electric Motor | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) |
| Max Engine Torque (Nm@rpm) | 440 Nm @ 1800-2800 rpm | 400 Nm @ 2000-3200 rpm |
| Pure Electric Driving Mode | No | No |
| Transmission | Automatic (TC) - 9G-TRONIC 9-Speed | Automatic (TC) - 9G-TRONIC 9-Speed |
| E20 Compatibility | Not Applicable | Yes |
| Direct Start in CNG | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel |
| Wheels | 19-inch Multi-Spoke Light Alloy Wheels | 19-inch Multi-Spoke Light Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Front Suspension | Four-Link Front Suspension with Coil Springs and Twin-Tube Gas Dampers | Four-Link Front Suspension with Coil Springs and Twin-Tube Gas Dampers |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 235 / 55 R19 | 235 / 55 R19 |
| Minimum Turning Radius(m) | 5.9 | 5.9 |
| Rear Suspension | Five-Link Rear Suspension with Coil Springs and Twin-Tube Gas Dampers | Five-Link Rear Suspension with Coil Springs and Twin-Tube Gas Dampers |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No |
| Rear Tyres | 235 / 55 R19 | 235 / 55 R19 |
| Dimensions & Weight | ||
| Kerb Weight(kg) | 2000 | 1925 |
| Height(mm) | 1640 | 1640 |
| Width(mm) | 1890 | 1890 |
| Length(mm) | 4716 | 4716 |
| Ground Clearance | 200 mm | 200 mm |
| Wheelbase(mm) | 2888 | 2888 |
| Capacity | ||
| Fuel Tank Capacity(L) | 62 | 62 |
| Doors | 5 | 5 |
| Bootspace(L) | 620 | 620 |
| Seating Capacity | 5 | 5 |
| No of Rows | 2 | 2 |
| Feature | 220d 4MATIC | 300 4MATIC |
|---|---|---|
| Exterior | ||
| Rub-strips | No | No |
| Roof Rails | Yes (Chrome polished finish) | Yes (Chrome polished finish) |
| Roof-mounted Antenna | Yes (Shark Fin) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | Yes (Chrome Trim Dual Exhaust Motifs) | Yes (Chrome Trim Dual Exhaust Motifs) |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | No (Standard Avantgarde exterior trim profile) | No (Standard Avantgarde exterior trim profile) |
| Sunroof / Moonroof | Yes (Panoramic Sliding Sunroof) | Yes (Panoramic Sliding Sunroof) |
| Locks & Security | ||
| Central Locking | Yes (KEYLESS-GO keyless entry and locking) | Yes (KEYLESS-GO keyless entry and locking) |
| Speed Sensing Door Lock | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | Power-Adjustable (With Memory functions) | Power-Adjustable (With Memory functions) |
| Rear Armrest | Yes (With integrated twin cup holders) | Yes (With integrated twin cup holders) |
| Driver Seat Adjustment | Power-Adjustable (With Memory & Height Adjust) | Power-Adjustable (With Memory & Height Adjust) |
| Folding Rear Seat | Yes (40:20:40 split power-folding layout) | Yes (40:20:40 split power-folding layout) |
| Seat Upholstery | ARTICO Man-Made Leather Upholstery | ARTICO Man-Made Leather Upholstery |
| Second Row Seat Adjustment | Manual Recline / Power Adjustment Switch Assist | Manual Recline / Power Adjustment Switch Assist |
| Interior Colours | Dual-Tone Black / Macchiato Beige Layout | Dual-Tone Black / Macchiato Beige Layout |
| Ventilated Seat Type | Heated Only (Front seats) | Heated Only (Front seats) |
| Interiors | Open-Pore Linestructure Lime Wood Trim | Open-Pore Linestructure Lime Wood Trim |
| Rear Passenger Seat Type | Standard 3-passenger bench configuration | Standard 3-passenger bench configuration |
| Ventilated Seats | No (Heated only front package profile) | No (Heated only front package profile) |
| Front Seatback Pockets | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes (Multifunction Leather Steering Wheel Layout) | Yes (Multifunction Leather Steering Wheel Layout) |
| Rear Row Seat Adjustment | Manual Recline adjustment profile | Manual Recline adjustment profile |
| Driver Armrest | Yes (With twin butterfly-opening storage box) | Yes (With twin butterfly-opening storage box) |
| Leather-wrapped Gear Knob | Yes (Direct Select Column Shifter Level Interface) | Yes (Direct Select Column Shifter Level Interface) |
| Split Rear Seat | Yes (40:20:40 full split folding support) | Yes (40:20:40 full split folding support) |
| Headrests | Yes (Adjustable Head Restraints for All Seating Positions) | Yes (Adjustable Head Restraints for All Seating Positions) |
| Safety | ||
| Lane Departure Prevention | Active Lane Keeping Assist | Active Lane Keeping Assist |
| Child Seat Anchor Points | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) |
| Tyre Pressure Monitoring System (TPMS) | Yes (Real-time Individual Tyre Pressure Metrics) | Yes (Real-time Individual Tyre Pressure Metrics) |
| Rear Middle Three Point Seatbelt | Yes | Yes |
| Lane Departure Warning | Yes (Haptic Steering Vibration Alert Interface) | Yes (Haptic Steering Vibration Alert Interface) |
| Automatic Emergency Braking (AEB) | Active Brake Assist System | Active Brake Assist System |
| Blind Spot Detection | Blind Spot Assist with Safe Exit Warning alerts | Blind Spot Assist with Safe Exit Warning alerts |
| Emergency Brake Light Flashing | Adaptive Brake Lights (Flashing warning indicator) | Adaptive Brake Lights (Flashing warning indicator) |
| Forward Collision Warning (FCW) | Active Distance Assist DISTRONIC preset support | Active Distance Assist DISTRONIC preset support |
| Dashcam | Yes (Integrated Telematics Dashcam functionality) | Yes (Integrated Telematics Dashcam functionality) |
| Seat Belt Warning | Yes (Audiovisual Reminder tracking all rows) | Yes (Audiovisual Reminder tracking all rows) |
| Puncture Repair Kit | Yes (TIREFIT Sealant with Electric Air Compressor) | Yes (TIREFIT Sealant with Electric Air Compressor) |
| High-beam Assist | Adaptive Highbeam Assist system layer | Adaptive Highbeam Assist system layer |
| Airbags | 7 Airbags | 7 Airbags |
| NCAP Rating | 5 Star (Euro NCAP Base Vehicle testing architecture) | 5 Star (Euro NCAP Base Vehicle testing architecture) |
| Rear Cross-traffic Assist | Yes (With cross-traffic braking intervention support) | Yes (With cross-traffic braking intervention support) |
| Rear Middle Head Rest | Yes | Yes |
| Overspeed Warning | Yes (Acoustic & Visual Over-Speed Alert layer) | Yes (Acoustic & Visual Over-Speed Alert layer) |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | Yes (Integrated LED repeaters on ORVM mirror caps) | Yes (Integrated LED repeaters on ORVM mirror caps) |
| Rain-sensing Wipers | Yes (With auto variable sweep calibration) | Yes (With auto variable sweep calibration) |
| One Touch Up | Yes (All 4 Windows with anti-pinch functionality) | Yes (All 4 Windows with anti-pinch functionality) |
| One Touch Down | Yes (All 4 Windows with anti-pinch functionality) | Yes (All 4 Windows with anti-pinch functionality) |
| Rear Windshield Blind | No | No |
| Exterior Door Handles Finish | Body-Coloured / Chrome Strip Accent inlay | Body-Coloured / Chrome Strip Accent inlay |
| Interior Door Handles | Silver Chrome Trim detailing | Silver Chrome Trim detailing |
| Scuff Plates | Yes (Illuminated Mercedes-Benz front doorsills) | Yes (Illuminated Mercedes-Benz front doorsills) |
| Adjustable ORVMs | Power-Adjustable & Power-Folding layout configuration | Power-Adjustable & Power-Folding layout configuration |
| Exterior Door Handles | Traditional Grab Handles with Smart-Key Proximity sensors | Traditional Grab Handles with Smart-Key Proximity sensors |
| Rear Defogger | Yes (With electric heating elements timer cutoff) | Yes (With electric heating elements timer cutoff) |
| Door Pockets | Yes (Front & Rear Rows with integrated bottle layouts) | Yes (Front & Rear Rows with integrated bottle layouts) |
| Rear Wiper | Yes (With automated reverse-gear interlocking wipe) | Yes (With automated reverse-gear interlocking wipe) |
| Side Window Blinds | Yes (Manual Rear Passenger Roller Blinds) | Yes (Manual Rear Passenger Roller Blinds) |
| Power Windows | Yes (All-window One-Touch Auto Up/Down) | Yes (All-window One-Touch Auto Up/Down) |
| ORVM Colour | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear Doors | Front & Rear Doors |
| Interior Door Handles Finish | Silver Chrome Finish | Silver Chrome Finish |
| Bootlid Opener | Electric with Gesture Control (Hands-free Tailgate) | Electric with Gesture Control (Hands-free Tailgate) |
| Entertainment, Information & Communication | ||
| Touchscreen Size | 11.9 Inch (MBUX Central Touchscreen Display) | 11.9 Inch (MBUX Central Touchscreen Display) |
| Internal Hard Drive | Yes (MBUX Local Flash Media Storage) | Yes (MBUX Local Flash Media Storage) |
| USB Compatibility | Yes (Type-C High Speed Charging & Data Ports) | Yes (Type-C High Speed Charging & Data Ports) |
| Speakers | 15 Speakers (Burmester 3D Surround Sound System, 710W) | 15 Speakers (Burmester 3D Surround Sound System, 710W) |
| AM/FM Radio | Yes | Yes |
| Apple CarPlay | Yes (Wireless Apple CarPlay) | Yes (Wireless Apple CarPlay) |
| Voice Command | Yes ("Hey Mercedes" Voice Recognition) | Yes ("Hey Mercedes" Voice Recognition) |
| Steering-mounted controls | Yes (Touch-Capacitive Multifunction Controls) | Yes (Touch-Capacitive Multifunction Controls) |
| Wireless Charger | Yes (Front Center Console Pad) | Yes (Front Center Console Pad) |
| AUX Compatibility | No (Replaced by USB-C & Bluetooth interfaces) | No (Replaced by USB-C & Bluetooth interfaces) |
| Bluetooth Compatibility | Yes (With Multi-Device Simultaneous Pairing) | Yes (With Multi-Device Simultaneous Pairing) |
| Display | Widescreen High-Definition Dual Display Interface | Widescreen High-Definition Dual Display Interface |
| Integrated (in-dash) Music System | Yes | Yes |
| Smart Connectivity | Yes (Mercedes me Connect App Sync Ecosystem) | Yes (Mercedes me Connect App Sync Ecosystem) |
| Android Auto | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) |
| Head Unit Size | 11.9 Inch | 11.9 Inch |
| iPod Compatibility | Yes (Via USB-C Input Connectivity) | Yes (Via USB-C Input Connectivity) |
| GPS Navigation System | Yes (MBUX Live Traffic Dynamic Hard-Disk Navigation) | Yes (MBUX Live Traffic Dynamic Hard-Disk Navigation) |
| Emergency Call | Yes (Automatic Accident Crash Notifications & eCall) | Yes (Automatic Accident Crash Notifications & eCall) |
| Mobile App Features | ||
| Find My Car | Yes (Real-time GPS Tracking via Mobile Application) | Yes (Real-time GPS Tracking via Mobile Application) |
| Remote AC: On / Off via App | Yes (Engine Pre-cooling via App Activation) | Yes (Engine Pre-cooling via App Activation) |
| Emergency Call Button | Yes (Physical SOS Overhead Console Button) | Yes (Physical SOS Overhead Console Button) |
| Alexa Compatibility | Yes (Smart Home Voice Integration App Support) | Yes (Smart Home Voice Integration App Support) |
| Remote Sunroof: Open / Close via App | Yes (Panoramic Sunroof Control via App Interface) | Yes (Panoramic Sunroof Control via App Interface) |
| Over The Air (OTA) Updates | Yes (System Telematics & Over-The-Air System Support) | Yes (System Telematics & Over-The-Air System Support) |
| Check Vehicle Status via App | Yes (Fuel Level, Tyre Pressure, Window Status checked via App) | Yes (Fuel Level, Tyre Pressure, Window Status checked via App) |
| Geo-fence | Yes (Valet & Boundary Alerts via App) | Yes (Valet & Boundary Alerts via App) |
| Remote Car Lock/Unlock via App | Yes (Secured Remote Verification App Locking) | Yes (Secured Remote Verification App Locking) |
| Car Light Flashing & Honking via App | Yes (Locator Visual/Acoustic Triggers via App) | Yes (Locator Visual/Acoustic Triggers via App) |
| Instrumentation | ||
| Door Ajar Warning | Yes (Audiovisual Door Open Indicator) | Yes (Audiovisual Door Open Indicator) |
| Gear Indicator | Yes (Digital Driver Instrument Cluster Layout) | Yes (Digital Driver Instrument Cluster Layout) |
| Shift Indicator | Yes (Dynamic Steering Shift Paddle Feedback) | Yes (Dynamic Steering Shift Paddle Feedback) |
| Instantaneous Consumption | Yes (Live Graphically Maintained Metric) | Yes (Live Graphically Maintained Metric) |
| Average Fuel Consumption | Yes (Rolling Standard Trip Calculation) | Yes (Rolling Standard Trip Calculation) |
| Clock | Yes (Digital Synchronized Time System) | Yes (Digital Synchronized Time System) |
| Average Speed | Yes (Resettable Trip Statistics) | Yes (Resettable Trip Statistics) |
| Heads Up Display (HUD) | No | No |
| Tachometer | Yes (Digital Layout Themes) | Yes (Digital Layout Themes) |
| Adjustable Cluster Brightness | Yes (Automatic Ambient Sensor Sync) | Yes (Automatic Ambient Sensor Sync) |
| Instrument Cluster | 12.3-inch High-Definition Digital Instrument Display | 12.3-inch High-Definition Digital Instrument Display |
| Instrument Cluster Screen Type | Full LCD Color Screen | Full LCD Color Screen |
| Low Fuel Level Warning | Yes (Yellow Warning Level Indicator) | Yes (Yellow Warning Level Indicator) |
| Distance to Empty | Yes (Dynamic Calculation Based on Driving Behavior) | Yes (Dynamic Calculation Based on Driving Behavior) |
| Trip Meter | Dual Trip Meters (From Start / From Reset) | Dual Trip Meters (From Start / From Reset) |
| Manufacturer Warranty | ||
| Battery Warranty (In Kilometres) | Unlimited (Mild-hybrid configuration) | Unlimited (Mild-hybrid configuration) |
| Warranty (In Years) | 3 Years | 3 Years |
| Battery Warranty (In Years) | 3 Years (Co-terminus with Standard Car Warranty) | 3 Years (Co-terminus with Standard Car Warranty) |
| Warranty (In Kilometres) | Unlimited Kilometres | Unlimited Kilometres |
| Storage | ||
| Cup Holders | Yes (Front & Rear Rows) | Yes (Front & Rear Rows) |
| Cooled Glovebox | Yes (Climate Control AC-Linked Vented Glovebox) | Yes (Climate Control AC-Linked Vented Glovebox) |
| Sunglass Holder | Yes (Overhead Roof Liner Drop Compartment) | Yes (Overhead Roof Liner Drop Compartment) |
| Driver Armrest Storage | Yes (Illuminated Storage Space inside Armrest) | Yes (Illuminated Storage Space inside Armrest) |
| Cup Holders Position | Front Central Armrest & Rear Foldable Armrest Layouts | Front Central Armrest & Rear Foldable Armrest Layouts |
| Comfort & Convenience | ||
| Cruise Control | Yes (Adaptive Distance Cruise Control - DISTRONIC) | Yes (Adaptive Distance Cruise Control - DISTRONIC) |
| Rear AC | Yes | Yes |
| Heater | Yes | Yes |
| Air Conditioner- Automatic/Zones | 2-Zone Automatic Climate Control | 2-Zone Automatic Climate Control |
| Electronic Parking Brake | Yes | Yes |
| Cabin Boot Access | Yes (Through power-folding 2nd-row backrests) | Yes (Through power-folding 2nd-row backrests) |
| Parking Assist | Active Parking Assist with PARKTRONIC | Active Parking Assist with PARKTRONIC |
| Air Purifier | Yes (With cabin pre-entry air purification) | Yes (With cabin pre-entry air purification) |
| Third Row AC Zone | No (5-seater SUV layout) | No (5-seater SUV layout) |
| Keyless Start/ Button Start | Yes (KEYLESS-GO) | Yes (KEYLESS-GO) |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Air Conditioner | Yes | Yes |
| 12V Power Outlets | Yes | Yes |
| Anti-glare Mirrors | Yes (Auto-dimming rear-view and driver-side mirrors) | Yes (Auto-dimming rear-view and driver-side mirrors) |
| Front AC | Yes (Dual-zone setup) | Yes (Dual-zone setup) |
| Headlight and Ignition on Reminder | Yes | Yes |
| Steering Adjustment | Power-Adjustable (Tilt & Telescopic with memory) | Power-Adjustable (Tilt & Telescopic with memory) |
| Umbrella Storage in Door | Yes | Yes |
| Parking Sensors | Front & Rear Sensors (With 360-degree camera / transparent bonnet) | Front & Rear Sensors (With 360-degree camera / transparent bonnet) |
| Lighting | ||
| Automatic Headlamps | Yes | Yes |
| Taillights | LED (Two-part layout design) | LED (Two-part layout design) |
| Fog Lights | No (Handled via dynamic LED distribution) | No (Handled via dynamic LED distribution) |
| Daytime Running Lights | LED | LED |
| Glovebox Lamp | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Puddle Lamps | Yes (With animated logo projection) | Yes (With animated logo projection) |
| Cabin Lamps | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear |
| Ambient Interior Lighting | 64-Color Premium Ambient Lighting | 64-Color Premium Ambient Lighting |
| Headlights | LED High Performance Headlamps | LED High Performance Headlamps |
| Reading Lamp | Yes | Yes |
| Cornering Headlights | Yes | Yes |
| Light on Vanity Mirrors | Yes | Yes |
| Braking & Traction | ||
| Hill Descent Control | Downhill Speed Regulation (DSR) | Downhill Speed Regulation (DSR) |
| Differential Lock | Electronic Lock via 4ETS | Electronic Lock via 4ETS |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Active Brake Assist | Active Brake Assist |
| Hill Hold Control | Hill-Start Assist | Hill-Start Assist |
| Ride Height Adjustment | No (Comfort suspension with selective damping setup) | No (Comfort suspension with selective damping setup) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
Recently Asked Questions on Mercedes Mercedes-Benz GLC
How much does the Mercedes Mercedes-Benz GLC cost?
The Mercedes Mercedes-Benz GLC starts at ₹75 L and goes up to ₹76 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
Which engines come with the Mercedes Mercedes-Benz GLC?
The Mercedes Mercedes-Benz GLC is offered with Mild Hybrid (Electric + Diesel) and Petrol engine options.
What mileage does the Mercedes Mercedes-Benz GLC give?
The claimed mileage of the Mercedes Mercedes-Benz GLC is Mild Hybrid (Electric + Diesel): 19.47 kmpl; Petrol: 14.72 kmpl. It changes with the engine, gearbox and variant.
How many seats are there in the Mercedes Mercedes-Benz GLC?
All Mercedes Mercedes-Benz GLC variants are 5-seater.
Is there 4WD in the Mercedes Mercedes-Benz GLC?
Yes. 4MATIC (All Wheel Drive) is available on select variants: 220d 4MATIC and 300 4MATIC.
Mercedes
Mercedes-Benz GLC
Model price range
₹75 L - ₹76 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Mercedes Mercedes-Benz GLC Summary
- Variants 2 options
- Price Range ₹75 L - ₹76 L
- Variant Pages Available
Starting at
₹75 L
