Car
Mercedes Mercedes-Benz GLS
Model overview, prices and all available variants
Ex-showroom price range
On request
6 variants available
Representative model image from
450 4MATIC Petrol 3.0L Turbo Automatic.
The Mercedes Mercedes-Benz GLS is available in 6 variants. Prices range from On request ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (6)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| 450 4MATIC Petrol 3.0L Turbo Automatic | Petrol | Automatic (TC) - 9G-TRONIC 9Gears | On request | View Details |
| 450 4MATIC Petrol 3.0L Turbo Automatic AMG Line | Petrol | Automatic (TC) - 9G-TRONIC 9-Speed | On request | View Details |
| 450 4MATIC Petrol 3.0L Turbo Automatic Night Edition | Petrol | Automatic (TC) - 9G-TRONIC 9-Speed | On request | View Details |
| 450d 4MATIC Diesel 3.0L Turbo Automatic | Diesel | Automatic (TC) - 9G-TRONIC 9-Speed | On request | View Details |
| 450d 4MATIC Diesel 3.0L Turbo Automatic AMG Line | Diesel | Automatic (TC) - 9G-TRONIC 9-Speed | On request | View Details |
| 450d 4MATIC Diesel 3.0L Turbo Automatic Night Edition | Diesel | Automatic (TC) - 9G-TRONIC 9-Speed | On request | View Details |
| Specification | 450 4MATIC Petrol 3.0L Turbo Automatic | 450 4MATIC Petrol 3.0L Turbo Automatic AMG Line | 450 4MATIC Petrol 3.0L Turbo Automatic Night Edition | 450d 4MATIC Diesel 3.0L Turbo Automatic | 450d 4MATIC Diesel 3.0L Turbo Automatic AMG Line | 450d 4MATIC Diesel 3.0L Turbo Automatic Night Edition |
|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||
| Engine | 2999 cc | 2999 cc | 2999 cc | 2989 cc | 2989 cc | 2989 cc |
| Engine Type | 3.0L M256 Turbocharged Inline-6 Petrol with EQ Boost | 3.0L M256 Turbocharged Inline-6 Petrol with EQ Boost | 3.0L M256 Turbocharged Inline-6 Petrol with EQ Boost | 3.0L OM656M Turbocharged Inline-6 Diesel with EQ Boost | 3.0L OM656M Turbocharged Inline-6 Diesel with EQ Boost | 3.0L OM656M Turbocharged Inline-6 Diesel with EQ Boost |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel |
| Acceleration (0-100 kmph) | 6.1 seconds | 6.1 seconds | 6.1 seconds | 6.1 seconds | 6.1 seconds | 6.1 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 10.2 kmpl | 10.2 kmpl | 10.2 kmpl | 13.6 kmpl | 13.6 kmpl | 13.6 kmpl |
| City Mileage | 8.5 kmpl | 8.5 kmpl | 8.5 kmpl | 11.2 kmpl | 11.2 kmpl | 11.2 kmpl |
| Max Torque | 500 Nm @ 1600-4500 rpm | 500 Nm @ 1600-4500 rpm | 500 Nm @ 1600-4500 rpm | 750 Nm @ 1350-2800 rpm | 750 Nm @ 1350-2800 rpm | 750 Nm @ 1350-2800 rpm |
| Max Motor Performance | 20 hp, 200 Nm (EQ Boost ISG Motor) | 20 hp, 200 Nm (EQ Boost ISG Motor) | 20 hp, 200 Nm (EQ Boost ISG Motor) | 20 hp, 200 Nm (EQ Boost ISG Motor) | 20 hp, 200 Nm (EQ Boost ISG Motor) | 20 hp, 200 Nm (EQ Boost ISG Motor) |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | 48V Lithium-Ion (Mild-Hybrid System) | 48V Lithium-Ion (Mild-Hybrid System) | 48V Lithium-Ion (Mild-Hybrid System) | 48V Lithium-Ion (Mild-Hybrid System) | 48V Lithium-Ion (Mild-Hybrid System) | 48V Lithium-Ion (Mild-Hybrid System) |
| Top Speed | 250 kmph | 250 kmph | 250 kmph | 238 kmph | 238 kmph | 238 kmph |
| Highway Mileage | 12.4 kmpl | 12.4 kmpl | 12.4 kmpl | 15.8 kmpl | 15.8 kmpl | 15.8 kmpl |
| Battery Charging | Self-Charging via Energy Recuperation | Self-Charging via Energy Recuperation | Self-Charging via Energy Recuperation | Self-Charging via Energy Recuperation | Self-Charging via Energy Recuperation | Self-Charging via Energy Recuperation |
| Drivetrain | 4MATIC (All Wheel Drive) | 4MATIC (All Wheel Drive) | 4MATIC (All Wheel Drive) | 4MATIC (All Wheel Drive) | 4MATIC (All Wheel Drive) | 4MATIC (All Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | Yes (Mild Hybrid Assist) | Yes (Mild Hybrid Assist) | Yes (Mild Hybrid Assist) | Yes (Mild Hybrid Assist) | Yes (Mild Hybrid Assist) | Yes (Mild Hybrid Assist) |
| Max Power (bhp@rpm) | 381 bhp @ 5500-6100 rpm | 381 bhp @ 5500-6100 rpm | 381 bhp @ 5500-6100 rpm | 367 bhp @ 4000 rpm | 367 bhp @ 4000 rpm | 367 bhp @ 4000 rpm |
| Range | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Driving Range | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Others | AIRMATIC Air Suspension with Adaptive Damping System Plus, MBUX Infotainment System, 13-speaker Burmester Surround Sound | AMG Exterior Styling Bodystyling, AMG Interior Sports Pack, AIRMATIC Air Suspension, Multi-beam LED Headlamps | Night Package (High-gloss black exterior design elements, louvres, mirror housings), AIRMATIC Air Suspension, MBUX infotainment | AIRMATIC Air Suspension with Adaptive Damping System Plus, MBUX Infotainment System, Rear Comfort Package Plus | AMG Bodystyling Kit, AMG Interior Sports Package, AIRMATIC Air Suspension, Multi-beam LED Headlamps | Night Package (High-gloss black exterior design elements, blacked-out louvres, gloss-black side mirrors), AIRMATIC Air Suspension, MBUX Infotainment |
| Electric Motor | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) |
| Max Engine Torque (Nm@rpm) | 500 Nm @ 1600-4500 rpm | 500 Nm @ 1600-4500 rpm | 500 Nm @ 1600-4500 rpm | 750 Nm @ 1350-2800 rpm | 750 Nm @ 1350-2800 rpm | 750 Nm @ 1350-2800 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No |
| Transmission | Automatic (TC) - 9G-TRONIC 9Gears | Automatic (TC) - 9G-TRONIC 9-Speed | Automatic (TC) - 9G-TRONIC 9-Speed | Automatic (TC) - 9G-TRONIC 9-Speed | Automatic (TC) - 9G-TRONIC 9-Speed | Automatic (TC) - 9G-TRONIC 9-Speed |
| E20 Compatibility | Yes | Yes | Yes | Not Applicable | Not Applicable | Not Applicable |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||||||
| Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel |
| Wheels | 21-inch 5-Triple-Spoke Light Alloy Wheels | 21-inch AMG Multi-Spoke Light Alloy Wheels | 21-inch AMG Multi-Spoke Light Alloy Wheels Painted in Black | 21-inch 5-Triple-Spoke Light Alloy Wheels | 21-inch AMG Multi-Spoke Light Alloy Wheels | 21-inch AMG Multi-Spoke Light Alloy Wheels Painted in High-Gloss Black |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | Independent Double Wishbone with AIRMATIC Suspension | Independent Double Wishbone with AIRMATIC Suspension | Independent Double Wishbone with AIRMATIC Suspension | Independent Double Wishbone with AIRMATIC Suspension | Independent Double Wishbone with AIRMATIC Suspension | Independent Double Wishbone with AIRMATIC Suspension |
| Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 275 / 45 R21 | 275 / 45 R21 | 275 / 45 R21 | 275 / 45 R21 | 275 / 45 R21 | 275 / 45 R21 |
| Minimum Turning Radius(m) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Rear Suspension | Independent Multi-Link with AIRMATIC Suspension | Independent Multi-Link with AIRMATIC Suspension | Independent Multi-Link with AIRMATIC Suspension | Independent Multi-Link with AIRMATIC Suspension | Independent Multi-Link with AIRMATIC Suspension | Independent Multi-Link with AIRMATIC Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc (AMG Sport Performance Brakes) | Ventilated Disc | Ventilated Disc | Ventilated Disc (AMG Sport Performance Brakes) | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No | No |
| Rear Tyres | 315 / 40 R21 | 315 / 40 R21 | 315 / 40 R21 | 315 / 40 R21 | 315 / 40 R21 | 315 / 40 R21 |
| Dimensions & Weight | ||||||
| Kerb Weight(kg) | 2460 | 2460 | 2460 | 2510 | 2510 | 2510 |
| Height(mm) | 1823 | 1823 | 1823 | 1823 | 1823 | 1823 |
| Width(mm) | 1956 | 1956 | 1956 | 1956 | 1956 | 1956 |
| Length(mm) | 5207 | 5207 | 5207 | 5207 | 5207 | 5207 |
| Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Wheelbase(mm) | 3135 | 3135 | 3135 | 3135 | 3135 | 3135 |
| Capacity | ||||||
| Fuel Tank Capacity(L) | 90 | 90 | 90 | 90 | 90 | 90 |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 355 | 355 | 355 | 355 | 355 | 355 |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 |
| No of Rows | 3 | 3 | 3 | 3 | 3 | 3 |
Variant feature comparison data is not available yet.
Mercedes
Mercedes-Benz GLS
Model price range
On request
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Mercedes Mercedes-Benz GLS Summary
- Variants 6 options
- Price Range On request
- Variant Pages Available
Starting at
On request
