Car
MG Motor MG Astor
Model overview, prices and all available variants
Ex-showroom price range
On request
11 variants available
Representative model image from
Sprint Petrol 1.5L Manual Ivory.
The MG Motor MG Astor is available in 11 variants. Prices range from On request ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (11)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Sprint Petrol 1.5L Manual Ivory | Petrol | Manual - 5 Gears | On request | View Details |
| Shine Petrol 1.5L Manual Ivory | Petrol | Manual - 5 Gears | On request | View Details |
| Select Petrol 1.5L Manual Ivory | Petrol | Manual - 5 Gears | On request | View Details |
| Select Petrol 1.5L Automatic (CVT) Ivory | Petrol | Automatic (CVT) - 8 Simulated Gears | On request | View Details |
| Sharp Pro Petrol 1.5L Manual Ivory | Petrol | Manual - 5 Gears | On request | View Details |
| Sharp Pro Petrol 1.5L Automatic (CVT) Ivory | Petrol | Automatic (CVT) - 8 Simulated Gears | On request | View Details |
| Sharp Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Petrol | Automatic (CVT) - 8 Simulated Gears | On request | View Details |
| Savvy Pro Petrol 1.5L Automatic (CVT) Ivory | Petrol | Automatic (CVT) - 8 Simulated Gears | On request | View Details |
| Savvy Pro Petrol 1.5L Automatic (CVT) Sangria | Petrol | Automatic (CVT) - 8 Simulated Gears | On request | View Details |
| Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Petrol | Automatic (CVT) - 8 Simulated Gears | On request | View Details |
| Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria | Petrol | Automatic (CVT) - 8 Simulated Gears | On request | View Details |
| Specification | Sprint Petrol 1.5L Manual Ivory | Shine Petrol 1.5L Manual Ivory | Select Petrol 1.5L Manual Ivory | Select Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Manual Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Sangria | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||
| Engine | 1498 cc | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | VTi-TECH 1.5 | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 10.2 seconds | 12.2 to 12.8 seconds | 12.2 to 12.8 seconds | 12.5 to 13.2 seconds | 12.2 to 12.8 seconds | 12.5 to 13.2 seconds | 12.5 to 13.2 seconds | 12.5 to 13.2 seconds | 12.5 to 13.2 seconds | 12.5 to 13.2 seconds | 12.5 to 13.2 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 15.43 kmpl | 14.0 to 14.5 kmpl | 14.0 to 14.5 kmpl | 13.0 to 13.5 kmpl | 14.0 to 14.5 kmpl | 13.0 to 13.5 kmpl | 13.0 to 13.5 kmpl | 13.0 to 13.5 kmpl | 13.0 to 13.5 kmpl | 13.0 to 13.5 kmpl | 13.0 to 13.5 kmpl |
| City Mileage | 14 kmpl | ~11.2 kmpl | ~11.2 kmpl | ~10.2 kmpl | ~11.2 kmpl | ~10.2 kmpl | ~10.2 kmpl | ~10.2 kmpl | ~10.2 kmpl | ~10.2 kmpl | ~10.2 kmpl |
| Max Torque | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d |
| Turbocharger / Supercharger | No | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Battery | Not Applicable | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System |
| Top Speed | 164 kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph |
| Highway Mileage | Not Available | ~16.0 kmpl | ~16.0 kmpl | ~15.2 kmpl | ~16.0 kmpl | ~15.2 kmpl | ~15.2 kmpl | ~15.2 kmpl | ~15.2 kmpl | ~15.2 kmpl | ~15.2 kmpl |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 108 bhp @ 6000 rpm | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) |
| Range | Not Applicable | ~690 Km | ~690 Km | ~640 Km | ~690 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km |
| Driving Range | Not Applicable | ~690 Km | ~690 Km | ~640 Km | ~690 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km |
| Others | Not Applicable | Dual Tone Ivory Cabin Theme, 10.1-inch Touchscreen Infotainment, Steering Weight Modes (Normal, Urban, Dynamic), LED Headlamps | Panoramic Sunroof, Dual Tone Ivory Cabin Theme, i-SMART connected system with 10.1-inch Screen, Reverse Parking Camera, Electronic Stability Program (ESP) | Panoramic Sunroof, Dual Tone Ivory Cabin Theme, i-SMART Connected Suite with 10.1-inch Screen, Reverse Parking Camera, Electronic Parking Brake with Auto Hold | Panoramic Sunroof, Rain Sensing Wipers, Auto Headlamps, 360 Degree Surround View Camera, Blind Spot Detection, Lane Change Assist, RCTA | Panoramic Sunroof, Rain Sensing Wipers, Auto Headlamps, 360 Degree Surround View Camera, Blind Spot Detection, Lane Change Assist, RCTA, Electronic Parking Brake with Auto Hold | Dual Tone Roof Exterior Finish, Panoramic Sunroof, Rain Sensing Wipers, Auto Headlamps, 360 Degree Surround View Camera, Electronic Parking Brake with Auto Hold | Autonomous Level 2 ADAS Pack, Personal AI Assistant, Panoramic Sunroof, 360 Degree Surround Camera, Digital Bluetooth Key, Electronic Parking Brake with Auto Hold | Autonomous Level 2 ADAS Pack, Personal AI Assistant, Panoramic Sunroof, Premium Sangria Red Cabin Interior Theme, 360 Degree Surround Camera, Electronic Parking Brake with Auto Hold | Dual Tone Roof Exterior Finish, Autonomous Level 2 ADAS Pack, Personal AI Assistant, Panoramic Sunroof, 360 Degree Surround Camera, Digital Bluetooth Key, Electronic Parking Brake with Auto Hold | Dual Tone Roof Exterior Finish, Autonomous Level 2 ADAS Pack, Personal AI Assistant, Panoramic Sunroof, Premium Sangria Red Cabin Interior Theme, 360 Degree Surround Camera, Electronic Parking Brake with Auto Hold |
| Electric Motor | Not Applicable | None | None | None | None | None | None | None | None | None | None |
| Max Engine Torque (Nm@rpm) | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Automatic (CVT) - 8 Simulated Gears | Manual - 5 Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Start in CNG | Not Applicable | No | No | No | No | No | No | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | No | No | No | No | No | No | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | |||||||||||
| Spare Wheel | Steel | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) |
| Wheels | Steel Rims | 17-inch Steel Wheels with Full Aero Cover | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels |
| Steering Type | Electric Power Steering | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) |
| Front Suspension | MacPherson Strut | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 55 R16 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Minimum Turning Radius(m) | 5.6 | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres |
| Rear Suspension | Torsion Beam | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 215 / 55 R16 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Dimensions & Weight | |||||||||||
| Kerb Weight(kg) | 1303 | 1245 kg | 1255 kg | 1275 kg | 1255 kg | 1275 kg | 1275 kg | 1275 kg | 1275 kg | 1275 kg | 1275 kg |
| Height(mm) | 1650 | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm |
| Width(mm) | 1809 | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm |
| Length(mm) | 4323 | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Wheelbase(mm) | 2585 | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm |
| Capacity | |||||||||||
| Fuel Tank Capacity(L) | 48 | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres |
| Doors | 5 | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 488 | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres |
| Seating Capacity | 5 | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
Variant feature comparison data is not available yet.
MG Motor
MG Astor
Model price range
On request
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
MG Motor MG Astor Summary
- Variants 11 options
- Price Range On request
- Variant Pages Available
Starting at
On request
