Car
MG Motor MG Astor
Model overview, prices and all available variants
Ex-showroom price range
₹9.98 L - ₹17.1 L
11 variants available
Representative model image from
Sprint Petrol 1.5L Manual Ivory.
The MG Motor MG Astor is one of 11 available MG Motor MG Astor variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
MG Motor MG Astor Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (11)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Sprint Petrol 1.5L Manual Ivory | Petrol | Manual - 5 Gears | ₹9.98 L | View Details |
| Shine Petrol 1.5L Manual Ivory | Petrol | Manual - 5 Gears | ₹11.8 L | View Details |
| Select Petrol 1.5L Manual Ivory | Petrol | Manual - 5 Gears | ₹13.1 L | View Details |
| Select Petrol 1.5L Automatic (CVT) Ivory | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹14.1 L | View Details |
| Sharp Pro Petrol 1.5L Manual Ivory | Petrol | Manual - 5 Gears | ₹14.6 L | View Details |
| Sharp Pro Petrol 1.5L Automatic (CVT) Ivory | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹15.8 L | View Details |
| Sharp Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹15.8 L | View Details |
| Savvy Pro Petrol 1.5L Automatic (CVT) Ivory | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹17.1 L | View Details |
| Savvy Pro Petrol 1.5L Automatic (CVT) Sangria | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹17.1 L | View Details |
| Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹17.1 L | View Details |
| Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹17.1 L | View Details |
| Specification | Sprint Petrol 1.5L Manual Ivory | Shine Petrol 1.5L Manual Ivory | Select Petrol 1.5L Manual Ivory | Select Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Manual Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Sangria | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||
| Engine | 1498 cc | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | VTi-TECH 1.5 | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol | VTi-TECH 1.5L Naturally Aspirated Petrol |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 10.2 seconds | 12.2 to 12.8 seconds | 12.2 to 12.8 seconds | 12.5 to 13.2 seconds | 12.2 to 12.8 seconds | 12.5 to 13.2 seconds | 12.5 to 13.2 seconds | 12.5 to 13.2 seconds | 12.5 to 13.2 seconds | 12.5 to 13.2 seconds | 12.5 to 13.2 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 15.43 kmpl | 14.0 to 14.5 kmpl | 14.0 to 14.5 kmpl | 13.0 to 13.5 kmpl | 14.0 to 14.5 kmpl | 13.0 to 13.5 kmpl | 13.0 to 13.5 kmpl | 13.0 to 13.5 kmpl | 13.0 to 13.5 kmpl | 13.0 to 13.5 kmpl | 13.0 to 13.5 kmpl |
| City Mileage | 14 kmpl | ~11.2 kmpl | ~11.2 kmpl | ~10.2 kmpl | ~11.2 kmpl | ~10.2 kmpl | ~10.2 kmpl | ~10.2 kmpl | ~10.2 kmpl | ~10.2 kmpl | ~10.2 kmpl |
| Max Torque | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d |
| Turbocharger / Supercharger | No | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Battery | Not Applicable | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System |
| Top Speed | 164 kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph | 160 Kmph |
| Highway Mileage | Not Available | ~16.0 kmpl | ~16.0 kmpl | ~15.2 kmpl | ~16.0 kmpl | ~15.2 kmpl | ~15.2 kmpl | ~15.2 kmpl | ~15.2 kmpl | ~15.2 kmpl | ~15.2 kmpl |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 108 bhp @ 6000 rpm | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) | 108 bhp @ 6000 rpm (110 PS) |
| Range | Not Applicable | ~690 Km | ~690 Km | ~640 Km | ~690 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km |
| Driving Range | Not Applicable | ~690 Km | ~690 Km | ~640 Km | ~690 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km | ~640 Km |
| Others | Not Applicable | Dual Tone Ivory Cabin Theme, 10.1-inch Touchscreen Infotainment, Steering Weight Modes (Normal, Urban, Dynamic), LED Headlamps | Panoramic Sunroof, Dual Tone Ivory Cabin Theme, i-SMART connected system with 10.1-inch Screen, Reverse Parking Camera, Electronic Stability Program (ESP) | Panoramic Sunroof, Dual Tone Ivory Cabin Theme, i-SMART Connected Suite with 10.1-inch Screen, Reverse Parking Camera, Electronic Parking Brake with Auto Hold | Panoramic Sunroof, Rain Sensing Wipers, Auto Headlamps, 360 Degree Surround View Camera, Blind Spot Detection, Lane Change Assist, RCTA | Panoramic Sunroof, Rain Sensing Wipers, Auto Headlamps, 360 Degree Surround View Camera, Blind Spot Detection, Lane Change Assist, RCTA, Electronic Parking Brake with Auto Hold | Dual Tone Roof Exterior Finish, Panoramic Sunroof, Rain Sensing Wipers, Auto Headlamps, 360 Degree Surround View Camera, Electronic Parking Brake with Auto Hold | Autonomous Level 2 ADAS Pack, Personal AI Assistant, Panoramic Sunroof, 360 Degree Surround Camera, Digital Bluetooth Key, Electronic Parking Brake with Auto Hold | Autonomous Level 2 ADAS Pack, Personal AI Assistant, Panoramic Sunroof, Premium Sangria Red Cabin Interior Theme, 360 Degree Surround Camera, Electronic Parking Brake with Auto Hold | Dual Tone Roof Exterior Finish, Autonomous Level 2 ADAS Pack, Personal AI Assistant, Panoramic Sunroof, 360 Degree Surround Camera, Digital Bluetooth Key, Electronic Parking Brake with Auto Hold | Dual Tone Roof Exterior Finish, Autonomous Level 2 ADAS Pack, Personal AI Assistant, Panoramic Sunroof, Premium Sangria Red Cabin Interior Theme, 360 Degree Surround Camera, Electronic Parking Brake with Auto Hold |
| Electric Motor | Not Applicable | None | None | None | None | None | None | None | None | None | None |
| Max Engine Torque (Nm@rpm) | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm | 144 Nm @ 4400 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Automatic (CVT) - 8 Simulated Gears | Manual - 5 Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Start in CNG | Not Applicable | No | No | No | No | No | No | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | No | No | No | No | No | No | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | |||||||||||
| Spare Wheel | Steel | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) |
| Wheels | Steel Rims | 17-inch Steel Wheels with Full Aero Cover | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels |
| Steering Type | Electric Power Steering | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) |
| Front Suspension | MacPherson Strut | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar | MacPherson Strut Front Suspension with Stabiliser Bar |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 55 R16 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Minimum Turning Radius(m) | 5.6 | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres |
| Rear Suspension | Torsion Beam | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 215 / 55 R16 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Dimensions & Weight | |||||||||||
| Kerb Weight(kg) | 1303 | 1245 kg | 1255 kg | 1275 kg | 1255 kg | 1275 kg | 1275 kg | 1275 kg | 1275 kg | 1275 kg | 1275 kg |
| Height(mm) | 1650 | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm |
| Width(mm) | 1809 | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm |
| Length(mm) | 4323 | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Wheelbase(mm) | 2585 | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm |
| Capacity | |||||||||||
| Fuel Tank Capacity(L) | 48 | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres | 48 Litres |
| Doors | 5 | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 488 | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres | 488 Litres |
| Seating Capacity | 5 | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Sprint Petrol 1.5L Manual Ivory | Shine Petrol 1.5L Manual Ivory | Select Petrol 1.5L Manual Ivory | Select Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Manual Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Ivory | Sharp Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Sangria | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Ivory | Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||
| Rub-strips | No (Standard Black Side Cladding Placed Underneath) | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | Yes (Satin Silver Roof Rails) | Yes (Satin Silver Finish) | Yes (Satin Silver Finish) | Yes (Satin Silver Finish) | Yes (Satin Silver Finish) | Yes (Satin Silver Finish) | Yes (Satin Silver Finish) | Yes | Yes |
| Roof-mounted Antenna | Shark-fin Type | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | No (Hidden Single-Exit Tailpipe Exhaust System) | No | No | Yes (Chrome Tipped Dual Exhaust Design) | Yes (Chrome Tipped Dual Exhaust Design) | Yes (Chrome Tipped Dual Exhaust Design) | Yes (Chrome Tipped Dual Exhaust Design) | Yes (Chrome Tipped Dual Exhaust Design) | Yes (Chrome Tipped Dual Exhaust Design) | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No (Only Available from Select/Sharp Trims Upwards) | No | Yes (Panoramic Sunroof) | Yes (Panoramic Sunroof) | Yes (Panoramic Sunroof) | Yes (Panoramic Sunroof) | Yes (Panoramic Sunroof) | Yes (Panoramic Sunroof) | Yes (Panoramic Sunroof) | Yes (Panoramic Skyroof) | Yes (Panoramic Skyroof) |
| Locks & Security | |||||||||||
| Central Locking | Yes (Remote Keyless Central Locking System) | Yes (With Smart Remote Key) | Yes (With Smart Remote Key) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes (Manual Override Controls) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||
| Front Passenger Seat Adjustment | 4-way Manual Adjustable | 4-way Manually Adjustable (seat forward / back, backrest tilt) | 4-way Manually Adjustable (seat forward / back, backrest tilt) | 4-way manually adjustable (seat forward / back, backrest tilt forward / back) | 4-way manually adjustable (seat forward / back, backrest tilt forward / back) | 4-way manually adjustable (seat forward / back, backrest tilt forward / back) | 4-way manually adjustable (seat forward / back, backrest tilt forward / back) | 4-way manually adjustable (seat forward / back, backrest tilt forward / back) | 4-way manually adjustable (seat forward / back, backrest tilt forward / back) | 4-way Manually Adjustable | 4-way Manually Adjustable |
| Rear Armrest | Yes (With Dual Integrated Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) |
| Driver Seat Adjustment | 6-way Manual Adjustable (Includes Height Adjustment) | 6-way Manually Adjustable (with Height Adjustment) | 6-way Manually Adjustable (with Height Adjustment) | 6-way manually adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) | 6-way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) | 6-way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) | 6-way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) | 6-way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) | 6-way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) | 6-way Power Adjustable | 6-way Power Adjustable |
| Folding Rear Seat | Yes (60:40 Fold-Flat Configuration Feature) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Premium Fabric Seating Trim Upholstery | Premium Fabric Upholstery | Premium Fabric Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Premium Leatherette Upholstery | Premium Leatherette Upholstery |
| Second Row Seat Adjustment | No | No | No | No | No | No | No | No | No | No | No |
| Interior Colours | Dual Tone Ivory & Black Layout Theme | Black & Ivory Dual-Tone Theme | Black & Ivory Dual-Tone Theme | Tuxedo Black / Iconic Ivory | Tuxedo Black / Iconic Ivory | Tuxedo Black / Iconic Ivory | Tuxedo Black / Iconic Ivory | Tuxedo Black / Iconic Ivory / Dual Tone Sangria Red | Tuxedo Black / Iconic Ivory / Dual Tone Sangria Red | Tuxedo Black / Iconic Ivory / Sangria Red Option | Tuxedo Black / Iconic Ivory / Sangria Red Option |
| Ventilated Seat Type | No | Not Applicable | Not Applicable | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | N/A | N/A |
| Interiors | Premium Fabric Door Liners with Soft-Touch Dashboard Trim Elements | Dual Tone | Dual Tone | Dual Tone premium themed premium leatherette dashboard layered lining | Dual Tone premium themed premium leatherette dashboard layered lining | Dual Tone premium themed premium leatherette dashboard layered lining | Dual Tone premium themed premium leatherette dashboard layered lining | Dual Tone premium themed premium leatherette dashboard layered lining | Dual Tone premium themed premium leatherette dashboard layered lining | Premium Dual Tone | Premium Dual Tone |
| Rear Passenger Seat Type | Bench Seat with 60:40 Split Configuration | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench (60:40 Split Folding) | Bench (60:40 Split Folding) |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No | No | No | No | No | No | No | No | No |
| Driver Armrest | Yes (With Soft-Touch Fabric Overlay and Storage Base) | Yes (With Storage Box) | Yes (With Storage Box) | Yes (With Storage) | Yes (With Storage) | Yes (With Storage) | Yes (With Storage) | Yes (With Storage) | Yes (With Storage) | Yes (with Storage) | Yes (with Storage) |
| Leather-wrapped Gear Knob | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes (60:40 Split layout) | Yes | Yes | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes | Yes |
| Headrests | Height Adjustable Headrests for Front and Rear Seating Rows | Front & Rear (All 5 Adjustable) | Front & Rear (All 5 Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | 5 (Adjustable) | 5 (Adjustable) |
| Safety | |||||||||||
| Lane Departure Prevention | No (Autonomous Level 2 ADAS Reserved for Savvy Variant Only) | No (ADAS features restricted to Savvy trim) | No (ADAS features restricted to Savvy trim) | No | No | No | No | Yes (Advanced Autonomous ADAS Level 2 Layout) | Yes (Advanced Autonomous ADAS Level 2 Layout) | Yes (Active Lane Keep Assist) | Yes (Active Lane Keep Assist) |
| Child Seat Anchor Points | ISOFIX Child Seat Anchorage Points Available | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No (Only Active Tyre Pressure Monitoring alert via MID Cluster) | No | Yes (Active TPMS with digital readout) | No | Yes (Active System Display) | Yes (Active System Display) | Yes (Active System Display) | Yes (Active System Display) | Yes (Active System Display) | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes (All Passenger 3-Point Belts) | Yes (All Passenger 3-Point Belts) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | Yes (Advanced Autonomous ADAS Level 2 Layout) | Yes (Advanced Autonomous ADAS Level 2 Layout) | Yes (Lane Departure Warning) | Yes (Lane Departure Warning) |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | Yes (Advanced Autonomous ADAS Level 2 Layout) | Yes (Advanced Autonomous ADAS Level 2 Layout) | Yes (Autonomous Emergency Braking) | Yes (Autonomous Emergency Braking) |
| Blind Spot Detection | No | No | No | No | No | No | No | Yes (Advanced Autonomous ADAS Level 2 Layout) | Yes (Advanced Autonomous ADAS Level 2 Layout) | Yes (Blind Spot Detection) | Yes (Blind Spot Detection) |
| Emergency Brake Light Flashing | Yes (Hazard System Flashing Under Hard Braking Maneuvers) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | Yes (Advanced Autonomous ADAS Level 2 Layout) | Yes (Advanced Autonomous ADAS Level 2 Layout) | Yes (Forward Collision Warning) | Yes (Forward Collision Warning) |
