Car
MG Motor MG Comet EV
Model overview, prices and all available variants
Ex-showroom price range
₹6.98 L - ₹9.08 L
5 variants available
Representative model image from
Executive 17.3 kWh.
The MG Motor MG Comet EV is one of 5 available MG Motor MG Comet EV variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
MG Motor MG Comet EV Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (5)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Executive 17.3 kWh | Electric | Automatic (1-Speed Direct Drive) | ₹6.98 L | View Details |
| Excite 17.3 kWh | Electric | Automatic - Single-Speed Transmission Layout | ₹7.98 L | View Details |
| Excite FC 17.4 kWh | Electric | Automatic - Single-Speed Transmission Layout | ₹8.38 L | View Details |
| Exclusive 17.3 kWh Dual Tone | Electric | Automatic - Single-Speed Transmission Layout | ₹8.68 L | View Details |
| Exclusive FC 17.4 kWh Dual Tone | Electric | Automatic - Single-Speed Transmission Layout | ₹9.08 L | View Details |
| Specification | Executive 17.3 kWh | Excite 17.3 kWh | Excite FC 17.4 kWh | Exclusive 17.3 kWh Dual Tone | Exclusive FC 17.4 kWh Dual Tone |
|---|---|---|---|---|---|
| Engine & Transmission | |||||
| Engine | Electric Motor | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 17.0 seconds | 12.8 to 13.5 seconds | 12.8 to 13.5 seconds | 12.8 to 13.5 seconds | 12.8 to 13.5 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 230 km (ARAI Claimed) | 230 km/Full Charge (ARAI Certified) | 230 km/Full Charge (ARAI Certified) | 230 km/Full Charge (ARAI Certified) | 230 km/Full Charge (ARAI Certified) |
| City Mileage | TBD | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) |
| Max Torque | 110 Nm | 110 Nm | 110 Nm | 110 Nm | 110 Nm |
| Max Motor Performance | 41 bhp (31 kW) | 41 bhp / 31 kW (Max Motor Output Performance) | 41 bhp / 31 kW (Max Motor Output Performance) | 41 bhp / 31 kW (Max Motor Output Performance) | 41 bhp / 31 kW (Max Motor Output Performance) |
| Emission Standard | Zero Emissions (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) |
| Turbocharger / Supercharger | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery | 17.3 kWh Lithium-ion Battery Pack with IP67 Rating | 17.3 kWh Lithium-Ion LFP Battery Pack with IP67 Rating | 17.3 kWh Lithium-Ion LFP Battery Pack with IP67 Rating | 17.3 kWh Lithium-Ion LFP Battery Pack with IP67 Rating | 17.3 kWh Lithium-Ion LFP Battery Pack with IP67 Rating |
| Top Speed | 100 kmph | 100 Kmph | 100 Kmph | 100 Kmph | 100 Kmph |
| Highway Mileage | TBD | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) |
| Battery Charging | 0-100% in 7.0 hours via 3.3 kW AC Charger | 0-100% in 7 hrs (3.3 kW AC Charger) / 10-80% in 5 hrs (3.3 kW AC) | 0-100% in 2.5 hrs (7.4 kW AC Fast Charger) / 10-80% in 2 hrs (7.4 kW AC) | 0-100% in 7 hrs (3.3 kW AC Charger) / 10-80% in 5 hrs (3.3 kW AC) | 0-100% in 2.5 hrs (7.4 kW AC Fast Charger) / 10-80% in 2 hrs (7.4 kW AC) |
| Drivetrain | Rear Wheel Drive (RWD) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | Full Electric Powertrain | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) |
| Max Power (bhp@rpm) | 41 bhp | 41 bhp (42 PS) | 41 bhp (42 PS) | 41 bhp (42 PS) | 41 bhp (42 PS) |
| Range | 230 km | 230 Km | 230 Km | 230 Km | 230 Km |
| Driving Range | 230 km | 230 Km | 230 Km | 230 Km | 230 Km |
| Others | Intelligent Key, LED Rear Fog Lamp, Power Windows, Dual Front Airbags, ABS with EBD | Intelligent iSmart Tech, Twin 10.25-inch Screens, Digital Bluetooth Key, Leather Wrapped Steering Wheel, Steering Mounted Controls | 7.4 kW Fast Charging (FC) Support, Intelligent iSmart Tech, Twin 10.25-inch Screens, Digital Bluetooth Key, Steering Mounted Controls | Dual Tone Roof Design Body Styling, Intelligent iSmart Connected Features, Twin 10.25-inch Screen Console, Digital Bluetooth Key, Leather Wrapped Steering Wheel | 7.4 kW Fast Charging (FC) Support, Dual Tone Roof Styling, Intelligent iSmart Tech, Twin 10.25-inch Display Console, Digital Bluetooth Key, Electronic Parking Brake |
| Electric Motor | Single Permanent Magnet Synchronous Motor | Single Permanent Magnet Synchronous Motor (Rear Axle Mounted) | Single Permanent Magnet Synchronous Motor (Rear Axle Mounted) | Single Permanent Magnet Synchronous Motor (Rear Axle Mounted) | Single Permanent Magnet Synchronous Motor (Rear Axle Mounted) |
| Max Engine Torque (Nm@rpm) | 110 Nm | 110 Nm | 110 Nm | 110 Nm | 110 Nm |
| Pure Electric Driving Mode | Yes (Permanent) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) |
| Transmission | Automatic (1-Speed Direct Drive) | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout |
| E20 Compatibility | Not Applicable | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Direct Start in CNG | Not Applicable | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | |||||
| Spare Wheel | Not Available (Tyre Repair Kit) | Tirefit Kit / No Spare Wheel | Tirefit Kit / No Spare Wheel | Tirefit Kit / No Spare Wheel | Tirefit Kit / No Spare Wheel |
| Wheels | 12-inch Steel Wheels with Wheel Covers | 12-inch Steel Wheels with Aero Wheel Covers | 12-inch Steel Wheels with Aero Wheel Covers | 12-inch Steel Wheels with Aero Wheel Covers | 12-inch Steel Wheels with Aero Wheel Covers |
| Steering Type | Electric Power Steering | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut Front Suspension | MacPherson Strut Front Suspension | MacPherson Strut Front Suspension | MacPherson Strut Front Suspension |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 145/70 R12 | 145 / 70 R12 | 145 / 70 R12 | 145 / 70 R12 | 145 / 70 R12 |
| Minimum Turning Radius(m) | 4.2 m | 4.2 metres | 4.2 metres | 4.2 metres | 4.2 metres |
| Rear Suspension | Multi-link Coil Spring Rear suspension | Multi-Link Coil Spring Rear Suspension | Multi-Link Coil Spring Rear Suspension | Multi-Link Coil Spring Rear Suspension | Multi-Link Coil Spring Rear Suspension |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No |
| Rear Tyres | 145/70 R12 | 145 / 70 R12 | 145 / 70 R12 | 145 / 70 R12 | 145 / 70 R12 |
| Dimensions & Weight | |||||
| Kerb Weight(kg) | 815 kg | 815 kg | 825 kg | 815 kg | 825 kg |
| Height(mm) | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm |
| Width(mm) | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm |
| Length(mm) | 2974 mm | 2974 mm | 2974 mm | 2974 mm | 2974 mm |
| Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
| Wheelbase(mm) | 2010 mm | 2010 mm | 2010 mm | 2010 mm | 2010 mm |
| Capacity | |||||
| Fuel Tank Capacity(L) | Not Applicable | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Doors | 3 Doors | 3 Doors / Ultra-Compact Hatchback | 3 Doors / Ultra-Compact Hatchback | 3 Doors / Ultra-Compact Hatchback | 3 Doors / Ultra-Compact Hatchback |
| Bootspace(L) | Not Rated (Expandable by folding rear seats) | Minimal (Expandable via 50:50 split folding rear seats) | Minimal (Expandable via 50:50 split folding rear seats) | Minimal (Expandable via 50:50 split folding rear seats) | Minimal (Expandable via 50:50 split folding rear seats) |
| Seating Capacity | 4 Persons | 4 Seats | 4 Seats | 4 Seats | 4 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Executive 17.3 kWh | Excite 17.3 kWh | Excite FC 17.4 kWh | Exclusive 17.3 kWh Dual Tone | Exclusive FC 17.4 kWh Dual Tone |
|---|---|---|---|---|---|
| Exterior | |||||
| Rub-strips | No | No | No | No | No |
| Roof Rails | No | No | No | No | No |
| Roof-mounted Antenna | No | No (Integrated Chassis layout) | No (Integrated Chassis layout) | No (Integrated Chassis layout) | No (Integrated Chassis layout) |
| Chrome Finish Exhaust Pipe | Not Applicable (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No |
| Locks & Security | |||||
| Central Locking | Yes (With Remote Keyless Entry) | Yes (With Remote Keyless Central Locking) | Yes (With Remote Keyless Central Locking) | Yes (Smart Keyless Entry with Walk-away Auto Lock) | Yes (Smart Keyless Entry with Walk-away Auto Lock) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||
| Front Passenger Seat Adjustment | 4-way Manual Adjustable | 4-way Manually Adjustable (seat forward / back, backrest tilt) | 4-way Manually Adjustable (seat forward / back, backrest tilt) | 4-way Manually Adjustable (seat forward / back, backrest tilt) | 4-way Manually Adjustable (seat forward / back, backrest tilt) |
| Rear Armrest | No | No | No | No | No |
| Driver Seat Adjustment | 4-way Manual Adjustable | 4-way Manually Adjustable (seat forward / back, backrest tilt) | 4-way Manually Adjustable (seat forward / back, backrest tilt) | 4-way Manually Adjustable (seat forward / back, backrest tilt) | 4-way Manually Adjustable (seat forward / back, backrest tilt) |
| Folding Rear Seat | Yes (50:50 Split Foldable Rear Seats) | Yes (50:50 Split Flat Fold Layout) | Yes (50:50 Split Flat Fold Layout) | Yes (50:50 Split Flat Fold Layout) | Yes (50:50 Split Flat Fold Layout) |
| Seat Upholstery | Premium Fabric Upholstery | Premium Space Grey Fabric | Premium Space Grey Fabric | Premium Space Grey Fabric | Premium Space Grey Fabric |
| Second Row Seat Adjustment | No | No | No | No | No |
| Interior Colours | Starlight Black & Grey | Space Grey | Space Grey | Space Grey | Space Grey |
| Ventilated Seat Type | No | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Interiors | Modern Space-Efficient Minimalist Theme | Dual Tone Dashboard Accent Panels | Dual Tone Dashboard Accent Panels | Dual Tone Dashboard Accent Panels | Dual Tone Dashboard Accent Panels |
| Rear Passenger Seat Type | Bench Seat with 50:50 Split Layout | Bench | Bench | Bench | Bench |
| Ventilated Seats | No | No | No | No | No |
| Front Seatback Pockets | No | No | No | No | No |
| Leather-wrapped Steering Wheel | No | No | No | Yes (Premium Leather-Wrapped Intelligent Steering) | Yes (Premium Leather-Wrapped Intelligent Steering) |
| Rear Row Seat Adjustment | No | No | No | No | No |
| Driver Armrest | No | No | No | No | No |
| Leather-wrapped Gear Knob | Not Applicable (Rotary Drive Selector Knob on Console) | No (Electronic Rotary Drive Selector Knob Setup) | No (Electronic Rotary Drive Selector Knob Setup) | No (Electronic Rotary Drive Selector Knob Setup) | No (Electronic Rotary Drive Selector Knob Setup) |
| Split Rear Seat | Yes (50:50 Split) | Yes | Yes | Yes | Yes |
| Headrests | Integrated Type (Front & Rear rows) | Front Only (All 4 Seats Headrests are Integrated) | Front Only (All 4 Seats Headrests are Integrated) | Front Only (All 4 Seats Headrests are Integrated) | Front Only (All 4 Seats Headrests are Integrated) |
| Safety | |||||
| Lane Departure Prevention | No | No | No | No | No |
| Child Seat Anchor Points | ISOFIX Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No (Standard Tyre Pressure Monitoring alert via MID system) | No | No | Yes (Active Digital TPMS Readout) | Yes (Active Digital TPMS Readout) |
| Rear Middle Three Point Seatbelt | Yes | Yes (All 4 Seats get 3-Point Belts) | Yes (All 4 Seats get 3-Point Belts) | Yes (All 4 Seats get 3-Point Belts) | Yes (All 4 Seats get 3-Point Belts) |
| Lane Departure Warning | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No |
| Dashcam | No | No | No | No | No |
| Seat Belt Warning | Yes (Audible & visual warnings for driver and co-driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) |
| Puncture Repair Kit | Yes | Yes (Tyre Mobility Repair Kit) | Yes (Tyre Mobility Repair Kit) | Yes (Tyre Mobility Repair Kit) | Yes (Tyre Mobility Repair Kit) |
| High-beam Assist | No | No | No | No | No |
| Airbags | 2 Airbags (Dual Front Airbags) | 2 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) | 2 Airbags (Driver & Front Passenger) |
| NCAP Rating | Not Rated Yet | Not Formally Tested | Not Formally Tested | Not Formally Tested | Not Formally Tested |
| Rear Cross-traffic Assist | No | No | No | No | No |
| Rear Middle Head Rest | No (Integrated dual headrest design on rear seat) | No | No | No | No |
| Overspeed Warning | Yes | Yes (Acoustic audio alert at 80 kmph & continuous over 120 kmph) | Yes (Acoustic audio alert at 80 kmph & continuous over 120 kmph) | Yes (Acoustic audio alert at 80 kmph & continuous over 120 kmph) | Yes (Acoustic audio alert at 80 kmph & continuous over 120 kmph) |
| Doors, Windows, Mirrors & Wipers | |||||
| Turn Indicators on ORVMs | Yes (Integrated LED repeaters) | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No |
| One Touch Up | No | No | No | No | No |
| One Touch Down | No | No | No | No | No |
| Rear Windshield Blind | No | No | No | No | No |
| Exterior Door Handles Finish | Body-Coloured / Dark Chrome Accents | Body Coloured | Body Coloured | Chrome Finish | Chrome Finish |
| Interior Door Handles | Yes | Standard Plastic | Standard Plastic | Standard Plastic | Standard Plastic |
| Scuff Plates | No | No | No | No | No |
| Adjustable ORVMs | Electrically Adjustable Only (Manual Foldable) | Internally Adjustable (Manual Toggle) | Internally Adjustable (Manual Toggle) | Electrically Adjustable Only | Electrically Adjustable Only |
| Exterior Door Handles | Body-Coloured Horizontal Handles | Body Coloured | Body Coloured | Chrome Finish | Chrome Finish |
| Rear Defogger | No | Yes | Yes | Yes | Yes |
| Door Pockets | Yes (Front Door Map Storage Pockets) | Yes (Extra Wide Front Door Layout Pockets) | Yes (Extra Wide Front Door Layout Pockets) | Yes (Extra Wide Front Door Layout Pockets) | Yes (Extra Wide Front Door Layout Pockets) |
| Rear Wiper | No | No | No | No | No |
| Side Window Blinds | No | No | No | No | No |
| Power Windows | Yes (Front Windows Only) | Yes (Front Power Windows) | Yes (Front Power Windows) | Yes (Front Power Windows) | Yes (Front Power Windows) |
| ORVM Colour | High Gloss Black | Body Coloured | Body Coloured | Gloss Black | Gloss Black |
| Power Windows Position | Center Floor Console Controls | Front Only (Controls positioned on centre console) | Front Only (Controls positioned on centre console) | Front Only (Controls positioned on centre console) | Front Only (Controls positioned on centre console) |
| Interior Door Handles Finish | Satin Silver Accent Trim Finish | Standard Finish | Standard Finish | Standard Finish | Standard Finish |
| Bootlid Opener | Manual (Mechanical Key-fob Lever / Boot Release) | Electric Touch Pad Tailgate Opener | Electric Touch Pad Tailgate Opener | Electric Touch Pad Tailgate Opener | Electric Touch Pad Tailgate Opener |
| Entertainment, Information & Communication | |||||
| Touchscreen Size | Not Available (Replaced by Basic Audio Unit with Buttons) | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch |
| Internal Hard Drive | No | No | No | No | No |
| USB Compatibility | Yes (3 USB Ports Available For Connectivity/Charging) | Yes | Yes | Yes | Yes |
| Speakers | 2 Speakers | 2 Speakers | 2 Speakers | 2 Speakers | 2 Speakers |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No (Standard Audio configuration on base variant) | Yes (Wireless Apple CarPlay) | Yes (Wireless Apple CarPlay) | Yes (Wireless Apple CarPlay) | Yes (Wireless Apple CarPlay) |
| Voice Command | No | Yes (Intelligent Voice Assistant Interaction) | Yes (Intelligent Voice Assistant Interaction) | Yes (Intelligent Voice Assistant Interaction) | Yes (Intelligent Voice Assistant Interaction) |
| Steering-mounted controls | Yes (Steering Mounted Audio and Bluetooth Controls) | Yes (Audio, Phone & Connected Widget Toggles) | Yes (Audio, Phone & Connected Widget Toggles) | Yes (Audio, Phone & Connected Widget Toggles) | Yes (Audio, Phone & Connected Widget Toggles) |
| Wireless Charger | No | No | No | No | No |
| AUX Compatibility | No | No | No | No | No |
| Bluetooth Compatibility | Yes (With Bluetooth Music and Calling Support) | Yes | Yes | Yes | Yes |
| Display | Digital Display Integrated in Multi-Information Display | Twin Floating Digital Screen Layout | Twin Floating Digital Screen Layout | Twin Floating Digital Screen Layout | Twin Floating Digital Screen Layout |
| Integrated (in-dash) Music System | Yes (Basic Audio System) | Yes | Yes | Yes | Yes |
| Smart Connectivity | No (i-Smart Features not available on Executive variant) | Yes (i-SMART Connected Suite Layout with over 55 features) | Yes (i-SMART Connected Suite Layout with over 55 features) | Yes (i-SMART Next-Gen Connected Vehicle Hub) | Yes (i-SMART Next-Gen Connected Vehicle Hub) |
| Android Auto | No | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) |
| Head Unit Size | Not Applicable (Integrated Panel Audio Setup) | 10.25-inch Touchscreen | 10.25-inch Touchscreen | 10.25-inch Touchscreen | 10.25-inch Touchscreen |
| iPod Compatibility | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) |
| Emergency Call | No | No | No | No | No |
| Mobile App Features | |||||
| Find My Car | No | Yes (via i-SMART Connected App) | Yes (via i-SMART Connected App) | Yes (via i-SMART Connected App) | Yes (via i-SMART Connected App) |
| Remote AC: On / Off via App | No | Yes (Pre-cooling Climate Control Activation via App) | Yes (Pre-cooling Climate Control Activation via App) | Yes (Pre-cooling Climate Control Activation via App) | Yes (Pre-cooling Climate Control Activation via App) |
| Emergency Call Button | No | No | No | No | No |
| Alexa Compatibility | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | Not Applicable (No Sunroof in Executive Trim) | No | No | No | No |
| Over The Air (OTA) Updates | No | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | Yes (Battery SoC %, Charger Status & Diagnostic Metrics via App) | Yes (Battery SoC %, Charger Status & Diagnostic Metrics via App) | Yes (Battery SoC %, Charger Status & Diagnostic Metrics via App) | Yes (Battery SoC %, Charger Status & Diagnostic Metrics via App) |
| Geo-fence | No | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | No | Yes (Digital Smart Key Share & Lock/Unlock via App) | Yes (Digital Smart Key Share & Lock/Unlock via App) | Yes (Digital Smart Key Share & Lock/Unlock via App) | Yes (Digital Smart Key Share & Lock/Unlock via App) |
| Car Light Flashing & Honking via App | No | Yes | Yes | Yes | Yes |
| Instrumentation | |||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes (Digital Mode/PRND Selector Indicator via Cluster) | Yes (Digital Drive State Map) | Yes (Digital Drive State Map) | Yes (Digital Drive State Map) | Yes (Digital Drive State Map) |
| Shift Indicator | Not Applicable (Single-Speed EV Automatic Transmission) | Not Applicable (Single Speed Automatic EV) | Not Applicable (Single Speed Automatic EV) | Not Applicable (Single Speed Automatic EV) | Not Applicable (Single Speed Automatic EV) |
| Instantaneous Consumption | Yes (Real-time Battery Wh/km Energy Consumption) | Yes (Live Wh/km Power Consumption readout) | Yes (Live Wh/km Power Consumption readout) | Yes (Live Wh/km Power Consumption readout) | Yes (Live Wh/km Power Consumption readout) |
| Average Fuel Consumption | Not Applicable (Electric Vehicle - Replaced by Average Economy) | Yes (Average Wh/km Power Draw Log) | Yes (Average Wh/km Power Draw Log) | Yes (Average Wh/km Power Draw Log) | Yes (Average Wh/km Power Draw Log) |
| Clock | Yes (Digital Clock) | Digital (Network Synced Layout) | Digital (Network Synced Layout) | Digital (Network Synced Layout) | Digital (Network Synced Layout) |
| Average Speed | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No |
| Tachometer | No (Replaced by Power/Regenerative Energy Bars) | Yes (Digital Motor load indicator) | Yes (Digital Motor load indicator) | Yes (Digital Motor load indicator) | Yes (Digital Motor load indicator) |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | 17.78 cm (7 Inch) Full Digital Instrument Cluster | Integrated Dual Floating Digital Screen setup | Integrated Dual Floating Digital Screen setup | Integrated Dual Floating Digital Screen setup | Integrated Dual Floating Digital Screen setup |
| Instrument Cluster Screen Type | Embedded LCD Screen Multi-Information Display | 10.25-inch High Definition TFT Color Display | 10.25-inch High Definition TFT Color Display | 10.25-inch High Definition TFT Color Display | 10.25-inch High Definition TFT Color Display |
| Low Fuel Level Warning | Yes (Low Battery State of Charge SOC Alert Warning) | Yes (Low Battery Prompt Alert under 20%) | Yes (Low Battery Prompt Alert under 20%) | Yes (Low Battery Prompt Alert under 20%) | Yes (Low Battery Prompt Alert under 20%) |
| Distance to Empty | Yes (Distance to Empty Range Display) | Yes (Dynamic Electric Driving Range to Empty) | Yes (Dynamic Electric Driving Range to Empty) | Yes (Dynamic Electric Driving Range to Empty) | Yes (Dynamic Electric Driving Range to Empty) |
| Trip Meter | Dual Digital Trip Meters (Trip A & Trip B) | 2 Trips | 2 Trips | 2 Trips | 2 Trips |
| Manufacturer Warranty | |||||
| Battery Warranty (In Kilometres) | 1,20,000 Kilometres | 120,000 Kilometres | 120,000 Kilometres | 120,000 Kilometres | 120,000 Kilometres |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years | 8 Years | 8 Years | 8 Years |
| Warranty (In Kilometres) | 1,00,000 Kilometres | 100,000 Kilometres | 100,000 Kilometres | 100,000 Kilometres | 100,000 Kilometres |
| Storage | |||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No (Replaced by Open Dashboard Storage Tray Pockets) | No | No | No | No |
| Sunglass Holder | No | No | No | No | No |
| Driver Armrest Storage | No (Minimal Open Center Console Layout) | No | No | No | No |
| Cup Holders Position | Integrated Cup Holders on Front Dashboard Air Vent Mounts | Front Only (Centre Console Panel area) | Front Only (Centre Console Panel area) | Front Only (Centre Console Panel area) | Front Only (Centre Console Panel area) |
| Comfort & Convenience | |||||
| Cruise Control | No | No | No | No | No |
| Rear AC | No (Compact Single Cabin Blower Air Flow Coverage) | No | No | No | No |
| Heater | Yes | Yes (High Efficiency Electric PTC Cabin Heater Layout) | Yes (High Efficiency Electric PTC Cabin Heater Layout) | Yes (High Efficiency Electric PTC Cabin Heater Layout) | Yes (High Efficiency Electric PTC Cabin Heater Layout) |
| Air Conditioner- Automatic/Zones | Manual Air Conditioner & Heater / Single Zone | Manual / 1 Zone | Manual / 1 Zone | Manual / 1 Zone | Manual / 1 Zone |
| Electronic Parking Brake | No (Standard Lever Mechanical Handbrake) | No (Mechanical Handbrake Lever on standard slow-charge trims) | Yes (With Auto Hold Platform - Exclusive to FC fast charging models) | No (Mechanical Handbrake Lever) | Yes (With Auto Hold Platform - Exclusive to FC fast charging models) |
| Cabin Boot Access | No | Yes (Via Cabin Seat Folding Deck) | Yes (Via Cabin Seat Folding Deck) | Yes (Via Cabin Seat Folding Deck) | Yes (Via Cabin Seat Folding Deck) |
| Parking Assist | Rear Parking Assist Proximity Acoustic Sensors Only | No (Only Rear Parking Sensors) | No (Only Rear Parking Sensors) | Yes (Rear Parking Camera with Dynamic Guidelines) | Yes (Rear Parking Camera with Dynamic Guidelines) |
| Air Purifier | No | No | No | No | No |
| Third Row AC Zone | Not Applicable (2-Row Ultra Compact 4-Seater) | No | No | No | No |
| Keyless Start/ Button Start | No (Standard Flippable Mechanical Ignition Key System) | Yes (Smart Proximity Detection Auto Start - No dedicated button needed) | Yes (Smart Proximity Detection Auto Start - No dedicated button needed) | Yes (Smart Proximity Detection Auto Start - No dedicated button needed) | Yes (Smart Proximity Detection Auto Start - No dedicated button needed) |
| Vanity Mirrors on Sun Visors | No | No | No | No | No |
| Air Conditioner | Manual Climate Control System | Yes (With Digital display panel controls) | Yes (With Digital display panel controls) | Yes (With Digital display panel controls) | Yes (With Digital display panel controls) |
| 12V Power Outlets | Yes (1 Front Central Console Outlet) | No | No | No | No |
| Anti-glare Mirrors | Manual Day/Night Interior Rear View Mirror | Manual Day/Night Internal Mirror | Manual Day/Night Internal Mirror | Manual Day/Night Internal Mirror | Manual Day/Night Internal Mirror |
