Car
MG Motor MG Hector
Model overview, prices and all available variants
Ex-showroom price range
₹13.99 L - ₹22.18 L
7 variants available
Representative model image from
Style Petrol Turbo Manual.
The MG Motor MG Hector is one of 7 available MG Motor MG Hector variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
MG Motor MG Hector Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (7)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Style Petrol Turbo Manual | Petrol | 6-speed Manual | ₹13.99 L | View Details |
| Select Pro Petrol Turbo Manual | Petrol | Manual - 6 Gears | ₹17.3 L | View Details |
| Smart Pro Petrol Turbo Automatic | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹17.98 L | View Details |
| Sharp Pro Petrol Turbo Manual | Petrol | Manual - 6 Gears | ₹19.8 L | View Details |
| Smart Pro Petrol Turbo Manual | Petrol | Manual - 6 Gears | ₹16.8 L | View Details |
| Sharp Pro Petrol Turbo Automatic | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹20.88 L | View Details |
| Savvy Pro Petrol Turbo Automatic | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹22.18 L | View Details |
| Specification | Style Petrol Turbo Manual | Select Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Automatic | Sharp Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Manual | Sharp Pro Petrol Turbo Automatic | Savvy Pro Petrol Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||
| Engine | 1451 cc, 4 Cylinders Inline | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5L Turbocharged Intercooled Petrol Engine | 1.5L Turbocharged Intercooled Petrol | 1.5L Turbocharged Intercooled Petrol | 1.5L Turbocharged Intercooled Petrol | 1.5L Turbocharged Intercooled Petrol | 1.5L Turbocharged Intercooled Petrol | 1.5L Turbocharged Intercooled Petrol |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 11.8 seconds | 11.4 to 11.9 seconds | 11.8 to 12.3 seconds | 11.4 to 11.9 seconds | 11.4 to 11.9 seconds | 11.8 to 12.3 seconds | 11.8 to 12.3 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 13.96 kmpl | 13.79 kmpl | 12.34 kmpl | 13.79 kmpl | 13.79 kmpl | 12.34 kmpl | 12.34 kmpl |
| City Mileage | 10.5 kmpl | ~10.5 kmpl | ~9.5 kmpl | ~10.5 kmpl | ~10.5 kmpl | ~9.5 kmpl | ~9.5 kmpl |
| Max Torque | 250 Nm @ 1600-3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS VI Phase 2 | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d |
| Turbocharger / Supercharger | Turbocharged | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
| Battery | 12V Starter Battery | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System |
| Top Speed | 170 kmph | 170 Kmph | 170 Kmph | 170 Kmph | 170 Kmph | 170 Kmph | 170 Kmph |
| Highway Mileage | 12.8 kmpl | ~15.0 kmpl | ~14.2 kmpl | ~15.0 kmpl | ~15.0 kmpl | ~14.2 kmpl | ~14.2 kmpl |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 141 bhp @ 5000 rpm | 141 bhp @ 5000 rpm | 141 bhp @ 5000 rpm | 141 bhp @ 5000 rpm | 141 bhp @ 5000 rpm | 141 bhp @ 5000 rpm | 141 bhp @ 5000 rpm |
| Range | Not Applicable | ~820 Km | ~740 Km | ~820 Km | ~820 Km | ~740 Km | ~740 Km |
| Driving Range | Not Applicable | ~820 Km | ~740 Km | ~820 Km | ~820 Km | ~740 Km | ~740 Km |
| Others | Electronic Stability Program (ESP), Hill Hold Control, Rear Parking Sensors, 3.5-inch TFT Multi-Info Display | Dual Pane Panoramic Sunroof, i-SMART Connected Car Tech, 14-inch HD Touchscreen Infotainment, Engine Start/Stop Button | Dual Pane Panoramic Sunroof, i-SMART Connected Car Tech, 14-inch HD Touchscreen Infotainment, Push Button Start, Wireless Apple CarPlay & Android Auto | Dual Pane Panoramic Sunroof, 14-inch HD Touchscreen Infotainment, i-SMART Connected Car Tech, Ambient Lighting, Powered Driver Seat | Dual Pane Panoramic Sunroof, 14-inch HD Touchscreen Infotainment, i-SMART Connected Car Tech, Push Button Start, Wireless Smartphone Charger | Dual Pane Panoramic Sunroof, 14-inch HD Touchscreen Infotainment, i-SMART Connected Car Tech, Ambient Lighting, Powered Driver Seat, Wireless Apple CarPlay & Android Auto | Level 2 ADAS (Advanced Driver Assistance Systems), Dual Pane Panoramic Sunroof, 14-inch HD Touchscreen, i-SMART Connected Car Tech, 360 Degree Camera, Powered Front Seats |
| Electric Motor | Not Applicable | None | None | None | None | None | None |
| Max Engine Torque (Nm@rpm) | 250 Nm @ 1600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No |
| Transmission | 6-speed Manual | Manual - 6 Gears | Automatic (CVT) - 8 Simulated Gears | Manual - 6 Gears | Manual - 6 Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears |
| E20 Compatibility | Yes (E20 Compliant) | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Start in CNG | Not Applicable | No | No | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | No | No | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | |||||||
| Spare Wheel | 16-inch Steel Wheel | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) |
| Wheels | 16-inch Steel Wheels with Full Wheel Caps | 18-inch Dual-Tone Styling Alloy Wheels | 18-inch Dual-Tone Styling Alloy Wheels | 18-inch Dual-Tone Machined Alloy Wheels | 18-inch Dual-Tone Styling Alloy Wheels | 18-inch Dual-Tone Machined Alloy Wheels | 18-inch Dual-Tone Machined Alloy Wheels |
| Steering Type | Electric Power Steering | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) |
| Front Suspension | MacPherson Strut with Stabiliser Bar | MacPherson Strut Suspension with Stabiliser Bar | MacPherson Strut Suspension with Stabiliser Bar | MacPherson Strut Suspension with Stabiliser Bar | MacPherson Strut Suspension with Stabiliser Bar | MacPherson Strut Suspension with Stabiliser Bar | MacPherson Strut Suspension with Stabiliser Bar |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial, Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215/60 R16 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 |
| Minimum Turning Radius(m) | 5.8 m | 5.46 metres | 5.46 metres | 5.46 metres | 5.46 metres | 5.46 metres | 5.46 metres |
| Rear Suspension | Semi-Independent Helical Coil Spring Torsion Beam | Semi-Independent Helical Spring Torsion Beam | Semi-Independent Helical Spring Torsion Beam | Semi-Independent Helical Spring Torsion Beam | Semi-Independent Helical Spring Torsion Beam | Semi-Independent Helical Spring Torsion Beam | Semi-Independent Helical Spring Torsion Beam |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No |
| Rear Tyres | 215/60 R16 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 |
| Dimensions & Weight | |||||||
| Kerb Weight(kg) | 1540 kg | 1590 kg | 1615 kg | 1590 kg | 1590 kg | 1615 kg | 1615 kg |
| Height(mm) | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
| Width(mm) | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm |
| Length(mm) | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm |
| Ground Clearance | 192 mm | 192 mm | 192 mm | 192 mm | 192 mm | 192 mm | 192 mm |
| Wheelbase(mm) | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
| Capacity | |||||||
| Fuel Tank Capacity(L) | 60 Litres | 60 Litres | 60 Litres | 60 Litres | 60 Litres | 60 Litres | 60 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 587 Litres | 587 Litres | 587 Litres | 587 Litres | 587 Litres | 587 Litres | 587 Litres |
| Seating Capacity | 5 Persons | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Style Petrol Turbo Manual | Select Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Automatic | Sharp Pro Petrol Turbo Manual | Smart Pro Petrol Turbo Manual | Sharp Pro Petrol Turbo Automatic | Savvy Pro Petrol Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Exterior | |||||||
| Rub-strips | No (Standard Silver Side Cladding) | No | No | No | No | No | No |
| Roof Rails | Yes (Standard Roof Rails) | Yes (Satin Silver Roof Rails) | Yes (Satin Silver Roof Rails) | Yes (Satin Silver Roof Rails) | Yes (Satin Silver Roof Rails) | Yes (Satin Silver Roof Rails) | Yes (Satin Silver Roof Rails) |
| Roof-mounted Antenna | Normal Roof Mast Type | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna) |
| Chrome Finish Exhaust Pipe | No (Dual Dummy Exhaust Finishers Only) | No (Dual faux chrome exhaust garnish layouts) | No (Dual faux chrome exhaust garnish layouts) | No (Dual faux chrome exhaust garnish layouts) | No (Dual faux chrome exhaust garnish layouts) | No (Dual faux chrome exhaust garnish layouts) | No (Dual faux chrome exhaust garnish layouts) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | Yes (Dual Pane Panoramic Sunroof) | Yes (Dual Pane Panoramic Sunroof) | Yes (Dual Pane Panoramic Sunroof) | Yes (Dual Pane Panoramic Sunroof) | Yes (Dual Pane Panoramic Sunroof) | Yes (Dual Pane Panoramic Sunroof) |
| Locks & Security | |||||||
| Central Locking | Yes (Remote Keyless Entry) | Yes (Smart Keyless Entry with Central Locking) | Yes (Smart Keyless Entry with Central Locking) | Yes (Smart Keyless Entry with Walk-away Auto Lock) | Yes (Smart Keyless Entry with Central Locking) | Yes (Smart Keyless Entry with Walk-away Auto Lock) | Yes (Smart Keyless Entry with Walk-away Auto Lock) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||
| Front Passenger Seat Adjustment | 4-way Manual Adjustable | 4-way Manually Adjustable | 4-way Manually Adjustable | 4-way Power Adjustable | 4-way Manually Adjustable | 4-way Power Adjustable | 4-way Power Adjustable |
| Rear Armrest | Yes (With Integrated Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) |
| Driver Seat Adjustment | 6-way Manual Adjustable (Height Adjustable) | 6-way Power Adjustable | 6-way Power Adjustable | 6-way Power Adjustable | 6-way Power Adjustable | 6-way Power Adjustable | 6-way Power Adjustable |
| Folding Rear Seat | Yes (Flat Folding Layout) | Yes (60:40 Split Second Row Recline Fold Layout) | Yes (60:40 Split Second Row Recline Fold Layout) | Yes (60:40 Split Second Row Recline Fold Layout) | Yes (60:40 Split Second Row Recline Fold Layout) | Yes (60:40 Split Second Row Recline Fold Layout) | Yes (60:40 Split Second Row Recline Fold Layout) |
| Seat Upholstery | Premium Fabric Upholstery | Premium Fabric Upholstery | Premium Leatherette | Premium Leatherette | Premium Leatherette | Premium Leatherette | Premium Premium Leatherette |
| Second Row Seat Adjustment | Manual Recline Adjustment | Yes (Recline Adjustment) | Yes (Recline Adjustment) | Yes (Recline Adjustment) | Yes (Recline Adjustment) | Yes (Recline Adjustment) | Yes (Recline Adjustment) |
| Interior Colours | Single Tone Dark Theme | Black & Space Grey Theme Layout | Dual Tone Argil Brown & Black Theme Layout | Dual Tone Argil Brown & Black Theme Layout | Dual Tone Argil Brown & Black Theme Layout | Dual Tone Argil Brown & Black Theme Layout | Dual Tone Argil Brown & Black Theme Layout |
| Ventilated Seat Type | No | Not Applicable | Not Applicable | Ventilated Only | Not Applicable | Ventilated Only | Ventilated Only |
| Interiors | Leatherette Door Liners and Dashboard Trims | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone |
| Rear Passenger Seat Type | Bench Seat with 60:40 Split Configuration | Bench | Bench | Bench | Bench | Bench | Bench |
| Ventilated Seats | No | No | No | Yes (Driver & Front Co-Passenger Seats) | No | Yes (Driver & Front Co-Passenger Seats) | Yes (Driver & Front Co-Passenger Seats) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | Yes (With Mounted Controls) | Yes (With Mounted Controls) | Yes (With Mounted Controls) | Yes (With Mounted Controls) | Yes (With Mounted Controls) | Yes (With Mounted Controls) |
| Rear Row Seat Adjustment | Manual Recline | No | No | No | No | No | No |
| Driver Armrest | Yes (Leatherette with Console Storage Space) | Yes (With Centre Console Storage Box) | Yes (With Centre Console Storage Box) | Yes (With Centre Console Storage Box) | Yes (With Centre Console Storage Box) | Yes (With Centre Console Storage Box) | Yes (With Centre Console Storage Box) |
| Leather-wrapped Gear Knob | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes (60:40 Split Layout) | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrests | Height Adjustable (Front & Rear rows) | Front & Rear (All 5 Adjustable Headrests) | Front & Rear (All 5 Adjustable Headrests) | Front & Rear (All 5 Adjustable Headrests) | Front & Rear (All 5 Adjustable Headrests) | Front & Rear (All 5 Adjustable Headrests) | Front & Rear (All 5 Adjustable Luxury Headrests) |
| Safety | |||||||
| Lane Departure Prevention | No | No (ADAS features restricted to Savvy Pro trim) | No (ADAS features restricted to Savvy Pro trim) | No (ADAS features restricted to Savvy Pro trim) | No (ADAS features restricted to Savvy Pro trim) | No (ADAS features restricted to Savvy Pro trim) | Yes (Level 2 ADAS suite safety platform) |
| Child Seat Anchor Points | ISOFIX Child Seat Anchors | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) |
| Tyre Pressure Monitoring System (TPMS) | No | No | Yes (Active digital system with temperature readout) | Yes (Active digital system with temperature readout) | Yes (Active digital system with temperature readout) | Yes (Active digital system with temperature readout) | Yes (Active digital system with temperature readout) |
| Rear Middle Three Point Seatbelt | Yes | Yes (All Passenger 3-Point Safety Belts) | Yes (All Passenger 3-Point Safety Belts) | Yes (All Passenger 3-Point Safety Belts) | Yes (All Passenger 3-Point Safety Belts) | Yes (All Passenger 3-Point Safety Belts) | Yes (All Passenger 3-Point Safety Belts) |
| Lane Departure Warning | No | No | No | No | No | No | Yes |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | Yes |
| Blind Spot Detection | No | No | No | No | No | No | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | Yes |
| Dashcam | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes (Audible Warning System for All Seating Rows) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) |
| Puncture Repair Kit | No (Standard Steel Spare Wheel Placed Underneath) | No (Full Size Steel Spare Wheel provided) | No (Full Size Steel Spare Wheel provided) | No (Full Size Steel Spare Wheel provided) | No (Full Size Steel Spare Wheel provided) | No (Full Size Steel Spare Wheel provided) | No (Full Size Steel Spare Wheel provided) |
| High-beam Assist | No | No | No | No | No | No | Yes (Intelligent High-Beam Assist Control) |
| Airbags | 6 Airbags | 2 Airbags (Dual Front Airbags) | 4 Airbags (Dual Front, 2 Front Side Airbags) | 6 Airbags (Dual Front, 2 Front Side, and 2 Full-length Curtain Airbags) | 4 Airbags (Dual Front, 2 Front Side Airbags) | 6 Airbags (Dual Front, 2 Front Side, and 2 Full-length Curtain Airbags) | 6 Airbags (Dual Front, 2 Front Side, and 2 Full-length Curtain Airbags) |
| NCAP Rating | Not Rated Yet | Not Formally Tested | Not Formally Tested | Not Formally Tested | Not Formally Tested | Not Formally Tested | Not Formally Tested |
| Rear Cross-traffic Assist | No | No | No | No | No | No | Yes |
| Rear Middle Head Rest | Yes (Height Adjustable) | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes (Acoustic audio warnings over 80/120 kmph) | Yes (Acoustic audio warnings over 80/120 kmph) | Yes (Acoustic audio warnings over 80/120 kmph) | Yes (Acoustic audio warnings over 80/120 kmph) | Yes (Acoustic audio warnings over 80/120 kmph) | Yes (Acoustic audio warnings over 80/120 kmph) |
| Doors, Windows, Mirrors & Wipers | |||||||
| Turn Indicators on ORVMs | Yes (LED Turn Blinker Lights) | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No (Intermittent Operation Control) | No | No | Yes | No | Yes | Yes |
| One Touch Up | No | No | Yes (Driver Window Only) | Yes (All Doors - One Touch) | Yes (Driver Window Only) | Yes (All Doors - One Touch) | Yes (All Doors - One Touch) |
| One Touch Down | No | No | Yes (Driver Window Only) | Yes (All Doors - One Touch) | Yes (Driver Window Only) | Yes (All Doors - One Touch) | Yes (All Doors - One Touch) |
| Rear Windshield Blind | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Body-Coloured | Body Coloured | Chrome Finish | Chrome Finish | Chrome Finish | Chrome Finish | Chrome Finish |
| Interior Door Handles | Yes | Standard Plastic Finish | Chrome Garnish Finish | Chrome Garnish Finish | Chrome Garnish Finish | Chrome Garnish Finish | Chrome Garnish Finish |
| Scuff Plates | No | No | No | No | No | No | No |
| Adjustable ORVMs | Electrically Adjustable Only (Manual Foldable) | Electrically Adjustable & Retractable with Auto-Fold | Electrically Adjustable & Retractable with Auto-Fold | Electrically Adjustable, Retractable & Heated with Auto-Fold | Electrically Adjustable & Retractable with Auto-Fold | Electrically Adjustable, Retractable & Heated with Auto-Fold | Electrically Adjustable, Retractable & Heated with Auto-Fold |
| Exterior Door Handles | Body-Coloured Grip Levers | Body Coloured | Body Coloured with Chrome Insert | Chrome Finish | Body Coloured with Chrome Insert | Chrome Finish | Chrome Finish |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Yes (Front & Rear Storage Trim) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) |
| Rear Wiper | Yes (With Integrated Washer System) | Yes | — | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No |
| Power Windows | Yes (Front & Rear Electronic Controls) | Yes (Front & Rear Power Windows) | Yes (Front & Rear Power Windows) | Yes (With Anti-Pinch & One-Touch Operation) | Yes (Front & Rear Power Windows) | Yes (With Anti-Pinch & One-Touch Operation) | Yes (With Anti-Pinch & One-Touch Operation) |
| ORVM Colour | Body-Coloured | Body Coloured Layout | Body Coloured Layout | Body Coloured Layout | Body Coloured Layout | Body Coloured Layout | Body Coloured Layout |
| Power Windows Position | Driver Door Master Console Box | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Standard Finished Base Material | Standard Plastic Finish | Chrome Garnish Finish | Chrome Garnish Finish | Chrome Garnish Finish | Chrome Garnish Finish | Chrome Garnish Finish |
| Bootlid Opener | Manual (Key-fob & Boot Lever Release) | Electric Touch Pad Release | Electric Touch Pad Release | One-Touch Smart Power Tailgate | Electric Touch Pad Release | One-Touch Smart Power Tailgate | One-Touch Smart Power Tailgate |
| Entertainment, Information & Communication | |||||||
| Touchscreen Size | Not Available (Replaced by standard Audio System with Buttons) | 14-inch Portrait HD Touchscreen | 14-inch Portrait HD Touchscreen | 14-inch Portrait HD Touchscreen | 14-inch Portrait HD Touchscreen | 14-inch Portrait HD Touchscreen | 14-inch Portrait HD Touchscreen |
| Internal Hard Drive | No | No | No | No | No | No | No |
| USB Compatibility | Yes (Front and Rear USB Ports Available) | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | 4 Speakers | 4 Speakers + 2 Tweeters Layout | 8 Speakers Infinity Premium Sound System (With Subwoofer + Amplifier) | 8 Speakers Infinity Premium Sound System (With Subwoofer + Amplifier) | 8 Speakers Infinity Premium Sound System (With Subwoofer + Amplifier) | 8 Speakers Infinity Premium Sound System (With Subwoofer + Amplifier) | 8 Speakers Infinity Premium Sound System (With Subwoofer + Amplifier) |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No (Standard 2-DIN Audio setup on base variant) | Yes (Wireless Apple CarPlay Layout) | Yes (Wireless Apple CarPlay Layout) | Yes (Wireless Apple CarPlay Layout) | Yes (Wireless Apple CarPlay Layout) | Yes (Wireless Apple CarPlay Layout) | Yes (Wireless Apple CarPlay Layout) |
| Voice Command | No | Yes (Intelligent Voice System supporting Hinglish commands) | Yes (Intelligent Voice System supporting Hinglish commands) | Yes (Intelligent Voice System supporting Hinglish commands) | Yes (Intelligent Voice System supporting Hinglish commands) | Yes (Intelligent Voice System supporting Hinglish commands) | Yes (Intelligent Voice System supporting Hinglish commands) |
| Steering-mounted controls | Yes (Audio, Phone and MID Toggle Controls) | Yes (Audio & MID Controls) | Yes (Audio, Cruise & MID Controls) | Yes (Audio, Cruise & MID Controls) | Yes (Audio, Cruise & MID Controls) | Yes (Audio, Cruise & MID Controls) | Yes (Audio, Adaptive Cruise & MID Controls) |
| Wireless Charger | No | No | Yes | Yes | Yes | Yes | Yes |
| AUX Compatibility | Yes | No | No | No | No | No | No |
| Bluetooth Compatibility | Yes (With Phone and Audio Streaming Support) | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Digital Multi-Information Display & Audio Segment LCD | High Definition Large Portrait Touch Screen Display | High Definition Large Portrait Touch Screen Display | High Definition Large Portrait Touch Screen Display | High Definition Large Portrait Touch Screen Display | High Definition Large Portrait Touch Screen Display | High Definition Large Portrait Touch Screen Display |
| Integrated (in-dash) Music System | Yes (Integrated 2-DIN Music System) | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No (i-Smart features reserved for higher variants) | Yes (i-SMART Next-Gen Connected Vehicle Architecture) | Yes (i-SMART Next-Gen Connected Vehicle Architecture) | Yes (i-SMART Next-Gen Connected Vehicle Architecture) | Yes (i-SMART Next-Gen Connected Vehicle Architecture) | Yes (i-SMART Next-Gen Connected Vehicle Architecture) | Yes (i-SMART Next-Gen Connected Vehicle Architecture) |
| Android Auto | No | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) |
| Head Unit Size | 2-DIN Integrated Size | 14-inch Portrait HD Screen | 14-inch Portrait HD Screen | 14-inch Portrait HD Screen | 14-inch Portrait HD Screen | 14-inch Portrait HD Screen | 14-inch Portrait HD Screen |
| iPod Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) |
| Emergency Call | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile App Features | |||||||
