Car
MG Motor MG Hector Plus
Model overview, prices and all available variants
Ex-showroom price range
₹20.6 L - ₹22.9 L
6 variants available
Representative model image from
Sharp Pro 1.5 Turbo Petrol 6 STR.
The MG Motor MG Hector Plus is one of 6 available MG Motor MG Hector Plus variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
MG Motor MG Hector Plus Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (6)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Sharp Pro 1.5 Turbo Petrol 6 STR | Petrol | Manual - 6 Gears | ₹20.6 L | View Details |
| Sharp Pro Petrol Turbo Manual 7 STR | Petrol | Manual - 6 Gears | ₹20.62 L | View Details |
| Sharp Pro Petrol Turbo Automatic 7 STR | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹21.88 L | View Details |
| Sharp Pro 1.5 Turbo Petrol CVT 6 STR | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹21.9 L | View Details |
| Savvy Pro Petrol Turbo Automatic 7 STR | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹22.88 L | View Details |
| Savvy Pro 1.5 Turbo Petrol CVT 6 STR | Petrol | Automatic (CVT) - 8 Simulated Gears | ₹22.9 L | View Details |
| Specification | Sharp Pro 1.5 Turbo Petrol 6 STR | Sharp Pro Petrol Turbo Manual 7 STR | Sharp Pro Petrol Turbo Automatic 7 STR | Sharp Pro 1.5 Turbo Petrol CVT 6 STR | Savvy Pro Petrol Turbo Automatic 7 STR | Savvy Pro 1.5 Turbo Petrol CVT 6 STR |
|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||
| Engine | 1451 cc | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5L Turbocharged Intercooled | 1.5L Turbocharged Intercooled Petrol | 1.5L Turbocharged Intercooled Petrol | 1.5L Turbocharged Intercooled Petrol | 1.5L Turbocharged Intercooled Petrol | 1.5L Turbocharged Intercooled Petrol |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 9.8 seconds | 11.8 to 12.4 seconds | 12.1 to 12.6 seconds | 12.1 to 12.6 seconds | 12.1 to 12.6 seconds | 12.1 to 12.6 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 13.79 kmpl | 13.79 kmpl | 12.03 kmpl | 12.03 kmpl | 12.03 kmpl | 12.03 kmpl |
| City Mileage | 11.5 kmpl | ~10.2 kmpl | ~9.2 kmpl | ~9.2 kmpl | ~9.2 kmpl | ~9.2 kmpl |
| Max Torque | 250 Nm @ 1600-3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d |
| Turbocharger / Supercharger | Turbocharged | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
| Battery | Not Applicable | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System | Standard 12V Battery System |
| Top Speed | 195 kmph | 170 Kmph | 170 Kmph | 170 Kmph | 170 Kmph | 170 Kmph |
| Highway Mileage | 15.2 kmpl | ~14.8 kmpl | ~13.8 kmpl | ~13.8 kmpl | ~13.8 kmpl | ~13.8 kmpl |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 141 bhp @ 5000 rpm | 141 bhp @ 5000 rpm | 141 bhp @ 5000 rpm | 141 bhp @ 5000 rpm | 141 bhp @ 5000 rpm | 141 bhp @ 5000 rpm |
| Range | Not Applicable | ~820 Km | ~720 Km | ~720 Km | ~720 Km | ~720 Km |
| Driving Range | Not Applicable | ~820 Km | ~720 Km | ~720 Km | ~720 Km | ~720 Km |
| Others | Not Applicable | Dual Pane Panoramic Sunroof, 14-inch HD Touchscreen Infotainment, i-SMART Connected Car Tech, Ambient Lighting, Powered Driver Seat | Dual Pane Panoramic Sunroof, 14-inch HD Touchscreen Infotainment, i-SMART Connected Car Tech, Ambient Lighting, Powered Driver Seat, Wireless Smartphone Charger | Dual Pane Panoramic Sunroof, 14-inch HD Touchscreen Infotainment, i-SMART Connected Car Tech, Second-row Captain Seats with Armrest, Powered Driver Seat, Wireless Smartphone Charger | Autonomous Level-2 ADAS Package, Panoramic Sunroof, 14-inch HD Touchscreen Infotainment, i-SMART Connected Car Tech, 360 Degree Surround View Camera, Powered Driver Seat | Autonomous Level-2 ADAS Package, Panoramic Sunroof, 14-inch HD Touchscreen Infotainment, i-SMART Connected Car Tech, Second-row Captain Seats with Armrest, 360 Degree Surround View Camera, Powered Driver Seat |
| Electric Motor | Not Applicable | None | None | None | None | None |
| Max Engine Torque (Nm@rpm) | 250 Nm @ 1600-3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm | 250 Nm @ 1600 - 3600 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No |
| Transmission | Manual - 6 Gears | Manual - 6 Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears | Automatic (CVT) - 8 Simulated Gears |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Start in CNG | Not Applicable | No | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | No | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | ||||||
| Spare Wheel | Steel | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) | Steel Wheel (Same Size as running wheels) |
| Wheels | Alloy Wheels | 18-inch Dual-Tone Machined Alloy Wheels | 18-inch Dual-Tone Machined Alloy Wheels | 18-inch Dual-Tone Machined Alloy Wheels | 18-inch Dual-Tone Machined Alloy Wheels | 18-inch Dual-Tone Machined Alloy Wheels |
| Steering Type | Electric Power Steering | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) |
| Front Suspension | MacPherson Strut + Coil Springs | MacPherson Strut Suspension with Stabiliser Bar | MacPherson Strut Suspension with Stabiliser Bar | MacPherson Strut Suspension with Stabiliser Bar | MacPherson Strut Suspension with Stabiliser Bar | MacPherson Strut Suspension with Stabiliser Bar |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 |
| Minimum Turning Radius(m) | 5.46 | 5.46 metres | 5.46 metres | 5.46 metres | 5.46 metres | 5.46 metres |
| Rear Suspension | Beam Assemble + Coil Spring | Semi-Independent Helical Spring Torsion Beam | Semi-Independent Helical Spring Torsion Beam | Semi-Independent Helical Spring Torsion Beam | Semi-Independent Helical Spring Torsion Beam | Semi-Independent Helical Spring Torsion Beam |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No |
| Rear Tyres | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 |
| Dimensions & Weight | ||||||
| Kerb Weight(kg) | 1641 | 1660 kg | 1685 kg | 1680 kg | 1685 kg | 1680 kg |
| Height(mm) | 1760 | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
| Width(mm) | 1835 | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 mm |
| Length(mm) | 4699 | 4699 mm | 4699 mm | 4699 mm | 4699 mm | 4699 mm |
| Ground Clearance | 192 mm | 192 mm | 192 mm | 192 mm | 192 mm | 192 mm |
| Wheelbase(mm) | 2750 | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
| Capacity | ||||||
| Fuel Tank Capacity(L) | 60 | 60 Litres | 60 Litres | 60 Litres | 60 Litres | 60 Litres |
| Doors | 5 | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 587 | 155 Litres (All rows up) / 530 Litres (Third row folded down) | 155 Litres (All rows up) / 530 Litres (Third row folded down) | 155 Litres (All rows up) / 530 Litres (Third row folded down) | 155 Litres (All rows up) / 530 Litres (Third row folded down) | 155 Litres (All rows up) / 530 Litres (Third row folded down) |
| Seating Capacity | 6 | 7 Seats (Dedicated Three-Row Layout) | 7 Seats (Dedicated Three-Row Layout) | 6 Seats (Second-row Captain Seats layout configuration) | 7 Seats (Dedicated Three-Row Layout) | 6 Seats (Second-row Captain Seats layout configuration) |
| No of Rows | 3 | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows |
| Feature | Sharp Pro 1.5 Turbo Petrol 6 STR | Sharp Pro Petrol Turbo Manual 7 STR | Sharp Pro Petrol Turbo Automatic 7 STR | Sharp Pro 1.5 Turbo Petrol CVT 6 STR | Savvy Pro Petrol Turbo Automatic 7 STR | Savvy Pro 1.5 Turbo Petrol CVT 6 STR |
|---|---|---|---|---|---|---|
| Exterior | ||||||
| Rub-strips | No (Standard Chrome Finish Side Cladding Strips) | No | No | No | No | No |
| Roof Rails | Yes (Standard Roof Rails) | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Shark-fin Type | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | Yes (Dual Chrome Exhaust finishers) | Yes (Dual Barrel Design look) | Yes (Dual Barrel Design look) | Yes (Dual Barrel Design look) | Yes (Dual Barrel Design look) | Yes (Dual Barrel Design look) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No |
| Sunroof / Moonroof | Yes (Dual-Pane Panoramic Sunroof with Anti-Pinch) | Yes (Dual Pane Panoramic Sunroof) | Yes (Dual Pane Panoramic Sunroof) | Yes (Dual Pane Panoramic Sunroof) | Yes (Dual Pane Panoramic Sunroof) | Yes (Dual Pane Panoramic Sunroof) |
| Locks & Security | ||||||
| Central Locking | Smart Keyless Entry with Phone Digital Key Sharing | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Electric (Driver-Operated Electronic Lock Controls) | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||
| Front Passenger Seat Adjustment | 4-way Power Adjustable Front Passenger Seat | 4-way Power Adjustable | 4-way Power Adjustable | 4-way Power Adjustable | 4-way Power Adjustable | 4-way Power Adjustable |
| Rear Armrest | Yes (Individual Armrests on Second Row Captain Seats) | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) |
| Driver Seat Adjustment | 6-way Power Adjustable Driver Seat | 6-way Power Adjustable | 6-way Power Adjustable | 6-way Power Adjustable | 6-way Power Adjustable | 6-way Power Adjustable |
| Folding Rear Seat | Yes (Third Row 50:50 Split Fold-Flat Configuration) | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Premium Perforated Leatherette Upholstery | Premium Leatherette Upholstery | Premium Leatherette Upholstery | Premium Leatherette Upholstery | Premium Leatherette Upholstery | Premium Leatherette Upholstery |
| Second Row Seat Adjustment | Yes (Independent Sliding & Manual Recline Adjustments) | Yes (Slide and Recline) | Yes (Slide and Recline) | Yes (Slide and Recline) | Yes (Slide and Recline) | Yes (Slide and Recline) |
| Interior Colours | Dual Tone Argil Brown & Black layout theme | Argil Brown & Black (Dual Tone) | Argil Brown & Black (Dual Tone) | Argil Brown & Black (Dual Tone) | Argil Brown & Black (Dual Tone) | Argil Brown & Black (Dual Tone) |
| Ventilated Seat Type | Ventilated Front Seats Only | Ventilated / Cooled | Ventilated / Cooled | Ventilated / Cooled | Ventilated / Cooled | Ventilated / Cooled |
| Interiors | Premium Leatherette Wrapped Dashboard & Door Trims | Premium Dual Tone Argil Brown & Black | Premium Dual Tone Argil Brown & Black | Premium Dual Tone Argil Brown & Black | Premium Dual Tone Argil Brown & Black | Premium Dual Tone Argil Brown & Black |
| Rear Passenger Seat Type | Luxurious Captain Seats Layout for Second Row Rows | Captain Seats (6-Seater) / Bench Option (7-Seater) | Captain Seats (6-Seater) / Bench Option (7-Seater) | Captain Seats (6-Seater) / Bench Option (7-Seater) | Captain Seats (6-Seater) / Bench Option (7-Seater) | Captain Seats (6-Seater) / Bench Option (7-Seater) |
| Ventilated Seats | Yes (Active Air Ventilation for Row 1 Seats) | Yes (Front Seats) | Yes (Front Seats) | Yes (Front Seats) | Yes (Front Seats) | Yes (Front Seats) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes (Premium Leather-Wrapped Steering Wheel) | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Yes (Manual Recline & Split Configuration for Third Row) | Yes (Fold flat / Recline) | Yes (Fold flat / Recline) | Yes (Fold flat / Recline) | Yes (Fold flat / Recline) | Yes (Fold flat / Recline) |
| Driver Armrest | Yes (Leatherette with Deep Storage Console box) | Yes (with Storage) | Yes (with Storage) | Yes (with Storage) | Yes (with Storage) | Yes (with Storage) |
| Leather-wrapped Gear Knob | No (Console Mounted Shift-by-Wire Automatic gear Lever) | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | No (6-Seater Layout Features a 50:50 Third-Row Split) | Yes | Yes | Yes | Yes | Yes |
| Headrests | Height Adjustable Headrests across All Three Rows | 6 (Adjustable across rows) | 6 (Adjustable across rows) | 6 (Adjustable across rows) | 6 (Adjustable across rows) | 6 (Adjustable across rows) |
| Safety | ||||||
| Lane Departure Prevention | No (Autonomous Level 2 ADAS Reserved for Savvy Pro Variant) | No | No | No | Yes (Active Lane Keep Assist) | Yes (Active Lane Keep Assist) |
| Child Seat Anchor Points | ISOFIX Child Seat Anchorage Points Available | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes (Tyre Pressure Monitoring System with Pressure & Temp) | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | Yes (Lane Departure Warning) | Yes (Lane Departure Warning) |
| Automatic Emergency Braking (AEB) | No | No | No | No | Yes (Autonomous Emergency Braking) | Yes (Autonomous Emergency Braking) |
| Blind Spot Detection | No | No | No | No | Yes (Blind Spot Detection) | Yes (Blind Spot Detection) |
| Emergency Brake Light Flashing | Yes (Hazard System Flashing Under Sudden Hard Decelerations) | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | Yes (Forward Collision Warning) | Yes (Forward Collision Warning) |
| Dashcam | No (Available via Genuine MG Approved Accessory Fitments) | No | No | No | No | No |
| Seat Belt Warning | Yes (Audio-Visual Reminders for All Seating Rows) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) |
| Puncture Repair Kit | No (Standard Full-Sized Undermounted Steel Spare Wheel) | No (Space Saver Spare Tyre Provided) | No (Space Saver Spare Tyre Provided) | No (Space Saver Spare Tyre Provided) | No (Space Saver Spare Tyre Provided) | No (Space Saver Spare Tyre Provided) |
| High-beam Assist | No | No | No | No | Yes (Intelligent Headlamp Control) | Yes (Intelligent Headlamp Control) |
| Airbags | 6 Airbags (Dual Front, Front Side, and Full Curtain Airbags) | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | Not Rated Yet | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Rear Cross-traffic Assist | No | No | No | No | Yes (Rear Cross Traffic Alert) | Yes (Rear Cross Traffic Alert) |
| Rear Middle Head Rest | No (Third Row Configuration Features Dual Split Layout) | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||
| Turn Indicators on ORVMs | Yes (Sleek Floating Dynamic LED Signal Repeaters) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) |
| Rain-sensing Wipers | Yes (Automatic Speed Sensitivity Adjustments) | Yes | Yes | Yes | Yes | Yes |
| One Touch Up | Yes (All 4 Passenger Side Windows with Anti-Pinch Safeguards) | All Windows | All Windows | All Windows | All Windows | All Windows |
| One Touch Down | Yes (All 4 Side Windows with One-Touch Down Modules) | All Windows | All Windows | All Windows | All Windows | All Windows |
| Rear Windshield Blind | No | No | No | No | No | No |
| Exterior Door Handles Finish | Chrome Clad Grip Strip Finishers | Chrome finish | Chrome finish | Chrome finish | Chrome finish | Chrome finish |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | Yes | Yes | Yes | Yes | Yes |
| Adjustable ORVMs | Power Folding, Electrically Adjusted & Heated with Proximity Welcome Lock | Electrically Adjustable & Power Folding (Auto Fold) | Electrically Adjustable & Power Folding (Auto Fold) | Electrically Adjustable & Power Folding (Auto Fold) | Electrically Adjustable & Power Folding (Auto Fold) | Electrically Adjustable & Power Folding (Auto Fold) |
| Exterior Door Handles | Traditional Grab Lever Door Handles | Chrome Accentuated | Chrome Accentuated | Chrome Accentuated | Chrome Accentuated | Chrome Accentuated |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Yes (Deep Storage Open Door Panels Across Rows) | Front, Rear & Third Row Side Storage | Front, Rear & Third Row Side Storage | Front, Rear & Third Row Side Storage | Front, Rear & Third Row Side Storage | Front, Rear & Third Row Side Storage |
| Rear Wiper | Yes (With Integrated Jet Spray Washer Assembly) | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Body-Coloured / Black Contrast Roof Frames | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Door Trim Control Panel Pod Modules | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Premium Satin Chrome Overlays | Chrome | Chrome | Chrome | Chrome | Chrome |
| Bootlid Opener | Electric Tailgate with Gesture Open Function | Smart Power Tailgate with Opening Gesture | Smart Power Tailgate with Opening Gesture | Smart Power Tailgate with Opening Gesture | Smart Power Tailgate with Opening Gesture | Smart Power Tailgate with Opening Gesture |
| Entertainment, Information & Communication | ||||||
| Touchscreen Size | 35.56 cm (14 Inch) | 14-Inch HD Portrait Touchscreen Display | 14-Inch HD Portrait Touchscreen Display | 14-Inch HD Portrait Touchscreen Display | 14-Inch HD Portrait Touchscreen Display | 14-Inch HD Portrait Touchscreen Display |
| Internal Hard Drive | No | No | No | No | No | No |
| USB Compatibility | Yes (Type-A Charging Ports Across All Seating Rows) | Yes | Yes | Yes | Yes | Yes |
| Speakers | 8 Speakers (Premium Infinity Sound System with Subwoofer & Amplifier) | 8 Speakers + 1 Subwoofer + 1 Amplifier (Infinity System) | 8 Speakers + 1 Subwoofer + 1 Amplifier (Infinity System) | 8 Speakers + 1 Subwoofer + 1 Amplifier (Infinity System) | 8 Speakers + 1 Subwoofer + 1 Amplifier (Infinity System) | 8 Speakers + 1 Subwoofer + 1 Amplifier (Infinity System) |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless & Wired | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes (Advanced Voice Command with Hinglish Support) | Yes (Voice Command for Sunroof, AC, Ambient Light, etc.) | Yes (Voice Command for Sunroof, AC, Ambient Light, etc.) | Yes (Voice Command for Sunroof, AC, Ambient Light, etc.) | Yes (Voice Command for Sunroof, AC, Ambient Light, etc.) | Yes (Voice Command for Sunroof, AC, Ambient Light, etc.) |
| Steering-mounted controls | Yes (Audio, Phone, Cruise Control & MID Interface Toggles) | Yes (Audio, Phone & Cruise Controls) | Yes (Audio, Phone & Cruise Controls) | Yes (Audio, Phone & Cruise Controls) | Yes (Audio, Phone & Cruise ADAS Controls) | Yes (Audio, Phone & Cruise ADAS Controls) |
| Wireless Charger | Yes | Yes | Yes | Yes | Yes | Yes |
| AUX Compatibility | No | No | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | HD Portrait Touchscreen Infotainment Display | Ultra-Large Portrait Touchscreen Display | Ultra-Large Portrait Touchscreen Display | Ultra-Large Portrait Touchscreen Display | Ultra-Large Portrait Touchscreen Display | Ultra-Large Portrait Touchscreen Display |
| Integrated (in-dash) Music System | Yes (i-SMART Technology Suite Hub) | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | Yes (i-SMART Connected Suite with 75+ Features) | i-SMART Next Gen Connected Car Suite (75+ Connected Features) | i-SMART Next Gen Connected Car Suite (75+ Connected Features) | i-SMART Next Gen Connected Car Suite (75+ Connected Features) | i-SMART Next Gen Connected Car Suite (75+ Connected Features) | i-SMART Next Gen Connected Car Suite (75+ Connected Features) |
| Android Auto | Wireless & Wired | Yes | Yes | Yes | Yes | Yes |
| Head Unit Size | Not Applicable (Integrated Floating Portrait Display) | 14-Inch | 14-Inch | 14-Inch | 14-Inch | 14-Inch |
| iPod Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | Yes (Online MapmyIndia Navigation with Live Traffic Updates) | Yes (In-built MapmyIndia Navigation) | Yes (In-built MapmyIndia Navigation) | Yes (In-built MapmyIndia Navigation) | Yes (In-built MapmyIndia Navigation) | Yes (In-built MapmyIndia Navigation) |
| Emergency Call | Yes (With Emergency Collision Telematics Assistance) | Yes (E-Call Feature) | Yes (E-Call Feature) | Yes (E-Call Feature) | Yes (E-Call Feature) | Yes (E-Call Feature) |
| Mobile App Features | ||||||
| Find My Car | Yes (With Live Tracking via i-SMART Mobile App) | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) |
| Emergency Call Button | Yes (SOS Button Integrated into Ceiling Control Panel) | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | Yes (Built-in Alexa Virtual Assistant Integration) | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | Yes | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) |
| Over The Air (OTA) Updates | Yes (Software-Over-The-Air Compatibility) | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes (App-Based Fuel Level, Tyre Pressure & Health Metrics) | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrumentation | ||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes (Digital Mode status displayed inside Driver Cluster) | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | No (Automatic Transmission Only) | Yes | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes (Digital) | Yes | Yes | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No |
| Tachometer | Yes (Digital Gauge representation via Cluster) | Yes | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | 17.78 cm (7 Inch) Multi-Information Digital Cluster Display | Digital | Digital | Digital | Digital | Digital |
| Instrument Cluster Screen Type | Full-Colour TFT Digital Display Screen Layout | 7-Inch Full Digital Cluster | 7-Inch Full Digital Cluster | 7-Inch Full Digital Cluster | 7-Inch Full Digital Cluster | 7-Inch Full Digital Cluster |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Dual Digital Trip Meters (Trip A & Trip B) | Yes | Yes | Yes | Yes | Yes |
| Manufacturer Warranty | ||||||
| Battery Warranty (In Kilometres) | Not Applicable (Standard Internal Combustion Powertrain Configuration) | N/A (Internal Combustion Engine) | N/A (Internal Combustion Engine) | N/A (Internal Combustion Engine) | N/A (Internal Combustion Engine) | N/A (Internal Combustion Engine) |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | Not Applicable | N/A (Internal Combustion Engine) | N/A (Internal Combustion Engine) | N/A (Internal Combustion Engine) | N/A (Internal Combustion Engine) | N/A (Internal Combustion Engine) |
| Warranty (In Kilometres) | Unlimited Kilometres | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | ||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunglass Holder | Yes | Yes | Yes | Yes | Yes | Yes |
