Car
MG Motor MG Windsor EV
Model overview, prices and all available variants
Ex-showroom price range
₹12.64 L - ₹19 L
6 variants available
Representative model image from
Excite 38.0 kWh.
The MG Motor MG Windsor EV is one of 6 available MG Motor MG Windsor EV variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
MG Motor MG Windsor EV Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (6)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Excite 38.0 kWh | Electric | Automatic (1-Speed Direct Drive) | ₹14.7 L | View Details |
| Exclusive 38.0 kWh | Electric | Automatic - Single-Speed Transmission Layout | ₹16 L | View Details |
| Inspire Limited 38.0 kWh | Electric | Automatic - Single-Speed Transmission Layout | ₹12.64 L | View Details |
| Essence 38.0 kWh | Electric | Automatic - Single-Speed Transmission Layout | ₹17 L | View Details |
| Essence Pro 52.9 kWh | Electric | Automatic - Single-Speed Transmission Layout | ₹19 L | View Details |
| Exclusive Pro 52.9 kWh | Electric | Automatic - Single-Speed Transmission Layout | ₹17.9 L | View Details |
| Specification | Excite 38.0 kWh | Exclusive 38.0 kWh | Inspire Limited 38.0 kWh | Essence 38.0 kWh | Essence Pro 52.9 kWh | Exclusive Pro 52.9 kWh |
|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||
| Engine | Electric Motor | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 11.2 seconds | 8.9 to 9.2 seconds | 8.9 to 9.2 seconds | 8.9 to 9.2 seconds | 8.9 to 9.2 seconds | 8.9 to 9.2 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 331 km (ARAI Claimed) | 331 km/Full Charge (ARAI Certified) | 331 km/Full Charge (ARAI Certified) | 331 km/Full Charge (ARAI Certified) | 449 km/Full Charge (ARAI Certified) | 449 km/Full Charge (ARAI Certified) |
| City Mileage | TBD | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) |
| Max Torque | 200 Nm | 200 Nm | 200 Nm | 200 Nm | 200 Nm | 200 Nm |
| Max Motor Performance | 134 bhp (100 kW) | 134 bhp / 100 kW (Max Motor Output Performance) | 134 bhp / 100 kW (Max Motor Output Performance) | 134 bhp / 100 kW (Max Motor Output Performance) | 134 bhp / 100 kW (Max Motor Output Performance) | 134 bhp / 100 kW (Max Motor Output Performance) |
| Emission Standard | Zero Emissions (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) |
| Turbocharger / Supercharger | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery | 38 kWh Advanced LiFePO4 (LFP) Battery Pack with IP67 Rating | 38.0 kWh Lithium-Ion LFP Battery Pack with IP67 Rating | 38.0 kWh Lithium-Ion LFP Battery Pack with IP67 Rating | 38.0 kWh Lithium-Ion LFP Battery Pack with IP67 Rating | 52.9 kWh Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating | 52.9 kWh Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating |
| Top Speed | 140 kmph | 140 Kmph | 140 Kmph | 140 Kmph | 140 Kmph | 140 Kmph |
| Highway Mileage | TBD | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) |
| Battery Charging | 0-80% in 55 mins via 50 kW DC Fast Charger / 0-100% in 6.5 hours via 7.4 kW AC Charger | 0-80% in 55 mins (50 kW DC Fast Charger) / 0-100% in 6.5 hrs (7.4 kW AC Fast Charger) | 0-80% in 55 mins (50 kW DC Fast Charger) / 0-100% in 6.5 hrs (7.4 kW AC Fast Charger) | 0-80% in 55 mins (50 kW DC Fast Charger) / 0-100% in 6.5 hrs (7.4 kW AC Fast Charger) | 0-80% in 50 mins (60 kW DC Fast Charger) / 10-100% in 9.5 hrs (7.4 kW AC Fast Charger) | 0-80% in 50 mins (60 kW DC Fast Charger) / 10-100% in 9.5 hrs (7.4 kW AC Fast Charger) |
| Drivetrain | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | Full Electric Powertrain | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) |
| Max Power (bhp@rpm) | 134 bhp | 134 bhp (136 PS) | 134 bhp (136 PS) | 134 bhp (136 PS) | 134 bhp (136 PS) | 134 bhp (136 PS) |
| Range | 331 km | 331 Km | 331 Km | 331 Km | 449 Km | 449 Km |
| Driving Range | 331 km | 331 Km | 331 Km | 331 Km | 449 Km | 449 Km |
| Others | Aero Lounge Rear Seats with 135-degree Recline, 10.1-inch Touchscreen Infotainment, LED Headlamps, Smart Flush Door Handles | 15.6-inch Grand View Touchscreen, Aero Lounge Seats (135° Recline), Intelligent iSmart Tech, Glass Roof | Inspire Limited Edition Accent Details, 10.1-inch Touchscreen Infotainment, Aero Lounge Seats (135° Recline), Turn Indicators on ORVM | 15.6-inch Grand View Touchscreen, Aero Lounge Seats (135° Recline), Glass Roof, 9-Speaker Infinity Sound System, 360-Degree Camera | Autonomous Level-2 ADAS, Vehicle to Load (V2L), Vehicle to Vehicle (V2V), Powered Tailgate, 15.6-inch Touchscreen, Glass Roof, 9 Infinity Speakers | Autonomous Level-2 ADAS, Vehicle to Load (V2L), 15.6-inch Touchscreen, Grand View Glass Roof, Aero Lounge Seats (135° Recline), Wireless Smartphone Charger |
| Electric Motor | Single Permanent Magnet Synchronous Motor | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) |
| Max Engine Torque (Nm@rpm) | 200 Nm | 200 Nm | 200 Nm | 200 Nm | 200 Nm | 200 Nm |
| Pure Electric Driving Mode | Yes (Permanent) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) |
| Transmission | Automatic (1-Speed Direct Drive) | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout |
| E20 Compatibility | Not Applicable | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Direct Start in CNG | Not Applicable | No | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | No | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | ||||||
| Spare Wheel | Not Available (Tyre Repair Kit) | Tirefit Kit / No Spare Wheel | Tirefit Kit / No Spare Wheel | Tirefit Kit / No Spare Wheel | Tirefit Kit / No Spare Wheel | Tirefit Kit / No Spare Wheel |
| Wheels | 17-inch Steel Wheels with Aero Wheel Covers | 18-inch Aero Alloy Wheels | 17-inch Steel Wheels with Aero Wheel Covers | 18-inch Aero Alloy Wheels | 18-inch Dual-Tone Machined Alloy Wheels | 18-inch Aero Alloy Wheels |
| Steering Type | Electric Power Steering | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut Suspension with Coil Springs | MacPherson Strut Suspension with Coil Springs | MacPherson Strut Suspension with Coil Springs | MacPherson Strut Suspension with Coil Springs | MacPherson Strut Suspension with Coil Springs |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial, Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215/60 R17 | 215 / 55 R18 | 215 / 60 R17 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 |
| Minimum Turning Radius(m) | 5.4 m | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 metres |
| Rear Suspension | Torsion Beam Rear suspension | Twist Beam Suspension with Coil Springs | Twist Beam Suspension with Coil Springs | Twist Beam Suspension with Coil Springs | Twist Beam Suspension with Coil Springs | Twist Beam Suspension with Coil Springs |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No |
| Rear Tyres | 215/60 R17 | 215 / 55 R18 | 215 / 60 R17 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 |
| Dimensions & Weight | ||||||
| Kerb Weight(kg) | 1610 kg | 1625 kg | 1610 kg | 1625 kg | 1665 kg | 1650 kg |
| Height(mm) | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm |
| Width(mm) | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm (without mirrors) / 2126 mm (overall) | 1850 mm (without mirrors) / 2126 mm (overall) |
| Length(mm) | 4295 mm | 4295 mm | 4295 mm | 4295 mm | 4295 mm | 4295 mm |
| Ground Clearance | 145 mm (Unladen) | 145 mm | 145 mm | 145 mm | 186 mm (Unladen Ground Clearance) | 186 mm (Unladen Ground Clearance) |
| Wheelbase(mm) | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Capacity | ||||||
| Fuel Tank Capacity(L) | Not Applicable | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Doors | 5 Doors | 5 Doors / CUV (Crossover Utility Vehicle) | 5 Doors / CUV (Crossover Utility Vehicle) | 5 Doors / CUV (Crossover Utility Vehicle) | 5 Doors / CUV (Crossover Utility Vehicle) | 5 Doors / CUV (Crossover Utility Vehicle) |
| Bootspace(L) | 604 Litres | 604 Litres | 604 Litres | 604 Litres | 579 Litres | 579 Litres |
| Seating Capacity | 5 Persons | 5 Seats | 5 Seats | 5 Seats | 5 Seats (with Dual-Tone Ivory Interior Highlights) | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Excite 38.0 kWh | Exclusive 38.0 kWh | Inspire Limited 38.0 kWh | Essence 38.0 kWh | Essence Pro 52.9 kWh | Exclusive Pro 52.9 kWh |
|---|---|---|---|---|---|---|
| Exterior | ||||||
| Rub-strips | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | No | No |
| Roof-mounted Antenna | Shark-fin Type | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna) |
| Chrome Finish Exhaust Pipe | Not Applicable (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No |
| Sunroof / Moonroof | No (Only available in Essence/Essence Pro) | No (Infinity View Glass Roof restricted to Essence trims) | No | Yes (Infinity View Glass Roof / Fixed Panoramic Glass Roof) | Yes (Infinity View Glass Roof / Fixed Panoramic Glass Roof) | Yes (Infinity View Glass Roof / Fixed Panoramic Glass Roof) |
| Locks & Security | ||||||
| Central Locking | Smart Keyless Entry | Yes (Smart Keyless Entry with Walk-away Auto Lock) | Yes (Smart Keyless Entry with Walk-away Auto Lock) | Yes (Smart Keyless Entry with Walk-away Auto Lock) | Yes (Smart Keyless Entry with Walk-away Auto Lock) | Yes (Smart Keyless Entry with Walk-away Auto Lock) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||
| Front Passenger Seat Adjustment | 4-way Manual Adjustable | 4-way Manually Adjustable (seat forward / back, backrest tilt) | 4-way Manually Adjustable (seat forward / back, backrest tilt) | 4-way Power Adjustable | 4-way Power Adjustable | 4-way Power Adjustable |
| Rear Armrest | Yes (With integrated cup holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) |
| Driver Seat Adjustment | 6-way Manual Adjustable | 6-way Power Adjustable | 6-way Manually Adjustable (with Height Adjustment) | 6-way Power Adjustable | 6-way Power Adjustable | 6-way Power Adjustable |
| Folding Rear Seat | Yes (60:40 Split Folding Rear Seats) | Yes (60:40 Split Layout with 135-Degree Grand Lounge Recline) | Yes (60:40 Split Layout with Recline) | Yes (60:40 Split Layout with 135-Degree Grand Lounge Recline) | Yes (60:40 Split Layout with 135-Degree Grand Lounge Recline) | Yes (60:40 Split Layout with 135-Degree Grand Lounge Recline) |
| Seat Upholstery | Premium Fabric Upholstery | Premium Aero Lounge Quilted Leatherette | Premium Fabric Upholstery | Premium Aero Lounge Quilted Leatherette | Premium Aero Lounge Quilted Leatherette | Premium Aero Lounge Quilted Leatherette |
| Second Row Seat Adjustment | 135-degree Multi-level Recline Adjustment | Yes (Grand Lounge 135-Degree Recline Adjustment) | Yes (Comfort Recline Adjustment) | Yes (Grand Lounge 135-Degree Recline Adjustment) | Yes (Grand Lounge 135-Degree Recline Adjustment) | Yes (Grand Lounge 135-Degree Recline Adjustment) |
| Interior Colours | Black / Dark Theme | Royal Black & Gold Accent Theme Layout | Royal Black | Royal Black & Gold Accent Theme Layout | Royal Black & Gold Accent Theme Layout | Royal Black & Gold Accent Theme Layout |
| Ventilated Seat Type | Not Available | Not Applicable | Not Applicable | Ventilated Only | Ventilated Only | Ventilated Only |
| Interiors | Premium Fabric Trim with Soft Touch Panels | Premium Dual Tone | Premium Monotone Black Interiors | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone |
| Rear Passenger Seat Type | Bespoke Bench Seat with 60:40 Split | Bench | Bench | Bench | Bench | Bench |
| Ventilated Seats | No | No | No | Yes (Driver & Front Co-Passenger Seats) | Yes (Driver & Front Co-Passenger Seats) | Yes (Driver & Front Co-Passenger Seats) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | Yes (Leather-Wrapped Steering Wheel) | No | Yes (With Mounted Controls) | Yes (With Mounted Controls) | Yes (With Mounted Controls) |
| Rear Row Seat Adjustment | Manual Recline Adjustment | No | No | No | No | No |
| Driver Armrest | Yes (With integrated storage) | Yes (With Centre Console Storage Box) | Yes (With Centre Console Storage Box) | Yes (With Centre Console Storage Box) | Yes (With Centre Console Storage Box) | Yes (With Centre Console Storage Box) |
| Leather-wrapped Gear Knob | Not Applicable (Steering Column Mounted Shifter) | No (Electronic Steering Column Shifter setup) | No (Electronic Steering Column Shifter setup) | No (Electronic Steering Column Shifter setup) | No (Electronic Steering Column Shifter setup) | No (Electronic Steering Column Shifter setup) |
| Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrests | Adjustable Headrests (Front & Rear) | Front & Rear (All 5 Adjustable Premium Headrests) | Front & Rear (All 5 Adjustable Headrests) | Front & Rear (All 5 Adjustable Premium Headrests) | Front & Rear (All 5 Adjustable Premium Headrests) | Front & Rear (All 5 Adjustable Premium Headrests) |
| Safety | ||||||
| Lane Departure Prevention | No (Only available in Essence Pro Level-2 ADAS) | No | No | No (Advanced ADAS Safety Suite omitted from standard setup) | No (Advanced ADAS Safety Suite omitted from standard setup) | No (Standard ADAS suite omitted from current versions) |
| Child Seat Anchor Points | ISOFIX Child Seat Anchor Points | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) | Yes (ISOFIX Child Seat Anchors) |
| Tyre Pressure Monitoring System (TPMS) | Yes (Tyre Pressure Monitoring System) | Yes (Active digital readout in cluster display) | Yes (Active digital system inside instrumentation display) | Yes (Active digital readout in cluster display) | Yes (Active digital readout in cluster display) | Yes (Active digital readout in cluster display) |
| Rear Middle Three Point Seatbelt | Yes | Yes (All Passenger 3-Point Safety Belts) | Yes (All Passenger 3-Point Safety Belts) | Yes (All Passenger 3-Point Safety Belts) | Yes (All Passenger 3-Point Safety Belts) | Yes (All Passenger 3-Point Safety Belts) |
| Lane Departure Warning | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No |
| Seat Belt Warning | Yes (Audible & visual warning for all seating rows) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) |
| Puncture Repair Kit | Yes | Yes (Tyre Mobility Repair Kit provided) | Yes (Tyre Mobility Repair Kit provided) | Yes (Tyre Mobility Repair Kit provided) | Yes (Tyre Mobility Repair Kit provided) | Yes (Tyre Mobility Repair Kit provided) |
| High-beam Assist | No | No | No | Yes (Smart High-Beam Assist Control) | Yes (Smart High-Beam Assist Control) | Yes (Smart High-Beam Assist Control) |
| Airbags | 6 Airbags (Standard across all variants) | 6 Airbags (Dual Front, 2 Front Side, and 2 Full-length Curtain Airbags) | 6 Airbags (Dual Front, 2 Front Side, and 2 Full-length Curtain Airbags) | 6 Airbags (Dual Front, 2 Front Side, and 2 Full-length Curtain Airbags) | 6 Airbags (Dual Front, 2 Front Side, and 2 Full-length Curtain Airbags) | 6 Airbags (Dual Front, 2 Front Side, and 2 Full-length Curtain Airbags) |
| NCAP Rating | Not Rated Yet | Not Formally Tested | Not Formally Tested | Not Formally Tested | Not Formally Tested | Not Formally Tested |
| Rear Cross-traffic Assist | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes (Acoustic audio warnings over 80/120 kmph) | Yes (Acoustic audio warnings over 80/120 kmph) | Yes (Acoustic audio warnings over 80/120 kmph) | Yes (Acoustic audio warnings over 80/120 kmph) | Yes (Acoustic audio warnings over 80/120 kmph) |
| Doors, Windows, Mirrors & Wipers | ||||||
| Turn Indicators on ORVMs | Yes (Integrated LED indicators) | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No (Intermittent Wipers) | No | No | Yes | Yes | Yes |
| One Touch Up | Yes (Driver side only with Anti-Pinch) | No | No | Yes (All Doors - One Touch) | Yes (All Doors - One Touch) | Yes (All Doors - One Touch) |
| One Touch Down | Yes (Driver side only) | No | No | Yes (All Doors - One Touch) | Yes (All Doors - One Touch) | Yes (All Doors - One Touch) |
| Rear Windshield Blind | No | No | No | No | No | No |
| Exterior Door Handles Finish | Body-Coloured Finish | Gloss Black Finish | Gloss Black Finish | Gloss Black with Chrome Accents | Gloss Black with Chrome Accents | Gloss Black with Chrome Accents |
| Interior Door Handles | Yes | Chrome Garnish Finish | Standard Plastic Finish | Chrome Garnish Finish | Chrome Garnish Finish | Chrome Garnish Finish |
| Scuff Plates | No | No | No | No | No | No |
| Adjustable ORVMs | Electrically Adjustable & Foldable | Electrically Adjustable & Retractable with Auto-Fold | Electrically Adjustable Only | Electrically Adjustable, Retractable & Heated with Auto-Fold | Electrically Adjustable, Retractable & Heated with Auto-Fold | Electrically Adjustable, Retractable & Heated with Auto-Fold |
| Exterior Door Handles | Flush Deployable Door Handles | Smart Flush Door Handles (Auto-Deploy layout) | Smart Flush Door Handles (Auto-Deploy layout) | Smart Flush Door Handles (Auto-Deploy layout) | Smart Flush Door Handles (Auto-Deploy layout) | Smart Flush Door Handles (Auto-Deploy layout) |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Yes (Front and Rear Door Storage Layouts) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) |
| Rear Wiper | No | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No |
| Power Windows | Yes (Front & Rear) | Yes (With Anti-Pinch & One-Touch Operation) | Yes (Front & Rear Power Windows) | Yes (With Anti-Pinch & One-Touch Operation) | Yes (With Anti-Pinch & One-Touch Operation) | Yes (With Anti-Pinch & One-Touch Operation) |
| ORVM Colour | Body-Coloured | Gloss Black Layout | Gloss Black | Gloss Black / Chrome Accents | Gloss Black / Chrome Accents | Gloss Black / Chrome Accents |
| Power Windows Position | Door Armrest Control Pod | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Satin Silver Finish | Chrome Garnish Finish | Standard Plastic Finish | Chrome Garnish Finish | Chrome Garnish Finish | Chrome Garnish Finish |
| Bootlid Opener | Manual (With Tailgate Release Button) | Electric Button Tailgate Release | Electric Button Release | One-Touch Smart Power Tailgate Layout | One-Touch Smart Power Tailgate Layout | One-Touch Smart Power Tailgate |
| Entertainment, Information & Communication | ||||||
| Touchscreen Size | 25.6 cm (10.1 Inch) | 10.1-inch Touchscreen Display | 10.1-inch Touchscreen Display | 15.6-inch Grand Cinematic Touchscreen Display | 15.6-inch Grand Cinematic Touchscreen Display | 15.6-inch Grand Cinematic Touchscreen Display |
| Internal Hard Drive | No | No | No | No | No | No |
| USB Compatibility | Yes (Front and Rear USB Ports) | Yes | Yes | Yes | Yes | Yes |
| Speakers | 6 Speakers | 6 Speakers Layout | 4 Speakers Layout | 9 Speakers Entertainment Sound System Layout (Bespoke Powered by PM PO Audio) | 9 Speakers Entertainment Sound System Layout (With Subwoofer + Amplifier) | 9 Speakers Entertainment Sound System Layout (Bespoke Powered by Entertainment platform) |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless & Wired | Yes (Wireless Apple CarPlay Layout) | Yes (Wireless Apple CarPlay Layout) | Yes (Wireless Apple CarPlay Layout) | Yes (Wireless Apple CarPlay Layout) | Yes (Wireless Apple CarPlay Layout) |
| Voice Command | Yes | Yes (Intelligent Voice Assist supporting home-linked multi-commands) | Yes (Intelligent Voice Assist Integration) | Yes (Intelligent Voice Assist supporting home-linked multi-commands) | Yes (Intelligent Voice Assist supporting home-linked multi-commands) | Yes (Intelligent Voice Assist supporting home-linked integration multi-commands) |
| Steering-mounted controls | Yes | Yes (Audio, Cruise & Connected Telematics controls) | Yes (Audio & MID controls) | Yes (Audio, Cruise & Connected Telematics controls) | Yes (Audio, Cruise & Connected Telematics controls) | Yes (Audio, Cruise & Connected Telematics controls) |
| Wireless Charger | No | No | No | Yes | Yes | Yes |
| AUX Compatibility | No | No | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Touchscreen Infotainment Display | Digital Touch Screen Display Screen | Digital Touch Screen Display Screen | Ultra-Large Cinematic Horizontal Touch Screen Display | Ultra-Large Cinematic Horizontal Touch Screen Display | Ultra-Large Cinematic Horizontal Touch Screen Display |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | Yes (i-Smart Connected Car Features) | Yes (i-SMART Next-Gen Connected Car OS Matrix) | Yes (i-SMART Connected Car OS Matrix) | Yes (i-SMART Next-Gen Connected Car OS Matrix) | Yes (i-SMART Next-Gen Connected Car OS Matrix) | Yes (i-SMART Next-Gen Connected Car OS Matrix) |
| Android Auto | Wireless & Wired | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) | Yes (Wireless Android Auto) |
| Head Unit Size | Not Applicable (Integrated Screen) | 10.1-inch Touchscreen Display | 10.1-inch Touchscreen | 15.6-inch Grand Cinematic Display | 15.6-inch Grand Cinematic Display | 15.6-inch Grand Cinematic Display |
| iPod Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | Yes (Online Navigation via Phone Mirroring / App) | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) | Yes (Live Navigation via i-SMART Hub) |
| Emergency Call | Yes (With Automatic Crash Notification Assist) | Yes | Yes | Yes | Yes | Yes |
| Mobile App Features | ||||||
| Find My Car | Yes (Via i-Smart App) | Yes (via i-SMART Mobile App Link) | Yes (via i-SMART Mobile App Link) | Yes (via i-SMART Mobile App Link) | Yes (via i-SMART Mobile App Link) | Yes (via i-SMART Mobile App Link) |
| Remote AC: On / Off via App | Yes | Yes (Remote Climate Pre-conditioning via Mobile App) | Yes (Remote Climate Pre-conditioning via Mobile App) | Yes (Remote Climate Pre-conditioning via Mobile App) | Yes (Remote Climate Pre-conditioning via Mobile App) | Yes (Remote Climate Pre-conditioning via Mobile App) |
| Emergency Call Button | Yes (E-Call Button via Roof Module) | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | No (Only available on higher variants) | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | Not Applicable (No Sunroof in Excite Trim) | No | No | No (Equipped with Fixed Glass Sunroof Roof Shade Curtain Layout via App/Voice) | No (Equipped with Fixed Glass Sunroof Roof Shade Curtain Layout via App/Voice) | No (Equipped with Fixed Glass Sunroof Roof Shade Curtain Layout via App/Voice) |
| Over The Air (OTA) Updates | Yes | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes (Battery SoC %, Charger Diagnostics, Vehicle Scanning via App) | Yes (Battery SoC %, Charger Diagnostics, Vehicle Scanning via App) | Yes (Battery SoC %, Charger Diagnostics, Vehicle Scanning via App) | Yes (Battery SoC %, Charger Diagnostics, Vehicle Scanning via App) | Yes (Battery SoC %, Charger Diagnostics, Vehicle Scanning via App) |
