Car
MG Motor MG ZS EV
Model overview, prices and all available variants
Ex-showroom price range
On request
7 variants available
Representative model image from
Executive 50.3 kWh.
The MG Motor MG ZS EV is available in 7 variants. Prices range from On request ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (7)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Executive 50.3 kWh | Electric | Automatic - 1 Gear Single Speed | On request | View Details |
| Excite Pro 50.3 kWh | Electric | Automatic - Single-Speed Transmission Layout | On request | View Details |
| 100-Year 50.3 kWh Dual Tone | Electric | Automatic - Single-Speed Transmission Layout | On request | View Details |
| Exclusive Plus 50.3 kWh Dark Grey | Electric | Automatic - Single-Speed Transmission Layout | On request | View Details |
| Exclusive Plus 50.3 kWh Dual Tone Iconic Ivory | Electric | Automatic - Single-Speed Transmission Layout | On request | View Details |
| Essence 50.3 kWh Dark Grey | Electric | Automatic - Single-Speed Transmission Layout | On request | View Details |
| Essence 50.3 kWh Iconic Ivory | Electric | Automatic - Single-Speed Transmission Layout | On request | View Details |
| Specification | Executive 50.3 kWh | Excite Pro 50.3 kWh | 100-Year 50.3 kWh Dual Tone | Exclusive Plus 50.3 kWh Dark Grey | Exclusive Plus 50.3 kWh Dual Tone Iconic Ivory | Essence 50.3 kWh Dark Grey | Essence 50.3 kWh Iconic Ivory |
|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||
| Engine | Not Applicable | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Engine Type | Not Applicable | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 8.5 seconds | 8.5 seconds | 8.5 seconds | 8.5 seconds | 8.5 seconds | 8.5 seconds | 8.5 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 461 km/Charge | 461 km/Full Charge (ARAI Certified) | 461 km/Full Charge (ARAI Certified) | 461 km/Full Charge (ARAI Certified) | 461 km/Full Charge (ARAI Certified) | 461 km/Full Charge (ARAI Certified) | 461 km/Full Charge (ARAI Certified) |
| City Mileage | Not Available | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) |
| Max Torque | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm |
| Max Motor Performance | 174 bhp, 280 Nm | 174.33 bhp / 130 kW (Max Motor Output Performance) | 174.33 bhp / 130 kW (Max Motor Output Performance) | 174.33 bhp / 130 kW (Max Motor Output Performance) | 174.33 bhp / 130 kW (Max Motor Output Performance) | 174.33 bhp / 130 kW (Max Motor Output Performance) | 174.33 bhp / 130 kW (Max Motor Output Performance) |
| Emission Standard | ZEV | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) |
| Turbocharger / Supercharger | No | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery | 50.3 kWh Lithium Ion, Placed Under Floor Pan | 50.3 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating | 50.3.4 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating | 50.3 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating | 50.3 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating | 50.3 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating | 50.3 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating |
| Top Speed | 140 kmph | 140 Kmph | 140 Kmph | 140 Kmph | 140 Kmph | 140 Kmph | 140 Kmph |
| Highway Mileage | Not Available | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) |
| Battery Charging | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 9 hrs (7.4 kW AC) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) |
| Drivetrain | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | No | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) |
| Max Power (bhp@rpm) | 174 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm |
| Range | 461 km | 461 Km | 461 Km | 461 Km | 461 Km | 461 Km | 461 Km |
| Driving Range | 340.5 km (Real World) | 461 Km | 461 Km | 461 Km | 461 Km | 461 Km | 461 Km |
| Others | 3 Regen Modes, 3 Drive Modes (Eco, Normal, Sport) | Dual Pane Panoramic Sunroof, Full Digital Bluetooth Key, i-SMART Connected Suite with 75+ Features, 10.1-inch HD Touchscreen, Rear Cross Traffic Alert (RCTA) | Special 100-Year Limited Edition Everton Green / Black Dual Tone theme, Unique Badging, Dual Pane Panoramic Sunroof, 10.1-inch HD Touchscreen, Full Digital Bluetooth Key | Dark Grey Leatherette Upholstery Cabin Styling, Dual Pane Panoramic Sunroof, i-SMART Connected Car Tech, PM 2.5 Air Filter, 360-Degree Camera | Dual Tone Contrast Roof, Iconic Ivory Interior Theme with Premium Soft-touch Dashboard, Dual Pane Panoramic Sunroof, i-SMART Connected Car Tech, 360-Degree Camera | Autonomous Level 2 ADAS Pack, Personal AI Assistant, Dark Grey Leatherette Cabin Theme, Dual Pane Panoramic Sunroof, 10.1-inch HD Touchscreen, 360-Degree Camera | Autonomous Level 2 ADAS Pack, Personal AI Assistant, Premium Iconic Ivory Interior Cabin Theme, Dual Pane Panoramic Sunroof, 10.1-inch HD Touchscreen, 360-Degree Camera |
| Electric Motor | Permanent Magnet Synchronous Motor | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) |
| Max Engine Torque (Nm@rpm) | Not Applicable | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm |
| Pure Electric Driving Mode | Yes | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) |
| Transmission | Automatic - 1 Gear Single Speed | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout |
| E20 Compatibility | Not Applicable | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Direct Start in CNG | Not Applicable | No | No | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | No | No | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | |||||||
| Spare Wheel | Steel | Space Saver (Mounted under the boot floor) | Space Saver (Mounted under the boot floor) | Space Saver (Mounted under the boot floor) | Space Saver (Mounted under the boot floor) | Space Saver (Mounted under the boot floor) | Space Saver (Mounted under the boot floor) |
| Wheels | Alloy Wheels | 17-inch Tomahawk Hub Styled Alloy Wheels | 17-inch Dark Finished Tomahawk Alloy Wheels | 17-inch Tomahawk Hub Styled Alloy Wheels | 17-inch Tomahawk Hub Styled Alloy Wheels | 17-inch Tomahawk Hub Styled Alloy Wheels | 17-inch Tomahawk Hub Styled Alloy Wheels |
| Steering Type | Electric Power Steering | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) |
| Front Suspension | MacPherson Strut | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Minimum Turning Radius(m) | 5.6 | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres |
| Rear Suspension | Torsion Beam | Torsion Beam Rear Suspension with Coil Springs | Torsion Beam Rear Suspension with Coil Springs | Torsion Beam Rear Suspension with Coil Springs | Torsion Beam Rear Suspension with Coil Springs | Torsion Beam Rear Suspension with Coil Springs | Torsion Beam Rear Suspension with Coil Springs |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No |
| Rear Tyres | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Dimensions & Weight | |||||||
| Kerb Weight(kg) | 1590 | 1590 kg | 1590 kg | 1590 kg | 1590 kg | 1590 kg | 1590 kg |
| Height(mm) | 1649 | 1649 mm | 1649 mm | 1649 mm | 1649 mm | 1649 mm | 1649 mm |
| Width(mm) | 1809 | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm |
| Length(mm) | 4323 | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm |
| Ground Clearance | 190 mm | 174 mm (Unladen Ground Clearance) | 174 mm (Unladen Ground Clearance) | 174 mm (Unladen Ground Clearance) | 174 mm (Unladen Ground Clearance) | 174 mm (Unladen Ground Clearance) | 174 mm (Unladen Ground Clearance) |
| Wheelbase(mm) | 2585 | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm |
| Capacity | |||||||
| Fuel Tank Capacity(L) | Not Applicable | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Doors | 5 | 5 Doors / EV SUV Platform | 5 Doors / EV SUV Platform | 5 Doors / EV SUV Platform | 5 Doors / EV SUV Platform | 5 Doors / EV SUV Platform | 5 Doors / EV SUV Platform |
| Bootspace(L) | 448 | 448 Litres | 448 Litres | 448 Litres | 448 Litres | 448 Litres | 448 Litres |
| Seating Capacity | 5 | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
Variant feature comparison data is not available yet.
MG Motor
MG ZS EV
Model price range
On request
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
MG Motor MG ZS EV Summary
- Variants 7 options
- Price Range On request
- Variant Pages Available
Starting at
On request
