Car
MG Motor MG ZS EV
Model overview, prices and all available variants
Ex-showroom price range
₹18.98 L - ₹25.38 L
7 variants available
Representative model image from
Executive 50.3 kWh.
The MG Motor MG ZS EV is one of 7 available MG Motor MG ZS EV variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
MG Motor MG ZS EV Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (7)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Executive 50.3 kWh | Electric | Automatic - 1 Gear Single Speed | ₹18.98 L | View Details |
| Excite Pro 50.3 kWh | Electric | Automatic - Single-Speed Transmission Layout | ₹19.98 L | View Details |
| 100-Year 50.3 kWh Dual Tone | Electric | Automatic - Single-Speed Transmission Layout | ₹21.38 L | View Details |
| Exclusive Plus 50.3 kWh Dark Grey | Electric | Automatic - Single-Speed Transmission Layout | ₹23.98 L | View Details |
| Exclusive Plus 50.3 kWh Dual Tone Iconic Ivory | Electric | Automatic - Single-Speed Transmission Layout | ₹24.18 L | View Details |
| Essence 50.3 kWh Dark Grey | Electric | Automatic - Single-Speed Transmission Layout | ₹25.18 L | View Details |
| Essence 50.3 kWh Iconic Ivory | Electric | Automatic - Single-Speed Transmission Layout | ₹25.38 L | View Details |
| Specification | Executive 50.3 kWh | Excite Pro 50.3 kWh | 100-Year 50.3 kWh Dual Tone | Exclusive Plus 50.3 kWh Dark Grey | Exclusive Plus 50.3 kWh Dual Tone Iconic Ivory | Essence 50.3 kWh Dark Grey | Essence 50.3 kWh Iconic Ivory |
|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||
| Engine | Not Applicable | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Engine Type | Not Applicable | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 8.5 seconds | 8.5 seconds | 8.5 seconds | 8.5 seconds | 8.5 seconds | 8.5 seconds | 8.5 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 461 km/Charge | 461 km/Full Charge (ARAI Certified) | 461 km/Full Charge (ARAI Certified) | 461 km/Full Charge (ARAI Certified) | 461 km/Full Charge (ARAI Certified) | 461 km/Full Charge (ARAI Certified) | 461 km/Full Charge (ARAI Certified) |
| City Mileage | Not Available | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) |
| Max Torque | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm |
| Max Motor Performance | 174 bhp, 280 Nm | 174.33 bhp / 130 kW (Max Motor Output Performance) | 174.33 bhp / 130 kW (Max Motor Output Performance) | 174.33 bhp / 130 kW (Max Motor Output Performance) | 174.33 bhp / 130 kW (Max Motor Output Performance) | 174.33 bhp / 130 kW (Max Motor Output Performance) | 174.33 bhp / 130 kW (Max Motor Output Performance) |
| Emission Standard | ZEV | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) | Zero Emissions Compliance (ZEV) |
| Turbocharger / Supercharger | No | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery | 50.3 kWh Lithium Ion, Placed Under Floor Pan | 50.3 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating | 50.3.4 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating | 50.3 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating | 50.3 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating | 50.3 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating | 50.3 kWh Advanced Prismatic Cell Lithium-Ion Battery Pack with IP67 Rating |
| Top Speed | 140 kmph | 140 Kmph | 140 Kmph | 140 Kmph | 140 Kmph | 140 Kmph | 140 Kmph |
| Highway Mileage | Not Available | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) | Not Available (TBA) |
| Battery Charging | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 9 hrs (7.4 kW AC) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) | 0-80% in 60 mins (50 kW DC Fast Charger) / 0-100% in 8.5 to 9 hrs (7.4 kW AC Fast Charger) |
| Drivetrain | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | No | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) | Yes (Full Electric Powertrain System) |
| Max Power (bhp@rpm) | 174 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm | 174.33 bhp @ 3500 rpm |
| Range | 461 km | 461 Km | 461 Km | 461 Km | 461 Km | 461 Km | 461 Km |
| Driving Range | 340.5 km (Real World) | 461 Km | 461 Km | 461 Km | 461 Km | 461 Km | 461 Km |
| Others | 3 Regen Modes, 3 Drive Modes (Eco, Normal, Sport) | Dual Pane Panoramic Sunroof, Full Digital Bluetooth Key, i-SMART Connected Suite with 75+ Features, 10.1-inch HD Touchscreen, Rear Cross Traffic Alert (RCTA) | Special 100-Year Limited Edition Everton Green / Black Dual Tone theme, Unique Badging, Dual Pane Panoramic Sunroof, 10.1-inch HD Touchscreen, Full Digital Bluetooth Key | Dark Grey Leatherette Upholstery Cabin Styling, Dual Pane Panoramic Sunroof, i-SMART Connected Car Tech, PM 2.5 Air Filter, 360-Degree Camera | Dual Tone Contrast Roof, Iconic Ivory Interior Theme with Premium Soft-touch Dashboard, Dual Pane Panoramic Sunroof, i-SMART Connected Car Tech, 360-Degree Camera | Autonomous Level 2 ADAS Pack, Personal AI Assistant, Dark Grey Leatherette Cabin Theme, Dual Pane Panoramic Sunroof, 10.1-inch HD Touchscreen, 360-Degree Camera | Autonomous Level 2 ADAS Pack, Personal AI Assistant, Premium Iconic Ivory Interior Cabin Theme, Dual Pane Panoramic Sunroof, 10.1-inch HD Touchscreen, 360-Degree Camera |
| Electric Motor | Permanent Magnet Synchronous Motor | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) |
| Max Engine Torque (Nm@rpm) | Not Applicable | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm |
| Pure Electric Driving Mode | Yes | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) |
| Transmission | Automatic - 1 Gear Single Speed | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout | Automatic - Single-Speed Transmission Layout |
| E20 Compatibility | Not Applicable | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Direct Start in CNG | Not Applicable | No | No | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | No | No | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | |||||||
| Spare Wheel | Steel | Space Saver (Mounted under the boot floor) | Space Saver (Mounted under the boot floor) | Space Saver (Mounted under the boot floor) | Space Saver (Mounted under the boot floor) | Space Saver (Mounted under the boot floor) | Space Saver (Mounted under the boot floor) |
| Wheels | Alloy Wheels | 17-inch Tomahawk Hub Styled Alloy Wheels | 17-inch Dark Finished Tomahawk Alloy Wheels | 17-inch Tomahawk Hub Styled Alloy Wheels | 17-inch Tomahawk Hub Styled Alloy Wheels | 17-inch Tomahawk Hub Styled Alloy Wheels | 17-inch Tomahawk Hub Styled Alloy Wheels |
| Steering Type | Electric Power Steering | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) | Power Assisted (Electric) |
| Front Suspension | MacPherson Strut | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Minimum Turning Radius(m) | 5.6 | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres |
| Rear Suspension | Torsion Beam | Torsion Beam Rear Suspension with Coil Springs | Torsion Beam Rear Suspension with Coil Springs | Torsion Beam Rear Suspension with Coil Springs | Torsion Beam Rear Suspension with Coil Springs | Torsion Beam Rear Suspension with Coil Springs | Torsion Beam Rear Suspension with Coil Springs |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No |
| Rear Tyres | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Dimensions & Weight | |||||||
| Kerb Weight(kg) | 1590 | 1590 kg | 1590 kg | 1590 kg | 1590 kg | 1590 kg | 1590 kg |
| Height(mm) | 1649 | 1649 mm | 1649 mm | 1649 mm | 1649 mm | 1649 mm | 1649 mm |
| Width(mm) | 1809 | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm |
| Length(mm) | 4323 | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm |
| Ground Clearance | 190 mm | 174 mm (Unladen Ground Clearance) | 174 mm (Unladen Ground Clearance) | 174 mm (Unladen Ground Clearance) | 174 mm (Unladen Ground Clearance) | 174 mm (Unladen Ground Clearance) | 174 mm (Unladen Ground Clearance) |
| Wheelbase(mm) | 2585 | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm |
| Capacity | |||||||
| Fuel Tank Capacity(L) | Not Applicable | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Doors | 5 | 5 Doors / EV SUV Platform | 5 Doors / EV SUV Platform | 5 Doors / EV SUV Platform | 5 Doors / EV SUV Platform | 5 Doors / EV SUV Platform | 5 Doors / EV SUV Platform |
| Bootspace(L) | 448 | 448 Litres | 448 Litres | 448 Litres | 448 Litres | 448 Litres | 448 Litres |
| Seating Capacity | 5 | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Executive 50.3 kWh | Excite Pro 50.3 kWh | 100-Year 50.3 kWh Dual Tone | Exclusive Plus 50.3 kWh Dark Grey | Exclusive Plus 50.3 kWh Dual Tone Iconic Ivory | Essence 50.3 kWh Dark Grey | Essence 50.3 kWh Iconic Ivory |
|---|---|---|---|---|---|---|---|
| Exterior | |||||||
| Rub-strips | No (Standard Black Side Cladding Placed Underneath) | No | No | No | No | No | No |
| Roof Rails | Yes (Standard Roof Rails) | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Shark-fin Type | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | Not Applicable (Pure Electric Vehicle) | No (Fully Electric) | No (Fully Electric) | No (Fully Electric) | No (Fully Electric) | No (Fully Electric) | No (Fully Electric) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No (Only Available on Excite Pro and Higher Trims) | Yes (Dual Pane Panoramic Skyroof) | Yes (Dual Pane Panoramic Skyroof) | Yes (Dual Pane Panoramic Skyroof) | Yes (Dual Pane Panoramic Skyroof) | Yes (Dual Pane Panoramic Skyroof) | Yes (Dual Pane Panoramic Skyroof) |
| Locks & Security | |||||||
| Central Locking | Yes (Remote Keyless Entry System) | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||
| Front Passenger Seat Adjustment | 4-way Manual Adjustable | 4-way Manually Adjustable | 4-way Manually Adjustable | 4-way Manually Adjustable | 4-way Manually Adjustable | 4-way Manually Adjustable | 4-way Manually Adjustable |
| Rear Armrest | Yes (With Foldable Dual Cup Holders Layout) | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) |
| Driver Seat Adjustment | 6-way Manual Adjustable (Includes Height Adjustment) | 6-way Manually Adjustable | 6-way Power Adjustable | 6-way Power Adjustable | 6-way Power Adjustable | 6-way Power Adjustable | 6-way Power Adjustable |
| Folding Rear Seat | Yes (60:40 Split Fold-Flat Configuration Feature) | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Premium Fabric Seating Trim Upholstery | Fabric / Textile | Leatherette with 100-Year Edition Embossing | Leatherette | Leatherette | Leatherette | Leatherette |
| Second Row Seat Adjustment | No | No | No | No | No | No | No |
| Interior Colours | Single Tone Dark Grey Theme | Dark Grey | Special Edition Dark Theme with Green Accents | Dark Grey | Dark Grey | Dark Grey | Iconic Ivory (Dual Tone) |
| Ventilated Seat Type | No | N/A | N/A | N/A | N/A | N/A | N/A |
| Interiors | Premium Fabric Door Liners and Soft-Touch Dashboard Panels | Premium Dark Grey Theme | 100-Year Special Edition Theme | Premium Dark Grey Theme | Premium Dark Grey Theme | Premium Dark Grey Theme | Premium Dual Tone Dark Grey & Ivory |
| Rear Passenger Seat Type | Bench Seat with 60:40 Split Layout | Bench (60:40 Split Folding) | Bench (60:40 Split Folding) | Bench (60:40 Split Folding) | Bench (60:40 Split Folding) | Bench (60:40 Split Folding) | Bench (60:40 Split Folding) |
| Ventilated Seats | No | No | No | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No | No | No | No | No |
| Driver Armrest | Yes (With Storage Box Console Compartment) | Yes (with Storage) | Yes (with Storage) | Yes (with Storage) | Yes (with Storage) | Yes (with Storage) | Yes (with Storage) |
| Leather-wrapped Gear Knob | Not Applicable (Rotary Drive Shifter Knob on Console Panel) | N/A (Rotary Gear Selector) | N/A (Rotary Gear Selector) | N/A (Rotary Gear Selector) | N/A (Rotary Gear Selector) | N/A (Rotary Gear Selector) | N/A (Rotary Gear Selector) |
| Split Rear Seat | Yes (60:40 Configuration) | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrests | Height Adjustable Headrests for Front and Rear Seating Rows | 5 (Adjustable) | 5 (Adjustable) | 5 (Adjustable) | 5 (Adjustable) | 5 (Adjustable) | 5 (Adjustable) |
| Safety | |||||||
| Lane Departure Prevention | No (Level 2 ADAS Features Reserved for Essence Trim Only) | No | Yes (Lane Keep Assist) | No | No | Yes (Lane Keep Assist) | Yes (Lane Keep Assist) |
| Child Seat Anchor Points | ISOFIX Child Seat Anchorage Points Available | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No (Standard Tyre Pressure Monitoring Alert System via Instrument Cluster) | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | Yes | No | No | Yes | Yes |
| Automatic Emergency Braking (AEB) | No | No | Yes (Autonomous Emergency Braking) | No | No | Yes (Autonomous Emergency Braking) | Yes (Autonomous Emergency Braking) |
| Blind Spot Detection | No | No | Yes (Blind Spot Detection) | No | No | Yes (Blind Spot Detection) | Yes (Blind Spot Detection) |
| Emergency Brake Light Flashing | Yes (Rapid Hazard Flashing under Extreme Decelerations) | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | Yes | No | No | Yes | Yes |
| Dashcam | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes (Audible and Visual Alert Reminders for All Seating Rows) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) |
| Puncture Repair Kit | No (Standard Steel Wheel Spare Wheel Included) | No (Spare Wheel Provided) | No (Spare Wheel Provided) | No (Spare Wheel Provided) | No (Spare Wheel Provided) | No (Spare Wheel Provided) | No (Spare Wheel Provided) |
| High-beam Assist | No | No | Yes (Intelligent Headlamp Control) | No | No | Yes (Intelligent Headlamp Control) | Yes (Intelligent Headlamp Control) |
| Airbags | 6 Airbags (Dual Front, Front Side, and Full Curtain Airbags) | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | 5-Star Rating (Tested and Certified Under Euro NCAP benchmarks) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Rear Cross-traffic Assist | No | No | Yes (Rear Cross Traffic Alert) | No | No | Yes (Rear Cross Traffic Alert) | Yes (Rear Cross Traffic Alert) |
| Rear Middle Head Rest | Yes (Height Adjustable layout) | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||||
| Turn Indicators on ORVMs | Yes (Integrated LED Turn Signal repeaters) | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No (Intermittent Operation Speeds) | No | No | No | No | No | No |
| One Touch Up | No | All Windows | All Windows | All Windows | All Windows | All Windows | All Windows |
| One Touch Down | No | All Windows | All Windows | All Windows | All Windows | All Windows | All Windows |
| Rear Windshield Blind | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Chrome Clad Grip Finishers | Body Coloured | Chrome / Gloss Black | Chrome | Chrome | Chrome | Chrome |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | Yes (100-Year Special Edition Badge) | Yes | Yes | Yes | Yes |
| Adjustable ORVMs | Electrically Adjustable Only (Manual Foldable) | Electrically Adjustable & Power Folding | Electrically Adjustable & Power Folding | Electrically Adjustable & Power Folding | Electrically Adjustable & Power Folding | Electrically Adjustable & Power Folding | Electrically Adjustable & Power Folding |
| Exterior Door Handles | Traditional Pull-Grip Handlebars | Body Coloured | Chrome Accentuated | Chrome Accentuated | Chrome Accentuated | Chrome Accentuated | Chrome Accentuated |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Yes (Front and Rear Storage Door Templates) | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | Yes (With Integrated Jet Spray Washer Assembly) | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Body-Coloured finish | Body Coloured | Gloss Black (100-Year Edition Roof Match) | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Driver Door Side Master Control Pod Panel | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Standard Finished Base Material Coating | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Bootlid Opener | Manual (Mechanical Key-fob Lever / Boot Release) | Electric Button Release | Electric Button Release | Electric Button Release | Electric Button Release | Electric Button Release | Electric Button Release |
| Entertainment, Information & Communication | |||||||
| Touchscreen Size | 25.7 cm (10.1 Inch) | 10.1-Inch HD Touchscreen Display | 10.1-Inch HD Touchscreen Display | 10.1-Inch HD Touchscreen Display | 10.1-Inch HD Touchscreen Display | 10.1-Inch HD Touchscreen Display | 10.1-Inch HD Touchscreen Display |
| Internal Hard Drive | No | No | No | No | No | No | No |
| USB Compatibility | Yes (Front and Rear USB Ports Available) | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | 2 Speakers (Upgraded versions get 4 speakers and 2 tweeters) | 4 Speakers | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wired (Wireless option reserved for Excite Pro and higher trims) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | No (Standard Voice Recognition requires smartphone link) | Yes (Advanced Voice Command System) | Yes (Advanced Voice Command System) | Yes (Advanced Voice Command System) | Yes (Advanced Voice Command System) | Yes (Advanced Voice Command System) | Yes (Advanced Voice Command System) |
| Steering-mounted controls | Yes (Steering-Mounted Audio and Phone Control Toggles) | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No (Available from Exclusive Plus Variant onwards) | No | Yes | Yes | Yes | Yes | Yes |
| AUX Compatibility | No | No | No | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | HD Touchscreen Infotainment Display | Touchscreen Infotainment Display | Touchscreen Infotainment Display | Touchscreen Infotainment Display | Touchscreen Infotainment Display | Touchscreen Infotainment Display | Touchscreen Infotainment Display |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No (Advanced i-SMART Connected Suite unavailable in Executive trim) | i-SMART Next Gen Connected Car Technology | i-SMART Next Gen Connected Car Technology | i-SMART Next Gen Connected Car Technology | i-SMART Next Gen Connected Car Technology | i-SMART Next Gen Connected Car Technology | i-SMART Next Gen Connected Car Technology |
| Android Auto | Wired (Wireless option reserved for higher variants) | Yes | Yes | Yes | Yes | Yes | Yes |
| Head Unit Size | Not Applicable (Integrated Screen Layout Setup) | 10.1-Inch | 10.1-Inch | 10.1-Inch | 10.1-Inch | 10.1-Inch | 10.1-Inch |
| iPod Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | No (Requires Smartphone Navigation Link via Mirroring) | Yes (In-built with Live Traffic) | Yes (In-built with Live Traffic) | Yes (In-built with Live Traffic) | Yes (In-built with Live Traffic) | Yes (In-built with Live Traffic) | Yes (In-built with Live Traffic) |
| Emergency Call | No | Yes (E-Call Feature) | Yes (E-Call Feature) | Yes (E-Call Feature) | Yes (E-Call Feature) | Yes (E-Call Feature) | Yes (E-Call Feature) |
| Mobile App Features | |||||||
| Find My Car | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | No | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) |
| Emergency Call Button | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | No | No | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | Not Applicable (No Sunroof in Executive variant) | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) | Yes (via i-SMART app) |
| Over The Air (OTA) Updates | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrumentation | |||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes (Digital Mode/PRND Shifter Selector Display) | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Not Applicable (Single-Speed EV Automatic Transmission) | N/A (Single Speed Automatic EV) | N/A (Single Speed Automatic EV) | N/A (Single Speed Automatic EV) | N/A (Single Speed Automatic EV) | N/A (Single Speed Automatic EV) | N/A (Single Speed Automatic EV) |
| Instantaneous Consumption | Yes (Real-time Battery Wh/km Energy Consumption) | Yes (Wh/km metric) | Yes (Wh/km metric) | Yes (Wh/km metric) | Yes (Wh/km metric) | Yes (Wh/km metric) | Yes (Wh/km metric) |
