Car
Nissan Nissan Gravite
Model overview, prices and all available variants
Ex-showroom price range
₹565,000 - ₹932,000
13 variants available
Representative model image from
Visia Petrol 1.0L Manual.
The Nissan Nissan Gravite is one of 13 available Nissan Nissan Gravite variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Nissan Nissan Gravite Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (13)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Visia Petrol 1.0L Manual | Petrol | Manual - 5 Gears | ₹565,000 | View Details |
| Visia CNG 1.0L Manual | CNG | Manual - 5 Gears | ₹648,000 | View Details |
| Acenta Petrol 1.0L Manual | Petrol | Manual - 5 Gears | ₹665,000 | View Details |
| Acenta CNG 1.0L Manual | CNG | Manual - 5 Gears | ₹748,000 | View Details |
| N-Connecta Petrol 1.0L Manual | Petrol | Manual - 5 Gears | ₹735,000 | View Details |
| N-Connecta CNG 1.0L Manual | CNG | Manual - 5 Gears | ₹818,000 | View Details |
| N-Connecta Petrol 1.0L Automatic | Petrol | Automatic (EZ-Shift AMT) - 5 Speed | ₹795,000 | View Details |
| Tekna Petrol 1.0L Manual | Petrol | Manual - 5 Gears | ₹793,000 | View Details |
| Tekna CNG 1.0L Manual | CNG | Manual - 5 Gears | ₹876,000 | View Details |
| Tekna Petrol 1.0L Automatic | Petrol | Automatic (EZ-Shift AMT) - 5 Speed | ₹853,000 | View Details |
| Tekna LE Petrol 1.0L Manual | Petrol | Manual - 5 Gears | ₹849,000 | View Details |
| Tekna LE CNG 1.0L Manual | CNG | Manual - 5 Gears | ₹932,000 | View Details |
| Tekna LE Petrol 1.0L Automatic | Petrol | Automatic (EZ-Shift AMT) - 5 Speed | ₹909,000 | View Details |
| Specification | Visia Petrol 1.0L Manual | Visia CNG 1.0L Manual | Acenta Petrol 1.0L Manual | Acenta CNG 1.0L Manual | N-Connecta Petrol 1.0L Manual | N-Connecta CNG 1.0L Manual | N-Connecta Petrol 1.0L Automatic | Tekna Petrol 1.0L Manual | Tekna CNG 1.0L Manual | Tekna Petrol 1.0L Automatic | Tekna LE Petrol 1.0L Manual | Tekna LE CNG 1.0L Manual | Tekna LE Petrol 1.0L Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Engine Type | 1.0L Petrol, 3 Cylinders Inline, DOHC | 1.0L Petrol with Factory-Approved CNG Kit | 1.0L Petrol, 3 Cylinders Inline, DOHC | 1.0L Petrol with Factory-Approved CNG Kit | 1.0L Petrol, 3 Cylinders Inline, DOHC | 1.0L Petrol with Factory-Approved CNG Kit | 1.0L Petrol, 3 Cylinders Inline, DOHC | 1.0L Petrol, 3 Cylinders Inline, DOHC | 1.0L Petrol with Factory-Approved CNG Kit | 1.0L Petrol, 3 Cylinders Inline, DOHC | 1.0L Petrol, 3 Cylinders Inline, DOHC | 1.0L Petrol with Factory-Approved CNG Kit | 1.0L Petrol, 3 Cylinders Inline, DOHC |
| Fuel Type | Petrol | CNG | Petrol | CNG | Petrol | CNG | Petrol | Petrol | CNG | Petrol | Petrol | CNG | Petrol |
| Acceleration (0-100 kmph) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Alternate Fuel | CNG (Dealer Retrofit Available) | Petrol | CNG (Dealer Retrofit Available) | Petrol | CNG (Dealer Retrofit Available) | Petrol | CNG Retrofit Not Advised for AMT | CNG (Dealer Retrofit Available) | Petrol | CNG Retrofit Not Advised for AMT | CNG (Dealer Retrofit Available) | Petrol | CNG Retrofit Not Advised for AMT |
| Mileage (ARAI) | 19.3 kmpl | 19.3 Km/Kg | 19.3 kmpl | 19.3 Km/Kg | 19.3 kmpl | 19.3 Km/Kg | 19.6 kmpl | 19.3 kmpl | 19.3 Km/Kg | 19.6 kmpl | 19.3 kmpl | 19.3 Km/Kg | 19.6 kmpl |
| City Mileage | ~12 - 14 kmpl | ~14 - 16 km/kg | ~12 - 14 kmpl | ~14 - 16 km/kg | ~12 - 14 kmpl | ~14 - 16 km/kg | ~11 - 13 kmpl | ~12 - 14 kmpl | ~14 - 16 km/kg | ~11 - 13 kmpl | ~12 - 14 kmpl | ~14 - 16 km/kg | ~11 - 13 kmpl |
| Max Torque | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Battery | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Top Speed | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Highway Mileage | ~16 - 18 kmpl | ~20 - 22 km/kg | ~16 - 18 kmpl | ~20 - 22 km/kg | ~16 - 18 kmpl | ~20 - 22 km/kg | ~15 - 17 kmpl | ~16 - 18 kmpl | ~20 - 22 km/kg | ~15 - 17 kmpl | ~16 - 18 kmpl | ~20 - 22 km/kg | ~15 - 17 kmpl |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance on Alternate Fuel | ~19.3 km/kg (in CNG mode) | 19.3 kmpl (in Petrol mode) | ~19.3 km/kg (in CNG mode) | 19.3 kmpl (in Petrol mode) | ~19.3 km/kg (in CNG mode) | 19.3 kmpl (in Petrol mode) | Not Applicable | ~19.3 km/kg (in CNG mode) | 19.3 kmpl (in Petrol mode) | Not Applicable | ~19.3 km/kg (in CNG mode) | 19.3 kmpl (in Petrol mode) | Not Applicable |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm |
| Range | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Driving Range | ~650 - 700 km on full tank | ~850 km (Combined Petrol + CNG) | ~650 - 700 km on full tank | ~850 km (Combined Petrol + CNG) | ~650 - 700 km on full tank | ~850 km (Combined Petrol + CNG) | ~620 - 680 km on full tank | ~650 - 700 km on full tank | ~850 km (Combined Petrol + CNG) | ~620 - 680 km on full tank | ~650 - 700 km on full tank | ~850 km (Combined Petrol + CNG) | ~620 - 680 km on full tank |
| Others | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Limited Edition Styling Elements | Limited Edition Styling Elements | Limited Edition Styling Elements |
| Electric Motor | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Max Engine Torque (Nm@rpm) | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Automatic (EZ-Shift AMT) - 5 Speed | Manual - 5 Gears | Manual - 5 Gears | Automatic (EZ-Shift AMT) - 5 Speed | Manual - 5 Gears | Manual - 5 Gears | Automatic (EZ-Shift AMT) - 5 Speed |
| E20 Compatibility | Yes | Yes (for Petrol tank) | Yes | Yes (for Petrol tank) | Yes | Yes (for Petrol tank) | Yes | Yes | Yes (for Petrol tank) | Yes | Yes | Yes (for Petrol tank) | Yes |
| Direct Start in CNG | Not Applicable (Retrofit kit) | Yes | Not Applicable (Retrofit kit) | Yes | Not Applicable (Retrofit kit) | Yes | Not Applicable | Not Applicable (Retrofit kit) | Yes | Not Applicable | Not Applicable (Retrofit kit) | Yes | Not Applicable |
| Fuel Change Over Switch | Not Applicable (Retrofit kit) | Yes | Not Applicable (Retrofit kit) | Yes | Not Applicable (Retrofit kit) | Yes | Not Applicable | Not Applicable (Retrofit kit) | Yes | Not Applicable | Not Applicable (Retrofit kit) | Yes | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||
| Spare Wheel | Steel (165/80 R14) | Steel (165/80 R14) | Steel (165/80 R14) | Steel (165/80 R14) | Steel (165/80 R14) | Steel (165/80 R14) | Steel (165/80 R14) | Steel (165/80 R14) | Steel (165/80 R14) | Steel (165/80 R14) | Steel (165/80 R14) | Steel (165/80 R14) | Steel (165/80 R14) |
| Wheels | Steel Rims | Steel Rims | Steel Rims with Styled Wheel Covers | Steel Rims with Styled Wheel Covers | 14-Inch Alloy Wheels | 14-Inch Alloy Wheels | 14-Inch Alloy Wheels | 15-Inch Diamond Cut Alloy Wheels | 15-Inch Diamond Cut Alloy Wheels | 15-Inch Diamond Cut Alloy Wheels | 15-Inch Diamond Cut Alloy Wheels | 15-Inch Diamond Cut Alloy Wheels | 15-Inch Diamond Cut Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson strut with Lower Transverse link | MacPherson Strut with Lower Transverse Link | MacPherson strut with Lower Transverse link | MacPherson Strut with Lower Transverse Link | MacPherson strut with Lower Transverse link | MacPherson Strut with Lower Transverse Link | MacPherson strut with Lower Transverse link | MacPherson strut with Lower Transverse link | MacPherson Strut with Lower Transverse Link | MacPherson strut with Lower Transverse link | MacPherson strut with Lower Transverse link | MacPherson Strut with Lower Transverse Link | MacPherson strut with Lower Transverse link |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Road Radial - Tubeless | Radial - Tubeless | Road Radial - Tubeless | Radial - Tubeless | Road Radial - Tubeless | Radial - Tubeless | Road Radial - Tubeless | Road Radial - Tubeless | Radial - Tubeless | Road Radial - Tubeless | Road Radial - Tubeless | Radial - Tubeless | Road Radial - Tubeless |
| Front Tyres | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Minimum Turning Radius(m) | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m |
| Rear Suspension | Twist beam suspension with coil spring | Twist Beam Suspension with Coil Spring | Twist beam suspension with coil spring | Twist Beam Suspension with Coil Spring | Twist beam suspension with coil spring | Twist Beam Suspension with Coil Spring | Twist beam suspension with coil spring | Twist beam suspension with coil spring | Twist Beam Suspension with Coil Spring | Twist beam suspension with coil spring | Twist beam suspension with coil spring | Twist Beam Suspension with Coil Spring | Twist beam suspension with coil spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Dimensions & Weight | |||||||||||||
| Kerb Weight(kg) | 988 kg | 1075 kg | 988 kg | 1075 kg | 988 kg | 1075 kg | 988 kg | 992 kg | 1079 kg | 992 kg | 992 kg | 1079 kg | 992 kg |
| Height(mm) | 1644 mm | 1643 mm | 1644 mm | 1643 mm | 1644 mm | 1643 mm | 1644 mm | 1644 mm | 1643 mm | 1644 mm | 1644 mm | 1643 mm | 1644 mm |
| Width(mm) | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm | 1734 mm |
| Length(mm) | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm | 3987 mm |
| Ground Clearance | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm |
| Wheelbase(mm) | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm |
| Capacity | |||||||||||||
| Fuel Tank Capacity(L) | 40 Litres | 40 Litres (Petrol) + 60 Litres (Water Capacity CNG) | 40 Litres | 40 Litres (Petrol) + 60 Litres (Water Capacity CNG) | 40 Litres | 40 Litres (Petrol) + 60 Litres (Water Capacity CNG) | 40 Litres | 40 Litres | 40 Litres (Petrol) + 60 Litres (Water Capacity CNG) | 40 Litres | 40 Litres | 40 Litres (Petrol) + 60 Litres (Water Capacity CNG) | 40 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 84 L (Expands up to 625 L) | Decreased significantly due to CNG cylinder placement | 84 L (Expands up to 625 L) | Decreased significantly due to CNG cylinder placement | 84 L (Expands up to 625 L) | Decreased significantly due to CNG cylinder placement | 84 L (Expands up to 625 L) | 84 L (Expands up to 625 L) | Decreased significantly due to CNG cylinder placement | 84 L (Expands up to 625 L) | 84 L (Expands up to 625 L) | Decreased significantly due to CNG cylinder placement | 84 L (Expands up to 625 L) |
| Seating Capacity | 7 Seats | 7 Seats | 7 Seats | 7 Seats | 7 Seats | 7 Seats | 7 Seats | 7 Seats | 7 Seats | 7 Seats | 7 Seats | 7 Seats | 7 Seats |
| No of Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows |
| Feature | Visia Petrol 1.0L Manual | Visia CNG 1.0L Manual | Acenta Petrol 1.0L Manual | Acenta CNG 1.0L Manual | N-Connecta Petrol 1.0L Manual | N-Connecta CNG 1.0L Manual | N-Connecta Petrol 1.0L Automatic | Tekna Petrol 1.0L Manual | Tekna CNG 1.0L Manual | Tekna Petrol 1.0L Automatic | Tekna LE Petrol 1.0L Manual | Tekna LE CNG 1.0L Manual | Tekna LE Petrol 1.0L Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||
| Rub-strips | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | Yes | Yes (Black or Silver Accent) | Yes (Black or Silver Accent) | Yes (Black or Silver Accent) | Yes (Black or Silver Accent) | Yes (Black or Silver Accent) | Yes (Black or Silver Accent) | Yes (Black or Silver Accent) | Yes (Black or Silver Accent) |
| Roof-mounted Antenna | Standard Antenna | Standard Antenna | Standard Antenna | Standard Antenna | Shark Fin | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No (Standard Roof for N-Connecta Variant) | No (Standard Roof for N-Connecta Variant) | Yes (Electric Sunroof) | Yes (Electric Sunroof) | Yes (Electric Sunroof) | Yes (Electric Sunroof) | Yes (Electric Sunroof) | Yes (Electric Sunroof) |
| Locks & Security | |||||||||||||
| Central Locking | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||||
| Front Passenger Seat Adjustment | 4-way Manually Adjustable | 4-way Manually Adjustable | 4-way Manually Adjustable | 4-way Manually Adjustable | 4-way Manually Adjustable | Manual Adjustable | Manual Adjustable | Manual Adjustable | Manual Adjustable | Manual Adjustable | Manual Adjustable | Manual Adjustable | Manual Adjustable |
| Rear Armrest | No | No | No | No | Yes | Yes with Storage & Cupholders | Yes with Storage & Cupholders | Yes with Storage & Cupholders | Yes with Storage & Cupholders | Yes with Storage & Cupholders | Yes with Storage & Cupholders | Yes with Storage & Cupholders | Yes with Storage & Cupholders |
| Driver Seat Adjustment | 4-way Manually Adjustable | 4-way Manually Adjustable | 4-way Manually Adjustable | 4-way Manually Adjustable | 6-way Manually Adjustable | Height Adjustable (Manual) | Height Adjustable (Manual) | Height Adjustable (Manual) | Height Adjustable (Manual) | Height Adjustable (Manual) | Height Adjustable (Manual) | Height Adjustable (Manual) | Height Adjustable (Manual) |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Basic Fabric | Basic Fabric | Fabric | Fabric | Fabric / Premium Cloth | Premium Fabric | Premium Fabric | Premium Fabric / Leatherette Combination | Premium Fabric / Leatherette Combination | Premium Fabric / Leatherette Combination | Premium Fabric / Leatherette Combination | Premium Fabric / Leatherette Combination | Premium Fabric / Leatherette Combination |
| Second Row Seat Adjustment | No | No | No | No | Manually Adjustable | No | No | No | No | No | No | No | No |
| Interior Colours | Single Tone Black | Single Tone Black | Single Tone Black / Grey | Single Tone Black / Grey | Black / Grey | Black / Charcoal | Black / Charcoal | Black / Charcoal | Black / Charcoal | Black / Charcoal | Black / Charcoal | Black / Charcoal | Black / Charcoal |
| Ventilated Seat Type | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Interiors | Single Tone | Single Tone | Single Tone | Single Tone | Dual Tone | Modern Digital Layout with Soft-touch Trims | Modern Digital Layout with Soft-touch Trims | Modern Digital Layout with Soft-touch Trims | Modern Digital Layout with Soft-touch Trims | Modern Digital Layout with Soft-touch Trims | Modern Digital Layout with Soft-touch Trims | Modern Digital Layout with Soft-touch Trims | Modern Digital Layout with Soft-touch Trims |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | 60:40 Split Bench | 60:40 Split Bench | 60:40 Split Bench | 60:40 Split Bench | 60:40 Split Bench | 60:40 Split Bench | 60:40 Split Bench | 60:40 Split Bench |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Driver Armrest | No | No | No | No | Yes | Yes (With Storage Area) | Yes (With Storage Area) | Yes (With Storage Area) | Yes (With Storage Area) | Yes (With Storage Area) | Yes (With Storage Area) | Yes (With Storage Area) | Yes (With Storage Area) |
| Leather-wrapped Gear Knob | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes (Full Folding) | Yes (Full Folding) | Yes (Full Folding) | Yes (Full Folding) | Yes (60:40 Split) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrests | Front Only Adjustable | Front Only Adjustable | Front Only Adjustable | Front Only Adjustable | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable |
| Safety | |||||||||||||
| Lane Departure Prevention | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Detection | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | Yes | Yes | Yes | Yes | Yes | No (Space Saver Spare Wheel provided) | No (Space Saver Spare Wheel provided) | No (Space Saver Spare Wheel provided) | No (Space Saver Spare Wheel provided) | No (Space Saver Spare Wheel provided) | No (Space Saver Spare Wheel provided) | No (Space Saver Spare Wheel provided) | No (Space Saver Spare Wheel provided) |
| High-beam Assist | No | No | No | No | Yes | Yes (High-beam Assist) | Yes (High-beam Assist) | Yes (High-beam Assist) | Yes (High-beam Assist) | Yes (High-beam Assist) | Yes (High-beam Assist) | Yes (High-beam Assist) | Yes (High-beam Assist) |
| Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 2 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | 5 Star (Euro NCAP / C-NCAP) | 5 Star (Based on platform structural standard) | 5 Star (Based on platform structural standard) | 5 Star (Based on platform structural standard) | 5 Star (Based on platform structural standard) | 5 Star (Based on platform structural standard) | 5 Star (Based on platform structural standard) | 5 Star (Based on platform structural standard) | 5 Star (Euro NCAP / C-NCAP platform standard) |
| Rear Cross-traffic Assist | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Head Rest | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||||||||||
| Turn Indicators on ORVMs | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| One Touch Up | No | No | No | No | Driver Only | Driver Only | Driver Only | Driver Only | Driver Only | Driver Only | Driver Only | Driver Only | Driver Only |
| One Touch Down | No | No | No | No | Driver Only | All Windows | All Windows | All Windows | All Windows | All Windows | All Windows | All Windows | All Windows |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Black | Black | Black | Body Coloured | Body Coloured / Chrome Strip | Body Coloured / Chrome Strip | Body Coloured / Chrome Strip | Body Coloured / Chrome Strip | Body Coloured / Chrome Strip | Body Coloured / Chrome Strip | Body Coloured / Chrome Strip | Body Coloured / Chrome Strip |
