Car
Nissan Nissan Tekton
Model overview, prices and all available variants
Ex-showroom price range
₹10.49 L - ₹18.59 L
12 variants available
Representative model image from
Visia Petrol 1.0 L Turbo | Manual | T 160.
The Nissan Nissan Tekton is one of 12 available Nissan Nissan Tekton variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Nissan Nissan Tekton Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (12)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Visia Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | ₹10.49 L | View Details |
| Visia Plus Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | ₹11.19 L | View Details |
| Acenta Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | ₹11.79 L | View Details |
| Acenta Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Petrol | 7-Speed Dual-Clutch Automatic (DCT) | ₹14.99 L | View Details |
| N-Connecta Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | ₹13.69 L | View Details |
| N-Connecta Petrol 1.3 L Turbo | Manual | T 280 | Petrol | 6-Speed Manual | ₹15.89 L | View Details |
| N-Connecta Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Petrol | 7-Speed Dual-Clutch Automatic (DCT) | ₹16.49 L | View Details |
| Tekna Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | ₹15.39 L | View Details |
| Tekna Petrol 1.3 L Turbo | Manual | T 280 | Petrol | 6-Speed Manual | ₹17.19 L | View Details |
| Tekna Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Petrol | 7-Speed Dual-Clutch Automatic (DCT) | ₹17.79 L | View Details |
| Tekna Plus Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | ₹16.49 L | View Details |
| Tekna Plus Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Petrol | 7-Speed Dual-Clutch Automatic (DCT) | ₹18.59 L | View Details |
| Specification | Visia Petrol 1.0 L Turbo | Manual | T 160 | Visia Plus Petrol 1.0 L Turbo | Manual | T 160 | Acenta Petrol 1.0 L Turbo | Manual | T 160 | Acenta Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | N-Connecta Petrol 1.0 L Turbo | Manual | T 160 | N-Connecta Petrol 1.3 L Turbo | Manual | T 280 | N-Connecta Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Tekna Petrol 1.0 L Turbo | Manual | T 160 | Tekna Petrol 1.3 L Turbo | Manual | T 280 | Tekna Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Tekna Plus Petrol 1.0 L Turbo | Manual | T 160 | Tekna Plus Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||
| Engine | 999 cc, 3 Cylinder Turbocharged Engine | 999 cc, 3 Cylinder Turbocharged Engine | 999 cc, 3 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine | 999 cc, 3 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine | 999 cc, 3 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine | 999 cc, 3 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine |
| Engine Type | 1.0L HRAO T160 Turbo Petrol | 1.0L HRAO T160 Turbo Petrol | 1.0L HRAO T160 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol | 1.0L HRAO T160 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol | 1.0L HRAO T160 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol | 1.0L HRAO T160 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 12.46 seconds | 12.46 seconds | 12.46 seconds | 9.8 seconds | 12.46 seconds | 9.4 seconds | 9.8 seconds | 12.46 seconds | 9.4 seconds | 9.8 seconds | 12.46 seconds | 9.8 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 19.4 kmpl | 19.4 kmpl | 19.4 kmpl | 16.5 kmpl | 19.4 kmpl | 16.8 kmpl | 16.5 kmpl | 19.4 kmpl | 16.8 kmpl | 16.5 kmpl | 19.4 kmpl | 16.5 kmpl |
| City Mileage | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Max Torque | 166 Nm @ 2000-3750 rpm | 166 Nm @ 2000-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged (Fixed Geometry) | Turbocharged (Fixed Geometry) | Turbocharged (Fixed Geometry) | Turbocharged | Turbocharged (Fixed Geometry) | Turbocharged | Turbocharged | Turbocharged (Fixed Geometry) | Turbocharged | Turbocharged | Turbocharged (Fixed Geometry) | Turbocharged |
| Battery | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Top Speed | 170 kmph | 170 kmph | 170 kmph | 195 kmph | 170 kmph | 200 kmph | 195 kmph | 170 kmph | 200 kmph | 195 kmph | 170 kmph | 195 kmph |
| Highway Mileage | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 154 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 154 bhp @ 5500 rpm | 154 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 154 bhp @ 5500 rpm | 154 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 154 bhp @ 5500 rpm |
| Range | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Driving Range | 970 km | 970 km | 970 km | 825 km | 970 km | 840 km | 825 km | 970 km | 840 km | 825 km | 970 km | 825 km |
| Others | 5-Star Bharat NCAP Rating, 6 Airbags standard, Electronic Stability Control (ESC) | 7-inch Touchscreen Infotainment, Steering Mounted Controls, Rear Defogger | 8-inch Touchscreen with Wireless Android Auto & Apple CarPlay, Rear AC Vents, Automatic Climate Control | Paddle Shifters, 8-inch Touchscreen Infotainment, Drive Modes (Eco/Standard/Sport), Automatic Climate Control | 12.3-inch Digital Instrument Cluster, Around View Monitor (360 Camera), Ambient Lighting | 12.3-inch Digital Instrument Cluster, Around View Monitor (360 Camera), Drive Modes, Ambient Lighting | Paddle Shifters, 12.3-inch Digital Instrument Cluster, Around View Monitor (360 Camera), Drive Modes (Eco/Standard/Sport) | Level 2 ADAS Pack, Panoramic Glass Roof, 8-Speaker Bose Premium Audio System, Wireless Charging | Level 2 ADAS Pack, Panoramic Glass Roof, 8-Speaker Bose Premium Audio System, Wireless Charging | Level 2 ADAS Pack, Paddle Shifters, Panoramic Glass Roof, 8-Speaker Bose Premium Audio System, Wireless Charging | Level 2 ADAS Pack, ProPILOT Assist, Premium Quilted Leather Seats, 8-Speaker Bose Personal Plus Audio | Level 2 ADAS Pack, ProPILOT Assist, Paddle Shifters, Panoramic Glass Roof, Premium Quilted Leather Seats, 8-Speaker Bose Personal Plus Audio |
| Electric Motor | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Max Engine Torque (Nm@rpm) | 166 Nm @ 2000-3750 rpm | 166 Nm @ 2000-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 7-Speed Dual-Clutch Automatic (DCT) | 6-Speed Manual | 6-Speed Manual | 7-Speed Dual-Clutch Automatic (DCT) | 6-Speed Manual | 6-Speed Manual | 7-Speed Dual-Clutch Automatic (DCT) | 6-Speed Manual | 7-Speed Dual-Clutch Automatic (DCT) |
| E20 Compatibility | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||
| Spare Wheel | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim |
| Wheels | 17-inch Steel Wheels | 17-inch Steel Wheels with Full Wheel Covers | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels |
| Steering Type | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering |
| Front Suspension | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link |
| Rear Brake Type | Drum | Drum | Drum | Disc | Drum | Disc | Disc | Drum | Disc | Disc | Drum | Disc |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
| Minimum Turning Radius(m) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Rear Suspension | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
| Dimensions & Weight | ||||||||||||
| Kerb Weight(kg) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Height(mm) | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm |
| Width(mm) | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm |
| Length(mm) | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm |
| Ground Clearance | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm |
| Wheelbase(mm) | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm |
| Capacity | ||||||||||||
| Fuel Tank Capacity(L) | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 518 Litres (700 Litres up to roofline) | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Visia Petrol 1.0 L Turbo | Manual | T 160 | Visia Plus Petrol 1.0 L Turbo | Manual | T 160 | Acenta Petrol 1.0 L Turbo | Manual | T 160 | Acenta Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | N-Connecta Petrol 1.0 L Turbo | Manual | T 160 | N-Connecta Petrol 1.3 L Turbo | Manual | T 280 | N-Connecta Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Tekna Petrol 1.0 L Turbo | Manual | T 160 | Tekna Petrol 1.3 L Turbo | Manual | T 280 | Tekna Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Tekna Plus Petrol 1.0 L Turbo | Manual | T 160 | Tekna Plus Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||
| Rub-strips | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof Rails | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Yes | Yes | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Locks & Security | ||||||||||||
| Central Locking | Manual Key-Operated | Manual Key-Operated | Smart Keyless | Smart Keyless | Smart Keyless | Smart Keyless | Smart Keyless | Smart Keyless | Smart Keyless | Smart Keyless | Smart Keyless | Smart Keyless |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||
| Front Passenger Seat Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Armrest | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | 6-way adjustable (Manual) | 6-way adjustable (Manual) | 6-way adjustable (Manual) | 6-way adjustable (Manual) | 6-way adjustable (Manual) | 6-way adjustable (Manual) | 6-way adjustable (Manual) | 6-way adjustable (Manual) | 6-way adjustable (Manual) | 6-way adjustable (Manual) | 8-way adjustable (Electric/Manual) | 8-way adjustable (Electric/Manual) |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Standard Fabric | Standard Fabric | Premium Cloth | Premium Cloth | Premium Cloth | Cloth / Leatherette Combo | Cloth / Leatherette Combo | Cloth / Leatherette Combo | Leatherette | Leatherette |
| Second Row Seat Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Interior Colours | Black | Black | Black | Black | Black & Charcoal | Black & Charcoal | Black & Charcoal | Black & Grey | Black & Grey | Black & Grey | Black & Premium Brown | Black & Premium Brown |
| Ventilated Seat Type | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Interiors | Standard Tone | Standard Tone | Standard Tone | Standard Tone | Standard Tone | Standard Tone | Standard Tone | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone |
| Rear Passenger Seat Type | Bench | Bench | Bench with Split | Bench with Split | Bench with Split | Bench with Split | Bench with Split | Bench with Split | Bench with Split | Bench with Split | Bench with Split | Bench with Split |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Armrest | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes | Yes | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split |
| Headrests | Adjustable | Adjustable | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) |
| Safety | ||||||||||||
| Lane Departure Prevention | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Detection | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dashcam | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | 5-Star | 5-Star | 5-Star | 5-Star | 5-Star | 5-Star | 5-Star | 5-Star | 5-Star | 5-Star | 5-Star | 5-Star |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Head Rest | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||||||||
| Turn Indicators on ORVMs | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| One Touch Up | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| One Touch Down | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Chrome | Chrome |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Adjustable ORVMs | Manual (Internal Dial) | Manual (Internal Dial) | Electrically Adjustable Only | Electrically Adjustable Only | Electrically Foldable & Adjustable | Electrically Foldable & Adjustable | Electrically Foldable & Adjustable | Electrically Foldable & Adjustable | Electrically Foldable & Adjustable | Electrically Foldable & Adjustable | Electrically Foldable & Adjustable | Electrically Foldable & Adjustable |
| Exterior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Defogger | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Wiper | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Black | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured / Dual Tone | Body Coloured / Dual Tone |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Black | Black | Black | Black | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Bootlid Opener | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Entertainment, Information & Communication | ||||||||||||
| Touchscreen Size | No | 9-inch | 7-inch | 7-inch | 8-inch | 8-inch | 8-inch | 9-inch | 9-inch | 9-inch | 9-inch | 9-inch |
| Internal Hard Drive | No | No | No | No | No | No | No | No | No | No | No | No |
