Car
Nissan Nissan Tekton
Model overview, prices and all available variants
Ex-showroom price range
On request
12 variants available
Representative model image from
Visia Petrol 1.0 L Turbo | Manual | T 160.
The Nissan Nissan Tekton is available in 12 variants. Prices range from On request ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (12)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Visia Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | On request | View Details |
| Visia Plus Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | On request | View Details |
| Acenta Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | On request | View Details |
| Acenta Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Petrol | 7-Speed Dual-Clutch Automatic (DCT) | On request | View Details |
| N-Connecta Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | On request | View Details |
| N-Connecta Petrol 1.3 L Turbo | Manual | T 280 | Petrol | 6-Speed Manual | On request | View Details |
| N-Connecta Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Petrol | 7-Speed Dual-Clutch Automatic (DCT) | On request | View Details |
| Tekna Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | On request | View Details |
| Tekna Petrol 1.3 L Turbo | Manual | T 280 | Petrol | 6-Speed Manual | On request | View Details |
| Tekna Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Petrol | 7-Speed Dual-Clutch Automatic (DCT) | On request | View Details |
| Tekna Plus Petrol 1.0 L Turbo | Manual | T 160 | Petrol | 6-Speed Manual | On request | View Details |
| Tekna Plus Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Petrol | 7-Speed Dual-Clutch Automatic (DCT) | On request | View Details |
| Specification | Visia Petrol 1.0 L Turbo | Manual | T 160 | Visia Plus Petrol 1.0 L Turbo | Manual | T 160 | Acenta Petrol 1.0 L Turbo | Manual | T 160 | Acenta Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | N-Connecta Petrol 1.0 L Turbo | Manual | T 160 | N-Connecta Petrol 1.3 L Turbo | Manual | T 280 | N-Connecta Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Tekna Petrol 1.0 L Turbo | Manual | T 160 | Tekna Petrol 1.3 L Turbo | Manual | T 280 | Tekna Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 | Tekna Plus Petrol 1.0 L Turbo | Manual | T 160 | Tekna Plus Petrol 1.3 L Turbo | AutoMatic (DCT) | T 280 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||
| Engine | 999 cc, 3 Cylinder Turbocharged Engine | 999 cc, 3 Cylinder Turbocharged Engine | 999 cc, 3 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine | 999 cc, 3 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine | 999 cc, 3 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine | 999 cc, 3 Cylinder Turbocharged Engine | 1332 cc, 4 Cylinder Turbocharged Engine |
| Engine Type | 1.0L HRAO T160 Turbo Petrol | 1.0L HRAO T160 Turbo Petrol | 1.0L HRAO T160 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol | 1.0L HRAO T160 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol | 1.0L HRAO T160 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol | 1.0L HRAO T160 Turbo Petrol | 1.3L HR13 T280 Turbo Petrol |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 12.46 seconds | 12.46 seconds | 12.46 seconds | 9.8 seconds | 12.46 seconds | 9.4 seconds | 9.8 seconds | 12.46 seconds | 9.4 seconds | 9.8 seconds | 12.46 seconds | 9.8 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 19.4 kmpl | 19.4 kmpl | 19.4 kmpl | 16.5 kmpl | 19.4 kmpl | 16.8 kmpl | 16.5 kmpl | 19.4 kmpl | 16.8 kmpl | 16.5 kmpl | 19.4 kmpl | 16.5 kmpl |
| City Mileage | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Max Torque | 166 Nm @ 2000-3750 rpm | 166 Nm @ 2000-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged (Fixed Geometry) | Turbocharged (Fixed Geometry) | Turbocharged (Fixed Geometry) | Turbocharged | Turbocharged (Fixed Geometry) | Turbocharged | Turbocharged | Turbocharged (Fixed Geometry) | Turbocharged | Turbocharged | Turbocharged (Fixed Geometry) | Turbocharged |
| Battery | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Top Speed | 170 kmph | 170 kmph | 170 kmph | 195 kmph | 170 kmph | 200 kmph | 195 kmph | 170 kmph | 200 kmph | 195 kmph | 170 kmph | 195 kmph |
| Highway Mileage | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) | 2WD (Front-Wheel Drive / FWD) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 99 bhp @ 5000 rpm | 154 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 154 bhp @ 5500 rpm | 154 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 154 bhp @ 5500 rpm | 154 bhp @ 5500 rpm | 99 bhp @ 5000 rpm | 154 bhp @ 5500 rpm |
| Range | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Driving Range | 970 km | 970 km | 970 km | 825 km | 970 km | 840 km | 825 km | 970 km | 840 km | 825 km | 970 km | 825 km |
| Others | 5-Star Bharat NCAP Rating, 6 Airbags standard, Electronic Stability Control (ESC) | 7-inch Touchscreen Infotainment, Steering Mounted Controls, Rear Defogger | 8-inch Touchscreen with Wireless Android Auto & Apple CarPlay, Rear AC Vents, Automatic Climate Control | Paddle Shifters, 8-inch Touchscreen Infotainment, Drive Modes (Eco/Standard/Sport), Automatic Climate Control | 12.3-inch Digital Instrument Cluster, Around View Monitor (360 Camera), Ambient Lighting | 12.3-inch Digital Instrument Cluster, Around View Monitor (360 Camera), Drive Modes, Ambient Lighting | Paddle Shifters, 12.3-inch Digital Instrument Cluster, Around View Monitor (360 Camera), Drive Modes (Eco/Standard/Sport) | Level 2 ADAS Pack, Panoramic Glass Roof, 8-Speaker Bose Premium Audio System, Wireless Charging | Level 2 ADAS Pack, Panoramic Glass Roof, 8-Speaker Bose Premium Audio System, Wireless Charging | Level 2 ADAS Pack, Paddle Shifters, Panoramic Glass Roof, 8-Speaker Bose Premium Audio System, Wireless Charging | Level 2 ADAS Pack, ProPILOT Assist, Premium Quilted Leather Seats, 8-Speaker Bose Personal Plus Audio | Level 2 ADAS Pack, ProPILOT Assist, Paddle Shifters, Panoramic Glass Roof, Premium Quilted Leather Seats, 8-Speaker Bose Personal Plus Audio |
| Electric Motor | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Max Engine Torque (Nm@rpm) | 166 Nm @ 2000-3750 rpm | 166 Nm @ 2000-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm | 254 Nm @ 1600-3750 rpm | 166 Nm @ 2000-3750 rpm | 254 Nm @ 1600-3750 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 7-Speed Dual-Clutch Automatic (DCT) | 6-Speed Manual | 6-Speed Manual | 7-Speed Dual-Clutch Automatic (DCT) | 6-Speed Manual | 6-Speed Manual | 7-Speed Dual-Clutch Automatic (DCT) | 6-Speed Manual | 7-Speed Dual-Clutch Automatic (DCT) |
| E20 Compatibility | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) | Yes (E20 Compatible) |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||
| Spare Wheel | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim | Steel Rim |
| Wheels | 17-inch Steel Wheels | 17-inch Steel Wheels with Full Wheel Covers | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels | 17-inch Diamond-Cut Alloy Wheels |
| Steering Type | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering |
| Front Suspension | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link |
| Rear Brake Type | Drum | Drum | Drum | Disc | Drum | Disc | Disc | Drum | Disc | Disc | Drum | Disc |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
| Minimum Turning Radius(m) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Rear Suspension | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring | Twist Beam Suspension with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 |
| Dimensions & Weight | ||||||||||||
| Kerb Weight(kg) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Height(mm) | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm | 1674 mm |
| Width(mm) | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm |
| Length(mm) | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm | 4349 mm |
| Ground Clearance | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm |
| Wheelbase(mm) | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm |
| Capacity | ||||||||||||
| Fuel Tank Capacity(L) | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 518 Litres (700 Litres up to roofline) | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres | 518 Litres |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
Variant feature comparison data is not available yet.
Nissan
Nissan Tekton
Model price range
On request
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Nissan Nissan Tekton Summary
- Variants 12 options
- Price Range On request
- Variant Pages Available
Starting at
On request
