Car
Porsche Porsche Taycan
Model overview, prices and all available variants
Ex-showroom price range
₹14,400,000 - ₹22,300,000
3 variants available
Representative model image from
4 S.
The Porsche Porsche Taycan is one of 3 available Porsche Porsche Taycan variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Porsche Porsche Taycan Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| 4 S | Electric | Single-Speed (Front Axle) & 2-Speed (Rear Axle) Automatic | ₹14,400,000 | View Details |
| 4S Black Edition | Electric | Single-Speed (Front Axle) & 2-Speed (Rear Axle) Automatic | ₹15,200,000 | View Details |
| Turbo | Electric | Single-Speed (Front Axle) & 2-Speed (Rear Axle) Automatic | ₹22,300,000 | View Details |
| Specification | 4 S | 4S Black Edition | Turbo |
|---|---|---|---|
| Engine & Transmission | |||
| Engine | Not Applicable (Electric) | Not Applicable (Electric) | Not Applicable (Electric) |
| Engine Type | Dual Permanent Magnet Synchronous Motors | Dual Permanent Magnet Synchronous Motors | Dual Permanent Magnet Synchronous Motors |
| Fuel Type | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 3.7 seconds (with Launch Control) | 3.7 seconds (with Launch Control) | 2.7 seconds (with Launch Control) |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) |
| City Mileage | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) |
| Max Torque | 695 Nm (with Launch Control) | 695 Nm (with Launch Control) | 890 Nm (with Launch Control) |
| Max Motor Performance | 536 bhp / 400 kW (Overboost Power with Launch Control) | 536 bhp / 400 kW (Overboost Power with Launch Control) | 871 bhp / 650 kW (Overboost Power with Launch Control) |
| Emission Standard | Zero Emissions (ZEV) | Zero Emissions (ZEV) | Zero Emissions (ZEV) |
| Turbocharger / Supercharger | No | No | No ("Turbo" name is a trim level moniker) |
| Battery | 89.0 kWh (Performance Battery) / 105.0 kWh (Performance Battery Plus) | 89.0 kWh (Performance Battery) / 105.0 kWh (Performance Battery Plus) | 105.0 kWh Performance Battery Plus |
| Top Speed | 250 kmph | 250 kmph | 260 kmph |
| Highway Mileage | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) |
| Battery Charging | Supports up to 320 kW DC Fast Charging (10-80% in ~18 mins) | Supports up to 320 kW DC Fast Charging (10-80% in ~18 mins) | Supports up to 320 kW DC Fast Charging (10-80% in ~18 mins) |
| Drivetrain | AWD (All Wheel Drive) | AWD (All Wheel Drive) | AWD (All Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | Not Applicable (Full EV) | Not Applicable (Full EV) | Not Applicable (Full EV) |
| Max Power (bhp@rpm) | 455 bhp (Continuous Nominal Power) | 455 bhp (Continuous Nominal Power) | 707 bhp (Continuous Nominal Power) |
| Range | Up to 557 km (Performance) / 642 km (Performance Plus) WLTP | Up to 557 km (Performance) / 642 km (Performance Plus) WLTP | Up to 630 km WLTP |
| Driving Range | ~460 - 550 km (Real-world estimate) | ~460 - 550 km (Real-world estimate) | ~500 - 560 km (Real-world estimate) |
| Others | Porsche Active Suspension Management (PASM) Adaptive Air Suspension | High-Gloss Black Package, PASM Adaptive Air Suspension | Porsche Active Ride Adaptive Air Suspension |
| Electric Motor | Dual Motors (One on Front Axle, One on Rear Axle) | Dual Motors (One on Front Axle, One on Rear Axle) | Dual Motors (One Front Axle, One Rear Axle) |
| Max Engine Torque (Nm@rpm) | Not Applicable | Not Applicable | Not Applicable |
| Pure Electric Driving Mode | Yes (Full EV) | Yes (Full EV) | Yes (Full EV) |
| Transmission | Single-Speed (Front Axle) & 2-Speed (Rear Axle) Automatic | Single-Speed (Front Axle) & 2-Speed (Rear Axle) Automatic | Single-Speed (Front Axle) & 2-Speed (Rear Axle) Automatic |
| E20 Compatibility | Not Applicable | Not Applicable | Not Applicable |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | |||
| Spare Wheel | Not Available (Tyre Sealing Compound & Electric Air Pump) | Not Available (Tyre Sealing Compound & Electric Air Pump) | Not Available (Tyre Sealing Compound & Electric Air Pump) |
| Wheels | 19-Inch Taycan S Aero Alloy Wheels | 20-Inch Sport Aero Alloys Finished in High-Gloss Black | 20-inch Turbo Sport Alloy Wheels |
| Steering Type | Electromechanical Power Steering | Electromechanical Power Steering | Electromechanical Power Steering |
| Front Suspension | Aluminum Double Wishbone Front Suspension | Aluminum Double Wishbone Front Suspension | Aluminum Double Wishbone Front Suspension |
| Rear Brake Type | Ventilated Disc (Optional Surface Coated or Ceramic) | Ventilated Disc | Ventilated Disc (Porsche Surface Coated Brake - PSCB) |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 225 / 55 R19 | 245 / 45 R20 | 245 / 45 R20 |
| Minimum Turning Radius(m) | 5.8 m (Reduced with optional Rear-Axle Steering) | 5.8 m (Reduced with optional Rear-Axle Steering) | 5.8 m (Reduced with standard Rear-Axle Steering) |
| Rear Suspension | Aluminum Multi-link Rear Suspension | Aluminum Multi-link Rear Suspension | Aluminum Multi-link Rear Suspension |
| Front Brake Type | Ventilated Disc (6-piston aluminum monobloc fixed calipers) | Ventilated Disc (6-piston aluminum monobloc fixed calipers) | Ventilated Disc (10-piston aluminum monobloc fixed calipers) |
| Four Wheel Steering | No (Optional Rear-Axle Steering Available) | No (Optional Rear-Axle Steering Available) | Yes (Standard Rear-Axle Steering) |
| Rear Tyres | 275 / 45 R19 | 285 / 40 R20 | 285 / 40 R20 |
| Dimensions & Weight | |||
| Kerb Weight(kg) | 2170 kg | 2185 kg | 2290 kg |
| Height(mm) | 1379 mm | 1379 mm | 1381 mm |
| Width(mm) | 1967 mm (2144 mm with mirrors extended) | 1967 mm (2144 mm with mirrors extended) | 1967 mm (2144 mm with mirrors extended) |
| Length(mm) | 4963 mm | 4963 mm | 4962 mm |
| Ground Clearance | 127 mm (Adjustable via Air Suspension) | 127 mm (Adjustable via Air Suspension) | 128 mm (Adjustable via Adaptive Air Suspension) |
| Wheelbase(mm) | 2900 mm | 2900 mm | 2900 mm |
| Capacity | |||
| Fuel Tank Capacity(L) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) |
| Doors | 4 Doors | 4 Doors | 4 Doors |
| Bootspace(L) | 407 Litres (Rear Trunk) + 84 Litres (Front Luggage Trunk) | 407 Litres (Rear Trunk) + 84 Litres (Front Luggage Trunk) | 366 Litres (Rear Trunk) + 84 Litres (Front Luggage Trunk) |
| Seating Capacity | 4 Seats (Optional 4+1 Setup Layout available) | 4 Seats (Optional 4+1 Setup Layout available) | 4 Seats (Optional 4+1 Setup Layout available) |
| No of Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | 4 S | 4S Black Edition | Turbo |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | No |
| Roof Rails | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) |
| Body-coloured Bumpers | Yes | Yes | Yes |
| Body Kit | Yes (Standard 4S Exterior Package) | Yes (Black Edition Exterior Package) | Yes (Sport Design / Turbo Specific) |
| Sunroof / Moonroof | Yes (Panoramic Fixed Glass Roof) | Yes (Panoramic Fixed Glass Roof) | Yes (Panoramic Fixed Glass Roof) |
| Locks & Security | |||
| Central Locking | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | 8-Way Comfort Electric | 8-Way Comfort Electric | 14-Way Comfort Electric with Memory |
| Rear Armrest | Yes with Storage & Cupholders | Yes with Storage & Cupholders | Yes with Storage & Cupholders |
| Driver Seat Adjustment | 8-Way Comfort Electric with Memory | 8-Way Comfort Electric with Memory | 14-Way Comfort Electric with Memory |
| Folding Rear Seat | Yes | Yes | Yes |
| Seat Upholstery | Partial Leather / Race-Tex Microfibre | Partial Leather / Race-Tex Microfibre | Premium Race-Tex / Leather-Free or Leather |
| Second Row Seat Adjustment | No | No | No |
| Interior Colours | Customisable (Black/Slate Grey) | Black / Slate Grey | Customisable (Black/Slate Grey/Bramble) |
| Ventilated Seat Type | Heated and Ventilated | Heated and Ventilated | Heated and Ventilated |
| Interiors | Premium Digital Architecture | Black Piano Finish & Digital Layout | Premium Digital & Microfibre/Leather |
| Rear Passenger Seat Type | Bench Seats (2+1 Configuration Option) | Bench Seats (2+1 Configuration) | Bench Seats (2+1 Configuration Option) |
| Ventilated Seats | Yes (Front Seats) | Yes (Front Seats) | Yes (Front Seats) |
| Front Seatback Pockets | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes (Sport Steering Wheel) | Yes (Sport Steering Wheel) | Yes (GT Sport Steering Wheel) |
| Rear Row Seat Adjustment | No | No | No |
| Driver Armrest | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No (Dashboard Toggle Switch) | No (Dashboard Toggle Switch) | No (Dashboard Toggle Switch) |
| Split Rear Seat | 60:40 Split folding | 60:40 Split folding | 60:40 Split folding |
| Headrests | Front Integrated & Rear Adjustable | Front Integrated & Rear Adjustable | Front Integrated & Rear Adjustable |
| Safety | |||
| Lane Departure Prevention | Yes | Yes | Yes |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | Yes (Porsche Active Safe) | Yes (Porsche Active Safe) | Yes (Porsche Active Safe) |
| Blind Spot Detection | Yes | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes | Yes |
| Dashcam | No | No | No (Optional Accessory) |
| Seat Belt Warning | Yes | Yes | Yes |
| Puncture Repair Kit | Yes with Electric Compressor | Yes with Electric Compressor | Yes with Electric Compressor |
| High-beam Assist | Yes (Porsche Dynamic Light System Plus) | Yes (Porsche Dynamic Light System Plus) | Yes (Porsche Dynamic Light System Plus) |
| Airbags | 10 Airbags | 10 Airbags | 10 Airbags |
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Rear Cross-traffic Assist | Yes | Yes | Yes |
| Rear Middle Head Rest | No | No | No |
| Overspeed Warning | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes | Yes |
| One Touch Up | All Windows | All Windows | All Windows |
| One Touch Down | All Windows | All Windows | All Windows |
| Rear Windshield Blind | No | No | No |
| Exterior Door Handles Finish | Silver / Body Coloured | Gloss Black Finish | Body Coloured / Matte Black |
| Interior Door Handles | Aluminium Finish | Aluminium Finish | Aluminium Finish |
| Scuff Plates | Brushed Aluminium with Model Designation | Brushed Aluminium in Black with Model Badge | Brushed Aluminium with Model Designation |
| Adjustable ORVMs | Electric Fold, Adjust & Auto-Dimming | Electric Fold, Adjust & Auto-Dimming | Electric Fold, Adjust & Auto-Dimming |
| Exterior Door Handles | Flush Deployable Power Handles | Flush Deployable Power Handles | Flush Deployable Power Handles |
| Rear Defogger | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | No | No | No |
| Side Window Blinds | No | No | No |
| Power Windows | Front & Rear | Front & Rear | Front & Rear |
| ORVM Colour | Body Coloured lower / Exterior colour | High-Gloss Black Lower / Exterior Colour | Body Coloured lower / Exterior colour |
| Power Windows Position | Front Doors | Front Doors | Front Doors |
| Interior Door Handles Finish | Aluminium | Aluminium | Aluminium |
| Bootlid Opener | Electric with Gesture Control | Electric with Gesture Control | Electric with Gesture Control |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 10.9 inch | 10.9 inch | 10.9 inch (Plus Optional Passenger Screen) |
| Internal Hard Drive | Yes (Porsche Communication Management) | Yes (Porsche Communication Management) | Yes (Porsche Communication Management) |
| USB Compatibility | Yes (Type-C Ports) | Yes (Type-C Ports) | Yes (Type-C Ports) |
| Speakers | Porsche Sound Package Plus (10 Speakers) | Bose Premium Surround Sound (14 Speakers) | Bose Premium Surround Sound (14 Speakers) |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wireless |
| Voice Command | Yes ("Hey Porsche") | Yes ("Hey Porsche") | Yes ("Hey Porsche") |
| Steering-mounted controls | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes |
| AUX Compatibility | No | No | No (Type-C Only) |
| Bluetooth Compatibility | Yes | Yes | Yes |
| Display | 16.8 inch Curved Digital Display | 16.8 inch Curved Digital Display | 16.8 inch Curved Digital Display |
| Integrated (in-dash) Music System | Yes | Yes | Yes |
| Smart Connectivity | Yes (Porsche Connect) | Yes (Porsche Connect) | Yes (Porsche Connect) |
| Android Auto | Wireless | Wireless | Wireless |
| Head Unit Size | 10.9 inch | 10.9 inch | 10.9 inch |
| iPod Compatibility | Yes | Yes | Yes |
| GPS Navigation System | Yes with 3D Navigation | Yes with 3D Navigation | Yes with 3D Navigation |
| Emergency Call | Yes | Yes | Yes |
| Mobile App Features | |||
| Find My Car | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes (Pre-climatisation via App) | Yes (Pre-climatisation via App) | Yes (Pre-climatisation via App) |
| Emergency Call Button | Yes | Yes | Yes |
| Alexa Compatibility | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | No (Fixed Glass Sunroof) | No (Fixed Glass Sunroof) | No (Fixed Glass Sunroof) |
| Over The Air (OTA) Updates | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes |
| Shift Indicator | No (Electric Drive) | No (Electric Drive) | No (Electric Drive) |
| Instantaneous Consumption | Yes (kWh/100km Display) | Yes (kWh/100km Display) | Yes (kWh/100km Display) |
| Average Fuel Consumption | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) |
| Clock | Digital | Digital | Digital |
| Average Speed | Yes | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes | Yes |
| Tachometer | No (Power Meter Display) | No (Power Meter Display) | No (Power Meter Display) |
| Adjustable Cluster Brightness | Yes | Yes | Yes |
| Instrument Cluster | Digital | Digital | Digital |
| Instrument Cluster Screen Type | Curved TFT Display | Curved TFT Display | Curved TFT Display |
| Low Fuel Level Warning | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) |
| Distance to Empty | Yes | Yes | Yes |
| Trip Meter | Electronic Multi-Trip | Electronic Multi-Trip | Electronic Multi-Trip |
| Manufacturer Warranty | |||
| Battery Warranty (In Kilometres) | 160,000 Kilometres | 160,000 Kilometres | 160,000 Kilometres |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years | 8 Years |
| Warranty (In Kilometres) | Unlimited | Unlimited | Unlimited |
| Storage | |||
| Cup Holders | Front & Rear | Front & Rear | Front & Rear |
| Cooled Glovebox | Yes | Yes | Yes |
| Sunglass Holder | No | No | No |
| Driver Armrest Storage | Yes | Yes | Yes |
| Cup Holders Position | Front & Rear | Front & Rear | Front & Rear |
| Comfort & Convenience | |||
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Rear AC | Yes (B-Pillar & Centre Console Vents) | Yes (B-Pillar & Centre Console Vents) | Yes (B-Pillar & Centre Console Vents) |
| Heater | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic - 4 Zone | Automatic - 4 Zone | Automatic - 4 Zone |
| Electronic Parking Brake | Yes with Auto Hold | Yes with Auto Hold | Yes with Auto Hold |
| Cabin Boot Access | No | No | No |
| Parking Assist | 360 Camera with ParkAssist | 360 Camera with ParkAssist | 360 Camera with ParkAssist |
| Air Purifier | Yes with PM 2.5 Air Quality System | Yes with PM 2.5 Air Quality System | Yes with PM 2.5 Air Quality System |
| Third Row AC Zone | No | No | No |
| Keyless Start/ Button Start | Yes (Comfort Access Keyless) | Yes (Comfort Access Keyless) | Yes (Comfort Access Keyless) |
| Vanity Mirrors on Sun Visors | Front & Rear (Illuminated) | Front & Rear (Illuminated) | Front & Rear (Illuminated) |
| Air Conditioner | Four-Zone Advanced Climate Control | Four-Zone Advanced Climate Control | Four-Zone Advanced Climate Control |
| 12V Power Outlets | Yes (Front, Rear and Trunk) | Yes (Front, Rear and Trunk) | Yes (Front, Rear and Trunk) |
| Anti-glare Mirrors | Automatic Dimming - Internal & External | Automatic Dimming - Internal & External | Automatic Dimming - Internal & External |
| Front AC | Separate Zone Controls | Separate Zone Controls | Separate Zone Controls |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Electric Tilt & Telescopic with Memory | Electric Tilt & Telescopic with Memory | Electric Tilt & Telescopic with Memory |
| Umbrella Storage in Door | No | No | No |
| Parking Sensors | Front & Rear Sensors | Front & Rear Sensors | Front & Rear Sensors |
| Lighting | |||
| Automatic Headlamps | Yes | Yes | Yes |
| Taillights | LED Matrix Dynamic Light | LED Matrix Dynamic Light | LED Matrix Dynamic Light |
| Fog Lights | LED | LED | LED |
| Daytime Running Lights | Four-Point LED DRLs | Four-Point LED DRLs | Four-Point LED DRLs |
| Glovebox Lamp | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Puddle Lamps | Yes | Yes | Yes |
| Cabin Lamps | LED Ambient setup | LED Ambient setup | LED Ambient setup |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | Multi-colour Configurable | Multi-colour Configurable | Multi-colour Configurable |
| Headlights | LED Matrix Headlights with PDLS Plus | LED Matrix Headlights with PDLS Plus | LED Matrix Headlights with PDLS Plus |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | Yes | Yes | Yes |
| Light on Vanity Mirrors | Yes | Yes | Yes |
| Braking & Traction | |||
| Hill Descent Control | No | No | No |
| Differential Lock | Electronic (Porsche Torque Vectoring Plus) | Electronic (Porsche Torque Vectoring Plus) | Electronic (Porsche Torque Vectoring Plus) |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |
| Ride Height Adjustment | Yes (Adaptive Air Suspension with Smart Lift) | Yes (Adaptive Air Suspension with Smart Lift) | Yes (Adaptive Air Suspension with Smart Lift) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes (Porsche Stability Management) | Yes (Porsche Stability Management) | Yes (Porsche Stability Management) |
Porsche
Porsche Taycan
Model price range
₹14,400,000 - ₹22,300,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Porsche Porsche Taycan Summary
- Variants 3 options
- Price Range ₹14,400,000 - ₹22,300,000
- Variant Pages Available
Starting at
₹14,400,000
