Car
Renault Triber
Model overview, prices and all available variants
Ex-showroom price range
₹700,000 – ₹1,200,000
11 variants available
Representative model image from
Authentic (Base Model).
The Renault Triber is available in 11 variants. Prices range from ₹700,000 – ₹1,200,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (11)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Authentic (Base Model) | Petrol | 5-Speed Manual (MT) | ₹700,000 – ₹1,200,000 | View Details |
| Authentic CNG | Petrol + CNG | 5-Speed Manual (MT) | ₹700,000 – ₹1,200,000 | View Details |
| Evolution | Petrol. | Manual - 5 Gears. | ₹700,000 – ₹1,200,000 | View Details |
| Evolution CNG | CNG (Petrol compatible system context) | 5-Speed Manual | ₹700,000 – ₹1,200,000 | View Details |
| Techno | Petrol | 5-speed Manual | ₹700,000 – ₹1,200,000 | View Details |
| Techno CNG | CNG | 5-speed Manual | ₹700,000 – ₹1,200,000 | View Details |
| Emotion | — | — | ₹700,000 – ₹1,200,000 | View Details |
| Emotion CNG | CNG | Manual (5-speed) | ₹700,000 – ₹1,200,000 | View Details |
| Emotion Dual Tone | Petrol | 5-speed Manual | ₹700,000 – ₹1,200,000 | View Details |
| Emotion EASY-R AMT | — | — | ₹700,000 – ₹1,200,000 | View Details |
| Emotion EASY-R AMT Dual Tone | — | — | ₹700,000 – ₹1,200,000 | View Details |
| Specification | Authentic (Base Model) | Authentic CNG | Evolution | Evolution CNG | Techno | Techno CNG | Emotion | Emotion CNG | Emotion Dual Tone | Emotion EASY-R AMT | Emotion EASY-R AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||
| Engine | 999 cc, 3-Cylinder Petrol Engine | 999 cc, 3-Cylinder | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution. | 1.0L (999 cc) | 1.0L Energy Petrol Engine | 1.0L Energy Engine | — | 1.0L Energy Engine | 1.0L Energy Petrol Engine | — | — |
| Engine Type | 1.0L Energy Petrol Engine | 1.0L Energy Petrol Engine | 1.0 Litre Energy Engine. | 3-Cylinder Energy Engine | 3-cylinder, Naturally Aspirated | 3-Cylinder, Inline | — | 3-cylinder, naturally aspirated petrol + CNG kit | 3-cylinder, naturally aspirated | — | — |
| Fuel Type | Petrol | Petrol + CNG | Petrol. | CNG (Petrol compatible system context) | Petrol | CNG | — | CNG | Petrol | — | — |
| Mileage (ARAI) | 19 kmpl | 19 km/kg (CNG) | — | — | ~20 kmpl (Petrol) | ~18 km/kg | — | — | ~20 km/l | — | — |
| Max Torque | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm (Petrol) | 96 Nm @ 3500 rpm. | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | — | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | — | — |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2. | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 | — | — |
| Turbocharger / Supercharger | No | No | No. | No | No | No | — | No | No | — | — |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD. | FWD (Front Wheel Drive) | FWD | FWD | — | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | — | — |
| Electric Motor Assist | No | No | — | — | — | — | — | No | No | — | — |
| Max Power (bhp@rpm) | 71 bhp @ 6250 rpm | 74 bhp @ 6000 rpm | 71 bhp @ 6250 rpm. | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | — | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | — | — |
| Others | Idle Start/Stop System | Factory-Fitted CNG | — | CNG kit with safety features (leak detection mentioned) | — | CNG leak detection system | — | CNG leak detection system present | Standard petrol hatch-based MPV configuration | — | — |
| Max Engine Torque (Nm@rpm) | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm. | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | — | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | — | — |
| Pure Electric Driving Mode | No | No | — | — | — | — | — | No | No | — | — |
| Transmission | 5-Speed Manual (MT) | 5-Speed Manual (MT) | Manual - 5 Gears. | 5-Speed Manual | 5-speed Manual | 5-speed Manual | — | Manual (5-speed) | 5-speed Manual | — | — |
| E20 Compatibility | Yes | Yes | E20. | — | — | — | — | — | Yes (as per Renault updated petrol compliance) | — | — |
| Alternate Fuel | — | CNG | — | CNG | CNG | — | — | Petrol | — | — | — |
| Performance on Alternate Fuel | — | 74 bhp @ 6000 rpm, 96 Nm @ 3500 rpm (CNG) | — | — | CNG compatible (details not specified) | — | — | Runs on Petrol (lower output than CNG use case focus) | — | — | — |
| Direct Start in CNG | — | Yes | — | — | — | — | — | — | — | — | — |
| Fuel Change Over Switch | — | Yes | No. | — | — | — | — | Yes (CNG/Petrol switch) | — | — | — |
| Acceleration (0-100 kmph) | — | — | 0-100 km/h in 15.35 seconds (claimed). | — | ~15.35 sec | — | — | — | — | — | — |
| Top Speed | — | — | — | — | ~140 km/h | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel. | Available | — | — | — | — | Yes | — | — |
| Wheels | Steel Wheels | Steel Wheels | Steel Rims. | Steel wheels with covers (as per base variant context) | — | 15-inch steel wheels | — | Steel/Alloy (variant dependent, not specified clearly for CNG Emotion) | Steel wheels with wheel covers (as per base trim spec set) | — | — |
| Steering Type | Electric Power Steering | Electric Power Steering | Power-assisted (Electric) Steering with 3-Spokes Steering Wheel. | Power Steering | Electric, Tilt Adjustable | — | — | Power Steering | Power Steering | — | — |
| Front Suspension | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | McPherson Strut with Lower Triangle & Coil Spring. | — | MacPherson Strut | McPherson Strut | — | — | MacPherson Strut | — | — |
| Rear Brake Type | Drum | Drum | Drum Brake (Rear). | Drum | Drum | Drum (typical entry MPV spec, not explicitly detailed) | — | Drum | Drum | — | — |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial - Tubeless Tyres. | Radial | — | Radial | — | Radial | Tubeless Radial | — | — |
| Front Tyres | 165/80 R14 | 165/80 R14 | 165 / 80 R14. | — | — | 185/65 R15 | — | — | 165/80 R14 | — | — |
| Minimum Turning Radius(m) | 5.2 | 5.2 | — | — | — | — | — | — | ~4.98 m | — | — |
| Rear Suspension | Torsion Beam Axle | Torsion Beam Axle | Torison Beam Axle. | — | Torsion Beam | Torsion Beam | — | — | Twist beam | — | — |
| Front Brake Type | Disc | Disc | Disc Brake (Front). | Disc | Disc | Disc | — | Disc | Disc | — | — |
| Four Wheel Steering | No | No | — | No | No | No | — | No | No | — | — |
| Rear Tyres | 165/80 R14 | 165/80 R14 | 165 / 80 R14. | — | — | 185/65 R15 | — | — | 165/80 R14 | — | — |
| Dimensions & Weight | |||||||||||
| Kerb Weight(kg) | 947 | — | — | — | — | — | — | — | ~947–1000 kg (approx range shown) | — | — |
| Height(mm) | 1643 | 1643 | 1643 mm. | — | 1643 mm | 1643 mm | — | — | 1643 mm | — | — |
| Width(mm) | 1739 | 1739 | 1734 mm. | — | 1734 mm | 1734 mm | — | — | 1739 mm | — | — |
| Length(mm) | 3990 | 3990 | 3985 mm. | — | 3985 mm | 3985 mm | — | — | 3990 mm | — | — |
| Ground Clearance | 182 mm | 182 mm | 182 mm (unladen). | — | 182 mm | 182 mm | — | — | 182 mm | — | — |
| Wheelbase(mm) | 2636 | 2636 | 2636 mm. | — | 2636 mm | 2636 mm | — | — | 2636 mm | — | — |
| Capacity | |||||||||||
| Fuel Tank Capacity(L) | 40 | 40 L (Petrol) | 40 litres. | — | 40 L | — | — | — | 40 L | — | — |
| Doors | 5 | 5 | 5 Doors. | 5 | 5 | 5 | — | 5 | 5 | — | — |
| Bootspace(L) | 84 L (with all 7 seats up), up to 625 L (rear seats folded) | 84 L (all seats up) | 84 L (measured up to the roof) and 1065 L with rear seats folded. | — | 84 L (standard), up to 1065 L (folded seats) | 84 L (all seats up) | — | — | 84 L (all seats up) / up to 1065 L (folded) | — | — |
| Seating Capacity | 7 | 7 | 7 Seats. | 7 | 7 | 7 | — | 7 | 7 | — | — |
| No of Rows | 3 | 3 | 3 Rows. | 3 | 3 | 3 | — | 3 | 3 | — | — |
| Feature | Authentic (Base Model) | Authentic CNG | Evolution | Evolution CNG | Techno | Techno CNG | Emotion | Emotion CNG | Emotion Dual Tone | Emotion EASY-R AMT | Emotion EASY-R AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||
| Rub-strips | No | No | — | Yes | Yes | — | Yes | body cladding for scratch resistance | Exterior styling feature | — | — |
| Roof Rails | No | No | Yes (available) | Yes | Yes | Yes | Yes | Functional roof rails for luggage mounting | Styling + utility | — | — |
| Roof-mounted Antenna | Yes | Yes | — | Yes | Yes | Yes | Yes | Standard external roof antenna | Standard fitment | — | — |
| Chrome Finish Exhaust Pipe | No | No | — | No | — | — | No | Decorative chrome tip finish | Styling element | — | — |
| Body-coloured Bumpers | Yes | Yes | Yes (available) | Yes | Yes | Yes | Yes | Painted bumpers matching body color | Exterior paint match | — | — |
| Body Kit | No | No | — | No | — | — | No | Standard factory body styling kit | Styling package | — | — |
| Sunroof / Moonroof | No | No | No | No | No | — | No | — | — | — | — |
| Locks & Security | |||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Remote central locking system | Basic security feature | — | — |
| Speed Sensing Door Lock | No | No | Yes | Yes | Yes | Yes | Yes | Doors auto-lock with speed | Auto lock with speed | — | — |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Anti-theft engine protection system | Anti-theft system | — | — |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Rear door child lock system | Rear door safety | — | — |
| Seats & Upholstery | |||||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Sliding & reclining (basic adjustment available) | Manual | Yes | Manual | Manual | Manual seat adjustment | Manual adjustment | — | — |
| Rear Armrest | No | No | — | No | Yes | — | Yes | Foldable rear armrest | Comfort feature | — | — |
| Driver Seat Adjustment | Manual (4-way) | Manual (6-way) | Manual adjustment | Manual | Yes | Manual | Manual | Manual adjustment | Manual adjustment | — | — |
| Folding Rear Seat | Yes | Yes | Yes (foldable) | Yes | Yes | Yes | Yes | Flexible foldable rear seats for cargo expansion | Flexible seating | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric (not specified in page detail) | Fabric | Fabric | Fabric upholstery (standard CNG trim) | — | — | — |
| Second Row Seat Adjustment | Sliding & Reclining | Slide & Recline | Sliding & recline (as part of EasyFix seating concept) | Sliding | Yes | Yes (sliding/adjustable as per MPV layout) | Sliding & Recline | Sliding + reclining function | Sliding/recline type (not detailed) | — | — |
| Interior Colours | Black & Grey | Dual Tone (Black & Grey) | Dual-tone (as mentioned) | Dual-tone | — | — | Dual-tone (varies by variant) | Dual-tone practical cabin theme | — | — | — |
| Interiors | Dual-tone | Dual-Tone | Dual-tone interior theme | Standard dual-tone | Standard Techno trim finish (not specified in detail) | Standard Techno trim interior | Dual-tone dashboard | Functional dual-tone cabin layout | — | — | — |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench seats | Bench | Bench (not specified in detail) | Bench seats | Bench | Bench seat with split function | Bench type implied | — | — |
| Ventilated Seats | No | No | — | No | No | No | No | — | — | — | — |
| Front Seatback Pockets | No | No | Yes | Yes | Yes | Yes | Yes | Yes, storage pockets provided | Storage | — | — |
| Leather-wrapped Steering Wheel | No | No | No | No | — | — | No | — | — | — | — |
| Rear Row Seat Adjustment | Reclining (Second Row), Foldable Third Row | Recline | Yes (fold/removable configuration) | Fixed | Yes (flexible folding) | Foldable/removable third row | Foldable | Foldable third row | Folding/adjustment | — | — |
| Driver Armrest | No | No | — | Yes | Yes | Yes | Yes | Yes (seat-integrated armrest) | Comfort | — | — |
| Leather-wrapped Gear Knob | No | No | No | No | — | — | No | — | — | — | — |
| Split Rear Seat | Yes (60:40 Second Row) | Yes (60:40 Second Row) | Yes (flexible seating configuration) | Yes | Yes (flexible split/folding layout) | Yes (2nd row split) | Yes | Yes (flexible split-fold seats) | 60:40 / 50:50 split | — | — |
| Headrests | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable | Adjustable | Yes | Adjustable | Adjustable | Adjustable headrests | Adjustable type | — | — |
| Ventilated Seat Type | — | — | — | No | No | — | NA | — | — | — | — |
| Safety | |||||||||||
| Lane Departure Prevention | No | No | — | No | No | — | No | — | — | — | — |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX available | Yes (ISOFIX) | Yes | ISOFIX | Yes | ISOFIX mounts available | ISOFIX type | — | — |
| Tyre Pressure Monitoring System (TPMS) | No | No | — | Yes | Yes | Yes | Yes | Tyre Pressure Monitoring System available | Tyre pressure monitoring | — | — |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Safety feature | — | — |
| Lane Departure Warning | No | No | — | No | No | — | No | — | — | — | — |
| Automatic Emergency Braking (AEB) | No | No | — | No | No | — | No | — | — | — | — |
| Blind Spot Detection | No | No | — | No | No | — | No | — | — | — | — |
| Emergency Brake Light Flashing | No | No | — | Yes | — | — | No | — | — | — | — |
| Forward Collision Warning (FCW) | No | No | — | No | No | — | No | — | — | — | — |
| Dashcam | No | No | — | No | No | — | No | — | — | — | — |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Safety alert | — | — |
| Puncture Repair Kit | No | No | Yes | Yes | Yes | — | Yes | Included (instead of spare wheel in some trims) | Instead of spare kit usage | — | — |
| High-beam Assist | No | No | — | No | — | — | No | — | — | — | — |
| Airbags | 6 Airbags | 6 | Driver + Passenger airbags | 6 | 6 Airbags | Dual airbags + side airbags (as per variant safety spec) | Dual Front Airbags | Multiple airbags (driver + passenger + side as per variant) | Multi airbags (exact count not detailed here) | — | — |
| Rear Cross-traffic Assist | No | No | — | No | No | — | No | — | — | — | — |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Available | Provided | — | — |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Alert system | — | — |
| Doors, Windows, Mirrors & Wipers | |||||||||||
| Turn Indicators on ORVMs | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Integrated indicators | — | — |
| Rain-sensing Wipers | No | No | — | No | Yes | — | No | Available in Emotion variant | Automatic operation | — | — |
| One Touch Up | No | No | Driver side only | Driver side | Yes | Driver window | Driver side | Driver side | Driver window | — | — |
| One Touch Down | No | No | Driver side only | Driver side | Yes | Driver window | Driver side | Driver side | Driver window | — | — |
| Rear Windshield Blind | No | No | — | No | No | — | No | — | — | — | — |
| Exterior Door Handles Finish | Black | Black | Body-coloured | Body-coloured | Body-coloured (not detailed beyond this) | Body-coloured | Body-coloured | Body-colored | Body/black finish (not specified) | — | — |
| Interior Door Handles | Yes | Yes | Basic | Standard | Standard | Standard | Standard | Standard plastic finish | Standard | — | — |
| Scuff Plates | No | No | — | No | — | — | Yes | Yes | — | — | — |
| Adjustable ORVMs | Manual Internal | Manual | Manual adjustment | Yes | Yes (electrically adjustable/foldable) | Yes (electrical) | Manual/Power (variant-based) | Manual/Power adjustable (variant dependent) | Electrically adjustable | — | — |
| Exterior Door Handles | Pull Type | Pull Type | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-colored | Standard | — | — |
| Rear Defogger | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Door Pockets | Front | Front | Yes | Yes | Yes | Yes | Yes | Yes | Storage | — | — |
| Rear Wiper | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Side Window Blinds | No | No | — | No | No | — | No | — | — | — | — |
| Power Windows | Front Only | Front Only | Front only | Front | Yes (all doors) | Front & rear | Front + Rear | Front + rear | Front + rear | — | — |
| ORVM Colour | Black | Black | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-colored | Body colour/black mix (not specified) | — | — |
| Power Windows Position | Front | Front | Front only | Front | Front & Rear | All doors | All doors | Front & rear | All doors | — | — |
| Interior Door Handles Finish | Black | Black | Plastic | Standard | Standard | Standard | Standard | Standard | — | — | — |
| Bootlid Opener | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | — | — |
| Entertainment, Information & Communication | |||||||||||
| Internal Hard Drive | No | No | — | No | No | — | No | — | — | — | — |
| USB Compatibility | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Speakers | No | — | Yes (basic audio system) | 4 | Yes (basic system) | Yes (basic 4–6 speaker setup) | 4 speakers | 4–6 speakers (variant dependent) | Standard set | — | — |
| AM/FM Radio | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Apple CarPlay | No | No | — | Yes (Wired) | Yes (wired) | Yes (wired) | Yes (wired) | Yes | Yes (wireless) | — | — |
| Voice Command | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Steering-mounted controls | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Wireless Charger | No | No | — | Yes | No | — | No | — | — | — | — |
| AUX Compatibility | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Bluetooth Compatibility | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Display | No Infotainment Display | No | Basic infotainment display | Touchscreen | Touchscreen infotainment | Touchscreen infotainment | Touchscreen infotainment | Touchscreen infotainment display | Touchscreen unit | — | — |
| Integrated (in-dash) Music System | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Smart Connectivity | No | No | — | Yes | Yes | Basic connectivity | Basic | Basic connectivity | Yes | — | — |
| Android Auto | No | No | — | Yes (Wired) | Yes (wired) | Yes (wired) | Yes (wired) | Yes | Yes (wireless) | — | — |
| iPod Compatibility | No | No | — | Yes | Yes | Yes | Yes | Yes | — | — | — |
| GPS Navigation System | No | No | — | Yes | Yes | Yes (via smartphone mirroring) | Yes | Via smartphone mirroring | Yes (via infotainment) | — | — |
| Emergency Call | No | No | — | No | No | — | No | — | — | — | — |
| Touchscreen Size | — | — | — | 8-inch | 8-inch | 8-inch | 8-inch (MediaNav system) | ~8-inch infotainment system | 8-inch infotainment | — | — |
| Head Unit Size | — | — | — | 8-inch | 8-inch | 8-inch | 8-inch | ~8-inch | 8-inch | — | — |
| Mobile App Features | |||||||||||
| Find My Car | No | No | — | Yes | No | — | No | — | — | — | — |
| Remote AC: On / Off via App | No | No | — | No | No | — | No | — | — | — | — |
| Emergency Call Button | No | No | — | No | No | — | No | — | — | — | — |
| Alexa Compatibility | No | No | — | No | No | — | No | — | — | — | — |
| Remote Sunroof: Open / Close via App | No | No | — | No | No | — | No | — | — | — | — |
| Over The Air (OTA) Updates | No | No | — | No | No | — | No | — | — | — | — |
| Check Vehicle Status via App | No | No | — | No | No | — | No | — | — | — | — |
| Geo-fence | No | No | — | No | No | — | No | — | — | — | — |
| Remote Car Lock/Unlock via App | No | No | — | No | No | — | No | — | — | — | — |
| Car Light Flashing & Honking via App | No | No | — | No | No | — | No | — | — | — | — |
| Instrumentation | |||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Shift Indicator | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Instantaneous Consumption | No | No | — | Yes | No | — | No | Yes | Yes | — | — |
| Average Fuel Consumption | No | No | — | Yes | Yes | — | Yes | Yes | Yes | — | — |
| Clock | Digital | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Average Speed | No | No | — | Yes | Yes | — | Yes | Yes | Yes | — | — |
| Heads Up Display (HUD) | No | No | — | No | No | — | No | — | — | — | — |
| Tachometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Instrument Cluster | Analogue with MID | Analog with MID | Analog + digital | Digital-analog | Digital + Analog (basic MID) | Digital-analog combo | Digital-analog combo | Digital-analog combo | Digital-analogue mix | — | — |
| Instrument Cluster Screen Type | Monochrome MID | Monochrome MID | Semi-digital | MID | MID display | Digital display | Semi-digital | Semi-digital | Part digital | — | — |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Distance to Empty | Yes | No | Yes | Yes | Yes | — | Yes | Yes | Yes | — | — |
| Trip Meter | Digital | Digital | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Manufacturer Warranty | |||||||||||
| Warranty (In Years) | 3 Years | 3 Years | — | Standard Renault warranty | — | Standard Renault warranty (not specified on page) | 3 years | Standard Renault warranty (variant dependent) | — | — | — |
| Warranty (In Kilometres) | 1,00,000 km | 100000 km | — | Standard | — | — | 1,00,000 km (typical Renault India) | Standard manufacturer coverage | — | — | — |
| Battery Warranty (In Kilometres) | — | — | — | — | — | — | NA | — | — | — | — |
| Battery Warranty (In Years) | — | — | — | — | — | — | NA | — | — | — | — |
| Storage | |||||||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Cooled Glovebox | No | No | — | No | No | Yes | No | — | Yes | — | — |
| Sunglass Holder | No | No | — | Yes | Yes | — | No | Yes | Yes | — | — |
| Driver Armrest Storage | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Cup Holders Position | Front | Front | Front & rear | Front & Rear | Front & Rear | Front & rear | Front & Rear | Front + rear | Cabin positions | — | — |
| Comfort & Convenience | |||||||||||
| Cruise Control | No | No | — | No | Yes | Yes | No | Yes | Yes | — | — |
| Rear AC | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Air Conditioner- Automatic/Zones | No (Manual AC) | Manual / Single Zone | Manual AC | Manual | Manual AC | Manual AC | Manual | Manual AC | Manual/automatic mix not specified | — | — |
| Electronic Parking Brake | No | No | — | No | No | — | No | — | — | — | — |
| Cabin Boot Access | No | No | — | Yes | Yes | Yes | Yes (folding seats) | Yes (foldable seat access) | Yes | — | — |
| Parking Assist | No | No | Rear sensors only | Rear Camera | Yes (camera + sensors) | Rear sensors + camera | Rear sensors | Rear sensors only | Rear camera/sensors | — | — |
| Air Purifier | No | No | — | No | Yes (PM 2.5 filter) | — | No | — | — | — | — |
| Third Row AC Zone | No | No | — | Yes (vents) | Yes | Yes (roof-mounted vents) | No | Roof-mounted vents | Yes | — | — |
| Keyless Start/ Button Start | No | No | Yes | Yes | Yes | Yes | No | Yes (push start) | Yes | — | — |
| Vanity Mirrors on Sun Visors | Co-driver Only | Co-driver Only | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Air Conditioner | Yes (Manual) | Yes | Manual | Yes | Yes | Manual | Manual AC | Manual | Yes | — | — |
| 12V Power Outlets | Yes | Yes (Front) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Anti-glare Mirrors | Day/Night IRVM | Manual IRVM | — | Yes | Yes | — | Yes | Yes | Yes | — | — |
| Front AC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt adjustable | Tilt | — | — |
| Umbrella Storage in Door | No | No | — | No | No | — | No | — | — | — | — |
| Parking Sensors | Rear | Rear | Rear only | Rear | Yes (rear) | Rear | Rear | Rear | Front + rear | — | — |
| Lighting | |||||||||||
| Automatic Headlamps | No | No | — | No | Yes | Yes | No | — | Yes | — | — |
| Taillights | Halogen | Halogen | Halogen | Halogen | Halogen | Standard | Halogen | Standard halogen | LED type (not fully specified) | — | — |
| Fog Lights | No | No | — | No | — | — | Front only | Yes | Yes | — | — |
| Daytime Running Lights | No | No | — | Yes | Yes | Yes | No | Yes | LED | — | — |
| Glovebox Lamp | No | No | — | No | No | — | No | — | Yes | — | — |
| Follow Me Home Headlamps | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Rear Reading Lamp | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Puddle Lamps | No | No | — | No | No | — | No | — | — | — | — |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Cabin Lamps Position | Front | Front & Rear | Roof mounted | Front & Rear | Front & rear | Front & rear | Front & Rear | Roof-mounted | Roof mounted | — | — |
| Ambient Interior Lighting | No | No | — | No | No | — | No | — | — | — | — |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen/LED mix not specified | — | — |
| Reading Lamp | Front | Front & Rear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Cornering Headlights | No | No | — | No | No | — | No | — | — | — | — |
| Light on Vanity Mirrors | No | No | — | No | Yes | — | No | — | — | — | — |
| Braking & Traction | |||||||||||
| Hill Descent Control | No | No | — | No | No | — | No | — | — | — | — |
| Differential Lock | No | No | — | No | No | — | No | — | — | — | — |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Brake Assist (BA) | Yes | No | — | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Hill Hold Control | No | No | — | Yes | Yes | Yes | No | Yes | Yes | — | — |
| Ride Height Adjustment | No | No | — | No | No | — | No | — | — | — | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — |
| Electronic Stability Program (ESP) | Yes | Yes | — | Yes | Yes | Yes | No | Yes | Yes | — | — |
Renault
Triber
Model price range
₹700,000 – ₹1,200,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Renault Triber Summary
- Variants 11 options
- Price Range ₹700,000 – ₹1,200,000
- Variant Pages Available
Starting at
₹700,000
