Car
Renault Triber
Model overview, prices and all available variants
Ex-showroom price range
₹599,900 - ₹875,000
11 variants available
Representative model image from
Authentic (Base Model).
The Renault Triber is available in 11 variants. Prices range from ₹599,900 - ₹875,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (11)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Authentic (Base Model) | Petrol | 5-Speed Manual (MT) | ₹599,900 | View Details |
| Authentic CNG | Petrol + CNG | 5-Speed Manual (MT) | ₹689,000 | View Details |
| Evolution | Petrol. | Manual - 5 Gears. | ₹680,000 | View Details |
| Evolution CNG | CNG (Petrol compatible system context) | 5-Speed Manual | ₹770,000 | View Details |
| Techno | Petrol | 5-speed Manual | ₹733,000 | View Details |
| Techno CNG | CNG | 5-speed Manual | ₹823,000 | View Details |
| Emotion | Petrol | 5-Speed Manual | ₹785,000 | View Details |
| Emotion CNG | CNG | Manual (5-speed) | ₹875,000 | View Details |
| Emotion Dual Tone | Petrol | 5-speed Manual | ₹802,000 | View Details |
| Emotion EASY-R AMT | Petrol | 5-Speed Automatic (AMT) | ₹835,000 | View Details |
| Emotion EASY-R AMT Dual Tone | Petrol | 5-Speed Automatic (AMT) | ₹852,000 | View Details |
| Specification | Authentic (Base Model) | Authentic CNG | Evolution | Evolution CNG | Techno | Techno CNG | Emotion | Emotion CNG | Emotion Dual Tone | Emotion EASY-R AMT | Emotion EASY-R AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||
| Engine | 999 cc, 3-Cylinder Petrol Engine | 999 cc, 3-Cylinder | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution. | 1.0L (999 cc) | 1.0L Energy Petrol Engine | 1.0L Energy Engine | 1.0 L ENERGY Engine | 1.0L Energy Engine | 1.0L Energy Petrol Engine | 1.0 L ENERGY Engine | 1.0 L ENERGY Engine |
| Engine Type | 1.0L Energy Petrol Engine | 1.0L Energy Petrol Engine | 1.0 Litre Energy Engine. | 3-Cylinder Energy Engine | 3-cylinder, Naturally Aspirated | 3-Cylinder, Inline | 1.0L 3-Cylinder Naturally Aspirated Petrol Engine | 3-cylinder, naturally aspirated petrol + CNG kit | 3-cylinder, naturally aspirated | 1.0L 3-Cylinder Naturally Aspirated Petrol Engine | 1.0L 3-Cylinder Naturally Aspirated Petrol Engine |
| Fuel Type | Petrol | Petrol + CNG | Petrol. | CNG (Petrol compatible system context) | Petrol | CNG | Petrol | CNG | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 19 kmpl | 19 km/kg (CNG) | — | — | ~20 kmpl (Petrol) | ~18 km/kg | 19.0 kmpl | — | ~20 km/l | 18.2 kmpl | 18.2 kmpl |
| Max Torque | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm (Petrol) | 96 Nm @ 3500 rpm. | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2. | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance |
| Turbocharger / Supercharger | No | No | — | No | No | No | No (Naturally Aspirated) | No | No | No (Naturally Aspirated) | No (Naturally Aspirated) |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD. | FWD (Front Wheel Drive) | FWD | FWD | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Electric Motor Assist | No | No | — | — | — | — | No | No | No | No | No |
| Max Power (bhp@rpm) | 71 bhp @ 6250 rpm | 74 bhp @ 6000 rpm | 71 bhp @ 6250 rpm. | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm |
| Others | Idle Start/Stop System | Factory-Fitted CNG | — | CNG kit with safety features (leak detection mentioned) | — | CNG leak detection system | Special Trim Decals, 84 unique seat configurations with EasyFix removable 3rd-row seats | CNG leak detection system present | Standard petrol hatch-based MPV configuration | EASY-R AMT Badge, 84 unique seat configurations with EasyFix removable 3rd-row seats | EASY-R AMT Badge, Dual Tone Roof Finish, 84 unique seat configurations with EasyFix removable 3rd-row seats |
| Max Engine Torque (Nm@rpm) | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm. | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm | 96 Nm @ 3500 rpm |
| Pure Electric Driving Mode | No | No | — | — | — | — | No | No | No | No | No |
| Transmission | 5-Speed Manual (MT) | 5-Speed Manual (MT) | Manual - 5 Gears. | 5-Speed Manual | 5-speed Manual | 5-speed Manual | 5-Speed Manual | Manual (5-speed) | 5-speed Manual | 5-Speed Automatic (AMT) | 5-Speed Automatic (AMT) |
| E20 Compatibility | Yes | Yes | E20. | — | — | — | Yes | — | Yes (as per Renault updated petrol compliance) | Yes | Yes |
| Alternate Fuel | — | CNG | — | CNG | CNG | — | — | Petrol | — | — | — |
| Performance on Alternate Fuel | — | 74 bhp @ 6000 rpm, 96 Nm @ 3500 rpm (CNG) | — | — | CNG compatible (details not specified) | — | — | Runs on Petrol (lower output than CNG use case focus) | — | — | — |
| Direct Start in CNG | — | Yes | — | — | — | — | No | — | — | No | No |
| Fuel Change Over Switch | — | Yes | — | — | — | — | No | Yes (CNG/Petrol switch) | — | No | No |
| Acceleration (0-100 kmph) | — | — | 0-100 km/h in 15.35 seconds (claimed). | — | ~15.35 sec | — | 15.0 seconds | — | — | 16.0 seconds | 16.0 seconds |
| Top Speed | — | — | — | — | ~140 km/h | — | 140 km/h | — | — | 135 km/h | 135 km/h |
| City Mileage | — | — | — | — | — | — | 14.2 kmpl | — | — | 13.5 kmpl | 13.5 kmpl |
| Max Motor Performance | — | — | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) |
| Battery | — | — | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) |
| Highway Mileage | — | — | — | — | — | — | 20.1 kmpl | — | — | 19.4 kmpl | 19.4 kmpl |
| Battery Charging | — | — | — | — | — | — | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) |
| Range | — | — | — | — | — | — | Not Applicable (Petrol Engine) | — | — | Not Applicable (Petrol Engine) | Not Applicable (Petrol Engine) |
| Driving Range | — | — | — | — | — | — | 760 km (Based on fuel capacity and ARAI mileage) | — | — | 728 km (Based on fuel capacity and ARAI mileage) | 728 km (Based on fuel capacity and ARAI mileage) |
| Suspensions, Brakes, Steering & Tyres | |||||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel. | Available | — | — | Yes (Steel Wheel) | — | Yes | Yes (Steel Wheel) | Yes (Steel Wheel) |
| Wheels | Steel Wheels | Steel Wheels | Steel Rims. | Steel wheels with covers (as per base variant context) | — | 15-inch steel wheels | 14-inch Steel Wheels with Full Wheel Covers | Steel/Alloy (variant dependent, not specified clearly for CNG Emotion) | Steel wheels with wheel covers (as per base trim spec set) | 14-inch Steel Wheels with Full Wheel Covers | 14-inch Steel Wheels with Full Wheel Covers |
| Steering Type | Electric Power Steering | Electric Power Steering | Power-assisted (Electric) Steering with 3-Spokes Steering Wheel. | Power Steering | Electric, Tilt Adjustable | — | Electric Power Steering | Power Steering | Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Lower Transverse Link | MacPherson Strut with Lower Transverse Link | McPherson Strut with Lower Triangle & Coil Spring. | — | MacPherson Strut | McPherson Strut | MacPherson Strut with Lower Wishbone | — | MacPherson Strut | MacPherson Strut with Lower Wishbone | MacPherson Strut with Lower Wishbone |
| Rear Brake Type | Drum | Drum | Drum Brake (Rear). | Drum | Drum | Drum (typical entry MPV spec, not explicitly detailed) | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial - Tubeless Tyres. | Radial | — | Radial | Radial Tubeless | Radial | Tubeless Radial | Radial Tubeless | Radial Tubeless |
| Front Tyres | 165/80 R14 | 165/80 R14 | 165 / 80 R14. | — | — | 185/65 R15 | 165/80 R14 | — | 165/80 R14 | 165/80 R14 | 165/80 R14 |
| Minimum Turning Radius(m) | 5.2 | 5.2 | — | — | — | — | 4.7 m | — | ~4.98 m | 4.7 m | 4.7 m |
| Rear Suspension | Torsion Beam Axle | Torsion Beam Axle | Torison Beam Axle. | — | Torsion Beam | Torsion Beam | Torsion Beam Suspension | — | Twist beam | Torsion Beam Suspension | Torsion Beam Suspension |
| Front Brake Type | Disc | Disc | Disc Brake (Front). | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | — | No | No | No | No | No | No | No | No |
| Rear Tyres | 165/80 R14 | 165/80 R14 | 165 / 80 R14. | — | — | 185/65 R15 | 165/80 R14 | — | 165/80 R14 | 165/80 R14 | 165/80 R14 |
| Dimensions & Weight | |||||||||||
| Kerb Weight(kg) | 947 | — | — | — | — | — | 947 kg | — | ~947–1000 kg (approx range shown) | 960 kg | 965 kg |
| Height(mm) | 1643 | 1643 | 1643 mm. | — | 1643 mm | 1643 mm | 1643 mm | — | 1643 mm | 1643 mm | 1643 mm |
| Width(mm) | 1739 | 1739 | 1734 mm. | — | 1734 mm | 1734 mm | 1739 mm | — | 1739 mm | 1739 mm | 1739 mm |
| Length(mm) | 3990 | 3990 | 3985 mm. | — | 3985 mm | 3985 mm | 3990 mm | — | 3990 mm | 3990 mm | 3990 mm |
| Ground Clearance | 182 mm | 182 mm | 182 mm (unladen). | — | 182 mm | 182 mm | 182 mm (Unladen) | — | 182 mm | 182 mm (Unladen) | 182 mm (Unladen) |
| Wheelbase(mm) | 2636 | 2636 | 2636 mm. | — | 2636 mm | 2636 mm | 2636 mm | — | 2636 mm | 2636 mm | 2636 mm |
| Capacity | |||||||||||
| Fuel Tank Capacity(L) | 40 | 40 L (Petrol) | 40 litres. | — | 40 L | — | 40 Litres | — | 40 L | 40 Litres | 40 Litres |
| Doors | 5 | 5 | 5 Doors. | 5 | 5 | 5 | 5 Doors | 5 | 5 | 5 Doors | 5 Doors |
| Bootspace(L) | 84 L (with all 7 seats up), up to 625 L (rear seats folded) | 84 L (all seats up) | 84 L (measured up to the roof) and 1065 L with rear seats folded. | — | 84 L (standard), up to 1065 L (folded seats) | 84 L (all seats up) | 84 Litres (Expandable up to 625 Litres with 3rd row removed) | — | 84 L (all seats up) / up to 1065 L (folded) | 84 Litres (Expandable up to 625 Litres with 3rd row removed) | 84 Litres (Expandable up to 625 Litres with 3rd row removed) |
| Seating Capacity | 7 | 7 | 7 Seats. | 7 | 7 | 7 | 7 Seater | 7 | 7 | 7 Seater | 7 Seater |
| No of Rows | 3 | 3 | 3 Rows. | 3 | 3 | 3 | 3 Rows | 3 | 3 | 3 Rows | 3 Rows |
| Feature | Authentic (Base Model) | Authentic CNG | Evolution | Evolution CNG | Techno | Techno CNG | Emotion | Emotion CNG | Emotion Dual Tone | Emotion EASY-R AMT | Emotion EASY-R AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||
| Rub-strips | No | No | — | Yes | Yes | — | Yes | body cladding for scratch resistance | Exterior styling feature | Yes (Black side cladding) | Yes (Black side cladding) |
| Roof Rails | No | No | Yes (available) | Yes | Yes | Yes | Yes | Functional roof rails for luggage mounting | Styling + utility | Yes (Functional roof rails - 50 kg load capacity) | Yes (Functional roof rails - 50 kg load capacity) |
| Roof-mounted Antenna | Yes | Yes | — | Yes | Yes | Yes | Yes | Standard external roof antenna | Standard fitment | Yes (Rear roof antenna) | Yes (Rear roof antenna) |
| Chrome Finish Exhaust Pipe | No | No | — | No | — | — | No | Decorative chrome tip finish | Styling element | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes (available) | Yes | Yes | Yes | Yes | Painted bumpers matching body color | Exterior paint match | Yes (Body-coloured) | Yes (Body-coloured) |
| Body Kit | No | No | — | No | — | — | No | Standard factory body styling kit | Styling package | Yes (SUV skid plates and wheel arch cladding) | Yes (SUV skid plates and wheel arch cladding) |
| Sunroof / Moonroof | No | No | No | No | No | — | No | — | — | No | No |
| Locks & Security | |||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Remote central locking system | Basic security feature | Yes (Smart Access Card Keyless Entry) | Yes (Smart Access Card Keyless Entry) |
| Speed Sensing Door Lock | No | No | Yes | Yes | Yes | Yes | Yes | Doors auto-lock with speed | Auto lock with speed | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Anti-theft engine protection system | Anti-theft system | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Rear door child lock system | Rear door safety | Yes | Yes |
| Seats & Upholstery | |||||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Sliding & reclining (basic adjustment available) | Manual | Yes | Manual | Manual | Manual seat adjustment | Manual adjustment | Manual (4-way adjustable) | Manual (4-way adjustable) |
| Rear Armrest | No | No | — | No | Yes | — | Yes | Foldable rear armrest | Comfort feature | No | No |
| Driver Seat Adjustment | Manual (4-way) | Manual (6-way) | Manual adjustment | Manual | Yes | Manual | Manual | Manual adjustment | Manual adjustment | Manual (6-way height adjustable) | Manual (6-way height adjustable) |
| Folding Rear Seat | Yes | Yes | Yes (foldable) | Yes | Yes | Yes | Yes | Flexible foldable rear seats for cargo expansion | Flexible seating | Yes (2nd Row 60:40 split & 3rd Row 100% fold/removable) | Yes (2nd Row 60:40 split & 3rd Row 100% fold/removable) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric (not specified in page detail) | Fabric | Fabric | Fabric upholstery (standard CNG trim) | — | Fabric (Premium 3D spacer fabric) | Fabric (Premium 3D spacer fabric) |
| Second Row Seat Adjustment | Sliding & Reclining | Slide & Recline | Sliding & recline (as part of EasyFix seating concept) | Sliding | Yes | Yes (sliding/adjustable as per MPV layout) | Sliding & Recline | Sliding + reclining function | Sliding/recline type (not detailed) | Yes (Slide, recline, and fold) | Yes (Slide, recline, and fold) |
| Interior Colours | Black & Grey | Dual Tone (Black & Grey) | Dual-tone (as mentioned) | Dual-tone | — | — | Dual-tone (varies by variant) | Dual-tone practical cabin theme | — | Dual Tone (Dual-tone dashboard with silver accents) | Dual Tone (Dual-tone dashboard with silver accents) |
| Interiors | Dual-tone | Dual-Tone | Dual-tone interior theme | Standard dual-tone | Standard Techno trim finish (not specified in detail) | Standard Techno trim interior | Dual-tone dashboard | Functional dual-tone cabin layout | — | Premium Comfort Cabin | Premium Comfort Cabin |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench seats | Bench | Bench (not specified in detail) | Bench seats | Bench | Bench seat with split function | Bench type implied | Modular Split / Removable Seats | Modular Split / Removable Seats |
| Ventilated Seats | No | No | — | No | No | No | No | — | — | No | No |
| Front Seatback Pockets | No | No | Yes | Yes | Yes | Yes | Yes | Yes, storage pockets provided | Storage | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | — | — | No | — | — | Yes (Flat-bottom steering wheel) | Yes (Flat-bottom steering wheel) |
| Rear Row Seat Adjustment | Reclining (Second Row), Foldable Third Row | Recline | Yes (fold/removable configuration) | Fixed | Yes (flexible folding) | Foldable/removable third row | Foldable | Foldable third row | Folding/adjustment | Yes (3rd row easy-fix removable bench) | Yes (3rd row easy-fix removable bench) |
| Driver Armrest | No | No | — | Yes | Yes | Yes | Yes | Yes (seat-integrated armrest) | Comfort | Yes (Driver seat armrest) | Yes (Driver seat armrest) |
| Leather-wrapped Gear Knob | No | No | No | No | — | — | No | — | — | No (Chrome surround AMT selector lever) | No (Chrome surround AMT selector lever) |
| Split Rear Seat | Yes (60:40 Second Row) | Yes (60:40 Second Row) | Yes (flexible seating configuration) | Yes | Yes (flexible split/folding layout) | Yes (2nd row split) | Yes | Yes (flexible split-fold seats) | 60:40 / 50:50 split | Yes (60:40 Split 2nd row) | Yes (60:40 Split 2nd row) |
| Headrests | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable | Adjustable | Yes | Adjustable | Adjustable | Adjustable headrests | Adjustable type | Adjustable (2nd & 3rd Row) / Fixed (Front) | Adjustable (2nd & 3rd Row) / Fixed (Front) |
| Ventilated Seat Type | — | — | — | No | No | — | NA | — | — | No | No |
| Safety | |||||||||||
| Lane Departure Prevention | No | No | — | No | No | — | No | — | — | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX available | Yes (ISOFIX) | Yes | ISOFIX | Yes | ISOFIX mounts available | ISOFIX type | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No | — | Yes | Yes | Yes | Yes | Tyre Pressure Monitoring System available | Tyre pressure monitoring | Yes (Tyre Pressure Monitoring System) | Yes (Tyre Pressure Monitoring System) |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Safety feature | Yes | Yes |
| Lane Departure Warning | No | No | — | No | No | — | No | — | — | No | No |
| Automatic Emergency Braking (AEB) | No | No | — | No | No | — | No | — | — | No | No |
| Blind Spot Detection | No | No | — | No | No | — | No | — | — | No | No |
| Emergency Brake Light Flashing | No | No | — | Yes | — | — | No | — | — | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | — | No | No | — | No | — | — | No | No |
| Dashcam | No | No | — | No | No | — | No | — | — | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Safety alert | Yes (Driver & Passenger) | Yes (Driver & Passenger) |
| Puncture Repair Kit | No | No | Yes | Yes | Yes | — | Yes | Included (instead of spare wheel in some trims) | Instead of spare kit usage | No | No |
| High-beam Assist | No | No | — | No | — | — | No | — | — | No | No |
| Airbags | 6 Airbags | 6 | Driver + Passenger airbags | 6 | 6 Airbags | Dual airbags + side airbags (as per variant safety spec) | Dual Front Airbags | Multiple airbags (driver + passenger + side as per variant) | Multi airbags (exact count not detailed here) | 6 Airbags (Standard on top trims) | 6 Airbags |
| Rear Cross-traffic Assist | No | No | — | No | No | — | No | — | — | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Available | Provided | No | No |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Alert system | Yes | Yes |
| NCAP Rating | — | — | — | — | — | — | — | — | — | 4 Star (Global NCAP adult safety) | 4 Star (Global NCAP adult safety) |
| Doors, Windows, Mirrors & Wipers | |||||||||||
| Turn Indicators on ORVMs | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Integrated indicators | No (Side fender mounted blinkers) | No (Side fender mounted blinkers) |
| Rain-sensing Wipers | No | No | — | No | Yes | — | No | Available in Emotion variant | Automatic operation | Yes (Rain-sensing wipers) | Yes (Rain-sensing wipers) |
| One Touch Up | No | No | Driver side only | Driver side | Yes | Driver window | Driver side | Driver side | Driver window | Yes (Driver window auto up/down) | Yes (Driver window auto up/down) |
| One Touch Down | No | No | Driver side only | Driver side | Yes | Driver window | Driver side | Driver side | Driver window | Yes (Driver window auto up/down) | Yes (Driver window auto up/down) |
| Rear Windshield Blind | No | No | — | No | No | — | No | — | — | No | No |
| Exterior Door Handles Finish | Black | Black | Body-coloured | Body-coloured | Body-coloured (not detailed beyond this) | Body-coloured | Body-coloured | Body-colored | Body/black finish (not specified) | Body-coloured / Chrome inserts | Body-coloured / Chrome inserts |
| Interior Door Handles | Yes | Yes | Basic | Standard | Standard | Standard | Standard | Standard plastic finish | Standard | Chrome finish | Chrome finish |
| Scuff Plates | No | No | — | No | — | — | Yes | Yes | — | No | No |
| Adjustable ORVMs | Manual Internal | Manual | Manual adjustment | Yes | Yes (electrically adjustable/foldable) | Yes (electrical) | Manual/Power (variant-based) | Manual/Power adjustable (variant dependent) | Electrically adjustable | Yes (Electrically adjustable & auto-folding) | Yes (Electrically adjustable & auto-folding) |
| Exterior Door Handles | Pull Type | Pull Type | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-colored | Standard | Pull Type | Pull Type |
| Rear Defogger | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front | Front | Yes | Yes | Yes | Yes | Yes | Yes | Storage | Yes (Front & Rear doors) | Yes (Front & Rear doors) |
| Rear Wiper | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Rear wash & wiper) | Yes (Rear wash & wiper) |
| Side Window Blinds | No | No | — | No | No | — | No | — | — | No | No |
| Power Windows | Front Only | Front Only | Front only | Front | Yes (all doors) | Front & rear | Front + Rear | Front + rear | Front + rear | Yes (Front & Rear power windows) | Yes (Front & Rear power windows) |
| ORVM Colour | Black | Black | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-colored | Body colour/black mix (not specified) | Glossy Black / Body-coloured | Mystery Black (Dual Tone Accent) |
| Power Windows Position | Front | Front | Front only | Front | Front & Rear | All doors | All doors | Front & rear | All doors | Door mounted pads | Door mounted pads |
| Interior Door Handles Finish | Black | Black | Plastic | Standard | Standard | Standard | Standard | Standard | — | Chrome | Chrome |
| Bootlid Opener | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric Tailgate Release | Electric Tailgate Release |
| Entertainment, Information & Communication | |||||||||||
| Internal Hard Drive | No | No | — | No | No | — | No | — | — | No | No |
| USB Compatibility | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | No | — | Yes (basic audio system) | 4 | Yes (basic system) | Yes (basic 4–6 speaker setup) | 4 speakers | 4–6 speakers (variant dependent) | Standard set | 4 Speakers & 2 Tweeters | 4 Speakers & 2 Tweeters |
| AM/FM Radio | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | No | — | Yes (Wired) | Yes (wired) | Yes (wired) | Yes (wired) | Yes | Yes (wireless) | Yes (Wireless CarPlay) | Yes (Wireless CarPlay) |
| Voice Command | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Push-to-talk voice recognition) | Yes (Push-to-talk voice recognition) |
| Steering-mounted controls | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Steering-mounted audio & phone controls) | Yes (Steering-mounted audio & phone controls) |
| Wireless Charger | No | No | — | Yes | No | — | No | — | — | Yes (Wireless phone charger) | Yes (Wireless phone charger) |
| AUX Compatibility | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Compatibility | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | No Infotainment Display | No | Basic infotainment display | Touchscreen | Touchscreen infotainment | Touchscreen infotainment | Touchscreen infotainment | Touchscreen infotainment display | Touchscreen unit | 8-inch touchscreen display link | 8-inch touchscreen display link |
| Integrated (in-dash) Music System | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | No | — | Yes | Yes | Basic connectivity | Basic | Basic connectivity | Yes | Wireless Android Auto & Apple CarPlay | Wireless Android Auto & Apple CarPlay |
| Android Auto | No | No | — | Yes (Wired) | Yes (wired) | Yes (wired) | Yes (wired) | Yes | Yes (wireless) | Yes (Wireless) | Yes (Wireless) |
| iPod Compatibility | No | No | — | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes |
| GPS Navigation System | No | No | — | Yes | Yes | Yes (via smartphone mirroring) | Yes | Via smartphone mirroring | Yes (via infotainment) | Yes (Via Android Auto / Apple CarPlay) | Yes (Via Android Auto / Apple CarPlay) |
| Emergency Call | No | No | — | No | No | — | No | — | — | No | No |
| Touchscreen Size | — | — | — | 8-inch | 8-inch | 8-inch | 8-inch (MediaNav system) | ~8-inch infotainment system | 8-inch infotainment | 8-inch (20.32 cm) | 8-inch (20.32 cm) |
| Head Unit Size | — | — | — | 8-inch | 8-inch | 8-inch | 8-inch | ~8-inch | 8-inch | 8-inch | 8-inch |
| Mobile App Features | |||||||||||
| Find My Car | No | No | — | Yes | No | — | No | — | — | No | No |
| Remote AC: On / Off via App | No | No | — | No | No | — | No | — | — | No | No |
| Emergency Call Button | No | No | — | No | No | — | No | — | — | No | No |
| Alexa Compatibility | No | No | — | No | No | — | No | — | — | No | No |
| Remote Sunroof: Open / Close via App | No | No | — | No | No | — | No | — | — | No | No |
| Over The Air (OTA) Updates | No | No | — | No | No | — | No | — | — | No | No |
| Check Vehicle Status via App | No | No | — | No | No | — | No | — | — | No | No |
| Geo-fence | No | No | — | No | No | — | No | — | — | No | No |
| Remote Car Lock/Unlock via App | No | No | — | No | No | — | No | — | — | No | No |
| Car Light Flashing & Honking via App | No | No | — | No | No | — | No | — | — | No | No |
| Instrumentation | |||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | No (Not applicable for AMT) | No (Not applicable for AMT) |
| Instantaneous Consumption | No | No | — | Yes | No | — | No | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | No | No | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Clock | Digital | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Digital) | Yes (Digital) |
| Average Speed | No | No | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | — | No | No | — | No | — | — | No | No |
| Tachometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Instrument Cluster | Analogue with MID | Analog with MID | Analog + digital | Digital-analog | Digital + Analog (basic MID) | Digital-analog combo | Digital-analog combo | Digital-analog combo | Digital-analogue mix | Digital | Digital |
| Instrument Cluster Screen Type | Monochrome MID | Monochrome MID | Semi-digital | MID | MID display | Digital display | Semi-digital | Semi-digital | Part digital | 7-inch TFT Color Display | 7-inch TFT Color Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | No | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Digital | Digital | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2 Multi-Tripmeter | 2 Multi-Tripmeter |
| Manufacturer Warranty | |||||||||||
| Warranty (In Years) | 3 Years | 3 Years | — | Standard Renault warranty | — | Standard Renault warranty (not specified on page) | 3 years | Standard Renault warranty (variant dependent) | — | 2 Years | 2 Years |
