Car
Rolls-Royce Rolls-Royce Phantom
Model overview, prices and all available variants
Ex-showroom price range
₹89,900,000 - ₹111,100,000
2 variants available
Representative model image from
Sedan.
The Rolls-Royce Rolls-Royce Phantom is one of 2 available Rolls-Royce Rolls-Royce Phantom variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Rolls-Royce Rolls-Royce Phantom Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Sedan | Petrol | Automatic (8-Speed Satellite-Aided Transmission) | ₹89,900,000 | View Details |
| Centenary Edition | Petrol | Automatic (8-Speed Satellite-Aided Transmission) | ₹111,100,000 | View Details |
| Specification | Sedan | Centenary Edition |
|---|---|---|
| Engine & Transmission | ||
| Engine | 6749 cc | 6749 cc |
| Engine Type | 6.75L Twin-Turbocharged V12 Engine | 6.75L Twin-Turbocharged V12 Engine |
| Fuel Type | Petrol | Petrol |
| Acceleration (0-100 kmph) | 5.3 seconds | 5.3 seconds |
| Alternate Fuel | Not Applicable | Not Applicable |
| Mileage (ARAI) | 7.1 kmpl | 7.1 kmpl |
| City Mileage | ~5 - 6 kmpl | ~5 - 6 kmpl |
| Max Torque | 900 Nm @ 1700 rpm | 900 Nm @ 1700 rpm |
| Max Motor Performance | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2 / Euro 6d | BS6 Phase 2 / Euro 6d |
| Turbocharger / Supercharger | Twin-Turbocharged | Twin-Turbocharged |
| Battery | 12V High-Capacity Vehicle Battery | 12V High-Capacity Vehicle Battery |
| Top Speed | 250 kmph (Electronically Limited) | 250 kmph (Electronically Limited) |
| Highway Mileage | ~9 - 10 kmpl | ~9 - 10 kmpl |
| Battery Charging | Not Applicable | Not Applicable |
| Drivetrain | RWD (Rear Wheel Drive) | RWD (Rear Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable |
| Electric Motor Assist | No | No |
| Max Power (bhp@rpm) | 563 bhp @ 5000 rpm | 563 bhp @ 5000 rpm |
| Range | Not Applicable | Not Applicable |
| Driving Range | ~710 km on full tank | ~710 km on full tank |
| Others | Magic Carpet Ride Adaptive Air Suspension, Flagbearer System | Bespoke Commemorative Badging, Magic Carpet Ride Suspension |
| Electric Motor | Not Applicable | Not Applicable |
| Max Engine Torque (Nm@rpm) | 900 Nm @ 1700 rpm | 900 Nm @ 1700 rpm |
| Pure Electric Driving Mode | No | No |
| Transmission | Automatic (8-Speed Satellite-Aided Transmission) | Automatic (8-Speed Satellite-Aided Transmission) |
| E20 Compatibility | Yes | Yes |
| Direct Start in CNG | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | Not Available (Run-Flat Tyres with Mobility Kit Layout) | Not Available (Run-Flat Tyres with Mobility Kit Layout) |
| Wheels | 21-Inch / 22-Inch Forged Alloy Wheels with Self-Righting Hub Caps | 21-Inch / 22-Inch Custom Forged Alloy Wheels with Self-Righting Caps |
| Steering Type | Power Assisted (Electric) with Active Rear Axle Steering | Power Assisted (Electric) with Active Rear Axle Steering |
| Front Suspension | Double Wishbone Front Axle Suspension | Double Wishbone Front Axle Suspension |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyre Construction | Radial - Tubeless (Run-Flat with Noise-Reducing Foam) | Radial - Tubeless (Run-Flat with Noise-Reducing Foam) |
| Front Tyres | 255 / 45 R21 | 255 / 45 R21 |
| Minimum Turning Radius(m) | 6.5 m | 6.5 m |
| Rear Suspension | Five-Link Rear Axle Suspension | Five-Link Rear Axle Suspension |
| Front Brake Type | Ventilated Disc | — |
| Four Wheel Steering | Yes (Active Rear Axle Steering) | Yes (Active Rear Axle Steering) |
| Rear Tyres | 285 / 40 R21 | 285 / 40 R21 |
| Dimensions & Weight | ||
| Kerb Weight(kg) | 2560 kg | 2560 kg |
| Height(mm) | 1646 mm | 1646 mm |
| Width(mm) | 2018 mm | 2018 mm |
| Length(mm) | 5762 mm | 5762 mm |
| Ground Clearance | 150 mm | 150 mm |
| Wheelbase(mm) | 3552 mm | 3552 mm |
| Capacity | ||
| Fuel Tank Capacity(L) | 100 Litres | 100 Litres |
| Doors | 4 Doors (Rear Coach Doors) | 4 Doors (Rear Coach Doors) |
| Bootspace(L) | 548 Litres | 548 Litres |
| Seating Capacity | 5 Seats (Optional 4-Seat Individual Lounge configuration layout available) | 5 Seats (Optional 4-Seat Lounge configuration setup available) |
| No of Rows | 2 Rows | 2 Rows |
| Feature | Sedan | Centenary Edition |
|---|---|---|
| Exterior | ||
| Rub-strips | Yes | Yes |
| Roof Rails | No | No |
| Roof-mounted Antenna | Yes | Yes |
| Chrome Finish Exhaust Pipe | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | No | No |
| Sunroof / Moonroof | Yes | Yes |
| Locks & Security | ||
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | Electric with Memory | Electric with Memory |
| Rear Armrest | Yes with Storage | Yes with Storage |
| Driver Seat Adjustment | Electric with Memory | Electric with Memory |
| Folding Rear Seat | No | No |
| Seat Upholstery | Premium Leather | Premium Leather |
| Second Row Seat Adjustment | Electric | Electric |
| Interior Colours | Customisable Options | Bespoke Custom |
| Ventilated Seat Type | Heated and Cooled | Heated and Cooled |
| Interiors | Wood & Leather | Wood & Leather |
| Rear Passenger Seat Type | Captain Seats | Captain Seats |
| Ventilated Seats | Yes | Yes |
| Front Seatback Pockets | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes |
| Rear Row Seat Adjustment | Electric | Electric |
| Driver Armrest | Yes | Yes |
| Leather-wrapped Gear Knob | Yes | Yes |
| Split Rear Seat | No | No |
| Headrests | Front & Rear Electric | Front & Rear Electric |
| Safety | ||
| Lane Departure Prevention | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Automatic Emergency Braking (AEB) | Yes | Yes |
| Blind Spot Detection | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes |
| Dashcam | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| High-beam Assist | Yes | Yes |
| Airbags | 8 Airbags | 8 Airbags |
| NCAP Rating | Not Tested | Not Tested |
| Rear Cross-traffic Assist | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Overspeed Warning | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes |
| One Touch Up | All Windows | All Windows |
| One Touch Down | All Windows | All Windows |
| Rear Windshield Blind | Electric | Electric |
| Exterior Door Handles Finish | Chrome / Body Coloured | Chrome |
| Interior Door Handles | Chrome | Chrome |
| Scuff Plates | Stainless Steel | Illuminated Centenary Edition |
| Adjustable ORVMs | Electric Fold & Adjust | Electric Fold & Adjust |
| Exterior Door Handles | Pull Type | Pull Type |
| Rear Defogger | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear |
| Rear Wiper | No | No |
| Side Window Blinds | Electric | Electric |
| Power Windows | Front & Rear | Front & Rear |
| ORVM Colour | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Chrome | Chrome |
| Bootlid Opener | Electric Trunk Opener | Electric Trunk Opener |
| Entertainment, Information & Communication | ||
| Touchscreen Size | 10.25 inch | 10.25 inch |
| Internal Hard Drive | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Speakers | Premium Bespoke Audio | Premium Bespoke Audio |
| AM/FM Radio | Yes | Yes |
| Apple CarPlay | Wireless | Wireless |
| Voice Command | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AUX Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Display | Digital Instrument Cluster | Digital Instrument Cluster |
| Integrated (in-dash) Music System | Yes | Yes |
| Smart Connectivity | Yes | Yes |
| Android Auto | Wireless | Wireless |
| Head Unit Size | 10.25 inch | 10.25 inch |
| iPod Compatibility | Yes | Yes |
| GPS Navigation System | Yes with 3D Maps | Yes with 3D Maps |
| Emergency Call | Yes | Yes |
| Mobile App Features | ||
| Find My Car | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes |
| Emergency Call Button | Yes | Yes |
| Alexa Compatibility | Yes | Yes |
| Remote Sunroof: Open / Close via App | Yes | Yes |
| Over The Air (OTA) Updates | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes |
| Geo-fence | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes |
| Instrumentation | ||
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | No | No |
| Instantaneous Consumption | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Clock | Analogue (Bespoke) | Analogue (Bespoke) |
| Average Speed | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes |
| Tachometer | No (Power Reserve Gauge) | No (Power Reserve Gauge) |
| Adjustable Cluster Brightness | Yes | Yes |
| Instrument Cluster | Digital | Digital |
| Instrument Cluster Screen Type | TFT Screen | TFT Screen |
| Low Fuel Level Warning | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Trip Meter | Multi-Trip | Multi-Trip |
| Manufacturer Warranty | ||
| Battery Warranty (In Kilometres) | Not Applicable | Not Applicable |
| Warranty (In Years) | 4 Years | 4 Years |
| Battery Warranty (In Years) | Not Applicable | Not Applicable |
| Warranty (In Kilometres) | Unlimited | Unlimited |
| Storage | ||
| Cup Holders | Front & Rear | Front & Rear |
| Cooled Glovebox | Yes | Yes |
| Sunglass Holder | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Cup Holders Position | Front & Rear | Front & Rear |
| Comfort & Convenience | ||
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Rear AC | Vents Behind Front Armrest & Pillars | Vents Behind Front Armrest & Pillars |
| Heater | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic - 4 Zone | Automatic - 4 Zone |
| Electronic Parking Brake | Yes with Auto Hold | Yes with Auto Hold |
| Cabin Boot Access | No | No |
| Parking Assist | 360 Degree Camera with Auto Park | 360 Degree Camera with Auto Park |
| Air Purifier | Yes with PM 2.5 Filter | Yes with PM 2.5 Filter |
| Third Row AC Zone | No | No |
| Keyless Start/ Button Start | Yes | Yes |
| Vanity Mirrors on Sun Visors | Front & Rear (Illuminated) | Front & Rear (Illuminated) |
| Air Conditioner | Four-Zone Climate Control | Four-Zone Climate Control |
| 12V Power Outlets | Yes (Front, Rear and Boot) | Yes (Front, Rear and Boot) |
| Anti-glare Mirrors | Electronic - Internal & Driver Side | Electronic - Internal & Driver Side |
| Front AC | Common Fan Speed Control | Common Fan Speed Control |
| Headlight and Ignition on Reminder | Yes | Yes |
| Steering Adjustment | Electric Tilt & Telescopic with Memory | Electric Tilt & Telescopic with Memory |
| Umbrella Storage in Door | Yes (Both Rear Doors with Built-in Dryers) | Yes (Both Rear Doors with Built-in Dryers) |
| Parking Sensors | Front & Rear | Front & Rear |
| Lighting | ||
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Fog Lights | LED | LED |
| Daytime Running Lights | LED DRLs | LED DRLs |
| Glovebox Lamp | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Puddle Lamps | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) |
| Cabin Lamps | LED & Starlight Headliner | LED & Starlight Headliner |
| Cabin Lamps Position | Front & Rear | Front & Rear |
| Ambient Interior Lighting | Multi-colour Customisable | Multi-colour Customisable |
| Headlights | Laser with LED High Beam | Laser with LED High Beam |
| Reading Lamp | Front & Rear | Front & Rear |
| Cornering Headlights | Active Cornering Lights | Active Cornering Lights |
| Light on Vanity Mirrors | Yes | Yes |
| Braking & Traction | ||
| Hill Descent Control | No | No |
| Differential Lock | Electronic | Electronic |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Ride Height Adjustment | Yes (Active Air Suspension) | Yes (Active Air Suspension) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
Rolls-Royce
Rolls-Royce Phantom
Model price range
₹89,900,000 - ₹111,100,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Rolls-Royce Rolls-Royce Phantom Summary
- Variants 2 options
- Price Range ₹89,900,000 - ₹111,100,000
- Variant Pages Available
Starting at
₹89,900,000
