Car
Rolls-Royce Rolls-Royce Spectre
Model overview, prices and all available variants
Ex-showroom price range
₹7.5 Crore - ₹9.5 Crore
2 variants available
Representative model image from
Coupe.
The Rolls-Royce Rolls-Royce Spectre is one of 2 available Rolls-Royce Rolls-Royce Spectre variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Rolls-Royce Rolls-Royce Spectre Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Coupe | Electric | Automatic (1-Speed Direct Drive) | ₹7.5 Crore | View Details |
| Black Badge | Electric | Automatic (1-Speed Direct Drive) | ₹9.5 Crore | View Details |
| Specification | Coupe | Black Badge |
|---|---|---|
| Engine & Transmission | ||
| Engine | Not Applicable | Not Applicable |
| Engine Type | Dual Separately Excited Synchronous Motors (SSM) | Dual High-Output Separately Excited Synchronous Motors (SSM) |
| Fuel Type | Electric | Electric |
| Acceleration (0-100 kmph) | 4.5 seconds | 4.1 seconds |
| Alternate Fuel | None | None |
| Mileage (ARAI) | Not Applicable | Not Applicable |
| City Mileage | Not Applicable | Not Applicable |
| Max Torque | 900 Nm | 1075 Nm |
| Max Motor Performance | 430 kW Combined Power Output | 485 kW Combined Power Output |
| Emission Standard | Zero Emissions Vehicle (ZEV) | Zero Emissions Vehicle (ZEV) |
| Turbocharger / Supercharger | Not Applicable | Not Applicable |
| Battery | 102 kWh Lithium-Ion Battery Pack | 102 kWh High-Density Lithium-Ion Pack |
| Top Speed | 250 kmph | 250 kmph |
| Highway Mileage | Not Applicable | Not Applicable |
| Battery Charging | 195 kW DC Fast Charging (10-80% in 36 mins) / 22 kW AC | 205 kW DC Fast Charging (0-80% in 34 mins) / 22 kW AC |
| Drivetrain | AWD (All-Wheel Drive) | AWD (All-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable |
| Electric Motor Assist | Pure Electric Powertrain | Pure Electric Performance Powertrain |
| Max Power (bhp@rpm) | 577 bhp | 659 bhp |
| Range | 530 km (WLTP Certified) | 493-530 km (WLTP Certified) |
| Driving Range | 530 km | 530 km |
| Others | Planar Suspension System, Starlight Doors, Spirit of Ecstasy Redesign | Infinity Performance Mode, Darkened Pantheon Grille, Tuned Planar Suspension |
| Electric Motor | Dual Electric Motors (Front & Rear Axles) | Dual Electric Motors (Performance Tuned) |
| Max Engine Torque (Nm@rpm) | 900 Nm | 1075 Nm |
| Pure Electric Driving Mode | Yes (Always Electric) | Yes (Always Electric) |
| Transmission | Automatic (1-Speed Direct Drive) | Automatic (1-Speed Direct Drive) |
| E20 Compatibility | Not Applicable | Not Applicable |
| Direct Start in CNG | No | No |
| Fuel Change Over Switch | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | Tyre Repair Kit / None | Tyre Repair Kit / None |
| Wheels | 23-Inch Alloy Wheels | 23-Inch Black Badge Forged Alloy Wheels |
| Steering Type | Power Assisted (Electric) | Power Assisted (Electric - Dynamic Sport Calibration) |
| Front Suspension | Independent Double Wishbone with Air Springs | Upgraded Double Wishbone with Active Roll Stabilization |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 255/40 R23 | 255/40 R23 |
| Minimum Turning Radius(m) | 6.35 metres | 6.35 metres |
| Rear Suspension | Independent Multi-Link with Air Springs | Upgraded Multi-Link with Performance Air Springs |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | Yes (Rear-Axle Steering Included) | Yes (Rear-Axle Steering Included) |
| Rear Tyres | 295/40 R23 | 295/40 R23 |
| Dimensions & Weight | ||
| Kerb Weight(kg) | 2890 kg | 2890 kg |
| Height(mm) | 1573 mm | 1573 mm |
| Width(mm) | 2017 mm | 2017 mm |
| Length(mm) | 5475 mm | 5475 mm |
| Ground Clearance | 146 mm | 146 mm |
| Wheelbase(mm) | 3210 mm | 3210 mm |
| Capacity | ||
| Fuel Tank Capacity(L) | Not Applicable | Not Applicable |
| Doors | 2 Doors | 2 Doors |
| Bootspace(L) | 380 Litres | 380 Litres |
| Seating Capacity | 4 Seats | 4 Seats |
| No of Rows | 2 Rows | 2 Rows |
| Feature | Coupe | Black Badge |
|---|---|---|
| Exterior | ||
| Rub-strips | No | No |
| Roof Rails | No | No |
| Roof-mounted Antenna | No | No |
| Chrome Finish Exhaust Pipe | N/A | N/A |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | No | Yes |
| Sunroof / Moonroof | Yes | Yes |
| Locks & Security | ||
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | 8-way Power Adjustable | 8-way Power Adjustable |
| Rear Armrest | Yes | Yes |
| Driver Seat Adjustment | 8-way Power Adjustable | 8-way Power Adjustable |
| Folding Rear Seat | No | No |
| Seat Upholstery | Leather | Leather |
| Second Row Seat Adjustment | Power Adjustable | Power Adjustable |
| Interior Colours | Bespoke / Customisable | Bespoke / Customisable |
| Ventilated Seat Type | Heated and Ventilated | Heated and Ventilated |
| Interiors | Dual Tone | Dual Tone |
| Rear Passenger Seat Type | Individual Captain Seats | Individual Captain Seats |
| Ventilated Seats | Yes | Yes |
| Front Seatback Pockets | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes |
| Rear Row Seat Adjustment | Power Adjustable | Power Adjustable |
| Driver Armrest | Yes | Yes |
| Leather-wrapped Gear Knob | N/A | N/A |
| Split Rear Seat | No | No |
| Headrests | Integrated / Four | Integrated / Four |
| Safety | ||
| Lane Departure Prevention | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Rear Middle Three Point Seatbelt | No | No |
| Lane Departure Warning | Yes | Yes |
| Automatic Emergency Braking (AEB) | Yes | Yes |
| Blind Spot Detection | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes |
| Dashcam | No | No |
| Seat Belt Warning | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| High-beam Assist | Yes | Yes |
| Airbags | 8 Airbags | 8 Airbags |
| NCAP Rating | Not Tested | Not Tested |
| Rear Cross-traffic Assist | Yes | Yes |
| Rear Middle Head Rest | No | No |
| Overspeed Warning | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes |
| One Touch Up | All | All |
| One Touch Down | All | All |
| Rear Windshield Blind | Yes | Yes |
| Exterior Door Handles Finish | Chrome | Body Coloured / Chrome |
| Interior Door Handles | Yes | Yes |
| Scuff Plates | Illuminated | Illuminated |
| Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
| Exterior Door Handles | Body Coloured | Body Coloured |
| Rear Defogger | Yes | Yes |
| Door Pockets | Front | Front |
| Rear Wiper | No | No |
| Side Window Blinds | No | No |
| Power Windows | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured / Contrast |
| Power Windows Position | Front | Front |
| Interior Door Handles Finish | Chrome | Chrome |
| Bootlid Opener | Electric Open & Close | Electric Open & Close |
| Entertainment, Information & Communication | ||
| Touchscreen Size | 10.25-Inch | 10.25-Inch |
| Internal Hard Drive | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Speakers | 18 Speakers | 18 Speakers |
| AM/FM Radio | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Voice Command | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AUX Compatibility | No | No |
| Bluetooth Compatibility | Yes | Yes |
| Display | Touchscreen Display | Touchscreen Display |
| Integrated (in-dash) Music System | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Android Auto | No | No |
| Head Unit Size | 10.25-Inch | 10.25-Inch |
| iPod Compatibility | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Emergency Call | Yes | Yes |
| Mobile App Features | ||
| Find My Car | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes |
| Emergency Call Button | Yes | Yes |
| Alexa Compatibility | Yes | Yes |
| Remote Sunroof: Open / Close via App | N/A | N/A |
| Over The Air (OTA) Updates | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes |
| Geo-fence | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes |
| Instrumentation | ||
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | N/A | N/A |
| Instantaneous Consumption | Yes | Yes |
| Average Fuel Consumption | N/A | N/A |
| Clock | Yes | Yes |
| Average Speed | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes |
| Tachometer | No | No |
| Adjustable Cluster Brightness | Yes | Yes |
| Instrument Cluster | Digital | Digital |
| Instrument Cluster Screen Type | TFT Full Digital Display | TFT Full Digital Display |
| Low Fuel Level Warning | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Trip Meter | Yes | Yes |
| Manufacturer Warranty | ||
| Battery Warranty (In Kilometres) | 1,60,000 km | 1,60,000 km |
| Warranty (In Years) | 4 Years | 4 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years |
| Warranty (In Kilometres) | Unlimited | Unlimited |
| Storage | ||
| Cup Holders | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Sunglass Holder | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Cup Holders Position | Front & Rear | Front & Rear |
| Comfort & Convenience | ||
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Rear AC | Yes, with Independent Controls | Yes, with Independent Controls |
| Heater | Yes | Yes |
| Air Conditioner- Automatic/Zones | Yes, 4-Zone Automatic | Yes, 4-Zone Automatic |
| Electronic Parking Brake | Yes | Yes |
| Cabin Boot Access | No | No |
| Parking Assist | Yes, Automatic Parking | Yes, Automatic Parking |
| Air Purifier | Yes | Yes |
| Third Row AC Zone | N/A | N/A |
| Keyless Start/ Button Start | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes |
| Air Conditioner | Yes | Yes |
| 12V Power Outlets | Yes | Yes |
| Anti-glare Mirrors | Yes, Automatic Dimming | Yes, Automatic Dimming |
| Front AC | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes |
| Steering Adjustment | Yes, Power Adjustable Tilt & Telescopic | Yes, Power Adjustable Tilt & Telescopic |
| Umbrella Storage in Door | Yes | Yes |
| Parking Sensors | Yes, Front & Rear | Yes, Front & Rear |
| Lighting | ||
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Fog Lights | Yes, LED | Yes, LED |
| Daytime Running Lights | Yes, LED | Yes, LED |
| Glovebox Lamp | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Puddle Lamps | Yes, with Rolls-Royce Crest Projection | Yes, with Rolls-Royce Crest Projection |
| Cabin Lamps | Yes, LED Ambient | Yes, LED Ambient |
| Cabin Lamps Position | Front & Rear | Front & Rear |
| Ambient Interior Lighting | Yes, Bespoke Starlight/Illuminated Package | Yes, Bespoke Starlight/Illuminated Package |
| Headlights | Full LED | Full LED |
| Reading Lamp | Yes | Yes |
| Cornering Headlights | Yes | Yes |
| Light on Vanity Mirrors | Yes | Yes |
| Braking & Traction | ||
| Hill Descent Control | Yes | Yes |
| Differential Lock | Electronic (via torque vectoring) | Electronic (via torque vectoring) |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Ride Height Adjustment | Yes, Adaptive Air Suspension | Yes, Adaptive Air Suspension |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
Recently Asked Questions on Rolls-Royce Rolls-Royce Spectre
How much does the Rolls-Royce Rolls-Royce Spectre cost?
The Rolls-Royce Rolls-Royce Spectre starts at ₹7.5 Crore and goes up to ₹9.5 Crore, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
What powertrain does the Rolls-Royce Rolls-Royce Spectre have?
The Rolls-Royce Rolls-Royce Spectre is a fully electric vehicle with no petrol or diesel engine.
What is the range of the Rolls-Royce Rolls-Royce Spectre?
The claimed range of the Rolls-Royce Rolls-Royce Spectre is between 530 km (WLTP Certified) and 493-530 km (WLTP Certified). It changes with the battery pack and variant.
How many seats are there in the Rolls-Royce Rolls-Royce Spectre?
All Rolls-Royce Rolls-Royce Spectre variants are 4-seater.
Is there 4WD in the Rolls-Royce Rolls-Royce Spectre?
Yes. AWD (All-Wheel Drive) is available on select variants: Coupe and Black Badge.
Rolls-Royce
Rolls-Royce Spectre
Model price range
₹7.5 Crore - ₹9.5 Crore
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Rolls-Royce Rolls-Royce Spectre Summary
- Variants 2 options
- Price Range ₹7.5 Crore - ₹9.5 Crore
- Variant Pages Available
Starting at
₹7.5 Crore
