Car
Skoda Skoda Kushaq
Model overview, prices and all available variants
Ex-showroom price range
₹10.69 L - ₹18.99 L
11 variants available
Representative model image from
Classic Plus Petrol 1.0L Turbo Manual.
The Skoda Skoda Kushaq is one of 11 available Skoda Skoda Kushaq variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Skoda Skoda Kushaq Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (11)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Classic Plus Petrol 1.0L Turbo Manual | Petrol | Manual - 6 Gears | ₹10.69 L | View Details |
| Classic Plus Petrol 1.0L Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹11.98 L | View Details |
| Signature Petrol 1.0L Turbo Manual | Petrol | Manual - 6 Gears | ₹14.35 L | View Details |
| Signature Petrol 1.0L Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹15.59 L | View Details |
| Sportline Petrol 1.0L Turbo Manual | Petrol | Manual - 6 Gears | ₹14.74 L | View Details |
| Sportline Petrol 1.0L Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹15.74 L | View Details |
| Prestige Petrol 1.0L Turbo Manual | Petrol | Manual - 6 Gears | ₹16.19 L | View Details |
| Prestige Petrol 1.0L Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹17.59 L | View Details |
| Prestige Petrol 1.5L Turbo Automatic (DCT) | Petrol | Automatic (Dual Clutch Transmission / DSG) - 7 Gears | ₹18.79 L | View Details |
| Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹16.59 L | View Details |
| Monte Carlo Petrol 1.5L Turbo Automatic (DCT) | Petrol | Automatic (Dual Clutch Transmission / DSG) - 7 Gears | ₹18.99 L | View Details |
| Specification | Classic Plus Petrol 1.0L Turbo Manual | Classic Plus Petrol 1.0L Turbo Automatic (TC) | Signature Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Automatic (TC) | Sportline Petrol 1.0L Turbo Manual | Sportline Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.0L Turbo Manual | Prestige Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.5L Turbo Automatic (DCT) | Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Monte Carlo Petrol 1.5L Turbo Automatic (DCT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 1498 cc | 999 cc | 1498 cc |
| Engine Type | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.5L TSI EVO Turbocharged Petrol Engine with ACT | 1.0L TSI Turbocharged Petrol Engine | 1.5L TSI EVO Turbocharged Petrol Engine with ACT |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 10.6 seconds | 11.5 seconds | 10.6 seconds | 11.5 seconds | 10.6 seconds | 11.5 seconds | 10.6 seconds | 11.5 seconds | 8.6 seconds | 11.5 seconds | 8.6 seconds |
| Alternate Fuel | None | None | None | None | None | None | None | None | None | None | None |
| Mileage (ARAI) | 19.76 kmpl | 18.09 kmpl | 19.76 kmpl | 18.09 kmpl | 19.76 kmpl | 18.09 kmpl | 19.76 kmpl | 18.09 kmpl | 18.86 kmpl | 18.09 kmpl | 18.86 kmpl |
| City Mileage | 14.2 kmpl | 13.2 kmpl | 14.2 kmpl | 13.2 kmpl | 14.2 kmpl | 13.2 kmpl | 14.2 kmpl | 13.2 kmpl | 13.6 kmpl | 13.2 kmpl | 13.6 kmpl |
| Max Torque | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 250 Nm | 178 Nm | 250 Nm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery |
| Top Speed | 178 kmph | 170 kmph | 178 kmph | 170 kmph | 178 kmph | 170 kmph | 178 kmph | 170 kmph | 180 kmph | 170 kmph | 180 kmph |
| Highway Mileage | 17.5 kmpl | 16.0 kmpl | 17.5 kmpl | 16.0 kmpl | 17.5 kmpl | 16.0 kmpl | 17.5 kmpl | 16.0 kmpl | 16.8 kmpl | 16.0 kmpl | 16.8 kmpl |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | None | None | None | None | None | None | None | None | None | None | None |
| Max Power (bhp@rpm) | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 148 bhp @ 5000-6000 rpm | 114 bhp @ 5000-5500 rpm | 148 bhp @ 5000-6000 rpm |
| Range | 885 km | 800 km | 885 km | 800 km | 885 km | 800 km | 885 km | 800 km | 840 km | 800 km | 840 km |
| Driving Range | 889 km | 805 km | 889 km | 805 km | 889 km | 805 km | 889 km | 805 km | 843 km | 805 km | 843 km |
| Others | Electronic Stability Control (ESC), Multi-collision Braking, 6 Airbags standard, 7-inch Touchscreen | Electronic Stability Control (ESC), Hill Hold Control, 6 Airbags standard, 7-inch Touchscreen | 25.6 cm Infotainment, Cruise Control, Rear View Camera, Hill Hold Control, 6 Airbags standard | 25.6 cm Infotainment, Paddle Shifters, Cruise Control, Hill Hold Control, Rear View Camera, 6 Airbags | Black Gloss Roof Rails & ORVMs, Sportline Badging, Electric Sunroof, 25.6 cm Infotainment, 6 Airbags | Paddle Shifters, Gloss Black Roof Rails & ORVMs, Sportline Badging, Electric Sunroof, Hill Hold Control | Ventilated Front Seats, 20.32 cm Digital Cockpit, Electric Sunroof, Subwoofer, Wireless Apple CarPlay/Android Auto | Paddle Shifters, Ventilated Front Seats, 20.32 cm Digital Cockpit, Electric Sunroof, Subwoofer, Hill Hold Control | Active Cylinder Technology (ACT), Paddle Shifters, Ventilated Front Seats, 20.32 cm Digital Cockpit, Subwoofer | Monte Carlo Gloss Black Accents, Red Trim Dashboard, Paddle Shifters, Electric Sunroof, Ventilated Seats | Active Cylinder Technology (ACT), Monte Carlo Gloss Black Accents, Paddle Shifters, Red Trim Accent Cabin, Subwoofer |
| Electric Motor | None | None | None | None | None | None | None | None | None | None | None |
| Max Engine Torque (Nm@rpm) | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4500 rpm | 250 Nm @ 1600-3500 rpm | 178 Nm @ 1750-4000 rpm | 250 Nm @ 1600-3500 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Automatic (Dual Clutch Transmission / DSG) - 7 Gears | Automatic (Torque Converter) - 6 Gears | Automatic (Dual Clutch Transmission / DSG) - 7 Gears |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Start in CNG | No | No | No | No | No | No | No | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | |||||||||||
| Spare Wheel | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) |
| Wheels | Steel Wheels with Full Wheel Covers | Steel Wheels with Full Wheel Covers | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) |
| Front Suspension | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
| Minimum Turning Radius(m) | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres |
| Rear Suspension | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
| Dimensions & Weight | |||||||||||
| Kerb Weight(kg) | 1195 kg | 1235 kg | 1195 kg | 1235 kg | 1205 kg | 1245 kg | 1205 kg | 1245 kg | 1275 kg | 1245 kg | 1275 kg |
| Height(mm) | 1612 mm | 1612 mm | 1612 mm | 1612 mm | 1612 mm | 1612 mm | 1612 mm | 1612 mm | 1612 mm | 1612 mm | 1612 mm |
| Width(mm) | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
| Length(mm) | 4225 mm | 4225 mm | 4225 mm | 4225 mm | 4225 mm | 4225 mm | 4225 mm | 4225 mm | 4225 mm | 4225 mm | 4225 mm |
| Ground Clearance | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm | 188 mm |
| Wheelbase(mm) | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm |
| Capacity | |||||||||||
| Fuel Tank Capacity(L) | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres | 50 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 385 Litres | 385 Litres | 385 Litres | 385 Litres | 385 Litres | 385 Litres | 385 Litres | 385 Litres | 385 Litres | 385 Litres | 385 Litres |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Classic Plus Petrol 1.0L Turbo Manual | Classic Plus Petrol 1.0L Turbo Automatic (TC) | Signature Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Automatic (TC) | Sportline Petrol 1.0L Turbo Manual | Sportline Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.0L Turbo Manual | Prestige Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.5L Turbo Automatic (DCT) | Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Monte Carlo Petrol 1.5L Turbo Automatic (DCT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | Yes (Matte Black Finish) | Yes (Matte Black Finish) | Yes (Silver Finish) | Yes (Silver Finish) | Yes (Gloss Black Finish) | Yes (Gloss Black Finish) | Yes (Silver Anodised Rails) | Yes (Silver Anodised Rails) | Yes (Silver Anodised Rails) | Yes (Glossy Black Finish) | Yes (Glossy Black Finish) |
| Roof-mounted Antenna | Yes (Roof-Mounted Micro Pole) | Yes (Roof-Mounted Micro Pole) | Yes (Shark Fin Body Coloured) | Yes (Shark Fin Body Coloured) | Yes (Shark Fin Gloss Black) | Yes (Shark Fin Gloss Black) | Yes (Shark Fin Body Coloured) | Yes (Shark Fin Body Coloured) | Yes (Shark Fin Body Coloured) | Yes (Shark Fin Glossy Black) | Yes (Shark Fin Glossy Black) |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | Yes (Sportline Gloss Black Accent Package) | Yes (Sportline Gloss Black Accent Package) | No | No | No | Yes (Monte Carlo Black Accents & Badging) | Yes (Monte Carlo Black Accents & Badging) |
| Sunroof / Moonroof | No | No | Yes (Electric Sunroof with Anti-Pinch) | Yes (Electric Sunroof with Anti-Pinch) | Yes (Electric Sunroof with Anti-Pinch) | Yes (Electric Sunroof with Anti-Pinch) | Yes (Electric Sunroof with Anti-Pinch) | Yes (Electric Sunroof with Anti-Pinch) | Yes (Electric Sunroof with Anti-Pinch) | Yes (Electric Sunroof with Anti-Pinch) | Yes (Electric Sunroof with Anti-Pinch) |
| Locks & Security | |||||||||||
| Central Locking | Yes (With Remote Key) | Yes (With Remote Key) | Yes (KESSY Advanced Keyless Entry) | Yes (KESSY Advanced Keyless Entry) | Yes (KESSY Keyless Entry & Start) | Yes (KESSY Keyless Entry & Start) | Yes (KESSY Advanced Keyless Entry) | Yes (KESSY Advanced Keyless Entry) | Yes (KESSY Advanced Keyless Entry) | Yes (KESSY Advanced Keyless Entry) | Yes (KESSY Advanced Keyless Entry) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||
| Front Passenger Seat Adjustment | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable |
| Rear Armrest | No | No | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) |
| Driver Seat Adjustment | 6-Way Manually Adjustable | 6-Way Manually Adjustable | 6-Way Manually Adjustable | 6-Way Manually Adjustable | 6-Way Manually Adjustable | 6-Way Manually Adjustable | 6-Way Power Adjustable | 6-Way Power Adjustable | 6-Way Power Adjustable | 6-Way Power Adjustable | 6-Way Power Adjustable |
| Folding Rear Seat | Yes (Full Bench Fold) | Yes (Full Bench Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) |
| Seat Upholstery | Standard Fabric Upholstery | Standard Fabric Upholstery | Premium Fabric Upholstery | Premium Fabric Upholstery | Premium Sportline Fabric & Leatherette Fusion | Premium Sportline Fabric & Leatherette Fusion | Premium Perforated Leatherette Upholstery | Premium Perforated Leatherette Upholstery | Premium Perforated Leatherette Upholstery | Premium Leatherette Monte Carlo Red/Black Upholstery | Premium Leatherette Monte Carlo Red/Black Upholstery |
| Second Row Seat Adjustment | No | No | No | No | No | No | No | No | No | No | No |
| Interior Colours | Grained Black & Grey Layout | Grained Black & Grey Layout | Dual-Tone Premium Grey & Black Layout | Dual-Tone Premium Grey & Black Layout | Sportline All-Black with Grey Contrast Accents | Sportline All-Black with Grey Contrast Accents | Dual-Tone Premium Grey & Black | Dual-Tone Premium Grey & Black | Dual-Tone Premium Grey & Black | Monte Carlo Dual-Tone (Sporty Red & Black) | Monte Carlo Dual-Tone (Sporty Red & Black) |
| Ventilated Seat Type | Not Ventilated | Not Ventilated | Not Ventilated | Not Ventilated | Not Ventilated | Not Ventilated | Perforated Type | Perforated Type | Perforated Type | Perforated Type | Perforated Type |
| Interiors | Functional Textured Dashboard Finish | Functional Textured Dashboard Finish | Premium Black & Brushed Silver Inlays Layout | Premium Black & Brushed Silver Inlays Layout | Sportline Dark Carbon-Look Dashboard Layout | Sportline Dark Carbon-Look Dashboard Layout | Premium Piano Black & Brushed Silver Inlays Layout | Premium Piano Black & Brushed Silver Inlays Layout | Premium Piano Black & Brushed Silver Inlays Layout | Sporty Red & Gloss Black Inlays Layout | Sporty Red & Gloss Black Inlays Layout |
| Rear Passenger Seat Type | Standard Bench Type | Standard Bench Type | Bench Seat / Reclining Split | Bench Seat / Reclining Split | Bench Seat / Reclining Split | Bench Seat / Reclining Split | Bench Seat / Reclining Split | Bench Seat / Reclining Split | Bench Seat / Reclining Split | Bench Seat / Reclining Split | Bench Seat / Reclining Split |
| Ventilated Seats | No | No | No | No | No | No | Yes (Front Heated & Ventilated Seats) | Yes (Front Heated & Ventilated Seats) | Yes (Front Heated & Ventilated Seats) | Yes (Front Heated & Ventilated Seats) | Yes (Front Heated & Ventilated Seats) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No (Standard Polyurethane Wheel) | No (Standard Polyurethane Wheel) | Yes (2-Spoke Premium Leather Wrapped steering) | Yes (2-Spoke Premium Leather Wrapped steering) | Yes (3-Spoke Perforated Leather Sport Steering) | Yes (3-Spoke Perforated Leather Sport Steering) | Yes (2-Spoke Premium Leather Wrapped steering) | Yes (2-Spoke Premium Leather Wrapped steering) | Yes (2-Spoke Premium Leather Wrapped steering) | Yes (2-Spoke Perforated Leather with Red Stitching) | Yes (2-Spoke Perforated Leather with Red Stitching) |
| Rear Row Seat Adjustment | No | No | No | No | No | No | No | No | No | No | No |
| Driver Armrest | No | No | Yes (With Cooling Function) | Yes (With Cooling Function) | Yes (With Cooling Function) | Yes (With Cooling Function) | Yes (With Cooling Function) | Yes (With Cooling Function) | Yes (With Cooling Function) | Yes (With Cooling Function) | Yes (With Cooling Function) |
| Leather-wrapped Gear Knob | No (Polyurethane Shift Knob) | No (Polyurethane Shift Knob) | Yes (Leather Wrapped) | Yes (Leather Wrapped) | Yes (Leather Wrapped) | Yes (Leather Wrapped) | Yes (Leather Wrapped) | Yes (Leather Wrapped) | Yes (Leather Wrapped) | Yes (Leather Wrapped) | Yes (Leather Wrapped) |
| Split Rear Seat | No (One-Piece Folding Bench) | No (One-Piece Folding Bench) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) |
| Headrests | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Adjustable) |
| Safety | |||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No (Low Pressure Warning Indicator Only) | No (Low Pressure Warning Indicator Only) | Yes (TPMS Electronic Alerts) | Yes (TPMS Electronic Alerts) | Yes (TPMS Electronic) | Yes (TPMS Electronic) | Yes (TPMS Electronic) | Yes (TPMS Electronic) | Yes (TPMS Electronic) | Yes (TPMS Electronic) | Yes (TPMS Electronic) |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) |
| Puncture Repair Kit | No (Steel Spare Wheel Included) | No (Steel Spare Wheel Included) | No (Spare Wheel Included) | No (Spare Wheel Included) | No (Spare Wheel Included) | No (Spare Wheel Included) | No (Spare Wheel Included) | No (Spare Wheel Included) | No (Spare Wheel Included) | No (Spare Wheel Included) | No (Spare Wheel Included) |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No | No |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags standard across range | 6 Airbags standard across range | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP Architecture) | 5 Star (Global NCAP Architecture) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Global NCAP) |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | No | No | No | No | No | No | No | No | No | No | No |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||||||||
| Turn Indicators on ORVMs | No (Fender Mounted Bulbs) | No (Fender Mounted Bulbs) | Yes (LED) | Yes (LED) | Yes (LED) | Yes (LED) | Yes (LED) | Yes (LED) | Yes (LED) | Yes (LED) | Yes (LED) |
| Rain-sensing Wipers | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| One Touch Up | No | No | No | No | Yes (Driver Window Only) | Yes (Driver Window Only) | Yes (Driver Window Only) | Yes (Driver Window Only) | Yes (Driver Window Only) | Yes (Driver Window Only) | Yes (Driver Window Only) |
| One Touch Down | No | No | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No | No |
