Car
Skoda Skoda Kylaq
Model overview, prices and all available variants
Ex-showroom price range
₹7.89 L - ₹12.99 L
13 variants available
Representative model image from
Classic Petrol Turbo Manual.
The Skoda Skoda Kylaq is one of 13 available Skoda Skoda Kylaq variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Skoda Skoda Kylaq Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (13)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Classic Petrol Turbo Manual | Petrol | Manual - 6 Gears | ₹7.89 L | View Details |
| Classic Plus Petrol Turbo Manual | Petrol | Manual - 6 Gears | ₹8.49 L | View Details |
| Classic Plus Petrol Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹9.39 L | View Details |
| Signature Petrol Turbo Manual | Petrol | Manual - 6 Gears | ₹9.69 L | View Details |
| Signature Petrol Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹10.59 L | View Details |
| Signature Plus Petrol Turbo Manual | Petrol | Manual - 6 Gears | ₹10.19 L | View Details |
| Signature Plus Petrol Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹11.09 L | View Details |
| Sportline Petrol Turbo Manual | Petrol | Manual - 6 Gears | ₹10.89 L | View Details |
| Sportline Petrol Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹11.79 L | View Details |
| Prestige Petrol Turbo Manual | Petrol | Manual - 6 Gears | ₹11.59 L | View Details |
| Prestige Petrol Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹12.49 L | View Details |
| Prestige Plus Petrol Turbo Manual | Petrol | Manual - 6 Gears | ₹12.09 L | View Details |
| Prestige Plus Petrol Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹12.99 L | View Details |
| Specification | Classic Petrol Turbo Manual | Classic Plus Petrol Turbo Manual | Classic Plus Petrol Turbo Automatic (TC) | Signature Petrol Turbo Manual | Signature Petrol Turbo Automatic (TC) | Signature Plus Petrol Turbo Manual | Signature Plus Petrol Turbo Automatic (TC) | Sportline Petrol Turbo Manual | Sportline Petrol Turbo Automatic (TC) | Prestige Petrol Turbo Manual | Prestige Petrol Turbo Automatic (TC) | Prestige Plus Petrol Turbo Manual | Prestige Plus Petrol Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Engine Type | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 10.5 seconds | 10.5 seconds | 11.2 seconds | 10.5 seconds | 11.2 seconds | 10.5 seconds | 11.2 seconds | 10.5 seconds | 11.2 seconds | 10.5 seconds | 11.2 seconds | 10.5 seconds | 11.2 seconds |
| Alternate Fuel | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Mileage (ARAI) | 19.31 kmpl | 19.31 kmpl | 19.05 kmpl | 19.31 kmpl | 19.05 kmpl | 19.31 kmpl | 19.05 kmpl | 19.31 kmpl | 19.05 kmpl | 19.31 kmpl | 19.05 kmpl | 19.68 kmpl | 19.05 kmpl |
| City Mileage | 15.6 kmpl | 15.6 kmpl | 14.8 kmpl | 15.6 kmpl | 14.8 kmpl | 15.6 kmpl | 14.8 kmpl | 15.6 kmpl | 14.8 kmpl | 15.6 kmpl | 14.8 kmpl | 17.0 kmpl | 14.8 kmpl |
| Max Torque | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery |
| Top Speed | 180 kmph | 180 kmph | 175 kmph | 180 kmph | 175 kmph | 180 kmph | 175 kmph | 180 kmph | 175 kmph | 180 kmph | 175 kmph | 180 kmph | 175 kmph |
| Highway Mileage | 18.0 kmpl | 18.0 kmpl | 16.8 kmpl | 18.0 kmpl | 16.8 kmpl | 18.0 kmpl | 16.8 kmpl | 18.0 kmpl | 16.8 kmpl | 18.0 kmpl | 16.8 kmpl | 19.0 kmpl | 16.8 kmpl |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Max Power (bhp@rpm) | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm |
| Range | 860 km | 860 km | 850 km | 860 km | 850 km | 860 km | 850 km | 860 km | 850 km | 860 km | 850 km | 880 km | 850 km |
| Driving Range | 869 km | 869 km | 857 km | 869 km | 857 km | 869 km | 857 km | 869 km | 857 km | 869 km | 857 km | 885 km | 857 km |
| Others | Electronic Stability Control (ESC), Multi-collision Braking | 6 Airbags standard, 5-inch infotainment system, Electronic Stability Control (ESC) | 6 Airbags standard, 5-inch infotainment system, Hill Hold Control, Electronic Stability Control (ESC) | 17.7cm Touch Infotainment, Cruise Control, Tyre Pressure Monitoring System (TPMS), Cooled Glovebox | 17.7cm Touch Infotainment, Cruise Control, Hill Hold Control, Paddle Shifters, TPMS | Electric Sunroof, 25.6 cm Touchscreen, Digital Cockpit, Auto Climate Control, Rear AC Vents | Electric Sunroof, 25.6 cm Touchscreen, Digital Cockpit, Paddle Shifters, Hill Hold Control | Gloss Black Grille, Sportline Badging, Aluminium Pedals, Anti-pinch Sunroof, 10.07-inch Touchscreen | Gloss Black Grille, Sportline Badging, Paddle Shifters, Hill Hold Control, 10.07-inch Touchscreen | Ventilated Front Seats, Electric Sunroof, 25.6 cm Touchscreen, 6 Airbags, Leatherette Upholstery | Ventilated Front Seats, Electric Sunroof, 25.6 cm Touchscreen, Paddle Shifters, Hill Hold Control | 6-Way Electrically Adjustable Front Seats, Electric Sunroof, 10.07-inch Touchscreen, 6 Airbags, Wireless Charging | 6-Way Electrically Adjustable Front Seats, Electric Sunroof, 10.07-inch Touchscreen, Paddle Shifters, Hill Hold Control |
| Electric Motor | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Max Engine Torque (Nm@rpm) | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm | 178 Nm @ 1750-4000 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | Manual - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Start in CNG | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) |
| Wheels | Steel Wheels with Full Wheel Covers | Steel Wheels with Full Wheel Covers | Steel Wheels with Full Wheel Covers | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) |
| Front Suspension | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
| Minimum Turning Radius(m) | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres |
| Rear Suspension | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
| Dimensions & Weight | |||||||||||||
| Kerb Weight(kg) | 1169 kg | 1169 kg | 1213 kg | 1169 kg | 1213 kg | 1185 kg | 1225 kg | 1190 kg | 1230 kg | 1195 kg | 1235 kg | 1195 kg | 1240 kg |
| Height(mm) | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm | 1619 mm |
| Width(mm) | 1783 mm | 1783 mm | 1783 mm | 1783 mm | 1783 mm | 1783 mm | 1783 mm | 1783 mm | 1783 mm | 1783 mm | 1783 mm | 1783 mm | 1783 mm |
| Length(mm) | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Ground Clearance | 189 mm | 189 mm | 189 mm | 189 mm | 189 mm | 189 mm | 189 mm | 189 mm | 189 mm | 189 mm | 189 mm | 189 mm | 189 mm |
| Wheelbase(mm) | 2566 mm | 2566 mm | 2566 mm | 2566 mm | 2566 mm | 2566 mm | 2566 mm | 2566 mm | 2566 mm | 2566 mm | 2566 mm | 2566 mm | 2566 mm |
| Capacity | |||||||||||||
| Fuel Tank Capacity(L) | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 446 Litres | 446 Litres | 446 Litres | 446 Litres | 446 Litres | 446 Litres | 446 Litres | 446 Litres | 446 Litres | 446 Litres | 446 Litres | 446 Litres | 446 Litres |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Classic Petrol Turbo Manual | Classic Plus Petrol Turbo Manual | Classic Plus Petrol Turbo Automatic (TC) | Signature Petrol Turbo Manual | Signature Petrol Turbo Automatic (TC) | Signature Plus Petrol Turbo Manual | Signature Plus Petrol Turbo Automatic (TC) | Sportline Petrol Turbo Manual | Sportline Petrol Turbo Automatic (TC) | Prestige Petrol Turbo Manual | Prestige Petrol Turbo Automatic (TC) | Prestige Plus Petrol Turbo Manual | Prestige Plus Petrol Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||
| Rub-strips | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof Rails | No | No | No | No | No | Yes (Functional Black) | Yes (Functional Black) | No | No | Yes (Functional Black/Silver) | Yes (Functional Black/Silver) | Yes (Functional Black/Silver) | Yes (Functional Black/Silver) |
| Roof-mounted Antenna | No | Yes (Roof Antenna) | Yes (Roof Antenna) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | Yes (Black Sportline Kit) | Yes (Black Sportline Kit) | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | Yes (Electric Sunroof) | Yes (Electric Sunroof) | Yes (Electric Sunroof) | Yes (Electric Sunroof) | Yes (Electric Sunroof) | Yes (Electric Sunroof) | Yes (Electric Sunroof) | Yes (Electric Sunroof) |
| Locks & Security | |||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||||
| Front Passenger Seat Adjustment | Available (Manual) | Available (Manual) | Available (Manual) | Available (Manual) | Available (Manual) | Available (Manual) | Available (Manual) | Available | Available | Available (Manual) | Available (Manual) | Available (Manual) | Available (Manual) |
| Rear Armrest | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | Available (Manual Height Adj.) | Available (Manual Height Adj.) | Available (Manual Height Adj.) | Available (Manual Height Adj.) | Available (Manual Height Adj.) | Available (Manual Height Adj.) | Available (Manual Height Adj.) | Available | Available | Available (Manual Height Adj.) | Available (Manual Height Adj.) | Available (6-way Electric) | Available (6-way Electric) |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Standard Fabric | Premium Fabric | Premium Fabric | Fabric / Leatherette | Fabric / Leatherette | Fabric / Leatherette | Fabric / Leatherette | Fabric/Leatherette Mix | Fabric/Leatherette Mix | Premium Leatherette | Premium Leatherette | Premium Leatherette | Premium Leatherette |
| Second Row Seat Adjustment | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Interior Colours | Black and Grey | Black and Grey | Black and Grey | Black and Grey | Black and Grey | Black and Grey | Black and Grey | All Black | All Black | Black and Grey | Black and Grey | Black and Grey | Black and Grey |
| Ventilated Seat Type | None | None | None | None | None | None | None | None | None | Cooled | Cooled | Cooled | Cooled |
| Interiors | Baseline Dashboard Layout | Standard Dashboard layout | Standard Dashboard layout | Premium Dual Tone layout | Premium Dual Tone layout | Premium Dual Tone layout | Premium Dual Tone layout | Sporty Blackout Layout | Sporty Blackout Layout | Premium Dual Tone layout | Premium Dual Tone layout | Premium Dual Tone layout | Premium Dual Tone layout |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) |
| Front Seatback Pockets | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Driver Armrest | No | No | No | Yes (With Storage) | Yes (With Storage) | Yes (With Storage) | Yes (With Storage) | Yes | Yes | Yes (With Storage) | Yes (With Storage) | Yes (With Storage) | Yes (With Storage) |
| Leather-wrapped Gear Knob | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | No (Full Folding Bench) | No (Full Folding Bench) | No (Full Folding Bench) | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split |
| Headrests | Adjustable | Adjustable | Adjustable | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable | Adjustable | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) |
| Safety | |||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes (All Passengers) | Yes (All Passengers) | Yes (All Passengers) | Yes (All Passengers) | Yes (All Passengers) | Yes (All Passengers) | Yes (All Passengers) | Yes | Yes | Yes (All Passengers) | Yes (All Passengers) | Yes (All Passengers) | Yes (All Passengers) |
| Puncture Repair Kit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) | 5 Star (Tested under updated criteria) |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||||||||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| One Touch Up | No | No | No | No | No | Driver Only | Driver Only | Driver Only | Driver Only | Driver Only | Driver Only | Driver Only | Driver Only |
| One Touch Down | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Black | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Glossy Black | Glossy Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Black | Black | Black | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Scuff Plates | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable ORVMs | Internally Adjustable (Manual) | Internally Adjustable (Manual) | Internally Adjustable (Manual) | Electric Foldable & Adjustable | Electric Foldable & Adjustable | Electric Foldable & Adjustable | Electric Foldable & Adjustable | Electric Foldable | Electric Foldable | Electric Foldable & Adjustable | Electric Foldable & Adjustable | Electric Foldable & Adjustable | Electric Foldable & Adjustable |
| Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Rear Defogger | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
