Car
Skoda Skoda Slavia
Model overview, prices and all available variants
Ex-showroom price range
₹10 L - ₹18.66 L
10 variants available
Representative model image from
Classic Petrol 1.0L Turbo Manual.
The Skoda Skoda Slavia is one of 10 available Skoda Skoda Slavia variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Skoda Skoda Slavia Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (10)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Classic Petrol 1.0L Turbo Manual | Petrol | Manual - 6 Gears | ₹10 L | View Details |
| Signature Petrol 1.0L Turbo Manual | Petrol | Manual - 6 Gears | ₹13.44 L | View Details |
| Signature Petrol 1.0L Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹14.44 L | View Details |
| Sportline Petrol 1.0L Turbo Manual | Petrol | Manual - 6 Gears | ₹14.13 L | View Details |
| Sportline Petrol 1.0L Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹15.32 L | View Details |
| Prestige Petrol 1.0L Turbo Manual | Petrol | Manual - 6 Gears | ₹15.44 L | View Details |
| Prestige Petrol 1.0L Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹16.84 L | View Details |
| Prestige Petrol 1.5L Turbo Automatic (DCT) | Petrol | Automatic (Dual Clutch Transmission / DSG) - 7 Gears | ₹18.66 L | View Details |
| Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Petrol | Automatic (Torque Converter) - 6 Gears | ₹16.79 L | View Details |
| Monte Carlo Petrol 1.5L Turbo Automatic (DCT) | Petrol | Automatic (Dual Clutch Transmission / DSG) - 7 Gears | ₹18.29 L | View Details |
| Specification | Classic Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Automatic (TC) | Sportline Petrol 1.0L Turbo Manual | Sportline Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.0L Turbo Manual | Prestige Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.5L Turbo Automatic (DCT) | Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Monte Carlo Petrol 1.5L Turbo Automatic (DCT) |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 1498 cc | 999 cc | 1498 cc |
| Engine Type | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.0L TSI Turbocharged Petrol Engine | 1.5L TSI EVO Turbocharged Petrol Engine with ACT | 1.0L TSI Turbocharged Petrol Engine | 1.5L TSI EVO Turbocharged Petrol Engine with ACT |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 10.7 seconds | 10.7 seconds | 11.7 seconds | 10.7 seconds | 11.7 seconds | 10.7 seconds | 11.7 seconds | 8.6 seconds | 11.7 seconds | 8.6 seconds |
| Alternate Fuel | None | None | None | None | None | None | None | None | None | None |
| Mileage (ARAI) | 20.32 kmpl | 20.32 kmpl | 18.73 kmpl | 20.32 kmpl | 18.73 kmpl | 20.32 kmpl | 18.73 kmpl | 19.36 kmpl | 18.73 kmpl | 19.36 kmpl |
| City Mileage | 14.5 kmpl | 14.5 kmpl | 13.8 kmpl | 14.5 kmpl | 13.8 kmpl | 14.5 kmpl | 13.8 kmpl | 14.2 kmpl | 13.8 kmpl | 14.2 kmpl |
| Max Torque | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 250 Nm | 178 Nm | 250 Nm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery | 12V Maintenance Free Battery |
| Top Speed | 190 kmph | 190 kmph | 185 kmph | 190 kmph | 185 kmph | 190 kmph | 185 kmph | 200 kmph | 185 kmph | 200 kmph |
| Highway Mileage | 18.4 kmpl | 18.4 kmpl | 16.5 kmpl | 18.4 kmpl | 16.5 kmpl | 18.4 kmpl | 16.5 kmpl | 17.8 kmpl | 16.5 kmpl | 17.8 kmpl |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | None | None | None | None | None | None | None | None | None | None |
| Max Power (bhp@rpm) | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 114 bhp @ 5000-5500 rpm | 148 bhp @ 5000-6000 rpm | 114 bhp @ 5000-5500 rpm | 148 bhp @ 5000-6000 rpm |
| Range | 910 km | 910 km | 840 km | 910 km | 840 km | 910 km | 840 km | 870 km | 840 km | 870 km |
| Driving Range | 914 km | 914 km | 843 km | 914 km | 843 km | 914 km | 843 km | 871 km | 843 km | 871 km |
| Others | Electronic Stability Control (ESC), Multi-collision Braking, 6 Airbags standard, 7-inch Touchscreen | 25.6 cm Infotainment, Cruise Control, Rear View Camera, Hill Hold Control, 6 Airbags standard | 25.6 cm Infotainment, Paddle Shifters, Cruise Control, Hill Hold Control, Rear View Camera | Gloss Black Rear Spoiler, Black ORVMs & Grille, Electric Sunroof, 25.6 cm Infotainment, Cruise Control | Paddle Shifters, Gloss Black Rear Spoiler, Black ORVMs & Grille, Electric Sunroof, Hill Hold Control | Ventilated Front Seats, 20.32 cm Digital Cockpit, Electric Sunroof, Subwoofer, Wireless Apple CarPlay/Android Auto | Ventilated Front Seats, 20.32 cm Digital Cockpit, Paddle Shifters, Subwoofer, Hill Hold Control | Active Cylinder Technology (ACT), Paddle Shifters, Ventilated Front Seats, 20.32 cm Digital Cockpit | Monte Carlo Black Accents, Red Dashboard Inserts, Paddle Shifters, Electric Sunroof, Ventilated Front Seats | Active Cylinder Technology (ACT), Monte Carlo Black Styling Package, Paddle Shifters, Electric Sunroof, Red Trim Accent Cabin |
| Electric Motor | None | None | None | None | None | None | None | None | None | None |
| Max Engine Torque (Nm@rpm) | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 250 Nm @ 1600-3500 rpm | 178 Nm @ 1750-4500 rpm | 250 Nm @ 1600-3500 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No |
| Transmission | Manual - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Manual - 6 Gears | Automatic (Torque Converter) - 6 Gears | Automatic (Dual Clutch Transmission / DSG) - 7 Gears | Automatic (Torque Converter) - 6 Gears | Automatic (Dual Clutch Transmission / DSG) - 7 Gears |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Start in CNG | No | No | No | No | No | No | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||||||||||
| Spare Wheel | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) | Steel Wheel (195/65 R15) |
| Wheels | Steel Wheels with Full Wheel Covers | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) | Electric Power Assisted (Tilt & Telescopic) |
| Front Suspension | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar | MacPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Minimum Turning Radius(m) | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres |
| Rear Suspension | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle | Twist Beam Axle |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Dimensions & Weight | ||||||||||
| Kerb Weight(kg) | 1238 kg | 1245 kg | 1278 kg | 1248 kg | 1278 kg | 1248 kg | 1278 kg | 1312 kg | 1278 kg | 1312 kg |
| Height(mm) | 1507 mm | 1507 mm | 1507 mm | 1507 mm | 1507 mm | 1507 mm | 1507 mm | 1507 mm | 1507 mm | 1507 mm |
| Width(mm) | 1752 mm | 1752 mm | 1752 mm | 1752 mm | 1752 mm | 1752 mm | 1752 mm | 1752 mm | 1752 mm | 1752 mm |
| Length(mm) | 4541 mm | 4541 mm | 4541 mm | 4541 mm | 4541 mm | 4541 mm | 4541 mm | 4541 mm | 4541 mm | 4541 mm |
| Ground Clearance | 179 mm | 179 mm | 179 mm | 179 mm | 179 mm | 179 mm | 179 mm | 179 mm | 179 mm | 179 mm |
| Wheelbase(mm) | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm |
| Capacity | ||||||||||
| Fuel Tank Capacity(L) | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres |
| Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Bootspace(L) | 521 Litres | 521 Litres | 521 Litres | 521 Litres | 521 Litres | 521 Litres | 521 Litres | 521 Litres | 521 Litres | 521 Litres |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seats | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Classic Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Manual | Signature Petrol 1.0L Turbo Automatic (TC) | Sportline Petrol 1.0L Turbo Manual | Sportline Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.0L Turbo Manual | Prestige Petrol 1.0L Turbo Automatic (TC) | Prestige Petrol 1.5L Turbo Automatic (DCT) | Monte Carlo Petrol 1.0L Turbo Automatic (TC) | Monte Carlo Petrol 1.5L Turbo Automatic (DCT) |
|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||
| Rub-strips | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof Rails | No | No | No | No | No | No | No | No | Yes | Yes |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | Yes (Black Sportline Kit) | Yes (Black Sportline Kit) | No | No | No | Yes | Yes |
| Sunroof / Moonroof | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Locks & Security | ||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||
| Front Passenger Seat Adjustment | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Rear Armrest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric / Leatherette | Fabric / Leatherette | Fabric/Leatherette Mix | Fabric/Leatherette Mix | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
| Second Row Seat Adjustment | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Interior Colours | Black and Grey | Beige and Black | Beige and Black | All Black | All Black | Beige and Black | Beige and Black | Beige and Black | Black and Red | Black and Red |
| Ventilated Seat Type | None | None | None | None | None | Cooled | Cooled | Cooled | Cooled | Cooled |
| Interiors | Standard Dashboard Layout | Premium Dual Tone Layout | Premium Dual Tone Layout | Sporty Blackout Layout | Sporty Blackout Layout | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone | Sporty Black | Sporty Black |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench |
| Ventilated Seats | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Front Seatback Pockets | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Driver Armrest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | No (Full Folding Bench) | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split |
| Headrests | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Safety | ||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | 5 Star | 5 Star | 5 Star | 5 Star | 5 Star | 5 Star | 5 Star | 5 Star | 5 Star | 5 Star |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| One Touch Up | Driver Only | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| One Touch Down | All 4 Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Chrome | Chrome | Glossy Black | Glossy Black | Chrome | Chrome | Chrome | Glossy Black | Glossy Black |
| Interior Door Handles | Black | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Scuff Plates | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable ORVMs | Internally Adjustable (Manual) | Electric Foldable | Electric Foldable | Electric Foldable | Electric Foldable | Electric Foldable | Electric Foldable | Electric Foldable | Electric Foldable | Electric Foldable |
| Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured with Chrome Accent | Body Coloured with Chrome Accent | Body Coloured with Chrome Accent | Body Coloured | Body Coloured |
| Rear Defogger | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front Only | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Rear Wiper | No | No | No | No | No | No | No | No | No | No |
| Side Window Blinds | No | No | No | No | No | No | No | No | No | No |
| Power Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured | Glossy Black | Glossy Black | Body Coloured | Body Coloured | Body Coloured | Glossy Black | Glossy Black |
| Power Windows Position | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Interior Door Handles Finish | Black | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Bootlid Opener | Internal Release | Electric/Remote | Electric/Remote | Electric/Remote | Electric/Remote | Electric/Remote | Electric/Remote | Electric/Remote | Electric/Remote | Electric/Remote |
| Entertainment, Information & Communication | ||||||||||
| Touchscreen Size | 17.78-cm (7-inch) | 25.4-cm (10-inch) | 25.4-cm (10-inch) | 25.4-cm (10-inch) | 25.4-cm (10-inch) | 10-inch | 10-inch | 10-inch | 10-inch | 10-inch |
| Internal Hard Drive | No | No | No | No | No | No | No | No | No | No |
| USB Compatibility | Yes | Type-C Ports | Type-C Ports | Type-C Ports | Type-C Ports | Type-C Ports | Type-C Ports | Type-C Ports | Type-C Ports | Type-C Ports |
| Speakers | 4 Speakers | 8 Speakers | 8 Speakers | 8 Speakers | 8 Speakers | 8 Speakers with Subwoofer | 8 Speakers with Subwoofer | 8 Speakers with Subwoofer | 8 Speakers | 8 Speakers |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Voice Command | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AUX Compatibility | Yes | No | No | No | No | No | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Standard Analogue with MID | 8-inch Digital Cluster | 8-inch Digital Cluster | 8-inch Digital Cluster | 8-inch Digital Cluster | 8-inch Digital Cluster | 8-inch Digital Cluster | 8-inch Digital Cluster | 8-inch Digital Cluster | 8-inch Digital Cluster |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | MySkoda Connect | MySkoda Connect | MySkoda Connect | MySkoda Connect | MySkoda Connect | MySkoda Connect | MySkoda Connect | MySkoda Connect | MySkoda Connect |
| Android Auto | Wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Head Unit Size | 7-inch | 10-inch | 10-inch | 10-inch | 10-inch | 10-inch | 10-inch | 10-inch | 10-inch | 10-inch |
| iPod Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Call | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile App Features | ||||||||||
| Find My Car | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | No | No | No |
| Emergency Call Button | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | No | No | No | No | No | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | No | No | No | No |
| Over The Air (OTA) Updates | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrumentation | ||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes (Up/Down Shift Suggestion) | Yes (Up/Down Shift Suggestion) | Yes | Yes | Yes | Yes (Up/Down Shift Suggestion) | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | No | No | No | No |
| Tachometer | Analogue | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analogue dials with Central MID | Digital (Virtual Cockpit) | Digital (Virtual Cockpit) | Digital (Virtual Cockpit) | Digital (Virtual Cockpit) | Digital (Virtual Cockpit) | Digital (Virtual Cockpit) | Digital (Virtual Cockpit) | Digital (Virtual Cockpit) | Digital (Virtual Cockpit) |
| Instrument Cluster Screen Type | Standard Monochrome LCD Segment | 8-inch Full Color TFT | 8-inch Full Color TFT | 8-inch Full Color TFT | 8-inch Full Color TFT | 8-inch Full Color TFT | 8-inch Full Color TFT | 8-inch Full Color TFT | 8-inch Full Color TFT | 8-inch Full Color TFT |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
