Car
Tata Motors Altroz
Model overview, prices and all available variants
Ex-showroom price range
₹599,990 - ₹1,030,000
22 variants available
Representative model image from
Tata Altroz Smart Petrol 5MT.
The Tata Motors Altroz is available in 22 variants. Prices range from ₹599,990 - ₹1,030,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (22)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Tata Altroz Smart Petrol 5MT | Petrol | 5-Speed Manual (5MT) | ₹599,990 | View Details |
| Tata Altroz Pure Petrol 5MT | Petrol | 5-Speed Manual (5MT) | ₹710,000 | View Details |
| Tata Altroz Smart CNG 5MT | CNG | 5-Speed Manual (5MT) | ₹755,000 | View Details |
| Tata Altroz Pure S Petrol 5MT | Petrol | 5-Speed Manual (MT) | ₹645,000 | View Details |
| Tata Altroz Pure Petrol 5AMT | Petrol | 5-Speed AMT Automatic | ₹760,000 | View Details |
| Tata Altroz Pure S Petrol 5AMT | Petrol | 5-Speed AMT (Automatic) | ₹805,000 | View Details |
| Tata Altroz Creative Petrol 5MT | Petrol | Manual (5-Speed) | ₹845,000 | View Details |
| Tata Altroz Pure Diesel 5MT | Diesel | 5-Speed Manual (5MT) | ₹765,000 | View Details |
| Tata Altroz Creative S Petrol 5MT | Petrol | 5-Speed Manual (5MT) | ₹890,000 | View Details |
| Tata Altroz Pure S CNG 5MT | CNG | 5-Speed Manual (5MT) | ₹795,000 | View Details |
| Tata Altroz Creative Petrol 5AMT | Petrol | 5-Speed AMT Automatic | ₹900,000 | View Details |
| Tata Altroz Pure CNG 5MT | CNG | 5-Speed Manual (5MT) | ₹755,000 | View Details |
| Tata Altroz Creative S Petrol 5AMT | Petrol | 5-Speed AMT Automatic | ₹890,000 | View Details |
| Tata Altroz Creative CNG 5MT | CNG | Manual | ₹935,000 | View Details |
| Tata Altroz Accomplished S Petrol 5MT | Petrol | 5-Speed Manual | ₹895,000 | View Details |
| Tata Altroz Creative S CNG 5MT | CNG | Manual - 5 Gears | ₹980,000 | View Details |
| Tata Altroz Creative S Diesel 5MT | Diesel | Manual - 5 Gears | ₹999,000 | View Details |
| Tata Altroz Creative S Petrol 6DCT | Petrol | Automatic (DCT) - 6 Gears | ₹950,000 | View Details |
| Tata Altroz Accomplished S CNG 5MT | CNG | 5-Speed Manual (5MT) | ₹985,000 | View Details |
| Tata Altroz Accomplished S Diesel 5MT | Diesel | Manual, 5 Gears | ₹1,030,000 | View Details |
| Tata Altroz Accomplished S Petrol 6DCT | Petrol | Automatic (DCT) - 6 Gears | ₹895,000 | View Details |
| Tata Altroz Accomplished Plus S Petrol 6DCT | Petrol | Automatic (DCT), 6 Gears | ₹955,000 | View Details |
| Specification | Tata Altroz Smart Petrol 5MT | Tata Altroz Pure Petrol 5MT | Tata Altroz Smart CNG 5MT | Tata Altroz Pure S Petrol 5MT | Tata Altroz Pure Petrol 5AMT | Tata Altroz Pure S Petrol 5AMT | Tata Altroz Creative Petrol 5MT | Tata Altroz Pure Diesel 5MT | Tata Altroz Creative S Petrol 5MT | Tata Altroz Pure S CNG 5MT | Tata Altroz Creative Petrol 5AMT | Tata Altroz Pure CNG 5MT | Tata Altroz Creative S Petrol 5AMT | Tata Altroz Creative CNG 5MT | Tata Altroz Accomplished S Petrol 5MT | Tata Altroz Creative S CNG 5MT | Tata Altroz Creative S Diesel 5MT | Tata Altroz Creative S Petrol 6DCT | Tata Altroz Accomplished S CNG 5MT | Tata Altroz Accomplished S Diesel 5MT | Tata Altroz Accomplished S Petrol 6DCT | Tata Altroz Accomplished Plus S Petrol 6DCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||||||
| Engine | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc, 3-Cylinder Revotron Petrol Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3-Cylinder Petrol Engine | 1497 cc, 4-cylinder diesel | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc | 1199 cc, 3-Cylinder Petrol Engine | 1199 cc | 1199 cc, 3-Cylinder Petrol Engine | 1199 cc | 1199 cc | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled | 1199 cc, 3-Cylinder, Revotron Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled |
| Engine Type | 1.2L Revotron | 1.2L Revotron Engine | 1.2L iCNG | 1.2L Revotron | 1.2L Revotron | 1.2L Revotron | 1.2L Revotron Naturally Aspirated Engine | 1.5L Revotorq Diesel | 1.2L Revotron | 1.2L Revotron Engine | 1.2L Revotron Petrol Engine | 1.2L Revotron Engine | 1.2L Revotron Engine | 1.2L iCNG | 1.2L Revotron Petrol, 3 Cylinder Inline, DOHC | 1.2 Revotron | 1.5L Revotorq | 1.2 Revotron | 1.2L Revotron | 1.5L Revotorq | 1.2 Revotron | 1.2 Revotron |
| Fuel Type | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol | CNG | Petrol | CNG | Petrol | CNG | Petrol | CNG | Diesel | Petrol | CNG | Diesel | Petrol | Petrol |
| Max Torque | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 200 Nm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm (CNG) | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm (CNG) | 115 Nm | 103 Nm @ 3500 rpm | 115 Nm | 103 Nm @ 3500 rpm | 200 Nm @ 1250–3000 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm (CNG) | 200 Nm @ 1250-3000 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 | BS VI 2.0 | BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 (OBD-2 Compliant) | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS VI 2.0 | BS6 Phase 2 | BS VI 2.0 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No (Naturally Aspirated) | Turbocharged | No | No | No | No | No | No | No | No | Turbocharged | No | No | Turbocharged | No | No |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | Front Wheel Drive (FWD) | FWD | FWD | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD |
| Max Power (bhp@rpm) | 86.79 bhp @ 6000 rpm | 86.79 bhp @ 6000 rpm | 72.49 bhp @ 6000 rpm | 86.79 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 86.8 bhp @ 6000 rpm | 88.76 bhp @ 4000 rpm | 87 bhp @ 6000 rpm | 72.41 bhp @ 6000 rpm (CNG) | 87 bhp @ 6000 rpm | 72.41 bhp @ 6000 rpm (CNG) | 87 bhp @ 6000 rpm | 72.49 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 89 bhp @ 4000 rpm | 87 bhp @ 6000 rpm | 72.4 bhp @ 6000 rpm (CNG) | 89 bhp @ 4000 rpm | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm |
| Max Engine Torque (Nm@rpm) | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 200 Nm @ 1250–3000 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 200 Nm @ 1250–3000 rpm | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm | 200 Nm @ 1250-3000 rpm | 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm |
| Transmission | 5-Speed Manual (5MT) | 5-Speed Manual (5MT) | 5-Speed Manual (5MT) | 5-Speed Manual (MT) | 5-Speed AMT Automatic | 5-Speed AMT (Automatic) | Manual (5-Speed) | 5-Speed Manual (5MT) | 5-Speed Manual (5MT) | 5-Speed Manual (5MT) | 5-Speed AMT Automatic | 5-Speed Manual (5MT) | 5-Speed AMT Automatic | Manual | 5-Speed Manual | Manual - 5 Gears | Manual - 5 Gears | Automatic (DCT) - 6 Gears | 5-Speed Manual (5MT) | Manual, 5 Gears | Automatic (DCT) - 6 Gears | Automatic (DCT), 6 Gears |
| Mileage (ARAI) | — | 19.33 kmpl | — | — | 19.33 kmpl | 19.33 kmpl | 19.33 kmpl | 23.64 kmpl | 19.33 kmpl | 26.2 km/kg | 19.33 kmpl | 26.2 km/kg | 19.33 kmpl | — | 19.33 kmpl | 30.61 km/kg | — | — | 26.2 km/kg | — | — | — |
| E20 Compatibility | — | Yes | — | — | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | — | Yes | Yes | — | Yes (E20) | Yes (E20) |
| Alternate Fuel | — | — | Petrol | — | No | — | — | No | — | Petrol | No | Petrol | No | Petrol | — | Petrol | No | — | Petrol | — | — | — |
| Electric Motor Assist | — | — | No | — | No | — | No | No | — | No | No | No | No | — | No | No | No | — | No | No | No | — |
| Pure Electric Driving Mode | — | — | No | — | No | — | No | No | — | No | No | No | No | — | No | No | No | No | — | No | No | No |
| Others | — | — | — | — | Idle Start/Stop | Idle Start/Stop | ALFA Architecture, Drive Modes (Eco, City), iRA Connected Car Tech | Idle Start/Stop | Idle Start/Stop | — | Naturally Aspirated Petrol Engine | — | — | 3 Cylinders, 4 Valves per Cylinder | — | Idle Start/Stop: Yes | Idle Start/Stop: Yes | Idle Start/Stop: No | Intelligent Dual-Cylinder CNG Technology | Idle Start/Stop: Yes | Idle Start/Stop: No | Idle Start/Stop: No |
| Acceleration (0-100 kmph) | — | — | — | — | — | — | 14.2 seconds | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| City Mileage | — | — | — | — | — | — | 13.5 kmpl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery | — | — | — | — | — | — | 12V Maintenance Free | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Top Speed | — | — | — | — | — | — | 160 kmph | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Highway Mileage | — | — | — | — | — | — | 17.2 kmpl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Range | — | — | — | — | — | — | 715 km on a full tank (Claimed) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driving Range | — | — | — | — | — | — | 715.2 km | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electric Motor | — | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Performance on Alternate Fuel | — | — | — | — | — | — | — | — | — | 72.41 bhp & 103 Nm (CNG mode) | — | 72.41 bhp, 103 Nm (CNG) | — | — | — | 72 bhp, 103 Nm (CNG) | — | — | 72.4 bhp & 103 Nm (CNG Mode) | — | — | — |
| Direct Start in CNG | — | — | — | — | — | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | Yes | — | — | — |
| Fuel Change Over Switch | — | — | — | — | — | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | Yes | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||||||
| Wheels | Wheel Covers (Alloy wheels not available) | Steel Wheels | Wheel Covers | Wheel Covers | Steel Wheels | Steel Wheels | 16-inch Laser Cut Alloy Wheels | Steel Rims | 16-inch Alloy Wheels | Steel Wheels | 16-inch Alloy Wheels | Steel Wheels | Steel Wheels with Covers | R16: 185/60 | Alloy Wheels | Steel Rims | Steel Rims | Steel Rims | 16-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | — |
| Steering Type | Electrical | Electric | Electric | Electrical | Electric Power Steering | Electric Power Steering | Power assisted (Electric Power Steering) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric | Electric Power Steering | Electrical | Electric Power Steering | — | — | — | Electric Power Steering | Electric Power Steering | Power-assisted Electric Steering | — |
| Front Suspension | MacPherson Strut Suspension | Independent MacPherson Dual Path Strut with Coil Spring | MacPherson Strut Suspension | MacPherson Strut Suspension | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Dual Path Strut and Coil Spring | Independent MacPherson Strut | Independent MacPherson Dual Path Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Dual Path Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | MacPherson Strut Suspension | MacPherson Strut | Independent MacPherson Dual Path Strut with Coil Spring | Independent MacPherson Dual Path Strut with Coil Spring | Independent MacPherson Dual Path Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Dual Path Strut with Coil Spring | Independent MacPherson Dual Path Strut with Coil Spring | Independent MacPherson Dual Path Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum Brakes | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum Brake | — | Drum Brake | Drum | Drum | — | — |
| Tyre Construction | Radial Tubeless | Radial Tubeless | — | — | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial, Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres | Radial Tubeless | Radial Tubeless | Road Radial - Tubeless Tyres | — |
| Front Tyres | 185/60 R16 | 165/80 R14 | — | — | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 165/80 R14 | 185/60 R16 | 165/80 R14 | 185/60 R16 | R16: 185/60 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 |
| Minimum Turning Radius(m) | 5 m | 5 | 5.0 m | 5 m | 5 | 5 | 5.0 meters | 5.0 m | 5 | 5 | 5 | 5 | 5 | 5 m | 5 m | 5 m | 5 m | 5 m | 5 | 5.0 m | 5 | — |
| Rear Suspension | Rear Twist Beam | Twist Beam with Coil Spring and Shock Absorber | Rear Twist Beam | Rear Twist Beam | Twist Beam with Coil Spring and Shock Absorber | Semi-independent Twist Beam with Dual Path Strut | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Rear Twist Beam | Twist Beam | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber | Twist Beam with Coil Spring and Shock Absorber |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc Brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc Brake | — | Disc Brake | Disc | Disc | — | — |
| Rear Tyres | 185/60 R16 | 165/80 R14 | — | — | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 165/80 R14 | 185/60 R16 | 165/80 R14 | 185/60 R16 | R16: 185/60 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 | 185/60 R16 |
| Spare Wheel | — | Steel | — | — | Steel Wheel | Steel Wheel | 14-inch Steel Wheel | Steel | Steel Wheel | Yes | Steel Wheel | Steel | Yes | — | Steel Wheel | Steel, Located in Boot | Steel, Located in Boot | Steel, Located in Boot | Yes | — | Steel, Located in Boot | — |
| Four Wheel Steering | — | No | No | — | No | No | No | No | No | No | No | No | No | — | No | — | No | — | No | No | — | — |
| Dimensions & Weight | ||||||||||||||||||||||
| Height(mm) | 1523 mm | 1523 | 1523 mm | — | 1523 mm | 1523 | 1523 mm | 1523 mm | 1523 mm | 1523 mm | 1523 mm | 1523 | 1523 mm | 1523 mm | 1523 mm | 1523 mm | 1523 mm | 1523 mm | 1523 | 1523 mm | 1523 | 1523 mm |
| Width(mm) | 1755 mm | 1755 | 1755 mm | 1755 mm | 1755 mm | 1755 | 1755 mm | 1755 mm | 1755 mm | 1755 mm | 1755 mm | 1755 | 1755 mm | 1755 mm | 1755 mm | 1755 mm | 1755 mm | 1755 mm | 1755 | 1755 mm | 1755 | 1755 mm |
| Length(mm) | 3990 mm | 3990 | 3990 mm | 3990 mm | 3990 mm | 3990 | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 | 3990 mm | 3990 | 3990 mm |
| Ground Clearance | 165 mm (Unladen) | 165 mm (Unladen) | 165 mm (Unladen) | — | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm (unladen) | 165 mm | 165 mm (Unladen) | 165 mm | 165 mm (Unladen) | 165 mm | 165 mm (unladen) | 165 mm (unladen) | 165 mm (unladen) | 165 mm | 165 mm | 165 mm (unladen) | 165 mm (unladen) |
| Wheelbase(mm) | 2501 mm | 2501 | 2501 mm | — | 2501 mm | 2501 | 2501 mm | 2501 mm | 2501 mm | 2501 mm | 2501 mm | 2501 | 2501 mm | 2501 mm | 2501 mm | 2501 mm | 2501 mm | 2501 mm | 2501 | 2501 mm | 2501 | 2501 mm |
| Kerb Weight(kg) | — | — | — | — | — | 1045 | 1036 kg | — | — | — | — | — | — | — | 1036 kg | — | — | — | — | — | — | — |
| Capacity | ||||||||||||||||||||||
| Fuel Tank Capacity(L) | 37 L | 37 | 60 L (CNG Tank Capacity) | 37 L | 37 L | 37 | 37 Litres | 37 L | 37 L | 37 L (Petrol) | 37 L | 37 (Petrol) + Twin CNG Cylinders | 37 L | 60 Litres (CNG) | 37 litres | 37 litres | 37 litres | 37 litres | 37 (Petrol) | 37 L | 37 | 37 litres |
| Bootspace(L) | 345 L | 345 | 210 L | 345 L | 345 L | 345 | 345 Litres | 345 L | 345 L | 210 L | 345 L | 210 | 345 L | 210 Litres | 345 litres | 345 litres | 345 litres | 345 litres | 210 | 345 L | — | 345 litres |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 Persons | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seats | 5 Seats | 5 | 5 | 5 | 5 Seats |
| Doors | — | 5 | 5 | — | 5 | 5 | 5 Doors | 5 | 5 | 5 | 5 | 5 | 5 | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | — | 2 | 2 | — | 2 | 2 | 2 Rows | 2 | 2 | 2 | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 Rows | 2 | 2 | 2 | 2 |
| Feature | Tata Altroz Smart Petrol 5MT | Tata Altroz Pure Petrol 5MT | Tata Altroz Smart CNG 5MT | Tata Altroz Pure S Petrol 5MT | Tata Altroz Pure Petrol 5AMT | Tata Altroz Pure S Petrol 5AMT | Tata Altroz Creative Petrol 5MT | Tata Altroz Pure Diesel 5MT | Tata Altroz Creative S Petrol 5MT | Tata Altroz Pure S CNG 5MT | Tata Altroz Creative Petrol 5AMT | Tata Altroz Pure CNG 5MT | Tata Altroz Creative S Petrol 5AMT | Tata Altroz Creative CNG 5MT | Tata Altroz Accomplished S Petrol 5MT | Tata Altroz Creative S CNG 5MT | Tata Altroz Creative S Diesel 5MT | Tata Altroz Creative S Petrol 6DCT | Tata Altroz Accomplished S CNG 5MT | Tata Altroz Accomplished S Diesel 5MT | Tata Altroz Accomplished S Petrol 6DCT | Tata Altroz Accomplished Plus S Petrol 6DCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||||||||||
| Rub-strips | No | No | No | — | No | No | No | No | — | — | No | No | No | — | Yes | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | No | No | No | No | No | No | No | No | No | — | Yes | No | No | No | No | No | No | No |
| Roof-mounted Antenna | No | Yes | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna) | Shark Fin Antenna | Shark Fin | Shark Fin | Yes (Shark Fin) | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Yes | Yes (Shark Fin Antenna) | Yes | Shark Fin Antenna | Shark Fin | Yes (Shark Fin) | Shark Fin | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No | No | — | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | — | Yes | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | Electric Sunroof | No | Electric Sunroof | No | No | Electric Sunroof | Yes (Single Pane Electric Sunroof) | Single Pane Electric Sunroof | No | Yes (Electric Sunroof) | — | No | Electric Sunroof | Yes (Electric Sunroof) | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof |
| Locks & Security | ||||||||||||||||||||||
| Central Locking | Manual | Yes | Yes | Yes | Yes | Yes | Smart Keyless entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||||||||||
| Front Passenger Seat Adjustment | 4-Way Manually Adjustable | 4-Way Manual | Manual | Manual | Manual | 4-Way Manual | 4-Way Manually Adjustable | 4-way Manual | 4-Way Manual | Manual | Manual | Manual | Manual | — | Manual | 4-way Manual | 4-Way Manual | 4-Way Manual | Manual | 4-Way Manual | Manual | 4-way Manual |
| Rear Armrest | No | No | No | No | No | No | Yes with Cup Holders | No | Yes | No | Yes | No | Yes | — | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | 4-Way Manually Adjustable | 6-Way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-Way Manual | 6-Way Manually Adjustable (Height Adjustable) | 6-way Manual | 6-Way Manual | Height Adjustable | 6-way Manual | 6-Way Manual | 6-way Manual | Height Adjustable | Manual | 6-way Manual | 6-Way Manual | 6-Way Manual | 6-way Manual | 6-Way Manual | 6-way Manual | 6-way Manual |
| Folding Rear Seat | Yes (Full Flat Fold) | Yes | Yes | Yes | 60:40 Split Fold | 60:40 Split Fold | Yes (Full Flat Fold) | Yes | 60:40 Split Fold | 60:40 Split | 60:40 Split Fold | Yes | Yes | Yes | Yes | 60:40 Split | 60:40 Split | 60:40 Split Fold | 60:40 Split Fold | 60:40 Split Folding | 60:40 Split Fold | 60:40 Split Fold |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Premium Fabric | Fabric | Premium Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Premium Fabric | Premium Fabric | Leatherette | Fabric |
| Second Row Seat Adjustment | No | No | — | — | No | No | No | No | No | No | No | No | No | — | No | — | No | — | No | — | No | No |
| Interior Colours | Black & Grey | Black & Grey | Black | Black | Black & Beige | Black | Dual Tone Black & Grey | Black | Black | — | Black & Beige | Black & Grey | Black | — | Black / Dark Theme | Black | Black | Black | Black | Black | Black | Black |
| Ventilated Seat Type | None | — | — | — | — | — | None | — | — | — | — | — | — | — | No | — | — | — | — | — | — | — |
| Interiors | Standard Dashboard Layout | Black & Grey Theme | Standard Interior | Standard | Dual-tone | Black Interior Theme | Premium Layout with Mood Lighting | Black Interior Theme | Dual-Tone Interior | Standard Dual-tone | Premium Dual-tone Interior | Standard Interior | Standard | Premium Interior | Premium Interior | Dual-tone | Standard Interior | Standard Interior | Premium Dashboard with Gloss Black Finish | Premium Interior Theme | Premium Black Interior | Piano Black Inserts |
| Rear Passenger Seat Type | Bench | Bench | Bench Seat | Bench | Bench | Bench | Bench | Bench | Bench | Bench Seat | Bench | Bench Seat | Bench | Bench | Bench Seat | Bench | Bench | Bench | Bench | Bench | Bench | Bench |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No | No | No | No | — | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | No | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | — | — | No | No | No | No | No | No | No | No | No | — | No | — | No | — | No | — | No | No |
| Driver Armrest | No | No | No | Yes | Yes | Yes | Yes with Storage | Yes | Yes | Yes | Yes | Yes | Yes | — | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | No | No | No | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | No | 60:40 Split | Yes (60:40) | 60:40 Split | Yes | Yes | No | 60:40 Split | 2.52777777777778 | Yes (60:40) | 2.52777777777778 | 60:40 Split | Yes (60:40) | 60:40 Split | Yes | 2.52777777777778 | 60:40 Split | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 |
