Car
Tata Motors Curvv EV
Model overview, prices and all available variants
Ex-showroom price range
₹19.25 L - ₹22.19 L
3 variants available
Representative model image from
Accomplished X 55.0 kWh.
The Tata Motors Curvv EV is one of 3 available Tata Motors Curvv EV variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Tata Motors Curvv EV Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Accomplished X 55.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹19.25 L | View Details |
| Empowered X 55.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹21.99 L | View Details |
| Empowered X 55.0 kWh Dark edition | Electric | Automatic - 1 Gear Single Speed Transmission | ₹22.19 L | View Details |
| Specification | Accomplished X 55.0 kWh | Empowered X 55.0 kWh | Empowered X 55.0 kWh Dark edition |
|---|---|---|---|
| Engine & Transmission | |||
| Engine | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Engine Type | Liquid Cooled Permanent Magnet Synchronous Motor paired with Prismatic LFP Battery Pack | Liquid Cooled Permanent Magnet Synchronous Motor paired with Prismatic LFP Battery Pack | Liquid Cooled Permanent Magnet Synchronous Motor paired with Prismatic LFP Battery Pack |
| Fuel Type | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | ~8.5 seconds | ~8.5 seconds | ~8.5 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) |
| City Mileage | Not Applicable | Not Applicable | Not Applicable |
| Max Torque | 215 Nm | 215 Nm | 215 Nm |
| Max Motor Performance | 165 bhp (123 kW), 215 Nm | 165 bhp (123 kW), 215 Nm | 165 bhp (123 kW), 215 Nm |
| Emission Standard | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
| Turbocharger / Supercharger | Not Applicable | Not Applicable | Not Applicable |
| Battery | 55.0 kWh Lithium Iron Phosphate (LFP) Battery | 55.0 kWh Lithium Iron Phosphate (LFP) Battery | 55.0 kWh Lithium Iron Phosphate (LFP) Battery |
| Top Speed | 160 kmph | 160 kmph | 160 kmph |
| Highway Mileage | Not Applicable | Not Applicable | Not Applicable |
| Battery Charging | DC Fast Charging: ~40 mins (10% to 80% via 70 kW DC Fast Charger) | AC Home Charging: ~7.9 hours via 7.2 kW AC Fast Charger | DC Fast Charging: ~40 mins (10% to 80% via 70 kW DC Fast Charger) | AC Home Charging: ~7.9 hours via 7.2 kW AC Fast Charger | DC Fast Charging: ~40 mins (10% to 80% via 70 kW DC Fast Charger) | AC Home Charging: ~7.9 hours via 7.2 kW AC Fast Charger |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) |
| Max Power (bhp@rpm) | 165 bhp @ 4000-11000 rpm | 165 bhp @ 4000-11000 rpm | 165 bhp @ 4000-11000 rpm |
| Range | 585 km (MIDC/Claimed Range) | 585 km (MIDC/Claimed Range) | 585 km (MIDC/Claimed Range) |
| Driving Range | ~400 km to 425 km (Estimated Real World Range) | ~400 km to 425 km (Estimated Real World Range) | ~400 km to 425 km (Estimated Real World Range) |
| Others | Multi-mode Regenerative Braking (Paddle Shifters control), Eco/City/Sport Drive Modes, V2V & V2L Charging Support, 12.3-inch Touchscreen Infotainment by HARMAN, Arcade.ev App Suite, Panoramic Sunroof, Acoustic Vehicle Alert System (AVAS) | Multi-mode Regenerative Braking (Paddle Shifters control), Eco/City/Sport Drive Modes, V2V & V2L Charging Support, 12.3-inch Cinematic Touchscreen by HARMAN, 10.25-inch Digital Cockpit, Panoramic Sunroof with Mood Lighting, Powered Tailgate with Gesture Control, Level 2 ADAS Suite | Multi-mode Regenerative Braking (Paddle Shifters control), Eco/City/Sport Drive Modes, V2V & V2L Charging Support, 12.3-inch Cinematic Touchscreen by HARMAN, 10.25-inch Digital Cockpit, Panoramic Sunroof with Mood Lighting, Powered Tailgate with Gesture Control, Level 2 ADAS Suite, Signature Dark Theme Exterior Aesthetics with All-Black Premium Interiors |
| Electric Motor | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle |
| Max Engine Torque (Nm@rpm) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) |
| Pure Electric Driving Mode | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) |
| Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission |
| E20 Compatibility | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | |||
| Spare Wheel | Space Saver Spare Wheel provided (Mounted inside boot floor) | Space Saver Spare Wheel provided (Mounted inside boot floor) | Space Saver Spare Wheel provided (Mounted inside boot floor) |
| Wheels | 18-inch Alloy Wheels with Aero Inserts | 18-inch Alloy Wheels with Aero Inserts | 18-inch Charcoal Blackstone Alloy Wheels with Aero Inserts |
| Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Front Suspension | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring |
| Rear Brake Type | Disc (All 4 Wheel Disc Brakes standard on 55 kWh variants) | Disc (All 4 Wheel Disc Brakes standard on 55 kWh variants) | Disc (All 4 Wheel Disc Brakes standard on 55 kWh variants) |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 |
| Minimum Turning Radius(m) | 5.3 metres | 5.3 metres | 5.3 metres |
| Rear Suspension | Semi-Independent Twist Beam with Dual-Path Strut and Coil Spring | Semi-Independent Twist Beam with Dual-Path Strut and Coil Spring | Semi-Independent Twist Beam with Dual-Path Strut and Coil Spring |
| Front Brake Type | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No |
| Rear Tyres | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 |
| Dimensions & Weight | |||
| Kerb Weight(kg) | ~1650 kg | ~1650 kg | ~1650 kg |
| Height(mm) | 1630 mm | 1630 mm | 1630 mm |
| Width(mm) | 1810 mm | 1810 mm | 1810 mm |
| Length(mm) | 4310 mm | 4310 mm | 4310 mm |
| Ground Clearance | 190 mm | 190 mm | 190 mm |
| Wheelbase(mm) | 2560 mm | 2560 mm | 2560 mm |
| Capacity | |||
| Fuel Tank Capacity(L) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 500 Litres (Plus 11.6 Litres Front Frunk Space) | 500 Litres (Plus 11.6 Litres Front Frunk Space) | 500 Litres (Plus 11.6 Litres Front Frunk Space) |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Accomplished X 55.0 kWh | Empowered X 55.0 kWh | Empowered X 55.0 kWh Dark edition |
|---|---|---|---|
| Exterior | |||
| Rub-strips | Yes | Yes | Yes |
| Roof Rails | No | No | No |
| Roof-mounted Antenna | Shark Fin | Shark Fin | Shark Fin (Blacked Out) |
| Chrome Finish Exhaust Pipe | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) |
| Body-coloured Bumpers | Yes | Yes | Yes |
| Body Kit | Yes (Body Cladding with Gloss Black Finish) | Yes (Body Cladding with Gloss Black Finish) | Yes (Body Cladding with Gloss Black Finish) |
| Sunroof / Moonroof | Yes (Voice Assisted Panoramic Sunroof with Mood Lighting) | Yes (Voice Assisted Panoramic Sunroof with Mood Lighting) | Yes (Voice Assisted Panoramic Sunroof with Mood Lighting) |
| Locks & Security | |||
| Central Locking | Smart Keyless Entry & Central Locking | Smart Keyless Entry & Central Locking | Smart Keyless Entry & Central Locking |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | 6 way manually adjustable | 6 way manually adjustable | 6 way manually adjustable |
| Rear Armrest | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) |
| Driver Seat Adjustment | 6 way manually adjustable (with Height Adjustment) | 6 way powered adjustable | 6 way powered adjustable |
| Folding Rear Seat | Split Rear Seat Folding with 2-step Recline | Split Rear Seat Folding with 2-step Recline | Split Rear Seat Folding with 2-step Recline |
| Seat Upholstery | Premium Leatherette Upholstery | Premium Leatherette Upholstery | Premium Dark Theme Leatherette Upholstery |
| Second Row Seat Adjustment | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) |
| Interior Colours | Burgundy & Black (Dual Tone) | White & Black (Dual Tone Premium Theme) | All-Black Interior Theme (Dark Edition Exclusive) |
| Ventilated Seat Type | Cooled / Ventilated | Cooled / Ventilated | Cooled / Ventilated |
| Interiors | Premium SUV Coupe Cabin Styling | Premium SUV Coupe Cabin Styling | Premium SUV Coupe Dark Cabin Styling |
| Rear Passenger Seat Type | 60:40 Split Bench with Recline | 60:40 Split Bench with Recline | 60:40 Split Bench with Recline |
| Ventilated Seats | Yes (Front Seats) | Yes (Front seats with 3-step Ventilation) | Yes (Front seats with 3-step Ventilation) |
| Front Seatback Pockets | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes (4-spoke Leatherette Wrapped with Illuminated Logo) | Yes (4-spoke Leatherette Wrapped with Illuminated Logo) | Yes (4-spoke Dark Wrapped Steering with Illuminated Logo) |
| Rear Row Seat Adjustment | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) |
| Driver Armrest | Yes (with Storage Compartment) | Yes (with Storage Compartment) | Yes (with Storage Compartment) |
| Leather-wrapped Gear Knob | Yes (E-Shifter dial panel) | Yes (E-Shifter dial panel) | Yes (Dark Selector dial panel) |
| Split Rear Seat | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) |
| Headrests | Front & Rear (All 5 Adjustable) | Front & Rear (All 5 Adjustable) | Front & Rear (All 5 Adjustable) |
| Safety | |||
| Lane Departure Prevention | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes (with Cluster Telemetry Integration) | Yes (with Cluster Telemetry Integration) | Yes (with Cluster Telemetry Integration) |
| Rear Middle Three Point Seatbelt | Yes (All 3 Seats Rear) | Yes (All 3 Seats Rear) | Yes (All 3 Seats Rear) |
| Lane Departure Warning | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Automatic Emergency Braking (AEB) | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Blind Spot Detection | Yes (Blind Spot View Monitor via Cameras) | Yes (Blind Spot View Monitor via Cameras) | Yes (Blind Spot View Monitor via Cameras) |
| Emergency Brake Light Flashing | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Dashcam | No | No | No |
| Seat Belt Warning | Yes (All Passengers with Reminder) | Yes (All Passengers with Reminder) | Yes (All Passengers with Reminder) |
| Puncture Repair Kit | Yes | Yes | Yes |
| High-beam Assist | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Airbags | 6 Airbags (Standard across trims) | 6 Airbags (Standard across trims) | 6 Airbags (Standard across trims) |
| NCAP Rating | 5-Star (Bharat NCAP Tested Architecture) | 5-Star (Bharat NCAP Tested Architecture) | 5-Star (Bharat NCAP Tested Architecture) |
| Rear Cross-traffic Assist | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Rear Middle Head Rest | Yes | Yes | Yes |
| Overspeed Warning | Yes (1 beep over 80 km/h, continuous over 120 km/h) | Yes (1 beep over 80 km/h, continuous over 120 km/h) | Yes (1 beep over 80 km/h, continuous over 120 km/h) |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes (Sequential LED Indicators) | Yes (Sequential LED Indicators) | Yes (Sequential LED Indicators) |
| Rain-sensing Wipers | Yes | Yes | Yes |
| One Touch Up | All Doors | All Doors | All Doors |
| One Touch Down | All Doors | All Doors | All Doors |
| Rear Windshield Blind | No | No | No |
| Exterior Door Handles Finish | Flush Door Handles (Electrically Operated) | Flush Door Handles (Electrically Operated) | Flush Door Handles (Electrically Operated) |
| Interior Door Handles | Yes | Yes | Yes |
| Scuff Plates | Yes (Curvv EV Inscription) | Yes (Curvv EV Inscription) | Yes (Dark Edition Inscription) |
| Adjustable ORVMs | Electrically Adjustable & Auto Folding | Electrically Adjustable & Auto Folding | Electrically Adjustable & Auto Folding |
| Exterior Door Handles | Flush Fit Pop-out Type | Flush Fit Pop-out Type | Flush Fit Pop-out Type |
| Rear Defogger | Yes | Yes | Yes |
| Door Pockets | Yes (All 4 Doors with Bottle Holders) | Yes (All 4 Doors with Bottle Holders) | Yes (All 4 Doors with Bottle Holders) |
| Rear Wiper | No (Coupe Design Sloping Roofline) | No (Coupe Design Sloping Roofline) | No (Coupe Design Sloping Roofline) |
| Side Window Blinds | No | No | No |
| Power Windows | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) |
| ORVM Colour | Piano Black | Piano Black | Piano Black |
| Power Windows Position | Doors | Doors | Doors |
| Interior Door Handles Finish | Chrome / Satin Brushed | Chrome / Satin Brushed | Dark Chrome / Piano Black Finish |
| Bootlid Opener | Internal with Remote (Smart Tailgate with Gesture Control) | Powered Tailgate with Gesture Control | Powered Tailgate with Gesture Control |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 12.3-inch (31.24 cm) | 12.3-inch (31.24 cm) | 12.3-inch (31.24 cm) |
| Internal Hard Drive | No | No | No |
| USB Compatibility | Yes | Yes | Yes |
| Speakers | 4 Speakers + 4 Tweeters + 1 Subwoofer (JBL Cinematic Sound System) | 4 Speakers + 4 Tweeters + 1 Subwoofer (JBL Cinematic Sound System) | 4 Speakers + 4 Tweeters + 1 Subwoofer (JBL Cinematic Sound System) |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes (Multi-language Voice Assistant including Alexa) | Yes (Multi-language Voice Assistant including Alexa) | Yes (Multi-language Voice Assistant including Alexa) |
| Steering-mounted controls | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes (Wireless Smartphone Charger) | Yes (Wireless Smartphone Charger) |
| AUX Compatibility | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes |
| Display | Touchscreen Display | Touchscreen Display | Touchscreen Display |
| Integrated (in-dash) Music System | Yes | Yes | Yes |
| Smart Connectivity | Yes (iRA Connected Car Suite) | Yes (iRA Connected Car Suite) | Yes (iRA Connected Car Suite) |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 12.3-inch Cinematic Touchscreen | 12.3-inch Cinematic Touchscreen | 12.3-inch Cinematic Touchscreen |
| iPod Compatibility | Yes | Yes | Yes |
| GPS Navigation System | Yes (with Navigation Display in Instrument Cluster via Arcade.ev) | Yes (with Navigation Display in Instrument Cluster via Arcade.ev) | Yes (with Navigation Display in Instrument Cluster via Arcade.ev) |
| Emergency Call | Yes | Yes | Yes |
| Mobile App Features | |||
| Find My Car | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes |
| Alexa Compatibility | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | Yes | Yes | Yes |
| Over The Air (OTA) Updates | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Yes |
| Gear Indicator | Yes (Digital PRND Display) | Yes (Digital PRND Display) | Yes (Digital PRND Display) |
| Shift Indicator | Not Applicable | Not Applicable | Not Applicable |
| Instantaneous Consumption | Yes (Wh/km Energy Flow Display) | Yes (Wh/km Energy Flow Display) | Yes (Wh/km Energy Flow Display) |
| Average Fuel Consumption | Not Applicable | Not Applicable | Not Applicable |
| Clock | Digital | Digital | Digital |
| Average Speed | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No |
| Tachometer | No (Digital Power Bar) | No (Digital Power Bar) | No (Digital Power Bar) |
| Adjustable Cluster Brightness | Yes | Yes | Yes |
| Instrument Cluster | Digital (Full View Digital Cockpit) | Digital (Full View Digital Cockpit) | Digital (Full View Digital Cockpit) |
| Instrument Cluster Screen Type | 10.25-inch TFT Display | 10.25-inch TFT Display | 10.25-inch TFT Display |
| Low Fuel Level Warning | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) |
| Distance to Empty | Yes | Yes | Yes |
| Trip Meter | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) |
| Manufacturer Warranty | |||
| Battery Warranty (In Kilometres) | 1,60,000 km | 1,60,000 km | 1,60,000 km |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years | 8 Years |
| Warranty (In Kilometres) | 1,25,000 km | 1,25,000 km | 1,25,000 km |
| Storage | |||
| Cup Holders | Yes | Yes | Yes |
| Cooled Glovebox | Yes (with Chilling Function) | Yes (with Chilling Function) | Yes (with Chilling Function) |
| Sunglass Holder | No | No | No |
| Driver Armrest Storage | Yes | Yes | Yes |
| Cup Holders Position | Front & Rear | Front & Rear | Front & Rear |
| Comfort & Convenience | |||
| Cruise Control | Yes (Adaptive Cruise Control via Level 2 ADAS) | Yes (Adaptive Cruise Control via Level 2 ADAS) | Yes (Adaptive Cruise Control via Level 2 ADAS) |
| Rear AC | Yes (Rear AC Vents) | Yes (Rear AC Vents) | Yes (Rear AC Vents) |
| Heater | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Electronic Parking Brake | Yes (with Auto Hold Function) | Yes (with Auto Hold Function) | Yes (with Auto Hold Function) |
| Cabin Boot Access | Yes | Yes | Yes |
| Parking Assist | 360 Degree Camera with Front & Rear Sensors | 360 Degree Camera with Front & Rear Sensors | 360 Degree Camera with Front & Rear Sensors |
| Air Purifier | Yes (with AQI Display) | Yes (with AQI Display) | Yes (with AQI Display) |
| Third Row AC Zone | Not Applicable | Not Applicable | Not Applicable |
| Keyless Start/ Button Start | Yes (Push Button Start) | Yes (Push Button Start) | Yes (Push Button Start) |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
| Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| 12V Power Outlets | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) |
| Anti-glare Mirrors | Yes (Auto-Dimming IRVM) | Yes (Auto-Dimming IRVM) | Yes (Auto-Dimming IRVM) |
| Front AC | Standard Automatic with Cabin Filter, Air Purifier & Rear Vents | Standard Automatic with Cabin Filter, Air Purifier & Rear Vents | Standard Automatic with Cabin Filter, Air Purifier & Rear Vents |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic Steering | Tilt & Telescopic Steering | Tilt & Telescopic Steering |
| Umbrella Storage in Door | Yes (Front Doors) | Yes (Front Doors) | Yes (Front Doors) |
| Parking Sensors | 360 Degree Camera with Front & Rear Sensors | 360 Degree Camera with Front & Rear Sensors | 360 Degree Camera with Front & Rear Sensors |
| Lighting | |||
| Automatic Headlamps | Yes | Yes | Yes |
| Taillights | LED Taillights with Connected Light Bar & Welcome/Goodbye Animation | LED Taillights with Connected Light Bar & Welcome/Goodbye Animation | LED Taillights with Connected Light Bar & Welcome/Goodbye Animation |
| Fog Lights | Yes (LED with Cornering Function) | Yes (LED with Cornering Function) | Yes (LED with Cornering Function) |
| Daytime Running Lights | LED Daytime Running Lights (DRLs) with Charging Indicator | LED Daytime Running Lights (DRLs) with Charging Indicator | LED Daytime Running Lights (DRLs) with Charging Indicator |
| Glovebox Lamp | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes |
| Rear Reading Lamp | Yes (LED) | Yes (LED) | Yes (LED) |
| Puddle Lamps | No | No | No |
| Cabin Lamps | LED | LED | LED |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | Yes (Ambient Lighting on Dashboard & Panoramic Sunroof Shroud) | Yes (Ambient Lighting on Dashboard & Panoramic Sunroof Shroud) | Yes (Ambient Lighting on Dashboard & Panoramic Sunroof Shroud) |
| Headlights | LED Projector Headlamps | LED Projector Headlamps | LED Projector Headlamps |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | Yes | Yes | Yes |
| Light on Vanity Mirrors | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) |
| Braking & Traction | |||
| Hill Descent Control | Yes | Yes | Yes |
| Differential Lock | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |
| Ride Height Adjustment | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes |
Recently Asked Questions on Tata Motors Curvv EV
How much does the Tata Motors Curvv EV cost?
The Tata Motors Curvv EV starts at ₹19.25 L and goes up to ₹22.19 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
What powertrain does the Tata Motors Curvv EV have?
The Tata Motors Curvv EV is a fully electric vehicle with no petrol or diesel engine.
What is the range of the Tata Motors Curvv EV?
The claimed range of the Tata Motors Curvv EV is 585 km (MIDC/Claimed Range). It changes with the battery pack and variant.
How many seats are there in the Tata Motors Curvv EV?
All Tata Motors Curvv EV variants are 5-seater.
Is there 4WD in the Tata Motors Curvv EV?
No. The Tata Motors Curvv EV is not offered with 4WD. It comes with FWD (Front Wheel Drive).
Tata Motors
Curvv EV
Model price range
₹19.25 L - ₹22.19 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Tata Motors Curvv EV Summary
- Variants 3 options
- Price Range ₹19.25 L - ₹22.19 L
- Variant Pages Available
Starting at
₹19.25 L
