Car
Tata Motors Nexon EV
Model overview, prices and all available variants
Ex-showroom price range
₹12.49 L - ₹17.39 L
8 variants available
Representative model image from
Creative Plus 30.0 kWh.
The Tata Motors Nexon EV is one of 8 available Tata Motors Nexon EV variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Tata Motors Nexon EV Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (8)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Creative Plus 30.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹12.49 L | View Details |
| Fearless 30.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹13.49 L | View Details |
| Fearless 45.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹14.99 L | View Details |
| Creative 45.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹13.99 L | View Details |
| Empowered 45.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹15.99 L | View Details |
| Empowered Plus A 45.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹16.99 L | View Details |
| Empowered Plus A 45.0 kWh Dark Edition | Electric | Automatic - 1 Gear Single Speed Transmission | ₹17.19 L | View Details |
| Empowered Plus A 45.0 kWh Red Dark Edition | Electric | Automatic - 1 Gear Single Speed Transmission | ₹17.39 L | View Details |
| Specification | Creative Plus 30.0 kWh | Fearless 30.0 kWh | Fearless 45.0 kWh | Creative 45.0 kWh | Empowered 45.0 kWh | Empowered Plus A 45.0 kWh | Empowered Plus A 45.0 kWh Dark Edition | Empowered Plus A 45.0 kWh Red Dark Edition |
|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||
| Engine | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Engine Type | Gen 2 Permanent Magnet Synchronous Motor with Liquid Cooled Lithium-ion Battery Pack | Gen 2 Permanent Magnet Synchronous Motor with Liquid Cooled Lithium-ion Battery Pack | Gen 2 Permanent Magnet Synchronous Motor paired to Prismatic Cell Liquid Cooled Battery Pack | Gen 2 Permanent Magnet Synchronous Motor paired to Prismatic Cell Liquid Cooled Battery Pack | Gen 2 Permanent Magnet Synchronous Motor paired to Prismatic Cell Liquid Cooled Battery Pack | Gen 2 Permanent Magnet Synchronous Motor paired to Prismatic Cell Liquid Cooled Battery Pack | Gen 2 Permanent Magnet Synchronous Motor paired to Prismatic Cell Liquid Cooled Battery Pack | Gen 2 Permanent Magnet Synchronous Motor paired to Prismatic Cell Liquid Cooled Battery Pack |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | ~9.2 seconds | ~9.2 seconds | ~8.9 seconds | ~8.9 seconds | ~8.9 seconds | ~8.9 seconds | ~8.9 seconds | ~8.9 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) |
| City Mileage | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Max Torque | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm |
| Max Motor Performance | 127 bhp (95 kW), 215 Nm | 127 bhp (95 kW), 215 Nm | 143 bhp (106 kW), 215 Nm | 143 bhp (106 kW), 215 Nm | 143 bhp (106 kW), 215 Nm | 143 bhp (106 kW), 215 Nm | 143 bhp (106 kW), 215 Nm | 143 bhp (106 kW), 215 Nm |
| Emission Standard | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
| Turbocharger / Supercharger | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery | 30.0 kWh Lithium Iron Phosphate (LFP) Battery | 30.0 kWh Lithium Iron Phosphate (LFP) Battery | 45.0 kWh Lithium Iron Phosphate (LFP) Battery | 45.0 kWh Lithium Iron Phosphate (LFP) Battery | 45.0 kWh Lithium Iron Phosphate (LFP) Battery | 45.0 kWh Lithium Iron Phosphate (LFP) Battery | 45.0 kWh Lithium Iron Phosphate (LFP) Battery | 45.0 kWh Lithium Iron Phosphate (LFP) Battery |
| Top Speed | 140 kmph | 140 kmph | 150 kmph | 150 kmph | 150 kmph | 150 kmph | 150 kmph | 150 kmph |
| Highway Mileage | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery Charging | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~4.3 hours via 7.2 kW AC Fast Charger | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~4.3 hours via 7.2 kW AC Fast Charger | DC Fast Charging: ~40 mins (10% to 80% via 60 kW DC Charger) | AC Home Charging: ~6.6 hours via 7.2 kW AC Fast Charger | DC Fast Charging: ~40 mins (10% to 80% via 60 kW DC Charger) | AC Home Charging: ~6.6 hours via 7.2 kW AC Fast Charger | DC Fast Charging: ~40 mins (10% to 80% via 60 kW DC Charger) | AC Home Charging: ~6.6 hours via 7.2 kW AC Fast Charger | DC Fast Charging: ~40 mins (10% to 80% via 60 kW DC Charger) | AC Home Charging: ~6.6 hours via 7.2 kW AC Fast Charger | DC Fast Charging: ~40 mins (10% to 80% via 60 kW DC Charger) | AC Home Charging: ~6.6 hours via 7.2 kW AC Fast Charger | DC Fast Charging: ~40 mins (10% to 80% via 60 kW DC Charger) | AC Home Charging: ~6.6 hours via 7.2 kW AC Fast Charger |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) |
| Max Power (bhp@rpm) | 127 bhp @ 4000-11000 rpm | 127 bhp @ 4000-11000 rpm | 143 bhp @ 4000-11000 rpm | 143 bhp @ 4000-11000 rpm | 143 bhp @ 4000-11000 rpm | 143 bhp @ 4000-11000 rpm | 143 bhp @ 4000-11000 rpm | 143 bhp @ 4000-11000 rpm |
| Range | 325 km (Claimed Range) | 325 km (Claimed Range) | 489 km (ARAI/Claimed Range) | 489 km (ARAI/Claimed Range) | 489 km (ARAI/Claimed Range) | 489 km (ARAI/Claimed Range) | 489 km (ARAI/Claimed Range) | 489 km (ARAI/Claimed Range) |
| Driving Range | ~210 km to 230 km (Estimated Real World Range) | ~210 km to 230 km (Estimated Real World Range) | ~350 km to 370 km (Estimated Real World Range) | ~350 km to 370 km (Estimated Real World Range) | ~350 km to 370 km (Estimated Real World Range) | ~350 km to 370 km (Estimated Real World Range) | campaigners_data, ~350 km to 370 km (Estimated Real World Range) | ~350 km to 370 km (Estimated Real World Range) |
| Others | Multi-mode Regenerative Braking (Paddle Shifters control), Eco/City/Sport Drive Modes, LED Projector Headlamps with Sequential DRLs, 7-inch Infotainment Screen by HARMAN | Multi-mode Regenerative Braking (Paddle Shifters control), Eco/City/Sport Drive Modes, LED Projector Headlamps, 10.25-inch Touchscreen Infotainment Screen by HARMAN, 10.25-inch Digital Instrument Cluster, Wireless Android Auto & Apple CarPlay | Multi-mode Regenerative Braking (Paddle Shifters control), Eco/City/Sport Drive Modes, V2V (Vehicle-to-Vehicle) & V2L (Vehicle-to-Load) Charging Support, 10.25-inch Touchscreen Infotainment & Instrument Cluster by HARMAN | Multi-mode Regenerative Braking (Paddle Shifters control), Eco/City/Sport Drive Modes, V2V (Vehicle-to-Vehicle) & V2L (Vehicle-to-Load) Charging Support, LED Projector Headlamps, 7-inch Infotainment Screen by HARMAN | Multi-mode Regenerative Braking (Paddle Shifters control), Eco/City/Sport Drive Modes, V2V & V2L Charging Support, 12.3-inch Cinematic Touchscreen Infotainment by HARMAN, 10.25-inch Digital Cockpit, Air Purifier, Front Ventilated Seats | Multi-mode Regenerative Braking (Paddle Shifters control), Eco/City/Sport Drive Modes, V2V & V2L Charging Support, 12.3-inch Cinematic Touchscreen by HARMAN, 10.25-inch Digital Cockpit, Arcade.ev App Suite, Panoramic Sunroof, Level 2 ADAS Suite | Multi-mode Regenerative Braking (Paddle Shifters control), Eco/City/Sport Drive Modes, V2V & V2L Charging Support, 12.3-inch Cinematic Touchscreen by HARMAN, 10.25-inch Digital Cockpit, Arcade.ev App Suite, Panoramic Sunroof, Level 2 ADAS Suite, Signature Dark Theme Exterior Aesthetics with All-Black Premium Interiors | Multi-mode Regenerative Braking (Paddle Shifters control), Eco/City/Sport Drive Modes, V2V & V2L Charging Support, 12.3-inch Cinematic Touchscreen by HARMAN, 10.25-inch Digital Cockpit, Arcade.ev App Suite, Panoramic Sunroof, Level 2 ADAS Suite, Red Dark Edition theme with Oberon Black exterior body, Red brake calipers, and Carnelian Red premium upholstery interior |
| Electric Motor | 1 Gen 2 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Gen 2 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Gen 2 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Gen 2 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Gen 2 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Gen 2 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Gen 2 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Gen 2 Permanent Magnet Synchronous Motor Placed At Front Axle |
| Max Engine Torque (Nm@rpm) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) |
| Pure Electric Driving Mode | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) |
| Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission |
| E20 Compatibility | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||||||||
| Spare Wheel | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) |
| Wheels | 16-inch Steel Rims with Full Wheel Covers | 16-inch Diamond Cut Alloy Wheels | 16-inch Diamond Cut Alloy Wheels | 16-inch Steel Rims with Full Wheel Covers | 16-inch Diamond Cut Alloy Wheels | 16-inch Diamond Cut Alloy Wheels | 16-inch Charcoal Blackstone Diamond Cut Alloy Wheels | 16-inch Blackstone Diamond Cut Alloy Wheels with Red accents |
| Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Front Suspension | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Disc (All 4 Wheel Disc Brakes standard on 45 kWh variants) | Disc (All 4 Wheel Disc Brakes standard on 45 kWh variants) | Disc (All 4 Wheel Disc Brakes standard on 45 kWh variants) | Disc (All 4 Wheel Disc Brakes standard on 45 kWh variants) | Disc (All 4 Wheel Disc Brakes standard on 45 kWh variants) | Disc (All 4 Wheel Disc Brakes standard on 45 kWh variants) |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 |
| Minimum Turning Radius(m) | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres | 5.3 metres |
| Rear Suspension | Semi-Independent Twist Beam with Dual-Path Strut and Coil Spring | Semi-Independent Twist Beam with Dual-Path Strut and Coil Spring | Semi-Independent Twist Beam with Dual-Path Strut and Coil Spring | Semi-Independent Twist Beam with Dual-Path Strut and Coil Spring | Semi-Independent Twist Beam with Dual-Path Strut and Coil Spring | Semi-Independent Twist Beam with Dual-Path Strut and Coil Spring | Semi-Independent Twist Beam with Dual-Path Strut and Coil Spring | Semi-Independent Twist Beam with Dual-Path Strut and Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No |
| Rear Tyres | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 |
| Dimensions & Weight | ||||||||
| Kerb Weight(kg) | ~1390 kg | ~1390 kg | ~1440 kg | Template_Data, ~1440 kg | ~1440 kg | Template_Data, ~1440 kg | ~1440 kg | ~1440 kg |
| Height(mm) | 1616 mm | 1616 mm | 1616 mm | 1616 mm | 1616 mm | 1616 mm | 1616 mm | 1616 mm |
| Width(mm) | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm | 1811 mm |
| Length(mm) | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm |
| Ground Clearance | 205 mm | 205 mm | 190 mm (Ground clearance adjusted down for the 45 kWh high capacity battery layout) | 190 mm (Ground clearance adjusted down for the 45 kWh high capacity battery layout) | 190 mm (Ground clearance adjusted down for the 45 kWh high capacity battery layout) | 190 mm (Ground clearance adjusted down for the 45 kWh high capacity battery layout) | 190 mm (Ground clearance adjusted down for the 45 kWh high capacity battery layout) | 190 mm (Ground clearance adjusted down for the 45 kWh high capacity battery layout) |
| Wheelbase(mm) | 2498 mm | 2498 mm | 2498 mm | 2498 mm | 2498 mm | 2498 mm | 2498 mm | 2498 mm |
| Capacity | ||||||||
| Fuel Tank Capacity(L) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 350 Litres | 350 Litres | 350 Litres | 350 Litres | 350 Litres | 350 Litres | 350 Litres | 350 Litres |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Creative Plus 30.0 kWh | Fearless 30.0 kWh | Fearless 45.0 kWh | Creative 45.0 kWh | Empowered 45.0 kWh | Empowered Plus A 45.0 kWh | Empowered Plus A 45.0 kWh Dark Edition | Empowered Plus A 45.0 kWh Red Dark Edition |
|---|---|---|---|---|---|---|---|---|
| Doors, Windows, Mirrors & Wipers | ||||||||
| Bootlid Opener | Internal with Remote | Electric Release (Button on Console & Remote) | Internal with Remote | Internal with Remote | Internal with Remote | Electric Tailgate Release (with Gesture Control) | Electric Tailgate Release (with Gesture Control) | Electric Tailgate Release (with Gesture Control) |
| Turn Indicators on ORVMs | — | Yes | Yes (Sequential LED) | Yes (LED) | Yes (Sequential LED) | Yes (Sequential LED) | Yes (Sequential LED) | Yes (Sequential LED) |
| Rain-sensing Wipers | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| One Touch Up | — | Driver Only | Driver Only | Driver Only | All Doors | All Doors | All Doors | All Doors |
| One Touch Down | — | Driver Only | Driver Only | Driver Only | All Doors | All Doors | All Doors | All Doors |
| Rear Windshield Blind | — | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | — | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Gloss Black / Dark Finish | Gloss Black / Dark Finish |
| Interior Door Handles | — | Chrome Finish | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | — | No | Yes | Yes | Yes | Yes | Yes (Dark Edition Styling) | Yes (Red Dark Edition Branding) |
| Adjustable ORVMs | — | Electric Fold & Adjust | Electrically Adjustable & Auto Folding | Electrically Adjustable | Electrically Adjustable & Auto Folding | Electrically Adjustable & Auto Folding | Electrically Adjustable & Auto Folding | Electrically Adjustable & Auto Folding |
| Exterior Door Handles | — | Pull Type | Body Coloured (Pull Type) | Body Coloured (Pull Type) | Body Coloured (Pull Type) | Body Coloured (Pull Type) | Gloss Black Finish (Pull Type) | Gloss Black Finish (Pull Type) |
| Rear Defogger | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | — | Front & Rear | Yes (All 4 Doors) | Yes (All 4 Doors) | Yes (All 4 Doors) | Yes (All 4 Doors) | Yes (All 4 Doors) | Yes (All 4 Doors) |
| Rear Wiper | — | Yes | Yes (with Integrated Washer Jets) | No | Yes (with Integrated Washer Jets) | Yes (with Integrated Washer Jets) | Yes (with Integrated Washer Jets) | Yes (with Integrated Washer Jets) |
| Side Window Blinds | — | No | No | No | No | No | No | No |
| Power Windows | — | Front & Rear | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) |
| ORVM Colour | — | Gloss Black | Piano Black | Piano Black | Piano Black | Piano Black | Glossy Black | Glossy Black |
| Power Windows Position | — | Front Doors | Doors | Doors | Doors | Doors | Doors | Doors |
| Interior Door Handles Finish | — | Chrome | Chrome | Chrome | Chrome | Chrome | Piano Black / Dark Finish | Piano Black / Dark Finish |
| Entertainment, Information & Communication | ||||||||
| Touchscreen Size | 7-inch (17.78 cm) | 10.25 inch High-Resolution Touchscreen | 10.25-inch (26.03 cm) | 7-inch (17.78 cm) | 12.3-inch (31.24 cm) | 12.3-inch (31.24 cm) | 12.3-inch (31.24 cm) | 12.3-inch (31.24 cm) |
| Internal Hard Drive | No | No | No | No | No | No | No | No |
| USB Compatibility | Yes | Yes (Type-A & Type-C Ports) | Yes | Yes | — | Yes | Yes | Yes |
| Speakers | 4 Speakers | 4 Speakers + 4 Tweeters (HARMAN Sound System) | 4 Speakers + 4 Tweeters | 4 Speakers | 4 Speakers + 4 Tweeters + 1 Subwoofer (JBL Cinematic Sound System) | 4 Speakers + 4 Tweeters + 1 Subwoofer (JBL Cinematic Sound System) | 4 Speakers + 4 Tweeters + 1 Subwoofer (JBL Cinematic Sound System) | 4 Speakers + 4 Tweeters + 1 Subwoofer (JBL Cinematic Sound System) |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wired) | Yes (Wireless) | Yes (Wireless) | Yes (Wired) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes | Yes | Yes (Multi-language Voice Assistant) | Yes | Yes (Multi-language Voice Assistant including Alexa) | Yes (Multi-language Voice Assistant including Alexa) | Yes (Multi-language Voice Assistant including Alexa) | Yes (Multi-language Voice Assistant including Alexa) |
| Steering-mounted controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | Yes | No | No | Yes (with Cooling Function) | Yes (with Cooling Function) | Yes (with Cooling Function) | Yes (with Cooling Function) |
| AUX Compatibility | No | No | No | No | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Touchscreen Display | 10.25 inch Full Digital Instrument Cluster | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen Display |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | Yes (ZConnect) | Yes (ZConnect Connected Car Tech) | Yes (ZConnect) | Yes (ZConnect) | Yes (ZConnect Connected Car Suite) | Yes (ZConnect Connected Car Suite) | Yes (ZConnect Connected Car Suite) | Yes (ZConnect Connected Car Suite) |
| Android Auto | Yes (Wired) | Yes (Wireless) | Yes (Wireless) | Yes (Wired) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 7-inch | 10.25 inch | 10.25-inch | 7-inch | 12.3-inch Cinematic Touchscreen | 12.3-inch Cinematic Touchscreen | 12.3-inch Cinematic Touchscreen | 12.3-inch Cinematic Touchscreen |
| iPod Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | Yes (via Android Auto / Apple CarPlay) | Yes (with Maps, viewable on Instrument Cluster) | Yes (with Navigation Display in Instrument Cluster) | Yes (via Android Auto / Apple CarPlay) | Yes (with Navigation Display in Instrument Cluster via Arcade.ev) | Yes (with Navigation Display in Instrument Cluster via Arcade.ev) | Yes (with Navigation Display in Instrument Cluster via Arcade.ev) | Yes (with Navigation Display in Instrument Cluster via Arcade.ev) |
| Emergency Call | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile App Features | ||||||||
| Find My Car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes (via ZConnect App) | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | No | Yes | No | No | Yes | Yes | Yes | Yes |
| Over The Air (OTA) Updates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrumentation | ||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes (Drive Mode / Gear Display) | Yes | Yes (Digital PRND Display) | Yes (Drive Mode / Gear Display) | Yes (Digital PRND Display) | Yes (Digital PRND Display) | Yes (Digital PRND Display) | Yes (Digital PRND Display) |
| Shift Indicator | Not Applicable | No (Single Speed Automatic EV) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Instantaneous Consumption | Yes (Wh/km Energy Consumption) | Yes (Wh/km Display) | Yes (Wh/km Energy Flow Display) | Yes (Wh/km Energy Consumption) | Yes (Wh/km Energy Flow Display) | Yes (Wh/km Energy Flow Display) | Yes (Wh/km Energy Flow Display) | Yes (Wh/km Energy Flow Display) |
| Average Fuel Consumption | Not Applicable | No (Electric Vehicle) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Clock | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | No | No |
| Tachometer | No (Digital Power Bar) | No (Regen & Power Gauge) | No (Digital Power Bar) | No (Digital Power Bar) | No (Digital Power Bar) | No (Digital Power Bar) | No (Digital Power Bar) | No (Digital Power Bar) |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Digital | Digital | Digital (Full View Digital Cockpit) | Digital | Digital (Full View Digital Cockpit) | Digital (Full View Digital Cockpit) | Digital (Full View Digital Cockpit) | Digital (Full View Digital Cockpit) |
| Instrument Cluster Screen Type | 7-inch TFT Display | 10.25 inch Full TFT Screen | 10.25-inch TFT Display | 7-inch TFT Display | 10.25-inch TFT Display | 10.25-inch TFT Display | 10.25-inch TFT Display | 10.25-inch TFT Display |
| Low Fuel Level Warning | Yes (Low Battery Warning) | Yes (Low Battery Alert) | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
