Car
Tata Motors Punch EV
Model overview, prices and all available variants
Ex-showroom price range
₹999,000 - ₹1,329,000
6 variants available
Representative model image from
Smart 30.0 kWh.
The Tata Motors Punch EV is available in 6 variants. Prices range from ₹999,000 - ₹1,329,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (6)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Smart 30.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹999,000 | View Details |
| Smart Plus 30.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹1,049,000 | View Details |
| Smart Plus 40.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹1,149,000 | View Details |
| Adventure 40.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹1,199,000 | View Details |
| Empowered 40.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹1,269,000 | View Details |
| Empowered Plus S 40.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹1,329,000 | View Details |
| Specification | Smart 30.0 kWh | Smart Plus 30.0 kWh | Smart Plus 40.0 kWh | Adventure 40.0 kWh | Empowered 40.0 kWh | Empowered Plus S 40.0 kWh |
|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||
| Engine | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Engine Type | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | ~13.5 seconds | ~13.5 seconds | ~9.5 seconds | ~9.5 seconds | ~9.5 seconds | ~9.5 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) |
| City Mileage | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Max Torque | 114 Nm | 114 Nm | 190 Nm | 190 Nm | 190 Nm | 190 Nm |
| Max Motor Performance | 80 bhp (60 kW), 114 Nm | 80 bhp (60 kW), 114 Nm | 120 bhp (90 kW), 190 Nm | 120 bhp (90 kW), 190 Nm | 120 bhp (90 kW), 190 Nm | 120 bhp (90 kW), 190 Nm |
| Emission Standard | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
| Turbocharger / Supercharger | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery | 30.0 kWh Lithium Iron Phosphate (LFP) Battery | 30.0 kWh Lithium Iron Phosphate (LFP) Battery | 40.0 kWh Lithium Iron Phosphate (LFP) Battery | 40.0 kWh Lithium Iron Phosphate (LFP) Battery | 40.0 kWh Lithium Iron Phosphate (LFP) Battery | 40.0 kWh Lithium Iron Phosphate (LFP) Battery |
| Top Speed | 120 kmph | 120 kmph | 140 kmph | 140 kmph | 140 kmph | 140 kmph |
| Highway Mileage | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery Charging | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~9.4 hours (0% to 100% via 3.3 kW AC Charger) | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~9.4 hours (0% to 100% via 3.3 kW AC Charger) | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~13.5 hours via 3.3 kW AC Charger or ~5 hours via optional 7.2 kW AC Fast Charger | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~13.5 hours via 3.3 kW AC Charger or ~5 hours via optional 7.2 kW AC Fast Charger | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~13.5 hours via 3.3 kW AC Charger or ~5 hours via optional 7.2 kW AC Fast Charger | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~13.5 hours via 3.3 kW AC Charger or ~5 hours via optional 7.2 kW AC Fast Charger |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) |
| Max Power (bhp@rpm) | 80 bhp @ 4500 rpm | 80 bhp @ 4500 rpm | 120 bhp @ 4500 rpm | 120 bhp @ 4500 rpm | 120 bhp @ 4500 rpm | 120 bhp @ 4500 rpm |
| Range | 365 km (MIDC/Claimed Range) | 365 km (MIDC/Claimed Range) | 421 km (MIDC/Claimed Range) | 421 km (MIDC/Claimed Range) | 421 km (MIDC/Claimed Range) | 421 km (MIDC/Claimed Range) |
| Driving Range | ~230 km to 250 km (Estimated Real World Range) | ~230 km to 250 km (Estimated Real World Range) | ~290 km to 310 km (Estimated Real World Range) | ~290 km to 310 km (Estimated Real World Range) | ~290 km to 310 km (Estimated Real World Range) | ~290 km to 310 km (Estimated Real World Range) |
| Others | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech, 7-inch Touchscreen Infotainment by HARMAN, Steering Mounted Controls, Anti-glare IRVM | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech, 7-inch Touchscreen Infotainment by HARMAN, Steering Mounted Controls, Electronic Parking Brake (EPB) with Auto Hold | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech, 7-inch Touchscreen Infotainment by HARMAN, Android Auto & Apple CarPlay, Electrically Adjustable ORVMs, Electronic Parking Brake (EPB) with Auto Hold | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech, 10.25-inch Touchscreen Infotainment by HARMAN, 7-inch Digital Instrument Cluster, Wireless Android Auto & Apple CarPlay, Auto Dimming IRVM, Air Purifier | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech, 10.25-inch Touchscreen Infotainment by HARMAN, 10.25-inch Digital Cockpit Instrument Cluster, Wireless Android Auto & Apple CarPlay, Auto Dimming IRVM, Air Purifier, Front Ventilated Leatherette Seats, Wireless Smartphone Charger, Voice Assisted Electric Sunroof ("S" Pack) |
| Electric Motor | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle |
| Max Engine Torque (Nm@rpm) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) |
| Pure Electric Driving Mode | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) |
| Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission |
| E20 Compatibility | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||||||
| Spare Wheel | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) |
| Wheels | 15-inch Steel Rims | 15-inch Steel Rims with Full Wheel Covers | 15-inch Steel Rims with Full Wheel Covers | 15-inch Steel Rims with Full Wheel Covers | 16-inch Diamond Cut Alloy Wheels | 16-inch Diamond Cut Alloy Wheels |
| Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Front Suspension | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Disc (All 4 Wheel Disc Brakes standard on 40 kWh Long Range variants) | Disc (All 4 Wheel Disc Brakes standard on 40 kWh Long Range variants) | Disc (All 4 Wheel Disc Brakes standard on 40 kWh Long Range variants) | Disc (All 4 Wheel Disc Brakes standard on 40000 Wh Long Range variants) |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 195 / 60 R16 | 195 / 60 R16 |
| Minimum Turning Radius(m) | 5.0 metres | 5.0 metres | 5.0 metres | 5.0 metres | 5.0 metres | 5.0 metres |
| Rear Suspension | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-Independent Twist Beam with Coil Spring and Shock Absorber |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No |
| Rear Tyres | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 195 / 60 R16 | 195 / 60 R16 |
| Dimensions & Weight | ||||||
| Kerb Weight(kg) | ~1220 kg | ~1220 kg | Template_Data, ~1340 kg | ~1340 kg | ~1340 kg | ~1350 kg |
| Height(mm) | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm |
| Width(mm) | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm |
| Length(mm) | 3857 mm | 3857 mm | 3857 mm | 3857 mm | 3857 mm | 3857 mm |
| Ground Clearance | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
| Wheelbase(mm) | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 mm |
| Capacity | ||||||
| Fuel Tank Capacity(L) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 366 Litres (Plus 14 Litres Front Frunk Space) | 366 Litres (Plus 14 Litres Front Frunk Space) | 366 Litres (Plus 14 Litres Front Frunk Space) | 366 Litres (Plus 14 Litres Front Frunk Space) | 366 Litres (Plus 14 Litres Front Frunk Space) | 366 Litres (Plus 14 Litres Front Frunk Space) |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
Variant feature comparison data is not available yet.
Tata Motors
Punch EV
Model price range
₹999,000 - ₹1,329,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Tata Motors Punch EV Summary
- Variants 6 options
- Price Range ₹999,000 - ₹1,329,000
- Variant Pages Available
Starting at
₹999,000
