Car
Tata Motors Punch EV
Model overview, prices and all available variants
Ex-showroom price range
₹9.99 L - ₹14.49 L
6 variants available
Representative model image from
Smart 30.0 kWh.
The Tata Motors Punch EV is one of 6 available Tata Motors Punch EV variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Tata Motors Punch EV Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (6)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Smart 30.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹9.99 L | View Details |
| Smart Plus 30.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹10.99 L | View Details |
| Smart Plus 40.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹11.99 L | View Details |
| Adventure 40.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹12.99 L | View Details |
| Empowered 40.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹13.99 L | View Details |
| Empowered Plus S 40.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹14.49 L | View Details |
| Specification | Smart 30.0 kWh | Smart Plus 30.0 kWh | Smart Plus 40.0 kWh | Adventure 40.0 kWh | Empowered 40.0 kWh | Empowered Plus S 40.0 kWh |
|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||
| Engine | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Engine Type | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack | Permanent Magnet Synchronous Motor paired with Liquid Cooled Battery Pack |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | ~13.5 seconds | ~13.5 seconds | ~9.5 seconds | ~9.5 seconds | ~9.5 seconds | ~9.5 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) |
| City Mileage | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Max Torque | 114 Nm | 114 Nm | 190 Nm | 190 Nm | 190 Nm | 190 Nm |
| Max Motor Performance | 80 bhp (60 kW), 114 Nm | 80 bhp (60 kW), 114 Nm | 120 bhp (90 kW), 190 Nm | 120 bhp (90 kW), 190 Nm | 120 bhp (90 kW), 190 Nm | 120 bhp (90 kW), 190 Nm |
| Emission Standard | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
| Turbocharger / Supercharger | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery | 30.0 kWh Lithium Iron Phosphate (LFP) Battery | 30.0 kWh Lithium Iron Phosphate (LFP) Battery | 40.0 kWh Lithium Iron Phosphate (LFP) Battery | 40.0 kWh Lithium Iron Phosphate (LFP) Battery | 40.0 kWh Lithium Iron Phosphate (LFP) Battery | 40.0 kWh Lithium Iron Phosphate (LFP) Battery |
| Top Speed | 120 kmph | 120 kmph | 140 kmph | 140 kmph | 140 kmph | 140 kmph |
| Highway Mileage | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery Charging | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~9.4 hours (0% to 100% via 3.3 kW AC Charger) | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~9.4 hours (0% to 100% via 3.3 kW AC Charger) | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~13.5 hours via 3.3 kW AC Charger or ~5 hours via optional 7.2 kW AC Fast Charger | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~13.5 hours via 3.3 kW AC Charger or ~5 hours via optional 7.2 kW AC Fast Charger | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~13.5 hours via 3.3 kW AC Charger or ~5 hours via optional 7.2 kW AC Fast Charger | DC Fast Charging: ~56 mins (10% to 80% via 50 kW DC Charger) | AC Home Charging: ~13.5 hours via 3.3 kW AC Charger or ~5 hours via optional 7.2 kW AC Fast Charger |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) |
| Max Power (bhp@rpm) | 80 bhp @ 4500 rpm | 80 bhp @ 4500 rpm | 120 bhp @ 4500 rpm | 120 bhp @ 4500 rpm | 120 bhp @ 4500 rpm | 120 bhp @ 4500 rpm |
| Range | 365 km (MIDC/Claimed Range) | 365 km (MIDC/Claimed Range) | 421 km (MIDC/Claimed Range) | 421 km (MIDC/Claimed Range) | 421 km (MIDC/Claimed Range) | 421 km (MIDC/Claimed Range) |
| Driving Range | ~230 km to 250 km (Estimated Real World Range) | ~230 km to 250 km (Estimated Real World Range) | ~290 km to 310 km (Estimated Real World Range) | ~290 km to 310 km (Estimated Real World Range) | ~290 km to 310 km (Estimated Real World Range) | ~290 km to 310 km (Estimated Real World Range) |
| Others | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech, 7-inch Touchscreen Infotainment by HARMAN, Steering Mounted Controls, Anti-glare IRVM | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech, 7-inch Touchscreen Infotainment by HARMAN, Steering Mounted Controls, Electronic Parking Brake (EPB) with Auto Hold | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech, 7-inch Touchscreen Infotainment by HARMAN, Android Auto & Apple CarPlay, Electrically Adjustable ORVMs, Electronic Parking Brake (EPB) with Auto Hold | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech, 10.25-inch Touchscreen Infotainment by HARMAN, 7-inch Digital Instrument Cluster, Wireless Android Auto & Apple CarPlay, Auto Dimming IRVM, Air Purifier | Multi-mode Regenerative Braking (Paddle Shifters control), Eco & City Drive Modes, Smart Digital Shifter, LED Headlamps, ZConnect Connected Car Tech, 10.25-inch Touchscreen Infotainment by HARMAN, 10.25-inch Digital Cockpit Instrument Cluster, Wireless Android Auto & Apple CarPlay, Auto Dimming IRVM, Air Purifier, Front Ventilated Leatherette Seats, Wireless Smartphone Charger, Voice Assisted Electric Sunroof ("S" Pack) |
| Electric Motor | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle |
| Max Engine Torque (Nm@rpm) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) |
| Pure Electric Driving Mode | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) |
| Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission |
| E20 Compatibility | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||||||
| Spare Wheel | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) |
| Wheels | 15-inch Steel Rims | 15-inch Steel Rims with Full Wheel Covers | 15-inch Steel Rims with Full Wheel Covers | 15-inch Steel Rims with Full Wheel Covers | 16-inch Diamond Cut Alloy Wheels | 16-inch Diamond Cut Alloy Wheels |
| Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Front Suspension | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring | Independent, Lower Wishbone, MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Disc (All 4 Wheel Disc Brakes standard on 40 kWh Long Range variants) | Disc (All 4 Wheel Disc Brakes standard on 40 kWh Long Range variants) | Disc (All 4 Wheel Disc Brakes standard on 40 kWh Long Range variants) | Disc (All 4 Wheel Disc Brakes standard on 40000 Wh Long Range variants) |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 195 / 60 R16 | 195 / 60 R16 |
| Minimum Turning Radius(m) | 5.0 metres | 5.0 metres | 5.0 metres | 5.0 metres | 5.0 metres | 5.0 metres |
| Rear Suspension | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-Independent Twist Beam with Coil Spring and Shock Absorber | Semi-Independent Twist Beam with Coil Spring and Shock Absorber |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No |
| Rear Tyres | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 195 / 60 R16 | 195 / 60 R16 |
| Dimensions & Weight | ||||||
| Kerb Weight(kg) | ~1220 kg | ~1220 kg | Template_Data, ~1340 kg | ~1340 kg | ~1340 kg | ~1350 kg |
| Height(mm) | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm | 1615 mm |
| Width(mm) | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm | 1742 mm |
| Length(mm) | 3857 mm | 3857 mm | 3857 mm | 3857 mm | 3857 mm | 3857 mm |
| Ground Clearance | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
| Wheelbase(mm) | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 mm | 2445 mm |
| Capacity | ||||||
| Fuel Tank Capacity(L) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 366 Litres (Plus 14 Litres Front Frunk Space) | 366 Litres (Plus 14 Litres Front Frunk Space) | 366 Litres (Plus 14 Litres Front Frunk Space) | 366 Litres (Plus 14 Litres Front Frunk Space) | 366 Litres (Plus 14 Litres Front Frunk Space) | 366 Litres (Plus 14 Litres Front Frunk Space) |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Smart 30.0 kWh | Smart Plus 30.0 kWh | Smart Plus 40.0 kWh | Adventure 40.0 kWh | Empowered 40.0 kWh | Empowered Plus S 40.0 kWh |
|---|---|---|---|---|---|---|
| Exterior | ||||||
| Rub-strips | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof Rails | No | No | No | No | No | No |
| Roof-mounted Antenna | No (Roof Antenna Omitting Base variant) | No (Roof Antenna Omitting Base variant) | No (Roof Antenna Omitting Base variant) | Shark Fin | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | Yes (Side Cladding Only) | Yes (Side Cladding Only) | Yes (Side Cladding Only) | Yes (Side Cladding Only) | Yes (Side Cladding Only) | Yes (Side Cladding Only) |
| Sunroof / Moonroof | No | No | No | No (Omitted on standard Adventure, available on S variants) | No (Omitted on standard Empowered, featured on Empowered S variants) | Yes (Voice Assisted Electric Sunroof) |
| Locks & Security | ||||||
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Central Locking | — | — | — | Keyless Entry & Central Locking | Smart Keyless Entry & Central Locking | Smart Keyless Entry & Central Locking |
| Seats & Upholstery | ||||||
| Front Passenger Seat Adjustment | 4 way manually adjustable | 4 way manually adjustable | 4 way manually adjustable | 4 way manually adjustable | 4 way manually adjustable | 4 way manually adjustable |
| Rear Armrest | No | No | No | No | Yes (with Cup Holders) | Yes (with Cup Holders) |
| Driver Seat Adjustment | 6 way manually adjustable | 6 way manually adjustable | 6 way manually adjustable | 6 way manually adjustable (with Height Adjustment) | 6 way manually adjustable (with Height Adjustment) | 6 way manually adjustable (with Height Adjustment) |
| Folding Rear Seat | Full Bench Folding | Full Bench Folding | Full Bench Folding | Full Bench Folding | Split Rear Seat Folding | Split Rear Seat Folding |
| Seat Upholstery | Fabric Upholstery | Fabric Upholstery | Fabric Upholstery | Fabric Upholstery | Leatherette Upholstery | Premium Leatherette Upholstery |
| Second Row Seat Adjustment | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) |
| Interior Colours | Black & Grey (Dual Tone Base) | Black & Grey (Dual Tone Base) | Black & Grey (Dual Tone Base) | Black & Grey (Dual Tone Theme) | Prisine White & Black (Dual Tone Theme) | Pristine White & Black (Dual Tone Premium Theme) |
| Ventilated Seat Type | No | No | No | No | Cooled / Ventilated | Cooled / Ventilated |
| Interiors | Dual Tone Base Interior | Dual Tone Interior | Dual Tone Interior | Dual Tone Cabin | Premium Dual Tone Cabin Layout | Premium Dual Tone Cabin Layout |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | 60:40 Split Bench | 60:40 Split Bench |
| Ventilated Seats | No | No | No | No | Yes (Front Seats) | Yes (Front Seats with 3-step Ventilation) |
| Front Seatback Pockets | No | No | No | No | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | Yes (Leatherette Wrapped with Illuminated Logo) | Yes (Leatherette Wrapped Steering with Illuminated Logo) |
| Rear Row Seat Adjustment | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) | 2 way manually adjustable (Headrests) |
| Driver Armrest | No | No | No | No | Yes (Front Center Armrest) | Yes (Front Center Armrest) |
| Leather-wrapped Gear Knob | No (Jewelled E-Shifter Dial Panel) | No (Jewelled E-Shifter Dial Panel) | No (Jewelled E-Shifter Dial Panel) | No (Jewelled E-Shifter Dial Panel) | No (Jewelled E-Shifter Dial Panel) | No (Jewelled E-Shifter Dial Panel) |
| Split Rear Seat | No | No | No | No | Yes (60:40 Split) | Yes (60:40 Split) |
| Headrests | Front Only (Adjustable) | Front Only (Adjustable) | Front Only (Adjustable) | Front & Rear (Adjustable) | Front & Rear (All Adjustable) | Front & Rear (All Adjustable) |
| Safety | ||||||
| Lane Departure Prevention | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | Yes (with Autolink Display) | Yes (with Autolink Display) |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | Yes | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | No | No | No | No | No | No |
| Airbags | 6 Airbags (Standard across trims) | 6 Airbags (Standard across trims) | 6 Airbags (Standard across trims) | 6 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | 5-Star (Bharat NCAP Tested Architecture) | 5-Star (Bharat NCAP Tested Architecture) | 5-Star (Bharat NCAP Tested Architecture) | 5-Star (Bharat NCAP Tested Architecture) | 5-Star (Bharat NCAP Tested Architecture) | 5-Star (Bharat NCAP Tested Architecture) |
| Rear Cross-traffic Assist | No | No | No | No | No | No |
| Rear Middle Head Rest | No | No | No | No | Yes | Yes |
| Overspeed Warning | Yes (1 beep over 80 km/h, continuous over 120 km/h) | Yes (1 beep over 80 km/h, continuous over 120 km/h) | Yes (1 beep over 80 km/h, continuous over 120 km/h) | Yes (1 beep over 80 km/h, continuous over 120 km/h) | Yes (1 beep over 80 km/h, continuous over 120 km/h) | Yes (1 beep over 80 km/h, continuous over 120 km/h) |
| Doors, Windows, Mirrors & Wipers | ||||||
| Turn Indicators on ORVMs | No (Fender Mounted Indicators) | No (Fender Mounted Indicators) | No (Fender Mounted Indicators) | Yes (Integrated into ORVMs) | Yes (Integrated into ORVMs) | Yes (Integrated into ORVMs) |
| Rain-sensing Wipers | No | No | No | No | No | No |
| One Touch Up | No | No | No | No | Driver Only | Driver Only |
| One Touch Down | No | No | No | No | Driver Only | Driver Only |
| Rear Windshield Blind | No | No | No | No | No | No |
| Exterior Door Handles Finish | Black Finish | Black Finish | Black Finish | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No | No |
| Adjustable ORVMs | No (Manually Adjustable Internally) | No (Manually Adjustable Internally) | No (Manually Adjustable Internally) | Electrically Adjustable | Electrically Adjustable & Auto Folding | Electrically Adjustable & Auto Folding |
| Exterior Door Handles | Black Finish (Pull Type) | Black Finish (Pull Type) | Black Finish (Pull Type) | Body Coloured (Pull Type) | Body Coloured (Pull Type) | Body Coloured (Pull Type) |
| Rear Defogger | No | No | No | No | Yes | Yes |
| Door Pockets | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) | Yes (All 4 Doors) | Yes (All 4 Doors) | Yes (All 4 Doors) |
| Rear Wiper | No | No | No | No | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No |
| Power Windows | Yes (Front Only) | Yes (All 4 Windows) | Yes (All 4 Windows) | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) |
| ORVM Colour | Black Matte | Black Matte | Black Matte | Body Coloured / Matte Black Base | Piano Black | Piano Black |
| Power Windows Position | Front Doors Only | Doors | Doors | Doors | Doors | Doors |
| Interior Door Handles Finish | Black Finish | Black Finish | Black Finish | Black Finish | Chrome / Satin Silver Finish | Chrome / Satin Silver Finish |
| Bootlid Opener | Internal with Remote | Internal with Remote | Internal with Remote | Internal with Remote | Internal with Remote | Internal with Remote |
| Entertainment, Information & Communication | ||||||
| Touchscreen Size | Not Available | 7-inch (17.78 cm) | 7-inch (17.78 cm) | 7-inch (17.78 cm) | 10.25-inch (26.03 cm) | 10.25-inch (26.03 cm) |
| Internal Hard Drive | No | No | No | No | No | No |
| USB Compatibility | No | Yes | Yes | Yes | Yes | Yes |
| Speakers | No Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers + 4 Tweeters | 4 Speakers + 4 Tweeters |
| AM/FM Radio | No | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | No | Yes | Yes | Yes | Yes (Multi-language Voice Assistant) | Yes (Multi-language Voice Assistant) |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | Yes | Yes |
| AUX Compatibility | No | No | No | No | No | No |
| Bluetooth Compatibility | No | Yes | Yes | Yes | Yes | Yes |
| Display | Not Available | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen Display |
| Integrated (in-dash) Music System | No | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | Yes (ZConnect App Support via Connected Pack Option) | Yes (ZConnect App Support via Connected Pack Option) | Yes (ZConnect App Support via Connected Pack Option) | Yes (ZConnect Connected Car Suite) | Yes (ZConnect Connected Car Suite) |
| Android Auto | No | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | Not Available | 7-inch | 7-inch | 7-inch | 10.25-inch | 10.25-inch |
| iPod Compatibility | No | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | Yes (via Android Auto / Apple CarPlay) | Yes (via Android Auto / Apple CarPlay) | Yes (via Android Auto / Apple CarPlay) | Yes (with Navigation Display in Instrument Cluster) | Yes (with Navigation Display in Instrument Cluster) |
| Emergency Call | No | No | No | No | Yes | Yes |
| Mobile App Features | ||||||
| Find My Car | No | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | No | Yes | Yes | Yes | Yes | Yes |
| Emergency Call Button | No | No | No | No | Yes | Yes |
| Alexa Compatibility | No | No | No | No | Yes | Yes |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | Yes |
| Over The Air (OTA) Updates | No | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | No | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | No | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | No | Yes | Yes | Yes | Yes | Yes |
| Instrumentation | ||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes (Digital Drive Mode Selector) | Yes (Digital Drive Mode Selector) | Yes (Digital Drive Mode Selector) | Yes (Digital Drive Mode Selector) | Yes (Digital Drive Mode Selector) | Yes (Digital Drive Mode Selector) |
| Shift Indicator | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Instantaneous Consumption | Yes (Wh/km Energy Flow Display) | Yes (Wh/km Energy Flow Display) | Yes (Wh/km Energy Flow Display) | Yes (Wh/km Energy Flow Display) | Yes (Wh/km Energy Flow Display) | Yes (Wh/km Energy Flow Display) |
| Average Fuel Consumption | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Clock | Digital | Digital | Digital | Digital | Digital | Digital |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No |
| Tachometer | No (Digital Power Bar) | No (Digital Power Bar) | No (Digital Power Bar) | No (Digital Power Bar) | No (Digital Power Bar) | No (Digital Power Bar) |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Digital | Digital | Digital | Digital | Digital (Full View Digital Cockpit) | Digital (Full View Digital Cockpit) |
| Instrument Cluster Screen Type | TFT Display | TFT Display | TFT Display | TFT Display | 10.25-inch TFT Display | 10.25-inch TFT Display |
| Low Fuel Level Warning | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) |
| Manufacturer Warranty | ||||||
| Battery Warranty (In Kilometres) | 1,60,000 km | 1,60,000 km | 1,60,000 km | 1,60,000 km | 1,60,000 km | 1,60,000 km |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years | 8 Years | 8 Years | 8 Years | 8 Years |
