Car
Tata Motors Sierra
Model overview, prices and all available variants
Ex-showroom price range
₹1,450,000 - ₹2,250,000
22 variants available
Representative model image from
Smart Plus Petrol 1.5L Manual.
The Tata Motors Sierra is available in 22 variants. Prices range from ₹1,450,000 - ₹2,250,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (22)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Smart Plus Petrol 1.5L Manual | Petrol | Manual - 6 Gears | ₹1,450,000 | View Details |
| Smart Plus Diesel 1.5L Turbo Manual | Diesel | Manual - 6 Gears | ₹1,550,000 | View Details |
| Pure Petrol 1.5L Manual | Petrol | Manual - 6 Gears | ₹1,520,000 | View Details |
| Pure Diesel 1.5L Turbo Automatic (TC) | Diesel | Automatic - 6 Gears (Torque Converter) | ₹1,770,000 | View Details |
| Pure Plus Petrol 1.5L Manual | Petrol | Manual - 6 Gears | ₹1,590,000 | View Details |
| Pure Plus Petrol 1.5L Automatic (DCT) | Petrol | Automatic - 7 Speed Dual Clutch Transmission (DCT) | ₹1,720,000 | View Details |
| Pure Plus Diesel 1.5L Turbo Manual | Diesel | Manual - 6 Gears | ₹1,690,000 | View Details |
| Pure Plus Diesel 1.5L Turbo Automatic (TC) | Diesel | Automatic - 6 Gears (Torque Converter) | ₹1,840,000 | View Details |
| Adventure Petrol 1.5L Manual | Petrol | Manual - 6 Gears | ₹1,720,000 | View Details |
| Adventure Petrol 1.5L Automatic (DCT) | Petrol | Automatic - 7 Speed Dual Clutch Transmission (DCT) | ₹1,850,000 | View Details |
| Adventure Diesel 1.5L Turbo Manual | Diesel | Manual - 6 Gears | ₹1,820,000 | View Details |
| Adventure Plus Petrol 1.5L Manual | Petrol | Manual - 6 Gears | ₹1,790,000 | View Details |
| Adventure Plus Diesel 1.5L Turbo Manual | Diesel | 6-Speed Manual | ₹1,890,000 | View Details |
| Adventure Plus Petrol 1.5L Turbo Automatic (TC) | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,860,000 | View Details |
| Adventure Plus Diesel 1.5L Turbo Automatic (TC) | Diesel | 6-Speed Automatic (Torque Converter) | ₹1,990,000 | View Details |
| Accomplished Petrol 1.5L Manual | Petrol | 6-Speed Manual | ₹1,920,000 | View Details |
| Accomplished Diesel 1.5L Turbo Manual | Diesel | 6-Speed Manual | ₹2,020,000 | View Details |
| Accomplished Petrol 1.5L Turbo Automatic (TC) | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,990,000 | View Details |
| Accomplished Diesel 1.5L Turbo Automatic (TC) | Diesel | 6-Speed Automatic (Torque Converter) | ₹2,140,000 | View Details |
| Accomplished Plus Diesel 1.5L Turbo Manual | Diesel | 6-Speed Manual | ₹2,190,000 | View Details |
| Accomplished Plus Petrol 1.5L Turbo Automatic (TC) | Petrol | 6-Speed Automatic (Torque Converter) | ₹2,120,000 | View Details |
| Accomplished Plus Diesel 1.5L Turbo Automatic (TC) | Diesel | 6-Speed Automatic (Torque Converter) | ₹2,250,000 | View Details |
| Specification | Smart Plus Petrol 1.5L Manual | Smart Plus Diesel 1.5L Turbo Manual | Pure Petrol 1.5L Manual | Pure Diesel 1.5L Turbo Automatic (TC) | Pure Plus Petrol 1.5L Manual | Pure Plus Petrol 1.5L Automatic (DCT) | Pure Plus Diesel 1.5L Turbo Manual | Pure Plus Diesel 1.5L Turbo Automatic (TC) | Adventure Petrol 1.5L Manual | Adventure Petrol 1.5L Automatic (DCT) | Adventure Diesel 1.5L Turbo Manual | Adventure Plus Petrol 1.5L Manual | Adventure Plus Diesel 1.5L Turbo Manual | Adventure Plus Petrol 1.5L Turbo Automatic (TC) | Adventure Plus Diesel 1.5L Turbo Automatic (TC) | Accomplished Petrol 1.5L Manual | Accomplished Diesel 1.5L Turbo Manual | Accomplished Petrol 1.5L Turbo Automatic (TC) | Accomplished Diesel 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Manual | Accomplished Plus Petrol 1.5L Turbo Automatic (TC) | Accomplished Plus Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||||||
| Engine | Hyperion 1.5L Turbo GDI | 1.5L Kryotec Turbocharged Engine | Hyperion 1.5L Turbo GDI | 1.5L Kryotec Turbocharged Engine | Hyperion 1.5L Turbo GDI | Hyperion 1.5L Turbo GDI | 1.5L Kryotec Turbocharged Engine | 1.5L Kryotec Turbocharged Engine | Hyperion 1.5L Turbo GDI | Hyperion 1.5L Turbo GDI | 1.5L Kryotec Turbocharged Engine | Hyperion 1.5L Turbo GDI | 1497 cc | 1498 cc | 1497 cc | 1498 cc | 1497 cc | 1498 cc | 1497 cc | 1497 cc | 1498 cc | 1497 cc |
| Engine Type | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1.5L Kryojet Diesel | 1.5L TGDi Hyperion Petrol | 1.5L Kryojet Diesel | 1.5L TGDi Hyperion Petrol | 1.5L Kryojet Diesel | 1.5L TGDi Hyperion Petrol | 1.5L Kryojet Diesel | 1.5L Kryojet Diesel | 1.5L TGDi Hyperion Petrol | 1.5L Kryojet Diesel |
| Fuel Type | Petrol | Diesel | Petrol | Diesel | Petrol | Petrol | Diesel | Diesel | Petrol | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | Diesel | Petrol | Diesel |
| Acceleration (0-100 kmph) | ~9.8 seconds | ~11.2 seconds | ~9.8 seconds | ~11.5 seconds | ~9.8 seconds | ~10.2 seconds | ~11.2 seconds | ~11.5 seconds | ~9.8 seconds | ~10.2 seconds | ~11.2 seconds | ~9.8 seconds | ~11.5 seconds | ~10.2 seconds | ~11.0 seconds | ~9.9 seconds | ~11.5 seconds | ~10.2 seconds | ~11.0 seconds | ~11.5 seconds | ~10.2 seconds | ~11.0 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mileage (ARAI) | ~14.0 to 15.0 kmpl | ~18.5 to 19.5 kmpl | ~14.0 to 15.0 kmpl | ~16.5 to 17.5 kmpl | ~14.0 to 15.0 kmpl | ~13.5 to 14.2 kmpl | ~18.5 to 19.5 kmpl | 16.5 to 17.5 kmpl | ~14.0 to 15.0 kmpl | ~13.5 to 14.2 kmpl | ~18.5 to 19.5 kmpl | ~14.0 to 15.0 kmpl | 21.26 km/l | 16.8 km/l | 18.4 km/l | 17.2 km/l | 21.26 km/l | 16.8 km/l | 18.4 km/l | 21.26 km/l | 16.8 km/l | 18.4 km/l |
| City Mileage | ~10 to 11.5 kmpl | ~14 to 15.5 kmpl | ~10 to 11.5 kmpl | ~12.5 to 13.5 kmpl | ~10 to 11.5 kmpl | 9.5 to 11.0 kmpl | ~14 to 15.5 kmpl | ~12.5 to 13.5 kmpl | ~10 to 11.5 kmpl | 9.5 to 11.0 kmpl | ~14 to 15.5 kmpl | ~10 to 11.5 kmpl | ~15.2 km/l | ~11.4 km/l | ~13.1 km/l | ~12.1 km/l | ~15.2 km/l | ~11.4 km/l | ~13.1 km/l | ~15.2 km/l | ~11.4 km/l | ~13.1 km/l |
| Max Torque | 280 Nm @ 1750-3500 rpm | 260 Nm @ 1500-2750 rpm | 280 Nm @ 1750-3500 rpm | 260 Nm @ 1500-2750 rpm | 280 Nm @ 1750-3500 rpm | 280 Nm @ 1750-3500 rpm | 260 Nm @ 1500-2750 rpm | 260 Nm @ 1500-2750 rpm | 280 Nm @ 1750-3500 rpm | 280 Nm @ 1750-3500 rpm | 260 Nm @ 1500-2750 rpm | 280 Nm @ 1750-3500 rpm | 260 Nm @ 1500–2750 rpm | 255 Nm @ 1750-4000 rpm | 260 Nm @ 1500–2750 rpm | 250 Nm @ 1750-4000 rpm | 260 Nm @ 1500–2750 rpm | 255 Nm @ 1750-4000 rpm | 260 Nm @ 1500–2750 rpm | 260 Nm @ 1500–2750 rpm | 255 Nm @ 1750-4000 rpm | 260 Nm @ 1500–2750 rpm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Emission Standard | BS6 Phase 2 (BS VI 2.0) | BS6 Phase 2 (BS VI 2.0) | BS6 Phase 2 (BS VI 2.0) | BS6 Phase 2 (BS VI 2.0) | BS6 Phase 2 (BS VI 2.0) | BS6 Phase 2 (BS VI 2.0) | BS6 Phase 2 (BS VI 2.0) | BS6 Phase 2 (BS VI 2.0) | BS6 Phase 2 (BS VI 2.0) | BS6 Phase 2 (BS VI 2.0) | BS6 Phase 2 (BS VI 2.0) | BS6 Phase 2 (BS VI 2.0) | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | Standard 12V Lead-Acid Engine Starter Battery | Standard 12V Lead-Acid Engine Starter Battery | Standard 12V Lead-Acid Engine Starter Battery | Standard 12V Lead-Acid Engine Starter Battery | Standard 12V Lead-Acid Engine Starter Battery | Standard 12V Lead-Acid Engine Starter Battery | Standard 12V Lead-Acid Engine Starter Battery | Standard 12V Lead-Acid Engine Starter Battery | Standard 12V Lead-Acid Engine Starter Battery | Standard 12V Lead-Acid Engine Starter Battery | Standard 12V Lead-Acid Engine Starter Battery | Standard 12V Lead-Acid Engine Starter Battery | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Top Speed | ~195 kmph | ~175 kmph | ~195 kmph | ~170 kmph | ~195 kmph | ~190 kmph | ~175 kmph | ~170 kmph | ~195 kmph | 190 kmph | ~175 kmph | ~195 kmph | ~165 kmph | ~175 kmph | ~165 kmph | ~175 kmph | ~165 kmph | ~175 kmph | ~165 kmph | ~165 kmph | ~175 kmph | ~165 kmph |
| Highway Mileage | ~15 to 16 kmpl | ~19 to 21 kmpl | ~15 to 16 kmpl | ~17.5 to 19.0 kmpl | ~15 to 16 kmpl | ~14.5 to 15.5 kmpl | ~19 to 21 kmpl | ~17.5 to 19.0 kmpl | ~15 to 16 kmpl | ~14.5 to 15.5 kmpl | ~19 to 21 kmpl | ~15 to 16 kmpl | ~19.8 km/l | 15.1 km/l | ~17.2 km/l | ~15.8 km/l | ~19.8 km/l | 15.1 km/l | ~17.2 km/l | ~19.8 km/l | 15.1 km/l | ~17.2 km/l |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Max Power (bhp@rpm) | 168 bhp @ 5000 rpm | 113 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 113 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 5000 rpm | 113 bhp @ 3750 rpm | 113 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 168 bhp @ 5000 rpm | 113 bhp @ 3750 rpm | 168 bhp @ 5000 rpm | 116 bhp @ 4000 rpm | 158 bhp @ 5000 rpm | 116 bhp @ 4000 rpm | 158 bhp @ 5000 rpm | 116 bhp @ 4000 rpm | 158 bhp @ 5000 rpm | 116 bhp @ 4000 rpm | 116 bhp @ 4000 rpm | 158 bhp @ 5000 rpm | 116 bhp @ 4000 rpm |
| Range | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Driving Range | ~700 km to 750 km | ~900 km to 950 km | ~700 km to 750 km | ~825 km to 875 km | ~700 km to 750 km | ~675 km to 710 km | ~900 km to 950 km | ~825 km to 875 km | ~700 km to 750 km | ~675 km to 710 km | ~900 km to 950 km | ~700 km to 750 km | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Others | 3 Driving Modes (Eco, City, Sport), Signature Lounge seating accents, Panoramic window canopy glass theme | 3 Driving Modes (Eco, City, Sport), Signature Lounge seating accents, Panoramic window canopy glass theme | 3 Driving Modes (Eco, City, Sport), Signature Lounge seating accents, Panoramic window canopy glass theme | 3 Driving Modes (Eco, City, Sport), Signature Lounge seating accents, Panoramic window canopy glass theme | 3 Driving Modes (Eco, City, Sport), Signature Lounge seating accents, Panoramic window canopy glass theme, Rear View Camera, 7-inch Touchscreen Infotainment System | 3 Driving Modes (Eco, City, Sport), Paddle Shifters, Signature Lounge seating accents, Panoramic window canopy glass theme, Rear View Camera, 7-inch Touchscreen Infotainment System | 3 Driving Modes (Eco, City, Sport), Signature Lounge seating accents, Panoramic window canopy glass theme, Rear View Camera, 7-inch Touchscreen Infotainment System | 3 Driving Modes (Eco, City, Sport), Signature Lounge seating accents, Panoramic window canopy glass theme, Rear View Camera, 7-inch Touchscreen Infotainment System | 3 Driving Modes (Eco, City, Sport), Multi-Terrain Response (Normal, Rough, Wet), 10.25-inch Touchscreen Infotainment by HARMAN, 7-inch Digital Instrument Cluster, Wireless Android Auto & Apple CarPlay, Signature Lounge Seating Accents, Panoramic Window Canopy Glass Theme | 3 Driving Modes (Eco, City, Sport), Multi-Terrain Response (Normal, Rough, Wet), Paddle Shifters, Electronic Parking Brake (EPB) with Auto Hold, 10.25-inch Touchscreen Infotainment by HARMAN, 7-inch Digital Instrument Cluster, Wireless Android Auto & Apple CarPlay, Signature Lounge Seating Accents, Panoramic Window Canopy Glass Theme | 3 Driving Modes (Eco, City, Sport), Multi-Terrain Response (Normal, Rough, Wet), 10.25-inch Touchscreen Infotainment by HARMAN, 7-inch Digital Instrument Cluster, Wireless Android Auto & Apple CarPlay, Signature Lounge Seating Accents, Panoramic Window Canopy Glass Theme | 3 Driving Modes (Eco, City, Sport), Multi-Terrain Response (Normal, Rough, Wet), 10.25-inch Touchscreen Infotainment by HARMAN, 7-inch Digital Instrument Cluster, Wireless Android Auto & Apple CarPlay, Voice-Assisted Panoramic Sunroof, Air Purifier, Signature Lounge Seating Accents, Panoramic Window Canopy Glass Theme | Freq-dependent damping susp, Terrain modes, 12.3-inch infotainment, 10.25-inch digital drv display, reclining rear seats, manual boss mode. | Frequency-dependent damping suspension, 12.3-inch infotainment system, 10.25-inch digital driver console, panoramic sunroof, reclining rear seats, 360-degree camera. | Frequency-dependent damping suspension, Torque converter paddle shifters, Terrain response modes, 12.3-inch infotainment setup, 10.25-inch digital driver display, reclining rear seats. | Level 2 ADAS (Advanced Driver Assistance Systems), Dual-zone automatic climate control, Voice-assisted panoramic sunroof, 12.3-inch Harman touchscreen infotainment, Multi-colour ambient lighting, Ventilated front seats, Powered driver seat with memory function. | Level 2 ADAS (Advanced Driver Assistance Systems), Dual-zone automatic climate control, Voice-assisted panoramic sunroof, 12.3-inch Harman touchscreen infotainment, Multi-colour ambient lighting, Ventilated front seats, Powered driver seat with memory function. | Level 2 ADAS (Advanced Driver Assistance Systems), Torque converter paddle shifters, Dual-zone automatic climate control, Voice-assisted panoramic sunroof, 12.3-inch Harman touchscreen infotainment, Multi-colour ambient lighting, Ventilated front seats, Powered driver seat with memory function. | Level 2 ADAS (Advanced Driver Assistance Systems), Torque converter paddle shifters, Dual-zone automatic climate control, Voice-assisted panoramic sunroof, 12.3-inch Harman touchscreen infotainment, Multi-colour ambient lighting, Ventilated front seats, Powered driver seat with memory function. | Level 2 ADAS (Advanced Driver Assistance Systems), 12.3-inch Harman touchscreen infotainment, 10.25-inch digital driver console, Dual-zone automatic climate control, Voice-assisted panoramic sunroof, Multi-colour ambient lighting, Ventilated front seats, 9-speaker JBL premium audio system, Powered tailgate, Front parking sensors, Powered driver seat with memory function. | Level 2 ADAS (Advanced Driver Assistance Systems), Torque converter paddle shifters, Dual-zone automatic climate control, Voice-assisted panoramic sunroof, 12.3-inch Harman touchscreen infotainment, Multi-colour ambient lighting, Ventilated front seats, 9-speaker JBL premium audio system, Powered tailgate, Front parking sensors, Powered driver seat with memory function. | Level 2 ADAS (Advanced Driver Assistance Systems), Torque converter paddle shifters, 12.3-inch Harman touchscreen infotainment, 10.25-inch digital driver console, Dual-zone automatic climate control, Voice-assisted panoramic sunroof, Multi-colour ambient lighting, Ventilated front seats, 9-speaker JBL premium audio system, Powered tailgate, Front parking sensors, Powered driver seat with memory function. |
| Electric Motor | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Max Engine Torque (Nm@rpm) | 280 Nm @ 1750-3500 rpm | 260 Nm @ 1500-2750 rpm | 280 Nm @ 1750-3500 rpm | 260 Nm @ 1500-2750 rpm | 280 Nm @ 1750-3500 rpm | 280 Nm @ 1750-3500 rpm | 260 Nm @ 1500-2750 rpm | 260 Nm @ 1500-2750 rpm | 280 Nm @ 1750-3500 rpm | 280 Nm @ 1750-3500 rpm | 260 Nm @ 1500-2750 rpm | 280 Nm @ 1750-3500 rpm | 260 Nm @ 1500–2750 rpm | 255 Nm @ 1750-4000 rpm | 260 Nm @ 1500–2750 rpm | 250 Nm @ 1750-4000 rpm | 260 Nm @ 1500–2750 rpm | 255 Nm @ 1750-4000 rpm | 260 Nm @ 1500–2750 rpm | 260 Nm @ 1500–2750 rpm | 255 Nm @ 1750-4000 rpm | 260 Nm @ 1500–2750 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 6 Gears | Automatic - 6 Gears (Torque Converter) | Manual - 6 Gears | Automatic - 7 Speed Dual Clutch Transmission (DCT) | Manual - 6 Gears | Automatic - 6 Gears (Torque Converter) | Manual - 6 Gears | Automatic - 7 Speed Dual Clutch Transmission (DCT) | Manual - 6 Gears | Manual - 6 Gears | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) |
| E20 Compatibility | Yes | No (Diesel Variant) | Yes | No (Diesel Variant) | Yes | Yes | No (Diesel Variant) | No (Diesel Variant) | Yes | Yes | No (Diesel Variant) | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | No |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||||||
| Spare Wheel | 16-inch Steel Wheel (Mounted underbody) | 16-inch Steel Wheel (Mounted underbody) | 16-inch Steel Wheel (Mounted underbody) | 16-inch Steel Wheel (Mounted underbody) | 16-inch Steel Wheel (Mounted underbody) | 16-inch Steel Wheel (Mounted underbody) | 16-inch Steel Wheel (Mounted underbody) | 16-inch Steel Wheel (Mounted underbody) | 16-inch Steel Wheel (Mounted underbody) | 16-inch Steel Wheel (Mounted underbody) | 16-inch Steel Wheel (Mounted underbody) | 16-inch Steel Wheel (Mounted underbody) | 17-inch Steel Wheel | 17-inch Steel Wheel | 17-inch Steel Wheel | 17-inch Steel Wheel | 17-inch Steel Wheel | 17-inch Steel Wheel | 17-inch Steel Wheel | 17-inch Steel Wheel | 17-inch Steel Wheel | 17-inch Steel Wheel |
| Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 16-inch Steel Wheels with Full Wheel Covers | 16-inch Steel Wheels with Full Wheel Covers | 16-inch Steel Wheels with Stylized Wheel Covers | 16-inch Steel Wheels with Stylized Wheel Covers | 16-inch Steel Wheels with Stylized Wheel Covers | 16-inch Steel Wheels with Stylized Wheel Covers | 18-inch Diamond Cut Alloy Wheels | 18-inch Diamond Cut Alloy Wheels | 18-inch Diamond Cut Alloy Wheels | 18-inch Diamond Cut Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels |
| Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless |
| Front Tyres | 235 / 65 R17 | 235 / 65 R17 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Minimum Turning Radius(m) | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.6 metres | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
