Car
Tata Motors Tata Aeris
Model overview, prices and all available variants
Ex-showroom price range
₹5.29 L - ₹9.74 L
18 variants available
Representative model image from
Smart Petrol Manual.
The Tata Motors Tata Aeris is one of 18 available Tata Motors Tata Aeris variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Tata Motors Tata Aeris Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (18)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Smart Petrol Manual | Petrol | 5-Speed Manual Transmission | ₹5.29 L | View Details |
| Smart CNG Manual | CNG | 5-Speed Manual Transmission | ₹6.29 L | View Details |
| Pure Petrol Manual | Petrol | 5-Speed Manual Transmission | ₹6.15 L | View Details |
| Pure Petrol Automatic (AMT) | Petrol | 5-Speed Automated Manual Transmission (AMT) | ₹6.69 L | View Details |
| Pure CNG Manual | CNG | 5-Speed Manual Transmission | ₹7.15 L | View Details |
| Pure CNG Automatic (AMT) | CNG | 5-Speed Automated Manual Transmission (AMT) | ₹7.7 L | View Details |
| Pure Plus Petrol Manual | Petrol | 5-Speed Manual Transmission | ₹6.74 L | View Details |
| Pure Plus Petrol Automatic (AMT) | Petrol | 5-Speed Automated Manual Transmission (AMT) | ₹7.3 L | View Details |
| Pure Plus CNG Manual | CNG | 5-Speed Manual Transmission | ₹7.75 L | View Details |
| Pure Plus CNG Automatic (AMT) | CNG | 5-Speed Automated Manual Transmission (AMT) | ₹8.3 L | View Details |
| Creative Petrol Manual | Petrol | 5-Speed Manual Transmission | ₹7.5 L | View Details |
| Creative Petrol Automatic (AMT) | Petrol | 5-Speed Automated Manual Transmission (AMT) | ₹8.05 L | View Details |
| Creative CNG Manual | CNG | 5-Speed Manual Transmission | ₹8.5 L | View Details |
| Creative CNG Automatic (AMT) | CNG | 5-Speed Automated Manual Transmission (AMT) | ₹9.05 L | View Details |
| Accomplished Petrol Manual | Petrol | 5-Speed Manual Transmission | ₹8.2 L | View Details |
| Accomplished Petrol Automatic (AMT) | Petrol | 5-Speed Automated Manual Transmission (AMT) | ₹8.75 L | View Details |
| Accomplished CNG Manual | CNG | 5-Speed Manual Transmission | ₹9.2 L | View Details |
| Accomplished CNG Automatic (AMT) | CNG | 5-Speed Automated Manual Transmission (AMT) | ₹9.74 L | View Details |
| Specification | Smart Petrol Manual | Smart CNG Manual | Pure Petrol Manual | Pure Petrol Automatic (AMT) | Pure CNG Manual | Pure CNG Automatic (AMT) | Pure Plus Petrol Manual | Pure Plus Petrol Automatic (AMT) | Pure Plus CNG Manual | Pure Plus CNG Automatic (AMT) | Creative Petrol Manual | Creative Petrol Automatic (AMT) | Creative CNG Manual | Creative CNG Automatic (AMT) | Accomplished Petrol Manual | Accomplished Petrol Automatic (AMT) | Accomplished CNG Manual | Accomplished CNG Automatic (AMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||
| Engine | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc |
| Engine Type | 1.2L Revotron 3-Cylinder Engine | 1.2L Revotron 3-Cylinder iCNG Engine | 1.2L Revotron 3-Cylinder Engine | 1.2L Revotron 3-Cylinder Engine | 1.2L Revotron 3-Cylinder iCNG Engine | 1.2L Revotron 3-Cylinder iCNG Engine | 1.2L Revotron 3-Cylinder Engine | 1.2L Revotron 3-Cylinder Engine | 1.2L Revotron 3-Cylinder iCNG Engine | 1.2L Revotron 3-Cylinder iCNG Engine | 1.2L Revotron 3-Cylinder Engine | 1.2L Revotron 3-Cylinder Engine | 1.2L Revotron 3-Cylinder iCNG Engine | 1.2L Revotron 3-Cylinder iCNG Engine | 1.2L Revotron 3-Cylinder Engine | 1.2L Revotron 3-Cylinder Engine | 1.2L Revotron 3-Cylinder iCNG Engine | 1.2L Revotron 3-Cylinder iCNG Engine |
| Fuel Type | Petrol | CNG | Petrol | Petrol | CNG | CNG | Petrol | Petrol | CNG | CNG | Petrol | Petrol | CNG | CNG | Petrol | Petrol | CNG | CNG |
| Acceleration (0-100 kmph) | 14.0 seconds | 15.5 seconds | 14.0 seconds | 14.5 seconds | 15.5 seconds | 16.0 seconds | 14.0 seconds | 14.5 seconds | 15.5 seconds | 16.0 seconds | 14.0 seconds | 14.5 seconds | 15.5 seconds | 16.0 seconds | 14.0 seconds | 14.5 seconds | 15.5 seconds | 16.0 seconds |
| Alternate Fuel | CNG Available in separate variant layout | Petrol | CNG Available in separate variant layout | CNG Available in separate variant layout | Petrol | Petrol | CNG Available in separate variant layout | CNG Available in separate variant layout | Petrol | Petrol | CNG Available in separate variant layout | CNG Available in separate variant layout | Petrol | Petrol | CNG Available in separate variant layout | CNG Available in separate variant layout | Petrol | Petrol |
| Mileage (ARAI) | 19.2 km/l | 27.0 km/kg | 19.2 km/l | 18.8 km/l | 27.0 km/kg | 26.5 km/kg | 19.2 km/l | 18.8 km/l | 27.0 km/kg | 26.5 km/kg | 19.2 km/l | 18.8 km/l | 27.0 km/kg | 26.5 km/kg | 19.2 km/l | 18.8 km/l | 27.0 km/kg | 26.5 km/kg |
| City Mileage | 15.0 km/l | 22.0 km/kg | 15.0 km/l | 14.2 km/l | 22.0 km/kg | 21.5 km/kg | 15.0 km/l | 14.2 km/l | 22.0 km/kg | 21.5 km/kg | 15.0 km/l | 14.2 km/l | 22.0 km/kg | 21.5 km/kg | 15.0 km/l | 14.2 km/l | 22.0 km/kg | 21.5 km/kg |
| Max Torque | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm | 95 Nm @ 3500 rpm | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm | 95 Nm @ 3500 rpm | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm | 95 Nm @ 3500 rpm | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm | 95 Nm @ 3500 rpm |
| Max Motor Performance | Not Applicable (Non-hybrid) | Not Applicable | Not Applicable (Non-hybrid) | Not Applicable (Non-hybrid) | Not Applicable | Not Applicable | Not Applicable (Non-hybrid) | Not Applicable (Non-hybrid) | Not Applicable | Not Applicable | Not Applicable (Non-hybrid) | Not Applicable (Non-hybrid) | Not Applicable | Not Applicable | Not Applicable (Non-hybrid) | Not Applicable (Non-hybrid) | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) | BS6 Phase 2 (OBD2) |
| Turbocharger / Supercharger | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery | Standard 12V Battery |
| Top Speed | 160 km/h | 150 km/h | 160 km/h | 160 km/h | 150 km/h | 145 km/h | 160 km/h | 160 km/h | 150 km/h | 145 km/h | 160 km/h | 160 km/h | 150 km/h | 145 km/h | 160 km/h | 160 km/h | 150 km/h | 145 km/h |
| Highway Mileage | 21.5 km/l | 30.0 km/kg | 21.5 km/l | 21.0 km/l | 30.0 km/kg | 29.5 km/kg | 21.5 km/l | 21.0 km/l | 30.0 km/kg | 29.5 km/kg | 21.5 km/l | 21.0 km/l | 30.0 km/kg | 29.5 km/kg | 21.5 km/l | 21.0 km/l | 30.0 km/kg | 29.5 km/kg |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Petrol Performance: 85 bhp / 113 Nm | Not Applicable | Not Applicable | Petrol Performance: 85 bhp / 113 Nm | Petrol Performance: 85 bhp / 113 Nm | Not Applicable | Not Applicable | Petrol Performance: 85 bhp / 113 Nm | Petrol Performance: 85 bhp / 113 Nm | Not Applicable | Not Applicable | Petrol Performance: 85 bhp / 113 Nm | Petrol Performance: 85 bhp / 113 Nm | Not Applicable | Not Applicable | Petrol Performance: 85 bhp / 113 Nm | Petrol Performance: 85 bhp / 113 Nm |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 85 bhp @ 6000 rpm | 73.5 bhp @ 6000 rpm (CNG Mode) | 85 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | 73.5 bhp @ 6000 rpm (CNG Mode) | 73.5 bhp @ 6000 rpm (CNG Mode) | 85 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | 73.5 bhp @ 6000 rpm (CNG Mode) | 73.5 bhp @ 6000 rpm (CNG Mode) | 85 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | 73.5 bhp @ 6000 rpm (CNG Mode) | 73.5 bhp @ 6000 rpm (CNG Mode) | 85 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | 73.5 bhp @ 6000 rpm (CNG Mode) | 73.5 bhp @ 6000 rpm (CNG Mode) |
| Range | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Driving Range | ~670 km | ~300 km (CNG) + ~670 km (Petrol) | ~670 km | ~650 km | ~300 km (CNG) + ~670 km (Petrol) | ~290 km (CNG) + ~650 km (Petrol) | ~670 km | ~650 km | ~300 km (CNG) + ~670 km (Petrol) | ~290 km (CNG) + ~650 km (Petrol) | ~670 km | ~650 km | ~300 km (CNG) + ~670 km (Petrol) | ~290 km (CNG) + ~650 km (Petrol) | ~670 km | ~650 km | ~300 km (CNG) + ~670 km (Petrol) | ~290 km (CNG) + ~650 km (Petrol) |
| Others | Two-spoke steering wheel, 5-inch digital cluster, 6 airbags as standard | Twin Cylinder Technology, Leak detection system, 6 airbags standard | Knitted roof liner, Premium grey interior theme, Front power windows | Knitted roof liner, Premium grey interior theme, Front power windows, Creep function | Twin Cylinder Technology, Underfloor cylinder packaging, Front power windows | Twin Cylinder Technology, Underfloor packaging, First-in-segment CNG AMT, Creep function | 7-inch Infotainment screen, Android Auto/Apple CarPlay, Rear power windows | 7-inch Infotainment screen, Android Auto/Apple CarPlay, Rear power windows, Creep function | Twin Cylinder Technology, Underfloor cylinder packaging, 7-inch Infotainment screen | Twin Cylinder Technology, Underfloor packaging, First-in-segment CNG AMT, Creep function, 7-inch Infotainment screen | Projector headlamps, LED DRLs, 7-inch touchscreen by Harman, Push-button start | Projector headlamps, LED DRLs, 7-inch touchscreen by Harman, Push-button start, Creep function | Twin Cylinder Technology, Underfloor packaging, 7-inch infotainment, Projector lamps | Twin Cylinder Technology, Underfloor packaging, First-in-segment CNG AMT, Creep function, Projector lamps | 7-inch touchscreen by Harman, Premium fabric seats, Cruise control, Rear view camera | 7-inch touchscreen by Harman, Premium fabric seats, Cruise control, Rear view camera, Creep function | Twin Cylinder Technology, Underfloor twin-tank design, 7-inch touchscreen by Harman, Cruise control | Twin Cylinder Technology, Underfloor twin-tank packaging, First-in-segment CNG AMT, Creep function, Cruise Control |
| Electric Motor | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Max Engine Torque (Nm@rpm) | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm (CNG Mode) | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm (CNG Mode) | 95 Nm @ 3500 rpm (CNG Mode) | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm (CNG Mode) | 95 Nm @ 3500 rpm (CNG Mode) | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm (CNG Mode) | 95 Nm @ 3500 rpm (CNG Mode) | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm (CNG Mode) | 95 Nm @ 3500 rpm (CNG Mode) |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 5-Speed Manual Transmission | 5-Speed Manual Transmission | 5-Speed Manual Transmission | 5-Speed Automated Manual Transmission (AMT) | 5-Speed Manual Transmission | 5-Speed Automated Manual Transmission (AMT) | 5-Speed Manual Transmission | 5-Speed Automated Manual Transmission (AMT) | 5-Speed Manual Transmission | 5-Speed Automated Manual Transmission (AMT) | 5-Speed Manual Transmission | 5-Speed Automated Manual Transmission (AMT) | 5-Speed Manual Transmission | 5-Speed Automated Manual Transmission (AMT) | 5-Speed Manual Transmission | 5-Speed Automated Manual Transmission (AMT) | 5-Speed Manual Transmission | 5-Speed Automated Manual Transmission (AMT) |
| E20 Compatibility | Yes | Yes (Petrol Tank only) | Yes | Yes | Yes (Petrol Tank only) | Yes (Petrol Tank only) | Yes | Yes | Yes (Petrol Tank only) | Yes (Petrol Tank only) | Yes | Yes | Yes (Petrol Tank only) | Yes (Petrol Tank only) | Yes | Yes | Yes (Petrol Tank only) | Yes (Petrol Tank only) |
| Direct Start in CNG | Not Applicable (Petrol Only Variant) | Yes | Not Applicable (Petrol Only Variant) | Not Applicable (Petrol Only Variant) | Yes | Yes | Not Applicable (Petrol Only Variant) | Not Applicable (Petrol Only Variant) | Yes | Yes | Not Applicable (Petrol Only Variant) | Not Applicable (Petrol Only Variant) | Yes | Yes | Not Applicable (Petrol Only Variant) | Not Applicable (Petrol Only Variant) | Yes | Yes |
| Fuel Change Over Switch | Not Applicable | Yes (Dedicated dashboard switch) | Not Applicable | Not Applicable | Yes (Dedicated dashboard switch) | Yes (Dedicated dashboard switch) | Not Applicable | Not Applicable | Yes (Dedicated dashboard switch) | Yes (Dedicated dashboard switch) | Not Applicable | Not Applicable | Yes (Dedicated dashboard switch) | Yes (Dedicated dashboard switch) | Not Applicable | Not Applicable | Yes (Dedicated dashboard switch) | Yes (Dedicated dashboard switch) |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||
| Spare Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel |
| Wheels | 14-inch Steel Wheels with Caps | 14-inch Steel Wheels with Caps | 14-inch Full Steel Wheels with Center Caps | 14-inch Full Steel Wheels with Center Caps | 14-inch Full Steel Wheels with Center Caps | 14-inch Full Steel Wheels with Center Caps | 14-inch Stylised Steel Wheels | 14-inch Stylised Steel Wheels | 14-inch Stylised Steel Wheels | 14-inch Stylised Steel Wheels | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy Wheels | 15-inch Hyperstyle Wheels | 15-inch Hyperstyle Wheels | 15-inch Hyperstyle Wheels | 15-inch Hyperstyle Wheels |
| Steering Type | Electric Power Steering (Tilt Adjustable) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type | Drum Type |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Minimum Turning Radius(m) | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters | 5.1 meters |
| Rear Suspension | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut |
| Front Brake Type | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Dimensions & Weight | ||||||||||||||||||
| Kerb Weight(kg) | 1012 kg | 1085 kg | 1015 kg | 1030 kg | 1090 kg | 1105 kg | 1020 kg | 1035 kg | 1095 kg | 1110 kg | 1040 kg | 1055 kg | 1120 kg | 1130 kg | 1035 kg | 1050 kg | 1110 kg | 1125 kg |
| Height(mm) | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm | 1532 mm |
| Width(mm) | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm | 1684 mm |
| Length(mm) | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Ground Clearance | 170 mm | 165 mm | 170 mm | 170 mm | 165 mm | 165 mm | 170 mm | 170 mm | 165 mm | 165 mm | 170 mm | 170 mm | 165 mm | 165 mm | 170 mm | 170 mm | 165 mm | 165 mm |
| Wheelbase(mm) | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Capacity | ||||||||||||||||||
| Fuel Tank Capacity(L) | 35 Litres | 60 Litres (Water Capacity CNG) / 35 Litres Petrol | 35 Litres | 35 Litres | 60 Litres (Water Capacity CNG) / 35 Litres Petrol | 60 Litres (Water Capacity CNG) / 35 Litres Petrol | 35 Litres | 35 Litres | 60 Litres (Water Capacity CNG) / 35 Litres Petrol | 60 Litres (Water Capacity CNG) / 35 Litres Petrol | 35 Litres | 35 Litres | 60 Litres (Water Capacity CNG) / 35 Litres Petrol | 60 Litres (Water Capacity CNG) / 35 Litres Petrol | 35 Litres | 35 Litres | 60 Litres (Water Capacity CNG) / 35 Litres Petrol | 60 Litres (Water Capacity CNG) / 35 Litres Petrol |
| Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Bootspace(L) | 419 Litres | 210 Litres (Underfloor Twin Cylinders) | 419 Litres | 419 Litres | 210 Litres (Underfloor Twin Cylinders) | 210 Litres (Underfloor Twin Cylinders) | 419 Litres | 419 Litres | 210 Litres (Underfloor Twin Cylinders) | 210 Litres (Underfloor Twin Cylinders) | 419 Litres | 419 Litres | 210 Litres (Underfloor Twin Cylinders) | 210 Litres (Underfloor Twin Cylinders) | 419 Litres | 419 Litres | 210 Litres (Underfloor Twin Cylinders) | 210 Litres (Underfloor Twin Cylinders) |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Smart Petrol Manual | Smart CNG Manual | Pure Petrol Manual | Pure Petrol Automatic (AMT) | Pure CNG Manual | Pure CNG Automatic (AMT) | Pure Plus Petrol Manual | Pure Plus Petrol Automatic (AMT) | Pure Plus CNG Manual | Pure Plus CNG Automatic (AMT) | Creative Petrol Manual | Creative Petrol Automatic (AMT) | Creative CNG Manual | Creative CNG Automatic (AMT) | Accomplished Petrol Manual | Accomplished Petrol Automatic (AMT) | Accomplished CNG Manual | Accomplished CNG Automatic (AMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | No | Yes (Pole Antenna) | Yes (Micro Pole) | Yes (Roof Antenna) | Yes (Roof Antenna) | Yes (Roof Antenna) | Yes (Roof Antenna) | Yes (Roof Antenna) | Yes (Roof Antenna) | Yes (Roof Antenna) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) | Yes (Shark-fin) |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Locks & Security | ||||||||||||||||||
| Central Locking | Yes | Yes (Manual / Key-based) | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||||||
| Front Passenger Seat Adjustment | 4-Way Manually Adjustable | 4-Way Manual Adjustable | 4-Way Manually Adjustable | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual |
