Car
Tata Motors Tiago
Model overview, prices and all available variants
Ex-showroom price range
₹550,000 – ₹900,000
13 variants available
Representative model image from
Tata Tiago XE.
The Tata Motors Tiago is available in 13 variants. Prices range from ₹550,000 – ₹900,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (13)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Tata Tiago XE | Petrol | 5-Speed Manual | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XM | Petrol | 5-speed Manual | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XE iCNG | CNG | 5-Speed Manual (MT) | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XT | Petrol | 5-Speed Manual | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XM iCNG | Petrol + CNG | 5-Speed Manual | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XTA | Petrol | Automatic (AMT), 5 Gears, Manual Override | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XZ | Petrol | 5-Speed Manual | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XT iCNG | CNG | Manual, 5 Gears | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XZ Plus | Petrol | 5-Speed Manual | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XZA | Petrol | Automatic (AMT) - 5 Gears, Manual Override | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XTA iCNG | CNG | Manual - 5 Gears | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XZ iCNG | CNG | 5-Speed Manual | ₹550,000 – ₹900,000 | View Details |
| Tata Tiago XZA iCNG | CNG | Automatic (AMT) - 5 Gears | ₹550,000 – ₹900,000 | View Details |
| Specification | Tata Tiago XE | Tata Tiago XM | Tata Tiago XE iCNG | Tata Tiago XT | Tata Tiago XM iCNG | Tata Tiago XTA | Tata Tiago XZ | Tata Tiago XT iCNG | Tata Tiago XZ Plus | Tata Tiago XZA | Tata Tiago XTA iCNG | Tata Tiago XZ iCNG | Tata Tiago XZA iCNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3-cylinder petrol engine | 1199 cc, 3-Cylinder, Revotron Engine | 1199 cc, 3-Cylinder, Revotron Petrol Engine | 1199 cc, 3-Cylinder, Revotron Petrol Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3-Cylinder, Revotron Petrol Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3-cylinder Revotron Petrol Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Revotron 1.2 L | 1.2L Revotron | 1.2L Revotron Petrol Engine | 1.2L Revotron | 1.2L Revotron | Revotron 1.2 L | 1.2L Revotron Petrol Engine | 1.2 l i-CNG | 1.2L Revotron Engine | Revotron 1.2 L | 1.2 L i-CNG | 1.2L Revotron Petrol Engine | 1.2 L i-CNG |
| Fuel Type | Petrol | Petrol | CNG | Petrol | Petrol + CNG | Petrol | Petrol | CNG | Petrol | Petrol | CNG | CNG | CNG |
| Mileage (ARAI) | 19.01 kmpl | 19.01 kmpl | 26.49 km/kg | 20.09 kmpl | 26.49 km/kg (CNG) | 19 kmpl | 20.09 kmpl | 26.49 km/kg | 20.09 kmpl | 20 kmpl | 26.49 km/kg | 26.49 km/kg | 26.49 km/kg |
| Max Torque | 113 Nm @ 3300 rpm | 113 Nm | 95 Nm @ 3500 rpm (CNG) | 113 Nm | 95 Nm @ 3500 rpm (CNG) | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm | 95 Nm | 95 Nm @ 3500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Drivetrain | FWD | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | Front-Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | Front-Wheel Drive (FWD) | FWD | FWD | FWD (Front Wheel Drive) | FWD |
| Max Power (bhp@rpm) | 85 bhp @ 6000 rpm | 84.82 bhp @ 6000 rpm | 73.5 bhp @ 6000 rpm (CNG) | 85 bhp @ 6000 rpm | 73.5 bhp @ 6000 rpm (CNG) | 84 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 84.82 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 72 bhp @ 6000 rpm (CNG mode) | 72 bhp @ 6000 rpm |
| Driving Range | 665 km | — | — | — | — | 665 km | — | 1589 km | — | 732 km | 1589 km | — | 1589 km |
| Max Engine Torque (Nm@rpm) | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm (CNG) | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm | 95 Nm @ 3500 rpm | 95 Nm @ 3500 rpm | 95 Nm @ 3500 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No / Not Applicable | No | No | No | No | No |
| Transmission | 5-Speed Manual | 5-speed Manual | 5-Speed Manual (MT) | 5-Speed Manual | 5-Speed Manual | Automatic (AMT), 5 Gears, Manual Override | 5-Speed Manual | Manual, 5 Gears | 5-Speed Manual | Automatic (AMT) - 5 Gears, Manual Override | Manual - 5 Gears | 5-Speed Manual | Automatic (AMT) - 5 Gears |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | — | — | Yes | — |
| Electric Motor Assist | — | No | No | No | No | — | No | No / Not Applicable | No | No | No | No | — |
| Alternate Fuel | — | — | Petrol | — | CNG | — | — | Petrol | — | — | — | Petrol | Petrol |
| Performance on Alternate Fuel | — | — | 73.5 bhp @ 6000 rpm, 95 Nm @ 3500 rpm (CNG) | — | 73.5 bhp @ 6000 rpm, 95 Nm @ 3500 rpm (CNG) | — | — | — | — | — | — | CNG | — |
| Others | — | — | Idle Start/Stop System | Naturally Aspirated Petrol Engine | Dual-cylinder iCNG technology | Idle Start/Stop: No | Idle Start/Stop System | Idle Start/Stop: No | — | Idle Start/Stop: No | — | 3 Cylinder Engine | Idle Start/Stop: No |
| Direct Start in CNG | — | — | Yes | — | Yes | — | — | — | — | — | — | Yes | Available |
| Fuel Change Over Switch | — | — | Yes | — | Yes | — | — | — | — | — | — | Yes | Available |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||
| Spare Wheel | Steel (155/80 R13) | Steel | Steel Wheel | Steel Wheel | Yes | Steel | Steel Wheel | Steel | Steel Wheel | Steel | Steel | Yes | Available |
| Wheels | Steel Rims | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Steel Rims | 15-inch Alloy Wheels | Steel Rims | 15-inch Alloy Wheels | Steel Rims | Steel Rims | Steel Wheels | Steel R14 / Alloy (variant dependent) |
| Front Suspension | Independent, Lower Wishbone, McPherson (Dual Path) Strut Type | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson (Dual Path) Strut Type | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Dual Path Strut with Coil Spring | Independent, lower wishbone, McPherson (dual path) strut type | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial, Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial - Tubeless | Radial - Tubeless Tyres | Tubeless | Radial |
| Front Tyres | 155/80 R13 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R15 | 175/65 R14 | 175/60 R15 | 175/65 R14 | 175 / 65 R14 | 175/65 R14 | 175/65 R14 |
| Minimum Turning Radius(m) | 4.9 m | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 m | 4.9 | 4.9 m | 4.9 | 4.9 m | 4.9 m | 4.9 m | 4.9 m |
| Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | Twist Beam with Dual Path Strut | Semi-independent Twist Beam with Dual Path Strut | Semi-independent Twist Beam with Dual Path Strut | Semi-independent Twist Beam with Dual Path Strut | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | Semi-independent Twist Beam with Dual Path Strut | Semi-independent, Closed Profile Twist Beam with Dual Path Strut | Twist Beam with Coil Spring and Shock Absorber | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Semi Independent, Rear Twist Beam with Dual Path Strut | Twist Beam with Coil Spring | Semi-independent, Closed Profile Twist Beam with Dual Path Strut |
| Rear Tyres | 155/80 R13 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R15 | 175/65 R14 | 175/60 R15 | 175/65 R14 | 175 / 65 R14 | 175/65 R14 | 175/65 R14 |
| Steering Type | — | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power Assisted (Electric) | Electric Power Steering | Power Assisted (Electric) Steering | Electric Power Steering | Power Assisted (Electric) Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Rear Brake Type | — | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | — | Drum | Drum | Drum |
| Front Brake Type | — | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | — | Disc | Disc | Disc |
| Four Wheel Steering | — | No | No | No | No | No | No | No | No | — | No | No | No |
| Dimensions & Weight | |||||||||||||
| Height(mm) | 1535 mm | 1535 | 1535 | 1535 | 1535 | 1535 mm | 1535 | 1535 mm | 1535 | 1535 mm | 1537 mm | 1535 mm | 1535 mm |
| Width(mm) | 1677 mm | 1677 | 1677 | 1677 | 1677 | 1677 mm | 1677 | 1677 mm | 1677 | 1677 mm | 1677 mm | 1677 mm | 1677 mm |
| Length(mm) | 3767 mm | 3765 | 3765 | 3765 | 3765 | 3765 mm | 3765 | 3765 mm | 3765 | 3765 mm | 3802 mm | 3765 mm | 3765 mm |
| Ground Clearance | 170 mm (Unladen) | 170 mm | 168 mm | 168 mm | 170 mm | 170 mm (Unladen) | 170 mm | 168 mm (Unladen) | 170 mm | 170 mm (Unladen) | 177 mm (unladen) | 170 mm | 168 mm (unladen) |
| Wheelbase(mm) | 2400 mm | 2400 | 2400 | 2400 | 2400 | 2400 mm | 2400 | 2400 mm | 2400 | 2400 mm | 2400 mm | 2400 mm | 2400 mm |
| Kerb Weight(kg) | — | — | — | — | 1082 | 982 kg | — | 1104 kg | — | 982 kg | 1112 kg | 990 kg | 1081 kg |
| Capacity | |||||||||||||
| Fuel Tank Capacity(L) | 35 L | 35 | 60 L (Water Equivalent CNG Capacity) + 35 L Petrol | 35 | 35 L (Petrol) | 35 L | 35 | 60 L (CNG Tank Capacity) | 35 | 35 L | 60 litres | 60 kg (CNG water equivalent) | 60 litres (CNG equivalent capacity) |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Doors | 5 | 5 Doors |
| Bootspace(L) | 242 L | 242 | — | 242 | 242 | 242 L | 242 | — | 242 | 242 L | 242 L | 242 litres | 242 litres |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seats | 5 | 5 Seats |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 Rows | 2 | 2 Rows |
| Feature | Tata Tiago XE | Tata Tiago XM | Tata Tiago XE iCNG | Tata Tiago XT | Tata Tiago XM iCNG | Tata Tiago XTA | Tata Tiago XZ | Tata Tiago XT iCNG | Tata Tiago XZ Plus | Tata Tiago XZA | Tata Tiago XTA iCNG | Tata Tiago XZ iCNG | Tata Tiago XZA iCNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Shark Fin Antenna) | Yes | Yes (Shark Fin) | Yes | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Locks & Security | |||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||||
| Front Passenger Seat Adjustment | 4-way Manual | Manual | 4-way Manual | Manual | Manual | 4-way Manual | Manual | 4-way Manual | Manual | 4-way Manual | Manual | Manual | Manual |
| Rear Armrest | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Driver Seat Adjustment | 6-way Manual | 4-way Manual | 6-way Manual | 4-Way Manual | Manual | 6-way Manual | 4-Way Manual | 6-way Manual | 4-way Manual | 6-way Manual | Manual | Manual Height Adjustable | Manual |
| Folding Rear Seat | Full | Yes | Yes (100% Fold) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Second Row Seat Adjustment | No | No | No | No | No | Bench Folding | No | No | No | No | No | No | No |
| Interior Colours | Black & Grey | Black & Grey | Black & Grey | Black / Grey | Black & Grey | Black / Grey | Black / Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey | Black & Grey |
| Interiors | Standard | Standard Dual-tone Interior | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-Tone | Standard Interior | Dual-tone | Dual-tone | Dual Tone | Dual Tone Interior | Dual Tone |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No | No | No | Foldable | No | No | No | No | No | No | No |
| Driver Armrest | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Leather-wrapped Gear Knob | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes |
| Split Rear Seat | No | No | No | 60:40 Split | No | 60:40 Split | 60:40 Split | No | 60:40 Split | 60:40 Split | Yes | 60:40 Split | 60:40 Split |
| Headrests | Front & Rear | Front Adjustable, Rear Fixed | Front Adjustable, Rear Fixed | Adjustable Front, Fixed Rear | Front Adjustable, Rear Fixed | Adjustable Front, Fixed Rear | Adjustable Front & Rear | Front & Rear Adjustable | Adjustable Front & Rear | Front & Rear Adjustable | Adjustable | Front & Rear | Front & Rear Adjustable |
| Ventilated Seat Type | — | — | — | — | — | — | — | — | — | — | No | No | No |
| Safety | |||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX | ISOFIX | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Airbags | 6 Airbags | 2 (Driver & Passenger) | 2 (Driver & Front Passenger) | 6 | 2 (Driver & Passenger) | 2 Front Airbags | 2 Airbags | 2 | 2 | Dual Front Airbags | 2 Airbags | 2 Airbags | 2 Airbags |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | — | — | — | — | — | — | — | 4-Star Global NCAP | 4-Star (Global NCAP) | 4-Star (Adult), 3-Star (Child) | — | 4 Star (GNCAP) | 4 Star (Global NCAP) |
| Doors, Windows, Mirrors & Wipers | |||||||||||||
| Turn Indicators on ORVMs | No | No | No | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | No | No | No | No | No |
| One Touch Up | No | No | No | No | No | No | Driver | No | Driver | Driver | No | No | No |
| One Touch Down | Driver | Driver | Driver | Driver | No | Driver | Driver | Driver | Driver | Driver | No | No | No |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Black | Black | Black | Black | Black | Body Coloured | Black | Body Coloured | Body Coloured | Body Colour | Body Colour | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Black | Yes | Black |
| Scuff Plates | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Adjustable ORVMs | Manual Internal | Yes (Manual) | Internally Adjustable | Electric | Manual | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Yes | Electric Adjustable | Yes |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Body Colour | Body Colour | Body Coloured |
| Rear Defogger | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front Doors | Yes | Front & Rear | Front & Rear |
| Rear Wiper | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Front Only | Yes | Front Only | Yes | Yes | Yes | Yes | Yes | Yes | Front & Rear | Yes |
| ORVM Colour | Black | Black | Black | Black | Black | Black | Body Coloured | Black | Body Coloured | Body Coloured | Body Colour | Body Colour | Body Coloured |
| Power Windows Position | Front Only | Front | Front | Front & Rear | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | All Doors | Front & Rear |
| Interior Door Handles Finish | Black | Black | Black | Chrome | Black | Black | Chrome | Black | Chrome | Chrome | Black | Chrome | Chrome |
| Bootlid Opener | Internal with Remote | Manual | Internal with Remote | Internal | Internal | Internal & Remote | Internal with Remote | Internal | Internal with Remote | Internal with Remote | Manual | Manual | Remote |
| Entertainment, Information & Communication | |||||||||||||
| Touchscreen Size | No Touchscreen | — | — | — | No touchscreen | 7-inch | 10.25-inch | No Touchscreen | 7-inch | 7-inch | 7 inch | 7-inch | 7 inch |
| Internal Hard Drive | No | No | No | No | No | No | No | No | No | No | No | No | No |
| USB Compatibility | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | No | No | No | 4 | No | 4 | 4 Speakers + 4 Tweeters | 2 | 4 | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers |
| AM/FM Radio | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Voice Command | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | No | No | No | No | No | No | No | No |
| AUX Compatibility | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Compatibility | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | No | No | No | No touchscreen | Multi-Information Display | Touchscreen | Touchscreen Infotainment | 2-DIN Audio System Display | Touchscreen Infotainment | Touchscreen | Touchscreen | Touchscreen Display | Touchscreen Infotainment |
| Integrated (in-dash) Music System | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes |
| Android Auto | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| iPod Compatibility | No | No | No | No | No | No | No | No | No | No | No | No | No |
| GPS Navigation System | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes |
| Emergency Call | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Head Unit Size | — | — | — | — | — | 7-inch | 10.25-inch | 2-DIN | 7-inch | 7-inch | 7 inch | 7-inch | 7 inch |
| Mobile App Features | |||||||||||||
| Find My Car | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Call Button | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Alexa Compatibility | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Over The Air (OTA) Updates | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Check Vehicle Status via App | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Geo-fence | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Car Light Flashing & Honking via App | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Instrumentation | |||||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | Yes | Yes | No (AMT) | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Speed | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Tachometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Digital with Analogue | Digital with Analogue | Digital-Analogue | Digital with Analogue | Digital with Analogue | Semi-Digital | Digital | Digital with Analogue | Semi-Digital | Semi-Digital | Digital + Analog | Digital Analog | Digital + Analog |
| Instrument Cluster Screen Type | LCD | LCD | MID | LCD | LCD | TFT MID | 7-inch TFT | LCD | TFT MID | TFT MID | MID | MID Display | TFT Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Multi-trip | Yes | Multi-Trip | Multi-trip | Yes | Yes (Multi-trip) | Yes (Multi-trip) | Yes | Digital | Multi-trip | Yes | Yes | Yes |
| Manufacturer Warranty | |||||||||||||
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | — | 3 Years | 3 Years |
| Warranty (In Kilometres) | 1,00,000 km | 100000 km | 100000 km | 100000 | 1,00,000 km | 1,00,000 km | 100000 km | 100000 km | 100000 km | 100000 km | — | 100000 km | 100000 km |
| Storage | |||||||||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunglass Holder | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Driver Armrest Storage | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Cup Holders Position | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front Console | Front Console | Front Console |
| Comfort & Convenience | |||||||||||||
| Cruise Control | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
