Car
Tata Motors Tiago EV
Model overview, prices and all available variants
Ex-showroom price range
₹7.99 L - ₹10.99 L
4 variants available
Representative model image from
XE 26.0 kWh.
The Tata Motors Tiago EV is one of 4 available Tata Motors Tiago EV variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Tata Motors Tiago EV Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (4)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| XE 26.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹7.99 L | View Details |
| XT 26.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹8.99 L | View Details |
| XZ Plus 26.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹9.99 L | View Details |
| XZ Plus LUX 26.0 kWh | Electric | Automatic - 1 Gear Single Speed Transmission | ₹10.99 L | View Details |
| Specification | XE 26.0 kWh | XT 26.0 kWh | XZ Plus 26.0 kWh | XZ Plus LUX 26.0 kWh |
|---|---|---|---|---|
| Engine & Transmission | ||||
| Engine | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Engine Type | Permanent Magnet Synchronous Motor paired to Liquid Cooled Lithium-ion Battery Pack | Permanent Magnet Synchronous Motor paired to Liquid Cooled Lithium-ion Battery Pack | Permanent Magnet Synchronous Motor paired to Liquid Cooled Lithium-ion Battery Pack | Permanent Magnet Synchronous Motor paired to Liquid Cooled Lithium-ion Battery Pack |
| Fuel Type | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | ~5.7 seconds (0-60 kmph) / ~11.8 seconds (0-100 kmph) | ~5.7 seconds (0-60 kmph) / ~11.8 seconds (0-100 kmph) | ~5.7 seconds (0-60 kmph) / ~11.8 seconds (0-100 kmph) | ~5.7 seconds (0-60 kmph) / ~11.8 seconds (0-100 kmph) |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) | Not Applicable (EV Variant) |
| City Mileage | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Max Torque | 114 Nm | 114 Nm | 114 Nm | 114 Nm |
| Max Motor Performance | 74 bhp (55 kW), 114 Nm | 74 bhp (55 kW), 114 Nm | 74 bhp (55 kW), 114 Nm | 74 bhp (55 kW), 114 Nm |
| Emission Standard | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
| Turbocharger / Supercharger | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery | 26.0 kWh Lithium Iron Phosphate (LiFePO4) Battery | 26.0 kWh Lithium Iron Phosphate (LiFePO4) Battery | 26.0 kWh Lithium Iron Phosphate (LiFePO4) Battery | 26.0 kWh Lithium Iron Phosphate (LiFePO4) Battery |
| Top Speed | 120 kmph | 120 kmph | 120 kmph | 120 kmph |
| Highway Mileage | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery Charging | DC Fast Charging: ~59 mins (10% to 80% via 25 kW DC Charger) | AC Home Charging: ~9.4 hours (0% to 100% via 3.3 kW AC Charger) | DC Fast Charging: ~59 mins (10% to 80% via 25 kW DC Charger) | AC Home Charging: ~9.4 hours (0% to 100% via 3.3 kW AC Charger) | DC Fast Charging: ~59 mins (10% to 80% via 25 kW DC Charger) | AC Home Charging: ~9.4 hours (0% to 100% via 3.3 kW AC Charger) or ~3.6 hours via optional 7.2 kW AC Fast Charger | DC Fast Charging: ~59 mins (10% to 80% via 25 kW DC Charger) | AC Home Charging: ~9.4 hours (0% to 100% via 3.3 kW AC Charger) or ~3.6 hours via optional 7.2 kW AC Fast Charger |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) | Yes (Pure Electric Powertrain) |
| Max Power (bhp@rpm) | 74 bhp @ 4700 rpm (75 PS) | 74 bhp @ 4700 rpm (75 PS) | 74 bhp @ 4700 rpm (75 PS) | 74 bhp @ 4700 rpm (75 PS) |
| Range | 315 km (Claimed Range) | 315 km (Claimed Range) | 315 km (Claimed Range) | 315 km (Claimed Range) |
| Driving Range | ~200 km to 220 km (Estimated Real World Range) | ~200 km to 220 km (Estimated Real World Range) | ~200 km to 220 km (Estimated Real World Range) | ~200 km to 220 km (Estimated Real World Range) |
| Others | Multi-mode Regenerative Braking (4 Levels), City and Sport Drive Modes, ZConnect Connected Car Tech | Multi-mode Regenerative Braking (4 Levels), City and Sport Drive Modes, ZConnect Connected Car Tech, Touchscreen Infotainment by HARMAN, Steering Mounted Controls | Multi-mode Regenerative Braking (4 Levels), City and Sport Drive Modes, ZConnect Connected Car Tech, Cruise Control, Projector Headlamps with DRLs, Rear Wiper & Washer | Multi-mode Regenerative Braking (4 Levels), City and Sport Drive Modes, ZConnect Connected Car Tech, Cruise Control, Leatherette Seats, Auto Dimming IRVM, Push Button Start/Stop |
| Electric Motor | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle | 1 Permanent Magnet Synchronous Motor Placed At Front Axle |
| Max Engine Torque (Nm@rpm) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) | Not Applicable (Electric Motor Torque Only) |
| Pure Electric Driving Mode | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) | Yes (Always Pure Electric Mode) |
| Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission | Automatic - 1 Gear Single Speed Transmission |
| E20 Compatibility | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||||
| Spare Wheel | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) | Puncture Repair Kit provided (No physical spare wheel to optimize battery packaging space) |
| Wheels | 14-inch Steel Rims | 14-inch Steel Rims with Full Wheel Covers | 14-inch Hyperstyle Wheels (Steel wheels designed to look like alloys) | 14-inch Hyperstyle Wheels (Steel wheels designed to look like alloys) |
| Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 175 / 65 R14 | 175 / 65 R14 | 175 / 65 R14 | 175 / 65 R14 |
| Minimum Turning Radius(m) | 5.1 metres | 5.1 metres | 5.1 metres | 5.1 metres |
| Rear Suspension | Rear Twist Beam with Coil Spring mounted on Hydraulic Shock Absorbers | Rear Twist Beam with Coil Spring mounted on Hydraulic Shock Absorbers | Rear Twist Beam with Coil Spring mounted on Hydraulic Shock Absorbers | Rear Twist Beam with Coil Spring mounted on Hydraulic Shock Absorbers |
| Front Brake Type | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No |
| Rear Tyres | 175 / 65 R14 | 175 / 65 R14 | 175 / 65 R14 | 175 / 65 R14 |
| Dimensions & Weight | ||||
| Kerb Weight(kg) | ~1040 kg | ~1040 kg | ~1040 kg | ~1040 kg |
| Height(mm) | 1536 mm | 1536 mm | 1536 mm | 1536 mm |
| Width(mm) | 1677 mm | 1677 mm | 1677 mm | 1677 mm |
| Length(mm) | 3769 mm | 3769 mm | 3769 mm | 3769 mm |
| Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm |
| Wheelbase(mm) | 2400 mm | 2400 mm | 2400 mm | 2400 mm |
| Capacity | ||||
| Fuel Tank Capacity(L) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 240 Litres | 240 Litres | 240 Litres | 240 Litres |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | XE 26.0 kWh | XT 26.0 kWh | XZ Plus 26.0 kWh | XZ Plus LUX 26.0 kWh |
|---|---|---|---|---|
| Exterior | ||||
| Rub-strips | No | No | No | No |
| Roof Rails | No | No | No | No |
| Roof-mounted Antenna | Yes (Regular Pole Type) | Yes (Regular Pole Type) | Yes (Regular Pole Type) | Yes (Regular Pole Type) |
| Chrome Finish Exhaust Pipe | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) | No (Electric Vehicle) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No |
| Locks & Security | ||||
| Central Locking | No (Manual Key Central Locking Only) | Yes (With Flip Key Remote Entry) | Yes (Smart Keyless Entry with Push Button Start) | Yes (Smart Keyless Entry with Push Button Start) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||
| Front Passenger Seat Adjustment | Yes (4-Way Manual Adjustment) | Yes (4-Way Manual Adjustment) | Yes (4-Way Manual Adjustment) | Yes (4-Way Manual Adjustment) |
| Rear Armrest | No | No | No | No |
| Driver Seat Adjustment | Yes (4-Way Manual Adjustment - No Height Adjust) | Yes (4-Way Manual Adjustment - No Height Adjust) | Yes (6-Way Manual Adjustment with Height Adjust) | Yes (6-Way Manual Adjustment with Height Adjust) |
| Folding Rear Seat | Yes (Full Flat Fold Bench) | Yes (Full Flat Fold Bench) | Yes (Full Flat Fold Bench) | Yes (Full Flat Fold Bench) |
| Seat Upholstery | Premium Light Grey Fabric Seats | Premium Light Grey Fabric Seats | Premium Off-White Perforated Leatherette Seats | Premium Off-White Perforated Leatherette Seats |
| Second Row Seat Adjustment | No (Fixed Bench) | No (Fixed Bench) | No (Fixed Bench) | No (Fixed Bench) |
| Interior Colours | Light Grey & Black Dual Tone | Light Grey & Black Dual Tone | Light Grey & Black Dual Tone with EV Blue Accents | Light Grey & Black Dual Tone with EV Blue Accents |
| Ventilated Seat Type | No | No | No | No |
| Interiors | Dual Tone Dashboard with EV Blue Accents | Dual Tone Dashboard with EV Blue Accents | Dual Tone Premium Dashboard Layout | Dual Tone Premium Dashboard Layout |
| Rear Passenger Seat Type | Full Bench Seat | Full Bench Seat | Full Bench Seat | Full Bench Seat |
| Ventilated Seats | No | No | No | No |
| Front Seatback Pockets | No | No | Yes (Behind Front Passenger Seat) | Yes (Behind Front Passenger Seat) |
| Leather-wrapped Steering Wheel | No (Flat-bottom Steering Wheel without Leather Wrap) | No (Flat-bottom Steering Wheel without Leather Wrap) | Yes (Flat-bottom Leather-wrapped Steering) | Yes (Flat-bottom Leather-wrapped Steering) |
| Rear Row Seat Adjustment | No | No | No | No |
| Driver Armrest | No | No | No | No |
| Leather-wrapped Gear Knob | No (Rotary Gear Selector Knob) | No (Rotary Gear Selector Knob) | No (Rotary Drive Mode Selector Knob) | No (Rotary Drive Mode Selector Knob) |
| Split Rear Seat | No (Full Bench Fold Only) | No (Full Bench Fold Only) | No (Full Bench Fold Only) | No (Full Bench Fold Only) |
| Headrests | Yes (Integrated Front & Rear Headrests) | Yes (Integrated Front & Rear Headrests) | Yes (Adjustable Front Headrests, Integrated Rear Headrests) | Yes (Adjustable Front Headrests, Integrated Rear Headrests) |
| Safety | ||||
| Lane Departure Prevention | No | No | No | No |
| Child Seat Anchor Points | No | No | No | No |
| Tyre Pressure Monitoring System (TPMS) | No (Low Tyre Pressure Warning Alert Only) | No (Low Tyre Pressure Warning Alert Only) | No (Low Tyre Pressure Warning Alert Only) | No (Low Tyre Pressure Warning Alert Only) |
| Rear Middle Three Point Seatbelt | No (Lap Belt For Middle Occupant) | No (Lap Belt For Middle Occupant) | No (Lap Belt For Middle Occupant) | No (Lap Belt For Middle Occupant) |
| Lane Departure Warning | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No |
| Blind Spot Detection | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No |
| Forward Collision Warning (FCW) | No | No | No | No |
| Dashcam | No | No | No | No |
| Seat Belt Warning | Yes (For Front Occupants) | Yes (For Front Occupants) | Yes (For Front Occupants with Sound Reminder) | Yes (For Front Occupants with Sound Reminder) |
| Puncture Repair Kit | Yes (Ziptron Tyre Puncture Repair Kit) | Yes (Ziptron Tyre Puncture Repair Kit) | Yes (Ziptron Tyre Puncture Repair Kit) | Yes (Ziptron Tyre Puncture Repair Kit) |
| High-beam Assist | No | No | No | No |
| Airbags | 2 Airbags (Driver & Co-Driver) | 2 Airbags (Driver & Co-Driver) | 2 Airbags (Driver & Co-Driver) | 2 Airbags (Driver & Co-Driver) |
| NCAP Rating | 4-Star (Based on ICE Tiago GNCAP Rating) | 4-Star (Based on ICE Tiago GNCAP Rating) | 4-Star (Based on ICE Tiago GNCAP Rating) | 4-Star (Based on ICE Tiago GNCAP Rating) |
| Rear Cross-traffic Assist | No | No | No | No |
| Rear Middle Head Rest | No (Fixed Integrated Seat Back) | No (Fixed Integrated Seat Back) | No (Fixed Integrated Seat Back) | No (Fixed Integrated Seat Back) |
| Overspeed Warning | Yes (Audio Alert at 80 km/h and continuous alert at 120 km/h) | Yes (Audio Alert at 80 km/h and continuous alert at 120 km/h) | Yes (Audio Alert at 80 km/h and continuous alert at 120 km/h) | Yes (Audio Alert at 80 km/h and continuous alert at 120 km/h) |
| Doors, Windows, Mirrors & Wipers | ||||
| Turn Indicators on ORVMs | No (Fender Mounted Indicators) | Yes (LED Turn Indicators on ORVMs) | Yes (LED Turn Indicators on ORVMs) | Yes (LED Turn Indicators on ORVMs) |
| Rain-sensing Wipers | No | No | Yes | Yes |
| One Touch Up | No | No | No | No |
| One Touch Down | No | No | Yes (Driver Side Only) | Yes (Driver Side Only) |
| Rear Windshield Blind | No | No | No | No |
| Exterior Door Handles Finish | Black Finish | Body-Coloured Finish | Chrome Finish Accent strips | Chrome Finish Accent Strips |
| Interior Door Handles | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No |
| Adjustable ORVMs | No (Internally Manually Adjustable Only) | Yes (Electrically Adjustable ORVMs) | Yes (Electrically Adjustable & Auto-Folding ORVMs) | Yes (Electrically Adjustable & Auto-Folding ORVMs) |
| Exterior Door Handles | Yes (Black Finish) | Yes (Body-Coloured) | Yes (Body-Coloured) | Yes (Body-Coloured) |
| Rear Defogger | No | No | Yes | Yes |
| Door Pockets | Yes (Front Door Pockets with Bottle Holders) | Yes (Front Door Pockets with Bottle Holders) | Yes (Front & Rear Door Pockets with Bottle Holders) | Yes (Front & Rear Door Pockets with Bottle Holders) |
| Rear Wiper | No | No | Yes (With Washer) | Yes (With Washer) |
| Side Window Blinds | No | No | No | No |
| Power Windows | No (Manual Window Winders) | Yes (All 4 Doors Power Windows) | Yes (All 4 Doors Power Windows) | Yes (All 4 Doors Power Windows) |
| ORVM Colour | Black | Gloss Black | Gloss Black | Gloss Black |
| Power Windows Position | Not Applicable (Manual Winding on Doors) | Door Mounted | Door Mounted | Door Mounted |
| Interior Door Handles Finish | Black Finish | Black Finish | Piano Black / Chrome Finish | Piano Black / Chrome Finish |
| Bootlid Opener | Yes (Internal Lever / Key Operated) | Yes (Internal Lever / Key Operated) | Yes (Internal Lever / Key Operated) | Yes (Internal Lever / Key Operated) |
| Entertainment, Information & Communication | ||||
| Touchscreen Size | No (No infotainment system on XE variant) | 7 Inches (Harman Touchscreen Infotainment System) | 7 Inches (Harman Touchscreen Infotainment System) | 7 Inches (Harman Touchscreen Infotainment System) |
| Internal Hard Drive | No | No | No | No |
| USB Compatibility | No | Yes | Yes | Yes |
| Speakers | 0 Speakers (No music system standard on base XE variant) | 4 Speakers (Harman Music System) | 4 Speakers & 4 Tweeters (Harman Music System) | 4 Speakers & 4 Tweeters (Harman Music System) |
| AM/FM Radio | No | Yes | Yes | Yes |
| Apple CarPlay | No | Yes (Wired Apple CarPlay) | Yes (Wired Apple CarPlay) | Yes (Wired Apple CarPlay) |
| Voice Command | No | Yes (Phone & Media Control Voice Assistants via Phone Link) | Yes (Phone & Media Control Voice Assistants via Phone Link) | Yes (Phone & Media Control Voice Assistants via Phone Link) |
| Steering-mounted controls | No | Yes (Audio & Phone Controls on Steering Wheel) | Yes (Audio, Phone & Cruise Controls on Steering Wheel) | Yes (Audio, Phone & Cruise Controls on Steering Wheel) |
| Wireless Charger | No | No | No | No |
| AUX Compatibility | No | No | No | No |
| Bluetooth Compatibility | No | Yes | Yes | Yes |
| Display | No | 7-inch Touchscreen Display | 7-inch Touchscreen Display | 7-inch Touchscreen Display |
| Integrated (in-dash) Music System | No | Yes | Yes | Yes |
| Smart Connectivity | Yes (ZConnect App Smart Connectivity features standard across variants) | Yes (ZConnect App Smart Connectivity standard features) | Yes (ZConnect App Smart Connectivity standard features) | Yes (ZConnect App Smart Connectivity standard features) |
| Android Auto | No | Yes (Wired Android Auto) | Yes (Wired Android Auto) | Yes (Wired Android Auto) |
| Head Unit Size | Not Applicable | 7 Inches | 7 Inches | 7 Inches |
| iPod Compatibility | No | No | No | No |
| GPS Navigation System | No (Navigation only via ZConnect Connected App on Smartphone) | No (Navigation only via ZConnect Connected App on Smartphone) | No (Navigation only via ZConnect Connected App on Smartphone) | No (Navigation only via ZConnect Connected App on Smartphone) |
| Emergency Call | No | No | No | No |
| Mobile App Features | ||||
| Find My Car | Yes (Via ZConnect Connected App) | Yes (Via ZConnect Connected App) | Yes (Via ZConnect Connected App) | Yes (Via ZConnect Connected App) |
| Remote AC: On / Off via App | Yes (Remote Climate Control via App) | Yes (Remote Climate Control via App) | Yes (Remote Climate Control via App) | Yes (Remote Climate Control via App) |
| Emergency Call Button | No | No | No | No |
| Alexa Compatibility | No | No | No | No |
| Remote Sunroof: Open / Close via App | No Sunroof | No Sunroof | No Sunroof | No Sunroof |
| Over The Air (OTA) Updates | Yes (For EV system telematics) | Yes (For EV system telematics) | Yes (For EV system telematics) | Yes (For EV system telematics) |
| Check Vehicle Status via App | Yes (Via Connected App) | Yes (Via Connected App) | Yes (Via Connected App) | Yes (Via Connected App) |
| Geo-fence | Yes (Via Connected App) | Yes (Via Connected App) | Yes (Via Connected App) | Yes (Via Connected App) |
| Remote Car Lock/Unlock via App | Yes (Via Connected App) | Yes (Via Connected App) | Yes (Via Connected App) | Yes (Via Connected App) |
| Car Light Flashing & Honking via App | Yes (Via Connected App) | Yes (Via Connected App) | Yes (Via Connected App) | Yes (Via Connected App) |
| Instrumentation | ||||
| Door Ajar Warning | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes (Digital Drive Mode Selector Indicator R/N/D) | Yes (Digital Drive Mode Selector Indicator R/N/D) | Yes (Digital Drive Mode Selector Indicator R/N/D) | Yes (Digital Drive Mode Selector Indicator R/N/D) |
| Shift Indicator | No (Not applicable for EV/Automatic drivetrain) | No (Not applicable for EV/Automatic drivetrain) | No (Not applicable for EV/Automatic drivetrain) | No (Not applicable for EV/Automatic drivetrain) |
| Instantaneous Consumption | Yes (Real-time Energy Consumption Wh/km Displayed) | Yes (Real-time Energy Consumption Wh/km Displayed) | Yes (Real-time Energy Consumption Wh/km Displayed) | Yes (Real-time Energy Consumption Wh/km Displayed) |
| Average Fuel Consumption | No (Electric Vehicle - displays average energy consumption Wh/km instead) | No (Electric Vehicle - displays average energy consumption Wh/km instead) | No (Electric Vehicle - displays average energy consumption Wh/km instead) | No (Electric Vehicle - displays average energy consumption Wh/km instead) |
| Clock | Yes (Digital) | Yes (Digital) | Yes (Digital) | Yes (Digital) |
| Average Speed | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No |
| Tachometer | No (Not applicable for EV drivetrain) | No (Not applicable for EV drivetrain) | No (Not applicable for EV drivetrain) | No (Not applicable for EV drivetrain) |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes |
| Instrument Cluster | Digital Instrument Cluster with EV Info Display | Digital Instrument Cluster with EV Info Display | Digital Instrument Cluster with EV Info Display | Digital Instrument Cluster with EV Info Display |
| Instrument Cluster Screen Type | LCD Display Screen | LCD Display Screen | LCD Display Screen | LCD Display Screen |
| Low Fuel Level Warning | No (Displays Low Battery SoC Charge Warning instead) | No (Displays Low Battery SoC Charge Warning instead) | No (Displays Low Battery SoC Charge Warning instead) | No (Displays Low Battery SoC Charge Warning instead) |
| Distance to Empty | Yes (Distance to Empty Displayed) | Yes (Distance to Empty Displayed) | Yes (Distance to Empty Displayed) | Yes (Distance to Empty Displayed) |
| Trip Meter | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) |
| Manufacturer Warranty | ||||
| Battery Warranty (In Kilometres) | 1,60,000 km (High Voltage Battery & Motor Warranty) | 1,60,000 km (High Voltage Battery & Motor Warranty) | 1,60,000 km (High Voltage Battery & Motor Warranty) | 1,60,000 km (High Voltage Battery & Motor Warranty) |
| Warranty (In Years) | 3 Years (Standard Vehicle Warranty) | 3 Years (Standard Vehicle Warranty) | 3 Years (Standard Vehicle Warranty) | 3 Years (Standard Vehicle Warranty) |
| Battery Warranty (In Years) | 8 Years (High Voltage Battery & Motor Warranty) | 8 Years (High Voltage Battery & Motor Warranty) | 8 Years (High Voltage Battery & Motor Warranty) | 8 Years (High Voltage Battery & Motor Warranty) |
| Warranty (In Kilometres) | 1,25,000 km (Standard Vehicle Warranty) | 1,25,000 km (Standard Vehicle Warranty) | 1,25,000 km (Standard Vehicle Warranty) | 1,25,000 km (Standard Vehicle Warranty) |
| Storage | ||||
| Cup Holders | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | Yes (With Cooling Function) | Yes (With Cooling Function) |
| Sunglass Holder | No | No | No | No |
| Driver Armrest Storage | No | No | No | No |
| Cup Holders Position | Front Central Console | Front Central Console | Front Central Console | Front Central Console |
| Comfort & Convenience | ||||
| Cruise Control | No | No | Yes | Yes |
| Rear AC | No | No | No | No |
| Heater | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Yes (Fully Automatic Climate Control) | Yes (Fully Automatic Climate Control) | Yes (Fully Automatic Climate Control) | Yes (Fully Automatic Climate Control) |
| Electronic Parking Brake | No (Mechanical Lever Parking Brake) | No (Mechanical Lever Parking Brake) | No (Mechanical Lever Parking Brake) | No (Mechanical Lever Parking Brake) |
| Cabin Boot Access | No | No | No | No |
| Parking Assist | No (No Camera or Sensors standard on base variant) | No (Rear Parking Sensors Only) | Yes (Rear Parking Camera with Dynamic Guidelines) | Yes (Rear Parking Camera with Dynamic Guidelines) |
| Air Purifier | No | No | No | No |
| Third Row AC Zone | Single Zone AC System | Single Zone AC System | Single Zone AC System | Single Zone AC System |
| Keyless Start/ Button Start | No (Turn Key Ignition Setup) | No (Turn Key Ignition Setup) | Yes (Smart Push Button Start/Stop) | Yes (Smart Push Button Start/Stop) |
| Vanity Mirrors on Sun Visors | No | No | No | No |
| Air Conditioner | Yes (Fully Automatic Climate Control) | Yes (Fully Automatic Climate Control) | Yes (Fully Automatic Climate Control) | Yes (Fully Automatic Climate Control) |
| 12V Power Outlets | Yes (Front Console Setup) | Yes (Front Console Setup) | Yes (Front Console Setup) | Yes (Front Console Setup) |
| Anti-glare Mirrors | Yes (Manual Day/Night Anti-glare Adjust) | Yes (Manual Day/Night Anti-glare Adjust) | Yes (Manual Day/Night Anti-glare Adjust) | Yes (Manual Day/Night Anti-glare Adjust) |
| Front AC | Yes (Single Zone Climate Control with Vents) | Yes (Single Zone Climate Control with Vents) | Yes (Single Zone Climate Control with Vents) | Yes (Single Zone Climate Control with Vents) |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes |
| Steering Adjustment | Yes (Tilt Adjustable Steering) | Yes (Tilt Adjustable Steering) | Yes (Tilt Adjustable Steering) | Yes (Tilt Adjustable Steering) |
| Umbrella Storage in Door | Yes (Both Front Doors) | Yes (Both Front Doors) | Yes (Both Front Doors) | Yes (Both Front Doors) |
| Parking Sensors | Yes (Rear Parking Sensors Standard) | Yes (Rear Parking Sensors Standard) | Yes (Rear Parking Sensors Standard) | Yes (Rear Parking Sensors Standard) |
| Lighting | ||||
| Automatic Headlamps | No | No | Yes | Yes |
| Taillights | Regular Clear Lens Tail Lights | Regular Clear Lens Tail Lights | Regular Clear Lens Tail Lights | Regular Clear Lens Tail Lights |
| Fog Lights | No | No | Yes (Front Fog Lamps) | Yes (Front Fog Lamps) |
| Daytime Running Lights | No | No | Yes (LED Daytime Running Lights) | Yes (LED Daytime Running Lights) |
| Glovebox Lamp | No | No | No | No |
| Follow Me Home Headlamps | No | No | Yes | Yes |
| Rear Reading Lamp | No | No | No | No |
| Puddle Lamps | No | No | No | No |
| Cabin Lamps | Yes (Standard Halogen Interior Cabin Light) | Yes (Standard Halogen Interior Cabin Light) | Yes (Standard Halogen Interior Cabin Light) | Yes (Standard Halogen Interior Cabin Light) |
| Cabin Lamps Position | Front Roof Center | Front Roof Center | Front Roof Center | Front Roof Center |
| Ambient Interior Lighting | No | No | No | No |
| Headlights | Regular Halogen Reflector Headlamps | Regular Halogen Reflector Headlamps | Projector Headlamps (Halogen) | Projector Headlamps (Halogen) |
| Reading Lamp | Yes (Front Roof Console Mounted) | Yes (Front Roof Console Mounted) | Yes (Front Roof Console Mounted) | Yes (Front Roof Console Mounted) |
| Cornering Headlights | No | No | No | No |
| Light on Vanity Mirrors | No | No | No | No |
| Braking & Traction | ||||
| Hill Descent Control | No | No | No | No |
| Differential Lock | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes |
| Ride Height Adjustment | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | No | No | No | No |
Recently Asked Questions on Tata Motors Tiago EV
How much does the Tata Motors Tiago EV cost?
