Car
Tata Motors Tigor EV
Model overview, prices and all available variants
Ex-showroom price range
₹12.49 L - ₹13.75 L
4 variants available
Representative model image from
XE 26.0 kWh.
The Tata Motors Tigor EV is one of 4 available Tata Motors Tigor EV variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Tata Motors Tigor EV Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (4)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| XE 26.0 kWh | Electric | Single Speed Automatic | ₹12.49 L | View Details |
| XT 26.0 kWh | Electric | Single Speed Automatic | ₹12.99 L | View Details |
| XZ Plus 26.0 kWh | Electric | Single Speed Automatic | ₹13.49 L | View Details |
| XZ Plus LUX 26.0 kWh | Electric | Single Speed Automatic | ₹13.75 L | View Details |
| Specification | XE 26.0 kWh | XT 26.0 kWh | XZ Plus 26.0 kWh | XZ Plus LUX 26.0 kWh |
|---|---|---|---|---|
| Engine & Transmission | ||||
| Engine | N/A | N/A | N/A | N/A |
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 5.7 seconds (0-60 kmph) | 5.7 seconds (0-60 kmph) | 5.7 seconds (0-60 kmph) | 5.7 seconds (0-60 kmph) |
| Alternate Fuel | N/A | N/A | N/A | N/A |
| Mileage (ARAI) | 315 km/charge | 315 km/charge | 315 km/charge | 315 km/charge |
| City Mileage | N/A | N/A | N/A | N/A |
| Max Torque | 170 Nm | 170 Nm | 170 Nm | 170 Nm |
| Max Motor Performance | 74 bhp | 74 bhp | 74 bhp | 74 bhp |
| Emission Standard | ZEV (Zero Emission Vehicle) | ZEV (Zero Emission Vehicle) | ZEV (Zero Emission Vehicle) | ZEV (Zero Emission Vehicle) |
| Turbocharger / Supercharger | N/A | N/A | N/A | N/A |
| Battery | 26 kWh High Energy Density Lithium-ion Battery Pack | 26 kWh High Energy Density Lithium-ion Battery Pack | 26 kWh High Energy Density Lithium-ion Battery Pack | 26 kWh High Energy Density Lithium-ion Battery Pack |
| Top Speed | 120 kmph | 120 kmph | 120 kmph | 120 kmph |
| Highway Mileage | N/A | N/A | N/A | N/A |
| Battery Charging | 8.6 Hours (15A Home Plug) | 59 Mins (10%-80% via 25kW DC Fast Charger) | 8.6 Hours (15A Home Plug) | 59 Mins (10%-80% via 25kW DC Fast Charger) | 8.6 Hours (15A Home Plug) | 59 Mins (10%-80% via 25kW DC Fast Charger) | 8.6 Hours (15A Home Plug) | 59 Mins (10%-80% via 25kW DC Fast Charger) |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Performance on Alternate Fuel | N/A | N/A | N/A | N/A |
| Electric Motor Assist | N/A | N/A | N/A | N/A |
| Max Power (bhp@rpm) | 74 bhp | 74 bhp | 74 bhp | 74 bhp |
| Range | 315 km | 315 km | 315 km | 315 km |
| Driving Range | 315 km | 315 km | 315 km | 315 km |
| Others | Ziptron EV Technology, IP67 certified battery pack, Multi-mode regenerative braking, Digital instrument cluster, Automatic Climate Control, LED tail lamps, Dual airbags with ABS and EBD. | Ziptron EV Technology, IP67 certified battery pack, Multi-mode regenerative braking, 7-inch Harman touchscreen infotainment system, 4 speakers + 4 tweeters, Apple CarPlay and Android Auto, Steering mounted controls, Power windows, Electrically adjustable ORVMs with turn indicators, Automatic Climate Control, Dual airbags with ABS and EBD. | Ziptron EV Technology, IP67 battery pack, Multi-mode regenerative braking, 7-inch Harman touchscreen, 4 speakers + 4 tweeters, Reverse parking camera with dynamic guidlines, Projector headlamps with LED DRLs, Leatherette seat upholstery, Leather-wrapped steering wheel, Auto-folding ORVMs, Automatic Climate Control, Dual airbags with ABS and EBD. | Ziptron EV Technology, Contrast dual-tone roof, Premium leatherette upholstery, Leather-wrapped steering wheel, Auto headamps, Rain-sensing wipers, ZConnect connected car tech with smartwatch connectivity, 7-inch Harman touchscreen with 4 speakers & 4 tweeters, Reverse parking camera. |
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Engine Torque (Nm@rpm) | 170 Nm | 170 Nm | 170 Nm | 170 Nm |
| Pure Electric Driving Mode | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) |
| Transmission | Single Speed Automatic | Single Speed Automatic | Single Speed Automatic | Single Speed Automatic |
| E20 Compatibility | N/A | N/A | N/A | N/A |
| Direct Start in CNG | N/A | N/A | N/A | N/A |
| Fuel Change Over Switch | N/A | N/A | N/A | N/A |
| Suspensions, Brakes, Steering & Tyres | ||||
| Spare Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel | 14-inch Steel Wheel |
| Wheels | 14-inch Steel Wheels with Hub Caps | 14-inch Hyperstyle Wheels | 14-inch Hyperstyle Wheels | 14-inch Hyperstyle Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless |
| Front Tyres | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
| Minimum Turning Radius(m) | 5.1 m | 5.1 m | 5.1 m | 5.1 m |
| Rear Suspension | Rear Twist Beam with Dual Path Strut | Rear Twist Beam with Dual Path Strut | Rear Twist Beam with Dual Path Strut | Rear Twist Beam with Dual Path Strut |
| Front Brake Type | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No |
| Rear Tyres | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
| Dimensions & Weight | ||||
| Kerb Weight(kg) | 1235 kg | 1235 kg | 1235 kg | 1235 kg |
| Height(mm) | 1532 mm | 1532 mm | 1532 mm | 1532 mm |
| Width(mm) | 1677 mm | 1677 mm | 1677 mm | 1677 mm |
| Length(mm) | 3993 mm | 3993 mm | 3993 mm | 3993 mm |
| Ground Clearance | 172 mm | 172 mm | 172 mm | 172 mm |
| Wheelbase(mm) | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Capacity | ||||
| Fuel Tank Capacity(L) | N/A | N/A | N/A | N/A |
| Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Bootspace(L) | 316 Litres | 316 Litres | 316 Litres | 316 Litres |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | XE 26.0 kWh | XT 26.0 kWh | XZ Plus 26.0 kWh | XZ Plus LUX 26.0 kWh |
|---|---|---|---|---|
| Exterior | ||||
| Rub-strips | No | No | No | No |
| Roof Rails | No | No | No | No |
| Roof-mounted Antenna | Yes (Normal Roof Antenna) | Yes | Yes (Shark Fin) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | Not Applicable (EV Variant) | No (EV Powertrain) | No (EV Powertrain) | No (EV Powertrain) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No |
| Locks & Security | ||||
| Central Locking | No *(Manual Key Entry)* | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||
| Front Passenger Seat Adjustment | Yes (4-Way Manual) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) |
| Rear Armrest | No | Yes (With Cupholders) | Yes (With Cupholders) | Yes (With Cupholders) |
| Driver Seat Adjustment | Yes (4-Way Manual) | 6-Way Manual (Height Adjustable) | 6-Way Manual (Height Adjustable) | 6-Way Manual (Height Adjustable) |
| Folding Rear Seat | No (Fixed Rear Seat) | Full Foldable | Full Foldable | Full Foldable |
| Seat Upholstery | Premium Fabric | Premium Fabric | Premium Fabric | Leatherette Seats |
| Second Row Seat Adjustment | No | No | No | No |
| Interior Colours | Light Grey and Black Dual Tone | Light Grey and Black Dual Tone | Light Grey and Black Dual Tone | Light Grey and Black Dual Tone |
| Ventilated Seat Type | None | Not Applicable | Not Applicable | Not Applicable |
| Interiors | Standard EV Trim Layout | Dual Tone | Dual Tone | Dual Tone |
| Rear Passenger Seat Type | Bench | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | No | No |
| Front Seatback Pockets | No | No | No | Yes |
| Leather-wrapped Steering Wheel | No | No | No | Yes (Leather-wrapped) |
| Rear Row Seat Adjustment | No | No | No | No |
| Driver Armrest | No | No | No | No |
| Leather-wrapped Gear Knob | No | No | No | No |
| Split Rear Seat | No | No | No | No |
| Headrests | Front Only (Integrated Type) | Front Integrated, Rear Fixed | Front Integrated, Rear Fixed | Front Integrated, Rear Fixed |
| Safety | ||||
| Lane Departure Prevention | No | No | No | No |
| Child Seat Anchor Points | No | No | No | No |
| Tyre Pressure Monitoring System (TPMS) | No *(Low Tyre Pressure Warning Light Only)* | Yes | Yes | Yes (with Smartphone Display) |
| Rear Middle Three Point Seatbelt | Yes | No (Lap belt only) | No (Lap belt only) | No (Lap belt only) |
| Lane Departure Warning | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No |
| Blind Spot Detection | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No |
| Dashcam | No | No | No | No |
| Seat Belt Warning | Yes (Driver and Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) |
| Puncture Repair Kit | Yes (Puncture Repair Kit with Tyre Inflator) | Yes | Yes | Yes |
| High-beam Assist | No | No | No | No |
| Airbags | 2 Airbags (Driver and Front Passenger) | 2 Airbags (Driver & Passenger) | 2 Airbags (Driver & Passenger) | 2 Airbags (Driver & Passenger) |
| NCAP Rating | 4-Star (Global NCAP structural safety rating) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| Rear Cross-traffic Assist | No | No | No | No |
| Rear Middle Head Rest | No | No | No | No |
| Overspeed Warning | Yes (Beeps at 80 km/h and 120 km/h) | Yes (Acoustic alert at 80 km/h and 120 km/h) | Yes (Acoustic alert at 80 km/h and 120 km/h) | Yes (Acoustic alert at 80 km/h and 120 km/h) |
| Doors, Windows, Mirrors & Wipers | ||||
| Turn Indicators on ORVMs | No *(Turn Indicators on Fender)* | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | Yes | Yes |
| One Touch Up | No | No | No | No |
| One Touch Down | No | No | Yes (Driver Side Only) | Yes (Driver Side Only) |
| Rear Windshield Blind | No | No | No | No |
| Exterior Door Handles Finish | Body-coloured | Body Coloured | Body Coloured | Body Coloured with Chrome Accent |
| Interior Door Handles | Standard Black | Lever Type | Lever Type | Lever Type |
| Scuff Plates | No | No | No | No |
| Adjustable ORVMs | Yes (Internally Adjustable Manual ORVMs) | Yes (Electrically Adjustable) | Yes (Electrically Adjustable & Auto Folding) | Yes (Electrically Adjustable & Auto Folding) |
| Exterior Door Handles | Pull Type | Body Coloured | Body Coloured | Body Coloured with Chrome strip |
| Rear Defogger | No | Yes | Yes | Yes |
| Door Pockets | Yes (Front Doors Only) | Yes (Front and Rear with Bottle Holders) | Yes (Front and Rear with Bottle Holders) | Yes (Front and Rear with Bottle Holders) |
| Rear Wiper | No | No | No | No |
| Side Window Blinds | No | No | No | No |
| Power Windows | Yes (Front Only) | Yes (Front and Rear) | Yes (Front and Rear) | Yes (Front and Rear) |
| ORVM Colour | Body-coloured | Body Coloured | Body Coloured | Piano Black / Body Coloured dual tone |
| Power Windows Position | Front Door Pads Only | Driver Side Console | Driver Side Console | Driver Side Console |
| Interior Door Handles Finish | Standard Textured Finish | Black | Chrome | Chrome |
| Bootlid Opener | Electric Boot Release (Internal Button & Remote Key) | Internal with Remote | Internal with Remote | Internal with Remote |
| Entertainment, Information & Communication | ||||
| Touchscreen Size | Not Applicable *(Standard Audio Matrix system)* | 7 inch | 7 inch | 7 inch |
| Internal Hard Drive | No | No | No | No |
| USB Compatibility | Yes (1 USB Port) | Yes | Yes | Yes |
| Speakers | No Speakers *(Provision given only)* | 4 Speakers | 4 Speakers & 4 Tweeters (8-Speaker System) | 4 Speakers & 4 Tweeters (8-Speaker System) |
| AM/FM Radio | No *(Provision for system installation only)* | Yes | Yes | Yes |
| Apple CarPlay | No | Yes | Yes | Yes |
| Voice Command | No | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No |
| AUX Compatibility | No | Yes | Yes | Yes |
| Bluetooth Compatibility | No | Yes (Phone Calls & Audio Streaming) | Yes (Phone Calls & Audio Streaming) | Yes (Phone Calls & Audio Streaming) |
| Display | Not Applicable | Touchscreen Display | Touchscreen Display | Touchscreen Display |
| Integrated (in-dash) Music System | No *(Omitted in entry-level XE variant)* | Yes | Yes | Yes |
| Smart Connectivity | Yes (ZConnect Connected Car Technology) | ZConnect app suite | ZConnect app suite | ZConnect app suite |
| Android Auto | No | Yes | Yes | Yes |
| Head Unit Size | Not Applicable | 2 DIN | 2 DIN | 2 DIN |
| iPod Compatibility | No | Yes | Yes | Yes |
| GPS Navigation System | No | Yes (via Smartphone Connectivity) | Yes (via Smartphone Connectivity) | Yes (via Smartphone Connectivity) |
| Emergency Call | No | Yes | Yes | Yes |
| Mobile App Features | ||||
| Find My Car | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes (Supported via ZConnect App Smart Climate Control) | Yes | Yes | Yes |
| Emergency Call Button | No | No | No | No |
| Alexa Compatibility | No | No | No | No |
| Remote Sunroof: Open / Close via App | No *(Variant has no sunroof)* | No (Sunroof Not Available) | No (Sunroof Not Available) | No (Sunroof Not Available) |
| Over The Air (OTA) Updates | Yes (Telematics Hardware component) | No | No | No |
| Check Vehicle Status via App | Yes (via ZConnect App) | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes | Yes |
| Instrumentation | ||||
| Door Ajar Warning | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes (Digital Mode Selection Indicator - R N D) | No (EV Drive Mode Selector) | No (EV Drive Mode Selector) | No (EV Drive Mode Selector) |
| Shift Indicator | Not Applicable (Electric Vehicle) | Not Applicable | Not Applicable | Not Applicable |
| Instantaneous Consumption | Yes (Real-time Wh/km Energy Consumption) | Yes | Yes | Yes |
| Average Fuel Consumption | Not Applicable (Omitted for Average Wh/km Economy Profile) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Clock | Yes (Digital) | Digital | Digital | Digital |
| Average Speed | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No |
| Tachometer | Not Applicable (Omitted for EV Power-Regen Gauge) | No | No | No |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes |
| Instrument Cluster | Digital LCD Cluster | Digital Cluster with EV Blue Accents | Digital Cluster with EV Blue Accents | Digital Cluster with EV Blue Accents |
| Instrument Cluster Screen Type | Segmented Segment-LCD Screen Display | LCD Digital Display | LCD Digital Display | LCD Digital Display |
| Low Fuel Level Warning | Yes (Low State of Charge Warning Indicator) | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) |
| Distance to Empty | Yes | Yes | Yes | Yes |
| Trip Meter | Yes (Dual Electronic Trip Meters) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) |
| Manufacturer Warranty | ||||
| Battery Warranty (In Kilometres) | 1,60,000 km (High Voltage EV Traction Battery Pack) | 1,60,000 km | 1,60,000 km | 1,60,000 km |
| Warranty (In Years) | 3 Years (Standard Vehicle Warranty Profile) | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | 8 Years (High Voltage Battery Pack) | 8 Years | 8 Years | 8 Years |
| Warranty (In Kilometres) | 1,25,000 km (Standard Vehicle Warranty Limit) | 1,25,000 km | 1,25,000 km | 1,25,000 km |
| Storage | ||||
| Cup Holders | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | Yes (Cooled) | Yes (Cooled) |
| Sunglass Holder | No | No | No | No |
| Driver Armrest Storage | No | No | No | No |
| Cup Holders Position | Front Central Console | Front and Rear | Front and Rear | Front and Rear |
| Comfort & Convenience | ||||
| Cruise Control | No | No | Yes | Yes |
| Rear AC | No | No | No | No |
| Heater | Yes (Electric Cabin PTC Heater Unit) | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Yes (Fully Automatic Climate Control Standard) | Automatic Climate Control / Single Zone | Automatic Climate Control / Single Zone | Automatic Climate Control / Single Zone |
| Electronic Parking Brake | No (Mechanical Lever Parking Handbrake Control) | No (Manual Lever) | No (Manual Lever) | No (Manual Lever) |
| Cabin Boot Access | No | No | No | No |
| Parking Assist | Rear Parking Sensors Only | Rear Sensors only | Rear Camera with Guided Lines & Sensors | Rear Camera with Guided Lines & Sensors |
| Air Purifier | No | No | No | No |
| Third Row AC Zone | Not Applicable | No | No | No |
| Keyless Start/ Button Start | No (Standard Turn-Key Cylinder Start Profile) | No (Keyless Entry with Turn-key Ignition) | Yes (Push Button Start/Stop) | Yes (Push Button Start/Stop) |
| Vanity Mirrors on Sun Visors | Co-Driver Side Only | No | No | No |
| Air Conditioner | — | Yes (Fully Automatic Temperature Control) | Yes (Fully Automatic Temperature Control) | Yes (Fully Automatic Temperature Control) |
| 12V Power Outlets | — | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) |
| Anti-glare Mirrors | — | Yes (Day/Night IRVM - Manual) | Yes (Day/Night IRVM - Manual) | Yes (Day/Night IRVM - Manual) |
| Front AC | — | Yes (Single Zone Common Fan Speed Control) | Yes (Single Zone Common Fan Speed Control) | Yes (Single Zone Common Fan Speed Control) |
| Headlight and Ignition on Reminder | — | Yes | Yes | Yes |
| Steering Adjustment | — | Tilt Adjustable | Tilt Adjustable | Tilt Adjustable |
| Umbrella Storage in Door | — | No | No | No |
| Parking Sensors | — | Yes (Rear Sensors Only with Audio Display) | Yes (Rear Sensors & Reverse Camera with Dynamic Guideways) | Yes (Rear Sensors & Reverse Camera with Dynamic Guideways) |
| Lighting | ||||
| Automatic Headlamps | — | No | Yes | Yes |
| Taillights | — | LED Taillights | LED Taillights | LED Taillights |
| Fog Lights | — | No | Yes (Front Halogen Fog Lamps) | Yes (Front Halogen Fog Lamps) |
| Daytime Running Lights | — | No | Yes (LED Daytime Running Lights) | Yes (LED Daytime Running Lights) |
| Glovebox Lamp | — | No | No | No |
| Follow Me Home Headlamps | — | Yes | Yes | Yes |
| Rear Reading Lamp | — | No | No | No |
| Puddle Lamps | — | No | No | No |
| Cabin Lamps | — | Yes | Yes | Yes |
| Cabin Lamps Position | — | Front | Front/Centre | Front/Centre |
| Ambient Interior Lighting | — | No | No | No |
| Headlights | — | Halogen Lamps | Halogen Projector Headlamps | Halogen Projector Headlamps |
| Reading Lamp | — | Yes (Front Only) | Yes (Front Only) | Yes (Front Only) |
| Cornering Headlights | — | No | No | No |
| Light on Vanity Mirrors | — | No | No | No |
| Braking & Traction | ||||
| Hill Descent Control | — | No | No | No |
| Differential Lock | — | No | No | No |
| Anti-Lock Braking System (ABS) | — | Yes | Yes | Yes |
| Brake Assist (BA) | — | No | No | No |
| Hill Hold Control | — | No | Yes (Hill Hold Assist) | Yes (Hill Hold Assist) |
| Ride Height Adjustment | — | No | No | No |
| Electronic Brake-force Distribution (EBD) | — | Yes (with Corner Stability Control) | Yes (with Corner Stability Control) | Yes (with Corner Stability Control) |
| Electronic Stability Program (ESP) | — | No | No | No |
Recently Asked Questions on Tata Motors Tigor EV
How much does the Tata Motors Tigor EV cost?
The Tata Motors Tigor EV starts at ₹12.49 L and goes up to ₹13.75 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
What powertrain does the Tata Motors Tigor EV have?
The Tata Motors Tigor EV is a fully electric vehicle with no petrol or diesel engine.
What is the range of the Tata Motors Tigor EV?
The claimed range of the Tata Motors Tigor EV is 315 km. It changes with the battery pack and variant.
How many seats are there in the Tata Motors Tigor EV?
All Tata Motors Tigor EV variants are 5-seater.
Is there 4WD in the Tata Motors Tigor EV?
No. The Tata Motors Tigor EV is not offered with 4WD. It comes with Front Wheel Drive (FWD).
Tata Motors
Tigor EV
Model price range
₹12.49 L - ₹13.75 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Tata Motors Tigor EV Summary
- Variants 4 options
- Price Range ₹12.49 L - ₹13.75 L
- Variant Pages Available
Starting at
₹12.49 L
