Car
Tesla Tesla Model Y
Model overview, prices and all available variants
Ex-showroom price range
₹50.89 L - ₹61.99 L
2 variants available
Representative model image from
Premium RWD 2WD 60.0 kWh.
The Tesla Tesla Model Y is one of 2 available Tesla Tesla Model Y variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Tesla Tesla Model Y Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Premium RWD 2WD 60.0 kWh | Electric | Automatic (1-Speed Direct Drive) | ₹50.89 L | View Details |
| L Premium AWD 88.0 kWh | Electric | Automatic (1-Speed Direct Drive) | ₹61.99 L | View Details |
| Specification | Premium RWD 2WD 60.0 kWh | L Premium AWD 88.0 kWh |
|---|---|---|
| Engine & Transmission | ||
| Engine | Not Applicable | Not Applicable |
| Engine Type | Permanent Magnet Synchronous Motor (Rear-Mounted) | Dual Electric Motors (Permanent Magnet Synchronous + Induction Motor) |
| Fuel Type | Electric | Electric |
| Acceleration (0-100 kmph) | 6.9 seconds | 5.0 seconds |
| Alternate Fuel | None | None |
| Mileage (ARAI) | Not Applicable | Not Applicable |
| City Mileage | Not Applicable | Not Applicable |
| Max Torque | 420 Nm | 493 Nm |
| Max Motor Performance | 220 kW Max Motor Output | 378 kW Max Combined Motor Output |
| Emission Standard | Zero Emissions Vehicle (ZEV) | Zero Emissions Vehicle (ZEV) |
| Turbocharger / Supercharger | Not Applicable | Not Applicable |
| Battery | 60.0 kWh Lithium Iron Phosphate (LFP) Battery Pack | 88.0 kWh High-Capacity Lithium-Ion Battery Pack |
| Top Speed | 217 kmph | 217 kmph |
| Highway Mileage | Not Applicable | Not Applicable |
| Battery Charging | 250 kW DC Fast Charging (10-80% in ~25 mins) / 11 kW AC | 250 kW DC Fast Charging (10-80% in ~27 mins) / 11 kW AC |
| Drivetrain | RWD (Rear Wheel Drive) | AWD (All-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable |
| Electric Motor Assist | Pure Electric Powertrain | Pure Electric Powertrain |
| Max Power (bhp@rpm) | 295 bhp | 384 bhp |
| Range | 455 km (WLTP Certified) | 533 km (WLTP Certified) |
| Driving Range | 455 km | 533 km |
| Others | Autopilot Suite, Full Tinted Glass Roof, Vegan Leather Interior, 38.1 cm Center Touchscreen, Sentry Mode | Premium Sound System (13 Speakers), Autopilot Suite, Panoramic Glass Roof, Sentry Mode |
| Electric Motor | Single Electric Motor (Rear Axle) | Dual Electric Motors (Front & Rear Axles) |
| Max Engine Torque (Nm@rpm) | 420 Nm | 493 Nm |
| Pure Electric Driving Mode | Yes (Always Electric) | Yes (Always Electric) |
| Transmission | Automatic (1-Speed Direct Drive) | Automatic (1-Speed Direct Drive) |
| E20 Compatibility | Not Applicable | Not Applicable |
| Direct Start in CNG | No | No |
| Fuel Change Over Switch | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | Tyre Repair Kit / None | Tyre Repair Kit / None |
| Wheels | 19-Inch Gemini Alloy Wheels | 20-Inch Induction Alloy Wheels |
| Steering Type | Electric Power Steering (Variable Electronic Rack & Pinion) | Electric Power Steering (Variable Electronic Rack & Pinion) |
| Front Suspension | Double Wishbone Front Suspension with Coil Springs and Twin-Tube Shock Absorbers | Double Wishbone Front Suspension with Coil Springs and Twin-Tube Shock Absorbers |
| Rear Brake Type | Ventilated Disc with Electronic Parking Brake | Ventilated Disc with Electronic Parking Brake |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 255/45 R19 | 255/40 R20 |
| Minimum Turning Radius(m) | 5.95 metres | 5.95 metres |
| Rear Suspension | Independent Multi-Link Rear Suspension | Independent Multi-Link Rear Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No |
| Rear Tyres | 255/45 R19 | 255/40 R20 |
| Dimensions & Weight | ||
| Kerb Weight(kg) | 1909 kg | 1979 kg |
| Height(mm) | 1624 mm | 1624 mm |
| Width(mm) | 1921 mm | 1921 mm |
| Length(mm) | 4751 mm | 4751 mm |
| Ground Clearance | 157 mm | 157 mm |
| Wheelbase(mm) | 2890 mm | 2890 mm |
| Capacity | ||
| Fuel Tank Capacity(L) | Not Applicable | Not Applicable |
| Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 854 Litres (Combined Front Trunk/Frunk + Rear Cargo Area) | 854 Litres (Combined Front Trunk/Frunk + Rear Cargo Area) |
| Seating Capacity | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows |
| Feature | Premium RWD 2WD 60.0 kWh | L Premium AWD 88.0 kWh |
|---|---|---|
| Exterior | ||
| Rub-strips | No | No |
| Roof Rails | No | No |
| Roof-mounted Antenna | No (Embedded Glass Antenna) | No (Embedded Glass Antenna) |
| Chrome Finish Exhaust Pipe | No (Pure EV) | No (Pure EV) |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | No | No |
| Sunroof / Moonroof | Yes (Tinted Full Panoramic Glass Roof) | Yes (Tinted Full Panoramic Glass Roof) |
| Locks & Security | ||
| Central Locking | Yes (Keyless via Phone / Card) | Yes (Keyless via Phone / Card) |
| Speed Sensing Door Lock | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Child Safety Lock | Yes (Electronic via Touchscreen) | Yes (Electronic via Touchscreen) |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | 8-Way Power Adjustable | 8-Way Power Adjustable |
| Rear Armrest | Yes (with Storage & Cup Holders) | Yes (with Storage & Cup Holders) |
| Driver Seat Adjustment | 12-Way Power Adjustable with Memory | 12-Way Power Adjustable with Memory |
| Folding Rear Seat | Yes (Electronic Release Fold) | Yes (Electronic Release Fold) |
| Seat Upholstery | Premium Purified Vegan Leather | Premium Premium Purified Vegan Leather |
| Second Row Seat Adjustment | Yes (Reclining Rear Seats) | Yes (Reclining Rear Seats) |
| Interior Colours | All Black / Black & White Options | All Black / Black & White Options |
| Ventilated Seat Type | Perforated | Perforated |
| Interiors | Premium Minimalist Eco-Suede/Wood Layout | Premium Minimalist Eco-Suede/Wood Layout |
| Rear Passenger Seat Type | 40:20:40 Split Folding Bench | 40:20:40 Split Folding Bench |
| Ventilated Seats | Yes (Front Seats) | Yes (Front Seats) |
| Front Seatback Pockets | No (Sleek Seat Back Shells) | No (Sleek Seat Back Shells) |
| Leather-wrapped Steering Wheel | Yes (Premium Vegan Wrap - Heated) | Yes (Premium Vegan Wrap - Heated) |
| Rear Row Seat Adjustment | No | No |
| Driver Armrest | Yes (with Deep Storage) | Yes (with Deep Storage) |
| Leather-wrapped Gear Knob | No (Stalk Shifter / Screen Interface) | No (Stalk Shifter / Screen Interface) |
| Split Rear Seat | Yes (40:20:40 Individual Release) | Yes (40:20:40 Individual Release) |
| Headrests | Front & Rear Adjustable | Front & Rear Adjustable |
| Safety | ||
| Lane Departure Prevention | Yes (Autopilot Suite Standard) | Yes (Autopilot Suite Standard) |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes (Digital Dynamic Real-time psi) | Yes (Digital Dynamic Real-time psi) |
| Rear Middle Three Point Seatbelt | Yes | Yes |
| Lane Departure Warning | Yes (Autopilot Active Alert) | Yes (Autopilot Active Alert) |
| Automatic Emergency Braking (AEB) | Yes | Yes |
| Blind Spot Detection | Yes (Camera-Based Vision System) | Yes (Camera-Based Vision System) |
| Emergency Brake Light Flashing | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes |
| Dashcam | Yes (Built-in Dashcam & Sentry Mode) | Yes (Built-in Dashcam & Sentry Mode) |
| Seat Belt Warning | Yes (All 5 Occupants) | Yes (All 5 Occupants) |
| Puncture Repair Kit | Yes (Tyre Inflator Kit) | Yes (Tyre Inflator Kit) |
| High-beam Assist | Yes (Matrix LED Auto High-Beam) | Yes (Matrix LED Auto High-Beam) |
| Airbags | 7 Airbags (Includes Front-Center Airbag) | 7 Airbags (Includes Front-Center Airbag) |
| NCAP Rating | 5 Star (Euro NCAP / NHTSA Top Safety Pick) | 5 Star (Euro NCAP / NHTSA Top Safety Pick) |
| Rear Cross-traffic Assist | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Overspeed Warning | Yes (Configurable Audio/Visual Alarms) | Yes (Configurable Audio/Visual Alarms) |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | Yes (LED) | Yes (LED) |
| Rain-sensing Wipers | Yes (Adjustable Electronic Control) | Yes (Adjustable Electronic Control) |
| One Touch Up | Yes (All 4 Express Windows) | Yes (All 4 Express Windows) |
| One Touch Down | Yes (All 4 Express Windows) | Yes (All 4 Express Windows) |
| Rear Windshield Blind | No | No |
| Exterior Door Handles Finish | Satin Black / Flush Mechanical | Satin Black / Flush Mechanical |
| Interior Door Handles | Satin Black Flush Release | Satin Black Flush Release |
| Scuff Plates | Yes (Premium Finished Aluminum) | Yes (Premium Finished aluminum) |
| Adjustable ORVMs | Yes (Power-Folding, Heated, Auto-Dimming) | Yes (Power-Folding, Heated, Auto-Dimming) |
| Exterior Door Handles | Flush Electronic Pop-Out Handles | Flush Electronic Pop-Out Handles |
| Rear Defogger | Yes (High Efficiency Heated Glass) | Yes (High Efficiency Heated Glass) |
| Door Pockets | Front & Rear Expanded Liners | Front & Rear Expanded Liners |
| Rear Wiper | No (Aerodynamic Glass Slope Layout) | No (Aerodynamic Glass Slope Layout) |
| Side Window Blinds | No (Factory Rear Tinted Safety Glass) | No (Factory Rear Tinted Safety Glass) |
| Power Windows | Yes (Electronic One-Touch Active) | Yes (Electronic One-Touch Active) |
| ORVM Colour | Body Coloured / Accent Base | Body Coloured / Accent Base |
| Power Windows Position | Door Integrated Pads | Door Integrated Pads |
| Interior Door Handles Finish | Satin Black Premium | Satin Black Premium |
| Bootlid Opener | Electronic Power Tailgate (App/Screen Controlled) | Electronic Power Tailgate (App/Screen Controlled) |
| Entertainment, Information & Communication | ||
| Touchscreen Size | 15.4-inch Cinematic Display | 15.4-inch Cinematic Display |
| Internal Hard Drive | Yes (SSD Storage partitioned for Sentry Mode) | Yes (SSD Storage partitioned for Sentry Mode) |
| USB Compatibility | Yes (High Output USB-C Data Hubs) | Yes (High Output USB-C Data Hubs) |
| Speakers | 7 Speakers with Custom Amplifier (Standard Audio System) | 13 Speakers with Dual Subwoofers |
| AM/FM Radio | Yes (Internet Streaming Radio Ecosystem) | Yes (Internet Streaming Radio Ecosystem) |
| Apple CarPlay | No (Superseded by Native Tesla OS Platform) | No (Superseded by Native Tesla OS Platform) |
| Voice Command | Yes (Natural Language Command System) | Yes (Natural Language Command System) |
| Steering-mounted controls | Yes (Dual Scrolling Scroll Wheels) | Yes (Dual Scrolling Scroll Wheels) |
| Wireless Charger | Yes (Dual Wireless Smartphone Docks) | Yes (Dual Wireless Smartphone Docks) |
| AUX Compatibility | No (Superseded by Bluetooth & USB-C Link) | No (Superseded by Bluetooth & USB-C Link) |
| Bluetooth Compatibility | Yes (Simultaneous Dual Phone Connection) | Yes (Simultaneous Dual Phone Connection) |
| Display | Ultra-High Resolution LCD Touch Panel | Ultra-High Resolution LCD Touch Panel |
| Integrated (in-dash) Music System | Yes (Bespoke Tesla Custom Sound Stage System) | Yes (Bespoke Premium Tesla Sound Processing) |
| Smart Connectivity | Yes (Advanced Permanent Cellular/WiFi Connectivity) | Yes (Advanced Permanent Cellular/WiFi Connectivity) |
| Android Auto | No (Superseded by Native Tesla OS Platform) | No (Superseded by Native Tesla OS Platform) |
| Head Unit Size | 15.4-inch | 15.4-inch |
| iPod Compatibility | Yes | Yes |
| GPS Navigation System | Yes (Tesla Navigation with Live Routing) | Yes (Tesla Navigation with Live Routing) |
| Emergency Call | Yes (Automatic Crash Notification) | Yes (Automatic Crash Notification) |
| Mobile App Features | ||
| Find My Car | Yes (via Tesla Mobile App) | Yes (via Tesla Mobile App) |
| Remote AC: On / Off via App | Yes (with Cabin Overheat Protection) | Yes (with Cabin Overheat Protection) |
| Emergency Call Button | Yes (Touchscreen & App SOS) | Yes (Touchscreen & App SOS) |
| Alexa Compatibility | No | No |
| Remote Sunroof: Open / Close via App | No (Fixed Glass Panoramic Roof) | No (Fixed Glass Panoramic Roof) |
| Over The Air (OTA) Updates | Yes (Full Vehicle Software OTA updates) | Yes (Full Vehicle Software OTA updates) |
| Check Vehicle Status via App | Yes | Yes |
| Geo-fence | Yes (Valet Mode / App Tracking) | Yes (Valet Mode / App Tracking) |
| Remote Car Lock/Unlock via App | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes |
| Instrumentation | ||
| Door Ajar Warning | Yes (Visual Alert on Touchscreen) | Yes (Visual Alert on Touchscreen) |
| Gear Indicator | Yes (Digital PRND Status) | Yes (Digital PRND Status) |
| Shift Indicator | No (Not applicable for single-speed EV) | No (Not applicable for single-speed EV) |
| Instantaneous Consumption | Yes (Real-time Wh/km Energy Graph) | Yes (Real-time Wh/km Energy Graph) |
| Average Fuel Consumption | Yes (Average Trip Consumption metrics) | Yes (Average Trip Consumption metrics) |
| Clock | Yes | Yes |
| Average Speed | Yes | Yes |
| Heads Up Display (HUD) | No | No |
| Tachometer | No (Not configured for Electric Drivetrain) | No (Not configured for Electric Drivetrain) |
| Adjustable Cluster Brightness | Yes (Automatic Light Sensor Dimming) | Yes (Automatic Light Sensor Dimming) |
| Instrument Cluster | Central Display Console Layout | Central Display Console Layout |
| Instrument Cluster Screen Type | High-Res Landscape LCD Screen Panel | High-Res Landscape LCD Screen Panel |
| Low Fuel Level Warning | Yes (Low SoC Battery Warning Alert) | Yes (Low SoC Battery Warning Alert) |
| Distance to Empty | Yes (Dynamic Range calculation in km) | Yes (Dynamic Range calculation in km) |
| Trip Meter | Yes (Multi-Profile Electronic Trip Log) | Yes (Multi-Profile Electronic Trip Log) |
| Manufacturer Warranty | ||
| Battery Warranty (In Kilometres) | 1,60,000 km | 1,92,000 km |
| Warranty (In Years) | 4 Years | 4 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years |
| Warranty (In Kilometres) | 80,000 km | 80,000 km |
| Storage | ||
| Cup Holders | Yes (Front & Rear Units) | Yes (Front & Rear Units) |
| Cooled Glovebox | No | No |
| Sunglass Holder | No | No |
| Driver Armrest Storage | Yes (With Dual Charging Ports Inside) | Yes (With Dual Charging Ports Inside) |
| Cup Holders Position | Front Center Console & Rear Center Armrest | Front Center Console & Rear Center Armrest |
| Comfort & Convenience | ||
| Cruise Control | Yes (Traffic-Aware Cruise Control via Autopilot) | Yes (Traffic-Aware Cruise Control via Autopilot) |
| Rear AC | Yes (Rear Console Outlets) | Yes (Rear Console Outlets) |
| Heater | Yes (High Efficiency Climate Heat Pump) | Yes (High Efficiency Climate Heat Pump) |
| Air Conditioner- Automatic/Zones | Automatic / Multi-Zone System | Automatic / Multi-Zone System |
| Electronic Parking Brake | Yes (Automatic Activation on Park) | Yes (Automatic Activation on Park) |
| Cabin Boot Access | Yes (via 40:20:40 Split Fold Folding Seats) | Yes (via 40:20:40 Split Fold Folding Seats) |
| Parking Assist | Yes (Tesla Vision Autopark Assist System) | Yes (Tesla Vision Autopark Assist System) |
| Air Purifier | Yes (Medical-Grade HEPA Bio-Weapon Defense Filter) | Yes (Medical-Grade HEPA Bio-Weapon Defense Filter) |
| Third Row AC Zone | No (2-Row Configuration Model) | No (2-Row Configuration Model) |
| Keyless Start/ Button Start | Yes (Keyless Driving / Ambient Wake-up) | Yes (Keyless Driving / Ambient Wake-up) |
| Vanity Mirrors on Sun Visors | Yes (Illuminated Driver & Co-Driver Visors) | Yes (Illuminated Driver & Co-Driver Visors) |
| Air Conditioner | Yes (Advanced Electric Dual Compressors) | Yes (Advanced Electric Dual Compressors) |
| 12V Power Outlets | Yes (Center Armrest & Trunk locations) | Yes (Center Armrest & Trunk locations) |
| Anti-glare Mirrors | Yes (Auto-Dimming Heated Side & Center IRVMs) | Yes (Auto-Dimming Heated Side & Center IRVMs) |
| Front AC | Yes | Yes |
| Headlight and Ignition on Reminder | Yes (Audible Alert & Mobile App Push Alert) | Yes (Audible Alert & Mobile App Push Alert) |
| Steering Adjustment | Yes (Power Adjustable Tilt & Telescopic) | Yes (Power Adjustable Tilt & Telescopic) |
| Umbrella Storage in Door | Yes | Yes |
| Parking Sensors | Yes (Tesla Vision Proximity Distance sensors) | Yes (Tesla Vision Proximity Distance sensors) |
| Lighting | ||
| Automatic Headlamps | Yes (Matrix LED Adaptive Automation) | Yes (Matrix LED Adaptive Automation) |
| Taillights | Premium Signature LED Array | Premium Signature LED Array |
| Fog Lights | No (Integrated Rear Fog Clusters) | No (Integrated Rear Fog Clusters) |
| Daytime Running Lights | Yes (LED Strip Elements) | Yes (LED Strip Elements) |
| Glovebox Lamp | Yes (LED light) | Yes (LED light) |
| Follow Me Home Headlamps | Yes | Yes |
| Rear Reading Lamp | Yes (LED Map Lamps) | Yes (LED Map Lamps) |
| Puddle Lamps | Yes (Puddle Projection standard) | Yes (Puddle Projection standard) |
| Cabin Lamps | Yes (Full Ambient LED Setup) | Yes (Full Ambient LED Setup) |
| Cabin Lamps Position | Front Overhead Console & Rear Ceiling Trim | Front Overhead Console & Rear Ceiling Trim |
| Ambient Interior Lighting | Yes (Multi-Color Adjustable Interior ambient line) | Yes (Multi-Color Adjustable Interior ambient line) |
| Headlights | Full Premium Matrix LED Units | Full Premium Matrix LED Units |
| Reading Lamp | Yes | Yes |
| Cornering Headlights | Yes (Adaptive Dynamic LED Matrix Bending) | Yes (Adaptive Dynamic LED Matrix Bending) |
| Light on Vanity Mirrors | Yes (Integrated LED Bars) | Yes (Integrated LED Bars) |
| Braking & Traction | ||
| Hill Descent Control | Yes (Off-Road Assist / Slip Start) | Yes (Off-Road Assist / Slip Start) |
| Differential Lock | No (Electronic Traction Control via Rear RWD Motor) | No (Electronic Torque Vectoring via Dual AWD Motors) |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Ride Height Adjustment | No (Fixed Ground Clearance) | No (Fixed 172mm Ground Clearance suspension) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
Recently Asked Questions on Tesla Tesla Model Y
How much does the Tesla Tesla Model Y cost?
The Tesla Tesla Model Y starts at ₹50.89 L and goes up to ₹61.99 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
What powertrain does the Tesla Tesla Model Y have?
The Tesla Tesla Model Y is a fully electric vehicle with no petrol or diesel engine.
What is the range of the Tesla Tesla Model Y?
The claimed range of the Tesla Tesla Model Y is between 455 km (WLTP Certified) and 533 km (WLTP Certified). It changes with the battery pack and variant.
How many seats are there in the Tesla Tesla Model Y?
All Tesla Tesla Model Y variants are 5-seater.
Is there 4WD in the Tesla Tesla Model Y?
Yes. AWD (All-Wheel Drive) is available on select variants: L Premium AWD 88.0 kWh.
Tesla
Tesla Model Y
Model price range
₹50.89 L - ₹61.99 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Tesla Tesla Model Y Summary
- Variants 2 options
- Price Range ₹50.89 L - ₹61.99 L
- Variant Pages Available
Starting at
₹50.89 L
