Car
Toyota Motor Corporation Camry
Model overview, prices and all available variants
Ex-showroom price range
₹4,617,000 - ₹4,850,000
4 variants available
Representative model image from
Toyota Camry (Base Model).
The Toyota Motor Corporation Camry is available in 4 variants. Prices range from ₹4,617,000 - ₹4,850,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (4)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Toyota Camry (Base Model) | Strong Hybrid (Electric + Petrol) | Automatic (e-CVT) - Electronically Controlled Continuously Variable Transmission | ₹4,617,000 | View Details |
| Sprint Edition | Strong Hybrid (Electric + Petrol) | Automatic (e-CVT) - Electronically Controlled Continuously Variable Transmission | ₹4,750,000 | View Details |
| Sprint Edition Platinum White Pearl | Strong Hybrid (Electric + Petrol) | Automatic (e-CVT) - Electronically Controlled Continuously Variable Transmission | ₹4,765,000 | View Details |
| Elegant Platinum White Pearl | Strong Hybrid (Electric + Petrol) | Automatic (e-CVT) - Electronically Controlled Continuously Variable Transmission | ₹4,850,000 | View Details |
| Specification | Toyota Camry (Base Model) | Sprint Edition | Sprint Edition Platinum White Pearl | Elegant Platinum White Pearl |
|---|---|---|---|---|
| Engine & Transmission | ||||
| Engine | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.5L Dynamic Force I4 Hybrid Engine | 2.5L Dynamic Force I4 Hybrid Engine | 2.5L Dynamic Force I4 Hybrid Engine | 2.5L Dynamic Force I4 Hybrid Engine |
| Fuel Type | Strong Hybrid (Electric + Petrol) | Strong Hybrid (Electric + Petrol) | Strong Hybrid (Electric + Petrol) | Strong Hybrid (Electric + Petrol) |
| Acceleration (0-100 kmph) | 8.0 seconds (claimed) | 8.0 seconds (claimed) | 8.0 seconds (claimed) | 8.0 seconds (claimed) |
| Mileage (ARAI) | 22.7 kmpl | 22.7 kmpl | 22.7 kmpl | 22.7 kmpl |
| City Mileage | Up to 19.5 kmpl | Up to 19.5 kmpl | Up to 19.5 kmpl | Up to 19.5 kmpl |
| Max Torque | 221 Nm @ 3600-5200 rpm (Engine Only) | 221 Nm @ 3600-5200 rpm (Engine Only) | 221 Nm @ 3600-5200 rpm (Engine Only) | 221 Nm @ 3600-5200 rpm (Engine Only) |
| Max Motor Performance | 118 bhp (88 kW) & 202 Nm (Electric Motor Performance) | 118 bhp (88 kW) & 202 Nm (Electric Motor Performance) | 118 bhp (88 kW) & 202 Nm (Electric Motor Performance) | 118 bhp (88 kW) & 202 Nm (Electric Motor Performance) |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Battery | 245.9V Lithium-Ion Traction Battery | 245.9V Lithium-Ion Traction Battery | 245.9V Lithium-Ion Traction Battery | 245.9V Lithium-Ion Traction Battery |
| Top Speed | 180 kmph | 180 kmph | 180 kmph | 180 kmph |
| Highway Mileage | Up to 23.5 kmpl | Up to 23.5 kmpl | Up to 23.5 kmpl | Up to 23.5 kmpl |
| Battery Charging | Self-Charging / Regenerative Braking | Self-Charging / Regenerative Braking | Self-Charging / Regenerative Braking | Self-Charging / Regenerative Braking |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Electric Motor Assist | Yes (Full/Strong Hybrid Power Assist) | Yes (Full/Strong Hybrid Power Assist) | Yes (Full/Strong Hybrid Power Assist) | Yes (Full/Strong Hybrid Power Assist) |
| Max Power (bhp@rpm) | 215 bhp (Total Combined System Output) | 215 bhp (Total Combined System Output) | 215 bhp (Total Combined System Output) | 215 bhp (Total Combined System Output) |
| Driving Range | 1135 km | 1135 km | 1135 km | 1135 km |
| Others | EV Drive Mode, 3-Zone Climate Control, Ventilated Front Seats, HUD | Sprint Styling Pack, EV Drive Mode, 3-Zone Climate Control, Head-Up Display (HUD) | Sprint Styling Pack, Platinum White Finish, EV Drive Mode, Head-Up Display (HUD) | Elegant Luxury Pack, Premium White Finish, EV Drive Mode, Rear Power Sunshade |
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Engine Torque (Nm@rpm) | 221 Nm @ 3600-5200 rpm | 221 Nm @ 3600-5200 rpm | 221 Nm @ 3600-5200 rpm | 221 Nm @ 3600-5200 rpm |
| Pure Electric Driving Mode | Yes (Dedicated EV Mode for short distances) | Yes (Dedicated EV Mode for short distances) | Yes (Dedicated EV Mode for short distances) | Yes (Dedicated EV Mode for short distances) |
| Transmission | Automatic (e-CVT) - Electronically Controlled Continuously Variable Transmission | Automatic (e-CVT) - Electronically Controlled Continuously Variable Transmission | Automatic (e-CVT) - Electronically Controlled Continuously Variable Transmission | Automatic (e-CVT) - Electronically Controlled Continuously Variable Transmission |
| E20 Compatibility | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes (E20 Compliant) |
| Suspensions, Brakes, Steering & Tyres | ||||
| Spare Wheel | Full Size Alloy Wheel | Full Size Alloy Wheel | Full Size Alloy Wheel | Full Size Alloy Wheel |
| Wheels | 18-inch V-spoke Dark Metallic Alloy Wheels | 18-inch V-spoke Dark Metallic Alloy Wheels | 18-inch V-spoke Dark Metallic Alloy Wheels | 18-inch V-spoke Premium Alloy Wheels |
| Steering Type | Electric Power Steering (Speed-Sensitive Assist) | Electric Power Steering (Speed-Sensitive Assist) | Electric Power Steering (Speed-Sensitive Assist) | Electric Power Steering (Speed-Sensitive Assist) |
| Front Suspension | MacPherson Strut with Stabilizer Bar | MacPherson Strut with Stabilizer Bar | MacPherson Strut with Stabilizer Bar | MacPherson Strut with Stabilizer Bar |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 235 / 45 R18 | 235 / 45 R18 | 235 / 45 R18 | 235 / 45 R18 |
| Minimum Turning Radius(m) | 5.7 metres | 5.7 metres | 5.7 metres | 5.7 metres |
| Rear Suspension | Double Wishbone Suspension with Stabilizer Bar | Double Wishbone Suspension with Stabilizer Bar | Double Wishbone Suspension with Stabilizer Bar | Double Wishbone Suspension with Stabilizer Bar |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No |
| Rear Tyres | 235 / 45 R18 | 235 / 45 R18 | 235 / 45 R18 | 235 / 45 R18 |
| Dimensions & Weight | ||||
| Kerb Weight(kg) | 1665 kg | 1665 kg | 1665 kg | 1665 kg |
| Height(mm) | 1455 mm | 1455 mm | 1455 mm | 1455 mm |
| Width(mm) | 1840 mm | 1840 mm | 1840 mm | 1840 mm |
| Length(mm) | 4885 mm | 4885 mm | 4885 mm | 4885 mm |
| Ground Clearance | 160 mm | 160 mm | 160 mm | 160 mm |
| Wheelbase(mm) | 2825 mm | 2825 mm | 2825 mm | 2825 mm |
| Capacity | ||||
| Fuel Tank Capacity(L) | 50 litres | 50 litres | 50 litres | 50 litres |
| Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Bootspace(L) | 524 litres | 524 litres | 524 litres | 524 litres |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Toyota Camry (Base Model) | Sprint Edition | Sprint Edition Platinum White Pearl | Elegant Platinum White Pearl |
|---|---|---|---|---|
| Exterior | ||||
| Rub-strips | Yes | Yes | Yes | Yes |
| Roof Rails | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | Yes | Yes | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes |
| Body Kit | Yes | Yes | Yes | Yes |
| Sunroof / Moonroof | Yes | Yes | Yes | Yes |
| Locks & Security | ||||
| Central Locking | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||
| Front Passenger Seat Adjustment | Yes | Yes | Yes | Yes |
| Rear Armrest | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | Yes | Yes | Yes | Yes |
| Folding Rear Seat | Yes | Yes | Yes | Yes |
| Seat Upholstery | Yes | Yes | Yes | Yes |
| Second Row Seat Adjustment | Yes | Yes | Yes | Yes |
| Interior Colours | Yes | Yes | Yes | Yes |
| Ventilated Seat Type | Yes | Yes | Yes | Yes |
| Interiors | Yes | Yes | Yes | Yes |
| Rear Passenger Seat Type | Yes | Yes | Yes | Yes |
| Ventilated Seats | Yes | Yes | Yes | Yes |
| Front Seatback Pockets | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes | Yes | Yes |
| Driver Armrest | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes | Yes | Yes | Yes |
| Headrests | Yes | Yes | Yes | Yes |
| Safety | ||||
| Lane Departure Prevention | Yes | Yes | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | Yes | Yes | Yes | Yes |
| Blind Spot Detection | Yes | Yes | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes | Yes | Yes |
| Dashcam | Yes | Yes | Yes | Yes |
| Seat Belt Warning | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | Yes | Yes | Yes | Yes |
| High-beam Assist | Yes | Yes | Yes | Yes |
| Airbags | Yes | Yes | Yes | Yes |
| NCAP Rating | Yes | Yes | Yes | Yes |
| Rear Cross-traffic Assist | Yes | Yes | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes | Yes | Yes |
| One Touch Up | Yes | Yes | Yes | Yes |
| One Touch Down | Yes | Yes | Yes | Yes |
| Rear Windshield Blind | Yes | Yes | Yes | Yes |
| Exterior Door Handles Finish | Yes | Yes | Yes | Yes |
| Interior Door Handles | Yes | Yes | Yes | Yes |
| Scuff Plates | Yes | Yes | Yes | Yes |
| Adjustable ORVMs | Yes | Yes | Yes | Yes |
| Exterior Door Handles | Yes | Yes | Yes | Yes |
| Rear Defogger | Yes | Yes | Yes | Yes |
| Door Pockets | Yes | Yes | Yes | Yes |
| Rear Wiper | Yes | Yes | Yes | Yes |
| Side Window Blinds | Yes | Yes | Yes | Yes |
| Power Windows | Yes | Yes | Yes | Yes |
| ORVM Colour | Yes | Yes | Yes | Yes |
| Power Windows Position | Yes | Yes | Yes | Yes |
| Interior Door Handles Finish | Yes | Yes | Yes | Yes |
| Bootlid Opener | Yes | Yes | Yes | Yes |
| Entertainment, Information & Communication | ||||
| Touchscreen Size | Yes | Yes | Yes | Yes |
| Internal Hard Drive | Yes | Yes | Yes | Yes |
| USB Compatibility | Yes | Yes | Yes | Yes |
| Speakers | Yes | Yes | Yes | Yes |
| AM/FM Radio | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Voice Command | Yes | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes | Yes |
| AUX Compatibility | Yes | Yes | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes |
| Display | Yes | Yes | Yes | Yes |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes |
| Smart Connectivity | Yes | Yes | Yes | Yes |
| Android Auto | Yes | Yes | Yes | Yes |
| Head Unit Size | Yes | Yes | Yes | Yes |
| iPod Compatibility | Yes | Yes | Yes | Yes |
| GPS Navigation System | Yes | Yes | Yes | Yes |
| Emergency Call | Yes | Yes | Yes | Yes |
| Mobile App Features | ||||
| Find My Car | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes | Yes |
| Alexa Compatibility | Yes | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | Yes | Yes | Yes | Yes |
| Over The Air (OTA) Updates | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes | Yes |
| Instrumentation | ||||
| Door Ajar Warning | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes | Yes | Yes |
| Tachometer | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes |
| Instrument Cluster | Yes | Yes | Yes | Yes |
| Instrument Cluster Screen Type | Yes | Yes | Yes | Yes |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes |
| Trip Meter | Yes | Yes | Yes | Yes |
| Manufacturer Warranty | ||||
| Battery Warranty (In Kilometres) | Yes | Yes | Yes | Yes |
| Warranty (In Years) | Yes | Yes | Yes | Yes |
| Battery Warranty (In Years) | Yes | Yes | Yes | Yes |
| Warranty (In Kilometres) | Yes | Yes | Yes | Yes |
| Storage | ||||
| Cup Holders | Yes | Yes | Yes | Yes |
| Cooled Glovebox | Yes | Yes | Yes | Yes |
| Sunglass Holder | Yes | Yes | Yes | Yes |
| Driver Armrest Storage | Yes | Yes | Yes | Yes |
| Cup Holders Position | Yes | Yes | Yes | Yes |
| Comfort & Convenience | ||||
| Cruise Control | Yes | Yes | Yes | Yes |
| Rear AC | Yes | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Yes | Yes | Yes | Yes |
| Electronic Parking Brake | Yes | Yes | Yes | Yes |
| Cabin Boot Access | Yes | Yes | Yes | Yes |
| Parking Assist | Yes | Yes | Yes | Yes |
| Air Purifier | Yes | Yes | Yes | Yes |
| Third Row AC Zone | Yes | Yes | Yes | Yes |
| Keyless Start/ Button Start | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes | Yes | Yes |
| Air Conditioner | Yes | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes | Yes |
| Anti-glare Mirrors | Yes | Yes | Yes | Yes |
| Front AC | Yes | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes |
| Steering Adjustment | Yes | Yes | Yes | Yes |
| Umbrella Storage in Door | Yes | Yes | Yes | Yes |
| Parking Sensors | Yes | Yes | Yes | Yes |
| Lighting | ||||
| Automatic Headlamps | Yes | Yes | Yes | Yes |
| Taillights | Yes | Yes | Yes | Yes |
| Fog Lights | Yes | Yes | Yes | Yes |
| Daytime Running Lights | Yes | Yes | Yes | Yes |
| Glovebox Lamp | Yes | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes | Yes |
| Puddle Lamps | Yes | Yes | Yes | Yes |
| Cabin Lamps | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Yes | Yes | Yes | Yes |
| Ambient Interior Lighting | Yes | Yes | Yes | Yes |
| Headlights | Yes | Yes | Yes | Yes |
| Reading Lamp | Yes | Yes | Yes | Yes |
| Cornering Headlights | Yes | Yes | Yes | Yes |
| Light on Vanity Mirrors | Yes | Yes | Yes | Yes |
| Braking & Traction | ||||
| Hill Descent Control | Yes | Yes | Yes | Yes |
| Differential Lock | Yes | Yes | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes |
| Ride Height Adjustment | Yes | Yes | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes |
Toyota Motor Corporation
Camry
Model price range
₹4,617,000 - ₹4,850,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Toyota Motor Corporation Camry Summary
- Variants 4 options
- Price Range ₹4,617,000 - ₹4,850,000
- Variant Pages Available
Starting at
₹4,617,000
