Car
Toyota Motor Corporation Fortuner
Model overview, prices and all available variants
Ex-showroom price range
₹4,000,000 – ₹7,000,000
11 variants available
Representative model image from
4X2 AT 2.7 Petrol (Base Model).
The Toyota Motor Corporation Fortuner is available in 11 variants. Prices range from ₹4,000,000 – ₹7,000,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (11)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| 4X2 AT 2.7 Petrol (Base Model) | Petrol | 6-Speed Automatic | ₹4,000,000 – ₹7,000,000 | View Details |
| 4X2 AT 2.7 Petrol Platinum White Pearl | Petrol | 6-Speed Automatic | ₹4,000,000 – ₹7,000,000 | View Details |
| 4X2 MT 2.8 Diesel | Diesel | 6-speed Manual | ₹4,000,000 – ₹7,000,000 | View Details |
| 4X2 MT 2.8 Diesel Platinum White Pearl | Diesel | 6-speed Manual | ₹4,000,000 – ₹7,000,000 | View Details |
| 4X2 AT 2.8 Diesel | Diesel | Automatic (TC), 6 Gears, Manual Override, Paddle Shift, Sport Mode | ₹4,000,000 – ₹7,000,000 | View Details |
| 4X2 AT 2.8 Diesel Platinum White Pearl | Diesel | 6-Speed Automatic (Torque Converter) | ₹4,000,000 – ₹7,000,000 | View Details |
| 4X4 MT 2.8 Diesel | Diesel | 6-speed Manual | ₹4,000,000 – ₹7,000,000 | View Details |
| 4X4 MT 2.8 Diesel Platinum White Pearl | Diesel | 6-speed Manual | ₹4,000,000 – ₹7,000,000 | View Details |
| 4X4 NeoDrive AT 48V | — | — | ₹4,000,000 – ₹7,000,000 | View Details |
| 4X4 NeoDrive AT 48V Platinum White Pearl | — | — | ₹4,000,000 – ₹7,000,000 | View Details |
| GR-S | Diesel | 6-speed Automatic (with paddle shifters) | ₹4,000,000 – ₹7,000,000 | View Details |
| Specification | 4X2 AT 2.7 Petrol (Base Model) | 4X2 AT 2.7 Petrol Platinum White Pearl | 4X2 MT 2.8 Diesel | 4X2 MT 2.8 Diesel Platinum White Pearl | 4X2 AT 2.8 Diesel | 4X2 AT 2.8 Diesel Platinum White Pearl | 4X4 MT 2.8 Diesel | 4X4 MT 2.8 Diesel Platinum White Pearl | 4X4 NeoDrive AT 48V | 4X4 NeoDrive AT 48V Platinum White Pearl | GR-S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||
| Engine | 2694 cc, 4-Cylinder Petrol Engine | 2694 cc, 4-Cylinder Petrol Engine | 2.8L, 2755 cc Diesel | 2.8L, 2755 cc Diesel | 2755 cc, 4 Cylinders Inline, DOHC | 2755 cc, 4-Cylinder Diesel Engine | 2.8L, 2755 cc Diesel | 2.8L, 2755 cc Diesel | — | — | 2.8L, 2755 cc Diesel |
| Engine Type | 2TR-FE, Dual VVT-i | 2TR-FE, Dual VVT-i | 1GD-FTV, Inline 4-cylinder, DOHC | 1GD-FTV, Inline 4-cylinder, Turbo Diesel | 1GD-FTV Turbocharged D-4D I4 | 1GD-FTV Turbocharged Diesel | 1GD-FTV, Inline 4-cylinder, Turbo Diesel | 1GD-FTV, Inline 4-cylinder, Turbo Diesel | — | — | 1GD-FTV, Inline 4-cylinder, Turbo Diesel |
| Fuel Type | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | — | — | Diesel |
| Mileage (ARAI) | 10.3 kmpl | 10.3 kmpl | 14.6 km/l | ~14.4–14.6 km/l | 14.4 kmpl | 14.4 kmpl | ~14.2 km/l | ~14.2 km/l | — | — | ~14.2 km/l |
| Max Torque | 245 Nm | 245 Nm | 420 Nm | 420 Nm | 500 Nm @ 1600 rpm | 500 Nm | 420 Nm | 420 Nm | — | — | 500 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 | BS6 | BS6 Phase 2 | BS6 Phase 2 | BS6 | BS6 Phase 2 | — | — | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | Turbocharger | Turbocharger | Turbocharged | Turbocharger | Turbocharger (VGT) | Turbocharger (VGT) | — | — | Turbocharger (VGT) |
| Drivetrain | RWD (Rear Wheel Drive) | RWD (Rear Wheel Drive) | 4x2 (Rear Wheel Drive) | 4x2 (Rear Wheel Drive) | RWD | RWD (4X2) | 4WD (Four Wheel Drive) | 4WD (Four Wheel Drive) | — | — | 4WD (Full-time) |
| Electric Motor Assist | No | No | No | No | — | No | No | No | — | — | No |
| Max Power (bhp@rpm) | 164 bhp @ 5200 rpm | 164 bhp @ 5200 rpm | 201 bhp @ 3400 rpm | 201 bhp @ 3400 rpm | 201 bhp @ 3000 rpm | 201 bhp @ 3000-3400 rpm | 201 bhp @ 3400 rpm | 201 bhp @ 3400 rpm | — | — | 201 bhp @ 3400 rpm |
| Max Engine Torque (Nm@rpm) | 245 Nm @ 4000 rpm | 245 Nm @ 4000 rpm | 420 Nm @ ~1400 rpm | 420 Nm @ ~1400 rpm | 500 Nm @ 1600 rpm | 500 Nm @ 1600-2800 rpm | 420 Nm @ ~1400 rpm | 420 Nm @ ~1400 rpm | — | — | 500 Nm @ ~1600 rpm |
| Pure Electric Driving Mode | No | No | No | No | — | No | No | No | — | — | No |
| Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-speed Manual | 6-speed Manual | Automatic (TC), 6 Gears, Manual Override, Paddle Shift, Sport Mode | 6-Speed Automatic (Torque Converter) | 6-speed Manual | 6-speed Manual | — | — | 6-speed Automatic (with paddle shifters) |
| E20 Compatibility | Yes | Yes | N/A | N/A | — | — | N/A | N/A | — | — | N/A |
| Acceleration (0-100 kmph) | — | 13.25 sec | N/A | N/A | 13.25 sec | — | N/A | N/A | — | — | ~13.25 sec |
| City Mileage | — | 11.4 kmpl | N/A | N/A | 11.4 kmpl | — | N/A | N/A | — | — | N/A |
| Highway Mileage | — | 15.54 kmpl | N/A | N/A | 15.54 kmpl | — | N/A | N/A | — | — | N/A |
| Alternate Fuel | — | — | No | No | — | No | No | No | — | — | No |
| Max Motor Performance | — | — | N/A | N/A | — | — | N/A | N/A | — | — | N/A |
| Battery | — | — | N/A | N/A | — | 12V Battery | N/A | N/A | — | — | N/A |
| Top Speed | — | — | N/A | N/A | 190 kmph | — | N/A | N/A | — | — | N/A |
| Battery Charging | — | — | N/A | N/A | — | — | N/A | N/A | — | — | N/A |
| Performance on Alternate Fuel | — | — | N/A | N/A | — | — | N/A | N/A | — | — | N/A |
| Range | — | — | N/A | N/A | — | — | N/A | N/A | — | — | N/A |
| Driving Range | — | — | N/A | N/A | 1152 km | Approximately 1152 km (14.4 × 80L) | N/A | N/A | — | — | N/A |
| Others | — | — | Ladder-frame SUV, full-size 7-seater | Ladder-frame SUV, 7-seater, Platinum White Pearl colour option | Idle Start/Stop | Intercooler Equipped Diesel Engine | Ladder-frame SUV, off-road capable, 7-seater | Ladder-frame SUV, off-road 4x4 capability, Platinum White Pearl | — | — | GR-S sport tuned SUV, premium performance variant |
| Direct Start in CNG | — | — | No | No | No | — | No | No | — | — | No |
| Fuel Change Over Switch | — | — | No | No | No | — | No | No | — | — | No |
| Suspensions, Brakes, Steering & Tyres | |||||||||||
| Spare Wheel | Alloy Spare Wheel | Alloy Spare Wheel | Yes (full-size) | Yes (full-size) | Alloy | Steel Spare Wheel | Yes (Full-size) | Yes (Full-size) | — | — | Yes (Full-size) |
| Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | Alloy wheels (size N/A) | Alloy wheels | Alloy Wheels | 17-inch Alloy Wheels | Alloy wheels (18-inch) | 18-inch Alloy Wheels | — | — | 18-inch GR-S Alloy Wheels |
| Steering Type | Power Steering | Power Steering | Power Assisted Steering | Power Assisted Steering | Power Assisted (Hydraulic) | Power Assisted Steering | Hydraulic Power Assisted | Hydraulic Power Assisted | — | — | Hydraulic Power Assisted |
| Front Suspension | Double Wishbone with Stabiliser | Double Wishbone with Stabiliser | Double Wishbone | Double Wishbone | Double Wishbone with Stabiliser | Double Wishbone with Stabiliser | Double Wishbone with stabiliser | Double Wishbone with stabiliser | — | — | Double Wishbone with stabiliser |
| Rear Brake Type | Ventilated Disc | Ventilated Disc | Disc | Disc | Ventilated Disc | Disc | Disc | Disc | — | — | Disc |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial | Radial | Radial Tubeless | Radial Tubeless | Radial | Radial | — | — | Radial Tubeless |
| Front Tyres | 265/65 R17 | 265/65 R17 | N/A | N/A | 265/65 R17 | 265/65 R17 | 265/60 R18 | 265/60 R18 | — | — | 265/60 R18 |
| Minimum Turning Radius(m) | 5.8 m | 5.8 m | 5.8 m | ~5.8 m | 5.8 | 5.8 m | 5.8 m | 5.8 m | — | — | 5.8 m |
| Rear Suspension | 4-Link with Coil Spring and Stabiliser | 4-Link with Coil Spring and Stabiliser | Multi-link / 4-link coil | Multi-link / 4-link coil spring | 4-Link with Coil Spring and Stabiliser | 4-Link with Coil Spring and Stabiliser | 4-link coil spring with stabiliser | 4-link coil spring with stabiliser | — | — | 4-link coil spring with stabiliser |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | — | — | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | — | — | No |
| Rear Tyres | 265/65 R17 | 265/65 R17 | N/A | N/A | 265/65 R17 | 265/65 R17 | 265/60 R18 | 265/60 R18 | — | — | 265/60 R18 |
| Dimensions & Weight | |||||||||||
| Height(mm) | 1835 mm | 1835 mm | 1835 mm | 1835 mm | 1835 | 1835 mm | 1835 mm | 1835 mm | — | — | 1835 mm |
| Width(mm) | 1855 mm | 1855 mm | 1855 mm | 1855 mm | 1855 | 1855 mm | 1855 mm | 1855 mm | — | — | 1855 mm |
| Length(mm) | 4795 mm | 4795 mm | 4795 mm | 4795 mm | 4795 | 4795 mm | 4795 mm | 4795 mm | — | — | 4795 mm |
| Ground Clearance | 210 mm | 225 mm | ~210 mm | ~210 mm | 210 mm | 225 mm | ~225 mm | ~225 mm | — | — | ~225 mm |
| Wheelbase(mm) | 2745 mm | 2745 mm | 2745 mm | 2745 mm | 2745 | 2745 mm | 2745 mm | 2745 mm | — | — | 2745 mm |
| Kerb Weight(kg) | — | 1880 Kg | N/A | N/A | — | 1935 kg | N/A | N/A | — | — | 2735 Kg |
| Capacity | |||||||||||
| Fuel Tank Capacity(L) | 80 L | 80 L | 80 L | 80 L | 80 | 80 L | 80 L | 80 L | — | — | 80 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | 5 |
| Bootspace(L) | 296 L | 296 L | ~296 L | ~296 L | 296 | — | 296 L | 296 L | — | — | 296 L |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | 7 |
| No of Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | 3 |
| Feature | 4X2 AT 2.7 Petrol (Base Model) | 4X2 AT 2.7 Petrol Platinum White Pearl | 4X2 MT 2.8 Diesel | 4X2 MT 2.8 Diesel Platinum White Pearl | 4X2 AT 2.8 Diesel | 4X2 AT 2.8 Diesel Platinum White Pearl | 4X4 MT 2.8 Diesel | 4X4 MT 2.8 Diesel Platinum White Pearl | 4X4 NeoDrive AT 48V | 4X4 NeoDrive AT 48V Platinum White Pearl | GR-S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||
| Rub-strips | No | — | Yes | Yes | No | No | Yes | Yes | — | — | Yes |
| Roof Rails | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Roof-mounted Antenna | Yes | Shark Fin Antenna | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Chrome Finish Exhaust Pipe | No | — | No | No | No | No | No | No | — | — | Yes |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Body Kit | No | No | No | No | Black/Grey Cladding | No | No | No | — | — | Yes (GR-S Sport Kit) |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | — | — | No |
| Locks & Security | |||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Seats & Upholstery | |||||||||||
| Front Passenger Seat Adjustment | Manual | 4-Way Manual | Manual | Manual | Manual | Manual | Manual | Manual | — | — | Manual |
| Rear Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Driver Seat Adjustment | Manual | 4-Way Manual | Manual | Manual | Power Adjustable | 8-Way Power Adjustable | Manual | Manual | — | — | Manual |
| Folding Rear Seat | Yes | Flat Folding | Yes (Split Folding) | Yes (Split Folding) | Yes | Yes | Yes (Split Folding) | Yes (Split Folding) | — | — | Yes (Split Folding) |
| Seat Upholstery | Fabric | Fabric | Fabric/Leather (variant dependent) | Fabric/Leather (variant dependent) | Leather | Leather | Fabric/Leather (variant dependent) | Fabric/Leather (variant dependent) | — | — | Leather + Suede (GR-S stitching) |
| Second Row Seat Adjustment | Recline & Slide | Slide & Recline | Basic recline | Recline | Slide & Recline | Slide & Recline | Recline | Recline | — | — | Recline |
| Interior Colours | Black | Single Tone Black | Black/Beige tones (variant dependent) | Dual-tone (variant dependent) | Black / Chamois | Black / Chamois | Dual-tone (variant dependent) | Dual-tone (variant dependent) | — | — | Black (GR Sport theme) |
| Interiors | Black Interior Theme | Single Tone Black | Premium SUV interior | Premium SUV interior | Premium Dual-tone | Dual Tone Premium Interior | Premium SUV cabin | Premium SUV cabin | — | — | GR-S Sport Premium Interior |
| Rear Passenger Seat Type | Bench Seat | Bench | Bench | Bench | Bench | Bench | Bench | Bench | — | — | Bench |
| Ventilated Seats | No | Yes | No | No | Yes | Yes | No | No | — | — | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Leather-wrapped Steering Wheel | No | Yes (Wrapped Steering Wheel) | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes (GR-S) |
| Rear Row Seat Adjustment | Reclining | Recline | No | No | Recline | Recline | No | No | — | — | No |
| Driver Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Leather-wrapped Gear Knob | No | — | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Split Rear Seat | 60:40 Split Rear Seat | No | Yes | Yes | 2.52777777777778 | 2.52777777777778 | Yes | Yes | — | — | Yes |
| Headrests | Adjustable | Front & Rear | Adjustable (All rows) | Adjustable (All rows) | Adjustable | Adjustable | Adjustable (all rows) | Adjustable (all rows) | — | — | Adjustable (All Rows) |
| Ventilated Seat Type | — | Front Cooled Seats | No | No | Front Seats | Front Seats | No | No | — | — | No |
| Safety | |||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | — | — | No |
| Child Seat Anchor Points | ISOFIX | ISOFIX | Yes (ISOFIX) | Yes (ISOFIX) | Yes | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | — | — | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | Yes | Yes | Yes | Optional | No | Yes | Yes | — | — | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | — | — | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | — | — | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | — | — | No |
| Emergency Brake Light Flashing | Yes | Yes | No | No | Yes | Yes | No | No | — | — | No |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | — | — | Yes (limited safety assist package) |
| Dashcam | No | No | No | No | No | No | No | No | — | — | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Puncture Repair Kit | No | No | No (spare wheel provided) | No | No | No | No | No | — | — | No |
| High-beam Assist | No | No | No | No | No | No | No | No | — | — | Yes |
| Airbags | 7 Airbags | 7 Airbags | 7 Airbags | 7 Airbags | 7 | 7 Airbags | 7 Airbags | 7 Airbags | — | — | 7 Airbags |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | — | — | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| NCAP Rating | — | — | N/A | — | 5-Star ANCAP | — | — | — | — | — | 5-Star (ANCAP) |
| Doors, Windows, Mirrors & Wipers | |||||||||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Rain-sensing Wipers | No | No | No | No | Yes | Yes | No | No | — | — | No |
| One Touch Up | Driver Window | Driver | Driver side | Driver side | Driver Window | Driver Window | Driver side | Driver side | — | — | Driver Side |
| One Touch Down | Driver Window | Driver | Driver side | Driver side | Driver Window | Driver Window | Driver side | Driver side | — | — | Driver Side |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | — | — | No |
| Exterior Door Handles Finish | Chrome | Chrome | Body-coloured | Body-coloured | Chrome | Chrome | Body-coloured | Body-coloured | — | — | Body-Coloured |
| Interior Door Handles | Yes | Yes | Standard | Standard | Yes | Yes | Standard | Standard | — | — | Standard |
| Scuff Plates | No | — | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes (GR-S branded) |
| Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable & Foldable | Electric Adjustable ORVMs | Electric Adjustable ORVMs | — | — | Electric Adjustable ORVMs |
| Exterior Door Handles | Pull Type | Pull Type | Body-coloured | Body-coloured | Pull Type | Pull Type | Body-coloured | Body-coloured | — | — | Body-Coloured |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Door Pockets | Front & Rear | Front & Rear | Yes | Yes | Front & Rear | Front & Rear | Yes | Yes | — | — | Yes |
| Rear Wiper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No | — | — | No |
| Power Windows | Yes | Yes | Yes | Yes (All doors) | Yes | Yes | Yes (All doors) | Yes (All doors) | — | — | Yes (All Doors) |
| ORVM Colour | Body Coloured | Body Coloured | Body-coloured | Body-coloured | Body Coloured | Body Coloured | Body-coloured | Body-coloured | — | — | Black / Body tone (variant styling) |
| Power Windows Position | Front & Rear | Front & Rear | All doors | All doors | Front & Rear | Front & Rear | All doors | All doors | — | — | All Doors |
| Interior Door Handles Finish | Silver | Silver | Standard | Standard | Chrome | Chrome | Standard | Standard | — | — | Standard |
| Bootlid Opener | Internal | Internal | Manual | Manual | Electric | Electric | Manual | Manual | — | — | Manual |
| Entertainment, Information & Communication | |||||||||||
| Touchscreen Size | 8 Inch | 8 Inch | ~8-inch (variant dependent) | ~8-inch | 8-inch | 8-inch | ~8-inch | ~8-inch | — | — | ~8-inch |
| Internal Hard Drive | No | No | No | No | No | No | No | No | — | — | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Speakers | 6 Speakers | 6 | Yes (basic OEM system) | Yes (basic OEM setup) | 6 | 6 | Yes (OEM setup) | Yes (OEM setup) | — | — | Yes (Premium Audio System) |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Steering-mounted controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Wireless Charger | No | No | No | No | No | No | No | No | — | — | No |
| AUX Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Display | Touchscreen Display | Touchscreen | Touchscreen infotainment | Touchscreen infotainment | Touchscreen | Touchscreen Infotainment Display | Touchscreen infotainment | Touchscreen infotainment | — | — | Touchscreen Infotainment |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Smart Connectivity | No | Toyota i-Connect | Limited | Limited | Yes | Yes (Connected Car Features) | Limited | Limited | — | — | Limited |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Head Unit Size | 8-inch | 8-inch | ~8-inch | ~8-inch | 8-inch | 8-inch | ~8-inch | ~8-inch | — | — | ~8-inch |
| GPS Navigation System | No | No | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Emergency Call | No | Yes | No | No | Yes | Yes | No | No | — | — | No |
| iPod Compatibility | — | — | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Mobile App Features | |||||||||||
| Find My Car | No | Yes | No | No | Yes | Yes | No | No | — | — | No |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | No | — | — | No |
| Emergency Call Button | No | Yes | No | No | Yes | Yes | No | No | — | — | No |
| Alexa Compatibility | No | No | No | No | No | No | No | No | — | — | No |
| Remote Sunroof: Open / Close via App | N/A | No | No | No | No | — | No | No | — | — | No |
| Over The Air (OTA) Updates | No | No | No | No | No | No | No | No | — | — | No |
| Check Vehicle Status via App | No | No | No | No | Yes | Yes | No | No | — | — | No |
| Geo-fence | No | Yes | No | No | Yes | Yes | No | No | — | — | No |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | No | No | — | — | No |
| Car Light Flashing & Honking via App | No | No | No | No | Yes | Yes | No | No | — | — | No |
| Instrumentation | |||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Shift Indicator | No | No | Yes | Yes | No | No | Yes | Yes | — | — | Yes |
| Instantaneous Consumption | Yes | Yes | No | No | Yes | Yes | No | No | — | — | No |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | No | No | — | — | No |
| Tachometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Instrument Cluster | Analog + MID display | Analog + MID display | Analog + MID display | Analog + MID display | Analogue + MID | Analogue + MID | Analog + MID display | Analog + MID display | — | — | Analog + MID display |
| Instrument Cluster Screen Type | TFT Multi-Information Display | TFT Multi-Information Display | Multi-Information Display (MID) | Multi-Information Display (MID) | TFT MID | TFT Multi Information Display | Multi-Information Display (MID) | Multi-Information Display (MID) | — | — | Multi-Information Display (MID) |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Trip Meter | Yes | Yes | Yes | Yes | Multi-trip | Multi-Trip | Yes | Yes | — | — | Yes |
| Manufacturer Warranty | |||||||||||
| Battery Warranty (In Kilometres) | N/A | N/A | N/A | N/A | — | — | N/A | N/A | — | — | N/A |
| Warranty (In Years) | 3 Years | 3 Years | Standard Toyota warranty (variant dependent) | Standard Toyota warranty | 3 Years | 3 Years | Standard Toyota warranty | Standard Toyota warranty | — | — | Standard Toyota Warranty |
| Battery Warranty (In Years) | N/A | N/A | N/A | N/A | — | — | N/A | N/A | — | — | N/A |
| Warranty (In Kilometres) | 1,00,000 km | 1,00,000 km | Standard Toyota warranty (variant dependent) | Standard Toyota warranty | 100000 km | 100000 km | Standard Toyota warranty | Standard Toyota warranty | — | — | Standard Toyota Warranty |
| Storage | |||||||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Cooled Glovebox | Yes | Yes | No | No | Yes | Yes | No | No | — | — | No |
| Sunglass Holder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Driver Armrest Storage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Cup Holders Position | Front & Rear | Front & Rear | Front & rear | Front & rear | Front & Rear | Front & Rear | Front & rear | Front & rear | — | — | Front & Rear |
| Comfort & Convenience | |||||||||||
| Cruise Control | Yes | Yes | No | No | Yes | Yes | No | No | — | — | Yes |
| Rear AC | Rear AC Vents | Rear AC Vents | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Air Conditioner- Automatic/Zones | Automatic Climate Control (Single Zone) | Automatic Climate Control | Automatic climate control | Automatic climate control | Automatic Dual Zone | Dual Zone Automatic | Automatic climate control | Automatic climate control | — | — | Dual-Zone Automatic Climate Control |
| Electronic Parking Brake | No | No | No | No | No | No | No | No | — | — | No |
| Cabin Boot Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Parking Assist | Rear Camera | Rear Camera | Rear sensors | Rear sensors | Rear Camera | Reverse Camera | Rear sensors | Rear sensors | — | — | Rear Sensors + Camera |
| Air Purifier | No | No | No | No | No | No | No | No | — | — | No |
| Third Row AC Zone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Keyless Start/ Button Start | Yes | Yes | No | No | Yes | Yes | No | No | — | — | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Air Conditioner | Yes | Yes | Automatic Climate Control | Automatic Climate Control | Yes | Yes | Automatic Climate Control | Automatic Climate Control | — | — | Automatic Climate Control |
| 12V Power Outlets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Anti-glare Mirrors | Day/Night IRVM | Day/Night IRVM | Yes | Yes | IRVM | Auto Dimming IRVM | Yes | Yes | — | — | Yes |
| Front AC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | Yes |
