Car
Toyota Motor Corporation Fortuner Legender
Model overview, prices and all available variants
Ex-showroom price range
₹43.66 L - ₹47.64 L
3 variants available
Representative model image from
2WD Diesel Turbo Automatic Dual Tone.
The Toyota Motor Corporation Fortuner Legender is one of 3 available Toyota Motor Corporation Fortuner Legender variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Toyota Motor Corporation Fortuner Legender Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| 2WD Diesel Turbo Automatic Dual Tone | Diesel | 6-Speed Automatic Sequential Shift with Paddle Shifters | ₹43.66 L | View Details |
| 4WD Diesel Turbo Manual Dual Tone | Diesel | 6-Speed Automatic Sequential Shift with Paddle Shifters | ₹47.19 L | View Details |
| 4WD Mild Hybrid (Electric + Diesel) Turbo Automatic Dual Tone | Diesel + Electric (Mild Hybrid) | 6-Speed Automatic Sequential Shift with Paddle Shifters | ₹47.64 L | View Details |
| Specification | 2WD Diesel Turbo Automatic Dual Tone | 4WD Diesel Turbo Manual Dual Tone | 4WD Mild Hybrid (Electric + Diesel) Turbo Automatic Dual Tone |
|---|---|---|---|
| Engine & Transmission | |||
| Engine | 2755 cc | 2755 cc | 2755 cc |
| Engine Type | 2.8L 1GD-FTV Turbocharged D4D I4 Diesel | 2.8L 1GD-FTV Turbocharged D4D I4 Diesel | 2.8L 1GD-FTV Turbocharged Diesel with 48V Mild-Hybrid System |
| Fuel Type | Diesel | Diesel | Diesel + Electric (Mild Hybrid) |
| Acceleration (0-100 kmph) | ~10.5 seconds | ~10.5 seconds | ~10.0 seconds |
| Alternate Fuel | N/A | N/A | N/A |
| Mileage (ARAI) | 14.4 km/l | 14.2 km/l | 15.8 km/l |
| City Mileage | ~10.2 km/l | ~9.8 km/l | ~11.5 km/l |
| Max Torque | 500 Nm @ 1600-2800 rpm | 500 Nm @ 1600-2800 rpm | 500 Nm @ 1600-2800 rpm |
| Max Motor Performance | N/A | N/A | 16 bhp (12 kW) & 65 Nm (Electric Motor Output) |
| Emission Standard | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 |
| Turbocharger / Supercharger | Turbocharged (Variable Nozzle Turbocharger with Intercooler) | Turbocharged (Variable Nozzle Turbocharger with Intercooler) | Turbocharged (Variable Nozzle Turbocharger with Intercooler) |
| Battery | N/A | N/A | 48V Lithium-Ion Battery System |
| Top Speed | ~175 kmph | ~175 kmph | ~175 kmph |
| Highway Mileage | ~15.0 km/l | ~14.8 km/l | ~16.4 km/l |
| Battery Charging | N/A | N/A | Self-Charging via Regenerative Braking |
| Drivetrain | Rear Wheel Drive (RWD / 2WD) | Four Wheel Drive (4WD) with High/Low Range Selector | Four Wheel Drive (4WD) with High/Low Range Selector |
| Performance on Alternate Fuel | N/A | N/A | N/A |
| Electric Motor Assist | N/A | N/A | Yes (Belt-driven Starter Generator providing torque assist and smoother start-stop) |
| Max Power (bhp@rpm) | 201 bhp @ 3400 rpm | 201 bhp @ 3400 rpm | 201 bhp @ 3400 rpm (Engine Only) |
| Range | N/A | N/A | N/A |
| Driving Range | N/A | N/A | N/A |
| Others | Legender Exclusive Front Bumper & Grille Setup, Cat-amaran Style Front/Rear Bumper Layout, Sequential LED Turn Indicators, Dual-Tone Black Roof Option, Premium 11-Speaker JBL Audio Architecture, Wireless Smartphone Charging Station, Kick-Sensor Controlled Powered Tailgate, Ambient Mood Illumination, Ventilated Front Passenger & Driver Seats. | Legender Exclusive Front Bumper & Grille Setup, Cat-amaran Style Front/Rear Bumper Layout, Sequential LED Turn Indicators, Dual-Tone Black Roof Option, Premium 11-Speaker JBL Audio Architecture, Wireless Smartphone Charging Station, Kick-Sensor Controlled Powered Tailgate, Ambient Mood Illumination, Ventilated Front Passenger & Driver Seats, Electronic Drive Control (H4/L4/H2). | Legender Exclusive Front Bumper & Grille Setup, Sequential LED Turn Indicators, Dual-Tone Black Roof Option, Premium 11-Speaker JBL Audio System, Wireless Smartphone Charging Station, Kick-Sensor Controlled Powered Tailgate, Ambient Mood Illumination, Ventilated Front Seats, 48V Hybrid energy flow display on multi-information console. |
| Electric Motor | N/A | N/A | Belt-driven Starter Generator (ISG) |
| Max Engine Torque (Nm@rpm) | 500 Nm @ 1600-2800 rpm | 500 Nm @ 1600-2800 rpm | 500 Nm @ 1600-2800 rpm |
| Pure Electric Driving Mode | N/A | N/A | No (Mild hybrid assist only, no pure EV drive mode) |
| Transmission | 6-Speed Automatic Sequential Shift with Paddle Shifters | 6-Speed Automatic Sequential Shift with Paddle Shifters | 6-Speed Automatic Sequential Shift with Paddle Shifters |
| E20 Compatibility | No (Applies strictly to Petrol powertrains) | No (Applies strictly to Petrol powertrains) | No (Applies strictly to Petrol powertrains) |
| Direct Start in CNG | N/A | N/A | N/A |
| Fuel Change Over Switch | N/A | N/A | N/A |
| Suspensions, Brakes, Steering & Tyres | |||
| Spare Wheel | 18-inch Alloy Wheel | 18-inch Alloy Wheel | 18-inch Alloy Wheel |
| Wheels | 18-inch Premium Layered Dual-Tone Machine Cut Alloy Wheels | 18-inch Premium Layered Dual-Tone Machine Cut Alloy Wheels | 18-inch Premium Layered Dual-Tone Machine Cut Alloy Wheels |
| Steering Type | Hydraulic Power Steering with Variable Flow Control (VFC) | Hydraulic Power Steering with Variable Flow Control (VFC) | Hydraulic Power Steering with Variable Flow Control (VFC) |
| Front Suspension | Double Wishbone Suspension Setup with Stabilizer Bar | Double Wishbone Suspension Setup with Stabilizer Bar | Double Wishbone Suspension Setup with Stabilizer Bar |
| Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Tyre Construction | Radial, Tubeless Highway Terrain | Radial, Tubeless Highway Terrain | Radial, Tubeless Highway Terrain |
| Front Tyres | 265/60 R18 | 265/60 R18 | 265/60 R18 |
| Minimum Turning Radius(m) | 5.8 m | 5.8 m | 5.8 m |
| Rear Suspension | 4-Link Type Rear Suspension with Lateral Rod and Stabilizer Bar | 4-Link Type Rear Suspension with Lateral Rod and Stabilizer Bar | 4-Link Type Rear Suspension with Lateral Rod and Stabilizer Bar |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No |
| Rear Tyres | 265/60 R18 | 265/60 R18 | 265/60 R18 |
| Dimensions & Weight | |||
| Kerb Weight(kg) | 2180 kg | 2250 kg | 2265 kg |
| Height(mm) | 1835 mm | 1835 mm | 1835 mm |
| Width(mm) | 1855 mm | 1855 mm | 1855 mm |
| Length(mm) | 4795 mm | 4795 mm | 4795 mm |
| Ground Clearance | 225 mm | 225 mm | 225 mm |
| Wheelbase(mm) | 2745 mm | 2745 mm | 2745 mm |
| Capacity | |||
| Fuel Tank Capacity(L) | 80 Litres | 80 Litres | 80 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 296 Litres (Expandable up to 716L with 3rd Row Folded) | 296 Litres (Expandable up to 716L with 3rd Row Folded) | 296 Litres (Expandable up to 716L with 3rd Row Folded) |
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater |
| No of Rows | 3 Rows | 3 Rows | 3 Rows |
| Feature | 2WD Diesel Turbo Automatic Dual Tone | 4WD Diesel Turbo Manual Dual Tone | 4WD Mild Hybrid (Electric + Diesel) Turbo Automatic Dual Tone |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | No |
| Roof Rails | No | No | No |
| Roof-mounted Antenna | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | Yes (Chrome Tip) | Yes (Chrome Tip) | Yes (Chrome Tip) |
| Body-coloured Bumpers | Yes (Legender Specific Bumper) | Yes (Legender Specific Bumper) | Yes (Legender Specific Bumper) |
| Body Kit | Yes (Legender Specific Front & Rear Spoilers) | Yes (Legender Specific Front & Rear Spoilers) | Yes (Legender Specific Front & Rear Spoilers) |
| Sunroof / Moonroof | No | No | No |
| Locks & Security | |||
| Central Locking | Yes (Smart Keyless entry) | Yes (Smart Keyless entry) | Yes (Smart Keyless Entry) |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | 8-Way Electrically Adjustable | 8-Way Electrically Adjustable | 8-Way Electrically Adjustable |
| Rear Armrest | Yes (with Cupholders) | Yes (with Cupholders) | Yes (with Cupholders) |
| Driver Seat Adjustment | 8-Way Electrically Adjustable | 8-Way Electrically Adjustable | 8-Way Electrically Adjustable |
| Folding Rear Seat | Yes (One-touch Tumble Second Row, Space Up Third Row) | Yes (One-touch Tumble Second Row, Space Up Third Row) | Yes (One-touch Tumble Second Row, Space Up Third Row) |
| Seat Upholstery | Premium Dual Tone Leatherette | Premium Dual Tone Leatherette | Premium Dual Tone Leatherette |
| Second Row Seat Adjustment | Yes (Recline and Slide Adjustable) | Yes (Recline and Slide Adjustable) | Yes (Recline and Slide Adjustable) |
| Interior Colours | Black and Maroon Dual Tone | Black and Maroon Dual Tone | Black and Maroon Dual Tone |
| Ventilated Seat Type | Blowing Type | Blowing Type | Blowing Type |
| Interiors | Dual Tone | Dual Tone | Dual Tone |
| Rear Passenger Seat Type | 60:40 Split Second Row, 50:50 Split Third Row | 60:40 Split Second Row, 50:50 Split Third Row | 60:40 Split Second Row, 50:50 Split Third Row |
| Ventilated Seats | Yes (Driver & Front Passenger Seats) | Yes (Driver & Front Passenger Seats) | Yes (Driver & Front Passenger Seats) |
| Front Seatback Pockets | Yes (Both Sides with Shopping Hooks) | Yes (Both Sides with Shopping Hooks) | Yes (Both Sides with Shopping Hooks) |
| Leather-wrapped Steering Wheel | Yes (Leather wrapped with Galaxy Black wood finish) | Yes (Leather wrapped with Galaxy Black wood finish) | Yes (Leather wrapped with Galaxy Black wood finish) |
| Rear Row Seat Adjustment | Yes (Recline Adjustable) | Yes (Recline Adjustable) | Yes (Recline Adjustable) |
| Driver Armrest | Yes (Front Center Console with Leatherette Wrap) | Yes (Front Center Console with Leatherette Wrap) | Yes (Front Center Console with Leatherette Wrap) |
| Leather-wrapped Gear Knob | Yes (Leather-wrapped) | Yes (Leather-wrapped) | Yes (Leather-wrapped) |
| Split Rear Seat | Yes (60:40 Second Row / 50:50 Third Row) | Yes (60:40 Second Row / 50:50 Third Row) | Yes (60:40 Second Row / 50:50 Third Row) |
| Headrests | Adjustable Headrests for All 3 Rows | Adjustable Headrests for All 3 Rows | Adjustable Headrests for All 3 Rows |
| Safety | |||
| Lane Departure Prevention | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX on Second Row) | Yes (ISOFIX on Second Row) | Yes (ISOFIX on Second Row) |
| Tyre Pressure Monitoring System (TPMS) | Yes (Real-time Display) | Yes (Real-time Display) | Yes (Real-time Display) |
| Rear Middle Three Point Seatbelt | Yes (For All 7 Seats) | Yes (For All 7 Seats) | Yes (For All 7 Seats) |
| Lane Departure Warning | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No |
| Blind Spot Detection | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No |
| Dashcam | No | No | No |
| Seat Belt Warning | Yes (All 3 Rows Audio-Visual Warning) | Yes (All 3 Rows Audio-Visual Warning) | Yes (All 3 Rows Audio-Visual Warning) |
| Puncture Repair Kit | No (Full-Size Alloy Spare Wheel) | No (Full-Size Alloy Spare Wheel) | No (Full-Size Alloy Spare Wheel) |
| High-beam Assist | No | No | No |
| Airbags | 7 Airbags (Driver, Passenger, Driver Knee, Front Side, Curtain) | 7 Airbags (Driver, Passenger, Driver Knee, Front Side, Curtain) | 7 Airbags (Driver, Passenger, Driver Knee, Front Side, Curtain) |
| NCAP Rating | 5 Star (ANCAP / ASEAN NCAP) | 5 Star (ANCAP / ASEAN NCAP) | 5 Star (ANCAP / ASEAN NCAP) |
| Rear Cross-traffic Assist | No | No | No |
| Rear Middle Head Rest | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) |
| Overspeed Warning | Yes (Acoustic alert at 80 km/h and 120 km/h) | Yes (Acoustic alert at 80 km/h and 120 km/h) | Yes (Acoustic alert at 80 km/h and 120 km/h) |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes (Sequential LED Turn Indicators) | Yes (Sequential LED Turn Indicators) | Yes (Sequential LED Turn Indicators) |
| Rain-sensing Wipers | No | No | No |
| One Touch Up | Yes (All 4 Windows) | Yes (All 4 Windows) | Yes (All 4 Windows) |
| One Touch Down | Yes (All 4 Windows with Jam Protection) | Yes (All 4 Windows with Jam Protection) | Yes (All 4 Windows with Jam Protection) |
| Rear Windshield Blind | No | No | No |
| Exterior Door Handles Finish | Chrome Finish | Chrome Finish | Chrome Finish |
| Interior Door Handles | Lever Type | Lever Type | Lever Type |
| Scuff Plates | Yes (with Legender Branding) | Yes (with Legender Branding) | Yes (with Legender Branding) |
| Adjustable ORVMs | Yes (Electrically Adjustable, Auto Folding & Heated) | Yes (Electrically Adjustable, Auto Folding & Heated) | Yes (Electrically Adjustable, Auto Folding & Heated) |
| Exterior Door Handles | Chrome Accentuated | Chrome Accentuated | Chrome Accentuated |
| Rear Defogger | Yes | Yes | Yes |
| Door Pockets | Yes (Front and Rear with Bottle Holders) | Yes (Front and Rear with Bottle Holders) | Yes (Front and Rear with Bottle Holders) |
| Rear Wiper | Yes (with Intermittent Function) | Yes (with Intermittent Function) | Yes (with Intermittent Function) |
| Side Window Blinds | No | No | No |
| Power Windows | Yes (All Doors One-Touch Up/Down) | Yes (All Doors One-Touch Up/Down) | Yes (All Doors One-Touch Up/Down) |
| ORVM Colour | Contrast Glossy Black | Contrast Glossy Black | Contrast Glossy Black |
| Power Windows Position | Driver Side Master Console & All Passenger Doors | Driver Side Master Console & All Passenger Doors | Driver Side Master Console & All Passenger Doors |
| Interior Door Handles Finish | Chrome Finish | Chrome Finish | Chrome Finish |
| Bootlid Opener | Electric Tailgate Release with Kick Sensor | Electric Tailgate Release with Kick Sensor | Electric Tailgate Release with Kick Sensor |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 8 inch | 8 inch | 8 inch |
| Internal Hard Drive | No | No | No |
| USB Compatibility | Yes | Yes | Yes |
| Speakers | 6 Speakers | 11 Speakers (Premium JBL Audio System with Subwoofer) | 11 Speakers (Premium JBL Audio System with Subwoofer) |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes |
| AUX Compatibility | No | No | No |
| Bluetooth Compatibility | Yes (Phone Calls & Audio Streaming) | Yes (Phone Calls & Audio Streaming) | Yes (Phone Calls & Audio Streaming) |
| Display | Smart Playcast Touchscreen Display | Smart Playcast Touchscreen Display | Smart Playcast Touchscreen Display |
| Integrated (in-dash) Music System | Yes | Yes | Yes |
| Smart Connectivity | Toyota i-Connect App Suite | Toyota i-Connect App Suite | Toyota i-Connect App Suite |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 2 DIN | 2 DIN | 2 DIN |
| iPod Compatibility | Yes | Yes | Yes |
| GPS Navigation System | Yes (via Smartphone Connectivity) | Yes (via Smartphone Connectivity) | Yes (via Smartphone Connectivity) |
| Emergency Call | Yes (Auto Collision Notification / Emergency Support) | Yes (Auto Collision Notification / Emergency Support) | Yes (Auto Collision Notification / Emergency Support) |
| Mobile App Features | |||
| Find My Car | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes (via Toyota i-Connect) | Yes (via Toyota i-Connect) | Yes (via Toyota i-Connect) |
| Emergency Call Button | No | No | No |
| Alexa Compatibility | No | No | No |
| Remote Sunroof: Open / Close via App | No (Sunroof Not Available) | No (Sunroof Not Available) | No (Sunroof Not Available) |
| Over The Air (OTA) Updates | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Yes |
| Gear Indicator | Yes (Automatic Transmission Mode / Position Indicator) | Yes | Yes (Automatic Transmission Mode / Position Indicator) |
| Shift Indicator | No (Not applicable for automatic transmission) | Yes (Gear Shift Indicator) | No (Not applicable for automatic transmission) |
| Instantaneous Consumption | Yes | Yes | Yes (with Hybrid Assist Telemetry Display) |
| Average Fuel Consumption | Yes | Yes | Yes |
| Clock | Digital | Digital | Digital |
| Average Speed | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No |
| Tachometer | Yes (Analog) | Yes (Analog) | Yes (Analog) |
| Adjustable Cluster Brightness | Yes | Yes | Yes |
| Instrument Cluster | Optitron Meter Cluster with Metallic Accents | Optitron Meter Cluster with Metallic Accents | Optitron Meter Cluster with Mild Hybrid Assist Energy Flow Display |
| Instrument Cluster Screen Type | 4.2-inch TFT Multi-Information Display | 4.2-inch TFT Multi-Information Display | 4.2-inch TFT Multi-Information Display |
| Low Fuel Level Warning | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes |
| Trip Meter | Yes (Dual Electronic) | Yes (Dual Electronic) | Yes (Dual Electronic) |
| Manufacturer Warranty | |||
| Battery Warranty (In Kilometres) | Not Applicable (Internal Combustion Engine) | Not Applicable (Internal Combustion Engine) | Not Specified (Included in Vehicle Warranty Scheme) |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | Not Applicable (Internal Combustion Engine) | Not Applicable (Internal Combustion Engine) | 3 Years (Mild Hybrid Battery System Layout) |
| Warranty (In Kilometres) | 1,00,000 km | 1,00,000 km | 1,00,000 km |
| Storage | |||
| Cup Holders | Yes | Yes | Yes |
| Cooled Glovebox | Yes (with Air Conditioner Vent Cooling) | Yes (with Air Conditioner Vent Cooling) | Yes (with Air Conditioner Vent Cooling) |
| Sunglass Holder | Yes | Yes | Yes |
| Driver Armrest Storage | No | No | No |
| Cup Holders Position | Front and Rear (All Three Rows) | Front and Rear (All Three Rows) | Front and Rear (All Three Rows) |
| Comfort & Convenience | |||
| Cruise Control | Yes | Yes | Yes |
| Rear AC | Yes (Rear AC Vents for 2nd and 3rd Rows) | Yes (Rear AC Vents for 2nd and 3rd Rows) | Yes (Rear AC Vents for 2nd and 3rd Rows) |
| Heater | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Yes (Dual Zone Automatic Climate Control) | Yes (Dual Zone Automatic Climate Control) | Yes (Dual Zone Automatic Climate Control) |
| Electronic Parking Brake | No (Mechanical Lever) | No (Mechanical Lever) | No (Mechanical Lever) |
| Cabin Boot Access | No | No | No |
| Parking Assist | Rear Sensors & Reverse Parking Camera with Dynamic Guidelines | Rear Sensors & Reverse Parking Camera with Dynamic Guidelines | Rear Sensors & Reverse Parking Camera with Dynamic Guidelines |
| Air Purifier | No | No | No |
| Third Row AC Zone | Yes (Automatic Climate Control Vents for Rear) | Yes (Automatic Climate Control Vents for Rear) | Yes (Automatic Climate Control Vents for Rear) |
| Keyless Start/ Button Start | Yes (Engine Push Start/Stop Button) | Yes (Engine Push Start/Stop Button) | Yes (Engine Push Start/Stop Button) |
| Vanity Mirrors on Sun Visors | Yes (Driver & Passenger Side with Illuminated Lamps) | Yes (Driver & Passenger Side with Illuminated Lamps) | Yes (Driver & Passenger Side with Illuminated Lamps) |
| Air Conditioner | Yes (Dual Zone Automatic Climate Control) | Yes (Dual Zone Automatic Climate Control) | Yes (Dual Zone Automatic Climate Control) |
| 12V Power Outlets | Yes (Front Center Console and Rear Accessory Outlets) | Yes (Front Center Console and Rear Accessory Outlets) | Yes (Front Center Console and Rear Accessory Outlets) |
| Anti-glare Mirrors | Yes (Auto-Dimming Electronic Electrochromic IRVM) | Yes (Auto-Dimming Electronic Electrochromic IRVM) | Yes (Auto-Dimming Electronic Electrochromic IRVM) |
| Front AC | Yes (Automatic Control with Independent Rear Roof-Mounted Controls) | Yes (Automatic Control with Independent Rear Roof-Mounted Controls) | Yes (Automatic Control with Independent Rear Roof-Mounted Controls) |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic Adjustable | Tilt & Telescopic Adjustable | Tilt & Telescopic Adjustable |
| Umbrella Storage in Door | No (Integrated Large Door Bottle Pockets Only) | No (Integrated Large Door Bottle Pockets Only) | No (Integrated Large Door Bottle Pockets Only) |
| Parking Sensors | Yes (Front and Rear Parking Sensors with Audio-Visual Proximity Display) | Yes (Front and Rear Parking Sensors with Audio-Visual Proximity Display) | Yes (Front and Rear Parking Sensors with Audio-Visual Proximity Display) |
| Lighting | |||
| Automatic Headlamps | Yes (with Auto Light Control) | Yes (with Auto Light Control) | Yes (with Auto Light Control) |
| Taillights | LED Taillights with Unique Legender Signature Styling Layout | LED Taillights with Unique Legender Signature Styling Layout | LED Taillights with Unique Legender Signature Styling Layout |
| Fog Lights | Yes (Front & Rear LED Fog Lamps) | Yes (Front & Rear LED Fog Lamps) | Yes (Front & Rear LED Fog Lamps) |
| Daytime Running Lights | Yes (Legender Split-Quad LED Daytime Running Lights) | Yes (Legender Split-Quad LED Daytime Running Lights) | Yes (Legender Split-Quad LED Daytime Running Lights) |
| Glovebox Lamp | Yes (Illuminated Glovebox) | Yes (Illuminated Glovebox) | Yes (Illuminated Glovebox) |
| Follow Me Home Headlamps | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Puddle Lamps | Yes (LED Puddle Lamps Integrated on ORVMs) | Yes (LED Puddle Lamps Integrated on ORVMs) | Yes (LED Puddle Lamps Integrated on ORVMs) |
| Cabin Lamps | Yes (LED Cabin Lamps) | Yes (LED Cabin Lamps) | Yes (LED Cabin Lamps) |
| Cabin Lamps Position | Front, Centre, Rear, and Door Side Boot Lighting | Front, Centre, Rear, and Door Side Boot Lighting | Front, Centre, Rear, and Door Side Boot Lighting |
| Ambient Interior Lighting | Yes (Premium Ambient Interior Lighting Scheme) | Yes (Premium Ambient Interior Lighting Scheme) | Yes (Premium Ambient Interior Lighting Scheme) |
| Headlights | Split-Quad LED Headlamps with Auto Levelling functionality | Split-Quad LED Headlamps with Auto Levelling functionality | Split-Quad LED Headlamps with Auto Levelling functionality |
| Reading Lamp | Yes (Individual Passenger LED Reading Lamps) | Yes (Individual Passenger LED Reading Lamps) | Yes (Individual Passenger LED Reading Lamps) |
| Cornering Headlights | No | No | No |
| Light on Vanity Mirrors | Yes (Lamps on Driver and Passenger Side Vanity Mirrors) | Yes (Lamps on Driver and Passenger Side Vanity Mirrors) | Yes (Lamps on Driver and Passenger Side Vanity Mirrors) |
| Braking & Traction | |||
| Hill Descent Control | No (Reserved for 4WD Variant Only) | Yes (Downhill Assist Control) | Yes (Downhill Assist Control) |
| Differential Lock | No (Reserved for 4WD Variant Only) | Yes (Electronic Rear Differential Lock) | Yes (Electronic Rear Differential Lock) |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes |
| Hill Hold Control | Yes (Hill Hold Assist / Hill Hold Control) | Yes (Hill Hold Control) | Yes (Hill Hold Control) |
| Ride Height Adjustment | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes (Vehicle Stability Control - VSC) | Yes (Vehicle Stability Control with Brake Assist) | Yes (Vehicle Stability Control with Brake Assist) |
Recently Asked Questions on Toyota Motor Corporation Fortuner Legender
How much does the Toyota Motor Corporation Fortuner Legender cost?
The Toyota Motor Corporation Fortuner Legender starts at ₹43.66 L and goes up to ₹47.64 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
Which engines come with the Toyota Motor Corporation Fortuner Legender?
The Toyota Motor Corporation Fortuner Legender is offered with Diesel and Diesel + Electric (Mild Hybrid) engine options.
What mileage does the Toyota Motor Corporation Fortuner Legender give?
The claimed mileage of the Toyota Motor Corporation Fortuner Legender is Diesel: 14.4 km/l, 14.2 km/l; Diesel + Electric (Mild Hybrid): 15.8 km/l. It changes with the engine, gearbox and variant.
How many seats are there in the Toyota Motor Corporation Fortuner Legender?
All Toyota Motor Corporation Fortuner Legender variants are 7-seater.
Is there 4WD in the Toyota Motor Corporation Fortuner Legender?
Yes. Four Wheel Drive (4WD) with High/Low Range Selector is available on select variants: 4WD Diesel Turbo Manual Dual Tone and 4WD Mild Hybrid (Electric + Diesel) Turbo Automatic Dual Tone.
Toyota Motor Corporation
Fortuner Legender
Model price range
₹43.66 L - ₹47.64 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Toyota Motor Corporation Fortuner Legender Summary
- Variants 3 options
- Price Range ₹43.66 L - ₹47.64 L
- Variant Pages Available
Starting at
₹43.66 L
