Car
Toyota Motor Corporation Glanza
Model overview, prices and all available variants
Ex-showroom price range
₹686,000 - ₹928,000
6 variants available
Representative model image from
E (Base Model).
The Toyota Motor Corporation Glanza is available in 6 variants. Prices range from ₹686,000 - ₹928,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (6)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| E (Base Model) | Petrol | Manual - 5 Gears | ₹686,000 | View Details |
| S | Petrol | Manual - 5 Gears | ₹775,000 | View Details |
| S AMT | Petrol | Automatic (AMT) - 5 Gears with Manual Mode Override | ₹825,000 | View Details |
| S E-CNG | CNG | Manual - 5 Gears | ₹865,000 | View Details |
| G | Petrol | Manual - 5 Gears | ₹878,000 | View Details |
| G AMT | Petrol | 5-Speed AMT | ₹928,000 | View Details |
| Specification | E (Base Model) | S | S AMT | S E-CNG | G | G AMT |
|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc |
| Engine Type | 1.2L K-Series Dual Jet, Dual VVT Petrol Engine | 1.2L K-Series Dual Jet, Dual VVT Petrol Engine | 1.2L K-Series Dual Jet, Dual VVT Petrol Engine | 1.2L K-Series Dual Jet, Dual VVT Bi-Fuel Engine | 1.2L K-Series Dual Jet, Dual VVT Petrol Engine | 1.2L VVT Petrol Engine |
| Fuel Type | Petrol | Petrol | Petrol | CNG | Petrol | Petrol |
| Acceleration (0-100 kmph) | 12.3 seconds (claimed) | 12.3 seconds (claimed) | 12.9 seconds (claimed) | 14.2 seconds | 12.3 seconds (claimed) | ~14.10 seconds |
| Mileage (ARAI) | 22.35 kmpl | 22.35 kmpl | 22.94 kmpl | 30.61 km/kg | 22.35 kmpl | 22.94 kmpl |
| City Mileage | Up to 16.5 kmpl | Up to 16.5 kmpl | Up to 16.0 kmpl | Up to 22.0 km/kg | Up to 16.5 kmpl | ~16.94 kmpl |
| Max Torque | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 98.5 Nm @ 4300 rpm (in CNG Mode) | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS VI Phase 2 |
| Turbocharger / Supercharger | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | No |
| Battery | 12V Starter Battery | 12V Starter Battery | 12V Starter Battery | 12V Starter Battery | 12V Starter Battery | Standard 12V Lead-Acid |
| Top Speed | 160 kmph | 160 kmph | 160 kmph | 150 kmph | 160 kmph | ~170 kmph |
| Highway Mileage | Up to 23.0 kmpl | Up to 23.0 kmpl | Up to 23.5 kmpl | Up to 32.0 km/kg | Up to 23.0 kmpl | ~20.31 kmpl |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) |
| Electric Motor Assist | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | 76.4 bhp @ 6000 rpm (in CNG Mode) | 89 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm |
| Driving Range | 827 km | 827 km | 848 km | Over 1000 km (Combined Petrol + CNG Capacity) | 827 km | ~848.78 km |
| Others | Idle Start-Stop System, Automatic Climate Control, Rear Parking Sensors | Idle Start-Stop System, 7-inch Touchscreen Infotainment, Steering Mounted Controls | Idle Start-Stop System, Hill Hold Control, 7-inch Touchscreen Infotainment | Integrated CNG Fuel Gauge, Auto-Fuel Change Over Switch, Dedicated ECU Setup | Idle Start-Stop System, 9-inch Touchscreen Infotainment, 6 Airbags, Push Button Start | Idle Start/Stop System |
| Max Engine Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Automatic (AMT) - 5 Gears with Manual Mode Override | Manual - 5 Gears | Manual - 5 Gears | 5-Speed AMT |
| E20 Compatibility | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes (E20 Compliant for Petrol Mode) | Yes (E20 Compliant) | Yes |
| Alternate Fuel | — | — | — | Petrol | — | Not Available |
| Performance on Alternate Fuel | — | — | — | 89 bhp @ 6000 rpm & 113 Nm @ 4400 rpm (in Petrol Mode) | — | — |
| Direct Start in CNG | — | — | — | Yes (Advanced Intelligent Direct Start in CNG Mode) | — | — |
| Fuel Change Over Switch | — | — | — | Yes (Console Mounted Electronic Fuel Change Over Switch) | — | — |
| Electric Motor | — | — | — | — | — | No |
| Suspensions, Brakes, Steering & Tyres | ||||||
| Spare Wheel | Full Size Steel Wheel | Full Size Steel Wheel | Full Size Steel Wheel | Full Size Steel Wheel | Full Size Steel Wheel (15-inch Spare) | 15-inch Steel Wheel |
| Wheels | 15-inch Steel Wheels with Hub Caps | 15-inch Steel Wheels with Full Wheel Covers | 15-inch Steel Wheels with Full Wheel Covers | 15-inch Steel Wheels with Full Wheel Covers | 16-inch Premium Precision-Cut Alloy Wheels | 16-inch Alloys |
| Steering Type | Electric Power Steering (Tilt Adjustable) | Electric Power Steering (Tilt Adjustable) | Electric Power Steering (Tilt Adjustable) | Electric Power Steering (Tilt Adjustable) | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial Tubeless |
| Front Tyres | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 195 / 55 R16 | 195/55 R16 |
| Minimum Turning Radius(m) | 4.85 metres | 4.85 metres | 4.85 metres | 4.85 metres | 4.85 metres | 4.85 m |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No |
| Rear Tyres | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 195 / 55 R16 | 195/55 R16 |
| Dimensions & Weight | ||||||
| Kerb Weight(kg) | 920 kg | 920 kg | 935 kg | 1015 kg (Heavier due to standard factory steel cylinder setup) | 945 kg (Slightly heavier due to additional structural tech and feature payload) | 935–960 kg |
| Height(mm) | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm |
| Width(mm) | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm |
| Length(mm) | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm | 3990 mm |
| Ground Clearance | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 170 mm |
| Wheelbase(mm) | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm |
| Capacity | ||||||
| Fuel Tank Capacity(L) | 37 litres | 37 litres | 37 litres | 92 litres (Water Equivalent Cylinder Capacity: 55L / Petrol Tank: 37L) | 37 litres | 37 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 318 litres | 318 litres | 318 litres | Reduced Boot Space (Standard cylinder floor placement footprint) | 318 litres | 318 Litres |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | E (Base Model) | S | S AMT | S E-CNG | G | G AMT |
|---|---|---|---|---|---|---|
| Exterior | ||||||
| Rub-strips | Yes | Yes | No | No | No | No |
| Roof Rails | Yes | Yes | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | Yes | Yes | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | Yes | Yes | No | No | No | No |
| Sunroof / Moonroof | Yes | Yes | No | No | No | No |
| Locks & Security | ||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||
| Front Passenger Seat Adjustment | Yes | Yes | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable |
| Rear Armrest | Yes | Yes | No | No | No | No |
| Driver Seat Adjustment | Yes | Yes | 6-Way Manually Adjustable | 6-Way Manually Adjustable | 6-Way Manually Adjustable | 6-Way Manually Adjustable |
| Folding Rear Seat | Yes | Yes | Full Flat Folding | Full Flat Folding | Full Flat Folding | Full Flat Folding |
| Seat Upholstery | Yes | Yes | Fabric | Fabric | Fabric | Fabric |
| Second Row Seat Adjustment | Yes | Yes | No | No | No | No |
| Interior Colours | Yes | Yes | Dual Tone (Black & Blue) | Dual Tone (Black & Blue) | Dual Tone (Black & Blue) | Dual Tone (Black & Blue) |
| Ventilated Seat Type | Yes | Yes | None | None | None | None |
| Interiors | Yes | Yes | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone |
| Rear Passenger Seat Type | Yes | Yes | Bench | Bench | Bench | Bench |
| Ventilated Seats | Yes | Yes | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | No | No | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | No | No | No | No |
| Rear Row Seat Adjustment | Yes | Yes | No | No | No | No |
| Driver Armrest | Yes | Yes | No | No | Yes (Sliding Fabric Cover) | Yes (Sliding Fabric Cover) |
| Leather-wrapped Gear Knob | Yes | Yes | No | No | No | No |
| Split Rear Seat | Yes | Yes | No | No | Yes (60:40 Split) | Yes (60:40 Split) |
| Headrests | Yes | Yes | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable |
| Safety | ||||||
| Lane Departure Prevention | Yes | Yes | No | No | No | No |
| Child Seat Anchor Points | Yes | Yes | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | No | No | No | No |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | No | No | No | No |
| Automatic Emergency Braking (AEB) | Yes | Yes | No | No | No | No |
| Blind Spot Detection | Yes | Yes | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes | No | No | No | No |
| Dashcam | Yes | Yes | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | Yes | Yes | No | No | No | No |
| High-beam Assist | Yes | Yes | No | No | No | No |
| Airbags | Yes | Yes | 2 Airbags (Driver & Passenger) | 2 Airbags (Driver & Passenger) | 6 Airbags (Driver, Passenger, 2 Side, 2 Curtain) | 6 Airbags (Driver, Passenger, 2 Side, 2 Curtain) |
| NCAP Rating | Yes | Yes | Not Tested | Not Tested | Not Tested | Not Tested |
| Rear Cross-traffic Assist | Yes | Yes | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | No | No | No | No |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes | No | No | No | No |
| One Touch Up | Yes | Yes | Driver Only | Driver Only | Driver Only | Driver Only |
| One Touch Down | Yes | Yes | Driver Only | Driver Only | Driver Only | Driver Only |
| Rear Windshield Blind | Yes | Yes | No | No | No | No |
| Exterior Door Handles Finish | Yes | Yes | Body Coloured | Body Coloured | Chrome Finish | Chrome Finish |
| Interior Door Handles | Yes | Yes | Chrome Finish | Chrome Finish | Chrome Finish | Chrome Finish |
| Scuff Plates | Yes | Yes | No | No | No | No |
| Adjustable ORVMs | Yes | Yes | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
| Exterior Door Handles | Yes | Yes | Body Coloured | Body Coloured | Chrome Finish | Chrome Finish |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Yes | Yes | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | Yes | Yes | No | No | Yes | Yes |
| Side Window Blinds | Yes | Yes | No | No | No | No |
| Power Windows | Yes | Yes | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) |
| ORVM Colour | Yes | Yes | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Yes | Yes | Driver & Passenger Side | Driver & Passenger Side | Driver & Passenger Side | Driver & Passenger Side |
| Interior Door Handles Finish | Yes | Yes | Chrome | Chrome | Chrome | Chrome |
| Bootlid Opener | Yes | Yes | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release |
| Entertainment, Information & Communication | ||||||
| Touchscreen Size | Yes | Yes | 7 Inches | 7 Inches | 7 Inches | 7 Inches |
| Internal Hard Drive | Yes | Yes | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | Yes | Yes | 4 Speakers | 4 Speakers | 6 Speakers (4 Speakers + 2 Tweeters) | 6 Speakers (4 Speakers + 2 Tweeters) |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes (Wired) | Yes (Wired) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Audio & Phone Controls | Audio & Phone Controls | Audio, Phone & Voice Controls | Audio, Phone & Voice Controls |
| Wireless Charger | Yes | Yes | No | No | No | No |
| AUX Compatibility | Yes | Yes | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Yes | Yes | TFT Instrument Cluster Display | TFT Instrument Cluster Display | 4.2-inch Color TFT Instrument Display | 4.2-inch Color TFT Instrument Display |
| Integrated (in-dash) Music System | Yes | Yes | Yes (Smart Playcast) | Yes (Smart Playcast) | Yes (Smart Playcast Pro) | Yes (Smart Playcast Pro) |
| Smart Connectivity | Yes | Yes | Yes (Wired Android Auto & Apple CarPlay) | Yes (Wired Android Auto & Apple CarPlay) | Yes (Wireless Android Auto & Apple CarPlay) | Yes (Wireless Android Auto & Apple CarPlay) |
| Android Auto | Yes | Yes | Yes (Wired) | Yes (Wired) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | Yes | Yes | 7 Inches | 7 Inches | 7 Inches | 7 Inches |
| iPod Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | Yes | Yes | No | No | No | No |
| Emergency Call | Yes | Yes | No | No | No | No |
| Mobile App Features | ||||||
| Find My Car | Yes | Yes | No | No | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes | No | No | No | No |
| Emergency Call Button | Yes | Yes | No | No | No | No |
| Alexa Compatibility | Yes | Yes | No | No | Yes | Yes |
| Remote Sunroof: Open / Close via App | Yes | Yes | No | No | No | No |
| Over The Air (OTA) Updates | Yes | Yes | No | No | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | No | No | Yes | Yes |
| Geo-fence | Yes | Yes | No | No | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | No | No | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | No | No | Yes | Yes |
| Instrumentation | ||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | No | No | Yes |
| Shift Indicator | Yes | Yes | No | Yes | Yes | No |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes (Digital) | Yes (Digital) | Yes (Digital) | Yes (Digital) |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes | No | No | No | No |
| Tachometer | Yes | Yes | Yes (Analog) | Yes (Analog) | Yes (Analog) | Yes (Analog) |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Yes | Yes | Analog - Digital | Analog - Digital | Analog - Digital | Analog - Digital |
| Instrument Cluster Screen Type | Yes | Yes | Segmented LCD (Monochrome) | CNG-Specific Segmented LCD | 4.2-inch Color TFT Display | 4.2-inch Color TFT Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | No | Yes | Yes |
| Trip Meter | Yes | Yes | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) | 2 Trips (Electronic) |
| Manufacturer Warranty | ||||||
| Battery Warranty (In Kilometres) | Yes | Yes | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Warranty (In Years) | Yes | Yes | 3 Years | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | Yes | Yes | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Warranty (In Kilometres) | Yes | Yes | 100,000 Kilometres | 100,000 Kilometres | 100,000 Kilometres | 100,000 Kilometres |
| Storage | ||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | Yes | Yes | No | No | No | No |
| Sunglass Holder | Yes | Yes | No | No | No | No |
| Driver Armrest Storage | Yes | Yes | No | No | No | No |
| Cup Holders Position | Yes | Yes | Front Only | Front Only | Front Only | Front Only |
| Comfort & Convenience | ||||||
| Cruise Control | Yes | Yes | No | No | No | No |
| Rear AC | Yes | Yes | No | No | Yes | Yes |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Yes | Yes | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) |
| Electronic Parking Brake | Yes | Yes | No (Manual Lever Parking Brake) | No (Manual Lever Parking Brake) | No (Manual Lever Parking Brake) | No (Manual Lever Parking Brake) |
| Cabin Boot Access | Yes | Yes | No | No | No | No |
| Parking Assist | Yes | Yes | Rear Sensors Only | Rear Sensors Only | Rear Sensors & Camera | Rear Sensors & Camera |
| Air Purifier | Yes | Yes | No | No | No | No |
| Third Row AC Zone | Yes | Yes | No | No | No | No |
| Keyless Start/ Button Start | Yes | Yes | No (Key Turn Mechanical Ignition) | No (Key Turn Mechanical Ignition) | Yes (Smart Push Button Start/Stop) | Yes (Smart Push Button Start/Stop) |
| Vanity Mirrors on Sun Visors | Yes | Yes | Passenger Only | Passenger Only | Driver & Passenger | Driver & Passenger |
| Air Conditioner | Yes | Yes | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| 12V Power Outlets | Yes | Yes | 1 Outlet (Front) | 1 Outlet (Front) | 2 Outlets (1 Front + 1 Rear USB Set) | 2 Outlets (1 Front + 1 Rear USB Set) |
| Anti-glare Mirrors | Yes | Yes | Manual - Day/Night | Manual - Day/Night | Manual - Day/Night | Manual - Day/Night |
| Front AC | Yes | Yes | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Yes | Yes | Tilt Only | Tilt Only | Tilt & Telescopic | Tilt & Telescopic |
| Umbrella Storage in Door | Yes | Yes | No | No | No | No |
| Parking Sensors | Yes | Yes | Rear Only | Rear Only | Rear Only | Rear Only |
| Lighting | ||||||
| Automatic Headlamps | Yes | Yes | No | No | Yes | Yes |
| Taillights | Yes | Yes | LED Type | LED Type | LED Type | LED Type |
| Fog Lights | Yes | Yes | No | No | No | No |
| Daytime Running Lights | Yes | Yes | No | No | No | No |
| Glovebox Lamp | Yes | Yes | No | No | No | No |
| Follow Me Home Headlamps | Yes | Yes | No | No | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | No | No | No | No |
| Puddle Lamps | Yes | Yes | No | No | No | No |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Yes | Yes | Front Only | Front Only | Front & Center | Front & Center |
| Ambient Interior Lighting | Yes | Yes | No | No | Yes (Front Footwell Illumination) | Yes (Front Footwell Illumination) |
| Headlights | Yes | Yes | Halogen Projector Headlamps | Halogen Projector Headlamps | LED Projector Headlamps | LED Projector Headlamps |
| Reading Lamp | Yes | Yes | Front Only | Front Only | Front & Center | Front & Center |
| Cornering Headlights | Yes | Yes | No | No | No | No |
| Light on Vanity Mirrors | Yes | Yes | No | No | No | No |
| Braking & Traction | ||||||
| Hill Descent Control | Yes | Yes | No | No | No | No |
| Differential Lock | Yes | Yes | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | No | No | Yes |
| Ride Height Adjustment | Yes | Yes | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | Yes |
Toyota Motor Corporation
Glanza
Model price range
₹686,000 - ₹928,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Toyota Motor Corporation Glanza Summary
- Variants 6 options
- Price Range ₹686,000 - ₹928,000
- Variant Pages Available
Starting at
₹686,000
