Car
Toyota Motor Corporation Innova Crysta
Model overview, prices and all available variants
Ex-showroom price range
₹2,200,000 – ₹3,500,000
14 variants available
Representative model image from
GX 7 STR (Base Model).
The Toyota Motor Corporation Innova Crysta is available in 14 variants. Prices range from ₹2,200,000 – ₹3,500,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (14)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| GX 7 STR (Base Model) | Diesel | 5-speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| GX 8 STR | Diesel | 5-Speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| GX Diesel Manual 7 STR Platinum White Pearl | Diesel | 5-Speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| GX Diesel Manual 8 STR Platinum White Pearl | Diesel | 5-Speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| GX Plus 7 STR | Diesel | 5-Speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| GX Plus 8 STR | Diesel | 5-Speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| GX Plus Diesel Manual 7 STR Platinum White Pearl | Diesel | 5-Speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| GX Plus Diesel Manual 8 STR Platinum White Pearl | Diesel | 5-Speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| VX 2.4 7 STR | Diesel | Manual - 5 Gears | ₹2,200,000 – ₹3,500,000 | View Details |
| VX 2.4 8 STR | Diesel | Manual, 5-Speed | ₹2,200,000 – ₹3,500,000 | View Details |
| VX Diesel Manual 7 STR Platinum White Pearl | Diesel | 5-Speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| VX Diesel Manual 8 STR Platinum White Pearl | Diesel | 5-Speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| ZX 2.4 7 STR | Diesel | 5-Speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| ZX Diesel Manual 7 STR Platinum White Pearl | Diesel | 5-Speed Manual | ₹2,200,000 – ₹3,500,000 | View Details |
| Specification | GX 7 STR (Base Model) | GX 8 STR | GX Diesel Manual 7 STR Platinum White Pearl | GX Diesel Manual 8 STR Platinum White Pearl | GX Plus 7 STR | GX Plus 8 STR | GX Plus Diesel Manual 7 STR Platinum White Pearl | GX Plus Diesel Manual 8 STR Platinum White Pearl | VX 2.4 7 STR | VX 2.4 8 STR | VX Diesel Manual 7 STR Platinum White Pearl | VX Diesel Manual 8 STR Platinum White Pearl | ZX 2.4 7 STR | ZX Diesel Manual 7 STR Platinum White Pearl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||
| Engine | 2.4L, 2393 cc Diesel | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc, 4 Cylinder | 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2393 cc | 2393 cc, 4-Cylinder | 2393 cc, 4-Cylinder Diesel Engine | 2393 cc, 4-Cylinder Diesel Engine | 2393 cc, 4-Cylinder Diesel Engine |
| Engine Type | 4-cylinder Inline Diesel (DOHC) | 4-Cylinder, Inline, DOHC Diesel | 4-Cylinder Inline, DOHC Diesel | 4-Cylinder Inline, DOHC Diesel | 4-Cylinder Inline, DOHC Diesel | 4-Cylinder Inline, DOHC Diesel | 4-Cylinder Inline, DOHC Diesel | 2.4L GD Diesel | 2.4L Diesel DOHC (2GD-FTV) | 4 Cylinders Inline, DOHC, 4 Valves/Cylinder | 2.4L GD Diesel Engine | 2.4L GD Diesel Engine | 2.4L GD Diesel Engine | 2.4L GD Diesel Engine |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Acceleration (0-100 kmph) | N/A | — | — | — | — | — | — | — | — | — | N/A | — | — | — |
| Alternate Fuel | No | No | No | No | No | No | No | No | — | No | No | No | No | No |
| Mileage (ARAI) | ~16 km/l | — | — | — | — | — | — | 15.6 kmpl | 15.1 kmpl | 16 kmpl | 15.6 kmpl | 15.1 kmpl | 15.1 kmpl | 15.1 kmpl |
| City Mileage | N/A | — | — | — | — | — | — | — | — | — | N/A | — | — | — |
| Max Torque | 343 Nm | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm | 343 Nm | 343 Nm | 343 Nm | 343 Nm | 343 Nm | 343 Nm |
| Max Motor Performance | N/A | — | — | — | — | — | — | — | — | — | N/A | — | — | — |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Battery | N/A | — | — | — | — | — | — | 12V | — | — | N/A | 12V Battery | 12V Battery | 12V Battery |
| Top Speed | N/A | — | — | — | — | — | — | — | — | — | N/A | — | — | — |
| Highway Mileage | N/A | — | — | — | — | — | — | — | — | — | N/A | — | — | — |
| Battery Charging | N/A | — | — | — | — | — | — | — | — | — | N/A | — | — | — |
| Drivetrain | RWD (Rear Wheel Drive) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | RWD | RWD | RWD | RWD (Rear-Wheel Drive) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Performance on Alternate Fuel | N/A | — | — | — | — | — | — | — | — | — | N/A | — | — | — |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm | 148 bhp @ 3400 rpm |
| Range | N/A | — | — | — | — | — | — | — | — | — | N/A | — | — | — |
| Driving Range | N/A | — | — | — | — | — | — | 1014 km (approx.) | — | — | Approx. 1014 km | Approximately 981.5 km | Approximately 981.5 km | Approximately 981.5 km |
| Others | 7-seater MPV, ladder-frame comfort-oriented family vehicle | Diesel Manual MPV | Diesel Manual MPV | Diesel Manual MPV | Diesel Manual MPV | Diesel Manual MPV | Diesel Manual MPV, Platinum White Pearl | Common Rail Diesel Engine | — | Idle Start/Stop – No | Common Rail Direct Injection Diesel | Common Rail Direct Injection (CRDi) | Common Rail Direct Injection (CRDi) | Common Rail Direct Injection (CRDi) |
| Max Engine Torque (Nm@rpm) | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400-2800 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400 rpm | 343 Nm @ 1400-2800 rpm | 343 Nm @ 1400–2800 rpm | 343 Nm @ 1400–2800 rpm | 343 Nm @ 1400–2800 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 5-speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | Manual - 5 Gears | Manual, 5-Speed | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| E20 Compatibility | N/A | — | — | — | — | — | — | Yes | — | — | N/A | Yes | Yes | Yes |
| Direct Start in CNG | No | — | — | — | — | — | — | — | — | — | No | No | No | No |
| Fuel Change Over Switch | No | — | — | — | — | — | — | — | — | — | No | No | No | No |
| Turbocharger / Supercharger | — | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | No | No | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Electric Motor | — | — | — | — | — | — | — | — | — | — | No | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||
| Spare Wheel | Yes | Steel Wheel | Steel Wheel | Steel Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Wheel | Steel | Steel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel |
| Wheels | Steel Wheels | 16-inch Steel Wheels | 16-inch Steel Wheels | 16-inch Steel Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | 16-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels |
| Steering Type | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Power Assisted (Hydraulic) | Power Assisted (Hydraulic) | Power Assisted (Hydraulic) | Power Steering | Power Steering | Power Steering | Power Steering |
| Front Suspension | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial Tubeless | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/55 R17 | 215/55 R17 |
| Minimum Turning Radius(m) | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 | 5.4 | 5.4 m | 5.4 m | 5.4 m | 5.4 m |
| Rear Suspension | 4-Link Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring | 4-Link with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated Disc | Disc | Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/55 R17 | 215/55 R17 |
| Dimensions & Weight | ||||||||||||||
| Kerb Weight(kg) | 1730 Kg | — | 1730 kg | — | 1730 kg | 1730 kg | 1730 kg | 1790 kg | 1730 | 1735 | N/A | 1880 kg | 1880 kg | 1880 kg |
| Height(mm) | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 | 1795 | 1795 mm | 1795 mm | 1795 mm | 1795 mm |
| Width(mm) | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 | 1830 | 1830 mm | 1830 mm | 1830 mm | 1830 mm |
| Length(mm) | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 mm | 4735 | 4735 | 4735 mm | 4735 mm | 4735 mm | 4735 mm |
| Ground Clearance | N/A | — | — | — | — | — | — | 178 mm | — | — | 178 mm | 178 mm | 178 mm | 178 mm |
| Wheelbase(mm) | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 | 2750 | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
| Capacity | ||||||||||||||
| Fuel Tank Capacity(L) | 65 L | 65 L | 65 L | 65 L | 65 L | 65 L | 65 L | 65 L | 65 | 65 | 65 Litres | 65 L | 65 L | 65 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | ~300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 L | 300 | 300 | 300 Litres | 300 L (Approx.) | 300 L (Approx.) | 300 L (Approx.) |
| Seating Capacity | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 Seater | 8 | 7 | 7 |
| No of Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 Rows | 3 | 3 | 3 |
| Feature | GX 7 STR (Base Model) | GX 8 STR | GX Diesel Manual 7 STR Platinum White Pearl | GX Diesel Manual 8 STR Platinum White Pearl | GX Plus 7 STR | GX Plus 8 STR | GX Plus Diesel Manual 7 STR Platinum White Pearl | GX Plus Diesel Manual 8 STR Platinum White Pearl | VX 2.4 7 STR | VX 2.4 8 STR | VX Diesel Manual 7 STR Platinum White Pearl | VX Diesel Manual 8 STR Platinum White Pearl | ZX 2.4 7 STR | ZX Diesel Manual 7 STR Platinum White Pearl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||
| Rub-strips | Yes | — | — | — | — | — | — | — | No | No | Yes | Yes | Yes | Yes |
| Roof Rails | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Shark Fin Antenna | Shark Fin Antenna | Yes | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | N/A | No | No | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Locks & Security | ||||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | 4-Way Manual | 6-Way Manual | Manual | Manual | Manual | Manual |
| Rear Armrest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | 6-Way Manual | 8-Way Manual | 8-Way Manual | 8-Way Manual | 8-Way Power Adjustable | 8-Way Power Adjustable |
| Folding Rear Seat | Yes (Split folding) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Flat Folding | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leather | Leather |
| Second Row Seat Adjustment | Recline | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Manual | 6-Way Manual | Slide & Recline | Slide & Recline | Slide & Recline | Slide & Recline |
| Interior Colours | Dual-tone (beige/black – variant dependent) | — | — | — | Black | Black | Black | Black | Black | Single Tone Black | Black | Black | Black | Black |
| Ventilated Seat Type | No | — | — | — | — | — | — | — | — | N/A | — | — | Front Seats | Front Seats |
| Interiors | Functional MPV interior | Fabric Interior | Fabric Interior | Fabric Interior | Fabric Interior | Fabric Interior | Fabric Interior | Fabric Interior | Premium Fabric | Single Tone (Black) | Premium Black Interior | Premium Black Interior | Premium Black Interior | Premium Black Interior |
| Rear Passenger Seat Type | Bench seats | Bench Seat | Captain Seats (2nd Row) | Bench Seat | Captain Seats | Bench Seat | Captain Seats | Bench Seat | Captain Seats | Bench | Captain Seats | Bench Seat | Captain Seats | Captain Seats |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Manual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 4-Way Manual | 4-Way Manual | Recline | Recline | Recline | Recline |
| Driver Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 50:50 Split Third Row | 2.52777777777778 | 50:50 Split Third Row | 50:50 Split Third Row | 50:50 Split Third Row | 50:50 Split Third Row |
| Headrests | Adjustable (All Rows) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Front & Rear | Adjustable | Adjustable | Adjustable | Adjustable |
| Safety | ||||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX | Yes | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | No (Captain Seat Layout) | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | — | — | — | — | — | — | — | No | No | No | No | No | No |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Airbags | Dual Front Airbags | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 Airbags | 7 Airbags | 7 Airbags | 7 Airbags | 7 Airbags |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | No (Captain Seat Layout) | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | — | 5-Star ASEAN NCAP | 5-Star ASEAN NCAP | 5-Star ASEAN NCAP | 5-Star ASEAN NCAP | 5-Star ASEAN NCAP | 5-Star ASEAN NCAP | 5-Star ASEAN NCAP | — | 5-Star ASEAN NCAP | — | — | — | — |
| Doors, Windows, Mirrors & Wipers | ||||||||||||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| One Touch Up | Driver Side | — | — | — | Driver Window | Driver Window | Driver Window | Driver Window | Driver | Driver | Driver Window | Driver Window | Driver Window | Driver Window |
| One Touch Down | Driver Side | — | — | — | Driver Window | Driver Window | Driver Window | Driver Window | Driver | Driver | Driver Window | Driver Window | Driver Window | Driver Window |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | N/A | No | No | No | No |
| Exterior Door Handles Finish | Body-coloured | Body Coloured | Body Coloured | Body Coloured | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Interior Door Handles | Standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Adjustable ORVMs | Yes (Manual/Electric depending variant) | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable |
| Exterior Door Handles | Body-coloured | Yes | Yes | Yes | Chrome Finish | Chrome Finish | Chrome Finish | Chrome Finish | Chrome | Chrome | Pull Type | Pull Type | Chrome | Chrome |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No | No | N/A | No | No | Yes | Yes |
| Power Windows | Yes (Front + Rear) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Front & Rear | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Body-coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | All Doors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Standard | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Chrome | Chrome | Silver | Silver | Silver Chrome | Silver Chrome |
| Bootlid Opener | Manual | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal with Remote | Internal with Remote | Internal & Remote | Internal & Remote | Internal & Remote | Internal & Remote |
| Entertainment, Information & Communication | ||||||||||||||
| Touchscreen Size | No Touchscreen (GX base – infotainment basic) | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch |
| Internal Hard Drive | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | Basic Audio System | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Command | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes |
| AUX Compatibility | Yes | — | — | — | — | — | — | — | No | N/A | Yes | Yes | Yes | Yes |
| Bluetooth Compatibility | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Basic MID only | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | 8-inch Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Integrated (in-dash) Music System | Basic Audio Unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | No | No | No | No | No | No | No | Wi-Fi Hotspot | Android Auto & Apple CarPlay | No | No | Yes | Yes |
| Android Auto | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head Unit Size | N/A | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch |
| iPod Compatibility | No | — | — | — | — | — | — | — | — | N/A | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes |
| Emergency Call | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Mobile App Features | ||||||||||||||
| Find My Car | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Call Button | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Alexa Compatibility | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Over The Air (OTA) Updates | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Check Vehicle Status via App | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Geo-fence | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
