Car
Toyota Motor Corporation Innova Hycross
Model overview, prices and all available variants
Ex-showroom price range
₹1,977,000 - ₹3,110,000
25 variants available
Representative model image from
G Fleet 7 STR (Base Model).
The Toyota Motor Corporation Innova Hycross is available in 25 variants. Prices range from ₹1,977,000 - ₹3,110,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (25)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| G Fleet 7 STR (Base Model) | Petrol | e-CVT Automatic | ₹1,977,000 | View Details |
| G Fleet 8 STR | Petrol | CVT Automatic | ₹1,982,000 | View Details |
| G Fleet 7 STR Platinum White Pearl | Petrol | CVT Automatic | ₹1,992,000 | View Details |
| G Fleet 8 STR Platinum White Pearl | Petrol | CVT Automatic | ₹1,997,000 | View Details |
| GX 7 STR | Petrol | CVT Automatic (Direct Shift CVT) | ₹2,015,000 | View Details |
| GX 8 STR | Petrol | CVT Automatic (Direct Shift CVT) | ₹2,020,000 | View Details |
| GX Petrol Automatic (CVT) 7 STR Platinum White Pearl | Petrol | CVT Automatic (Direct Shift CVT) | ₹2,015,000 | View Details |
| GX Petrol Automatic (CVT) 8 STR Platinum White Pearl | Petrol | CVT Automatic (Direct Shift CVT) | ₹2,020,000 | View Details |
| GX (O) 8 STR | Petrol | CVT Automatic (Direct Shift CVT) | ₹2,118,000 | View Details |
| GX (O) 7 STR | Petrol | CVT Automatic (Direct Shift CVT) | ₹2,113,000 | View Details |
| GX (O) 8 STR Platinum White Pearl | Petrol | CVT Automatic (Direct Shift CVT) | ₹2,128,000 | View Details |
| GX (O) 7 STR Platinum White Pearl | Petrol | CVT Automatic (Direct Shift CVT) | ₹2,123,000 | View Details |
| VX Hybrid 7 STR | Petrol + Electric (Strong Hybrid) | e-CVT Automatic | ₹2,597,000 | View Details |
| VX Hybrid 8 STR | Petrol + Electric (Strong Hybrid) | e-CVT Automatic | ₹2,602,000 | View Details |
| VX Hybrid 7 STR Platinum White Pearl | Hybrid (Electric + Petrol) | Automatic (e-CVT) | ₹2,607,000 | View Details |
| VX Hybrid 8 STR Platinum White Pearl | Hybrid (Electric + Petrol) | Automatic (e-CVT) | ₹2,612,000 | View Details |
| VX (O) Hybrid 7 STR | Hybrid (Electric + Petrol) | Automatic (e-CVT), Manual Override & Paddle Shift | ₹2,800,000 | View Details |
| VX (O) Hybrid 8 STR | Hybrid (Electric + Petrol) | Automatic (e-CVT) | ₹2,805,000 | View Details |
| VX (O) Hybrid 7 STR Platinum White Pearl | Hybrid (Electric + Petrol) | Automatic (e-CVT) | ₹2,810,000 | View Details |
| VX (O) Hybrid 8 STR Platinum White Pearl | Hybrid (Electric + Petrol) | Automatic (e-CVT), Manual Override & Paddle Shift | ₹2,815,000 | View Details |
| ZX Hybrid 7 STR | Hybrid (Electric + Petrol) | Automatic (e-CVT), Manual Override & Paddle Shift | ₹3,034,000 | View Details |
| ZX Hybrid 7 STR Platinum White Pearl | Hybrid (Electric + Petrol) | Automatic (e-CVT), Manual Override & Paddle Shift | ₹3,049,000 | View Details |
| ZX (O) Hybrid 7 STR | Hybrid (Electric + Petrol) | Automatic (e-CVT) | ₹3,098,000 | View Details |
| ZX Hybrid 8 STR Platinum White Pearl | Hybrid (Electric + Petrol) | Automatic (e-CVT) | ₹3,054,000 | View Details |
| ZX (O) [LE] Hybrid 7 STR | Hybrid (Electric + Petrol) | Automatic (e-CVT) | ₹3,110,000 | View Details |
| Specification | G Fleet 7 STR (Base Model) | G Fleet 8 STR | G Fleet 7 STR Platinum White Pearl | G Fleet 8 STR Platinum White Pearl | GX 7 STR | GX 8 STR | GX Petrol Automatic (CVT) 7 STR Platinum White Pearl | GX Petrol Automatic (CVT) 8 STR Platinum White Pearl | GX (O) 8 STR | GX (O) 7 STR | GX (O) 8 STR Platinum White Pearl | GX (O) 7 STR Platinum White Pearl | VX Hybrid 7 STR | VX Hybrid 8 STR | VX Hybrid 7 STR Platinum White Pearl | VX Hybrid 8 STR Platinum White Pearl | VX (O) Hybrid 7 STR | VX (O) Hybrid 8 STR | VX (O) Hybrid 7 STR Platinum White Pearl | VX (O) Hybrid 8 STR Platinum White Pearl | ZX Hybrid 7 STR | ZX Hybrid 7 STR Platinum White Pearl | ZX (O) Hybrid 7 STR | ZX Hybrid 8 STR Platinum White Pearl | ZX (O) [LE] Hybrid 7 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||
| Engine | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point Fuel Distribution | 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point Fuel Distribution | 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point Fuel Distribution | 1987 cc, 4 Cylinder | 1987 cc, 4 Cylinder | 1987 cc, 4 Cylinder |
| Engine Type | 2.0 L TNGA Petrol Engine | 2.0L TNGA Petrol Engine | 2.0L TNGA Petrol Engine | 2.0L TNGA Petrol Engine | 2.0L TNGA 4-Cylinder In-Line VVTi | 2.0L TNGA 4-Cylinder In-Line VVTi | 2.0L TNGA 4-Cylinder In-Line VVTi | 2.0L TNGA 4-Cylinder In-Line VVTi | 2.0L TNGA 4-Cylinder In-Line VVTi | 2.0L TNGA 4-Cylinder In-Line VVTi | 2.0L TNGA 4-Cylinder In-Line VVTi | 2.0L TNGA 4-Cylinder In-Line VVTi | 2.0L TNGA 5th Gen 4-Cylinder In-Line Strong Hybrid | 2.0L TNGA 5th Gen 4-Cylinder In-Line Strong Hybrid | TNGA 5th Generation Hybrid | TNGA 5th Generation Hybrid Engine | TNGA 5th Generation Hybrid | TNGA 5th Generation Hybrid Engine | TNGA 5th Generation Hybrid Engine | TNGA 5th Generation Hybrid | TNGA 5th Generation Hybrid | TNGA 5th Generation Hybrid | TNGA 5th Generation Strong Hybrid | TNGA 5th Generation Strong Hybrid | TNGA 5th Generation Strong Hybrid |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol + Electric (Strong Hybrid) | Petrol + Electric (Strong Hybrid) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) |
| Alternate Fuel | No | No | No | No | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | — | — | — | — | — | — | — | Electric (Hybrid System) | Electric (Hybrid System) | Electric (Hybrid System) | Electric (Hybrid System) |
| Mileage (ARAI) | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl |
| Max Torque | 209 Nm @ 4500–4896 rpm | 209 Nm | 209 Nm | 209 Nm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | Engine: 188 Nm @ 4400-5200 rpm | Motor: 206 Nm | Engine: 188 Nm @ 4400-5200 rpm | Motor: 206 Nm | 188 Nm | 206 Nm (Motor), 188 Nm (Engine) | 191 Nm (Engine) + 206 Nm (Motor) | 191 Nm (Engine) + 206 Nm (Motor) | 191 Nm (Engine) + 206 Nm (Motor) | 191 Nm @ 4400 rpm (Engine), 206 Nm (Motor) | 191 Nm @ 4400 rpm (Engine), 206 Nm (Motor) | 191 Nm @ 4400 rpm | 188 Nm @ 4398-5196 rpm | 188 Nm @ 4398-5196 rpm | 188 Nm @ 4398-5196 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS VI Phase 2 (BS VI 2.0) | BS VI Phase 2 (BS VI 2.0) | BS VI Phase 2 (BS VI 2.0) | BS VI Phase 2 (BS VI 2.0) | BS VI Phase 2 (BS VI 2.0) | BS VI Phase 2 (BS VI 2.0) | BS VI Phase 2 (BS VI 2.0) | BS VI Phase 2 (BS VI 2.0) | BS VI Phase 2 (BS VI 2.0) | BS VI Phase 2 (BS VI 2.0) | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No (Naturally Aspirated) | No | No | No | No | No | No | No | No | No | No | No |
| Top Speed | 170 kmph | 170 kmph | 170 kmph | 170 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph | — | — | — | — | — | — | — | — | — | — | — |
| Drivetrain | FWD | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | FWD | FWD | FWD | FWD | FWD | FWD |
| Max Power (bhp@rpm) | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | Total System Power: 183.72 bhp @ 6600 rpm (Engine: 150.11 bhp) | Total System Power: 183.72 bhp @ 6600 rpm (Engine: 150.11 bhp) | 184 bhp @ 6600 rpm | 184 bhp @ 6600 rpm (Combined Output) | 186 bhp @ 6600 rpm | 186 bhp @ 6600 rpm | 186 bhp @ 6600 rpm | 186 bhp @ 6600 rpm | 186 bhp @ 6600 rpm | 186 bhp @ 6600 rpm | 184 bhp | 184 bhp | 184 bhp |
| Others | CVT Automatic Transmission | Naturally Aspirated Petrol Engine | Platinum White Pearl Exterior Colour | Platinum White Pearl Exterior Colour | Eco Driving Mode | Eco Driving Mode | Eco Driving Mode | Eco Driving Mode | Eco & Normal Driving Modes | Eco & Normal Driving Modes | Eco & Normal Driving Modes | Eco & Normal Driving Modes | Drive Modes (Eco, Normal, Power) | Drive Modes (Eco, Normal, Power) | Regenerative Braking, Hybrid System | Regenerative Braking System | Regenerative Braking | Regenerative Braking System | Regenerative Braking System | Regenerative Braking | Regenerative Braking | Regenerative Braking | Regenerative Braking | Regenerative Braking | Regenerative Braking |
| Max Engine Torque (Nm@rpm) | 209 Nm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500–4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 188 Nm @ 4400-5200 rpm | 188 Nm @ 4400-5200 rpm | 188 Nm @ 4400 rpm | 188 Nm @ 4400-5200 rpm | 191 Nm @ 4400 rpm | 191 Nm @ 4400 rpm | 191 Nm @ 4400–5200 rpm | 191 Nm @ 4400 rpm | 191 Nm @ 4400 rpm | 191 Nm @ 4400 rpm | 188 Nm @ 4398-5196 rpm | 188 Nm @ 4398-5196 rpm | 188 Nm @ 4398-5196 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | Yes (EV Mode Available) | Yes (EV Mode Available) | Yes | Yes | No | No | Yes | No | No | No | Yes (EV Mode) | Yes (EV Mode) | Yes (EV Mode) |
| Transmission | e-CVT Automatic | CVT Automatic | CVT Automatic | CVT Automatic | CVT Automatic (Direct Shift CVT) | CVT Automatic (Direct Shift CVT) | CVT Automatic (Direct Shift CVT) | CVT Automatic (Direct Shift CVT) | CVT Automatic (Direct Shift CVT) | CVT Automatic (Direct Shift CVT) | CVT Automatic (Direct Shift CVT) | CVT Automatic (Direct Shift CVT) | e-CVT Automatic | e-CVT Automatic | Automatic (e-CVT) | Automatic (e-CVT) | Automatic (e-CVT), Manual Override & Paddle Shift | Automatic (e-CVT) | Automatic (e-CVT) | Automatic (e-CVT), Manual Override & Paddle Shift | Automatic (e-CVT), Manual Override & Paddle Shift | Automatic (e-CVT), Manual Override & Paddle Shift | Automatic (e-CVT) | Automatic (e-CVT) | Automatic (e-CVT) |
| Direct Start in CNG | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | No | No | No |
| Fuel Change Over Switch | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | No | No | Yes | Yes | Yes | No | No | No |
| Electric Motor Assist | — | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driving Range | — | Approximately 839 km | Approximately 839 km | Approximately 839 km | ~838.76 km | ~838.76 km | ~838.76 km | ~838.76 km | ~838.76 km | ~838.76 km | ~838.76 km | ~838.76 km | ~1208.48 km | ~1208.48 km | 1208 km | 1208 km (Approx.) | 1208 km | Approx. 1208 km | Approx. 1208 km | 1208 km | 1208 km | 1208 km | 1208 km | 1208 km | 1208 km |
| E20 Compatibility | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Acceleration (0-100 kmph) | — | — | — | — | ~10.0 seconds | ~10.0 seconds | ~10.0 seconds | ~10.0 seconds | ~10.0 seconds | ~10.0 seconds | ~10.0 seconds | ~10.0 seconds | ~9.5 seconds | ~9.5 seconds | — | — | — | — | — | — | — | — | — | — | — |
| City Mileage | — | — | — | — | ~13.00 kmpl | ~13.00 kmpl | ~13.00 kmpl | ~13.00 kmpl | ~13.00 kmpl | ~13.00 kmpl | ~13.00 kmpl | ~13.00 kmpl | ~21.00 kmpl | ~21.00 kmpl | — | — | — | — | — | — | — | — | — | — | — |
| Battery | — | — | — | — | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | Standard 12V Lead-Acid | 1.6 kWh Ni-MH (Nickel-Metal Hydride) Traction Battery | 1.6 kWh Ni-MH (Nickel-Metal Hydride) Traction Battery | Nickel Metal Hydride (Ni-MH), Under Front Seats | Nickel Metal Hydride (Ni-MH) | Nickel Metal Hydride, 201.6 V, Placed Under Front Seats | Nickel Metal Hydride (Ni-MH), 201.6 V | Nickel Metal Hydride (Ni-MH), 201.6 V | Nickel Metal Hydride, 201.6 V, Placed Under Front Seats | Nickel Metal Hydride, 201.6 V, Placed Under Front Seats | Nickel Metal Hydride, 201.6 V, Placed Under Front Seats | Nickel Metal Hydride, 201.6 V | Nickel Metal Hydride, 201.6 V | Nickel Metal Hydride, 201.6 V |
| Highway Mileage | — | — | — | — | ~15.00 kmpl | ~15.00 kmpl | ~15.00 kmpl | ~15.00 kmpl | ~15.00 kmpl | ~15.00 kmpl | ~15.00 kmpl | ~15.00 kmpl | ~22.50 kmpl | ~22.50 kmpl | — | — | — | — | — | — | — | — | — | — | — |
| Electric Motor | — | — | — | — | No | No | No | No | No | No | No | No | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | 1 Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Motor Performance | — | — | — | — | — | — | — | — | — | — | — | — | 111.49 bhp (83 kW) & 206 Nm | 111.49 bhp (83 kW) & 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm |
| Battery Charging | — | — | — | — | — | — | — | — | — | — | — | — | Self-Charging (Regenerative Braking) | Self-Charging (Regenerative Braking) | Self Charging Hybrid | Self-Charging Hybrid | Self-Charging Hybrid | Self-Charging Hybrid | Self-Charging Hybrid | Regenerative Braking | Regenerative Braking | Self-Charging Hybrid (External Charging Not Required) | Self Charging Hybrid | Self Charging Hybrid | Self Charging Hybrid |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||||||||||||
| Wheels | Steel Wheels | 16-inch Steel Wheels with Covers | 16-inch Steel Wheels with Covers | 16-inch Steel Wheels with Covers | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | Alloy Wheels | 17-inch Alloy Wheels | 18-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power Assisted (Electric) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Tubeless Radial | Radial Tubeless | Tubeless Radial | Tubeless Radial | Radial - Tubeless | Radial Tubeless | Radial Tubeless | Tubeless Radial | Tubeless Radial | Tubeless Radial |
| Front Tyres | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Minimum Turning Radius(m) | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.5 m | 5.5 m | 5.5 m | 5.5 m | 5.5 m | 5.5 m | 5.5 m | 5.5 m | 5.5 m | 5.5 m | — | 5.4 m | — | 5.4 m | 5.4 m | — | 5.4 m | 5.4 m | 5.4 | 5.4 | 5.4 |
| Rear Suspension | Torsion Beam | Twist Beam | Twist Beam | Twist Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-independent Torsion Beam | Semi-Independent Torsion Beam | Semi-independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-independent Torsion Beam | Semi-independent Torsion Beam | Semi-independent Torsion Beam | Semi-independent Torsion Beam | Semi-independent Torsion Beam | Semi-independent Torsion Beam |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Ventilated Disc | Disc | Ventilated Disc | Ventilated Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Spare Wheel | — | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | 16-inch Steel Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel | Steel Spare Wheel | Steel Spare Wheel | Steel | Alloy Wheel | Alloy Wheel Spare | Alloy Spare Wheel | Alloy Spare Wheel | Alloy Spare Wheel |
| Dimensions & Weight | |||||||||||||||||||||||||
| Height(mm) | 1775 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1785 mm | 1795 mm | 1795 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1795 mm | 1795 | 1795 | 1795 |
| Width(mm) | 1845 mm | 1845 mm | 1845 mm | 1845 mm | 1845 mm | 1845 mm | 1845 mm | 1845 mm | 1845 mm | 1845 mm | 1845 mm | 1845 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 | 1850 | 1850 |
| Length(mm) | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 | 4755 | 4755 |
| Ground Clearance | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | — | 185 mm | — | 185 mm | 185 mm | — | — | 185 mm | 185 mm | 185 mm | 185 mm |
| Wheelbase(mm) | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 | 2850 | 2850 |
| Kerb Weight(kg) | — | 1730 kg | 1725 kg | 1730 kg | 1545 kg | 1545 kg | 1545 kg | 1545 kg | 1545 kg | 1545 kg | 1545 kg | 1545 kg | 1630 kg | 1630 kg | — | 1790 kg | — | 1790 kg | 1790 kg | — | — | 1880 kg | 1880 | 1880 | 1880 |
| Capacity | |||||||||||||||||||||||||
| Fuel Tank Capacity(L) | 52 L | 52 L | 52 L | 52 L | 52 Litres | 52 Litres | 52 Litres | 52 Litres | 52 Litres | 52 Litres | 52 Litres | 52 Litres | 52 Litres | 52 Litres | 52 L | 52 L | 52 L | 52 L | 52 L | 52 L | 52 L | 52 L | 52 | 52 | 52 |
| Doors | 5 | 5 | 5 | 5 | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 300 L | 300 L | 300 L | 300 L | 300 Litres | 300 Litres | 300 Litres | 300 Litres | 300 Litres | 300 Litres | 300 Litres | 300 Litres | 300 Litres | 300 Litres | — | 300 L | — | 300 L | 300 L | — | — | 300 L | 300 | 300 | 300 |
| Seating Capacity | 7 | 8 | 7 | 8 | 7 Seater | 8 Seater | 7 Seater | 8 Seater | 8 Seater | 7 Seater | 8 Seater | 7 Seater | 7 Seater | 8 Seater | 7 | 8 | 7 Seats | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 7 |
| No of Rows | 3 | 3 | 3 | 3 | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 | 3 | 3 Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
