Toyota Motor Corporation Innova Hycross
16.13 kmpl · 172.99 bhp @ 6600 rpm · 209 Nm @ 4500–4896 rpm
The Toyota Motor Corporation Innova Hycross is available in 25 variants See the tabs below for full specifications and features.
- Mileage: 16.13 kmpl
- Max Power: 172.99 bhp @ 6600 rpm
- Max Torque: 209 Nm @ 4500–4896 rpm
- Transmission: e-CVT Automatic
- 25 variants to choose from
- Check on-road price in your city — it varies by state
- Compare variants for feature differences before deciding
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
| Spec | G Fleet 7 STR (Base Model) | G Fleet 8 STR | G Fleet 7 STR Platinum White Pearl | G Fleet 8 STR Platinum White Pearl | GX 7 STR | GX 8 STR. | GX Petrol Automatic (CVT) 7 STR Platinum White Pearl | GX Petrol Automatic (CVT) 8 STR Platinum White Pearl | GX (O) 8 STR | GX (O) 7 STR | GX (O) 8 STR Platinum White Pearl | GX (O) 7 STR Platinum White Pearl | VX Hybrid 7 STR | VX Hybrid 8 STR | VX Hybrid 7 STR Platinum White Pearl | VX Hybrid 8 STR Platinum White Pearl | VX (O) Hybrid 7 STR | VX (O) Hybrid 8 STR | VX (O) Hybrid 7 STR Platinum White Pearl | VX (O) Hybrid 8 STR Platinum White Pearl | ZX Hybrid 7 STR | ZX Hybrid 7 STR Platinum White Pearl | ZX (O) Hybrid 7 STR | ZX Hybrid 8 STR Platinum White Pearl | ZX (O) [LE] Hybrid 7 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||||||||||||
| Engine | 1987 cc | 1987 cc | 1987 cc | 1987 cc | — | — | — | — | — | — | — | — | — | — | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc | 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point Fuel Distribution | 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point Fuel Distribution | 1987 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point Fuel Distribution | 1987 cc, 4 Cylinder | 1987 cc, 4 Cylinder | 1987 cc, 4 Cylinder |
| Engine Type | 2.0 L TNGA Petrol Engine | 2.0L TNGA Petrol Engine | 2.0L TNGA Petrol Engine | 2.0L TNGA Petrol Engine | — | — | — | — | — | — | — | — | — | — | TNGA 5th Generation Hybrid | TNGA 5th Generation Hybrid Engine | TNGA 5th Generation Hybrid | TNGA 5th Generation Hybrid Engine | TNGA 5th Generation Hybrid Engine | TNGA 5th Generation Hybrid | TNGA 5th Generation Hybrid | TNGA 5th Generation Hybrid | TNGA 5th Generation Strong Hybrid | TNGA 5th Generation Strong Hybrid | TNGA 5th Generation Strong Hybrid |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | — | — | — | — | — | — | — | — | — | — | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) |
| Alternate Fuel | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Electric (Hybrid System) | Electric (Hybrid System) | Electric (Hybrid System) | Electric (Hybrid System) |
| Mileage (ARAI) | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | 16.13 kmpl | — | — | — | — | — | — | — | — | — | — | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl | 23.24 kmpl |
| Max Torque | 209 Nm @ 4500–4896 rpm | 209 Nm | 209 Nm | 209 Nm | — | — | — | — | — | — | — | — | — | — | 188 Nm | 206 Nm (Motor), 188 Nm (Engine) | 191 Nm (Engine) + 206 Nm (Motor) | 191 Nm (Engine) + 206 Nm (Motor) | 191 Nm (Engine) + 206 Nm (Motor) | 191 Nm @ 4400 rpm (Engine), 206 Nm (Motor) | 191 Nm @ 4400 rpm (Engine), 206 Nm (Motor) | 191 Nm @ 4400 rpm | 188 Nm @ 4398-5196 rpm | 188 Nm @ 4398-5196 rpm | 188 Nm @ 4398-5196 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | — | — | — | — | — | — | — | — | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | No | No | No | No | No |
| Top Speed | 170 kmph | 170 kmph | 170 kmph | 170 kmph | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drivetrain | FWD | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | — | — | — | — | — | — | — | — | — | — | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | FWD | FWD | FWD | FWD | FWD | FWD |
| Max Power (bhp@rpm) | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | 172.99 bhp @ 6600 rpm | — | — | — | — | — | — | — | — | — | — | 184 bhp @ 6600 rpm | 184 bhp @ 6600 rpm (Combined Output) | 186 bhp @ 6600 rpm | 186 bhp @ 6600 rpm | 186 bhp @ 6600 rpm | 186 bhp @ 6600 rpm | 186 bhp @ 6600 rpm | 186 bhp @ 6600 rpm | 184 bhp | 184 bhp | 184 bhp |
| Others | CVT Automatic Transmission | Naturally Aspirated Petrol Engine | Platinum White Pearl Exterior Colour | Platinum White Pearl Exterior Colour | — | — | — | — | — | — | — | — | — | — | Regenerative Braking, Hybrid System | Regenerative Braking System | Regenerative Braking | Regenerative Braking System | Regenerative Braking System | Regenerative Braking | Regenerative Braking | Regenerative Braking | Regenerative Braking | Regenerative Braking | Regenerative Braking |
| Max Engine Torque (Nm@rpm) | 209 Nm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500-4896 rpm | 209 Nm @ 4500–4896 rpm | — | — | — | — | — | — | — | — | — | — | 188 Nm @ 4400 rpm | 188 Nm @ 4400-5200 rpm | 191 Nm @ 4400 rpm | 191 Nm @ 4400 rpm | 191 Nm @ 4400–5200 rpm | 191 Nm @ 4400 rpm | 191 Nm @ 4400 rpm | 191 Nm @ 4400 rpm | 188 Nm @ 4398-5196 rpm | 188 Nm @ 4398-5196 rpm | 188 Nm @ 4398-5196 rpm |
| Pure Electric Driving Mode | No | No | No | No | — | — | — | — | — | — | — | — | — | — | Yes | Yes | No | No | Yes | No | No | No | Yes (EV Mode) | Yes (EV Mode) | Yes (EV Mode) |
| Transmission | e-CVT Automatic | CVT Automatic | CVT Automatic | CVT Automatic | — | — | — | — | — | — | — | — | — | — | Automatic (e-CVT) | Automatic (e-CVT) | Automatic (e-CVT), Manual Override & Paddle Shift | Automatic (e-CVT) | Automatic (e-CVT) | Automatic (e-CVT), Manual Override & Paddle Shift | Automatic (e-CVT), Manual Override & Paddle Shift | Automatic (e-CVT), Manual Override & Paddle Shift | Automatic (e-CVT) | Automatic (e-CVT) | Automatic (e-CVT) |
| Direct Start in CNG | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | No | No | No |
| Fuel Change Over Switch | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | No | No | Yes | Yes | Yes | No | No | No |
| Electric Motor Assist | — | No | No | No | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driving Range | — | Approximately 839 km | Approximately 839 km | Approximately 839 km | — | — | — | — | — | — | — | — | — | — | 1208 km | 1208 km (Approx.) | 1208 km | Approx. 1208 km | Approx. 1208 km | 1208 km | 1208 km | 1208 km | 1208 km | 1208 km | 1208 km |
| E20 Compatibility | — | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Motor Performance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm |
| Battery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Nickel Metal Hydride (Ni-MH), Under Front Seats | Nickel Metal Hydride (Ni-MH) | Nickel Metal Hydride, 201.6 V, Placed Under Front Seats | Nickel Metal Hydride (Ni-MH), 201.6 V | Nickel Metal Hydride (Ni-MH), 201.6 V | Nickel Metal Hydride, 201.6 V, Placed Under Front Seats | Nickel Metal Hydride, 201.6 V, Placed Under Front Seats | Nickel Metal Hydride, 201.6 V, Placed Under Front Seats | Nickel Metal Hydride, 201.6 V | Nickel Metal Hydride, 201.6 V | Nickel Metal Hydride, 201.6 V |
| Battery Charging | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Self Charging Hybrid | Self-Charging Hybrid | Self-Charging Hybrid | Self-Charging Hybrid | Self-Charging Hybrid | Regenerative Braking | Regenerative Braking | Self-Charging Hybrid (External Charging Not Required) | Self Charging Hybrid | Self Charging Hybrid | Self Charging Hybrid |
| Electric Motor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||||||||||||
| Wheels | Steel Wheels | 16-inch Steel Wheels with Covers | 16-inch Steel Wheels with Covers | 16-inch Steel Wheels with Covers | — | — | — | — | — | — | — | — | — | — | 17-inch Alloy Wheels | 17-inch Alloy Wheels | Alloy Wheels | 17-inch Alloy Wheels | 18-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | — | — | — | — | — | — | — | — | — | — | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power Assisted (Electric) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | — | — | — | — | — | — | — | — | — | — | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Brake Type | Disc | Disc | Disc | Disc | — | — | — | — | — | — | — | — | — | — | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | — | — | — | — | — | — | — | — | — | — | Radial Tubeless | Tubeless Radial | Radial Tubeless | Tubeless Radial | Tubeless Radial | Radial - Tubeless | Radial Tubeless | Radial Tubeless | Tubeless Radial | Tubeless Radial | Tubeless Radial |
| Front Tyres | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | — | — | — | — | — | — | — | — | — | — | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Minimum Turning Radius(m) | 5.4 m | 5.4 m | 5.4 m | 5.4 m | — | — | — | — | — | — | — | — | — | — | — | 5.4 m | — | 5.4 m | 5.4 m | — | 5.4 m | 5.4 m | 5.4 | 5.4 | 5.4 |
| Rear Suspension | Torsion Beam | Twist Beam | Twist Beam | Twist Beam | — | — | — | — | — | — | — | — | — | — | Semi-independent Torsion Beam | Semi-Independent Torsion Beam | Semi-independent Torsion Beam | Semi-Independent Torsion Beam | Semi-Independent Torsion Beam | Semi-independent Torsion Beam | Semi-independent Torsion Beam | Semi-independent Torsion Beam | Semi-independent Torsion Beam | Semi-independent Torsion Beam | Semi-independent Torsion Beam |
| Front Brake Type | Disc | Disc | Disc | Disc | — | — | — | — | — | — | — | — | — | — | Disc | Ventilated Disc | Disc | Ventilated Disc | Ventilated Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/65 R16 | — | — | — | — | — | — | — | — | — | — | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Spare Wheel | — | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | — | — | — | — | — | — | — | — | — | — | Steel Spare Wheel | Steel Spare Wheel | Steel | Steel Spare Wheel | Steel Spare Wheel | Steel | Alloy Wheel | Alloy Wheel Spare | Alloy Spare Wheel | Alloy Spare Wheel | Alloy Spare Wheel |
| Dimensions & Weight | |||||||||||||||||||||||||
| Height(mm) | 1775 mm | 1785 mm | 1785 mm | 1785 mm | — | — | — | — | — | — | — | — | — | — | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1795 mm | 1795 | 1795 | 1795 |
| Width(mm) | 1845 mm | 1845 mm | 1845 mm | 1845 mm | — | — | — | — | — | — | — | — | — | — | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 | 1850 | 1850 |
| Length(mm) | 4755 mm | 4755 mm | 4755 mm | 4755 mm | — | — | — | — | — | — | — | — | — | — | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 mm | 4755 | 4755 | 4755 |
| Ground Clearance | 185 mm | 185 mm | 185 mm | 185 mm | — | — | — | — | — | — | — | — | — | — | — | 185 mm | — | 185 mm | 185 mm | — | — | 185 mm | 185 mm | 185 mm | 185 mm |
| Wheelbase(mm) | 2850 mm | 2850 mm | 2850 mm | 2850 mm | — | — | — | — | — | — | — | — | — | — | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 | 2850 | 2850 |
| Kerb Weight(kg) | — | 1730 kg | 1725 kg | 1730 kg | — | — | — | — | — | — | — | — | — | — | — | 1790 kg | — | 1790 kg | 1790 kg | — | — | 1880 kg | 1880 | 1880 | 1880 |
| Capacity | |||||||||||||||||||||||||
| Fuel Tank Capacity(L) | 52 L | 52 L | 52 L | 52 L | — | — | — | — | — | — | — | — | — | — | 52 L | 52 L | 52 L | 52 L | 52 L | 52 L | 52 L | 52 L | 52 | 52 | 52 |
| Doors | 5 | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 300 L | 300 L | 300 L | 300 L | — | — | — | — | — | — | — | — | — | — | — | 300 L | — | 300 L | 300 L | — | — | 300 L | 300 | 300 | 300 |
| Seating Capacity | 7 | 8 | 7 | 8 | — | — | — | — | — | — | — | — | — | — | 7 | 8 | 7 Seats | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 7 |
| No of Rows | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | 3 | 3 | 3 Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
| Feature | G Fleet 7 STR (Base Model) | G Fleet 8 STR | G Fleet 7 STR Platinum White Pearl | G Fleet 8 STR Platinum White Pearl | GX 7 STR | GX 8 STR. | GX Petrol Automatic (CVT) 7 STR Platinum White Pearl | GX Petrol Automatic (CVT) 8 STR Platinum White Pearl | GX (O) 8 STR | GX (O) 7 STR | GX (O) 8 STR Platinum White Pearl | GX (O) 7 STR Platinum White Pearl | VX Hybrid 7 STR | VX Hybrid 8 STR | VX Hybrid 7 STR Platinum White Pearl | VX Hybrid 8 STR Platinum White Pearl | VX (O) Hybrid 7 STR | VX (O) Hybrid 8 STR | VX (O) Hybrid 7 STR Platinum White Pearl | VX (O) Hybrid 8 STR Platinum White Pearl | ZX Hybrid 7 STR | ZX Hybrid 7 STR Platinum White Pearl | ZX (O) Hybrid 7 STR | ZX Hybrid 8 STR Platinum White Pearl | ZX (O) [LE] Hybrid 7 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||||||||||||
| Rub-strips | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | — | — | — | — | — | — | — | — | — | — | Yes (Shark Fin) | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Chrome Finish Exhaust Pipe | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | Yes | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | Cladding - Black/Grey | No | No | No | Yes (Limited Edition Styling Package) |
| Sunroof / Moonroof | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | No | Panoramic Sunroof, Electric | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Locks & Security | |||||||||||||||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||||||||||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | — | — | — | — | — | — | — | — | — | — | Manual | Manual | Manual | Manual | Manual | 4-Way Manual | 8-way Manual | 8-Way Power Adjustable | 8-Way Power Adjustable | 8-Way Power Adjustable | 8-Way Power Adjustable |
| Rear Armrest | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | Manual | Manual | Manual | Manual | — | — | — | — | — | — | — | — | — | — | 8-Way Manual | Manual | Electric | Electric | 8-Way Power Adjustable | 8-Way Manual | 8-way Power Adjustable | 8-Way Power Adjustable | 8-Way Power Adjustable | 8-Way Power Adjustable | 8-Way Power Adjustable |
| Folding Rear Seat | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | 60:40 Split | 60:40 Split | 60:40 Split | Flat Fold | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | — | — | — | — | — | — | — | — | — | — | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leather | Leatherette | Leatherette | Leatherette | Leatherette |
| Second Row Seat Adjustment | Slide & Recline | Slide & Recline | Slide & Recline | Slide & Recline | — | — | — | — | — | — | — | — | — | — | Slide & Recline | Slide & Recline | Slide & Recline | Slide & Recline | Slide & Recline | Slide & Recline | Electric + Manual Adjustment | Slide & Recline | Slide & Recline | Slide & Recline | Slide & Recline |
| Interior Colours | Black / Dual Tone | Black / Dual Tone | Black / Dual Tone | Black / Dual Tone | — | — | — | — | — | — | — | — | — | — | Black / Chestnut Dual Tone | Black / Chestnut Dual Tone | Dual Tone Black & Chestnut | Black/Dark Chestnut | Black / Dark Chestnut | Black/Dark Chestnut | Black / Dark Chestnut | Black / Chestnut Theme | Black / Chestnut Dual Tone | Black / Chestnut Dual Tone | Black / Chestnut Dual Tone |
| Interiors | Dual Tone Interior | Dual Tone Interior | Dual-Tone Interior Theme | Dual Tone Interior | — | — | — | — | — | — | — | — | — | — | Soft-touch Dual Tone Interior | Dual Tone Interior | Soft-touch Premium Interior | Dual Tone | Dual Tone | Dual Tone Interior | Dual Tone | Premium Soft-touch Interior | Soft-touch Premium Interior | Premium Soft-touch Interior | Premium Soft-touch Interior |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Captain Seats | Bench Seat | — | — | — | — | — | — | — | — | — | — | Captain Seats | Bench Seat | Captain Seats | Bench | Bench Seat | Bench | Captain Seats | Captain Seats | Captain Seats | Bench Seat (3-Person) | Captain Seats |
| Ventilated Seats | No | No | No | No | — | — | — | — | — | — | — | — | — | — | Yes (Front) | Yes (Front) | Yes (Front) | Yes | Yes | No | Front Seats | Yes (Front) | Yes (Front) | Yes (Front) | Yes (Front) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Recline | Recline | Recline | Recline | — | — | — | — | — | — | — | — | — | — | Recline | Recline | Recline | Recline | Recline | Recline | Manual | Recline | Recline | Recline | Recline |
| Driver Armrest | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | No | No | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes (60:40) | Yes (60:40) | Yes (60:40 Third Row) | Yes (60:40) | — | — | — | — | — | — | — | — | — | — | Yes (60:40 Third Row) | Yes (60:40 Third Row) | Yes | Yes | Yes | Yes | No | 60:40 Split Third Row | 60:40 Split Third Row | 60:40 Split Third Row | 60:40 Split Third Row |
| Headrests | Adjustable | Adjustable | Adjustable | Adjustable | — | — | — | — | — | — | — | — | — | — | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Front, Second & Third Row | Adjustable | Adjustable | Adjustable | Adjustable |
| Ventilated Seat Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Front Seats | Front Seats | Front Seats | Front Seats | Front Seats | — | Cooled | Front Seats | Front Seats | Front Seats | Front Seats |
| Safety | |||||||||||||||||||||||||
| Lane Departure Prevention | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | — | — | — | — | — | — | — | — | — | — | Yes (ISOFIX) | ISOFIX | ISOFIX | ISOFIX | ISOFIX | Yes (ISOFIX) | Yes | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes |
| Automatic Emergency Braking (AEB) | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes |
| Blind Spot Detection | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | No | Yes | Yes | No | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes |
| Dashcam | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes |
| Airbags | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| NCAP Rating | 5 Star Bharat NCAP | 5 Star Bharat NCAP | 5-Star Bharat NCAP | 5-Star Bharat NCAP | — | — | — | — | — | — | — | — | — | — | 5-Star Bharat NCAP | 5 Star Bharat NCAP | 5 Star Bharat NCAP | — | — | — | 5-Star Bharat NCAP | — | — | — | — |
| Rear Cross-traffic Assist | No | No | No | No | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | No | Yes | Yes | No | Yes |
| Rear Middle Head Rest | Yes | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||||||||||||||||||||||
