Car
Toyota Motor Corporation Rumion
Model overview, prices and all available variants
Ex-showroom price range
₹10.44 L - ₹13.86 L
8 variants available
Representative model image from
E Petrol.
The Toyota Motor Corporation Rumion is one of 8 available Toyota Motor Corporation Rumion variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Toyota Motor Corporation Rumion Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (8)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| E Petrol | Petrol | 5-Speed Manual | ₹10.44 L | View Details |
| S Petrol | Petrol | 5-Speed Manual | ₹10.44 L | View Details |
| S CNG MT | CNG | 5-Speed Manual | ₹11.39 L | View Details |
| S Petrol AMT | Petrol | 6-Speed Automatic (Torque Converter) | ₹11.94 L | View Details |
| G Petrol | Petrol | 5-Speed Manual | ₹11.6 L | View Details |
| G Petrol AMT | Petrol | 6-Speed Automatic (Torque Converter) | ₹13.11 L | View Details |
| V Petrol MT | Petrol | 5-Speed Manual | ₹12.35 L | View Details |
| V Petrol AMT | Petrol | 6-Speed Automatic (Torque Converter) | ₹13.86 L | View Details |
| Specification | E Petrol | S Petrol | S CNG MT | S Petrol AMT | G Petrol | G Petrol AMT | V Petrol MT | V Petrol AMT |
|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||
| Engine | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc |
| Engine Type | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine | K15C 4-Cylinder Engine with Factory-Fitted i-CNG Technology | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine | K15C Smart Hybrid Petrol Engine |
| Fuel Type | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | ~13.5 seconds | ~13.5 seconds | ~14.5 seconds | ~14.0 seconds | ~13.5 seconds | ~14.0 seconds | ~13.5 seconds | ~14.0 seconds |
| Alternate Fuel | N/A | CNG (Available in dedicated S CNG variant) | Petrol | N/A | N/A | N/A | N/A | N/A |
| Mileage (ARAI) | 20.51 km/l | 20.51 km/l | 26.11 km/kg | 20.11 km/l | 20.51 km/l | 20.11 km/l | 20.51 km/l | 20.11 km/l |
| City Mileage | ~15.2 km/l | ~15.2 km/l | ~20.5 km/kg | ~14.8 km/l | ~15.2 km/l | ~14.8 km/l | ~15.2 km/l | ~14.8 km/l |
| Max Torque | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 121.5 Nm @ 4200 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm |
| Max Motor Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Emission Standard | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 |
| Turbocharger / Supercharger | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Battery | Dual Battery Setup (Lead Acid + Lithium-Ion for ISG) | Dual Battery Setup (Lead Acid + Lithium-Ion for ISG) | Standard Starter Battery Setup (No mild-hybrid lithium-ion pack in CNG mode) | Dual Battery Setup (Lead Acid + Lithium-Ion for ISG) | Dual Battery Setup (Lead Acid + Lithium-Ion for ISG) | Dual Battery Setup (Lead Acid + Lithium-Ion for ISG) | Dual Battery Setup (Lead Acid + Lithium-Ion for ISG) | Dual Battery Setup (Lead Acid + Lithium-Ion for ISG) |
| Top Speed | ~170 kmph | ~170 kmph | ~165 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph |
| Highway Mileage | ~18.5 km/l | ~18.5 km/l | ~24.2 km/kg | 18.2 km/l | ~18.5 km/l | 18.2 km/l | ~18.5 km/l | 18.2 km/l |
| Battery Charging | Self-Charging via Regenerative Braking | Self-Charging via Regenerative Braking | N/A | Self-Charging via Regenerative Braking | Self-Charging via Regenerative Braking | Self-Charging via Regenerative Braking | N/A | Self-Charging via Regenerative Braking |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Performance on Alternate Fuel | N/A | N/A | Petrol Mode: 101.6 bhp @ 6000 rpm | 136.8 Nm @ 4400 rpm | N/A | N/A | N/A | N/A | N/A |
| Electric Motor Assist | Yes (ISG Torque Assist, Brake Energy Regeneration, Idle Start-Stop) | Yes (ISG Torque Assist, Brake Energy Regeneration, Idle Start-Stop) | No (Mild-hybrid assist is omitted on the CNG variant) | Yes (ISG Torque Assist, Brake Energy Regeneration, Idle Start-Stop) | Yes (ISG Torque Assist, Brake Energy Regeneration, Idle Start-Stop) | Yes (ISG Torque Assist, Brake Energy Regeneration, Idle Start-Stop) | Yes (ISG Torque Assist, Brake Energy Regeneration, Idle Start-Stop) | Yes (ISG Torque Assist, Brake Energy Regeneration, Idle Start-Stop) |
| Max Power (bhp@rpm) | 101.6 bhp @ 6000 rpm | 101.6 bhp @ 6000 rpm | 86.6 bhp @ 5500 rpm | 101.6 bhp @ 6000 rpm | 101.6 bhp @ 6000 rpm | 101.6 bhp @ 6000 rpm | 101.6 bhp @ 6000 rpm | 101.6 bhp @ 6000 rpm |
| Range | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Driving Range | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Others | Dual-Tone Premium Interiors, Roof-Mounted Rear AC Vents with 3-Stage Speed Control, Engine Immobilizer, Electronic Stability Program (ESP), Hill Hold Assist, Dual Front Airbags, Rear Parking Sensors, High-Mount LED Stop Lamp. | 7-inch Touchscreen Infotainment System, Wireless Android Auto & Apple CarPlay, 4 Speakers, Steering Mounted Audio Controls, Roof-Mounted Rear AC Vents with 3-Stage Speed Control, Dual-Tone Premium Interiors, Electronic Stability Program (ESP), Hill Hold Assist, Dual Front Airbags, Rear Parking Sensors. | Integrated Factory CNG setup, Dedicated fuel change-over selector switch, Auto-switch fuel logic, Micro-switch safety function during refueling, Roof-mounted second row AC vents, Dual front airbags, ESP, Hill hold control. | 7-inch Touchscreen Infotainment System, Wireless Android Auto & Apple CarPlay, Paddle Shifters, 4 Speakers, Steering Mounted Audio Controls, Roof-Mounted Rear AC Vents with 3-Stage Speed Control, Dual-Tone Premium Interiors, ESP, Hill Hold Assist, Dual Front Airbags, Rear Parking Sensors. | 7-inch Touchscreen Infotainment System, Wireless Android Auto & Apple CarPlay, 4 Speakers + 2 Tweeters, Height Adjustable Driver Seat, Front Fog Lamps, Wooden Finish Dashboard Trim, Premium Dual-Tone Interiors, Toyota i-Connect Connected Car Tech, ESP, Hill Hold Assist. | 7-inch Touchscreen Infotainment System, Wireless Android Auto & Apple CarPlay, Paddle Shifters, 4 Speakers + 2 Tweeters, Height Adjustable Driver Seat, Front Fog Lamps, Wooden Finish Dashboard Trim, Premium Dual-Tone Interiors, Toyota i-Connect Connected Car Tech, ESP, Hill Hold Assist. | 7-inch Smartplay Pro Touchscreen Infotainment System, Wireless Apple CarPlay & Android Auto, Premium Dual-Tone Interiors with Wooden Finish Dashboard, Toyota i-Connect (Connected Car Tech), Engine Start/Stop Button, Auto Headlamps, Cruise Control, Height Adjustable Driver Seat, Dual Front & Front Side Airbags (4 Airbags). | 7-inch Smartplay Pro Touchscreen Infotainment System, Wireless Apple CarPlay & Android Auto, Paddle Shifters, 4 Speakers + 2 Tweeters, Height Adjustable Driver Seat, Front Fog Lamps, Wooden Finish Dashboard Trim, Premium Dual-Tone Interiors, Toyota i-Connect (Connected Car Tech), Cruise Control, Engine Start/Stop Button, Dual Front & Front Side Airbags (4 Airbags). |
| Electric Motor | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | N/A | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) |
| Max Engine Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 121.5 Nm @ 4200 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm |
| Pure Electric Driving Mode | No (Mild-hybrid system only) | No (Mild-hybrid system only) | N/A | No (Mild-hybrid system only) | No (Mild-hybrid system only) | No (Mild-hybrid system only) | No (Mild-hybrid system only) | No (Mild-hybrid system only) |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Automatic (Torque Converter) | 5-Speed Manual | 6-Speed Automatic (Torque Converter) | 5-Speed Manual | 6-Speed Automatic (Torque Converter) |
| E20 Compatibility | Yes | Yes | Yes (For Petrol Fuel Mode) | Yes | Yes | Yes | Yes | Yes |
| Direct Start in CNG | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A |
| Fuel Change Over Switch | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A |
| Suspensions, Brakes, Steering & Tyres | ||||||||
| Spare Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel |
| Wheels | 15-inch Steel Wheels with Full Wheel Caps | 15-inch Dual-Tone Machined Alloy Wheels | 15-inch Steel Wheels with Full Wheel Caps | 15-inch Steel Wheels with Full Wheel Caps | 15-inch Dual-Tone Machined Alloy Wheels | 15-inch Dual-Tone Machined Alloy Wheels | 15-inch Dual-Tone Machined Alloy Wheels | 15-inch Dual-Tone Machined Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless |
| Front Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Minimum Turning Radius(m) | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No |
| Rear Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Dimensions & Weight | ||||||||
| Kerb Weight(kg) | 1145 kg | 1145 kg | 1235 kg | 1180 kg | 1145 kg | 1180 kg | 1145 kg | 1180 kg |
| Height(mm) | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Width(mm) | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
| Length(mm) | 4420 mm | 4420 mm | 4420 mm | 4420 mm | 4420 mm | 4420 mm | 4420 mm | 4420 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Wheelbase(mm) | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm |
| Capacity | ||||||||
| Fuel Tank Capacity(L) | 45 Litres | 45 Litres | 45L Petrol / 60L Water Capacity Equivalent CNG Tank | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 209 Litres (Expandable up to 550L with 3rd Row Folded) | 209 Litres (Expandable up to 550L with 3rd Row Folded) | 120 Litres (Substantially reduced due to the spare wheel and floor-placed CNG cylinder layout) | 209 Litres (Expandable up to 550L with 3rd Row Folded) | 209 Litres (Expandable up to 550L with 3rd Row Folded) | 209 Litres (Expandable up to 550L with 3rd Row Folded) | 209 Litres (Expandable up to 550L with 3rd Row Folded) | 209 Litres (Expandable up to 550L with 3rd Row Folded) |
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| No of Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows |
| Feature | E Petrol | S Petrol | S CNG MT | S Petrol AMT | G Petrol | G Petrol AMT | V Petrol MT | V Petrol AMT |
|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||
| Rub-strips | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Roof Mounted) | Yes (Roof Mounted) |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Body-Coloured) | Yes (Body-Coloured) |
| Body Kit | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No |
| Locks & Security | ||||||||
| Central Locking | Yes (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) | Yes (Smart Entry with Remote) | Yes (Smart Entry with Remote) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||
| Front Passenger Seat Adjustment | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual Adjustable | 4-Way Manual Adjustable |
| Rear Armrest | Yes (Second Row Center Armrest) | Yes (Second Row Center Armrest) | Yes (Second Row Center Armrest) | Yes (Second Row Center Armrest) | Yes (Second Row Center Armrest) | Yes (Second Row Center Armrest) | Yes (2nd Row Center Armrest) | Yes (2nd Row Center Armrest) |
| Driver Seat Adjustment | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 6-Way Manual (Height Adjustable) | 6-Way Manual (Height Adjustable) | 6-Way Manual (Height Adjustable) | 6-Way Manual (Height Adjustable) | 6-Way Manual (Height Adjustable) | 6-Way Manual Adjustable (Height Adj.) | 6-Way Manual Adjustable (Height Adj.) |
| Folding Rear Seat | Yes (60:40 Split Second Row / 50:50 Split Third Row) | Yes (60:40 Split Second Row / 50:50 Split Third Row) | Yes (60:40 Split Second Row / 50:50 Split Third Row) | Yes (60:40 Split Second Row / 50:50 Split Third Row) | Yes (60:40 Split Second Row / 50:50 Split Third Row) | Yes (60:40 Split Second Row / 50:50 Split Third Row) | Yes (2nd & 3rd Row Foldable) | Yes (2nd & 3rd Row Foldable) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Premium Fabric | Premium Fabric | Premium Dual-Tone Fabric | Premium Dual-Tone Fabric |
| Second Row Seat Adjustment | Yes (Recline and Slide Adjustable) | Yes (Recline and Slide Adjustable) | Yes (Recline and Slide Adjustable) | Yes (Recline and Slide Adjustable) | Yes (Recline and Slide Adjustable) | Yes (Recline and Slide Adjustable) | Slide & Recline (60:40 Split) | Slide & Recline (60:40 Split) |
| Interior Colours | Dual Tone Black & Beige | Dual Tone Black & Beige | Dual Tone Black & Beige | Dual Tone Black & Beige | Dual Tone Black & Beige with Metallic Teak Wood Finish | Dual Tone Black & Beige with Metallic Teak Wood Finish | Dual-Tone Black & Beige with Wooden Finish | Dual-Tone Black & Beige with Wooden Finish |
| Ventilated Seat Type | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Available | Not Available |
| Interiors | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Premium Dual-Tone Dashboard with Faux Wood Insert | Premium Dual-Tone Dashboard with Faux Wood Insert |
| Rear Passenger Seat Type | Split Bench Seats (2nd and 3rd Row) | Split Bench Seats (2nd and 3rd Row) | Split Bench Seats (2nd and 3rd Row) | Split Bench Seats (2nd and 3rd Row) | Split Bench Seats (2nd and 3rd Row) | Split Bench Seats (2nd and 3rd Row) | Bench (2nd Row) & Split-Folding (3rd Row) | Bench (2nd Row) & Split-Folding (3rd Row) |
| Ventilated Seats | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Driver & Passenger Side) | Yes (Driver & Passenger Side) |
| Leather-wrapped Steering Wheel | No | No | No | No | No | No | Yes | Yes |
| Rear Row Seat Adjustment | Yes (Third Row Recline Adjustable) | Yes (Third Row Recline Adjustable) | Yes (Third Row Recline Adjustable) | Yes (Third Row Recline Adjustable) | Yes (Third Row Recline Adjustable) | Yes (Third Row Recline Adjustable) | Recline & Flat Fold (50:50 Split) | Recline & Flat Fold (50:50 Split) |
| Driver Armrest | No | No | No | No | No | No | Yes (Front Sliding Armrest with Storage) | Yes (Front Sliding Armrest with Storage) |
| Leather-wrapped Gear Knob | No | No | No | No | No | No | No | No |
| Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes (60:40 2nd Row / 50:50 3rd Row) | Yes (60:40 2nd Row / 50:50 3rd Row) |
| Headrests | Adjustable Headrests for All 3 Rows | Adjustable Headrests for All 3 Rows | Adjustable Headrests for All 3 Rows | Adjustable Headrests for All 3 Rows | Adjustable Headrests for All 3 Rows | Adjustable Headrests for All 3 Rows | Adjustable Headrests (All 3 Rows) | Adjustable Headrests (All 3 Rows) |
| Safety | ||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX on Second Row) | Yes (ISOFIX on Second Row) | Yes (ISOFIX on Second Row) | Yes (ISOFIX on Second Row) | Yes (ISOFIX on Second Row) | Yes (ISOFIX on Second Row) | Yes (ISOFIX Child Seat Mounts) | Yes (ISOFIX Child Seat Mounts) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | Yes (Tire Pressure Monitoring System) | Yes (Tire Pressure Monitoring System) |
| Rear Middle Three Point Seatbelt | Yes (Three-Point Seatbelts for All Passengers) | Yes (Three-Point Seatbelts for All Passengers) | Yes (Three-Point Seatbelts for All Passengers) | Yes (Three-Point Seatbelts for All Passengers) | Yes (Three-Point Seatbelts for All Passengers) | Yes (Three-Point Seatbelts for All Passengers) | No (Lap Belt for Middle Passenger) | No (Lap Belt for Middle Passenger) |
| Lane Departure Warning | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes (Audio-Visual Reminder for Front Seats) | Yes (Audio-Visual Reminder for Front Seats) | Yes (Audio-Visual Reminder for Front Seats) | Yes (Audio-Visual Reminder for Front Seats) | Yes (Audio-Visual Reminder for Front Seats) | Yes (Audio-Visual Reminder for Front Seats) | Yes (Driver & Passenger) | Yes (Driver & Passenger) |
| Puncture Repair Kit | No (Full-Size Steel Spare Wheel) | No (Full-Size Steel Spare Wheel) | No (Full-Size Steel Spare Wheel) | No (Full-Size Steel Spare Wheel) | No (Full-Size Steel Spare Wheel) | No (Full-Size Steel Spare Wheel) | No (Full-Size Spare Wheel Underbody) | No (Full-Size Spare Wheel Underbody) |
| High-beam Assist | No | No | No | No | No | No | No | No |
| Airbags | 2 Airbags (Dual Front) | 2 Airbags (Dual Front) | 2 Airbags (Dual Front) | 2 Airbags (Dual Front) | 2 Airbags (Dual Front) | 2 Airbags (Dual Front) | 6 Airbags (Front, Side, and Curtain) | 6 Airbags (Front, Side, and Curtain) |
| NCAP Rating | 3 Star (Global NCAP/Based on Platform) | 3 Star (Global NCAP/Based on Platform) | 3 Star (Global NCAP / Based on Platform) | 3 Star (Global NCAP / Based on Platform) | 3 Star (Global NCAP / Based on Platform) | 3 Star (Global NCAP / Based on Platform) | 5 Star (Based on Heartect Platform Evaluation) | 5 Star (Based on Heartect Platform Evaluation) |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | No | No |
| Overspeed Warning | Yes (Acoustic alert at 80 km/h and 120 km/h) | Yes (Acoustic alert at 80 km/h and 120 km/h) | Yes (Acoustic alert at 80 km/h and 120 km/h) | Yes (Acoustic alert at 80 km/h and 120 km/h) | Yes (Acoustic alert at 80 km/h and 120 km/h) | Yes (Acoustic alert at 80 km/h and 120 km/h) | Yes (80km/h Single Beep, 120km/h Continuous) | Yes (80km/h Single Beep, 120km/h Continuous) |
| Doors, Windows, Mirrors & Wipers | ||||||||
| Turn Indicators on ORVMs | Yes (Turn indicators on ORVM) | Yes (Turn indicators on ORVM) | Yes (Turn indicators on ORVM) | Yes (Turn indicators on ORVM) | Yes (Turn indicators on ORVM) | Yes (Turn indicators on ORVM) | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No |
| One Touch Up | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (Driver Side Only) |
| One Touch Down | Yes (Driver Side Only with Auto-Down) | Yes (Driver Side Only with Auto-Down) | Yes (Driver Side Only with Auto-Down) | Yes (Driver Side Only with Auto-Down) | Yes (Driver Side Only with Auto-Down) | Yes (Driver Side Only with Auto-Down) | Yes (Driver Side Only) | Yes (Driver Side Only) |
| Rear Windshield Blind | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Chrome Finish | Chrome Finish | Chrome Finish | Chrome Finish | Chrome Finish | Chrome Finish | Chrome Finish |
| Interior Door Handles | Lever Type | Lever Type | Lever Type | Lever Type | Lever Type | Lever Type | Yes | Yes |
| Scuff Plates | No | No | No | No | No | No | No | No |
| Adjustable ORVMs | Yes (Electrically Adjustable Only) | Yes (Electrically Adjustable & Retractable) | Yes (Electrically Adjustable & Retractable) | Yes (Electrically Adjustable & Retractable) | Yes (Electrically Adjustable & Retractable) | Yes (Electrically Adjustable & Retractable) | Yes (Electrically Adjustable & Foldable) | Yes (Electrically Adjustable & Foldable) |
| Exterior Door Handles | Body Coloured | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated Handles | Chrome Plated Handles |
| Rear Defogger | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Yes (All Doors with Bottle Holders) | Yes (All Doors with Bottle Holders) | Yes (All Doors with Bottle Holders) | Yes (All Doors with Bottle Holders) | Yes (All Doors with Bottle Holders) | Yes (All Doors with Bottle Holders) | Yes (Front and Rear Doors) | Yes (Front and Rear Doors) |
| Rear Wiper | No | No | No | No | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No |
| Power Windows | Yes (Front and Rear) | Yes (Front and Rear) | Yes (Front and Rear) | Yes (Front and Rear) | Yes (Front and Rear) | Yes (Front and Rear) | Yes (All 4 Doors) | Yes (All 4 Doors) |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body-Coloured | Body-Coloured |
| Power Windows Position | Driver Side Console & All Doors | Driver Side Console & All Doors | Driver Side Console & All Doors | Driver Side Console & All Doors | Driver Side Console & All Doors | Driver Side Console & All Doors | Front & Rear Doors | Front & Rear Doors |
| Interior Door Handles Finish | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Bootlid Opener | Internal with Remote | Internal with Remote | Internal with Remote | Internal with Remote | Internal with Remote | Electrically Operated | Manual with Remote Key Access | Manual with Remote Key Access |
| Entertainment, Information & Communication | ||||||||
| Touchscreen Size | No (Infotainment System Not Available) | 7 inch | 7 inch | 7 inch | 7 inch | 17.78 cm (7 inches) | 17.78 cm (7 inches) | 17.78 cm (7 inches) |
| Internal Hard Drive | No | No | No | No | No | No | No | No |
| USB Compatibility | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | 0 (No Speakers) | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers & 2 Tweeters (6-Speaker System) | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters |
| AM/FM Radio | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | No | No | No |
| AUX Compatibility | No | No | No | No | No | No | No | No |
| Bluetooth Compatibility | No | Yes (Phone Calls & Audio Streaming) | Yes (Phone Calls & Audio Streaming) | Yes (Phone Calls & Audio Streaming) | Yes (Phone Calls & Audio Streaming) | Yes | Yes | Yes |
