Toyota Motor Corporation Urban Cruiser Hyryder
Car
The Toyota Motor Corporation Urban Cruiser Hyryder is available in 18 variants See the tabs below for full specifications and features.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
| Spec | E NeoDrive (Base Model) | S NeoDrive | S E-CNG | S AT NeoDrive | G (O) NeoDrive | G E-CNG | G (O) AT NeoDrive | V NeoDrive | V NeoDrive Dual Tone | S Hybrid | V AT NeoDrive | V AT NeoDrive Dual Tone | V AT AWD NeoDrive | G (O) Hybrid | V AT AWD NeoDrive Dual Tone | G (O) Hybrid Dual Tone | V Hybrid | V Hybrid Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||
| Engine | — | — | 1462 cc, 4-Cylinder Engine | — | — | 1462 cc, 4-Cylinder Engine | — | — | — | 1490 cc, 3-Cylinder Petrol Engine | — | — | — | 1490 cc | — | 1490 cc | 1490 cc, 3-Cylinder Petrol Engine | 1490 cc, 3-Cylinder Petrol Engine |
| Engine Type | — | — | K15C Smart Hybrid Engine | — | — | K15C Smart Hybrid Engine | — | — | — | TNGA Atkinson Cycle Engine | — | — | — | TNGA 1.5L Atkinson Cycle Petrol Engine | — | TNGA 1.5L Atkinson Cycle Petrol Engine | TNGA Atkinson Cycle Hybrid Engine | TNGA Atkinson Cycle Hybrid Engine |
| Fuel Type | — | — | CNG | — | — | CNG | — | — | — | Petrol Hybrid | — | — | — | Hybrid (Electric + Petrol) | — | Hybrid (Electric + Petrol) | Petrol Hybrid | Petrol Hybrid |
| Alternate Fuel | — | — | Petrol | — | — | Petrol | — | — | — | No | — | — | — | No | — | No | No | No |
| Mileage (ARAI) | — | — | 26.6 km/kg | — | — | 26.6 km/kg | — | — | — | 27.97 kmpl | — | — | — | 27.97 kmpl | — | 27.97 kmpl | 27.97 kmpl | 27.97 kmpl |
| Max Torque | — | — | 121.5 Nm | — | — | 121.5 Nm | — | — | — | 122 Nm | — | — | — | 122 Nm | — | 122 Nm | 141 Nm | 141 Nm (Electric Motor) |
| Emission Standard | — | — | BS6 Phase 2 | — | — | BS6 Phase 2 | — | — | — | BS6 Phase 2 | — | — | — | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Battery | — | — | 12V Battery | — | — | 12V Battery | — | — | — | Lithium-Ion Battery | — | — | — | Lithium-ion Battery | — | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
| Drivetrain | — | — | Front-Wheel Drive (FWD) | — | — | Front-Wheel Drive (FWD) | — | — | — | Front-Wheel Drive (FWD) | — | — | — | Front-Wheel Drive (FWD) | — | Front-Wheel Drive (FWD) | FWD | FWD |
| Performance on Alternate Fuel | — | — | Petrol Mode Available | — | — | Petrol Mode Available | — | — | — | — | — | — | — | — | — | — | — | — |
| Electric Motor Assist | — | — | Yes (Smart Hybrid System) | — | — | Yes (Smart Hybrid System) | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Max Power (bhp@rpm) | — | — | 86.63 bhp @ 5500 rpm (CNG Mode) | — | — | 86.63 bhp @ 5500 rpm (CNG Mode) | — | — | — | 91.18 bhp @ 5500 rpm | — | — | — | 91.18 bhp @ 5500 rpm | — | 91.18 bhp @ 5500 rpm | 91 bhp @ 5500 rpm | 91 bhp @ 5500 rpm |
| Driving Range | — | — | Approximately 1463 km | — | — | Approximately 1463 km | — | — | — | Approximately 1260 km | — | — | — | Approx. 1258 km | — | Approx. 1258 km | Approximately 1258 km | Approximately 1258 km |
| Others | — | — | Idle Start-Stop, Smart Hybrid Technology | — | — | Idle Start-Stop, Smart Hybrid Technology | — | — | — | Strong Hybrid System | — | — | — | Strong Hybrid Technology | — | Strong Hybrid Technology | Strong Hybrid System | Strong Hybrid System |
| Electric Motor | — | — | Integrated Starter Generator (ISG) | — | — | Integrated Starter Generator (ISG) | — | — | — | Permanent Magnet Synchronous Motor | — | — | — | Permanent Magnet Synchronous Motor | — | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Engine Torque (Nm@rpm) | — | — | 121.5 Nm @ 4200 rpm | — | — | 121.5 Nm @ 4200 rpm | — | — | — | 122 Nm @ 4400-4800 rpm | — | — | — | 122 Nm @ 4400-4800 rpm | — | 122 Nm @ 4400-4800 rpm | 122 Nm @ 4400-4800 rpm | 122 Nm @ 4400-4800 rpm |
| Pure Electric Driving Mode | — | — | No | — | — | No | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Transmission | — | — | 5-Speed Manual | — | — | 5-Speed Manual | — | — | — | e-CVT Automatic | — | — | — | e-CVT Automatic | — | e-CVT Automatic | e-CVT Automatic | e-CVT Automatic |
| E20 Compatibility | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Direct Start in CNG | — | — | Yes | — | — | Yes | — | — | — | No | — | — | — | No | — | No | — | — |
| Fuel Change Over Switch | — | — | Yes | — | — | Yes | — | — | — | No | — | — | — | No | — | No | — | — |
| Max Motor Performance | — | — | — | — | — | — | — | — | — | 79 bhp | — | — | — | 79 bhp | — | 79 bhp | 79 bhp, 141 Nm | 79 bhp, 141 Nm |
| Battery Charging | — | — | — | — | — | — | — | — | — | Self-Charging Hybrid | — | — | — | Self-Charging Hybrid | — | Self-Charging Hybrid | Self Charging Hybrid | Self-Charging Hybrid |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||
| Spare Wheel | — | — | Steel Spare Wheel | — | — | Steel Spare Wheel | — | — | — | Steel Spare Wheel | — | — | — | Steel Spare Wheel | — | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel |
| Wheels | — | — | 17-inch Steel Wheels with Full Covers | — | — | 17-inch Alloy Wheels | — | — | — | 17-inch Alloy Wheels | — | — | — | 17-inch Alloy Wheels | — | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels |
| Steering Type | — | — | Electric Power Steering | — | — | Electric Power Steering | — | — | — | Electric Power Steering | — | — | — | Electric Power Steering | — | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | — | — | MacPherson Strut | — | — | MacPherson Strut | — | — | — | MacPherson Strut | — | — | — | MacPherson Strut | — | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Brake Type | — | — | Disc | — | — | Disc | — | — | — | Disc | — | — | — | Disc | — | Disc | Disc | Disc |
| Tyre Construction | — | — | Radial Tubeless | — | — | Radial Tubeless | — | — | — | Radial Tubeless | — | — | — | Radial Tubeless | — | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | — | — | 215/60 R17 | — | — | 215/60 R17 | — | — | — | 215/60 R17 | — | — | — | 215/60 R17 | — | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Minimum Turning Radius(m) | — | — | 5.4 m | — | — | 5.4 m | — | — | — | 5.4 m | — | — | — | 5.4 m | — | 5.4 m | 5.4 m | 5.4 m |
| Rear Suspension | — | — | Torsion Beam | — | — | Torsion Beam | — | — | — | Torsion Beam | — | — | — | Torsion Beam | — | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake Type | — | — | Ventilated Disc | — | — | Ventilated Disc | — | — | — | Ventilated Disc | — | — | — | Ventilated Disc | — | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Rear Tyres | — | — | 215/60 R17 | — | — | 215/60 R17 | — | — | — | 215/60 R17 | — | — | — | 215/60 R17 | — | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Dimensions & Weight | ||||||||||||||||||
| Kerb Weight(kg) | — | — | 1245 kg | — | — | 1245 kg | — | — | — | 1295 kg | — | — | — | 1295 kg | — | 1295 kg | 1295 kg | 1295 kg |
| Height(mm) | — | — | 1645 mm | — | — | 1645 mm | — | — | — | 1645 mm | — | — | — | 1645 mm | — | 1645 mm | 1645 mm | 1645 mm |
| Width(mm) | — | — | 1795 mm | — | — | 1795 mm | — | — | — | 1795 mm | — | — | — | 1795 mm | — | 1795 mm | 1795 mm | 1795 mm |
| Length(mm) | — | — | 4365 mm | — | — | 4365 mm | — | — | — | 4365 mm | — | — | — | 4365 mm | — | 4365 mm | 4365 mm | 4365 mm |
| Ground Clearance | — | — | 210 mm | — | — | 210 mm | — | — | — | 210 mm | — | — | — | 210 mm | — | 210 mm | 210 mm | 210 mm |
| Wheelbase(mm) | — | — | 2600 mm | — | — | 2600 mm | — | — | — | 2600 mm | — | — | — | 2600 mm | — | 2600 mm | 2600 mm | 2600 mm |
| Capacity | ||||||||||||||||||
| Fuel Tank Capacity(L) | — | — | 55 L | — | — | 55 L | — | — | — | 45 L | — | — | — | 45 L | — | 45 L | 45 L | 45 L |
| Doors | — | — | 5 | — | — | 5 | — | — | — | 5 | — | — | — | 5 | — | 5 | 5 | 5 |
| Seating Capacity | — | — | 5 | — | — | 5 | — | — | — | 5 | — | — | — | 5 | — | 5 | 5 | 5 |
| No of Rows | — | — | 2 | — | — | 2 | — | — | — | 2 | — | — | — | 2 | — | 2 | 2 | 2 |
| Bootspace(L) | — | — | — | — | — | — | — | — | — | 265 L | — | — | — | 265 L | — | 265 L | 373 L | 373 L |
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
| Feature | E NeoDrive (Base Model) | S NeoDrive | S E-CNG | S AT NeoDrive | G (O) NeoDrive | G E-CNG | G (O) AT NeoDrive | V NeoDrive | V NeoDrive Dual Tone | S Hybrid | V AT NeoDrive | V AT NeoDrive Dual Tone | V AT AWD NeoDrive | G (O) Hybrid | V AT AWD NeoDrive Dual Tone | G (O) Hybrid Dual Tone | V Hybrid | V Hybrid Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||||||
| Rub-strips | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Roof Rails | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Roof-mounted Antenna | — | — | Shark Fin Antenna | — | — | Shark Fin Antenna | — | — | — | Shark Fin Antenna | — | — | — | Shark Fin Antenna | — | Shark Fin Antenna | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Body-coloured Bumpers | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Body Kit | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Sunroof / Moonroof | — | — | No | — | — | No | — | — | — | No | — | — | — | Panoramic Sunroof | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Locks & Security | ||||||||||||||||||
| Central Locking | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Speed Sensing Door Lock | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Engine Immobiliser | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Child Safety Lock | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||||||
| Front Passenger Seat Adjustment | — | — | Manual | — | — | Manual | — | — | — | Manual | — | — | — | Manual | — | Manual | Manual | Manual |
| Rear Armrest | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Driver Seat Adjustment | — | — | Manual | — | — | Height Adjustable (Manual) | — | — | — | Height Adjustable (Manual) | — | — | — | Height Adjustable | — | Height Adjustable | 8-Way Power Adjustable | 8-Way Power Adjustable |
| Folding Rear Seat | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Seat Upholstery | — | — | Fabric | — | — | Fabric | — | — | — | Fabric | — | — | — | Premium Fabric | — | Premium Fabric | Leatherette | Leatherette |
| Second Row Seat Adjustment | — | — | Fixed | — | — | Recline | — | — | — | Recline | — | — | — | Recline | — | Recline | Recline | Recline |
| Interior Colours | — | — | Black & Brown | — | — | Dual-Tone Black & Brown | — | — | — | Dual-Tone Black & Brown | — | — | — | Dual Tone Black & Brown | — | Dual Tone Black & Brown | Dual Tone Brown & Black | Dual Tone Brown & Black |
| Interiors | — | — | Dual-Tone Interior | — | — | Premium Dual-Tone Interior | — | — | — | Premium Dual-Tone Interior | — | — | — | Premium Dual Tone Interior | — | Premium Dual Tone Interior | Premium Dual Tone | Premium Dual Tone Interior |
| Rear Passenger Seat Type | — | — | Bench Seat | — | — | Bench Seat | — | — | — | Bench Seat | — | — | — | Bench Seat | — | Bench Seat | Bench | Bench |
| Ventilated Seats | — | — | No | — | — | No | — | — | — | No | — | — | — | Yes | — | Yes | Yes | Yes |
| Front Seatback Pockets | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Rear Row Seat Adjustment | — | — | Foldable | — | — | Recline & Fold | — | — | — | Recline & Fold | — | — | — | Recline & Fold | — | Recline & Fold | — | — |
| Driver Armrest | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | — | — | No | — | — | Yes | — | — | — | No | — | — | — | Yes | — | Yes | Yes | Yes |
| Split Rear Seat | — | — | 60:40 Split | — | — | 60:40 Split | — | — | — | 60:40 Split | — | — | — | 60:40 Split | — | 60:40 Split | 2.52777777777778 | 60:40 Split |
| Headrests | — | — | Adjustable | — | — | Adjustable | — | — | — | Adjustable | — | — | — | Adjustable | — | Adjustable | Adjustable | Adjustable |
| Ventilated Seat Type | — | — | — | — | — | — | — | — | — | — | — | — | — | Front Seats | — | Front Seats | Front Seats | Front Seats |
| Safety | ||||||||||||||||||
| Lane Departure Prevention | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Child Seat Anchor Points | — | — | Yes (ISOFIX) | — | — | Yes (ISOFIX) | — | — | — | Yes (ISOFIX) | — | — | — | Yes (ISOFIX) | — | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | — | — | No | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Lane Departure Warning | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Automatic Emergency Braking (AEB) | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Blind Spot Detection | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Emergency Brake Light Flashing | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | Yes | Yes |
| Forward Collision Warning (FCW) | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Dashcam | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Seat Belt Warning | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Puncture Repair Kit | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| High-beam Assist | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Airbags | — | — | 6 Airbags | — | — | 6 Airbags | — | — | — | 6 Airbags | — | — | — | 6 Airbags | — | 6 Airbags | 6 Airbags | 6 Airbags |
| Rear Cross-traffic Assist | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Rear Middle Head Rest | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Overspeed Warning | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||||||||||||||
| Turn Indicators on ORVMs | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Rain-sensing Wipers | — | — | No | — | — | No | — | — | — | No | — | — | — | Yes | — | Yes | Yes | Yes |
| One Touch Up | — | — | Driver Window | — | — | Driver Window | — | — | — | Driver Window | — | — | — | Driver Window | — | Driver Window | Driver | Driver |
| One Touch Down | — | — | Driver Window | — | — | Driver Window | — | — | — | Driver Window | — | — | — | Driver Window | — | Driver Window | Driver | Driver |
| Rear Windshield Blind | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Exterior Door Handles Finish | — | — | Body Coloured | — | — | Chrome | — | — | — | Body Coloured | — | — | — | Chrome | — | Chrome | Chrome | Chrome |
| Interior Door Handles | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Scuff Plates | — | — | No | — | — | Yes | — | — | — | No | — | — | — | Yes | — | Yes | Yes | Yes |
| Adjustable ORVMs | — | — | Electrically Adjustable | — | — | Electrically Adjustable & Foldable | — | — | — | Electrically Adjustable & Foldable | — | — | — | Electrically Adjustable & Foldable | — | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable |
| Exterior Door Handles | — | — | Pull Type | — | — | Chrome | — | — | — | Body Coloured | — | — | — | Chrome | — | Chrome | Pull Type | Pull Type |
| Rear Defogger | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Door Pockets | — | — | Front & Rear | — | — | Front & Rear | — | — | — | Front & Rear | — | — | — | Front & Rear | — | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Side Window Blinds | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Power Windows | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| ORVM Colour | — | — | Body Coloured | — | — | Body Coloured | — | — | — | Body Coloured | — | — | — | Body Coloured | — | Dual Tone Body Coloured | Body Coloured | Dual Tone / Body Coloured |
| Power Windows Position | — | — | Front & Rear | — | — | Front & Rear | — | — | — | Front & Rear | — | — | — | Front & Rear | — | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | — | — | Silver | — | — | Silver | — | — | — | Silver | — | — | — | Silver | — | Silver | Satin Chrome | Satin Chrome |
| Bootlid Opener | — | — | Internal | — | — | Internal | — | — | — | Internal | — | — | — | Internal | — | Internal | Internal & Remote | Internal & Remote |
| Entertainment, Information & Communication | ||||||||||||||||||
| Touchscreen Size | — | — | 9 Inch | — | — | 9 Inch | — | — | — | 9 Inch | — | — | — | 9 Inch | — | 9 Inch | 9-inch | 9-inch |
| Internal Hard Drive | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| USB Compatibility | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Speakers | — | — | 4 Speakers | — | — | 6 Speakers | — | — | — | 6 Speakers | — | — | — | 6 Speakers | — | 6 Speakers | 6 | 6 |
| AM/FM Radio | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Apple CarPlay | — | — | Yes | — | — | Yes (Wireless) | — | — | — | Yes (Wireless) | — | — | — | Yes (Wireless) | — | Yes (Wireless) | Wireless | Wireless |
| Voice Command | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Steering-mounted controls | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Wireless Charger | — | — | No | — | — | Yes | — | — | — | No | — | — | — | Yes | — | Yes | Yes | Yes |
| AUX Compatibility | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Bluetooth Compatibility | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Display | — | — | Touchscreen | — | — | Touchscreen Infotainment System | — | — | — | Touchscreen Infotainment System | — | — | — | Touchscreen Infotainment System | — | Touchscreen Infotainment System | SmartPlay Pro+ Touchscreen | SmartPlay Pro+ Touchscreen |
| Integrated (in-dash) Music System | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Smart Connectivity | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Android Auto | — | — | Yes | — | — | Yes (Wireless) | — | — | — | Yes (Wireless) | — | — | — | Yes (Wireless) | — | Yes (Wireless) | Wireless | Wireless |
| Head Unit Size | — | — | 9 Inch | — | — | 9 Inch | — | — | — | 9 Inch | — | — | — | 9 Inch | — | 9 Inch | 9-inch | 9-inch |
| iPod Compatibility | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | — | — |
| GPS Navigation System | — | — | No | — | — | Yes | — | — | — | No | — | — | — | Yes | — | Yes | Yes | Yes |
| Emergency Call | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Mobile App Features | ||||||||||||||||||
| Find My Car | — | — | No | — | — | Yes | — | — | — | No | — | — | — | Yes | — | Yes | Yes | Yes |
| Remote AC: On / Off via App | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | Yes | Yes |
| Emergency Call Button | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Alexa Compatibility | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Over The Air (OTA) Updates | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | Yes | Yes |
| Check Vehicle Status via App | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Geo-fence | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | Yes | Yes |
| Car Light Flashing & Honking via App | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Instrumentation | ||||||||||||||||||
| Door Ajar Warning | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Gear Indicator | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Shift Indicator | — | — | Yes | — | — | Yes | — | — | — | No | — | — | — | No | — | No | No | No |
| Instantaneous Consumption | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Average Fuel Consumption | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Clock | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Average Speed | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Heads Up Display (HUD) | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | Yes | Yes |
| Tachometer | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Adjustable Cluster Brightness | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Instrument Cluster | — | — | Analogue with MID | — | — | Analogue with MID | — | — | — | Analogue with MID | — | — | — | Analogue with MID | — | Analogue with MID | Digital + Analogue | Digital + Analogue |
| Instrument Cluster Screen Type | — | — | Colour TFT MID | — | — | Colour TFT MID | — | — | — | Colour TFT MID | — | — | — | Colour TFT MID | — | Colour TFT MID | TFT MID | TFT MID |
| Low Fuel Level Warning | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Distance to Empty | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Trip Meter | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Multi-Trip | Multi-Trip |
| Manufacturer Warranty | ||||||||||||||||||
| Warranty (In Years) | — | — | 3 Years | — | — | 3 Years | — | — | — | 3 Years | — | — | — | 3 Years | — | 3 Years | 3 Years | 3 Years |
| Warranty (In Kilometres) | — | — | 1,00,000 km | — | — | 1,00,000 km | — | — | — | 1,00,000 km | — | — | — | 1,00,000 km | — | 1,00,000 km | 100000 km | 100000 km |
| Battery Warranty (In Kilometres) | — | — | — | — | — | — | — | — | — | 1,50,000 km | — | — | — | 1,50,000 km | — | 1,50,000 km | 100000 km | 100000 km |
| Battery Warranty (In Years) | — | — | — | — | — | — | — | — | — | 8 Years | — | — | — | 8 Years | — | 8 Years | 5 Years | 5 Years |
| Storage | ||||||||||||||||||
| Cup Holders | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Cooled Glovebox | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Sunglass Holder | — | — | No | — | — | Yes | — | — | — | No | — | — | — | Yes | — | Yes | Yes | Yes |
| Driver Armrest Storage | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Cup Holders Position | — | — | Front & Rear | — | — | Front & Rear | — | — | — | Front & Rear | — | — | — | Front & Rear | — | Front & Rear | Front & Rear | Front & Rear |
| Comfort & Convenience | ||||||||||||||||||
| Cruise Control | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Rear AC | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Heater | — | — | Yes | — | — | Yes | — | — | — | Yes | — | — | — | Yes | — | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | — | — | Automatic Climate Control | — | — | Automatic Climate Control | — | — | — | Automatic Climate Control | — | — | — | Automatic Climate Control | — | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Electronic Parking Brake | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
| Cabin Boot Access | — | — | No | — | — | No | — | — | — | No | — | — | — | No | — | No | No | No |
