Car
Toyota Motor Corporation Urban Cruiser Hyryder
Model overview, prices and all available variants
Ex-showroom price range
₹1,114,000 - ₹2,039,000
18 variants available
Representative model image from
E NeoDrive (Base Model).
The Toyota Motor Corporation Urban Cruiser Hyryder is available in 18 variants. Prices range from ₹1,114,000 - ₹2,039,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (18)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| E NeoDrive (Base Model) | Mild Hybrid (Electric + Petrol) | Manual - 5 Gears | ₹1,114,000 | View Details |
| S NeoDrive | Mild Hybrid (Electric + Petrol) | Manual - 5 Gears | ₹1,281,000 | View Details |
| S E-CNG | CNG | 5-Speed Manual | ₹1,371,000 | View Details |
| S AT NeoDrive | Mild Hybrid (Electric + Petrol) | Automatic (Torque Converter) - 6 Gears, Paddle Shift, Sport Mode | ₹1,401,000 | View Details |
| G (O) NeoDrive | Mild Hybrid (Electric + Petrol) | Manual - 5 Gears | ₹1,444,000 | View Details |
| G E-CNG | CNG | 5-Speed Manual | ₹1,494,000 | View Details |
| G (O) AT NeoDrive | Mild Hybrid (Electric + Petrol) | Automatic (Torque Converter) - 6 Gears, Paddle Shift, Sport Mode | ₹1,564,000 | View Details |
| V NeoDrive | Mild Hybrid (Electric + Petrol) | Manual - 5 Gears | ₹1,604,000 | View Details |
| V NeoDrive Dual Tone | Mild Hybrid (Electric + Petrol) | Manual - 5 Gears | ₹1,624,000 | View Details |
| S Hybrid | Petrol Hybrid | e-CVT Automatic | ₹1,666,000 | View Details |
| V AT NeoDrive | Mild Hybrid (Electric + Petrol) | Automatic (Torque Converter) - 6 Gears, Paddle Shift, Sport Mode | ₹1,724,000 | View Details |
| V AT NeoDrive Dual Tone | Mild Hybrid (Electric + Petrol) | Automatic (Torque Converter) - 6 Gears, Paddle Shift, Sport Mode | ₹1,744,000 | View Details |
| V AT AWD NeoDrive | Mild Hybrid (Electric + Petrol) | Manual - 5 Gears (AWD standard mechanical pairing) | ₹1,754,000 | View Details |
| G (O) Hybrid | Hybrid (Electric + Petrol) | e-CVT Automatic | ₹1,869,000 | View Details |
| V AT AWD NeoDrive Dual Tone | Mild Hybrid (Electric + Petrol) | Manual - 5 Gears (AWD standard mechanical pairing) | ₹1,774,000 | View Details |
| G (O) Hybrid Dual Tone | Hybrid (Electric + Petrol) | e-CVT Automatic | ₹1,889,000 | View Details |
| V Hybrid | Petrol Hybrid | e-CVT Automatic | ₹2,019,000 | View Details |
| V Hybrid Dual Tone | Petrol Hybrid | e-CVT Automatic | ₹2,039,000 | View Details |
| Specification | E NeoDrive (Base Model) | S NeoDrive | S E-CNG | S AT NeoDrive | G (O) NeoDrive | G E-CNG | G (O) AT NeoDrive | V NeoDrive | V NeoDrive Dual Tone | S Hybrid | V AT NeoDrive | V AT NeoDrive Dual Tone | V AT AWD NeoDrive | G (O) Hybrid | V AT AWD NeoDrive Dual Tone | G (O) Hybrid Dual Tone | V Hybrid | V Hybrid Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4-Cylinder Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4-Cylinder Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1490 cc, 3-Cylinder Petrol Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1490 cc | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1490 cc | 1490 cc, 3-Cylinder Petrol Engine | 1490 cc, 3-Cylinder Petrol Engine |
| Engine Type | 1.5L K15C Smart Hybrid I4 Engine | 1.5L K15C Smart Hybrid I4 Engine | K15C Smart Hybrid Engine | 1.5L K15C Smart Hybrid I4 Engine | 1.5L K15C Smart Hybrid I4 Engine | K15C Smart Hybrid Engine | 1.5L K15C Smart Hybrid I4 Engine | 1.5L K15C Smart Hybrid I4 Engine | 1.5L K15C Smart Hybrid I4 Engine | TNGA Atkinson Cycle Engine | 1.5L K15C Smart Hybrid I4 Engine | 1.5L K15C Smart Hybrid I4 Engine | 1.5L K15C Smart Hybrid I4 Engine | TNGA 1.5L Atkinson Cycle Petrol Engine | 1.5L K15C Smart Hybrid I4 Engine | TNGA 1.5L Atkinson Cycle Petrol Engine | TNGA Atkinson Cycle Hybrid Engine | TNGA Atkinson Cycle Hybrid Engine |
| Fuel Type | Mild Hybrid (Electric + Petrol) | Mild Hybrid (Electric + Petrol) | CNG | Mild Hybrid (Electric + Petrol) | Mild Hybrid (Electric + Petrol) | CNG | Mild Hybrid (Electric + Petrol) | Mild Hybrid (Electric + Petrol) | Mild Hybrid (Electric + Petrol) | Petrol Hybrid | Mild Hybrid (Electric + Petrol) | Mild Hybrid (Electric + Petrol) | Mild Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Mild Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) | Petrol Hybrid | Petrol Hybrid |
| Acceleration (0-100 kmph) | 12.2 seconds (claimed) | 12.2 seconds (claimed) | — | 13.1 seconds (claimed) | 12.2 seconds (claimed) | — | 13.1 seconds (claimed) | 12.2 seconds (claimed) | 12.2 seconds (claimed) | — | 13.1 seconds (claimed) | 13.1 seconds (claimed) | 12.8 seconds (claimed) | — | 12.8 seconds (claimed) | — | — | — |
| Mileage (ARAI) | 21.12 kmpl | 21.12 kmpl | 26.6 km/kg | 19.38 kmpl | 21.12 kmpl | 26.6 km/kg | 19.38 kmpl | 21.12 kmpl | 21.12 kmpl | 27.97 kmpl | 19.38 kmpl | 19.38 kmpl | 19.38 kmpl | 27.97 kmpl | 19.38 kmpl | 27.97 kmpl | 27.97 kmpl | 27.97 kmpl |
| City Mileage | Up to 16.0 kmpl | Up to 16.0 kmpl | — | Up to 14.5 kmpl | Up to 16.0 kmpl | — | Up to 14.5 kmpl | Up to 16.0 kmpl | Up to 16.0 kmpl | — | Up to 14.5 kmpl | Up to 14.5 kmpl | Up to 13.5 kmpl | — | Up to 13.5 kmpl | — | — | — |
| Max Torque | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 121.5 Nm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 121.5 Nm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 122 Nm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 122 Nm | 136.8 Nm @ 4400 rpm | 122 Nm | 141 Nm | 141 Nm (Electric Motor) |
| Max Motor Performance | Integrated Starter Generator (ISG) Torque Assist | Integrated Starter Generator (ISG) Torque Assist | — | Integrated Starter Generator (ISG) Torque Assist | Integrated Starter Generator (ISG) Torque Assist | — | Integrated Starter Generator (ISG) Torque Assist | Integrated Starter Generator (ISG) Torque Assist | Integrated Starter Generator (ISG) Torque Assist | 79 bhp | Integrated Starter Generator (ISG) Torque Assist | Integrated Starter Generator (ISG) Torque Assist | Integrated Starter Generator (ISG) Torque Assist | 79 bhp | Integrated Starter Generator (ISG) Torque Assist | 79 bhp | 79 bhp, 141 Nm | 79 bhp, 141 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Naturally Aspirated | Naturally Aspirated | No | Naturally Aspirated | Naturally Aspirated | No | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | No | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | No | Naturally Aspirated | No | No | No |
| Battery | Dual Battery Setup (12V Lithium-Ion + Lead Acid Battery) | Dual Battery Setup (12V Lithium-Ion + Lead Acid Battery) | 12V Battery | Dual Battery Setup (12V Lithium-Ion + Lead Acid Battery) | Dual Battery Setup (12V Lithium-Ion + Lead Acid Battery) | 12V Battery | Dual Battery Setup (12V Lithium-Ion + Lead Acid Battery) | Dual Battery Setup (12V Lithium-Ion + Lead Acid Battery) | Dual Battery Setup (12V Lithium-Ion + Lead Acid Battery) | Lithium-Ion Battery | Dual Battery Setup (12V Lithium-Ion + Lead Acid Battery) | Dual Battery Setup (12V Lithium-Ion + Lead Acid Battery) | Dual Battery Setup (12V Lithium-Ion + Lead Acid Battery) | Lithium-ion Battery | Dual Battery Setup (12V Lithium-Ion + Lead Acid Battery) | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
| Top Speed | 170 kmph | 170 kmph | — | 165 kmph | 170 kmph | — | 165 kmph | 170 kmph | 170 kmph | — | 165 kmph | 165 kmph | 165 kmph | — | 165 kmph | — | — | — |
| Highway Mileage | Up to 22.0 kmpl | Up to 22.0 kmpl | — | Up to 20.0 kmpl | Up to 22.0 kmpl | — | Up to 20.0 kmpl | Up to 22.0 kmpl | Up to 22.0 kmpl | — | Up to 20.0 kmpl | Up to 20.0 kmpl | Up to 19.5 kmpl | — | Up to 19.5 kmpl | — | — | — |
| Battery Charging | Regenerative Braking / Self-Charging via ISG | Regenerative Braking / Self-Charging via ISG | — | Regenerative Braking / Self-Charging via ISG | Regenerative Braking / Self-Charging via ISG | — | Regenerative Braking / Self-Charging via ISG | Regenerative Braking / Self-Charging via ISG | Regenerative Braking / Self-Charging via ISG | Self-Charging Hybrid | Regenerative Braking / Self-Charging via ISG | Regenerative Braking / Self-Charging via ISG | Regenerative Braking / Self-Charging via ISG | Self-Charging Hybrid | Regenerative Braking / Self-Charging via ISG | Self-Charging Hybrid | Self Charging Hybrid | Self-Charging Hybrid |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | Front-Wheel Drive (FWD) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | AWD (Intelligent Part-time All-Wheel Drive with Auto/Snow/Sport/Lock Modes) | Front-Wheel Drive (FWD) | AWD (Intelligent Part-time All-Wheel Drive with Auto/Snow/Sport/Lock Modes) | Front-Wheel Drive (FWD) | FWD | FWD |
| Electric Motor Assist | Yes (Smart Hybrid Mild Power Assist) | Yes (Smart Hybrid Mild Power Assist) | Yes (Smart Hybrid System) | Yes (Smart Hybrid Mild Power Assist) | Yes (Smart Hybrid Mild Power Assist) | Yes (Smart Hybrid System) | Yes (Smart Hybrid Mild Power Assist) | Yes (Smart Hybrid Mild Power Assist) | Yes (Smart Hybrid Mild Power Assist) | Yes | Yes (Smart Hybrid Mild Power Assist) | Yes (Smart Hybrid Mild Power Assist) | Yes (Smart Hybrid Mild Power Assist) | Yes | Yes (Smart Hybrid Mild Power Assist) | Yes | Yes | Yes |
| Max Power (bhp@rpm) | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 86.63 bhp @ 5500 rpm (CNG Mode) | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 86.63 bhp @ 5500 rpm (CNG Mode) | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 91.18 bhp @ 5500 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 91.18 bhp @ 5500 rpm | 102 bhp @ 6000 rpm | 91.18 bhp @ 5500 rpm | 91 bhp @ 5500 rpm | 91 bhp @ 5500 rpm |
| Driving Range | 950 km | 950 km | Approximately 1463 km | 872 km | 950 km | Approximately 1463 km | 872 km | 950 km | 950 km | Approximately 1260 km | 872 km | 872 km | 872 km | Approx. 1258 km | 872 km | Approx. 1258 km | Approximately 1258 km | Approximately 1258 km |
| Others | Idle Start-Stop, Brake Energy Regeneration, Projector Headlamps, Keyless Entry | Idle Start-Stop, Brake Energy Regeneration, 7-inch Touchscreen Infotainment, Rear Camera | Idle Start-Stop, Smart Hybrid Technology | Idle Start-Stop, Paddle Shifters, 7-inch Touchscreen Infotainment, Cruise Control | Panoramic Sunroof, Idle Start-Stop, Brake Energy Regeneration, 9-inch Smart Playcast Touchscreen | Idle Start-Stop, Smart Hybrid Technology | Panoramic Sunroof, Paddle Shifters, Cruise Control, 9-inch Smart Playcast Touchscreen | Head-Up Display (HUD), 360 View Camera, Panoramic Sunroof, Arkamys Sound Tuning | Head-Up Display (HUD), 360 View Camera, Panoramic Sunroof, Dual-Tone Aesthetics | Strong Hybrid System | Head-Up Display (HUD), 360 View Camera, Panoramic Sunroof, Paddle Shifters, Cruise Control | Head-Up Display (HUD), 360 View Camera, Panoramic Sunroof, Paddle Shifters, Dual-Tone Styling | Drive Mode Selector, Head-Up Display (HUD), 360 View Camera, Panoramic Sunroof | Strong Hybrid Technology | Drive Mode Selector, Head-Up Display (HUD), 360 View Camera, Dual-Tone roof aesthetics | Strong Hybrid Technology | Strong Hybrid System | Strong Hybrid System |
| Electric Motor | Integrated Starter Generator (ISG) Motor | Integrated Starter Generator (ISG) Motor | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) Motor | Integrated Starter Generator (ISG) Motor | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) Motor | Integrated Starter Generator (ISG) Motor | Integrated Starter Generator (ISG) Motor | Permanent Magnet Synchronous Motor | Integrated Starter Generator (ISG) Motor | Integrated Starter Generator (ISG) Motor | Integrated Starter Generator (ISG) Motor | Permanent Magnet Synchronous Motor | Integrated Starter Generator (ISG) Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Engine Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 121.5 Nm @ 4200 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 121.5 Nm @ 4200 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 122 Nm @ 4400-4800 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 122 Nm @ 4400-4800 rpm | 136.8 Nm @ 4400 rpm | 122 Nm @ 4400-4800 rpm | 122 Nm @ 4400-4800 rpm | 122 Nm @ 4400-4800 rpm |
| Pure Electric Driving Mode | No (Mild-Hybrid System Assist Only) | No (Mild-Hybrid System Assist Only) | No | No (Mild-Hybrid System Assist Only) | No (Mild-Hybrid System Assist Only) | No | No (Mild-Hybrid System Assist Only) | No (Mild-Hybrid System Assist Only) | No (Mild-Hybrid System Assist Only) | Yes | No (Mild-Hybrid System Assist Only) | No (Mild-Hybrid System Assist Only) | No (Mild-Hybrid System Assist Only) | Yes | No (Mild-Hybrid System Assist Only) | Yes | Yes | Yes |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | 5-Speed Manual | Automatic (Torque Converter) - 6 Gears, Paddle Shift, Sport Mode | Manual - 5 Gears | 5-Speed Manual | Automatic (Torque Converter) - 6 Gears, Paddle Shift, Sport Mode | Manual - 5 Gears | Manual - 5 Gears | e-CVT Automatic | Automatic (Torque Converter) - 6 Gears, Paddle Shift, Sport Mode | Automatic (Torque Converter) - 6 Gears, Paddle Shift, Sport Mode | Manual - 5 Gears (AWD standard mechanical pairing) | e-CVT Automatic | Manual - 5 Gears (AWD standard mechanical pairing) | e-CVT Automatic | e-CVT Automatic | e-CVT Automatic |
| E20 Compatibility | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes | Yes (E20 Compliant) | Yes | Yes | Yes |
| Alternate Fuel | — | — | Petrol | — | — | Petrol | — | — | — | No | — | — | — | No | — | No | No | No |
| Performance on Alternate Fuel | — | — | Petrol Mode Available | — | — | Petrol Mode Available | — | — | — | — | — | — | — | — | — | — | — | — |
| Direct Start in CNG | — | — | Yes | — | — | Yes | — | — | — | No | — | — | — | No | — | No | — | — |
| Fuel Change Over Switch | — | — | Yes | — | — | Yes | — | — | — | No | — | — | — | No | — | No | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||
| Spare Wheel | Full Size Steel Wheel | Full Size Steel Wheel | Steel Spare Wheel | Full Size Steel Wheel | Full Size Steel Wheel | Steel Spare Wheel | Full Size Steel Wheel | Full Size Steel Wheel | Full Size Steel Wheel | Steel Spare Wheel | Full Size Steel Wheel | Full Size Steel Wheel | Full Size Steel Wheel | Steel Spare Wheel | Full Size Steel Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel |
| Wheels | 17-inch Steel Wheels with Full Wheel Covers | 17-inch Steel Wheels with Full Wheel Covers | 17-inch Steel Wheels with Full Covers | 17-inch Steel Wheels with Full Wheel Covers | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Alloy Wheels | 17-inch Dual-Tone Machined Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels |
| Steering Type | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering | Electric Power Steering (Tilt & Telescopic Adjustable) | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut | MacPherson Strut with Coil Spring | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial Tubeless | Radial - Tubeless Tyres | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 215 / 60 R17 | 215 / 60 R17 | 215/60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215/60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215/60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215/60 R17 | 215 / 60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Minimum Turning Radius(m) | 5.4 metres | 5.4 metres | 5.4 m | 5.4 metres | 5.4 metres | 5.4 m | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 m | 5.4 metres | 5.4 metres | 5.4 metres | 5.4 m | 5.4 metres | 5.4 m | 5.4 m | 5.4 m |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam | Torsion Beam with Coil Spring | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 215 / 60 R17 | 215 / 60 R17 | 215/60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215/60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215/60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215/60 R17 | 215 / 60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Dimensions & Weight | ||||||||||||||||||
| Kerb Weight(kg) | 1155 kg | 1155 kg | 1245 kg | 1185 kg | 1165 kg | 1245 kg | 1195 kg | 1165 kg | 1165 kg | 1295 kg | 1195 kg | 1195 kg | 1245 kg (slightly heavier due to rear differential hardware) | 1295 kg | 1245 kg (slightly heavier due to rear differential hardware) | 1295 kg | 1295 kg | 1295 kg |
| Height(mm) | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm |
| Width(mm) | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm |
| Length(mm) | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm | 4365 mm |
| Ground Clearance | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm |
| Wheelbase(mm) | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Capacity | ||||||||||||||||||
| Fuel Tank Capacity(L) | 45 litres | 45 litres | 55 L | 45 litres | 45 litres | 55 L | 45 litres | 45 litres | 45 litres | 45 L | 45 litres | 45 litres | 45 litres | 45 L | 45 litres | 45 L | 45 L | 45 L |
| Doors | 5 Doors | 5 Doors | 5 | 5 Doors | 5 Doors | 5 | 5 Doors | 5 Doors | 5 Doors | 5 | 5 Doors | 5 Doors | 5 Doors | 5 | 5 Doors | 5 | 5 | 5 |
| Bootspace(L) | 373 litres | 373 litres | — | 373 litres | 373 litres | — | 373 litres | 373 litres | 373 litres | 265 L | 373 litres | 373 litres | 373 litres | 265 L | 373 litres | 265 L | 373 L | 373 L |
| Seating Capacity | 5 Seats | 5 Seats | 5 | 5 Seats | 5 Seats | 5 | 5 Seats | 5 Seats | 5 Seats | 5 | 5 Seats | 5 Seats | 5 Seats | 5 | 5 Seats | 5 | 5 | 5 |
| No of Rows | 2 Rows | 2 Rows | 2 | 2 Rows | 2 Rows | 2 | 2 Rows | 2 Rows | 2 Rows | 2 | 2 Rows | 2 Rows | 2 Rows | 2 | 2 Rows | 2 | 2 | 2 |
| Feature | E NeoDrive (Base Model) | S NeoDrive | S E-CNG | S AT NeoDrive | G (O) NeoDrive | G E-CNG | G (O) AT NeoDrive | V NeoDrive | V NeoDrive Dual Tone | S Hybrid | V AT NeoDrive | V AT NeoDrive Dual Tone | V AT AWD NeoDrive | G (O) Hybrid | V AT AWD NeoDrive Dual Tone | G (O) Hybrid Dual Tone | V Hybrid | V Hybrid Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Yes (Shark-fin type) | Yes (Shark-fin type) | Shark Fin Antenna | Yes (Shark-fin type) | Yes (Shark-fin type) | Shark Fin Antenna | Yes (Shark-fin type) | Yes (Shark-fin type) | Yes (Shark-fin type) | Shark Fin Antenna | Yes (Shark-fin type) | Yes (Shark-fin type) | Yes (Shark-fin type) | Shark Fin Antenna | Yes (Shark-fin type) | Shark Fin Antenna | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | Yes (Panoramic Sunroof) | No | Yes (Panoramic Sunroof) | Yes (Panoramic Sunroof) | Yes (Panoramic Sunroof) | No | Yes (Panoramic Sunroof) | Yes (Panoramic Sunroof) | Yes (Panoramic Sunroof) | Panoramic Sunroof | Yes (Panoramic Sunroof) | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Locks & Security | ||||||||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||||||
