Car
Toyota Motor Corporation Urban Cruiser Taisor
Model overview, prices and all available variants
Ex-showroom price range
₹7.74 L - ₹13.04 L
12 variants available
Representative model image from
E Petrol.
The Toyota Motor Corporation Urban Cruiser Taisor is one of 12 available Toyota Motor Corporation Urban Cruiser Taisor variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Toyota Motor Corporation Urban Cruiser Taisor Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (12)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| E Petrol | Petrol | 5-Speed Manual | ₹7.74 L | View Details |
| E CNG | CNG | 5-Speed Manual | ₹8.72 L | View Details |
| S Petrol | Petrol | 5-Speed Manual | ₹8.6 L | View Details |
| S Petrol AMT | Petrol | 5-Speed AMT (Automated Manual Transmission) | ₹9.13 L | View Details |
| S Plus Petrol | Petrol | 5-Speed Manual | ₹9.03 L | View Details |
| S Plus Petrol AMT | Petrol | 5-Speed AMT (Automated Manual Transmission) | ₹9.53 L | View Details |
| G Petrol | Petrol | 5-Speed Manual | ₹10.56 L | View Details |
| G Petrol AMT | Petrol | 6-Speed Automatic (Torque Converter) | ₹11.96 L | View Details |
| V Petrol MT | Petrol | 5-Speed Manual | ₹11.48 L | View Details |
| V Petrol Turbo MT Dual Tone | Petrol | 5-Speed Manual | ₹11.64 L | View Details |
| V Petrol Turbo AMT | Petrol | 6-Speed Automatic (Torque Converter) | ₹12.88 L | View Details |
| V Petrol 1.0L Turbo AMT Dual Tone | Petrol | 6-Speed Automatic (Torque Converter) | ₹13.04 L | View Details |
| Specification | E Petrol | E CNG | S Petrol | S Petrol AMT | S Plus Petrol | S Plus Petrol AMT | G Petrol | G Petrol AMT | V Petrol MT | V Petrol Turbo MT Dual Tone | V Petrol Turbo AMT | V Petrol 1.0L Turbo AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
| Engine Type | 1.2L Dual Jet Dual VVT Petrol Engine | 1.2L Dual Jet Dual VVT i-CNG Engine | 1.2L Dual Jet Dual VVT Petrol Engine | 1.2L Dual Jet Dual VVT Petrol Engine | 1.2L Dual Jet Dual VVT Petrol Engine | 1.2L Dual Jet Dual VVT Petrol Engine | 1.0L K-Series Turbo Boosterjet Petrol Engine | 1.0L K-Series Turbo Boosterjet Petrol Engine | 1.0L K-Series Turbo Boosterjet Petrol Engine | 1.0L K-Series Turbo Boosterjet Petrol Engine | 1.0L K-Series Turbo Boosterjet Petrol Engine | 1.0L K-Series Turbo Boosterjet Petrol Engine |
| Fuel Type | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | ~12.5 seconds | ~13.8 seconds | ~12.5 seconds | ~13.2 seconds | ~12.5 seconds | ~13.2 seconds | ~10.3 seconds | ~11.0 seconds | ~10.3 seconds | ~10.3 seconds | ~11.0 seconds | ~11.0 seconds |
| Alternate Fuel | CNG (Available in dedicated E CNG variant) | Petrol | CNG (Available in dedicated S CNG variant) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mileage (ARAI) | 21.7 km/l | 28.51 km/kg | 21.7 km/l | 22.8 km/l | 21.7 km/l | 22.8 km/l | 21.5 km/l | 20.01 km/l | 21.5 km/l | 21.5 km/l | 20.01 km/l | 20.01 km/l |
| City Mileage | ~16.5 km/l | ~22.0 km/kg | ~16.5 km/l | ~17.1 km/l | ~16.5 km/l | ~17.1 km/l | ~15.8 km/l | ~14.2 km/l | ~15.8 km/l | ~15.8 km/l | ~14.2 km/l | ~14.2 km/l |
| Max Torque | 113 Nm @ 4400 rpm | 98.5 Nm @ 4300 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm |
| Max Motor Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Emission Standard | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 |
| Turbocharger / Supercharger | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Top Speed | ~160 kmph | ~155 kmph | ~160 kmph | ~160 kmph | ~160 kmph | ~160 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph | ~170 kmph |
| Highway Mileage | ~20.2 km/l | ~26.5 km/kg | ~20.2 km/l | ~21.4 km/l | ~20.2 km/l | ~21.4 km/l | ~19.5 km/l | 18.1 km/l | ~19.5 km/l | ~19.5 km/l | 18.1 km/l | 18.1 km/l |
| Battery Charging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Performance on Alternate Fuel | N/A | Petrol Mode: 88.5 bhp @ 6000 rpm | 113 Nm @ 4400 rpm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Electric Motor Assist | N/A | N/A | N/A | N/A | N/A | N/A | Smart Hybrid Technology (ISG Assisted) | Smart Hybrid Technology (ISG Assisted) | Smart Hybrid Technology (ISG Assisted) | Smart Hybrid Technology (ISG Assisted) | Smart Hybrid Technology (ISG Assisted) | Smart Hybrid Technology (ISG Assisted) |
| Max Power (bhp@rpm) | 88.5 bhp @ 6000 rpm | 76.4 bhp @ 6000 rpm | 88.5 bhp @ 6000 rpm | 88.5 bhp @ 6000 rpm | 88.5 bhp @ 6000 rpm | 88.5 bhp @ 6000 rpm | 98.6 bhp @ 5500 rpm | 98.6 bhp @ 5500 rpm | 98.6 bhp @ 5500 rpm | 98.6 bhp @ 5500 rpm | 98.6 bhp @ 5500 rpm | 98.6 bhp @ 5500 rpm |
| Range | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Driving Range | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Others | Automatic Climate Control, Engine Mobile Starter (Idle Start-Stop), Roof End Spoiler, Flat Bottom Steering Wheel, Dual Front Airbags, Hill Hold Assist, Vehicle Stability Control (VSC), Rear Parking Sensors, Halogen Projector Headlamps. | Integrated CNG architecture, Auto-switch fuel technology, Micro-switch safety feature, Automatic Climate Control, Gear shift indicator, Flat bottom steering wheel, Dual airbags, Vehicle Stability Control (VSC), Hill Hold Assist. | 7-inch Touchscreen Infotainment System, Wireless Android Auto & Apple CarPlay, 4 Speakers, Steering Mounted Audio Controls, Electrically Adjustable & Foldable ORVMs, Turn Indicators on ORVMs, Premium Fabric Seats, Dual Front Airbags, Rear Parking Sensors. | 7-inch Touchscreen Infotainment System, Wireless Android Auto & Apple CarPlay, 4 Speakers, Steering Mounted Audio Controls, Electrically Adjustable & Foldable ORVMs, Automatic Climate Control, Hill Hold Assist, Vehicle Stability Control (VSC), Rear Parking Sensors. | 7-inch Touchscreen Infotainment System, Wireless Android Auto & Apple CarPlay, 4 Speakers, Steering Mounted Audio Controls, Electrically Adjustable & Foldable ORVMs, Automatic Climate Control, Dual Front Airbags, Rear Parking Sensors, Twin LED DRLs, Painted Alloy Wheels. | 7-inch Touchscreen Infotainment System, Wireless Android Auto & Apple CarPlay, 4 Speakers, Steering Mounted Audio Controls, Electrically Adjustable & Foldable ORVMs, Automatic Climate Control, Hill Hold Assist, Vehicle Stability Control (VSC), Rear Parking Sensors, Twin LED DRLs, Painted Alloy Wheels. | 7-inch Touchscreen Infotainment by Harman, Wireless Smart Playcast, 4 Speakers + 2 Tweeters, Height Adjustable Driver Seat, Rear AC Vents, Engine Start-Stop Button, Fast USB Charging Ports (Rear), Shark Fin Antenna, LED Projector Headlamps, Connected LED Tail Lamps, 16-inch Diamond Cut Alloy Wheels. | 7-inch Touchscreen Infotainment by Harman, Wireless Smart Playcast, Paddle Shifters, 4 Speakers + 2 Tweeters, Height Adjustable Driver Seat, Rear AC Vents, Engine Start-Stop Button, Fast USB Charging Ports (Rear), Shark Fin Antenna, LED Projector Headlamps, Connected LED Tail Lamps, 16-inch Precision Cut Alloy Wheels. | 9-inch Touchscreen Infotainment System, Smart Playcast Premium, Head-Up Display (HUD), 360 Degree View Camera, Wireless Smartphone Charger, 4 Speakers + 2 Tweeters, Cruise Control, Leather Wrapped Steering Wheel, Auto Dimming IRVM, Dual Tone Exterior Options, LED Projector Headlamps with Crystal DRLs, 6 Airbags. | 9-inch Touchscreen Infotainment System, Smart Playcast Premium, Head-Up Display (HUD), 360 Degree View Camera, Wireless Smartphone Charger, 4 Speakers + 2 Tweeters, Cruise Control, Leather Wrapped Steering Wheel, Auto Dimming IRVM, Premium Dual Tone Exterior Finish (Contrast Roof), LED Projector Headlamps with Crystal DRLs, 6 Airbags. | 9-inch Touchscreen Infotainment System, Smart Playcast Premium, Head-Up Display (HUD), Paddle Shifters, 360 Degree View Camera, Wireless Smartphone Charger, 4 Speakers + 2 Tweeters, Cruise Control, Leather Wrapped Steering Wheel, Auto Dimming IRVM, LED Projector Headlamps with Crystal DRLs, 6 Airbags. | 9-inch Touchscreen Infotainment System, Smart Playcast Premium, Head-Up Display (HUD), Paddle Shifters, 360 Degree View Camera, Wireless Smartphone Charger, 4 Speakers + 2 Tweeters, Cruise Control, Leather Wrapped Steering Wheel, Auto Dimming IRVM, Premium Dual Tone Exterior Finish (Contrast Roof), LED Projector Headlamps with Crystal DRLs, 6 Airbags. |
| Electric Motor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Max Engine Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 98.5 Nm @ 4300 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm |
| Pure Electric Driving Mode | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT (Automated Manual Transmission) | 5-Speed Manual | 5-Speed AMT (Automated Manual Transmission) | 5-Speed Manual | 6-Speed Automatic (Torque Converter) | 5-Speed Manual | 5-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) |
| E20 Compatibility | Yes | Yes (For Petrol Fuel Mode) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Start in CNG | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fuel Change Over Switch | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||
| Spare Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel |
| Wheels | 16-inch Steel Wheels with Full Wheel Cover | 16-inch Steel Wheels with Full Wheel Cover | 16-inch Painted Steel Wheels with Full Wheel Covers | 16-inch Painted Steel Wheels with Full Wheel Covers | 16-inch Painted Alloy Wheels | 16-inch Painted Alloy Wheels | 16-inch Precision Cut Alloy Wheels | 16-inch Precision Cut Alloy Wheels | 16-inch Precision Cut Alloy Wheels | 16-inch Precision Cut Alloy Wheels | 16-inch Precision Cut Alloy Wheels | 16-inch Precision Cut Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless |
| Front Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Minimum Turning Radius(m) | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Dimensions & Weight | ||||||||||||
| Kerb Weight(kg) | 965 kg | 1035 kg | 965 kg | 980 kg | 965 kg | 980 kg | 1015 kg | 1055 kg | 1015 kg | 1015 kg | 1055 kg | 1055 kg |
| Height(mm) | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm |
| Width(mm) | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm |
| Length(mm) | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Ground Clearance | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
| Wheelbase(mm) | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm |
| Capacity | ||||||||||||
| Fuel Tank Capacity(L) | 37 Litres | 37L Petrol / 60L Water Capacity Equivalent CNG Tank | 37 Litres | 37 Litres | 37 Litres | 37 Litres | 37 Litres | 37 Litres | 37 Litres | 37 Litres | 37 Litres | 37 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 308 Litres | 210 Litres (Reduced due to CNG cylinder placement) | 308 Litres | 308 Litres | 308 Litres | 308 Litres | 308 Litres | 308 Litres | 308 Litres | 308 Litres | 308 Litres | 308 Litres |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | E Petrol | E CNG | S Petrol | S Petrol AMT | S Plus Petrol | S Plus Petrol AMT | G Petrol | G Petrol AMT | V Petrol MT | V Petrol Turbo MT Dual Tone | V Petrol Turbo AMT | V Petrol 1.0L Turbo AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | Yes (Painted) | Yes (Painted) | Yes (Painted) | Yes (Painted) | Yes (Painted) | Yes (Painted) | Yes (Painted) | Yes (Painted) |
| Roof-mounted Antenna | Yes | Yes | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No | No | No | No |
| Locks & Security | ||||||||||||
| Central Locking | Yes (Keyless Entry) | Yes (Keyless Entry) | Yes (Keyless Entry) | Yes (Keyless Entry) | Yes (Keyless Entry) | Yes (Keyless Entry) | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||
| Front Passenger Seat Adjustment | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) |
| Rear Armrest | No | No | No | No | No | No | No | No | No | No | No | No |
| Driver Seat Adjustment | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 4-Way Manual (Seat-Forward/Back, Backrest Tilt) | 6-Way Manual (Height Adjustable) | 6-Way Manual (Height Adjustable) | 6-Way Manual (Height Adjustable) | 6-Way Manual (Height Adjustable) | 6-Way Manual (Height Adjustable) | 6-Way Manual (Height Adjustable) |
| Folding Rear Seat | Yes (60:40 Split Foldable) | Yes (60:40 Split Foldable) | Yes (60:40 Split Foldable) | Yes (60:40 Split Foldable) | Yes (60:40 Split Foldable) | Yes (60:40 Split Foldable) | Yes (60:40 Split Foldable) | Yes (60:40 Split Foldable) | Yes (60:40 Split Foldable) | Yes (60:40 Split Foldable) | Yes (60:40 Split Foldable) | Yes (60:40 Split Foldable) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric (Premium Multi-Layer Grade) | Fabric (Premium Multi-Layer Grade) | Fabric (Premium Multi-Layer Grade) | Fabric (Premium Multi-Layer Grade) | Fabric (Premium Multi-Layer Grade) | Fabric (Premium Multi-Layer Grade) |
| Second Row Seat Adjustment | No | No | No | No | No | No | No | No | No | No | No | No |
| Interior Colours | Premium Dual Tone Black & Bordeaux | Premium Dual Tone Black & Bordeaux | Premium Dual Tone Black & Bordeaux | Premium Dual Tone Black & Bordeaux | Premium Dual Tone Black & Bordeaux | Premium Dual Tone Black & Bordeaux | Premium Dual Tone Black & Bordeaux | Premium Dual Tone Black & Bordeaux | Premium Dual Tone Black & Bordeaux | Premium Dual Tone Black & Bordeaux | Premium Dual Tone Black & Bordeaux | Premium Dual Tone Black & Bordeaux |
| Ventilated Seat Type | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Interiors | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | No | No | No | No | No | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Both Driver and Passenger Sides) | Yes (Both Driver and Passenger Sides) | Yes (Both Driver and Passenger Sides) | Yes (Both Driver and Passenger Sides) |
| Leather-wrapped Steering Wheel | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No | No | No | No | No | No | No | No | No | No |
| Driver Armrest | No | No | No | No | No | No | Yes (Front Sliding Armrest with Storage) | Yes (Front Sliding Armrest with Storage) | Yes (Front Sliding Armrest with Storage) | Yes (Front Sliding Armrest with Storage) | Yes (Front Sliding Armrest with Storage) | Yes (Front Sliding Armrest with Storage) |
| Leather-wrapped Gear Knob | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests |
| Safety | ||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) |
| Puncture Repair Kit | No (Full-Size Spare Wheel) | No (Full-Size Spare Wheel) | No (Full-Size Spare Wheel) | No (Full-Size Spare Wheel) | No (Full-Size Spare Wheel) | No (Full-Size Spare Wheel) | No (Full-Size Spare Wheel) | No (Full-Size Spare Wheel) | No (Full-Size Spare Wheel) | No (Full-Size Spare Wheel) | No (Full-Size Spare Wheel) | No (Full-Size Spare Wheel) |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No | No | No |
| Airbags | 2 Airbags (Dual Front) | 2 Airbags (Dual Front) | 6 Airbags (Front, Side, Curtain) | 6 Airbags (Front, Side, Curtain) | 6 Airbags (Front, Side, Curtain) | 6 Airbags (Front, Side, Curtain) | 6 Airbags (Front, Side, Curtain) | 6 Airbags (Front, Side, Curtain) | 6 Airbags (Front, Side, Curtain) | 6 Airbags (Front, Side, Curtain) | 6 Airbags (Front, Side, Curtain) | 6 Airbags (Front, Side, Curtain) |
| NCAP Rating | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) | Yes (Adjustable) |
