Car
VinFast VinFast VF 6
Model overview, prices and all available variants
Ex-showroom price range
₹16.49 L - ₹18.29 L
3 variants available
Representative model image from
Earth.
The VinFast VinFast VF 6 is one of 3 available VinFast VinFast VF 6 variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
VinFast VinFast VF 6 Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Earth | Electric | Automatic (1-Speed Direct Drive) | ₹16.49 L | View Details |
| Wind | Electric | Automatic (1-Speed Direct Drive) | ₹17.79 L | View Details |
| Wind Infinity | Electric | Automatic (1-Speed Direct Drive) | ₹18.29 L | View Details |
| Specification | Earth | Wind | Wind Infinity |
|---|---|---|---|
| Engine & Transmission | |||
| Engine | Not Applicable | Not Applicable | Not Applicable |
| Engine Type | Single Electric Motor (Permanent Magnet Synchronous) | Single Electric Motor (Permanent Magnet Synchronous) | Single Electric Motor (Permanent Magnet Synchronous) |
| Fuel Type | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 8.5 seconds | 7.4 seconds | 7.4 seconds |
| Alternate Fuel | None | None | None |
| Mileage (ARAI) | Not Applicable | Not Applicable | Not Applicable |
| City Mileage | Not Applicable | Not Applicable | Not Applicable |
| Max Torque | 250 Nm | 310 Nm | 310 Nm |
| Max Motor Performance | 130 kW Max Motor Performance | 150 kW Max Motor Performance | 150 kW Max Motor Performance |
| Emission Standard | Zero Emissions Vehicle (ZEV) | Zero Emissions Vehicle (ZEV) | Zero Emissions Vehicle (ZEV) |
| Turbocharger / Supercharger | Not Applicable | Not Applicable | Not Applicable |
| Battery | 59.6 kWh LFP Battery Pack | 59.6 kWh LFP Battery Pack | 59.6 kWh LFP Battery Pack |
| Top Speed | 150 kmph | 150 kmph | 150 kmph |
| Highway Mileage | Not Applicable | Not Applicable | Not Applicable |
| Battery Charging | DC Fast Charging (10-70% in ~24 mins) / 11 kW AC Home Charging | DC Fast Charging (10-70% in ~24 mins) / 11 kW AC Home Charging | DC Fast Charging (10-70% in ~24 mins) / 11 kW AC Home Charging |
| Drivetrain | 2WD (Front Wheel Drive / FWD) | 2WD (Front Wheel Drive / FWD) | 2WD (Front Wheel Drive / FWD) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | Pure Electric Powertrain | Pure Electric Powertrain | Pure Electric Powertrain |
| Max Power (bhp@rpm) | 174 bhp | 201 bhp | 201 bhp |
| Range | 399 km (WLTP Certified) | 381 km (WLTP Certified) | 381 km (WLTP Certified) |
| Driving Range | 399 km | 381 km | 381 km |
| Others | 12.9-inch Central Touchscreen, ADAS Driving Assistance Suite, Eco-Friendly Vegan Leather Upholstery | Panoramic Glass Roof, 12.9-inch Central Touchscreen, Advanced ADAS Driving Assistance Suite, Ambient Lighting | Infinity Full Panoramic Glass Roof, Head-Up Display (HUD), 12.9-inch Central Touchscreen, Advanced ADAS Suite |
| Electric Motor | Single PMSM Electric Motor | Single PMSM Electric Motor | Single PMSM Electric Motor |
| Max Engine Torque (Nm@rpm) | 250 Nm | 310 Nm | 310 Nm |
| Pure Electric Driving Mode | Yes (Always Electric) | Yes (Always Electric) | Yes (Always Electric) |
| Transmission | Automatic (1-Speed Direct Drive) | Automatic (1-Speed Direct Drive) | Automatic (1-Speed Direct Drive) |
| E20 Compatibility | Not Applicable | Not Applicable | Not Applicable |
| Direct Start in CNG | No | No | No |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | |||
| Spare Wheel | Tyre Repair Kit / None | Tyre Repair Kit / None | Tyre Repair Kit / None |
| Wheels | 17-Inch Aerodynamic Alloy Wheels | 19-Inch Diamond Cut Alloy Wheels | 19-Inch Premium Diamond Cut Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs |
| Rear Brake Type | Disc with Electronic Parking Brake | Disc with Electronic Parking Brake | Disc with Electronic Parking Brake |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 215/60 R17 | 215/45 R19 | 215/45 R19 |
| Minimum Turning Radius(m) | 5.5 metres | 5.5 metres | 5.5 metres |
| Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension | Torsion Beam Rear Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No |
| Rear Tyres | 215/60 R17 | 215/45 R19 | 215/45 R19 |
| Dimensions & Weight | |||
| Kerb Weight(kg) | 1750 kg | 1775 kg | 1780 kg |
| Height(mm) | 1594 mm | 1594 mm | 1594 mm |
| Width(mm) | 1820 mm | 1820 mm | 1820 mm |
| Length(mm) | 4238 mm | 4238 mm | 4238 mm |
| Ground Clearance | 170 mm | 170 mm | 170 mm |
| Wheelbase(mm) | 2730 mm | 2730 mm | 2730 mm |
| Capacity | |||
| Fuel Tank Capacity(L) | Not Applicable | Not Applicable | Not Applicable |
| Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 350 Litres | 350 Litres | 350 Litres |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Earth | Wind | Wind Infinity |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | No |
| Roof Rails | No | No | Yes |
| Roof-mounted Antenna | Yes (Shark Fin) | Yes (Shark Fin) | Shark Fin |
| Chrome Finish Exhaust Pipe | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | N/A (Electric Vehicle) |
| Body-coloured Bumpers | Yes | Yes | Yes |
| Body Kit | No | No | No |
| Sunroof / Moonroof | No | No | Yes (Fixed Panoramic Glass Roof) |
| Locks & Security | |||
| Central Locking | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | 6-Way Manual Adjustable | 6-Way Manual Adjustable | Manual (4-way) |
| Rear Armrest | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with cupholders) |
| Driver Seat Adjustment | 6-Way Manual Adjustable | 6-Way Manual Adjustable | Power Adjustable (8-way) |
| Folding Rear Seat | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 split-folding) |
| Seat Upholstery | Fabric / Cloth Upholstery | Fabric & Synthetic Leather Combo | Premium Vegan Leather |
| Second Row Seat Adjustment | Fold Only | Fold Only | No |
| Interior Colours | Black / Dark Gray | Black | Black and Brown Dual-Tone |
| Ventilated Seat Type | None | None | Cushioned |
| Interiors | Base Matte Trim | Minimalist Modern Trim | Premium Ergonomic Layout |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | Yes (Ventilated Front Seats) |
| Front Seatback Pockets | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No (Polyurethane Steering Wheel) | Yes (Synthetic Leather) | Yes (Flat-bottom) |
| Rear Row Seat Adjustment | Fixed Position | Fixed Position | No |
| Driver Armrest | Yes (with Storage Console) | Yes (with Storage Console) | Yes (with storage) |
| Leather-wrapped Gear Knob | Not Applicable (Toggle / Button Shifter) | Not Applicable (Toggle / Button Shifter) | N/A (Electronic Shifter Pod) |
| Split Rear Seat | Yes | Yes | Yes |
| Headrests | Adjustable (Front & Rear Rows) | Adjustable (Front & Rear Rows) | Adjustable (Front & Rear) |
| Safety | |||
| Lane Departure Prevention | Yes (LKA - Lane Keep Assist) | Yes (LKA - Lane Keep Assist) | Yes (Lane Keep Assist) |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes (Direct dTPMS) | Yes (Direct dTPMS) | Yes (Digital Monitoring) |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes |
| Lane Departure Warning | Yes (LDW) | Yes (LDW) | Yes |
| Automatic Emergency Braking (AEB) | Yes (Automatic Emergency Braking) | Yes (Automatic Emergency Braking) | Yes (Front & Rear) |
| Blind Spot Detection | Yes (BSD) | Yes (BSD) | Yes (Blind Spot Collision Avoidance) |
| Emergency Brake Light Flashing | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes (Forward Collision Warning) | Yes (Forward Collision Warning) | Yes |
| Dashcam | No | No | No |
| Seat Belt Warning | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) |
| Puncture Repair Kit | Yes (Tyre Mobility Kit) | Yes (Tyre Mobility Kit) | Yes |
| High-beam Assist | Yes (Auto High Beam) | Yes (Auto High Beam) | Yes (Adaptive High Beam Assist) |
| Airbags | 6 Airbags (Dual Front, Front Side & Curtain) | 6 Airbags (Dual Front, Front Side & Curtain) | 7 Airbags |
| NCAP Rating | 5-Star (ASEAN NCAP Target) | 5-Star (ASEAN NCAP Target) | Bharat NCAP Target 5-Star |
| Rear Cross-traffic Assist | Yes (RCTA) | Yes (RCTA) | Yes (Rear Cross Traffic Alert) |
| Rear Middle Head Rest | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes (Audio Alarm) |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes (LED on Mirror Housing) | Yes (LED on Mirror Housing) | Yes (LED) |
| Rain-sensing Wipers | Yes | Yes | Yes |
| One Touch Up | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) |
| One Touch Down | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) |
| Rear Windshield Blind | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured / Chrome Strip | Chrome Window Beltline |
| Interior Door Handles | Yes | Yes | Satin Finish |
| Scuff Plates | No | No | Yes |
| Adjustable ORVMs | Yes (Electrically Adjustable & Foldable) | Yes (Electrically Adjustable & Foldable) | Electrically Adjustable & Folding (Heated) |
| Exterior Door Handles | Body Coloured | Body Coloured | Flush / Smart Door Handles |
| Rear Defogger | Yes | Yes | Yes |
| Door Pockets | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) |
| Rear Wiper | Yes (with Washer) | Yes (with Washer) | Yes |
| Side Window Blinds | No | No | No |
| Power Windows | Yes (All One-Touch Auto Up/Down) | Yes (All One-Touch Auto Up/Down) | Yes (Front & Rear) |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Driver Side Armrest Panel | Driver Side Armrest Panel | Driver Door Console |
| Interior Door Handles Finish | Base Finish | Satin Chrome Accent | Satin Chrome |
| Bootlid Opener | Electric Release Tailgate | Electric Release Tailgate | Electric Tailgate Release |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 12.9 inches | 12.9 inches | 12.9-inch |
| Internal Hard Drive | No | No | No |
| USB Compatibility | Yes (Type-C and Type-A Ports) | Yes (Type-C and Type-A Ports) | Yes (90W USB-C Ports) |
| Speakers | 4 Speakers System | 6 Speakers System | 8 Speakers |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes (VinFast Voice Assistant) | Yes (VinFast Voice Assistant) | Yes (ViVi AI Virtual Assistant) |
| Steering-mounted controls | Yes (Audio, Phone & ADAS Controls) | Yes (Audio, Phone & ADAS Controls) | Yes (Audio, Phone & ADAS Controls) |
| Wireless Charger | No | No | Yes |
| AUX Compatibility | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes |
| Display | Central HD Touchscreen Display | Central HD Touchscreen Display | High-Definition Color Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes (Smart Infotainment System) |
| Smart Connectivity | Yes (VinFast Connected App Services) | Yes (VinFast Connected App Services) | Yes (Advanced Connected Car Tech) |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 12.9 inches | 12.9 inches | 12.9-inch |
| iPod Compatibility | Yes | Yes | Yes |
| GPS Navigation System | Yes (On-board Satellite Navigation) | Yes (On-board Satellite Navigation) | Yes (Built-in GPS with Live Traffic Updates) |
| Emergency Call | Yes (eCall System) | Yes (eCall System) | Yes |
| Mobile App Features | |||
| Find My Car | Yes (via VinFast App) | Yes (via VinFast App) | Yes |
| Remote AC: On / Off via App | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes |
| Alexa Compatibility | Yes (via Alexa Built-in / VinFast Assistant) | Yes (via Alexa Built-in / VinFast Assistant) | Yes |
| Remote Sunroof: Open / Close via App | No | No | Yes (Panoramic Sunroof Curtain Controls) |
| Over The Air (OTA) Updates | Yes | Yes | Yes (FOTA Support) |
| Check Vehicle Status via App | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Yes |
| Gear Indicator | Yes (Digital) | Yes (Digital) | Yes (Digital Mode Display) |
| Shift Indicator | Yes (Digital) | Yes (Digital) | N/A (Single Speed Automatic) |
| Instantaneous Consumption | Yes (kWh/100km Display) | Yes (kWh/100km Display) | Yes (Real-time Wh/km consumption) |
| Average Fuel Consumption | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | N/A (Electric Vehicle) |
| Clock | Yes (Digital) | Yes (Digital) | Yes (Digital) |
| Average Speed | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | Yes (Premium Heads-Up Display) |
| Tachometer | No (Digital Power Meter) | No (Digital Power Meter) | N/A (Motor RPM Configurable HUD Option) |
| Adjustable Cluster Brightness | Yes | Yes | Yes |
| Instrument Cluster | Integrated into Central 12.9" Touchscreen Display | Integrated into Central 12.9" Touchscreen / Drivers HUD alternative layout | Driver Information Centre / HUD Hybrid |
| Instrument Cluster Screen Type | No separate driver display panel | No separate driver display panel | Full Digital Overlay via Central Screen & HUD |
| Low Fuel Level Warning | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Status Notification) |
| Distance to Empty | Yes | Yes | Yes |
| Trip Meter | Yes | Yes | Yes (Dual Electronic) |
| Manufacturer Warranty | |||
| Battery Warranty (In Kilometres) | Unlimited km (Within Warranty Period) | Unlimited km (Within Warranty Period) | Unlimited |
| Warranty (In Years) | 7 Years (Standard Base Vehicle) | 7 Years (Standard Base Vehicle) | 7 Years |
| Battery Warranty (In Years) | 7 Years | 7 Years | 8 Years |
| Warranty (In Kilometres) | 1,40,000 km (Standard Base Vehicle) | 1,40,000 km (Standard Base Vehicle) | 1,60,000 km |
| Storage | |||
| Cup Holders | Yes (Front & Rear Rows) | Yes (Front & Rear Rows) | Yes |
| Cooled Glovebox | No | No | No |
| Sunglass Holder | Yes | Yes | Yes |
| Driver Armrest Storage | Yes | Yes | Yes |
| Cup Holders Position | Center Console & Rear Armrest | Center Console & Rear Armrest | Front Console & Rear Armrest |
| Comfort & Convenience | |||
| Cruise Control | Yes (Adaptive Cruise Control) | Yes (Adaptive Cruise Control) | Yes (Adaptive Cruise Control with Stop & Go) |
| Rear AC | Yes (With Vents) | Yes (With Vents) | Yes (With Rear Passenger Console Vents) |
| Heater | Yes (Heat Pump System) | Yes (Heat Pump System) | Yes |
| Air Conditioner- Automatic/Zones | Automatic Dual-Zone Climate Control | Automatic Dual-Zone Climate Control | Automatic (Dual Zone) |
| Electronic Parking Brake | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (With Auto Hold) |
| Cabin Boot Access | Yes | Yes | Yes |
| Parking Assist | Rear Parking Camera with Guidelines | Rear Parking Camera with Guidelines | 360-Degree Camera with 3D Parking Assist |
| Air Purifier | Yes (with Cabin Filter) | Yes (with Cabin Filter) | Yes (With Bio-Filter Air Purifier System) |
| Third Row AC Zone | No | No | N/A (2-Row Seating Layout) |
| Keyless Start/ Button Start | Yes (Push Button & Keyless Start) | Yes (Push Button & Keyless Start) | Yes (Smart Keyless Go) |
| Vanity Mirrors on Sun Visors | Yes (Driver & Passenger) | Yes (Driver & Passenger) | Yes (With Illuminated Mirrors) |
| Air Conditioner | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes (Front, Rear Console & Boot) |
| Anti-glare Mirrors | Yes (Auto-dimming IRVM) | Yes (Auto-dimming IRVM) | Auto-Dimming Electrochromic IRVM |
| Front AC | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic (Manual) |
| Umbrella Storage in Door | No | No | No |
| Parking Sensors | Yes (Front & Rear sensors) | Yes (Front & Rear sensors) | Front & Rear Sensors |
| Lighting | |||
| Automatic Headlamps | Yes | Yes | Yes |
| Taillights | LED Signature Strip | LED Signature Strip | LED (Full-Width Signature Animated Light Bar) |
| Fog Lights | No | No | No |
| Daytime Running Lights | LED Daytime Running Lights | LED Daytime Running Lights | Yes (LED V-shaped Signature Layout) |
| Glovebox Lamp | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes |
| Rear Reading Lamp | LED | LED | Yes |
| Puddle Lamps | No | No | Yes (LED on Exterior Mirrors) |
| Cabin Lamps | LED | LED | Yes (Multi-stage LED) |
| Cabin Lamps Position | Front and Rear Rows | Front and Rear Rows | Front, Center & Reading Areas |
| Ambient Interior Lighting | Yes | Yes | Yes (Multi-Colour Ambient Lighting) |
| Headlights | Full LED Projector Headlamps | Full LED Projector Headlamps | Full LED Projector Matrix Layout |
| Reading Lamp | Yes | Yes | Yes |
| Cornering Headlights | No | No | Yes |
| Light on Vanity Mirrors | Yes | Yes | Yes |
| Braking & Traction | |||
| Hill Descent Control | No | No | No |
| Differential Lock | No (FWD Electric Drivetrain) | No (FWD Electric Drivetrain) | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes |
| Hill Hold Control | Yes (HSA) | Yes (HSA) | Yes |
| Ride Height Adjustment | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes (EBD) | Yes (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes (ESC) | Yes (ESC) | Yes |
Recently Asked Questions on VinFast VinFast VF 6
How much does the VinFast VinFast VF 6 cost?
The VinFast VinFast VF 6 starts at ₹16.49 L and goes up to ₹18.29 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
What powertrain does the VinFast VinFast VF 6 have?
The VinFast VinFast VF 6 is a fully electric vehicle with no petrol or diesel engine.
What is the range of the VinFast VinFast VF 6?
The claimed range of the VinFast VinFast VF 6 is between 399 km (WLTP Certified) and 381 km (WLTP Certified). It changes with the battery pack and variant.
How many seats are there in the VinFast VinFast VF 6?
All VinFast VinFast VF 6 variants are 5-seater.
Is there 4WD in the VinFast VinFast VF 6?
No. The VinFast VinFast VF 6 is not offered with 4WD. It comes with 2WD (Front Wheel Drive / FWD).
VinFast
VinFast VF 6
Model price range
₹16.49 L - ₹18.29 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
VinFast VinFast VF 6 Summary
- Variants 3 options
- Price Range ₹16.49 L - ₹18.29 L
- Variant Pages Available
Starting at
₹16.49 L
