Car
VinFast VinFast VF 7
Model overview, prices and all available variants
Ex-showroom price range
₹22.99 L - ₹28.09 L
5 variants available
Representative model image from
Earth.
The VinFast VinFast VF 7 is one of 5 available VinFast VinFast VF 7 variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
VinFast VinFast VF 7 Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (5)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Earth | Electric | Automatic (1-Speed Direct Drive) | ₹22.99 L | View Details |
| Wind | Electric | Automatic (1-Speed Direct Drive) | ₹25.89 L | View Details |
| Wind Infinity | Electric | Automatic (1-Speed Direct Drive) | ₹26.39 L | View Details |
| Sky | Electric | Automatic (1-Speed Direct Drive) | ₹27.49 L | View Details |
| Sky Infinity | Electric | Automatic (1-Speed Direct Drive) | ₹28.09 L | View Details |
| Specification | Earth | Wind | Wind Infinity | Sky | Sky Infinity |
|---|---|---|---|---|---|
| Engine & Transmission | |||||
| Engine | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Engine Type | Single Electric Motor (Permanent Magnet Synchronous) | Single Electric Motor (Permanent Magnet Synchronous) | Single Electric Motor (Permanent Magnet Synchronous) | Dual Electric Motors (Permanent Magnet Synchronous Front + Rear) | Dual Electric Motors (Permanent Magnet Synchronous Front + Rear) |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 8.3 seconds | 8.3 seconds | 8.3 seconds | 5.8 seconds | 5.8 seconds |
| Alternate Fuel | None | None | None | None | None |
| Mileage (ARAI) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| City Mileage | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Max Torque | 250 Nm | 250 Nm | 250 Nm | 500 Nm | 500 Nm |
| Max Motor Performance | 130 kW Max Motor Performance | 130 kW Max Motor Performance | 130 kW Max Motor Performance | 260 kW Combined Max Motor Performance | 260 kW Combined Max Motor Performance |
| Emission Standard | Zero Emissions Vehicle (ZEV) | Zero Emissions Vehicle (ZEV) | Zero Emissions Vehicle (ZEV) | Zero Emissions Vehicle (ZEV) | Zero Emissions Vehicle (ZEV) |
| Turbocharger / Supercharger | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery | 59.6 kWh Lithium-Ion Battery Pack | 59.6 kWh Lithium-Ion Battery Pack | 59.6 kWh Lithium-Ion Battery Pack | 75.3 kWh High-Capacity Lithium-Ion Battery Pack | 75.3 kWh High-Capacity Lithium-Ion Battery Pack |
| Top Speed | 175 kmph | 175 kmph | 175 kmph | 200 kmph | 200 kmph |
| Highway Mileage | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Battery Charging | DC Fast Charging (10-70% in ~24 mins) / 11 kW AC Home Charging | DC Fast Charging (10-70% in ~24 mins) / 11 kW AC Home Charging | DC Fast Charging (10-70% in ~24 mins) / 11 kW AC Home Charging | DC Fast Charging (10-70% in ~28 mins) / 11 kW AC Home Charging | DC Fast Charging (10-70% in ~28 mins) / 11 kW AC Home Charging |
| Drivetrain | 2WD (Front Wheel Drive / FWD) | 2WD (Front Wheel Drive / FWD) | 2WD (Front Wheel Drive / FWD) | AWD (All-Wheel Drive) | AWD (All-Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | Pure Electric Powertrain | Pure Electric Powertrain | Pure Electric Powertrain | Pure Electric Powertrain | Pure Electric Powertrain |
| Max Power (bhp@rpm) | 174 bhp | 174 bhp | 174 bhp | 348 bhp | 348 bhp |
| Range | 375 km (WLTP Certified) | 375 km (WLTP Certified) | 375 km (WLTP Certified) | 431 km (WLTP Certified) | 431 km (WLTP Certified) |
| Driving Range | 375 km | 375 km | 375 km | 431 km | 431 km |
| Others | 12.9-inch Central Touchscreen, Advanced Driver Assistance Systems (ADAS), Over-The-Air (OTA) Updates | 12.9-inch Central Touchscreen, Advanced Driver Assistance Systems (ADAS), Over-The-Air (OTA) Updates | Infinity Panoramic Glass Roof, 12.9-inch Central Touchscreen, Premium Ambient Lighting, Advanced ADAS Suite | Sky Panoramic Glass Roof, 15.6-inch Ultra-Central Touchscreen, Head-Up Display (HUD), Level 2 ADAS Suite | Sky Panoramic Glass Roof, 15.6-inch Ultra-Central Touchscreen, Premium Leather Seats, Head-Up Display (HUD) |
| Electric Motor | Single PMSM Electric Motor | Single PMSM Electric Motor | Single PMSM Electric Motor | Dual PMSM Electric Motors | Dual PMSM Electric Motors |
| Max Engine Torque (Nm@rpm) | 250 Nm | 250 Nm | 250 Nm | 500 Nm | 500 Nm |
| Pure Electric Driving Mode | Yes (Always Electric) | Yes (Always Electric) | Yes (Always Electric) | Yes (Always Electric) | Yes (Always Electric) |
| Transmission | Automatic (1-Speed Direct Drive) | Automatic (1-Speed Direct Drive) | Automatic (1-Speed Direct Drive) | Automatic (1-Speed Direct Drive) | Automatic (1-Speed Direct Drive) |
| E20 Compatibility | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Direct Start in CNG | No | No | No | No | No |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | |||||
| Spare Wheel | Tyre Repair Kit / None | Tyre Repair Kit / None | Tyre Repair Kit / None | Tyre Repair Kit / None | Tyre Repair Kit / None |
| Wheels | 19-Inch Sport Alloy Wheels | 19-Inch Sport Alloy Wheels | 19-Inch Diamond Cut Alloy Wheels | 20-Inch Luxury Aerodynamic Alloy Wheels | 20-Inch Premium Aerodynamic Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering (Speed-Sensitive Rack & Pinion) | Electric Power Steering (Speed-Sensitive Rack & Pinion) |
| Front Suspension | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs | MacPherson Strut Front Suspension with Coil Springs and Anti-Roll Bar | MacPherson Strut Front Suspension with Coil Springs and Anti-Roll Bar |
| Rear Brake Type | Disc with Electronic Parking Brake | Disc with Electronic Parking Brake | Disc with Electronic Parking Brake | Disc with Electronic Parking Brake | Disc with Electronic Parking Brake |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 235/55 R19 | 235/55 R19 | 235/55 R19 | 245/45 R20 | 245/45 R20 |
| Minimum Turning Radius(m) | 5.75 metres | 5.75 metres | 5.75 metres | 5.75 metres | 5.75 metres |
| Rear Suspension | Independent Multi-Link Rear Suspension | Independent Multi-Link Rear Suspension | Independent Multi-Link Rear Suspension | Independent Multi-Link Rear Suspension | Independent Multi-Link Rear Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No |
| Rear Tyres | 235/55 R19 | 235/55 R19 | 235/55 R19 | 245/45 R20 | 245/45 R20 |
| Dimensions & Weight | |||||
| Kerb Weight(kg) | 1890 kg | 1890 kg | 1910 kg | 2110 kg | 2115 kg |
| Height(mm) | 1636 mm | 1636 mm | 1636 mm | 1636 mm | 1636 mm |
| Width(mm) | 1890 mm | 1890 mm | 1890 mm | 1890 mm | 1890 mm |
| Length(mm) | 4545 mm | 4545 mm | 4545 mm | 4545 mm | 4545 mm |
| Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
| Wheelbase(mm) | 2840 mm | 2840 mm | 2840 mm | 2840 mm | 2840 mm |
| Capacity | |||||
| Fuel Tank Capacity(L) | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 360 Litres | 360 Litres | 360 Litres | 360 Litres | 360 Litres |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Earth | Wind | Wind Infinity | Sky | Sky Infinity |
|---|---|---|---|---|---|
| Exterior | |||||
| Rub-strips | No | No | No | No | No |
| Roof Rails | Yes (Gloss Painted) | No | No | No | No |
| Roof-mounted Antenna | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | No (Pure EV) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No |
| Sunroof / Moonroof | No (Fixed Glass / Panoramic reserved for Infinity trims) | No (Standard Solid Steel Roof) | Yes (Fixed Panoramic Glass Roof) | No (Standard Solid Steel Roof) | Yes (Fixed Panoramic Glass Roof) |
| Locks & Security | |||||
| Central Locking | Yes (Smart Keyless) | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) | Yes (Smart Keyless Entry) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||
| Front Passenger Seat Adjustment | 4-Way Manually Adjustable | 6-Way Manual Adjustable | 6-Way Power Adjustable | 6-Way Manual Adjustable | 6-Way Power Adjustable |
| Rear Armrest | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) |
| Driver Seat Adjustment | 6-Way Power Adjustable | 6-Way Manual Adjustable | 8-Way Power Adjustable with Lumbar Support | 6-Way Manual Adjustable | 8-Way Power Adjustable with Lumbar Support |
| Folding Rear Seat | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) | Yes (60:40 Split Fold) |
| Seat Upholstery | Premium Vegan Leather | Premium Fabric / Fabric Combo | Premium Vegan Leather | Premium Fabric / Fabric Combo | Premium Vegan Leather |
| Second Row Seat Adjustment | No | Fold Only | Fold Only | Fold Only | Fold Only |
| Interior Colours | Dual Tone (Brown & Black) | Black | Dual Tone Premium Dark Layout | Black | Dual Tone Premium Premium Dark Layout |
| Ventilated Seat Type | Not Ventilated (Reserved for Wind/Sky trims) | None | Ventilated (Front Seats) | None | Ventilated (Front Seats) |
| Interiors | Premium Minimalist Digital Layout | Modern Minimalist Soft-Touch Layout | Premium Soft Touch Trim with Ambient Accents | Modern Minimalist Soft-Touch Layout | Premium Soft Touch Trim with Ambient Accents |
| Rear Passenger Seat Type | Bench Seat / Reclining Split | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | Yes (Driver & Passenger) | No | Yes (Driver & Passenger) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes (Leather-wrapped) | Yes | Yes (Leather-wrapped) |
| Rear Row Seat Adjustment | No | Fixed Position | Fixed Position | Fixed Position | Fixed Position |
| Driver Armrest | Yes | Yes (with Armrest Console) | Yes (with Dual Opening Console) | Yes (with Armrest Console) | Yes (with Dual Opening Console) |
| Leather-wrapped Gear Knob | No (Piano-Style Center Console Selector) | Not Applicable (Electronic Button Shifter Panel) | Not Applicable (Electronic Button Shifter Panel) | Not Applicable (Electronic Button Shifter Panel) | Not Applicable (Electronic Button Shifter Panel) |
| Split Rear Seat | Yes (60:40 Split) | Yes | Yes | Yes | Yes |
| Headrests | Front & Rear (Adjustable) | Adjustable (Front & Rear Rows) | Adjustable (Front & Rear Rows) | Adjustable (Front & Rear Rows) | Adjustable (Front & Rear Rows) |
| Safety | |||||
| Lane Departure Prevention | Yes (Level 2 ADAS Component) | Yes (LKA - Lane Keep Assist) | Yes (LKA - Lane Keep Assist) | Yes (LKA - Lane Keep Assist) | Yes (LKA - Lane Keep Assist) |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes (TPMS Electronic) | Yes (Direct dTPMS) | Yes (Direct dTPMS) | Yes (Direct dTPMS) | Yes (Direct dTPMS) |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes (LDW) | Yes (LDW) | Yes (LDW) | Yes (LDW) |
| Automatic Emergency Braking (AEB) | Yes | Yes (Automatic Emergency Braking) | Yes (Automatic Emergency Braking) | Yes (Automatic Emergency Braking) | Yes (Automatic Emergency Braking) |
| Blind Spot Detection | Yes | Yes (BSD) | Yes (BSD) | Yes (BSD) | Yes (BSD) |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes (Forward Collision Warning) | Yes (Forward Collision Warning) | Yes (Forward Collision Warning) | Yes (Forward Collision Warning) |
| Dashcam | No | No | No | No | No |
| Seat Belt Warning | Yes (All Passengers) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) |
| Puncture Repair Kit | Yes | Yes (Tyre Mobility Kit) | Yes (Tyre Mobility Kit) | Yes (Tyre Mobility Kit) | Yes (Tyre Mobility Kit) |
| High-beam Assist | Yes | Yes (Auto High Beam) | Yes (Auto High Beam) | Yes (Auto High Beam) | Yes (Auto High Beam) |
| Airbags | 7 Airbags | 6 Airbags (Dual Front, Front Side & Curtain) | 8 Airbags (Front, Side, Curtain & Front Center) | 6 Airbags (Dual Front, Front Side & Curtain) | 8 Airbags (Front, Side, Curtain & Front Center) |
| NCAP Rating | 5 Star (Bharat NCAP Target / Expected) | 5-Star (Euro NCAP Target) | 5-Star (Euro NCAP Target) | 5-Star (Euro NCAP Target) | 5-Star (Euro NCAP Target) |
| Rear Cross-traffic Assist | Yes | Yes (RCTA) | Yes (RCTA) | Yes (RCTA) | Yes (RCTA) |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||
| Turn Indicators on ORVMs | Yes (LED) | Yes (LED on Mirror Housing) | Yes (LED on Mirror Housing) | Yes (LED on Mirror Housing) | Yes (LED on Mirror Housing) |
| Rain-sensing Wipers | Yes | Yes | Yes | Yes | Yes |
| One Touch Up | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) |
| One Touch Down | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) |
| Rear Windshield Blind | No | No | No | No | No |
| Exterior Door Handles Finish | Flush Fitting Body Coloured | Flush Door Handles Finish | Flush Door Handles Finish | Flush Door Handles Finish | Flush Door Handles Finish |
| Interior Door Handles | Satin Chrome | Yes | Yes | Yes | Yes |
| Scuff Plates | Yes | No | No | No | No |
| Adjustable ORVMs | Yes (Electrically Adjustable & Foldable) | Yes (Electrically Adjustable & Foldable) | Yes (Electrically Adjustable & Foldable) | Yes (Electrically Adjustable & Foldable) | Yes (Electrically Adjustable & Foldable) |
| Exterior Door Handles | Flush-Fitting Type | Flush Deployable Body Coloured Handles | Flush Deployable Body Coloured Handles | Flush Deployable Body Coloured Handles | Flush Deployable Body Coloured Handles |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear Doors | Yes (Front & Rear Rows) | Yes (Front & Rear Rows) | Yes (Front & Rear Rows) | Yes (Front & Rear Rows) |
| Rear Wiper | Yes | Yes (with Washer) | Yes (with Washer) | Yes (with Washer) | Yes (with Washer) |
| Side Window Blinds | No | No | No | No | No |
| Power Windows | Yes (Front & Rear) | Yes (All One-Touch Auto Up/Down) | Yes (All One-Touch Auto Up/Down) | Yes (All One-Touch Auto Up/Down) | Yes (All One-Touch Auto Up/Down) |
| ORVM Colour | Dual Tone | Body Coloured / Dark Accent | Body Coloured / Dark Accent | Body Coloured / Dark Accent | Body Coloured / Dark Accent |
| Power Windows Position | Door Mounted | Driver Side Armrest Panel | Driver Side Armrest Panel | Driver Side Armrest Panel | Driver Side Armrest Panel |
| Interior Door Handles Finish | Satin Chrome | Satin Finish Accent | Satin Chrome Accent | Satin Finish Accent | Satin Chrome Accent |
| Bootlid Opener | Electric One-Touch Button / Smart Keyless | Electric Tailgate Release | Smart Power Tailgate (Electric) | Electric Tailgate Release | Smart Power Tailgate (Electric) |
| Entertainment, Information & Communication | |||||
| Touchscreen Size | 12.9-inch | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Internal Hard Drive | Yes | No | No | No | No |
| USB Compatibility | Yes | Yes (Multiple Type-C Ports) | Yes (Multiple Type-C Ports) | Yes (Multiple Type-C Ports) | Yes (Multiple Type-C Ports) |
| Speakers | 6 Speakers | 6 Speakers Audio System | 8 Speakers Premium Audio System | 6 Speakers Audio System | 8 Speakers Premium Audio System |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes (Advanced Voice Assistant) | Yes (VinFast Voice Assistant) | Yes (VinFast Voice Assistant) | Yes (VinFast Voice Assistant) | Yes (VinFast Voice Assistant) |
| Steering-mounted controls | Yes | Yes (Audio, Phone & ADAS Controls) | Yes (Audio, Phone & ADAS Controls) | Yes (Audio, Phone & ADAS Controls) | Yes (Audio, Phone & ADAS Controls) |
| Wireless Charger | No (Standard from Wind trim onwards) | No | Yes | No | Yes |
| AUX Compatibility | No (Superseded by High-Wattage USB-C) | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes |
| Display | Central Touchscreen Display & HUD Projection | Central HD Touchscreen Display | Central HD Touchscreen Display | Central HD Touchscreen Display | Central HD Touchscreen Display |
| Integrated (in-dash) Music System | Yes (Integrated Center Screen UI) | Yes | Yes | Yes | Yes |
| Smart Connectivity | Yes (VinFast Smart Services Connected Ecosystem) | Yes (VinFast Connected App Services) | Yes (VinFast Connected App Services) | Yes (VinFast Connected App Services) | Yes (VinFast Connected App Services) |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 12.9-inch | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| iPod Compatibility | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | Yes (Integrated GPS with EV Route Planner) | Yes (On-board Satellite Navigation) | Yes (On-board Satellite Navigation) | Yes (On-board Satellite Navigation) | Yes (On-board Satellite Navigation) |
| Emergency Call | Yes (Automatic e-Call Crash Notification) | Yes (eCall System) | Yes (eCall System) | Yes (eCall System) | Yes (eCall System) |
| Mobile App Features | |||||
| Find My Car | Yes (via VinFast App Ecosystem) | Yes (via VinFast App) | Yes (via VinFast App) | Yes (via VinFast App) | Yes (via VinFast App) |
| Remote AC: On / Off via App | Yes | Yes | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | Yes (Advanced Voice Assistant integrated) | Yes (via Alexa Built-in / VinFast Assistant) | Yes (via Alexa Built-in / VinFast Assistant) | Yes (via Alexa Built-in / VinFast Assistant) | Yes (via Alexa Built-in / VinFast Assistant) |
| Remote Sunroof: Open / Close via App | No (Fixed roof layout on Earth trim) | No | No (Fixed Glass Panoramic Roof) | No | No (Fixed Glass Panoramic Roof) |
| Over The Air (OTA) Updates | Yes (Full Over-The-Air Smart Service Support) | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes | Yes | Yes |
| Instrumentation | |||||
| Door Ajar Warning | Yes (Visual Display on Main Touchscreen) | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes (Digital Mode Readout) | Yes (Digital layout) | Yes (Digital layout) | Yes (Digital layout) | Yes (Digital layout) |
| Shift Indicator | No (Not applicable for single-speed EV) | Yes (Digital layout) | Yes (Digital layout) | Yes (Digital layout) | Yes (Digital layout) |
| Instantaneous Consumption | Yes (Real-time Wh/km Energy Consumption) | Yes (kWh/100km Display) | Yes (kWh/100km Display) | Yes (kWh/100km Display) | Yes (kWh/100km Display) |
| Average Fuel Consumption | Yes (Average Wh/km Trend Analysis) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Clock | Yes | Yes (Digital) | Yes (Digital) | Yes (Digital) | Yes (Digital) |
| Average Speed | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | Yes (Colored HUD Projection Standard) | Yes (Advanced HUD with ADAS overlay) | Yes (Advanced HUD with ADAS overlay) | Yes (Advanced HUD with ADAS overlay) | Yes (Advanced HUD with ADAS overlay) |
| Tachometer | No (Not configured for Electric Drivetrain) | No (Digital Power Meter) | No (Digital Power Meter) | No (Digital Power Meter) | No (Digital Power Meter) |
| Adjustable Cluster Brightness | Yes (HUD & Center Screen Adaptive Brightness) | Yes | Yes | Yes | Yes |
| Instrument Cluster | Central Display & HUD Setup | Integrated into Central 15.6" Touchscreen Display & HUD | Integrated into Central 15.6" Touchscreen Display & HUD | Integrated into Central 15.6" Touchscreen Display & HUD | Integrated into Central 15.6" Touchscreen Display & HUD |
| Instrument Cluster Screen Type | HUD Projection / High-Res Center Panel | No separate driver display panel | No separate driver display panel | No separate driver display panel | No separate driver display panel |
| Low Fuel Level Warning | Yes (Critical Low Battery SoC Alarm) | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) |
| Distance to Empty | Yes (Dynamic Range Estimate in km) | Yes | Yes | Yes | Yes |
| Trip Meter | Yes (Multi-Profile Electronic Trip Computer) | Yes | Yes | Yes | Yes |
| Manufacturer Warranty | |||||
| Battery Warranty (In Kilometres) | 2,00,000 km | Unlimited km (Within Warranty Period) | Unlimited km (Within Warranty Period) | Unlimited km (Within Warranty Period) | Unlimited km (Within Warranty Period) |
| Warranty (In Years) | 10 Years | 10 Years (Standard Base Vehicle) | 10 Years (Standard Base Vehicle) | 10 Years (Standard Base Vehicle) | 10 Years (Standard Base Vehicle) |
| Battery Warranty (In Years) | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
| Warranty (In Kilometres) | 2,00,000 km | 2,00,000 km (Standard Base Vehicle) | 2,00,000 km (Standard Base Vehicle) | 2,00,000 km (Standard Base Vehicle) | 2,00,000 km (Standard Base Vehicle) |
| Storage | |||||
| Cup Holders | Yes (Front & Rear Units) | Yes (Front & Rear Rows) | Yes (Front & Rear Rows) | Yes (Front & Rear Rows) | Yes (Front & Rear Rows) |
| Cooled Glovebox | No | No | No | No | No |
| Sunglass Holder | Yes | Yes | Yes | Yes | Yes |
| Driver Armrest Storage | Yes (with USB-C Charging Port Inside) | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front Center Console & Rear Center Armrest | Center Console & Rear Armrest | Center Console & Rear Armrest | Center Console & Rear Armrest | Center Console & Rear Armrest |
| Comfort & Convenience | |||||
| Cruise Control | Yes (Adaptive Cruise Control via Level 2 ADAS) | Yes (Adaptive Cruise Control with Traffic Jam Assist) | Yes (Adaptive Cruise Control with Traffic Jam Assist) | Yes (Adaptive Cruise Control with Traffic Jam Assist) | Yes (Adaptive Cruise Control with Traffic Jam Assist) |
| Rear AC | Yes (Rear Console Mounted Vents) | Yes (With Vents) | Yes (With Vents) | Yes (With Vents) | Yes (With Vents) |
| Heater | Yes (High-Efficiency Positive Temperature Coefficient) | Yes (Heat Pump System) | Yes (Heat Pump System) | Yes (Heat Pump System) | Yes (Heat Pump System) |
| Air Conditioner- Automatic/Zones | Automatic / Dual-Zone Climate System | Automatic Dual-Zone Climate Control | Automatic Dual-Zone Climate Control | Automatic Dual-Zone Climate Control | Automatic Dual-Zone Climate Control |
| Electronic Parking Brake | Yes (with Auto-Hold Function) | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Cabin Boot Access | Yes (via 60:40 Split Folding Rear Seat) | Yes | Yes | Yes | Yes |
| Parking Assist | Yes (360-degree Surround View System) | 360-Degree Surround View Camera | 360-Degree Surround View Camera | 360-Degree Surround View Camera | 360-Degree Surround View Camera |
| Air Purifier | Yes (Comes with PM2.5 Cabin Air Filtration) | Yes (with PM2.5 Cabin Filter) | Yes (with PM2.5 Cabin Filter) | Yes (with PM2.5 Cabin Filter) | Yes (with PM2.5 Cabin Filter) |
| Third Row AC Zone | No (2-Row Configuration Only) | No | No | No | No |
| Keyless Start/ Button Start | Yes (Smart Keyless Start / Ambient Wake-up) | Yes (Push Button & Keyless Start) | Yes (Push Button & Keyless Start) | Yes (Push Button & Keyless Start) | Yes (Push Button & Keyless Start) |
| Vanity Mirrors on Sun Visors | Yes (Driver & Co-Driver Sides) | Yes (Driver & Passenger with illumination) | Yes (Driver & Passenger with illumination) | Yes (Driver & Passenger with illumination) | Yes (Driver & Passenger with illumination) |
| Air Conditioner | Yes (Automatic Electric Compressor) | Yes | Yes | Yes | Yes |
| 12V Power Outlets | Yes (Front Console Setup) | Yes | Yes | Yes | Yes |
| Anti-glare Mirrors | Yes (Auto-Dimming Electronic IRVM) | Yes (Auto-dimming IRVM) | Yes (Auto-dimming IRVM) | Yes (Auto-dimming IRVM) | Yes (Auto-dimming IRVM) |
| Front AC | Yes | Yes | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes (System Warning Tone & App Alerts) | Yes | Yes | Yes | Yes |
| Steering Adjustment | Yes (Tilt & Telescopic Adjustable) | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Umbrella Storage in Door | Yes | No | No | No | No |
| Parking Sensors | Yes (Front & Rear Digital Proximity Sensors) | Yes (Front & Rear sensors) | Yes (Front & Rear sensors) | Yes (Front & Rear sensors) | Yes (Front & Rear sensors) |
| Lighting | |||||
| Automatic Headlamps | Yes (with Intelligent High-Beam Assist) | Yes | Yes | Yes | Yes |
| Taillights | Full-Width Signature LED Light Bar | LED Signature Strip | LED Signature Strip | LED Signature Strip | LED Signature Strip |
