Bike
Harley-Davidson Heritage Classic
Model overview, prices and all available variants
Ex-showroom price range
₹2,800,000 – ₹3,500,000
4 variants available
Representative model image from
Billiard Gray.
The Harley-Davidson Heritage Classic is available in 4 variants. Prices range from ₹2,800,000 – ₹3,500,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (4)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Billiard Gray | Petrol | 6 Speed Manual | ₹2,800,000 – ₹3,500,000 | View Details |
| Vivid Black | Petrol | 6 Speed Manual | ₹2,800,000 – ₹3,500,000 | View Details |
| White Onyx Pearl and Iron Horse Metallic | Petrol | 6 Speed Manual | ₹2,800,000 – ₹3,500,000 | View Details |
| Whiskey Fire and Vivid | Petrol | 6 Speed Manual | ₹2,800,000 – ₹3,500,000 | View Details |
| Specification | Billiard Gray | Vivid Black | White Onyx Pearl and Iron Horse Metallic | Whiskey Fire and Vivid |
|---|---|---|---|---|
| Power & Performance | ||||
| Displacement | 1923 cc | 1923 cc | 1923 cc | 1,868 cc |
| Max Power | 107.2 bhp @ 5020 rpm | 107.2 bhp @ 5020 rpm | 107.2 bhp @ 5020 rpm | 93.87 bhp @ 5,020 rpm |
| Max Torque | 175 Nm @ 3500 rpm | 175 Nm @ 3500 rpm | 175 Nm @ 3500 rpm | 155 Nm @ 3,250 rpm |
| Top Speed | 177 kmph | 177 kmph | 177 kmph | 177 kmph |
| Mileage - ARAI | 16 kmpl | 16 kmpl | 16 kmpl | 18 kmpl |
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
| Transmission Type | Chain Drive | Chain Drive | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Riding Range | 363 km | 363 km | 363 km | 340 km |
| Riding Modes | Road, Sport, Rain and Custom | Road, Sport, Rain and Custom | Road, Sport, Rain and Custom | No |
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | — |
| Bore x Stroke | 103.5 mm x 114.3 mm | 103.5 mm x 114.3 mm | 103.5 mm x 114.3 mm | — |
| Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 | 10.5:1 |
| Spark Plugs | 2 Per Cylinder | 2 Per Cylinder | 2 Per Cylinder | 2 Per Cylinder |
| Battery | Maintenance Free | Maintenance Free | Maintenance Free | Maintenance Free |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Brakes & Wheels | ||||
| Braking System | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | Disc |
| Rear Brake | Disc, 300 mm, 1 piston caliper | Disc, 300 mm, 1 piston caliper | Disc, 300 mm, 1 piston caliper | Disc |
| Wheel Type | Alloy | Alloy | Alloy | Spoke |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch | Front: 16 inch, Rear: 16 inch |
| Tyre Size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 130/60 - B19, Rear - 180/55 - B18 | — |
| Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | — |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | — |
| Dimensions | ||||
| Kerb Weight(kg) | 368 kg | 368 kg | 368 kg | 330 kg |
| Seat Height | 715 mm | 715 mm | 715 mm | 680 mm |
| Ground Clearance | 140 mm | 140 mm | 140 mm | 120 mm |
| Fuel Tank Capacity | 22.7 litres | 22.7 litres | 22.7 litres | 18.9 litres |
| Reserve Fuel Capacity | 3.8 litres | 3.8 litres | 3.8 litres | 3.8 litres |
| Overall Dimensions (LxWxH) | 2410 mm x 960 mm x 1335 mm | 2410 mm x 960 mm x 1335 mm | 2410 mm x 960 mm x 1335 mm | — |
| Wheelbase | 1625 mm | 1625 mm | 1625 mm | 1,630 mm |
| Warranty and Services | ||||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | Unlimited km or 2 years | — |
| No. of Free Services | 0 | 0 | 0 | 0 |
| Suspension and Chassis | ||||
| Front Suspension | 49mm Dual Bending Valve | 49mm Dual Bending Valve | 49mm Dual Bending Valve | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps |
| Rear Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Hidden, free piston, coil-over monoshock; 56mm stroke; hydraulic preload adjustment |
| Front Suspension Preload Adjuster | Yes | Yes | Yes | No |
| Rear Suspension Preload Adjuster | Yes | Yes | Yes | Yes |
| Chassis Type | Mild steel; tubular frame | Mild steel; tubular frame | Mild steel; tubular frame | Mild steel, tubular frame |
| Feature | Billiard Gray | Vivid Black | White Onyx Pearl and Iron Horse Metallic | Whiskey Fire and Vivid |
|---|---|---|---|---|
| Instrument Cluster | ||||
| Instrument Console | Digital | Digital | Digital | Digital |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| GPS & Navigation | Map Navigation | Map Navigation | Turn-by-turn Navigation | No |
| Average Fuel Consumption | Yes | Yes | Yes | Yes |
| Real Time Mileage Indicator | No | No | No | No |
| Speedometer | Digital | Digital | Digital | Yes |
| Odometer | Digital | Digital | Digital | Yes |
| Fuel Gauge | Digital | Digital | Digital | Yes |
| Distance to Empty | Yes | Yes | Yes | No |
| Voice Assist | No | No | Yes | No |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | 2 | Yes |
| Tachometer | Digital | Digital | Digital | Yes |
| Stand Alarm | Yes | Yes | Yes | No |
| Gear Indicator | Yes | Yes | Yes | Yes |
| Gear Shift Light | Yes | Yes | No | No |
| Low Battery Indicator | Yes | Yes | No | Yes |
| Low Fuel Indicator | Yes | Yes | Yes | Yes |
| Low Oil Indicator | Yes | Yes | No | No |
| Service Reminder Indicator | Yes | Yes | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes | Yes | Yes |
| High Beam Indicator | Yes | Yes | Yes | Yes |
| Engine Temperature Indicator | Yes | Yes | Yes | Yes |
| Malfunction Indicator | Yes | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes | Yes |
| OTA Updates | No | No | Yes | No |
| Call/SMS Alerts | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes |
| Safety & Convenience | ||||
| USB Charging Port | Front | Front | Yes | Yes |
| Keyless Lock/Unlock | No | No | No | No |
| Saree Guard | Yes | Yes | No | No |
| Quickshifter | No | No | No | No |
| Traction Control | Yes | Yes | Yes | Yes |
| Cruise Control | Available | Available | Yes | Yes |
| Start Type | Self Start | Self Start | Electric Start | Electric Start |
| Center stand availability | No | No | No | No |
| Windscreen | Yes | Yes | Yes | Yes |
| Adjustable levers | Yes | Yes | Yes | Yes |
| Heated Grip | No | No | No | No |
| Kill Switch | Yes | Yes | Yes | Yes |
| Silencer Cover | Yes | Yes | Yes | Yes |
| Side Stand Engine/Motor Cut-off | Yes | Yes | No | No |
| Silent Start | No | No | No | No |
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes |
| Ride by Wire | Yes | Yes | Yes | Yes |
| Automatic Start Stop | No | No | No | No |
| Geo Fencing | No | No | Yes | No |
| Mobile App Monitoring | ||||
| Vehicle Location Tracking | Last Park Location | Last Park Location | Yes | No |
| Lights | ||||
| Headlight | LED Headlamp | LED Headlamp | LED | LED |
| DRLs (Daytime Running Lights) | Yes | Yes | Yes | Yes |
| Brake/Tail Light | LED | LED | LED | LED |
| Hazard Warning Lights | Yes | Yes | Yes | Yes |
| Pass Light | Yes | Yes | Yes | Yes |
| Turn Signal | LED | LED | LED | LED |
| Seat & Storage | ||||
| Under Seat Storage | No | No | No | No |
| Pillion Seat | Stepped Seat | Stepped Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | Yes | Yes |
Harley-Davidson
Heritage Classic
Model price range
₹2,800,000 – ₹3,500,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Harley-Davidson Heritage Classic Summary
- Variants 4 options
- Price Range ₹2,800,000 – ₹3,500,000
- Variant Pages Available
Starting at
₹2,800,000
