Variant
Harley-Davidson Heritage Classic Whiskey Fire and Vivid
Harley-Davidson Heritage Classic variant detail
Variant ex-showroom price
₹2,800,000 – ₹3,500,000
Whiskey Fire and Vivid
You are viewing the Whiskey Fire and Vivid
variant of Harley-Davidson Heritage Classic.
View the common model page to see all variants
together.
The Harley-Davidson Heritage Classic Whiskey Fire and Vivid is one of 4 available Heritage Classic variants. Its ex-showroom price is ₹2,800,000 – ₹3,500,000. See the specifications and features below for this exact variant.
Other Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Billiard Gray | Petrol | 6 Speed Manual | ₹2,800,000 – ₹3,500,000 | View Details |
| Vivid Black | Petrol | 6 Speed Manual | ₹2,800,000 – ₹3,500,000 | View Details |
| White Onyx Pearl and Iron Horse Metallic | Petrol | 6 Speed Manual | ₹2,800,000 – ₹3,500,000 | View Details |
No specifications added for this variant yet.
| Specification | Billiard Gray | Vivid Black | White Onyx Pearl and Iron Horse Metallic | Whiskey Fire and Vivid |
|---|---|---|---|---|
| Power & Performance | ||||
| Displacement | 1923 cc | 1923 cc | 1923 cc | — |
| Max Power | 107.2 bhp @ 5020 rpm | 107.2 bhp @ 5020 rpm | 107.2 bhp @ 5020 rpm | — |
| Max Torque | 175 Nm @ 3500 rpm | 175 Nm @ 3500 rpm | 175 Nm @ 3500 rpm | — |
| Top Speed | 177 kmph | 177 kmph | 177 kmph | — |
| Mileage - ARAI | 16 kmpl | 16 kmpl | 16 kmpl | — |
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | — |
| Transmission Type | Chain Drive | Chain Drive | Chain Drive | — |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up | — |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | — |
| Riding Range | 363 km | 363 km | 363 km | — |
| Riding Modes | Road, Sport, Rain and Custom | Road, Sport, Rain and Custom | Road, Sport, Rain and Custom | — |
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | — |
| Bore x Stroke | 103.5 mm x 114.3 mm | 103.5 mm x 114.3 mm | 103.5 mm x 114.3 mm | — |
| Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 | — |
| Spark Plugs | 2 Per Cylinder | 2 Per Cylinder | 2 Per Cylinder | — |
| Battery | Maintenance Free | Maintenance Free | Maintenance Free | — |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — |
| Fuel Type | Petrol | Petrol | Petrol | — |
| Brakes & Wheels | ||||
| Braking System | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | — |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | — |
| Rear Brake | Disc, 300 mm, 1 piston caliper | Disc, 300 mm, 1 piston caliper | Disc, 300 mm, 1 piston caliper | — |
| Wheel Type | Alloy | Alloy | Alloy | — |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch | — |
| Tyre Size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 130/60 - B19, Rear - 180/55 - B18 | — |
| Tyre Type | Tubeless | Tubeless | Tubeless | — |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | — |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | — |
| Dimensions | ||||
| Kerb Weight(kg) | 368 kg | 368 kg | 368 kg | — |
| Seat Height | 715 mm | 715 mm | 715 mm | — |
| Ground Clearance | 140 mm | 140 mm | 140 mm | — |
| Fuel Tank Capacity | 22.7 litres | 22.7 litres | 22.7 litres | — |
| Reserve Fuel Capacity | 3.8 litres | 3.8 litres | 3.8 litres | — |
| Overall Dimensions (LxWxH) | 2410 mm x 960 mm x 1335 mm | 2410 mm x 960 mm x 1335 mm | 2410 mm x 960 mm x 1335 mm | — |
| Wheelbase | 1625 mm | 1625 mm | 1625 mm | — |
| Warranty and Services | ||||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | Unlimited km or 2 years | — |
| No. of Free Services | 0 | 0 | 0 | — |
| Suspension and Chassis | ||||
| Front Suspension | 49mm Dual Bending Valve | 49mm Dual Bending Valve | 49mm Dual Bending Valve | — |
| Rear Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | — |
| Front Suspension Preload Adjuster | Yes | Yes | Yes | — |
| Rear Suspension Preload Adjuster | Yes | Yes | Yes | — |
| Chassis Type | Mild steel; tubular frame | Mild steel; tubular frame | Mild steel; tubular frame | — |
No features added for this variant yet.
| Feature | Billiard Gray | Vivid Black | White Onyx Pearl and Iron Horse Metallic | Whiskey Fire and Vivid |
|---|---|---|---|---|
| Instrument Cluster | ||||
| Mobile Phone Connectivity | Bluetooth | Bluetooth | Bluetooth | — |
| GPS & Navigation | Map Navigation | Map Navigation | Turn-by-turn Navigation | — |
| Speedometer | Digital | Digital | Digital | — |
| Odometer | Digital | Digital | Digital | — |
| Fuel Gauge | Digital | Digital | Digital | — |
| Distance to Empty | Yes | Yes | Yes | — |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | 2 | — |
| Tachometer | Digital | Digital | Digital | — |
| Stand Alarm | Yes | Yes | Yes | — |
| Gear Indicator | Yes | Yes | Yes | — |
| Gear Shift Light | Yes | Yes | No | — |
| Low Battery Indicator | Yes | Yes | No | — |
| Low Fuel Indicator | Yes | Yes | Yes | — |
| Low Oil Indicator | Yes | Yes | No | — |
| Service Reminder Indicator | Yes | Yes | Yes | — |
| Hazard Warning Indicator | Yes | Yes | Yes | — |
| High Beam Indicator | Yes | Yes | Yes | — |
| Engine Temperature Indicator | Yes | Yes | Yes | — |
| Malfunction Indicator | Yes | Yes | Yes | — |
| Average Speed | Yes | Yes | Yes | — |
| OTA Updates | Not Available | Not Available | Yes | — |
| Call/SMS Alerts | Yes | Yes | Yes | — |
| Clock | Yes | Yes | Yes | — |
| Average Fuel Consumption | — | — | Yes | — |
| Real Time Mileage Indicator | — | — | No | — |
| Voice Assist | — | — | Yes | — |
| Safety & Convenience | ||||
| USB Charging Port | Front | Front | Yes | — |
| Saree Guard | Yes | Yes | No | — |
| Traction Control | Yes | Yes | Yes | — |
| Cruise Control | Available | Available | Yes | — |
| Start Type | Self Start | Self Start | Electric Start | — |
| Kill Switch | Yes | Yes | Yes | — |
| Silencer Cover | Yes | Yes | Yes | — |
| Side Stand Engine/Motor Cut-off | Yes | Yes | No | — |
| Silent Start | No | No | No | — |
| Tyre Pressure Monitoring System | Yes | Yes | Yes | — |
| Automatic Start Stop | No | No | No | — |
| Geo Fencing | No | No | Yes | — |
| Keyless Lock/Unlock | — | — | No | — |
| Quickshifter | — | — | No | — |
| Center stand availability | — | — | No | — |
| Windscreen | — | — | Yes | — |
| Adjustable levers | — | — | Yes | — |
| Heated Grip | — | — | No | — |
| Ride by Wire | — | — | Yes | — |
| Mobile App Monitoring | ||||
| Vehicle Location Tracking | Last Park Location | Last Park Location | Yes | — |
| Lights | ||||
| Headlight | LED Headlamp | LED Headlamp | LED | — |
| DRLs (Daytime Running Lights) | Yes | Yes | Yes | — |
| Brake/Tail Light | LED | LED | LED | — |
| Hazard Warning Lights | Yes | Yes | Yes | — |
| Pass Light | Yes | Yes | Yes | — |
| Turn Signal | LED | LED | LED | — |
| Seat & Storage | ||||
| Under Seat Storage | No | No | No | — |
| Pillion Seat | Stepped Seat | Stepped Seat | Yes | — |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | Yes | — |
Model overview
Harley-Davidson
Whiskey Fire and Vivid
Variant ex-showroom price
₹2,800,000 – ₹3,500,000
Whiskey Fire and Vivid selected
EMI Calculator
EMI: ₹ --/mo
Indicative — varies by lender & eligibility.
Harley-Davidson Heritage Classic Whiskey Fire and Vivid Summary
- Variant Whiskey Fire and Vivid
- Price ₹2,800,000 – ₹3,500,000
Variant price
₹2,800,000 – ₹3,500,000
