Variant
Hero Xtreme 160R 4V Double Disc - OBD 2B
Hero Xtreme 160R 4V variant detail
Variant ex-showroom price
₹145,000 – ₹185,000
Double Disc - OBD 2B
You are viewing the Double Disc - OBD 2B
variant of Hero Xtreme 160R 4V.
View the common model page to see all variants
together.
The Hero Xtreme 160R 4V Double Disc - OBD 2B is one of 2 available Xtreme 160R 4V variants. Its ex-showroom price is ₹145,000 – ₹185,000. See the specifications and features below for this exact variant.
Other Variants & Price (1)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Double Disc | Petrol | 5 Speed Manual | ₹145,000 – ₹185,000 | View Details |
No specifications added for this variant yet.
| Specification | Double Disc | Double Disc - OBD 2B |
|---|---|---|
| Power & Performance | ||
| Displacement | 163 cc | — |
| Max Power | 15.2 bhp @ 8,500 rpm | — |
| Max Torque | 14 Nm @ 6,500 rpm | — |
| Top Speed | 107 kmph | — |
| Mileage - ARAI | 55 kmpl | — |
| Mileage - Owner Reported | 50 kmpl | — |
| Transmission | 5 Speed Manual | — |
| Transmission Type | Chain Drive | — |
| Gear Shifting Pattern | 1 Down, 4 Up | — |
| Clutch | Wet Multi Plate | — |
| Riding Range | 550 km | — |
| Riding Modes | No | — |
| Engine Type | Air Cooled, 4 Stroke, Single Cylinder, OHC | — |
| Bore x Stroke | 66.5 mm x 47 mm | — |
| Compression Ratio | 10.0:1 | — |
| Spark Plugs | 1 Per Cylinder | — |
| Battery | 12V MF | — |
| Emission Standard | BS6 Phase 2B | — |
| Fuel Type | Petrol | — |
| Brakes & Wheels | ||
| Braking System | Dual Channel ABS | — |
| Front Brake | 276 mm Disc | — |
| Rear Brake | 220 mm Disc | — |
| Wheel Type | Alloy Wheels | — |
| Wheel Size | Front: 17 inch, Rear: 17 inch | — |
| Tyre Size | Front: 100/80-17, Rear: 130/70-17 | — |
| Tyre Type | Tubeless | — |
| Tyre Pressure (Rider Only) | Front: 29 psi, Rear: 33 psi | — |
| Tyre Pressure (Rider & Pillion) | Front: 29 psi, Rear: 36 psi | — |
| Dimensions | ||
| Kerb Weight(kg) | 139.5 kg | — |
| Seat Height | 790 mm | — |
| Ground Clearance | 165 mm | — |
| Fuel Tank Capacity | 12 litres | — |
| Wheelbase | 1,327 mm | — |
| Warranty and Services | ||
| Vehicle Warranty | 5 Years or 70,000 km | — |
| No. of Free Services | 5 | — |
| 1st Service | 500–750 km / 60 days | — |
| 2nd Service | 3,000–3,500 km / 160 days | — |
| 3rd Service | 6,000–6,500 km / 260 days | — |
| Suspension and Chassis | ||
| Front Suspension | 37 mm Showa USD Fork | — |
| Rear Suspension | 7-Step Adjustable Monoshock | — |
| Front Suspension Preload Adjuster | No | — |
| Rear Suspension Preload Adjuster | Yes | — |
| Chassis Type | Diamond Frame | — |
No features added for this variant yet.
| Feature | Double Disc | Double Disc - OBD 2B |
|---|---|---|
| Instrument Cluster | ||
| Mobile Phone Connectivity | No | — |
| GPS & Navigation | No | — |
| Average Fuel Consumption | Yes | — |
| Real Time Mileage Indicator | Yes | — |
| Speedometer | Digital | — |
| Odometer | Digital | — |
| Fuel Gauge | Yes | — |
| Distance to Empty | No | — |
| Voice Assist | No | — |
| Tripmeter | Digital | — |
| Tachometer | Digital | — |
| Stand Alarm | No | — |
| Gear Indicator | Yes | — |
| Gear Shift Light | No | — |
| Low Battery Indicator | No | — |
| Low Fuel Indicator | Yes | — |
| Low Oil Indicator | No | — |
| Service Reminder Indicator | Yes | — |
| Hazard Warning Indicator | No | — |
| High Beam Indicator | Yes | — |
| Engine Temperature Indicator | No | — |
| Malfunction Indicator | Yes | — |
| Average Speed | No | — |
| OTA Updates | No | — |
| Call/SMS Alerts | No | — |
| Clock | Yes | — |
| Safety & Convenience | ||
| USB Charging Port | Yes | — |
| Keyless Lock/Unlock | No | — |
| Saree Guard | Yes | — |
| Quickshifter | No | — |
| Traction Control | No | — |
| Cruise Control | No | — |
| Start Type | Self Start | — |
| Center stand availability | Yes | — |
| Windscreen | No | — |
| Adjustable levers | No | — |
| Heated Grip | No | — |
| Kill Switch | Yes | — |
| Silencer Cover | Yes | — |
| Side Stand Engine/Motor Cut-off | No | — |
| Silent Start | Yes | — |
| Tyre Pressure Monitoring System | No | — |
| Ride by Wire | No | — |
| Automatic Start Stop | No | — |
| Geo Fencing | No | — |
| Mobile App Monitoring | ||
| Vehicle Location Tracking | No | — |
| Lights | ||
| Headlight | LED | — |
| DRLs (Daytime Running Lights) | Yes | — |
| Brake/Tail Light | LED | — |
| Hazard Warning Lights | Yes | — |
| Pass Light | Yes | — |
| Turn Signal | LED | — |
| Seat & Storage | ||
| Under Seat Storage | No | — |
| Pillion Seat | Yes | — |
| Pillion Comfort | Split Seat, Grab Rail, Footrest | — |
Model overview
Hero
Double Disc - OBD 2B
Variant ex-showroom price
₹145,000 – ₹185,000
Double Disc - OBD 2B selected
EMI Calculator
EMI: ₹ --/mo
Indicative — varies by lender & eligibility.
Hero Xtreme 160R 4V Double Disc - OBD 2B Summary
- Variant Double Disc - OBD 2B
- Price ₹145,000 – ₹185,000
Variant price
₹145,000 – ₹185,000
