Variant
Honda Shine 125 Disc
Honda Shine 125 variant detail
Variant ex-showroom price
₹95,000 – ₹115,000
Disc
You are viewing the Disc
variant of Honda Shine 125.
View the common model page to see all variants
together.
The Honda Shine 125 Disc is one of 3 available Shine 125 variants. Its ex-showroom price is ₹95,000 – ₹115,000. See the specifications and features below for this exact variant.
Other Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Drum | Petrol | 5 Speed Manual | ₹95,000 – ₹115,000 | View Details |
| 25-year Anniversary Edition | Petrol | 5 Speed Manual | ₹95,000 – ₹115,000 | View Details |
No specifications added for this variant yet.
| Specification | Drum | 25-year Anniversary Edition | Disc |
|---|---|---|---|
| Power & Performance | |||
| Displacement | 123.94 cc | 123.94 cc | — |
| Max Power | 10.72 bhp @ 7500 rpm | 10.72 bhp @ 7500 rpm | — |
| Max Torque | 10.9 Nm @ 6000 rpm | 10.9 Nm @ 6000 rpm | — |
| Top Speed | 100 kmph | 100 kmph | — |
| Mileage - Owner Reported | 63 kmpl | 63 kmpl | — |
| Transmission | 5 Speed Manual | 5 Speed Manual | — |
| Transmission Type | Chain Drive | Chain Drive | — |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | — |
| Clutch | Wet Multiplate | Wet Multiplate | — |
| Riding Range | 693 km | 693 km | — |
| Riding Modes | No | No | — |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | — |
| Bore x Stroke | 50 mm x 63.1 mm | 50 mm x 63.1 mm | — |
| Compression Ratio | 10.0:1 | 10.0:1 | — |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | — |
| Battery | 12V, 5.0Ah | 12V, 5.0Ah | — |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | — |
| Fuel Type | Petrol | Petrol | — |
| Brakes & Wheels | |||
| Braking System | CBS | CBS | — |
| Front Brake | Drum, 130 mm | Disc, 240 mm, 1 piston caliper | — |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | — |
| Wheel Type | Alloy | Alloy | — |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 18 inch | — |
| Tyre Size | Front - 80/100 - 18, Rear - 100/80 - 18 | Front - 80/100 - 18, Rear - 100/80 - 18 | — |
| Tyre Type | Tubeless | Tubeless | — |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 33 psi | Front - 25 psi, Rear - 33 psi | — |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 25 psi, Rear - 41 psi | — |
| Dimensions | |||
| Kerb Weight(kg) | 116 Kg | 117 Kg | — |
| Seat Height | 790 mm | 790 mm | — |
| Seat Length | 678 mm | 678 mm | — |
| Ground Clearance | 160 mm | 160 mm | — |
| Fuel Tank Capacity | 11 litres | 11 litres | — |
| Reserve Fuel Capacity | 1.76 litres | 1.76 litres | — |
| Overall Dimensions (LxWxH) | 2027 mm x 785 mm x 1091 mm | 2027 mm x 785 mm x 1091 mm | — |
| Wheelbase | 1285 mm | 1285 mm | — |
| Warranty and Services | |||
| Vehicle Warranty | 42,000 km or 3 years | 42,000 km or 3 years | — |
| No. of Free Services | 3 | 3 | — |
| 1st Service | 750-1000 km or 15-30 days | 750-1000 km or 15-30 days | — |
| 2nd Service | 5500-6000 km or 165-180 days | 5500-6000 km or 165-180 days | — |
| 3rd Service | 11500-12000 km or 350-365 days | 11500-12000 km or 350-365 days | — |
| Suspension and Chassis | |||
| Front Suspension | Telescopic Forks | Telescopic Forks | — |
| Rear Suspension | Hydraulic Type | Hydraulic Type | — |
| Front Suspension Preload Adjuster | No | No | — |
| Rear Suspension Preload Adjuster | Yes | Yes | — |
| Chassis Type | Diamond Type | Diamond Type | — |
No features added for this variant yet.
| Feature | Drum | 25-year Anniversary Edition | Disc |
|---|---|---|---|
| Instrument Cluster | |||
| Instrument Console | 4.2 " TFT Display | 4.2 " TFT Display | — |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | — |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | — |
| Average Fuel Consumption | Yes | Yes | — |
| Real Time Mileage Indicator | Yes | Yes | — |
| Speedometer | Digital | Digital | — |
| Odometer | Digital | Digital | — |
| Fuel Gauge | Digital | Digital | — |
| Distance to Empty | Yes | Yes | — |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | — |
| Tachometer | N/A | N/A | — |
| Stand Alarm | N/A | N/A | — |
| Gear Indicator | Yes | Yes | — |
| Gear Shift Light | N/A | N/A | — |
| Low Battery Indicator | N/A | N/A | — |
| Low Fuel Indicator | Yes | Yes | — |
| Low Oil Indicator | Yes | Yes | — |
| Service Reminder Indicator | Yes | Yes | — |
| Hazard Warning Indicator | Yes | Yes | — |
| High Beam Indicator | Yes | Yes | — |
| Engine Temperature Indicator | N/A | N/A | — |
| Malfunction Indicator | Yes | Yes | — |
| Average Speed | N/A | N/A | — |
| Call/SMS Alerts | Yes | Yes | — |
| Clock | Yes | Yes | — |
| Safety & Convenience | |||
| USB Charging Port | Yes | Yes | — |
| Keyless Lock/Unlock | N/A | N/A | — |
| Saree Guard | Yes | Yes | — |
| Quickshifter | N/A | N/A | — |
| Traction Control | N/A | N/A | — |
| Start Type | Kick and Self Start | Kick and Self Start | — |
| Center stand availability | Yes | Yes | — |
| Windscreen | N/A | N/A | — |
| Adjustable levers | N/A | N/A | — |
| Heated Grip | N/A | N/A | — |
| Kill Switch | Yes | N/A | — |
| Silencer Cover | Yes | Yes | — |
| Side Stand Engine/Motor Cut-off | Yes | Yes | — |
| Silent Start | Yes | Yes | — |
| Tyre Pressure Monitoring System | N/A | N/A | — |
| Ride by Wire | N/A | N/A | — |
| Automatic Start Stop | Yes | Yes | — |
| Geo Fencing | N/A | N/A | — |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | N/A | N/A | — |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | — |
| DRLs (Daytime Running Lights) | N/A | N/A | — |
| Brake/Tail Light | LED | LED | — |
| Hazard Warning Lights | N/A | N/A | — |
| Pass Light | Yes | Yes | — |
| Turn Signal | LED | LED | — |
| Seat & Storage | |||
| Under Seat Storage | N/A | N/A | — |
| Pillion Seat | Yes | Yes | — |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | — |
Model overview
Honda
Disc
Variant ex-showroom price
₹95,000 – ₹115,000
Disc selected
EMI Calculator
EMI: ₹ --/mo
Indicative — varies by lender & eligibility.
Honda Shine 125 Disc Summary
- Variant Disc
- Price ₹95,000 – ₹115,000
Variant price
₹95,000 – ₹115,000
