Variant
TVS Apache RTR 160 4V Dual Channel ABS with USD [2026]
TVS Apache RTR 160 4V variant detail
Variant ex-showroom price
₹140,000 – ₹190,000
Dual Channel ABS with USD [2026]
You are viewing the Dual Channel ABS with USD [2026]
variant of TVS Apache RTR 160 4V.
View the common model page to see all variants
together.
The TVS Apache RTR 160 4V Dual Channel ABS with USD [2026] is one of 13 available Apache RTR 160 4V variants. Its ex-showroom price is ₹140,000 – ₹190,000. See the specifications and features below for this exact variant.
Other Variants & Price (12)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Single Disc ABS | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
| Single Disc ABS - Black Edition | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
| Dual Disc - ABS | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
| Dual Disc - ABS - Bluetooth | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
| Special Edition | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
| Dual Channel ABS | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
| Single Channel ABS [2026] | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
| Dual Channel ABS - USD Forks | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
| Dual Channel ABS with USD [2026] | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
| TFT Cluster | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
| USD with TFT [2026] | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
| Anniversary Special Edition | Petrol | 5 Speed Manual | ₹140,000 – ₹190,000 | View Details |
No specifications added for this variant yet.
| Specification | Single Disc ABS | Single Disc ABS - Black Edition | Dual Disc - ABS | Dual Disc - ABS - Bluetooth | Special Edition | Dual Channel ABS | Single Channel ABS [2026] | Dual Channel ABS - USD Forks | Dual Channel ABS with USD [2026] | Dual Channel ABS with USD [2026] | TFT Cluster | USD with TFT [2026] | Anniversary Special Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power & Performance | |||||||||||||
| Displacement | 159.7 cc | 159.7 cc | 159.7 cc | 159.7 cc | 159.7 cc | 159.7 cc | 159.7 cc | 159.7 cc | 159.7 cc | — | 159.7 cc | 159.7 cc | 159.7 cc |
| Max Power | 17.55 bhp @ 9250 rpm | 17.31 bhp @ 9250 rpm | 17.31 bhp @ 9250 rpm | 17.31 bhp @ 9250 rpm | 17.31 bhp @ 9250 rpm | 17.31 bhp @ 9250 rpm | 17.31 bhp @ 9250 rpm | 17.31 bhp @ 9250 rpm | 17.31 bhp @ 9250 rpm | — | 17.31 bhp @ 9250 rpm | 17.31 bhp @ 9250 rpm | 17.31 bhp @ 9250 rpm |
| Max Torque | 14.73 Nm @ 7250 rpm | 14.73 Nm @ 7500 rpm | 14.73 Nm @ 7500 rpm | 14.73 Nm @ 7500 rpm | 14.73 Nm @ 7500 rpm | 14.73 Nm @ 7500 rpm | 14.73 Nm @ 7500 rpm | 14.73 Nm @ 7500 rpm | 14.73 Nm @ 7500 rpm | — | 14.73 Nm @ 7500 rpm | 14.73 Nm @ 7500 rpm | 14.73 Nm @ 7500 rpm |
| Top Speed | 114 kmph | 114 kmph | 114 kmph | 114 kmph | 114 kmph | 114 kmph | 114 kmph | 114 kmph | 114 kmph | — | 114 kmph | 114 kmph | 114 kmph |
| Mileage - ARAI | 41 kmpl | 41.4 kmpl | 41.4 kmpl | 41.4 kmpl | 41.4 kmpl | 41.4 kmpl | 41.4 kmpl | 41.4 kmpl | 41.4 kmpl | — | 41.4 kmpl | 41.4 kmpl | 41.4 kmpl |
| Mileage - Owner Reported | 45 kmpl | 45 kmpl | 45 kmpl | 45 kmpl | 45 kmpl | 45 kmpl | 45 kmpl | 45 kmpl | 45 kmpl | — | 45 kmpl | 45 kmpl | 45 kmpl |
| Transmission | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | — | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
| Transmission Type | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive | — | Chain Drive | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up | — | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up |
| Clutch | Wet Multiplate | Wet Multiplate | Wet Multiplate | Wet Multiplate | Wet Multiplate Assist And Slipper Clutch | Wet Multiplate | Wet Multiplate | Wet Multiplate | Wet Multiplate | — | Wet Multiplate | Assist And Slipper Clutch | Wet Multiplate |
| Riding Range | 492 km | 497 km | 497 km | 497 km | 497 km | 497 km | 497 km | 497 km | 497 km | — | 497 km | 497 km | 497 km |
| Riding Modes | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain | — | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain |
| Engine Type | 1 Cylinder, 4 Stroke, Oil Cooled | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves | — | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves |
| Bore x Stroke | 61.0 mm x 54.5 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm | — | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm |
| Compression Ratio | 10.8:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | — | 10.0:1 | 10.0:1 | 10.0:1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | — | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF | — | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | — | Petrol | Petrol | Petrol |
| Brakes & Wheels | |||||||||||||
| Braking System | Single Channel ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS | Dual Channel ABS | Single Channel ABS | Dual Channel ABS | Dual Channel ABS | — | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc, 270 mm | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper | Disc, 270 mm | — | Disc, 270 mm | Disc | Disc, 270 mm, 2 piston caliper |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | Disc, 200 mm | Disc, 200 mm | Disc, 200 mm | Disc, 200 mm, 1 piston caliper | Drum, 130 mm | Disc, 200 mm, 1 piston caliper | Disc, 200 mm | — | Disc, 200 mm | Disc | Disc, 200 mm |
| Wheel Type | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | — | Alloy | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | — | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 90/90-17, Rear - 120/70-17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 130/70 - 17 | — | Front - 90/90 - 17, Rear - 130/70 - R17 | Front - 90/90 - 17, Rear - 130/70 - 17 | Front - 90/90 - 17, Rear - 130/70 - R17 |
| Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | — | Tubeless | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | — | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | — | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi |
| Dimensions | |||||||||||||
| Kerb Weight(kg) | 146 kg | 144 kg | 146 kg | 146 kg | 146 kg | 146 kg | 146 kg | 147 kg | 146 kg | — | 146 kg | 146 kg | 146 kg |
| Seat Height | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | — | 800 mm | 800 mm | 800 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | — | 180 mm | 180 mm | 180 mm |
| Fuel Tank Capacity | 12 litres | 12 litres | 12 litres | 12 litres | 12 litres | 12 litres | 12 litres | 12 litres | 12 litres | — | 12 litres | 12 litres | 12 litres |
| Reserve Fuel Capacity | 2.4 litres | 2.5 litres | 2.5 litres | 2.5 litres | 2.5 litres | 2.5 litres | 2.5 litres | 2.5 litres | 2.5 litres | — | 2.5 litres | 2.5 litres | 2.5 litres |
| Overall Dimensions (LxWxH) | 2085 mm x 800 mm x 1105 mm | 2035 mm x 790 mm x 1050 mm | 2035 mm x 790 mm x 1050 mm | 2035 mm x 790 mm x 1050 mm | 2035 mm x 790 mm x 1050 mm | 2035 mm x 790 mm x 1050 mm | 2035 mm x 790 mm x 1050 mm | 2035 mm x 790 mm x 1050 mm | 2035 mm x 819 mm x 1050 mm | — | 2035 mm x 790 mm x 1050 mm | 2035 mm x 790 mm x 1050 mm | 2035 mm x 790 mm x 1050 mm |
| Wheelbase | 1357 mm | 1357 mm | 1357 mm | 1357 mm | 1357 mm | 1357 mm | 1357 mm | 1357 mm | 1357 mm | — | 1357 mm | 1357 mm | 1357 mm |
| Warranty and Services | |||||||||||||
| Vehicle Warranty | 5 Years / 60,000 km | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years | — | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years |
| No. of Free Services | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | 3 | 3 | 3 |
| 1st Service | 500-750 km / 30 days | 500-750 km or 30 days | 500-750 km or 30 days | 500-750 km or 30 days | 500-750 km or 30 days | 500-750 km or 30 days | 500-750 km or 30 days | 500-750 km or 30 days | 500-750 km or 30 days | — | 500-750 km or 30 days | 500–750 km or 30 days | 500-750 km or 30 days |
| 2nd Service | 5000-6000 km / 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days | — | 5000-6000 km or 180 days | 5000–6000 km or 180 days | 5000-6000 km or 180 days |
| 3rd Service | 11500-12000 km / 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days | — | 11500-12000 km or 365 days | 11500–12000 km or 365 days | 11500-12000 km or 365 days |
| Suspension and Chassis | |||||||||||||
| Front Suspension | Telescopic Forks | Telescopic Fork | Telescopic Fork | Telescopic Fork | Telescopic Fork | Telescopic Fork | Telescopic Fork | Upside Down Fork | USD Forks | — | Telescopic Fork | USD Forks | Telescopic Fork |
| Rear Suspension | Monoshock | Mono Shock | Mono Shock | Mono Shock | Mono Shock | Mono Shock | Mono Shock | Mono Shock | Mono Shock | — | Mono Shock | Mono Shock | Mono Shock |
| Front Suspension Preload Adjuster | No | No | No | No | No | No | No | No | No | — | No | No | No |
| Rear Suspension Preload Adjuster | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Chassis Type | Double Cradle | Double cradle Split Synchro STIFF | Double cradle Split Synchro STIFF | Double cradle Split Synchro STIFF | Double cradle Split Synchro STIFF | Double cradle Split Synchro STIFF | Double cradle Split Synchro STIFF | Double cradle Split Synchro STIFF | Double cradle Split Synchro STIFF | — | Double cradle Split Synchro STIFF | Double cradle Split Synchro STIFF | Double cradle Split Synchro STIFF |
No features added for this variant yet.
| Feature | Single Disc ABS | Single Disc ABS - Black Edition | Dual Disc - ABS | Dual Disc - ABS - Bluetooth | Special Edition | Dual Channel ABS | Single Channel ABS [2026] | Dual Channel ABS - USD Forks | Dual Channel ABS with USD [2026] | Dual Channel ABS with USD [2026] | TFT Cluster | USD with TFT [2026] | Anniversary Special Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument Cluster | |||||||||||||
| Instrument Console | LCD Display | LCD Display | — | — | — | — | LCD Display | LCD Display | — | — | TFT | 5-inch TFT Display | Digital |
| Mobile Phone Connectivity | No | No | No | Yes | No | Bluetooth | Bluetooth | Bluetooth | Bluetooth | — | Bluetooth | Bluetooth | Bluetooth |
| GPS & Navigation | No | No | No | Yes | No | Turn by Turn Navigation | Turn by Turn Navigation | Turn by Turn Navigation | Turn-by-Turn Navigation | — | Turn-by-Turn Navigation | Turn by Turn Navigation | Turn-by-Turn Navigation |
| Speedometer | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | — | Digital | Digital | Digital |
| Odometer | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | — | Digital | Digital | Digital |
| Fuel Gauge | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | — | Digital | Digital | Digital |
| Distance to Empty | No | No | No | No | No | No | No | No | No | — | Yes | No | Yes |
| Voice Assist | No | No | No | No | No | No | No | No | No | — | Yes | Yes | Yes |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | 2 | 2 | 2 Tripmeters, Digital | 2 Tripmeters, Digital | 2 Tripmeters, Digital | 2 Tripmeters, Digital | 2 Tripmeters, Digital | — | 2 Tripmeters | 2 Tripmeters, Digital | 2 |
| Tachometer | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | — | Digital | Digital | Digital |
| Stand Alarm | No | No | No | No | No | No | No | No | No | — | Yes | No | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Gear Shift Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Low Battery Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Low Fuel Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Low Oil Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Service Reminder Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| High Beam Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Engine Temperature Indicator | No | No | No | No | No | No | No | No | No | — | Yes | Yes | Yes |
| Malfunction Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| OTA Updates | Not Available | Not Available | No | No | Not Available | Not Available | Not Available | No | No | — | Yes | Not Available | No |
| Call/SMS Alerts | No | No | No | Yes | No | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Average Fuel Consumption | — | — | No | No | — | — | — | No | No | — | Yes | No | Yes |
| Real Time Mileage Indicator | — | — | No | No | — | — | — | No | No | — | Yes | No | Yes |
| Safety & Convenience | |||||||||||||
| USB Charging Port | No | No | No | No | No | No | No | No | No | — | Yes | No | Yes |
| Keyless Lock/Unlock | No | No | No | No | No | No | No | No | No | — | No | No | No |
| Saree Guard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Quickshifter | No | No | No | No | No | No | No | No | No | — | No | No | No |
| Traction Control | No | No | No | No | No | No | No | No | No | — | No | Yes | No |
| Cruise Control | Not Available | Not Available | No | No | Not Available | Not Available | Not Available | No | No | — | No | Not Available | No |
| Start Type | Self Start | Self Start | Self Start | Self Start | Self Start | Self Start | Self Start | Self Start | Self Start | — | Self Start | Self Start | Self Start |
| Center stand availability | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Windscreen | No | No | No | No | No | No | No | No | No | — | No | No | No |
| Adjustable levers | No | No | No | No | No | No | No | No | No | — | No | Clutch and Brake | No |
| Heated Grip | No | No | No | No | No | No | No | No | No | — | No | No | No |
| Kill Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Silencer Cover | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Side Stand Engine/Motor Cut-off | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Silent Start | No | No | No | No | No | No | No | No | No | — | Yes | No | Yes |
| Tyre Pressure Monitoring System | No | No | No | No | No | No | No | No | No | — | No | No | No |
| Ride by Wire | No | No | No | No | No | No | No | No | No | — | No | No | No |
| Automatic Start Stop | No | No | No | No | No | No | No | No | No | — | No | No | No |
| Geo Fencing | No | No | No | No | No | No | No | No | No | — | Yes | No | No |
| Mobile App Monitoring | |||||||||||||
| Vehicle Location Tracking | No | No | No | No | No | No | No | No | No | — | Yes | Last Park Location | No |
| Lights | |||||||||||||
| Headlight | LED Headlamp | LED Headlamp | LED | LED | LED Headlamp | LED Headlamp | LED Headlamp | LED Headlamp | LED Headlamp | — | LED | LED Projector Headlamp | LED |
| DRLs (Daytime Running Lights) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Brake/Tail Light | LED | LED | LED | LED | LED | LED | LED | LED | LED | — | LED | LED | LED |
| Hazard Warning Lights | No | No | Yes | Yes | No | No | No | No | No | — | Yes | No | Yes |
| Pass Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Turn Signal | LED | LED | LED | LED | LED | LED | LED | LED | LED | — | LED | LED | LED |
| Seat & Storage | |||||||||||||
| Under Seat Storage | No | No | No | No | No | No | No | No | No | — | No | No | No |
| Pillion Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Pillion Comfort | Yes | Footrest, Grab rail | Footrest + Grab Rail | Footrest + Grab Rail | Footrest, Grab rail | Footrest, Grab rail | Footrest, Grab rail | Footrest, Grab Rail | Footrest, Grab Rail | — | Footrest, Grab Rail | Footrest, Grab Rail | Footrest, Grab Rail |
Model overview
TVS
Dual Channel ABS with USD [2026]
Variant ex-showroom price
₹140,000 – ₹190,000
Dual Channel ABS with USD [2026] selected
EMI Calculator
EMI: ₹ --/mo
Indicative — varies by lender & eligibility.
TVS Apache RTR 160 4V Dual Channel ABS with USD [2026] Summary
- Variant Dual Channel ABS with USD [2026]
- Price ₹140,000 – ₹190,000
Variant price
₹140,000 – ₹190,000
