Car
Honda City
Model overview, prices and all available variants
Ex-showroom price range
₹1,199,900 - ₹1,625,000
14 variants available
Representative model image from
SV Petrol MT (Base Model).
The Honda City is available in 14 variants. Prices range from ₹1,199,900 - ₹1,625,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (14)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| SV Petrol MT (Base Model) | Petrol | Manual - 6 Gears | ₹1,199,900 | View Details |
| Elegant Edition MT | Petrol | 6-Speed Manual | ₹1,265,000 | View Details |
| V Petrol MT | Petrol | Manual - 6 Gears | ₹1,285,000 | View Details |
| V Petrol MT Apex Edition | Petrol | 6-Speed Manual | ₹1,300,000 | View Details |
| Elegant Edition CVT | Petrol | Automatic (CVT) | ₹1,375,000 | View Details |
| VX Petrol MT | Petrol | 6-Speed Manual | ₹1,382,000 | View Details |
| V Petrol CVT | Petrol | Automatic (CVT), Paddle Shift | ₹1,395,000 | View Details |
| V Petrol CVT Apex Edition | Petrol | Automatic (CVT) | ₹1,410,000 | View Details |
| Sport Petrol CVT | Petrol | Automatic (CVT with Paddle Shifters) | ₹1,495,000 | View Details |
| VX Petrol CVT Apex Editon | Petrol | Automatic (CVT with Paddle Shifters) | ₹1,530,000 | View Details |
| ZX Petrol MT | Petrol | Manual - 6 Gears | ₹1,515,000 | View Details |
| VX Petrol CVT | Petrol | Automatic (CVT), Paddle Shift | ₹1,492,000 | View Details |
| ZX Petrol CVT | Petrol | Automatic (CVT), Paddle Shift | ₹1,625,000 | View Details |
| VX Petrol MT Apex Edition | Petrol | Manual, 6 Gears | ₹1,397,000 | View Details |
| Specification | SV Petrol MT (Base Model) | Elegant Edition MT | V Petrol MT | V Petrol MT Apex Edition | Elegant Edition CVT | VX Petrol MT | V Petrol CVT | V Petrol CVT Apex Edition | Sport Petrol CVT | VX Petrol CVT Apex Editon | ZX Petrol MT | VX Petrol CVT | ZX Petrol CVT | VX Petrol MT Apex Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1.5L i-VTEC DOHC Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1.5L i-VTEC DOHC Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1.5L i-VTEC DOHC Engine | 1.5L i-VTEC DOHC Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5L i-VTEC with VTC | 1.5L i-VTEC DOHC inline 4-Cylinder | 1.5L i-VTEC with VTC | 1.5 i-VTEC with VTC | 1.5L i-VTEC DOHC inline 4-Cylinder | 1.5 i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5 i-VTEC with VTC | 1.5L i-VTEC DOHC inline 4-Cylinder | 1.5L i-VTEC DOHC inline 4-Cylinder | 1.5L i-VTEC with VTC | 1.5 L i-VTEC Engine | 1.5L i-VTEC with VTC | 1.5 i-VTEC with VTC |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Torque | 145 Nm | 145 Nm @ 4300 rpm | 145 Nm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm | 145 Nm @ 4600 rpm | 145 Nm | 145 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance | BS6 Phase 2 | BS 6 | BS6 Phase 2 | BS6 Phase 2 |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 118 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm |
| Driving Range | 711 km | 712 km (Based on fuel capacity and ARAI mileage) | 711 km | — | 736 km (Based on fuel capacity and ARAI mileage) | 712 km | 719 km | — | 736 km (Based on fuel capacity and ARAI mileage) | 736 km (Based on fuel capacity and ARAI mileage) | 711 km | 720 km | 719 km | 712 km |
| Max Engine Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4600 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm |
| Transmission | Manual - 6 Gears | 6-Speed Manual | Manual - 6 Gears | 6-Speed Manual | Automatic (CVT) | 6-Speed Manual | Automatic (CVT), Paddle Shift | Automatic (CVT) | Automatic (CVT with Paddle Shifters) | Automatic (CVT with Paddle Shifters) | Manual - 6 Gears | Automatic (CVT), Paddle Shift | Automatic (CVT), Paddle Shift | Manual, 6 Gears |
| Acceleration (0-100 kmph) | — | 10.2 seconds | — | — | 10.9 seconds | — | — | — | 10.9 seconds | 10.9 seconds | — | — | — | — |
| Mileage (ARAI) | — | 17.8 kmpl | — | 17.8 kmpl | 18.4 kmpl | 17.8 kmpl | — | 18.4 kmpl | 18.4 kmpl | 18.4 kmpl | — | 18 kmpl | — | 17.8 kmpl |
| City Mileage | — | 13.1 kmpl | — | — | 14.2 kmpl | — | — | — | 14.2 kmpl | 14.2 kmpl | — | — | — | — |
| Max Motor Performance | — | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | — | — | — | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | — | — | — | — |
| Turbocharger / Supercharger | — | No (Naturally Aspirated) | — | No | No (Naturally Aspirated) | No | — | No | No (Naturally Aspirated) | No (Naturally Aspirated) | — | No | — | No |
| Battery | — | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | — | — | — | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | — | — | — | — |
| Top Speed | — | 170 km/h | — | — | 170 km/h | — | — | — | 170 km/h | 170 km/h | — | — | — | — |
| Highway Mileage | — | 18.4 kmpl | — | — | 19.1 kmpl | — | — | — | 19.1 kmpl | 19.1 kmpl | — | — | — | — |
| Battery Charging | — | Not Applicable (ICE Engine Only) | — | — | Not Applicable (ICE Engine Only) | — | — | — | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | — | — | — | — |
| Electric Motor Assist | — | No | — | No | No | No | — | No | No | No | — | No | — | No |
| Range | — | Not Applicable (Petrol Engine) | — | — | Not Applicable (Petrol Engine) | — | — | — | Not Applicable (Petrol Engine) | Not Applicable (Petrol Engine) | — | — | — | — |
| Others | — | Elegant Edition Badge, Sleek Spoiler, Wireless Charger, Premium Seat Covers | — | Idle Start/Stop: No | Elegant Edition Badge, Sleek Spoiler, Wireless Charger, Premium Seat Covers | Idle Start/Stop: No | — | Idle Start/Stop: No | Sport Grille, Dark Alloy Wheels, Metal Finish Pedals, Gloss Black Spoiler | Apex Edition Badging, Piano Black Front Grille, Ambient Lighting, Dual-Tone Interiors | — | Idle Start/Stop – No | — | Idle Start/Stop: No |
| Pure Electric Driving Mode | — | No | — | No | No | No | — | No | No | No | — | No | — | No |
| E20 Compatibility | — | Yes | — | Yes | Yes | Yes (E20) | — | Yes (E20) | Yes | Yes | — | Yes (E20) | — | Yes |
| Direct Start in CNG | — | No | — | — | No | — | — | — | No | No | — | — | — | — |
| Fuel Change Over Switch | — | No | — | — | No | — | — | — | No | No | — | — | — | — |
| Alternate Fuel | — | — | — | No | — | — | — | No | — | — | — | No | — | No |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||
| Spare Wheel | Steel | Yes (Steel Wheel) | Steel | Steel Wheel (Located in Boot) | Yes (Steel Wheel) | Alloy | Steel | Steel Wheel, Located in Boot | Yes (Steel Wheel) | Yes (Steel Wheel) | Alloy | Alloy | Alloy | Alloy |
| Wheels | Steel Rims | 15-inch Diamond-Cut Alloy Wheels | Alloy Wheels | Alloy Wheels | 15-inch Diamond-Cut Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | 16-inch Berlina Black Alloy Wheels | 16-inch Diamond-Cut Alloy Wheels | Diamond-Cut Alloy Wheels | Alloy Wheels | Diamond-Cut Alloy Wheels | Alloy Wheels |
| Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut, Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Front Tyres | 185 / 60 R15 | 185/60 R15 | 185 / 60 R15 | 185/60 R15 | 185/60 R15 | 185/55 R16 | 185 / 60 R15 | 185/60 R15 | 185/55 R16 | 185/55 R16 | 185 / 55 R16 | 185/55 R16 | 185 / 55 R16 | 185/55 R16 |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam Axle, Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Rear Tyres | 185 / 60 R15 | 185/60 R15 | 185 / 60 R15 | 185/60 R15 | 185/60 R15 | 185/55 R16 | 185 / 60 R15 | 185/60 R15 | 185/55 R16 | 185/55 R16 | 185 / 55 R16 | 185/55 R16 | 185 / 55 R16 | 185/55 R16 |
| Steering Type | — | Electric Power Steering (Collapsible) | — | Electric Power Steering | Electric Power Steering (Collapsible) | Electric Power Steering | — | Electric Power Steering | Electric Power Steering (Collapsible) | Electric Power Steering (Collapsible) | — | Electric Power Steering | — | Electric Power Steering |
| Rear Brake Type | — | Drum | — | Drum | Drum | Disc | — | Drum | Drum | Drum | — | Drum | — | Drum |
| Tyre Construction | — | Radial Tubeless | — | Road Radial - Tubeless | Radial Tubeless | Radial Tubeless | — | Road Radial - Tubeless Tyres | Radial Tubeless | Radial Tubeless | — | Radial - Tubeless Tyres | — | Radial - Tubeless Tyres |
| Minimum Turning Radius(m) | — | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | — | 5.3 m | — | 5.3 m |
| Front Brake Type | — | Ventilated Disc | — | Ventilated Disc | Ventilated Disc | Ventilated Disc | — | Ventilated Disc | Ventilated Disc | Ventilated Disc | — | Disc | — | Disc |
| Four Wheel Steering | — | No | — | No | No | No | — | No | No | No | — | No | — | No |
| Dimensions & Weight | ||||||||||||||
| Height(mm) | 1489 mm | 1489 mm | 1489 mm | 1489 mm | 1489 mm | 1489 mm | 1489 mm | 1489 mm | 1489 mm | 1489 mm | 1489 mm | 1495 mm | 1489 mm | 1489 mm |
| Width(mm) | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm | 1695 mm | 1748 mm | 1748 mm |
| Length(mm) | 4594 mm | 4549 mm | 4594 mm | 4574 mm | 4549 mm | 4574 mm | 4594 mm | 4574 mm | 4549 mm | 4549 mm | 4594 mm | 4440 mm | 4594 mm | 4574 mm |
| Wheelbase(mm) | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Kerb Weight(kg) | — | 1107 kg | — | — | 1148 kg | — | — | — | 1153 kg | 1153 kg | — | 1100 kg | — | 1153 kg |
| Ground Clearance | — | 165 mm (Unladen) | — | — | 165 mm (Unladen) | — | — | — | 165 mm (Unladen) | 165 mm (Unladen) | — | — | — | 165 mm |
| Capacity | ||||||||||||||
| Fuel Tank Capacity(L) | 40 L | 40 Litres | 40 L | 40 L | 40 Litres | 40 L | 40 L | 40 L | 40 Litres | 40 Litres | 40 L | 40 L | 40 L | 40 L |
| Doors | 4 Doors | 4 Doors | 4 Doors | 4 | 4 Doors | 4 | 4 Doors | 4 | 4 Doors | 4 Doors | 4 Doors | 4 | 4 Doors | 4 |
| Bootspace(L) | 506 L | 506 Litres | 506 L | 506 L | 506 Litres | 506 L | 506 L | 506 L | 506 Litres | 506 Litres | 506 L | — | 506 L | 506 L |
| Seating Capacity | 5 Seats and 2 Row | 5 Seater | 5 Seats and 2 Row | 5 | 5 Seater | 5 | 5 Seats and 2 Row | 5 | 5 Seater | 5 Seater | 5 Seats and 2 Row | 5 | 5 Seats and 2 Row | 5 |
| No of Rows | — | 2 Rows | — | 2 | 2 Rows | 2 | — | 2 | 2 Rows | 2 Rows | — | 2 | — | 2 |
| Feature | SV Petrol MT (Base Model) | Elegant Edition MT | V Petrol MT | V Petrol MT Apex Edition | Elegant Edition CVT | VX Petrol MT | V Petrol CVT | V Petrol CVT Apex Edition | Sport Petrol CVT | VX Petrol CVT Apex Editon | ZX Petrol MT | VX Petrol CVT | ZX Petrol CVT | VX Petrol MT Apex Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||
| Rub-strips | N/A | No | N/A | No | No | No | N/A | No | No | No | N/A | No | N/A | No |
| Roof Rails | N/A | No | N/A | No | No | No | N/A | No | No | No | N/A | No | N/A | No |
| Roof-mounted Antenna | N/A | Yes (Shark Fin) | N/A | Shark Fin | Yes (Shark Fin) | Shark Fin | N/A | Shark Fin | Yes (Shark Fin in Gloss Black) | Yes (Shark Fin) | N/A | Shark Fin | N/A | Shark Fin |
| Chrome Finish Exhaust Pipe | N/A | No | N/A | No | No | No | N/A | No | Yes (Dual Exhaust Sporty Garnish) | No | N/A | No | N/A | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (With Carbon-Fibre Textured Lower Garments) | Yes | Yes | Yes | Yes | Yes |
| Body Kit | N/A | Yes (Elegant Edition Front Trunk Spoiler & Body Badging) | N/A | Apex Edition Body Kit | Yes (Elegant Edition Front Trunk Spoiler & Body Badging) | No | N/A | Yes (Apex Edition Styling Kit) | Yes (Bespoke Sport Front Grille, Side Skirts, Rear Spoiler & Contrast Black Accents) | No | N/A | No | N/A | Apex Edition Body Kit |
| Sunroof / Moonroof | N/A | No (Based on V Trim) | N/A | No | No (Based on V Trim) | Electric Sunroof | N/A | No | Yes (Electrically Adjustable Anti-Pinch Panoramic Sunroof) | Yes (One-Touch Electric Sunroof with Anti-Pinch) | N/A | Electric Sunroof | N/A | Electric Sunroof |
| Locks & Security | ||||||||||||||
| Central Locking | Keyless Central Locking | Yes | Keyless Central Locking with Walk-Away Lock | Yes | Yes | Yes | Keyless Central Locking with Walk-Away Lock | Yes | Yes | Yes | Keyless Central Locking with Walk-Away Lock | Yes | Keyless Central Locking with Walk-Away Lock | Yes |
| Speed Sensing Door Lock | N/A | Yes | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | N/A | Yes | N/A | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||
| Front Passenger Seat Adjustment | 6-way manually adjustable | Yes (4-way Manual) | 6-way manually adjustable | 4-way Manual | Yes (4-way Manual) | 4-way Manual | 6-way manually adjustable | 4-way Manual | Yes (4-way Manual) | Yes (4-way Manual) | 6-way manually adjustable | 4-way Manual | 6-way manually adjustable | 4-way Manual |
| Rear Armrest | Cup Holder in Rear Armrest | Yes (With Cup Holders) | Cup Holder in Rear Armrest | Yes | Yes (With Cup Holders) | Yes | Cup Holder in Rear Armrest | Yes (with Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Cup Holder in Rear Armrest | Yes | Cup Holder in Rear Armrest | Yes |
| Driver Seat Adjustment | 8 way manually adjustable | Yes (6-way Manual with Height Adjustment) | 8 way manually adjustable | 6-way Manual | Yes (6-way Manual with Height Adjustment) | 8-way Manual | 8 way manually adjustable | 6-way Manual | Yes (6-way Manual with Height Adjustment) | Yes (6-way Manual with Height Adjustment) | 8 way manually adjustable | 6-way Manual | 8 way manually adjustable | 8-way Manual |
| Folding Rear Seat | N/A | No (Fixed Rear Bench) | N/A | Yes | No (Fixed Rear Bench) | Yes | N/A | Yes | No (Fixed Rear Bench with Trunk Pass-Through) | No (Fixed Rear Bench) | N/A | Yes | N/A | Yes (60:40 Split) |
| Seat Upholstery | Fabric Seat Upholstery | Premium Special Elegant Edition Seat Covers | Fabric Seat Upholstery | Premium Fabric with Apex Edition Seat Covers | Premium Special Elegant Edition Seat Covers | Leatherette | Fabric Seat Upholstery | Premium Leatherette (Apex Edition) | Sporty Premium Perforated Leatherette with Contrast Red Stitching | Premium Special Apex Edition Seat Covers | Leather Seat Upholstery | Leather | Leather Seat Upholstery | Premium Beige Fabric with Apex Edition Seat Covers |
| Second Row Seat Adjustment | N/A | No | N/A | Fixed Backrest | No | Fixed | N/A | Fixed | No | No | N/A | Fixed | N/A | Fixed |
| Interior Colours | N/A | Beige & Black Dual-tone | N/A | Black & Beige | Beige & Black Dual-tone | Black & Beige Dual-tone | N/A | Black with Beige | Sporty All-Black Luxury Theme with Red Accents | Beige & Black Dual-tone Luxury Theme | N/A | Beige & Black Dual-tone | N/A | Black & Beige |
| Ventilated Seat Type | N/A | Not Available | N/A | — | Not Available | — | N/A | — | Not Available | Not Available | N/A | — | N/A | — |
| Interiors | N/A | Premium Fabric & Textured Inserts | N/A | Apex Edition Interior Theme | Premium Fabric & Textured Inserts | Dual-tone Premium Interior | N/A | Apex Edition Premium Interior Theme | Bespoke Dark Carbon Finish Wrap Inserts | Premium Fabric & Suede Texture Inserts | N/A | Premium Dual-tone Interior | N/A | Apex Edition Interior Kit |
| Rear Passenger Seat Type | Bench Seat Type for Rear Passenger | Bench Seat | Bench Seat Type for Rear Passenger | Bench Seat | Bench Seat | Bench | Bench Seat Type for Rear Passenger | Bench Seat | Bench Seat | Bench Seat | Bench Seat Type for Rear Passenger | Bench Seat | Bench Seat Type for Rear Passenger | Bench |
| Ventilated Seats | N/A | No | N/A | No | No | No | N/A | No | No | No | N/A | No | N/A | No |
| Front Seatback Pockets | N/A | Yes | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | N/A | No | N/A | Yes | No | Yes | N/A | Yes | Yes (Leather-wrapped with Contrast Red Stitching) | Yes (Leather-wrapped standard for VX) | N/A | Yes | N/A | Yes |
| Rear Row Seat Adjustment | N/A | No | N/A | No | No | No | N/A | — | No | No | N/A | Fixed | N/A | No |
| Driver Armrest | Yes | Yes (With Storage) | Yes | Yes | Yes (With Storage) | Yes | Yes | Yes | Yes (With Slidable Storage Bin) | Yes (With Storage) | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | N/A | No | N/A | Yes | Yes (Leather-wrapped Gear Knob standard for CVT) | Yes | N/A | Yes | Yes (Leather-wrapped with Sporty Finish) | Yes (Leather-wrapped) | N/A | Yes | N/A | Yes |
| Split Rear Seat | N/A | No | N/A | Yes (60:40) | No | Yes (60:40) | N/A | Yes (60:40) | No | No | N/A | Yes (60:40) | N/A | Yes (60:40) |
| Headrests | Front & Rear Headrests | Yes (Front Adjustable / Rear Fixed) | Front & Rear Headrests | Adjustable Front & Rear | Yes (Front Adjustable / Rear Fixed) | Adjustable | Front & Rear Headrests | Adjustable | Yes (Front Adjustable / Rear Fixed Ergo Headrests) | Yes (Front Adjustable / Rear Fixed) | Front & Rear Headrests | Adjustable | Front & Rear Headrests | Adjustable (Front & Rear) |
| Safety | ||||||||||||||
| Lane Departure Prevention | N/A | No (Honda SENSING ADAS not available on V MT) | N/A | No | No (Honda SENSING ADAS not available on V CVT baseline) | No | N/A | No | Yes (Honda SENSING level-1 Lane Keep Assist Support) | Yes (Honda SENSING Lane Keep Assist Support) | N/A | No | N/A | No |
| Child Seat Anchor Points | Yes | Yes (ISOFIX) | Yes | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes | Yes (ISOFIX) | Yes | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Indirect Tyre Pressure Monitoring System (TPMS) | Yes (Deflation Warning System) | Indirect Tyre Pressure Monitoring System (TPMS) | No | Yes (Deflation Warning System) | Yes | Indirect Tyre Pressure Monitoring System (TPMS) | No | Yes (Deflation Warning System) | Yes (Deflation Warning System) | Indirect Tyre Pressure Monitoring System (TPMS) | No | Indirect Tyre Pressure Monitoring System (TPMS) | Yes |
| Rear Middle Three Point Seatbelt | N/A | Yes | N/A | Yes | Yes | Yes | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Yes | N/A | Yes |
| Lane Departure Warning | N/A | No | N/A | No | No | No | N/A | No | Yes (Honda SENSING Lane Departure Warning) | Yes (Honda SENSING Lane Departure Warning) | N/A | No | N/A | Yes |
| Automatic Emergency Braking (AEB) | N/A | No | Yes | No | No | No | Yes | No | Yes (Honda SENSING Collision Mitigation Braking System) | Yes (Honda SENSING Collision Mitigation Braking System) | Yes | No | Yes | Yes |
| Blind Spot Detection | N/A | No | N/A | No | No | No | N/A | No | Yes (Honda LaneWatch Blind Spot Camera Display) | Yes (Honda LaneWatch Blind Spot Camera) | N/A | No | N/A | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | N/A | No | N/A | No | No | No | N/A | No | Yes (Honda SENSING Forward Collision Warning) | Yes (Honda SENSING Forward Collision Warning) | N/A | No | N/A | Yes |
| Dashcam | N/A | Yes (Wireless Smartphone Enabled Dashcam Added in Elegant Edition) | (Optional) Dashcam | No | Yes (Wireless Smartphone Enabled Dashcam Added in Elegant Edition) | No | (Optional) Dashcam | No | No | No | (Optional) Dashcam | No | (Optional) Dashcam | No |
| Seat Belt Warning | Yes | Yes (For Front Occupants) | Yes | Yes | Yes (For Front Occupants) | Yes | Yes | Yes | Yes (For Front Occupants) | Yes (For Front Occupants) | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | N/A | No (Space Saver Spare Wheel Provided) | N/A | No | No (Space Saver Spare Wheel Provided) | No | N/A | No | No (Space Saver Spare Wheel Provided) | No (Space Saver Spare Wheel Provided) | N/A | No | N/A | No |
| High-beam Assist | N/A | No | Yes | No | No | No | N/A | No | Yes (Honda SENSING Auto High-Beam) | Yes (Honda SENSING Auto High-Beam) | Yes | No | Yes | Yes |
| Airbags | 6 Airbags (Driver & Front Passenger) | 4 Airbags (Dual Front & Front Side) | 6 Airbags (Driver & Front Passenger) | 4 | 4 Airbags (Dual Front & Front Side) | 6 | 6 Airbags (Driver & Front Passenger) | 4 | 6 Airbags (Dual Front, Side & Curtain Airbags) | 6 Airbags (Dual Front, Side & Curtain Airbags) | 6 Airbags (Driver & Front Passenger) | 2 (Driver & Passenger) | 6 Airbags (Driver & Front Passenger) | 6 |
| NCAP Rating | N/A | 5-Star (ASEAN NCAP) | N/A | — | 5-Star (ASEAN NCAP) | — | N/A | — | 5-Star (ASEAN NCAP Architecture Standard) | 5-Star (ASEAN NCAP Architecture Standard) | N/A | 4-Star ASEAN NCAP | N/A | — |
| Rear Cross-traffic Assist | N/A | No | — | No | No | No | N/A | No | No | No | N/A | No | N/A | No |
| Rear Middle Head Rest | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | No | N/A | Yes | No | Yes | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Yes | No | No | N/A | Yes | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Yes |
| Overspeed Warning | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | Yes (Acoustic Alert at 80 km/h and 120 km/h) | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | Yes | Yes (Acoustic Alert at 80 km/h and 120 km/h) | Yes | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | Yes | Yes (Acoustic Alert at 80 km/h and 120 km/h) | Yes (Acoustic Alert at 80 km/h and 120 km/h) | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | Yes | Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||||||||||
| Turn Indicators on ORVMs | N/A | Yes | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | N/A | Yes | N/A | Yes |
| Rain-sensing Wipers | N/A | No | N/A | No | No | Yes | N/A | No | Yes | No | Yes | No | Yes | Yes |
| One Touch Up | N/A | Yes (Driver Side Only) | N/A | Driver | Yes (Driver Side Only) | Driver | N/A | Driver | Yes (All Doors - One Touch Up/Down with Anti-Pinch) | Yes (All Doors - One Touch Up/Down with Anti-Pinch) | N/A | Driver | N/A | Driver |
| One Touch Down | N/A | Yes (Driver Side Only) | N/A | Driver | Yes (Driver Side Only) | Driver | N/A | Driver | Yes (All Doors - One Touch Up/Down with Anti-Pinch) | Yes (All Doors - One Touch Up/Down with Anti-Pinch) | N/A | Driver | N/A | Driver |
| Rear Windshield Blind | N/A | No | N/A | No | No | No | N/A | No | No | No | N/A | No | N/A | No |
| Exterior Door Handles Finish | N/A | Body-Coloured | N/A | Chrome | Body-Coloured | Chrome | N/A | Chrome | Gloss Black Premium Finish | Body-Coloured | N/A | Chrome | N/A | Chrome |
